Skip To Main Content

Plattsburgh State Athletics

2012 Men's Soccer Cumulative Statistics - Plattsburgh State Athletics

2012 Men's Soccer Cumulative Statistics

Team (17-3-1, 7-2)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Shots
Goals 57 20
Goals Per Game 2.71 0.95
Shots 398 180
Shots Per Game 19.0 8.6
Shots Percentage 0.143 0.111
Shots On Goal 180-398 69-180
Shots On Goal Percentage 0.452 0.383
Penalties
Yellow Cards 15 21
Red Cards 0 0
Miscellaneous
Assists 37 12
Saves 49 123
Fouls 231 283
Corner Kicks 158 68
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hamilton, Matt 5Hamilton, Matt 21 21 1614 10 1 21 48 0.208 21 0.438 4-0 4 1-1
14 Parrella, Nick 14Parrella, Nick 21 21 1212 8 5 21 47 0.170 24 0.511 1-0 1 0-0
19 Zacharczyk, Steve 19Zacharczyk, Steve 21 0 772 6 2 14 27 0.222 15 0.556 0-0 1 0-0
3 Aratari, Joe 3Aratari, Joe 21 19 1047 3 7 13 31 0.097 14 0.452 1-0 1 0-0
12 Payne, Mike 12Payne, Mike 16 16 1000 5 2 12 34 0.147 14 0.412 1-0 3 2-3
10 Chaparro, Fabian 10Chaparro, Fabian 16 9 850 5 0 10 37 0.135 16 0.432 1-0 1 0-0
7 Antonucci , Jarred 7Antonucci , Jarred 21 18 876 2 3 7 28 0.071 11 0.393 0-0 1 0-0
2 Greene, Tom 2Greene, Tom 16 11 930 3 1 7 14 0.214 11 0.786 2-0 1 0-0
11 Baker, Jason 11Baker, Jason 18 13 1346 2 2 6 14 0.143 6 0.429 0-0 2 0-0
21 Sherman, Clay 21Sherman, Clay 17 0 596 2 2 6 12 0.167 6 0.500 0-0 1 0-0
23 Votraw, Ethan 23Votraw, Ethan 14 0 444 3 0 6 17 0.176 9 0.529 0-0 0 0-0
9 Azra, Harvey 9Azra, Harvey 9 0 195 2 1 5 11 0.182 5 0.455 0-0 0 0-0  
20 Jackson-Lee, Shaq 20Jackson-Lee, Shaq 17 0 612 2 1 5 16 0.125 6 0.375 1-0 0 1-1
26 Fernandez, Omar 26Fernandez, Omar 3 0 115 2 0 4 4 0.500 3 0.750 0-0 0 0-0
4 Goehle, Wade 4Goehle, Wade 21 21 1805 1 1 3 5 0.200 3 0.600 0-0 0 0-0
25 Martin, Matt 25Martin, Matt 11 11 799 0 3 3 14 0.000 1 0.071 0-0 0 0-0
28 Coladonato, Carlo 28Coladonato, Carlo 6 0 196 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Foeppel, Jason 27Foeppel, Jason 2 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Hakim, Erik 15Hakim, Erik 16 14 1224 0 1 1 9 0.000 3 0.333 1-0 0 0-0
35 Kowalski, Mike 35Kowalski, Mike 1 0 14 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Murphy, Sean 13Murphy, Sean 6 0 106 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Pourakis, Nick 22Pourakis, Nick 21 20 1727 0 1 1 6 0.000 0 0.000 0-0 0 0-0
18 Batiste, Mike 18Batiste, Mike 8 0 182 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Biagiotti, Mike 8Biagiotti, Mike 11 0 232 0 0 0 6 0.000 2 0.333 1-0 0 0-0
8 Biagotti, Mike 8Biagotti, Mike 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Heighington, Andy 1Heighington, Andy 16 16 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jordon, Mitchell 0Jordon, Mitchell 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kessler, Tyler 17Kessler, Tyler 16 6 594 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Kruizenga, Zack 30Kruizenga, Zack 8 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Levine, Brandon 6Levine, Brandon 11 10 783 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Murphy, Tres 31Murphy, Tres 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pourakis, Cj 24Pourakis, Cj 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Toper, John 32Toper, John 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vetter, Nelson 16Vetter, Nelson 4 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 21561 57 37 151 398 0.143 180 0.452 15-0 17 4-5
Opponent 21 - 21289 20 12 52 180 0.111 69 0.383 21-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heighington, Andy 1Heighington, Andy 16 16 1350:15 14 0.93 32 0.696 12 3 1 6/2 117
0 Jordon, Mitchell 0Jordon, Mitchell 1 0 08:34 0 0.00 0 0 0 0 0 0/1 0
30 Kruizenga, Zack 30Kruizenga, Zack 8 5 484:12 5 0.93 13 0.722 5 0 0 1/3 46
32 Toper, John 32Toper, John 4 0 103:38 1 0.87 4 0.800 0 0 0 0/3 14
Total 21 - 1946:39 20 0.92 49 0.710 17 3 1 10 177
Opponents 21 - 1946:39 57 2.64 121 0.680 1 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hamilton, Matt 5Hamilton, Matt 9 9 782 6 1 13 23 0.261 12 0.522 3-0 3 0-0
14 Parrella, Nick 14Parrella, Nick 9 9 548 3 3 9 24 0.125 11 0.458 1-0 0 0-0
19 Zacharczyk, Steve 19Zacharczyk, Steve 9 0 303 3 1 7 9 0.333 7 0.778 0-0 1 0-0
2 Greene, Tom 2Greene, Tom 9 7 550 2 1 5 9 0.222 6 0.667 1-0 1 0-0
12 Payne, Mike 12Payne, Mike 4 4 279 2 1 5 9 0.222 5 0.556 1-0 0 0-1
11 Baker, Jason 11Baker, Jason 9 9 832 2 0 4 9 0.222 4 0.444 0-0 2 0-0
23 Votraw, Ethan 23Votraw, Ethan 5 0 167 2 0 4 4 0.500 3 0.750 0-0 0 0-0
7 Antonucci , Jarred 7Antonucci , Jarred 9 9 417 1 1 3 16 0.063 6 0.375 0-0 0 0-0
3 Aratari, Joe 3Aratari, Joe 9 8 477 0 3 3 8 0.000 2 0.250 1-0 0 0-0
28 Coladonato, Carlo 28Coladonato, Carlo 5 0 161 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Pourakis, Nick 22Pourakis, Nick 9 8 768 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Azra, Harvey 9Azra, Harvey 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Batiste, Mike 18Batiste, Mike 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Biagiotti, Mike 8Biagiotti, Mike 6 0 161 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Chaparro, Fabian 10Chaparro, Fabian 5 1 241 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Fernandez, Omar 26Fernandez, Omar 1 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Goehle, Wade 4Goehle, Wade 9 9 787 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Hakim, Erik 15Hakim, Erik 4 4 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Heighington, Andy 1Heighington, Andy 5 5 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jackson-Lee, Shaq 20Jackson-Lee, Shaq 6 0 270 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Jordon, Mitchell 0Jordon, Mitchell 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kessler, Tyler 17Kessler, Tyler 7 4 327 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Kruizenga, Zack 30Kruizenga, Zack 4 4 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Levine, Brandon 6Levine, Brandon 8 7 553 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Martin, Matt 25Martin, Matt 2 2 125 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Murphy, Sean 13Murphy, Sean 3 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Pourakis, Cj 24Pourakis, Cj 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Sherman, Clay 21Sherman, Clay 7 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toper, John 32Toper, John 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vetter, Nelson 16Vetter, Nelson 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9393 21 13 55 143 0.147 67 0.469 15-0 7 0-1
Opponent 9 - 9194 10 6 26 88 0.114 34 0.386 21-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Heighington, Andy 1Heighington, Andy 5 5 469:06 7 1.34 15 0.682 3 2 0 2/0 51
0 Jordon, Mitchell 0Jordon, Mitchell 1 0 08:34 0 0.00 0 0 0 0 0 0/1 0
30 Kruizenga, Zack 30Kruizenga, Zack 4 4 326:24 3 0.83 7 0.700 4 0 0 1/1 29
32 Toper, John 32Toper, John 1 0 36:26 0 0.00 2 1.000 0 0 0 0/1 7
Total 9 - 840:30 10 1.07 24 0.706 7 2 0 4 87
Opponents 9 - 840:30 21 2.25 45 0.682 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Johnson State W 10-0 (1-0-0) 456 Mike Payne (1)
Fabian Chaparro (1) (Sean Murphy)
Matt Hamilton (1)
Nick Parrella (1) (Jarred Antonucci)
Nick Parrella (2) (Joe Aratari)
Clay Sherman (1) (Shaq Jackson-Lee)
Harvey Azra (1) (Clay Sherman)
Harvey Azra (2) (Jason Foeppel)
Omar Fernandez (1) (Harvey Azra)
Omar Fernandez (2) (Mike Kowalski)
9/1/2012 vs Lyndon State W 3-0 (2-0-0) 431 Mike Payne (2)
Fabian Chaparro (2) (Joe Aratari)
Joe Aratari (1)
9/5/2012 at Norwich University W 2-0 (3-0-0 (0-0-0 SUNYAC)) 79 Fabian Chaparro (0) (Matt Martin)
Fabian Chaparro (0) (Nick Parrella)
9/8/2012 at Farmingdale State W 3-2 (4-0) 115 Joe Aratari (0) (Wade Goehle)
Wade Goehle (0)
TEAM (0)
9/9/2012 at Old Westbury W 6-2 (5-0) 150 Fabian Chaparro (0) (Jarred Antonucci)
Matt Hamilton (0) (Clay Sherman)
Clay Sherman (0) (Matt Martin)
Steve Zacharczyk (0)
Ethan Votraw (0) (Steve Zacharczyk)
Shaq Jackson-Lee (0)
9/12/2012 vs Castleton State W 2-1 (6-0-0) 276 Shaq Jackson-Lee (2)
Jarred Antonucci (1) (Joe Aratari)
9/15/2012 at Skidmore W 2-1 (7-0-0) 175 Matt Hamilton (3)
Joe Aratari (3)
9/19/2012 vs Clarkson University W 2-0 (8-0-0) 319 Mike Payne (3) (Matt Martin)
Tom Greene (1) (Nick Parrella)
9/22/2012 at SUNY Potsdam W 1-0 (9-0, 1-0 SUNYAC) 1-0 SUNYAC 131 Jason Baker (0)
9/25/2012 vs Utica College W 1-0 (10-0-0, 1-0-0 SUNYAC) 1-0-0 SUNYAC 156 Nick Parrella (3) (Erik Hakim)
9/28/2012 at SUNY Cortland L 3-4 (10-1, 1-1 SUNYAC) 1-1 SUNYAC 104 Mike Payne (4) (Joe Aratari)
Matt Hamilton (4)
Ethan Votraw (2) (Matt Hamilton)
9/29/2012 at Oswego State W 2-0 (11-1-0, 2-1-0 SUNYAC) 2-1-0 SUNYAC 144 Matt Hamilton (0)
Jarred Antonucci (0)
10/5/2012 vs New Paltz W 4-0 (12-1-0, 3-1-0 SUNYAC) 3-1-0 SUNYAC 134 Matt Hamilton (6)
Ethan Votraw (3) (Steve Zacharczyk)
Matt Hamilton (7) (Carlo Coladonato)
Steve Zacharczyk (2) (Nick Pourakis)
10/6/2012 vs Oneonta State W 3-2 (13-1-0, 4-1-0 SUNYAC) 4-1-0 SUNYAC 179 Nick Parrella (4) (Joe Aratari)
Tom Greene (2) (Nick Parrella)
Tom Greene (3) (Nick Parrella)
10/12/2012 at Fredonia State W 1-0 (14-1, 5-1) 5-1 50 Jason Baker (0) (Joe Aratari)
10/13/2012 at Buffalo State W 4-1 (15-1/6-1 SUNYAC) 85 Matt Hamilton (0)
Steve Zacharczyk (0) (Nick Parrella)
Nick Parrella (0) (Jarred Antonucci)
Steve Zacharczyk (0)
10/19/2012 vs SUNY Geneseo L 1-2 (15-2-0, 6-2-0 SUNYAC) 6-2-0 SUNYAC 151 Nick Parrella (6) (Mike Payne)
10/20/2012 vs Brockport W 2-1 (16-2-0, 7-2-0 SUNYAC) 7-2-0 SUNYAC 382 Mike Payne (5) (Tom Greene)
Matt Hamilton (9)
10/24/2012 vs St. Lawrence T 0-0 (16-2-1, 7-2-0 SUNYAC) 7-2-0 SUNYAC 353
11/2/2012 vs SUNY Cortland W 4-2 (17-2-1, 7-2-0 SUNYAC) 7-2-0 SUNYAC 367 Nick Parrella (7) (Jason Baker)
Steve Zacharczyk (5) (Mike Payne)
Matt Hamilton (10)
Nick Parrella (8) (Joe Aratari)
11/3/2012 vs Oneonta State L 1-2 (17-3-1, 7-2-0 SUNYAC) 7-2-0 SUNYAC 567 Steve Zacharczyk (6) (Jason Baker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Johnson State 10-0 10 8 28 33 0.303 19 0.576 0-0 1 1-1 991
9/1/2012 vs Lyndon State 3-0 3 1 7 29 0.103 15 0.517 0-0 1 1-1 990
9/5/2012 at Norwich University 2-0 2 2 6 31 0.065 6 0.194 0-0 1 0-0 990
9/8/2012 at Farmingdale State 3-2 3 1 7 21 0.143 15 0.714 0-0 1 0-0 990
9/9/2012 at Old Westbury 6-2 6 4 16 22 0.273 12 0.545 1-0 1 1-1 993
9/12/2012 vs Castleton State 2-1 2 1 5 27 0.074 9 0.333 0-0 1 0-0 985
9/15/2012 at Skidmore 2-1 2 0 4 17 0.118 9 0.529 0-0 1 0-0 995
9/19/2012 vs Clarkson University 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
9/22/2012 at SUNY Potsdam 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 1119
9/25/2012 vs Utica College 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 1003
9/28/2012 at SUNY Cortland 3-4 3 2 8 26 0.115 8 0.308 3-0 0 0-1 1001
9/29/2012 at Oswego State 2-0 2 0 4 6 0.333 4 0.667 2-0 1 0-0 989
10/5/2012 vs New Paltz 4-0 4 3 11 16 0.250 10 0.625 1-0 1 0-0 991
10/6/2012 vs Oneonta State 3-2 3 3 9 12 0.250 9 0.750 1-0 1 0-0 1137
10/12/2012 at Fredonia State 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 989
10/13/2012 at Buffalo State 4-1 4 2 10 19 0.211 12 0.632 0-0 1 0-0 989
10/19/2012 vs SUNY Geneseo 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 991
10/20/2012 vs Brockport 2-1 2 1 5 14 0.143 3 0.214 2-0 1 0-0 1187
10/24/2012 vs St. Lawrence 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1260
11/2/2012 vs SUNY Cortland 4-2 4 3 11 22 0.182 10 0.455 0-0 1 1-1 991
11/3/2012 vs Oneonta State 1-2 1 1 3 21 0.048 7 0.333 2-0 0 0-0 991
Total 57-20 57 37 151 398 0.143 180 0.452 15-0 17 4-5 21561
Opponent - 20 12 52 180 0.111 69 0.383 21-0 3 - 21289

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Johnson State 10-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/1/2012 Lyndon State 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/5/2012 Norwich University 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/8/2012 Farmingdale State 3-2 90:00 2 0.50 1 0.333 1 0 0 0 3
9/9/2012 Old Westbury 6-2 90:00 2 0.80 2 0.500 1 0 0 0 11
9/12/2012 Castleton State 2-1 96:09 1 0.82 3 0.750 1 0 0 0 11
9/15/2012 Skidmore 2-1 90:00 1 0.85 6 0.857 1 0 0 0 14
9/19/2012 Clarkson University 2-0 90:00 0 0.74 3 1.000 1 0 0 1 6
9/22/2012 SUNY Potsdam 1-0 90:00 0 0.66 4 1.000 1 0 0 1 11
9/25/2012 Utica College 1-0 90:00 0 0.60 2 1.000 1 0 0 1 5
9/28/2012 SUNY Cortland 3-4 91:10 4 0.90 4 0.500 0 1 0 0 17
9/29/2012 Oswego State 2-0 90:00 0 0.83 4 1.000 1 0 0 1 8
10/5/2012 New Paltz 4-0 90:00 0 0.76 3 1.000 1 0 0 1 9
10/6/2012 Oneonta State 3-2 101:24 2 0.84 1 0.333 1 0 0 0 12
10/12/2012 Fredonia State 1-0 90:00 0 0.79 2 1.000 1 0 0 1 10
10/13/2012 Buffalo State 4-1 90:00 1 0.80 3 0.750 1 0 0 0 5
10/19/2012 SUNY Geneseo 1-2 90:00 2 0.87 1 0.333 0 1 0 0 5
10/20/2012 Brockport 2-1 107:56 1 0.87 2 0.667 1 0 0 0 10
10/24/2012 St. Lawrence 0-0 110:00 0 0.82 4 1.000 0 0 1 1 10
11/2/2012 SUNY Cortland 4-2 90:00 2 0.87 0 0.000 1 0 0 0 5
11/3/2012 Oneonta State 1-2 90:00 2 0.92 1 0.333 0 1 0 0 13
Totals - 1945 20 0.92 49 0.710 17 3 1 10 177
Opponent - 1946:39 57 2.64 122 0.682 3 17 1 1 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Johnson State 0-10 0 0 0 2 0.000 0 0.000 0-0 0 0-0 889
9/1/2012 Lyndon State 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 988
9/5/2012 Norwich University 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 999
9/8/2012 Farmingdale State 2-3 2 1 5 4 0.500 3 0.750 1-0 0 1-1 990
9/9/2012 Old Westbury 2-6 2 0 4 12 0.167 4 0.333 2-0 0 1-1 989
9/12/2012 Castleton State 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1018
9/15/2012 Skidmore 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1001
9/19/2012 Clarkson University 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/22/2012 SUNY Potsdam 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 979
9/25/2012 Utica College 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/28/2012 SUNY Cortland 4-3 4 3 11 18 0.222 8 0.444 1-0 1 1-1 955
9/29/2012 Oswego State 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 989
10/5/2012 New Paltz 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/6/2012 Oneonta State 2-3 2 1 5 12 0.167 3 0.250 3-0 0 0-0 1113
10/12/2012 Fredonia State 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/13/2012 Buffalo State 1-4 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/19/2012 SUNY Geneseo 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0 990
10/20/2012 Brockport 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1197
10/24/2012 St. Lawrence 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1259
11/2/2012 SUNY Cortland 2-4 2 2 6 5 0.400 2 0.400 0-0 0 0-0 990
11/3/2012 Oneonta State 2-1 2 1 5 13 0.154 3 0.231 0-0 1 0-0 991
Total 20-57 20 12 52 180 0.111 69 0.383 21-0 3 3-3 21289
Plattsburgh State - 57 37 151 398 0.143 180 0.452 15-0 17 - 21561

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Johnson State 0-10 90:00 10 10.00 9 0.474 0 1 0 0 32
9/1/2012 Lyndon State 0-3 90:00 3 6.50 12 0.800 0 1 0 0 28
9/5/2012 Norwich University 0-2 90:00 2 5.00 4 0.667 0 1 0 0 31
9/8/2012 Farmingdale State 2-3 90:00 3 4.50 12 0.800 0 1 0 0 22
9/9/2012 Old Westbury 2-6 90:00 6 4.80 6 0.500 0 1 0 0 20
9/12/2012 Castleton State 1-2 96:09 2 4.28 7 0.778 0 1 0 0 27
9/15/2012 Skidmore 1-2 90:00 2 3.96 7 0.778 0 1 0 0 17
9/19/2012 Clarkson University 0-2 90:00 2 3.72 5 0.714 0 1 0 0 15
9/22/2012 SUNY Potsdam 0-1 90:00 1 3.42 4 0.800 0 1 0 0 19
9/25/2012 Utica College 0-1 90:00 1 3.18 3 0.750 0 1 0 0 14
9/28/2012 SUNY Cortland 4-3 91:10 3 3.16 5 0.625 1 0 0 0 25
9/29/2012 Oswego State 0-2 90:00 2 3.06 1 0.333 0 1 0 0 6
10/5/2012 New Paltz 0-4 90:00 4 3.13 6 0.600 0 1 0 0 16
10/6/2012 Oneonta State 2-3 101:24 3 3.10 6 0.667 0 1 0 0 12
10/12/2012 Fredonia State 0-1 90:00 1 2.96 10 0.909 0 1 0 0 19
10/13/2012 Buffalo State 1-4 90:00 4 3.02 8 0.667 0 1 0 0 19
10/19/2012 SUNY Geneseo 2-1 90:00 1 2.91 4 0.800 1 0 0 0 12
10/20/2012 Brockport 1-2 107:56 2 2.82 1 0.333 0 1 0 0 14
10/24/2012 St. Lawrence 0-0 110:00 0 2.65 0 0.00 0 0 1 1 3
11/2/2012 SUNY Cortland 2-4 90:00 4 2.71 6 0.600 0 1 0 0 21
11/3/2012 Oneonta State 2-1 90:00 1 2.64 6 0.857 1 0 0 0 21
Totals - 1945 57 2.64 122 0.682 3 17 1 1 393
Plattsburgh State - 1946:39 20 0.92 49 0.710 17 3 1 10 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Johnson State 10-0 10/0 8/0 33/2 19/0 6/0 0/0 0/0
9/1/2012 vs Lyndon State 3-0 3/0 1/0 29/2 15/1 7/1 0/0 0/0
9/5/2012 at Norwich University 2-0 2/0 2/0 31/8 6/2 13/3 0/1 0/0
9/8/2012 at Farmingdale State 3-2 3/2 1/1 21/4 15/3 9/1 0/1 0/0
9/9/2012 at Old Westbury 6-2 6/2 4/0 22/12 12/4 7/7 1/2 0/0
9/12/2012 vs Castleton State 2-1 2/1 1/1 27/11 9/4 9/4 0/0 0/0
9/15/2012 at Skidmore 2-1 2/1 0/1 17/14 9/7 5/8 0/1 0/0
9/19/2012 vs Clarkson University 2-0 2/0 2/0 15/6 7/3 5/1 0/0 0/0
9/22/2012 at SUNY Potsdam 1-0 1/0 0/0 19/11 5/4 9/3 0/0 0/0
9/25/2012 vs Utica College 1-0 1/0 1/0 14/5 4/2 7/6 0/1 0/0
9/28/2012 at SUNY Cortland 3-4 3/4 2/3 26/18 8/8 9/2 3/1 0/0
9/29/2012 at Oswego State 2-0 2/0 0/0 6/8 4/4 8/1 2/4 0/0
10/5/2012 vs New Paltz 4-0 4/0 3/0 16/9 10/3 2/4 1/1 0/0
10/6/2012 vs Oneonta State 3-2 3/2 3/1 12/12 9/3 5/7 1/3 0/0
10/12/2012 at Fredonia State 1-0 1/0 1/0 19/10 11/2 3/4 1/1 0/0
10/13/2012 at Buffalo State 4-1 4/1 2/0 19/5 12/4 10/1 0/2 0/0
10/19/2012 vs SUNY Geneseo 1-2 1/2 1/1 12/5 5/3 8/4 2/2 0/0
10/20/2012 vs Brockport 2-1 2/1 1/1 14/10 3/3 13/4 2/1 0/0
10/24/2012 vs St. Lawrence 0-0 0/0 0/0 3/10 0/4 5/4 0/0 0/0
11/2/2012 vs SUNY Cortland 4-2 4/2 3/2 22/5 10/2 5/0 0/0 0/0
11/3/2012 vs Oneonta State 1-2 1/2 1/1 21/13 7/3 13/3 2/0 0/0
Totals 57/20 37/12 398/180 180/69 158/68 15/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Johnson State (8/31/2012)
GOALS 10 Johnson State (8/31/2012)
ASSISTS 8 Johnson State (8/31/2012)
SHOTS 33 Johnson State (8/31/2012)
SHOTS ON GOAL 19 Johnson State (8/31/2012)
SAVES 6 Skidmore (9/15/2012)
FOULS 19 SUNY Cortland (9/28/2012)
CORNER KICKS 13 Norwich University (9/5/2012)
Brockport (10/20/2012)
Oneonta State (11/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SUNY Cortland (9/28/2012)
GOALS 4 SUNY Cortland (9/28/2012)
ASSISTS 3 SUNY Cortland (9/28/2012)
SHOTS 18 SUNY Cortland (9/28/2012)
SHOTS ON GOAL 8 SUNY Cortland (9/28/2012)
SAVES 12 Lyndon State (9/1/2012)
Farmingdale State (9/8/2012)
FOULS 25 Oswego State (9/29/2012)
SUNY Geneseo (10/19/2012)
CORNER KICKS 8 Skidmore (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Potsdam (9/22/2012)
GOALS 1 SUNY Potsdam (9/22/2012)
Utica College (9/25/2012)
Fredonia State (10/12/2012)
SUNY Geneseo (10/19/2012)
Oneonta State (11/3/2012)
ASSISTS 1 Lyndon State (9/1/2012)
Farmingdale State (9/8/2012)
Castleton State (9/12/2012)
Utica College (9/25/2012)
Fredonia State (10/12/2012)
SUNY Geneseo (10/19/2012)
Brockport (10/20/2012)
Oneonta State (11/3/2012)
SHOTS 3 Oswego State (9/29/2012)
St. Lawrence (10/24/2012)
SHOTS ON GOAL 3 Brockport (10/20/2012)
SAVES 1 Lyndon State (9/1/2012)
Farmingdale State (9/8/2012)
Oneonta State (10/6/2012)
SUNY Geneseo (10/19/2012)
Oneonta State (11/3/2012)
FOULS 2 Johnson State (8/31/2012)
Lyndon State (9/1/2012)
CORNER KICKS 2 New Paltz (10/5/2012)
Fredonia State (10/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo State (10/13/2012)
GOALS 1 Castleton State (9/12/2012)
Skidmore (9/15/2012)
Buffalo State (10/13/2012)
Brockport (10/20/2012)
ASSISTS 1 Farmingdale State (9/8/2012)
Castleton State (9/12/2012)
Skidmore (9/15/2012)
Oneonta State (10/6/2012)
SUNY Geneseo (10/19/2012)
Brockport (10/20/2012)
Oneonta State (11/3/2012)
SHOTS 2 Johnson State (8/31/2012)
Lyndon State (9/1/2012)
Farmingdale State (9/8/2012)
SHOTS ON GOAL 1 Lyndon State (9/1/2012)
SAVES 1 Oswego State (9/29/2012)
Brockport (10/20/2012)
FOULS 3 Johnson State (8/31/2012)
Farmingdale State (9/8/2012)
CORNER KICKS 1 Lyndon State (9/1/2012)
Farmingdale State (9/8/2012)
