Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2019 Women's Volleyball Cumulative Statistics

Team (8-20, 1-8)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Attack
Kills 861 1232
Errors 536 532
Attempts 3296 3533
Percent .099 .198
Kills Per Set 8.4 12.0
Set
Assists 787 1128
Assists Per Set 7.6 11.0
Ball Handling Errors 56 43
Serve
Aces 193 251
Errors 146 218
Aces Per Set 1.9 2.4
Receptions
Errors 254 190
Errors Per Set 2.5 1.8
Defense
Digs 1531 1740
Digs Per Set 14.9 16.9
Blocking
Solo 51 57
Assists 305 180
Errors 39 41
Blocks 203.5 147.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rock, Allyssa 103 28 27 54.0 0.52 13 0.13 9 102 .039 469 4.55 36 0.35 17
3 McGovern, Tara 50 21 6 56.0 1.12 38 0.76 26 161 .075 0 0.00 1 0.02 0
4 O'Brien, Meghan 30 13 2 28.0 0.93 25 0.83 23 142 .014 2 0.07 0 0.00 0
5 Bone, Abby 103 28 14 20.0 0.19 1 0.01 2 20 -.050 62 0.60 19 0.18 3
7 Mennonna, Rachel 102 28 26 228.0 2.24 177 1.74 117 744 .081 13 0.13 40 0.39 19
9 Fisher, Alicia 9 8 0 5.5 0.61 3 0.33 1 8 .250 0 0.00 0 0.00 0
10 Benard, Shaye 10 10 0 2.5 0.25 2 0.20 7 24 -.208 1 0.10 0 0.00 0
11 Braun, Jenn 91 27 23 110.0 1.21 76 0.84 41 350 .100 5 0.05 1 0.01 0
12 Bousquet, Olivia 7 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
13 Bjelko, Kaitlyn 46 17 0 47.5 1.03 37 0.80 28 153 .059 3 0.07 0 0.00 0
14 Simmons, Michelle 103 28 27 333.5 3.24 209 2.03 72 455 .301 19 0.18 41 0.40 36
15 Coon, Brianna 101 28 3 34.0 0.34 10 0.10 10 74 .000 203 2.01 24 0.24 32
16 Beauchamp, Ann 88 27 23 115.5 1.31 87 0.99 65 275 .080 1 0.01 0 0.00 0
17 Hyde, Megan 100 27 25 223.0 2.23 183 1.83 134 787 .062 9 0.09 30 0.30 37
Total 103 28 1,258.5 12.22 861 8.36 536 3296 .099 787 7.64 193 1.87 146
Opponents 103 28 1,630.0 15.83 1232 11.96 532 3533 .198 1128 10.95 251 2.44 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rock, Allyssa 103 180 1.75 0 5 1.000 0.00 0 10 10.0 0.10 0 26
3 McGovern, Tara 50 17 0.34 0 0 .000 0.00 4 26 30.0 0.60 9 2
4 O'Brien, Meghan 30 20 0.67 2 14 .857 0.07 0 6 6.0 0.20 0 0
5 Bone, Abby 103 333 3.23 61 310 .803 0.59 0 0 0 0.00 0 2
7 Mennonna, Rachel 102 303 2.97 64 362 .823 0.63 0 22 22.0 0.22 1 1
9 Fisher, Alicia 9 0 0.00 0 0 .000 0.00 2 1 3.0 0.33 3 0
10 Benard, Shaye 10 2 0.20 1 3 .667 0.10 0 1 1.0 0.10 0 0
11 Braun, Jenn 91 48 0.53 6 32 .813 0.07 4 58 62.0 0.68 5 0
12 Bousquet, Olivia 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Bjelko, Kaitlyn 46 15 0.33 0 0 .000 0.00 0 21 21.0 0.46 3 4
14 Simmons, Michelle 103 64 0.62 4 12 .667 0.04 35 99 133.0 1.29 12 1
15 Coon, Brianna 101 175 1.73 4 7 .429 0.04 0 0 0 0.00 0 18
16 Beauchamp, Ann 88 9 0.10 0 1 1.000 0.00 8 41 49.0 0.56 4 1
17 Hyde, Megan 100 360 3.60 82 344 .762 0.82 0 20 20.0 0.20 2 1
Total 103 1531 14.86 248 1095 .774 2.41 53 305 205.5 2.00 39 56
Opponents 103 1740 16.89 190 876 .783 1.84 57 180 147.0 1.43 41 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rock, Allyssa 29 9 9 11.5 0.40 3 0.10 7 47 -.085 142 4.90 5 0.17 5
3 McGovern, Tara 17 7 1 21.5 1.26 16 0.94 8 63 .127 0 0.00 0 0.00 0
4 O'Brien, Meghan 7 4 0 8.0 1.14 8 1.14 5 42 .071 2 0.29 0 0.00 0
5 Bone, Abby 29 9 8 5.0 0.17 0 0.00 0 6 .000 13 0.45 5 0.17 2
7 Mennonna, Rachel 29 9 9 50.0 1.72 39 1.34 39 215 .000 5 0.17 9 0.31 7
9 Fisher, Alicia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Braun, Jenn 24 9 6 17.0 0.71 13 0.54 14 91 -.011 2 0.08 1 0.04 0
13 Bjelko, Kaitlyn 4 2 0 5.0 1.25 4 1.00 4 15 .000 0 0.00 0 0.00 0
14 Simmons, Michelle 29 9 9 90.5 3.12 57 1.97 27 132 .227 3 0.10 15 0.52 13
15 Coon, Brianna 29 9 3 2.0 0.07 1 0.03 3 22 -.091 24 0.83 1 0.03 7
16 Beauchamp, Ann 29 9 9 39.5 1.36 33 1.14 23 111 .090 0 0.00 0 0.00 0
17 Hyde, Megan 26 8 8 51.5 1.98 46 1.77 38 222 .036 2 0.08 3 0.12 6
Total 29 9 302.5 10.43 220 7.59 168 966 .054 193 6.66 39 1.34 40
Opponents 29 9 504.0 17.38 376 12.97 149 1035 .219 347 11.97 84 2.90 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rock, Allyssa 29 52 1.79 0 1 1.000 0.00 0 7 7.0 0.24 0 11
3 McGovern, Tara 17 4 0.24 0 0 .000 0.00 1 9 10.0 0.59 3 2
4 O'Brien, Meghan 7 4 0.57 0 10 1.000 0.00 0 0 0 0.00 0 0
5 Bone, Abby 29 100 3.45 23 174 .868 0.79 0 0 0 0.00 0 0
7 Mennonna, Rachel 29 89 3.07 23 211 .891 0.79 0 4 4.0 0.14 0 1
9 Fisher, Alicia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
11 Braun, Jenn 24 21 0.88 4 23 .826 0.17 1 4 5.0 0.21 1 0
13 Bjelko, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Simmons, Michelle 29 20 0.69 4 12 .667 0.14 9 19 28.0 0.97 1 0
15 Coon, Brianna 29 57 1.97 0 0 .000 0.00 0 0 0 0.00 0 4
16 Beauchamp, Ann 29 4 0.14 0 0 .000 0.00 2 9 11.0 0.38 3 0
17 Hyde, Megan 26 80 3.08 22 188 .883 0.85 0 5 5.0 0.19 0 0
Total 29 431 14.86 83 619 .866 2.86 14 59 43.5 1.50 8 18
Opponents 29 533 18.38 39 461 .915 1.34 18 52 44.0 1.52 4 5

Match-By-Match

Plattsburgh State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Hartwick L 5 34 23 128 .086 32 10 7 12 59 2 20 1 12.0 1 56.0
8/30/2019 Sage W 4 46 20 154 .169 44 15 10 10 81 0 20 1 10.0 1 71.0
8/31/2019 Colby-Sawyer L 4 41 18 145 .159 36 5 7 13 73 4 12 0 10.0 1 56.0
8/31/2019 Plymouth State L 4 41 28 138 .094 37 7 8 4 58 2 12 1 8.0 1 56.0
9/06/2019 at Husson W 5 31 29 152 .013 25 7 6 11 71 4 18 0 13.0 3 51.0
9/06/2019 vs Curry W 5 52 24 142 .197 49 10 4 11 68 2 18 1 11.0 4 73.0
9/07/2019 vs Bates L 3 16 12 80 .050 15 10 3 10 27 1 4 0 3.0 6 29.0
9/07/2019 vs St. Joseph's (Maine) W 4 57 17 141 .284 55 13 9 9 81 2 16 4 10.0 0 80.0
9/13/2019 vs Williams L 3 22 16 101 .059 19 3 3 13 33 0 12 3 6 0 31
9/14/2019 vs Skidmore L 4 30 24 131 .046 29 11 3 11 61 2 22 2 13 7 54
9/14/2019 at Union L 3 24 11 81 .160 23 3 4 15 32 0 6 0 3 0 30
9/17/2019 Potsdam L 3 28 16 114 .105 27 2 6 6 60 0 8 1 4 4 34
9/21/2019 vs Elmira W 3 27 12 83 .181 26 11 6 4 50 4 14 0 11.0 4 49.0
9/21/2019 at Canton L 5 45 26 164 .116 42 15 9 7 84 4 12 3 10.0 3 70.0
9/27/2019 at Brockport L 3 14 17 88 -.034 11 4 3 11 35 4 4 0 6 0 24
9/28/2019 at Geneseo L 3 20 20 105 .000 15 2 5 6 45 1 2 1 2 2 24
10/01/2019 NVU-Johnson W 3 26 13 98 .133 22 4 2 3 48 1 20 2 11 0 41
10/02/2019 Norwich W 3 37 15 100 .220 36 14 6 3 52 2 10 1 7 1 58
10/11/2019 Oswego L 3 20 18 91 .022 19 2 1 10 44 0 10 2 5 3 27
10/12/2019 Cortland L 3 27 14 99 .131 25 2 2 14 44 0 6 0 3 3 32
10/18/2019 at Oneonta L 3 20 17 99 .030 18 6 4 8 48 3 6 0 6.0 0 32.0
10/19/2019 at New Paltz L 4 21 31 124 -.081 17 9 9 9 44 2 3 0 3.5 0 33.5
10/22/2019 at St. Lawrence L 5 38 29 173 .052 35 4 7 13 97 3 6 4 6 1 48
10/25/2019 Buffalo State W 4 47 14 153 .216 42 10 8 11 79 2 16 1 10 4 67
10/26/2019 Fredonia L 3 23 21 93 .022 19 2 2 8 32 1 4 3 3 2 28
11/01/2019 at Skidmore L 3 15 14 82 .012 14 3 3 7 25 1 6 4 4.0 3 22.0
11/02/2019 at Union L 5 35 22 142 .092 32 4 4 7 52 2 6 2 5.0 0 44.0
11/02/2019 Morrisville L 3 24 15 95 .095 23 5 5 8 48 2 12 2 8.0 2 37.0
Plattsburgh State 103 861 536 3296 .099 787 193 146 254 1531 51 305 39 203.5 56 1,257.5
Opponents 103 1232 532 3533 .198 1128 251 218 190 1740 57 180 41 147.0 43 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 8.36
Assists Per Set 7.64
Service Aces Per Set 1.87
Reception Errors Per Set 2.47
Digs Per Set 14.86
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.54
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Hartwick W 5 47 27 151 .132 43 12 16 10 69 0 8 0 4.0 7 63.0
8/30/2019 at Sage L 4 44 25 163 .117 41 10 6 15 80 1 8 2 5.0 3 59.0
8/31/2019 at Colby-Sawyer W 4 53 27 161 .161 49 13 9 5 78 2 2 3 3.0 2 69.0
8/31/2019 at Plymouth State W 4 60 31 167 .174 55 4 12 7 63 2 14 3 9.0 1 73.0
9/06/2019 Husson L 5 50 18 133 .241 44 11 14 7 68 9 5 0 11.5 0 72.5
9/06/2019 vs Curry L 5 48 15 164 .201 46 11 11 10 81 2 4 0 4.0 2 63.0
9/07/2019 vs Bates W 3 37 3 92 .370 33 10 6 10 44 2 2 0 3.0 3 50.0
9/07/2019 vs St. Joseph's (Maine) L 4 32 12 113 .177 23 5 6 11 70 4 6 2 7.0 1 44.0
9/13/2019 vs Williams W 3 42 12 94 .319 39 13 4 3 56 0 6 0 3 1 58
9/14/2019 vs Skidmore W 4 51 24 148 .182 49 11 8 11 73 0 12 1 6 3 68
9/14/2019 Union W 3 44 8 90 .400 42 15 4 3 43 0 6 0 3 2 62
9/17/2019 at Potsdam W 3 43 22 132 .159 42 6 7 2 66 3 6 0 6 2 55
9/21/2019 vs Elmira L 3 20 12 83 .096 15 4 3 11 44 1 6 0 4.0 2 28.0
9/21/2019 Canton W 5 63 24 178 .219 59 7 13 15 75 9 4 15 11.0 2 81.0
9/27/2019 Brockport W 3 40 14 99 .263 37 11 8 4 55 2 6 0 5 0 56
9/28/2019 Geneseo W 3 40 15 108 .231 34 6 8 2 58 1 8 1 5 0 51
10/01/2019 at NVU-Johnson L 3 31 33 115 -.017 28 3 6 4 55 1 6 3 4 4 38
10/02/2019 at Norwich L 3 28 16 102 .118 26 3 7 13 43 0 12 2 6 0 37
10/11/2019 at Oswego W 3 41 19 112 .196 38 10 6 2 52 5 4 0 7 1 58
10/12/2019 at Cortland W 3 41 14 108 .250 40 14 4 2 54 1 6 2 4 0 59
10/18/2019 Oneonta W 3 43 14 117 .248 37 8 7 6 54 4 0 0 4.0 0 55.0
10/19/2019 New Paltz W 4 41 14 110 .245 36 10 8 9 65 1 4 0 3 0 54
10/22/2019 St. Lawrence W 5 52 32 192 .104 45 13 10 4 100 3 8 2 7 3 72
10/25/2019 at Buffalo State L 4 46 30 162 .099 46 11 8 10 85 1 6 0 4 1 61
10/26/2019 at Fredonia W 3 41 7 87 .391 37 8 8 2 44 0 12 1 6 1 55
11/01/2019 Skidmore W 3 47 13 90 .378 45 7 7 3 48 1 6 1 4.0 2 58.0
11/02/2019 Union W 5 69 30 165 .236 63 7 12 4 81 0 8 3 4.0 0 80.0
11/02/2019 at Morrisville W 3 38 21 97 .175 36 8 0 5 36 2 5 0 4.5 0 50.5
Opponents 103 1232 532 3533 .198 1128 251 218 190 1740 57 180 41 147.0 43 1,630.0
Plattsburgh State 103 861 536 3296 .099 787 193 146 254 1531 51 305 39 203.5 56 1,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.96
Assists Per Set 10.95
Service Aces Per Set 2.44
Reception Errors Per Set 1.84
Digs Per Set 16.89
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.42
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Michelle 209
Hyde, Megan 183
Mennonna, Rachel 177
Beauchamp, Ann 87
Braun, Jenn 76
Team Leaders: Assists
Player High
Assists
Rock, Allyssa 469
Coon, Brianna 203
Bone, Abby 62
Simmons, Michelle 19
Mennonna, Rachel 13
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Michelle 41
Mennonna, Rachel 40
Rock, Allyssa 36
Hyde, Megan 30
Coon, Brianna 24
Team Leaders: Digs
Player High
Digs
Hyde, Megan 360
Bone, Abby 333
Mennonna, Rachel 303
Rock, Allyssa 180
Coon, Brianna 175
Team Leaders: Blocks
Player High
Blocks
Simmons, Michelle 133.0
Braun, Jenn 62.0
Beauchamp, Ann 49.0
McGovern, Tara 30.0
Mennonna, Rachel 22.0