Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plattsburgh State (3-4) -VS- Bates (3-0)

Box Score

Plattsburgh State logo
0
vs
Bates logo
3

Plattsburgh State (3-4)
-VS-
Bates (3-0)

Team Score By Period
Team 1 2 3
Plattsburgh State PLAT 17 16 23
Winner Bates BAT 25 25 25
Date:
9/7/2019
Time:
10:40am
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: William Carson
2nd Referee: Griff Fenton
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Plattsburgh State Bates
K E TA % K E TA %
Set #1 4 4 30 .000 12 3 30 .300
Set #2 4 4 24 .000 12 0 31 .387
Set #3 8 4 26 .154 13 0 31 .419
Total 16 12 80 .050 37 3 92 .370
Team Statistical Comparison
Statistic Team Comparison
PLAT - BAT
Points
29.0
50.0
Kills
16
37
Aces
10
10
Blocks
3
3
Assists
15
33
Digs
27
44

Game Leaders

PLAT - Leaders
Statistic Leaders
Kills Mennonna, Rachel (8), Simmons, Michelle (3), Braun, Jenn (2)
Aces Mennonna, Rachel (4), Coon, Brianna (2), Rock, Allyssa (1)
Blocks Beauchamp, Ann (2), Mennonna, Rachel (1), Braun, Jenn (1)
Assists Coon, Brianna (7), Rock, Allyssa (4), Mennonna, Rachel (2)
Digs Mennonna, Rachel (7), Hyde, Megan (6), Bone, Abby (6)
BAT - Leaders
Statistic Leaders
Kills Olivia McCulloch (7), Angel Echipue (7), Delaney Mayfield (6)
Aces Julia Panepinto (3), Olivia McCulloch (2), Angel Echipue (2)
Blocks Ruby Lightbourn (2), Delaney Mayfield (1), Angel Echipue (1)
Assists Julia Panepinto (14), Emma Eide (9), Delaney Mayfield (3)
Digs Olivia McCulloch (11), Ruby Lightbourn (9), Gabi Eustache (7)

Individual Statistics

Plattsburgh State (3-4)

PLAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rock, Allyssa 3 1 0 2 .500 4 0 1 0 1-0 0 0 0 5 2 0 2.0
7 7 Mennonna, Rachel 3 8 2 22 .273 2 0 4 1 4-1 0 1 0 7 0 0 12.5
11 11 Braun, Jenn 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Simmons, Michelle 3 3 1 9 .222 0 0 1 0 1-0 1 0 0 0 1 0 5.0
16 16 Beauchamp, Ann 3 1 1 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
17 17 Hyde, Megan 3 0 6 17 -.353 0 0 1 1 1-1 0 0 0 6 1 4 1.0
5 5 Bone, Abby 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 6 1 3 1.0
13 13 Bjelko, Kaitlyn 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
15 15 Coon, Brianna 3 0 0 3 .000 7 0 2 1 2-1 0 0 0 2 0 0 2.0
10 10 Benard, Shaye 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 16 12 80 .050 15 0 10 3 10-3 1 4 0 27 6 10 29
PLAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rock, Allyssa 3 0 0 0 5 2 0 2.0
7 7 Mennonna, Rachel 3 0 1 0 7 0 0 12.5
11 11 Braun, Jenn 3 0 1 0 1 0 0 2.5
14 14 Simmons, Michelle 3 1 0 0 0 1 0 5.0
16 16 Beauchamp, Ann 3 0 2 0 0 0 0 2.0
17 17 Hyde, Megan 3 0 0 0 6 1 4 1.0
5 5 Bone, Abby 3 0 0 0 6 1 3 1.0
13 13 Bjelko, Kaitlyn 3 0 0 0 0 1 0 1.0
15 15 Coon, Brianna 3 0 0 0 2 0 0 2.0
10 10 Benard, Shaye 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 0 27 6 10 29

Bates (3-0)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Julia Panepinto 3 0 1 7 -.143 14 0 3 2 3-2 0 0 0 3 0 0 3.0
5 5 Olivia McCulloch 3 7 0 16 .438 1 0 2 2 2-2 0 0 0 11 1 2 9.0
6 6 Delaney Mayfield 3 6 1 10 .500 3 0 0 0 0-0 1 0 0 1 0 0 7.0
10 10 Sydney Phillips 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 2 0 0 6.0
12 12 Ruby Lightbourn 3 6 0 16 .375 3 0 0 1 0-1 1 1 0 9 1 1 7.5
16 16 Angel Echipue 3 7 1 14 .429 0 0 2 0 2-0 0 1 0 2 0 0 9.5
1 1 Gabi Eustache 3 0 0 2 .000 3 0 2 1 2-1 0 0 0 7 0 3 2.0
2 2 Emma Eide 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 6 1 0 1.0
11 11 Charlotte Morris 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Samantha Schecter 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
3 3 Megan Seabury 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Jordan Camarillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 3 92 .370 33 0 10 6 10-6 2 2 0 44 3 10 50
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Julia Panepinto 3 0 0 0 3 0 0 3.0
5 5 Olivia McCulloch 3 0 0 0 11 1 2 9.0
6 6 Delaney Mayfield 3 1 0 0 1 0 0 7.0
10 10 Sydney Phillips 3 0 0 0 2 0 0 6.0
12 12 Ruby Lightbourn 3 1 1 0 9 1 1 7.5
16 16 Angel Echipue 3 0 1 0 2 0 0 9.5
1 1 Gabi Eustache 3 0 0 0 7 0 3 2.0
2 2 Emma Eide 3 0 0 0 6 1 0 1.0
11 11 Charlotte Morris 2 0 0 0 0 0 0 2.0
13 13 Samantha Schecter 2 0 0 0 1 0 0 3.0
3 3 Megan Seabury 1 0 0 0 2 0 1 0.0
7 7 Jordan Camarillo 1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 44 3 10 50