Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plymouth State (4-0) -VS- Plattsburgh State (1-3)

Box Score

Plymouth State logo
3
vs
Plattsburgh State logo
1

Plymouth State (4-0)
-VS-
Plattsburgh State (1-3)

Team Score By Period
Team 1 2 3 4
Winner Plymouth State PSU 31 18 29 25
Plattsburgh State PLAT 29 25 27 13
Date:
8/31/2019
Time:
4:00 pm
Site:
Plattsburgh, N.Y. (Memorial Hall)
Attendance:
68
Officials
1st Referee: Roger Shisler
2nd Referee: Jenni Drazkowski
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Plymouth State Plattsburgh State
K E TA % K E TA %
Set #1 21 8 48 .271 14 3 37 .297
Set #2 11 8 32 .094 13 4 27 .333
Set #3 18 13 69 .072 8 10 51 -.039
Set #4 10 2 18 .444 6 11 23 -.217
Total 60 31 167 .174 41 28 138 .094
Team Statistical Comparison
Statistic Team Comparison
PSU - PLAT
Points
73.0
56.0
Kills
60
41
Aces
4
7
Blocks
9
8
Assists
55
37
Digs
63
58

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Francie Shaffer (15), Alexis Bowers (13), Carabeth Norklun (13)
Aces Hannah Douglas (1), Alexa Price (1), Carabeth Norklun (1)
Blocks Allie Rogers (5), Emilee Flanagan (4), Carabeth Norklun (4)
Assists Alexa Price (43), Maria Wimpey (6), Alexis Bowers (2)
Digs Alisha Flanagan (15), Alexis Bowers (11), Hannah Douglas (11)
PLAT - Leaders
Statistic Leaders
Kills Mennonna, Rachel (11), Simmons, Michelle (8), Hyde, Megan (7)
Aces Simmons, Michelle (3), Mennonna, Rachel (2), Hyde, Megan (1)
Blocks Simmons, Michelle (6), Mennonna, Rachel (3), Beauchamp, Ann (2)
Assists Rock, Allyssa (18), Coon, Brianna (13), Bone, Abby (2)
Digs Hyde, Megan (15), Rock, Allyssa (13), Mennonna, Rachel (11)

Individual Statistics

Plymouth State (4-0)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Alexis Bowers 4 13 3 33 .303 2 0 0 1 0-1 0 1 0 11 0 1 13.5
5 5 Emilee Flanagan 4 8 5 21 .143 1 0 0 0 0-0 0 4 1 0 0 0 10.0
9 9 Hannah Douglas 4 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 1 1.0
11 11 Alexa Price 4 4 2 14 .143 43 0 1 1 1-1 0 1 0 6 1 0 5.5
12 12 Carabeth Norklun 4 13 9 31 .129 0 0 1 3 1-3 1 3 1 1 0 0 16.5
25 25 Francie Shaffer 4 15 10 45 .111 0 0 0 0 0-0 0 1 0 4 0 1 15.5
2 2 Brooke Beaudet 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 7 0 1 0.0
7 7 Allie Rogers 4 6 1 17 .294 0 0 0 0 0-0 1 4 1 6 0 0 9.0
15 15 Alisha Flanagan 4 0 1 4 -.250 2 0 1 2 1-2 0 0 0 15 0 2 1.0
24 24 Maria Wimpey 2 1 0 1 1.000 6 0 0 1 0-1 0 0 0 1 0 1 1.0
8 8 Katie Townsend 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Jasmine Attar 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Natalie Gravelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 31 167 .174 55 0 4 12 4-12 2 14 3 63 1 7 73
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Alexis Bowers 4 0 1 0 11 0 1 13.5
5 5 Emilee Flanagan 4 0 4 1 0 0 0 10.0
9 9 Hannah Douglas 4 0 0 0 11 0 1 1.0
11 11 Alexa Price 4 0 1 0 6 1 0 5.5
12 12 Carabeth Norklun 4 1 3 1 1 0 0 16.5
25 25 Francie Shaffer 4 0 1 0 4 0 1 15.5
2 2 Brooke Beaudet 4 0 0 0 7 0 1 0.0
7 7 Allie Rogers 4 1 4 1 6 0 0 9.0
15 15 Alisha Flanagan 4 0 0 0 15 0 2 1.0
24 24 Maria Wimpey 2 0 0 0 1 0 1 1.0
8 8 Katie Townsend 1 0 0 0 1 0 0 0.0
13 13 Jasmine Attar 1 0 0 0 0 0 0 0.0
21 21 Natalie Gravelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 3 63 1 7 73

Plattsburgh State (1-3)

PLAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rock, Allyssa 4 0 0 1 .000 18 0 0 0 0-0 0 0 0 13 1 0 0.0
7 7 Mennonna, Rachel 4 11 6 39 .128 0 0 2 0 2-0 0 3 0 11 0 2 14.5
11 11 Braun, Jenn 4 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Simmons, Michelle 4 8 8 28 .000 1 0 3 2 3-2 1 5 1 1 0 0 14.5
16 16 Beauchamp, Ann 4 6 3 12 .250 1 0 0 0 0-0 1 1 0 0 0 0 7.5
17 17 Hyde, Megan 4 7 6 25 .040 0 0 1 2 1-2 0 1 0 15 0 1 8.5
5 5 Bone, Abby 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
13 13 Bjelko, Kaitlyn 4 5 3 19 .105 1 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 Coon, Brianna 4 1 0 2 .500 13 0 1 4 1-4 0 0 0 7 0 0 2.0
10 10 Benard, Shaye 1 0 0 0 0 1 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 41 28 138 .094 37 0 7 8 7-8 2 12 1 58 1 4 56
PLAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rock, Allyssa 4 0 0 0 13 1 0 0.0
7 7 Mennonna, Rachel 4 0 3 0 11 0 2 14.5
11 11 Braun, Jenn 4 0 0 0 1 0 0 3.0
14 14 Simmons, Michelle 4 1 5 1 1 0 0 14.5
16 16 Beauchamp, Ann 4 1 1 0 0 0 0 7.5
17 17 Hyde, Megan 4 0 1 0 15 0 1 8.5
5 5 Bone, Abby 4 0 0 0 8 0 1 0.0
13 13 Bjelko, Kaitlyn 4 0 1 0 1 0 0 5.5
15 15 Coon, Brianna 4 0 0 0 7 0 0 2.0
10 10 Benard, Shaye 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 2 12 1 58 1 4 56