Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plattsburgh State (2-3) -VS- Husson (1-4)

Box Score

Plattsburgh State logo
3
vs
Husson logo
2

Plattsburgh State (2-3)
-VS-
Husson (1-4)

Team Score By Period
Team 1 2 3 4 5
Winner Plattsburgh State PLAT 21 25 25 14 15
Husson HUS 25 22 21 25 5
Date:
9/6/2019
Time:
6:35pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: Stu Marckoon
2nd Referee: William Carson
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Plattsburgh State Husson
K E TA % K E TA %
Set #1 6 7 37 -.027 16 5 26 .423
Set #2 7 8 41 -.024 15 3 42 .286
Set #3 8 5 30 .100 7 1 19 .316
Set #4 5 9 33 -.121 9 3 29 .207
Set #5 5 0 11 .455 3 6 17 -.176
Total 31 29 152 .013 50 18 133 .241
Team Statistical Comparison
Statistic Team Comparison
PLAT - HUS
Points
51.0
72.5
Kills
31
50
Aces
7
11
Blocks
13
11
Assists
25
44
Digs
71
68

Game Leaders

PLAT - Leaders
Statistic Leaders
Kills Simmons, Michelle (14), Mennonna, Rachel (9), Hyde, Megan (5)
Aces Mennonna, Rachel (3), Rock, Allyssa (2), Simmons, Michelle (2)
Blocks Simmons, Michelle (11), Braun, Jenn (7), McGovern, Tara (2)
Assists Rock, Allyssa (12), Coon, Brianna (8), Bone, Abby (3)
Digs Mennonna, Rachel (16), Hyde, Megan (16), Bone, Abby (14)
HUS - Leaders
Statistic Leaders
Kills Mary Grace Power (16), Serena Laro (10), Eryka West (7)
Aces Cat Torres (3), Hanna Hembrow (2), Mary Grace Power (2)
Blocks Serena Laro (4), Karimah Land (3), Sophia Pagliarini (3)
Assists Hanna Hembrow (37), Adrienne Beatty (3), Mary Grace Power (2)
Digs Haley Andrews (15), Mary Grace Power (13), Cat Torres (11)

Individual Statistics

Plattsburgh State (2-3)

PLAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rock, Allyssa 5 0 0 2 .000 12 0 2 1 2-1 0 0 0 8 0 0 2.0
7 7 Mennonna, Rachel 5 9 7 39 .051 0 0 3 1 3-1 0 0 0 16 0 1 12.0
11 11 Braun, Jenn 5 1 2 18 -.056 2 0 0 0 0-0 0 7 0 1 0 0 4.5
14 14 Simmons, Michelle 5 14 0 20 .700 0 0 2 2 2-2 3 8 0 1 0 0 23.0
17 17 Hyde, Megan 5 5 11 39 -.154 0 0 0 1 0-1 0 2 0 16 0 7 6.0
5 5 Bone, Abby 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 14 0 1 0.0
3 3 McGovern, Tara 4 1 3 13 -.154 0 0 0 0 0-0 1 1 0 3 0 0 2.5
13 13 Bjelko, Kaitlyn 4 1 3 13 -.154 0 0 0 0 0-0 0 0 0 2 2 0 1.0
15 15 Coon, Brianna 4 0 1 4 -.250 8 0 0 1 0-1 0 0 0 10 0 0 0.0
16 16 Beauchamp, Ann 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Fisher, Alicia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 29 152 .013 25 0 7 6 7-6 4 18 0 71 3 11 51
PLAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rock, Allyssa 5 0 0 0 8 0 0 2.0
7 7 Mennonna, Rachel 5 0 0 0 16 0 1 12.0
11 11 Braun, Jenn 5 0 7 0 1 0 0 4.5
14 14 Simmons, Michelle 5 3 8 0 1 0 0 23.0
17 17 Hyde, Megan 5 0 2 0 16 0 7 6.0
5 5 Bone, Abby 5 0 0 0 14 0 1 0.0
3 3 McGovern, Tara 4 1 1 0 3 0 0 2.5
13 13 Bjelko, Kaitlyn 4 0 0 0 2 2 0 1.0
15 15 Coon, Brianna 4 0 0 0 10 0 0 0.0
16 16 Beauchamp, Ann 2 0 0 0 0 1 0 0.0
9 9 Fisher, Alicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 18 0 71 3 11 51

Husson (1-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Serena Laro 5 10 2 21 .381 0 0 0 0 0-0 2 2 0 2 0 0 13.0
7 7 Hanna Hembrow 5 5 1 11 .364 37 0 2 2 2-2 2 0 0 8 0 0 9.0
11 11 Mary Grace Power 5 16 4 36 .333 2 0 2 3 2-3 0 0 0 13 0 1 18.0
14 14 Cat Torres 5 2 0 6 .333 2 0 3 4 3-4 0 0 0 11 0 0 5.0
15 15 Karimah Land 5 4 2 14 .143 0 0 1 1 1-1 2 1 0 3 0 1 7.5
17 17 Haley Andrews 5 2 1 4 .250 0 0 0 0 0-0 0 0 0 15 0 1 2.0
10 10 Adrienne Beatty 5 1 0 5 .200 3 0 1 1 1-1 0 0 0 6 0 1 2.0
13 13 Sophia Pagliarini 5 2 6 14 -.286 0 0 0 0 0-0 2 1 0 5 0 1 4.5
18 18 Eryka West 5 7 2 21 .238 0 0 0 1 0-1 1 1 0 1 0 1 8.5
1 1 Amber Lemay 1 1 0 1 1.000 0 0 2 1 2-1 0 0 0 1 0 1 3.0
3 3 Delaney Chisholm 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 18 133 .241 44 0 11 14 11-14 9 5 0 68 0 7 72.5
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Serena Laro 5 2 2 0 2 0 0 13.0
7 7 Hanna Hembrow 5 2 0 0 8 0 0 9.0
11 11 Mary Grace Power 5 0 0 0 13 0 1 18.0
14 14 Cat Torres 5 0 0 0 11 0 0 5.0
15 15 Karimah Land 5 2 1 0 3 0 1 7.5
17 17 Haley Andrews 5 0 0 0 15 0 1 2.0
10 10 Adrienne Beatty 5 0 0 0 6 0 1 2.0
13 13 Sophia Pagliarini 5 2 1 0 5 0 1 4.5
18 18 Eryka West 5 1 1 0 1 0 1 8.5
1 1 Amber Lemay 1 0 0 0 1 0 1 3.0
3 3 Delaney Chisholm 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 9 5 0 68 0 7 72.5