Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-9, 14-4)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Total Points 2193 2050
Points Per Game 75.6 70.7
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 777-1777 709-1616
FG: Percentage .437 .439
FG: Per Game 26.8 24.4
3PT: Made-Attempted 211-630 204-575
3PT: Percentage .335 .355
3PT: Per Game 7.3 7.0
FT: Made-Attempted 428-642 428-624
FT: Percentage .667 .686
FT: Per Game 14.8 14.8
Rebounding
Total 1056 1078
Per Game 36.4 37.2
Margin -0.8 --
Assists
Total 436 395
Per Game 15.0 13.6
Turnovers
Total 453 576
Per Game 15.6 19.9
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.4 15.5
Steals
Total 328 216
Per Game 11.3 7.4
Blocks
Total 124 97
Per Game 4.3 3.3
Attendance
Total 6206 5464
Per Game 13-477 13-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McIntosh, Shamoy 29 27 730 25.2 111 274 .405 42 126 .333 79 105 .752 343 11.8 21 59 80 2.8 74 59 64 40 10
14 Perez, John 21 21 532 25.3 91 178 .511 1 2 .500 60 93 .645 243 11.6 83 70 153 7.3 48 23 60 41 11
23 Moody, Jordan 29 23 647 22.3 106 214 .495 16 61 .262 63 98 .643 291 10.0 21 37 58 2.0 48 30 43 35 15
44 Hodgson, Ezra 28 26 645 23.0 98 210 .467 40 93 .430 10 15 .667 246 8.8 23 70 93 3.3 58 19 30 13 11
32 Parker, Kalik 29 0 440 15.2 74 187 .396 52 138 .377 20 31 .645 220 7.6 24 76 100 3.4 23 7 17 12 22
05 Manning, Chris 29 28 742 25.6 60 153 .392 6 28 .214 53 94 .564 179 6.2 19 105 124 4.3 73 175 84 111 5
22 Fields, Shavar 28 2 411 14.7 61 129 .473 0 0 .000 49 77 .636 171 6.1 24 51 75 2.7 46 7 27 10 5
21 Williams, Reggie 26 8 349 13.4 51 93 .548 0 0 .000 28 33 .848 130 5.0 51 57 108 4.2 52 7 21 11 35
34 Correa, Edward 29 2 353 12.2 45 135 .333 36 111 .324 6 9 .667 132 4.6 5 33 38 1.3 41 9 19 13 1
03 Mitchell, Mike 29 3 472 16.3 27 75 .360 15 48 .313 39 53 .736 108 3.7 2 22 24 0.8 36 76 56 20 0
15 Tibbs, Gary 24 4 178 7.4 26 48 .542 0 1 .000 6 10 .600 58 2.4 24 27 51 2.1 30 8 13 10 2
55 Siergiej, Alan 18 1 87 4.8 12 20 .600 0 0 .000 6 9 .667 30 1.7 8 10 18 1.0 13 1 3 4 4
24 Baker, Anthony 16 0 67 4.2 5 16 .313 0 2 .000 5 8 .625 15 0.9 7 9 16 1.0 10 5 4 3 3
33 O'Shea, Billy 23 0 119 5.2 7 23 .304 2 11 .182 1 3 .333 17 0.7 3 11 14 0.6 9 6 4 3 0
10 Outlaw, James 13 0 23 1.8 3 13 .231 1 4 .250 2 2 1.000 9 0.7 1 1 2 0.2 0 3 3 1 0
04 Ottey, Kirk 13 0 32 2.5 0 9 .000 0 5 .000 1 2 .500 1 0.1 1 2 3 0.2 9 1 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 47 99 3.4 0 0 2 0 0  
Total 29 5827 200.9 777 1777 .437 211 630 .335 428 642 .667 2193 75.62 369 687 1056 36.4 570 436 453 328 124
Opponents 29 5825 200.9 709 1616 .439 204 575 .355 428 624 .686 2050 70.69 326 752 1078 37.2 554 395 576 216 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McIntosh, Shamoy 18 18 481 26.7 76 177 .429 30 80 .375 56 76 .737 238 13.2 17 38 55 3.1 43 41 2.3 37 24 8
14 Perez, John 15 15 373 24.9 66 133 .496 1 1 1.000 43 67 .642 176 11.7 65 52 117 7.8 33 17 1.1 43 34 9
23 Moody, Jordan 18 16 429 23.8 73 149 .490 9 41 .220 34 55 .618 189 10.5 17 24 41 2.3 31 22 1.2 30 24 12
44 Hodgson, Ezra 17 16 388 22.8 60 131 .458 27 58 .466 3 6 .500 150 8.8 16 36 52 3.1 39 12 0.7 16 10 10
32 Parker, Kalik 18 0 276 15.3 50 121 .413 35 88 .398 8 15 .533 143 7.9 18 45 63 3.5 15 3 0.2 7 4 15
05 Manning, Chris 18 18 465 25.8 39 97 .402 4 14 .286 38 62 .613 120 6.7 15 72 87 4.8 44 112 6.2 60 78 4
21 Williams, Reggie 17 4 240 14.1 36 64 .563 0 0 .000 22 27 .815 94 5.5 40 37 77 4.5 29 5 0.3 18 8 23
22 Fields, Shavar 18 1 243 13.5 33 77 .429 0 0 .000 28 41 .683 94 5.2 17 36 53 2.9 30 3 0.2 15 4 2
34 Correa, Edward 18 1 214 11.9 26 84 .310 21 69 .304 2 5 .400 75 4.2 1 22 23 1.3 24 7 0.4 9 6 1
03 Mitchell, Mike 18 0 283 15.7 15 49 .306 9 30 .300 31 41 .756 70 3.9 2 13 15 0.8 20 44 2.4 37 10 0
15 Tibbs, Gary 14 1 84 6.0 11 24 .458 0 1 .000 4 7 .571 26 1.9 12 20 32 2.3 18 5 0.4 6 3 1
24 Baker, Anthony 8 0 23 2.9 4 11 .364 0 2 .000 4 5 .800 12 1.5 3 3 6 0.8 4 2 0.3 1 1 1
10 Outlaw, James 7 0 10 1.4 2 8 .250 1 3 .333 2 2 1.000 7 1.0 0 0 0 0.0 0 2 0.3 1 1 0
55 Siergiej, Alan 8 0 20 2.5 6 8 .750 0 0 .000 0 3 .000 12 1.5 2 3 5 0.6 1 0 0.0 1 1 1
33 O'Shea, Billy 14 0 86 6.1 4 16 .250 1 7 .143 1 3 .333 10 0.7 2 6 8 0.6 5 6 0.4 3 2 0
04 Ottey, Kirk 8 0 12 1.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.3 5 1 0.1 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 3.8 0 0 0.0 2 0 0  
Total 18 3627 201.5 501 1153 .435 138 397 .348 276 415 .665 1416 78.67 268 437 705 39.2 341 282 15.7 287 211 87
Opponents 18 3625 201.4 444 1041 .427 126 382 .330 246 353 .697 1260 70.00 213 466 679 37.7 355 253 14.1 367 135 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McIntosh, Shamoy 29 27 730 111 274 .405 42 126 .333 79 105 .752 343 11.8
14 Perez, John 21 21 532 91 178 .511 1 2 .500 60 93 .645 243 11.6
23 Moody, Jordan 29 23 647 106 214 .495 16 61 .262 63 98 .643 291 10.0
44 Hodgson, Ezra 28 26 645 98 210 .467 40 93 .430 10 15 .667 246 8.8
32 Parker, Kalik 29 0 440 74 187 .396 52 138 .377 20 31 .645 220 7.6
05 Manning, Chris 29 28 742 60 153 .392 6 28 .214 53 94 .564 179 6.2
22 Fields, Shavar 28 2 411 61 129 .473 0 0 .000 49 77 .636 171 6.1
21 Williams, Reggie 26 8 349 51 93 .548 0 0 .000 28 33 .848 130 5.0
34 Correa, Edward 29 2 353 45 135 .333 36 111 .324 6 9 .667 132 4.6
03 Mitchell, Mike 29 3 472 27 75 .360 15 48 .313 39 53 .736 108 3.7
15 Tibbs, Gary 24 4 178 26 48 .542 0 1 .000 6 10 .600 58 2.4
55 Siergiej, Alan 18 1 87 12 20 .600 0 0 .000 6 9 .667 30 1.7
24 Baker, Anthony 16 0 67 5 16 .313 0 2 .000 5 8 .625 15 0.9
33 O'Shea, Billy 23 0 119 7 23 .304 2 11 .182 1 3 .333 17 0.7
04 Ottey, Kirk 13 0 32 0 9 .000 0 5 .000 1 2 .500 1 0.1
10 Outlaw, James 13 0 23 3 13 .231 1 4 .250 2 2 1.000 9 0.7
Total 29 5827 777 1777 .437 211 630 .335 428 642 .667 2193 75.62
Opponents 29 5825 709 1616 .439 204 575 .355 428 624 .686 2050 70.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McIntosh, Shamoy 29 25.2 .405 .333 .752 0.7 2.0 2.8 2.0 1.4 0.3 11.8
14 Perez, John 21 25.3 .511 .500 .645 4.0 3.3 7.3 1.1 2.0 0.5 11.6
23 Moody, Jordan 29 22.3 .495 .262 .643 0.7 1.3 2.0 1.0 1.2 0.5 10.0
44 Hodgson, Ezra 28 23.0 .467 .430 .667 0.8 2.5 3.3 0.7 0.5 0.4 8.8
32 Parker, Kalik 29 15.2 .396 .377 .645 0.8 2.6 3.4 0.2 0.4 0.8 7.6
05 Manning, Chris 29 25.6 .392 .214 .564 0.7 3.6 4.3 6.0 3.8 0.2 6.2
22 Fields, Shavar 28 14.7 .473 .000 .636 0.9 1.8 2.7 0.3 0.4 0.2 6.1
21 Williams, Reggie 26 13.4 .548 .000 .848 2.0 2.2 4.2 0.3 0.4 1.3 5.0
34 Correa, Edward 29 12.2 .333 .324 .667 0.2 1.1 1.3 0.3 0.4 0.0 4.6
03 Mitchell, Mike 29 16.3 .360 .313 .736 0.1 0.8 0.8 2.6 0.7 0.0 3.7
15 Tibbs, Gary 24 7.4 .542 .000 .600 1.0 1.1 2.1 0.3 0.4 0.1 2.4
55 Siergiej, Alan 18 4.8 .600 .000 .667 0.4 0.6 1.0 0.1 0.2 0.2 1.7
24 Baker, Anthony 16 4.2 .313 .000 .625 0.4 0.6 1.0 0.3 0.2 0.2 0.9
33 O'Shea, Billy 23 5.2 .304 .182 .333 0.1 0.5 0.6 0.3 0.1 0.0 0.7
04 Ottey, Kirk 13 2.5 .000 .000 .500 0.1 0.2 0.2 0.1 0.1 0.0 0.1
10 Outlaw, James 13 1.8 .231 .250 1.000 0.1 0.1 0.2 0.2 0.1 0.0 0.7
Total 29 200.9 .437 .335 .667 12.7 23.7 36.4 15.0 11.3 4.3 75.62
Opponents 29 200.9 .439 .355 .686 11.2 25.9 37.2 13.6 7.4 3.3 70.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sage Colleges 11/16/12 80-62 W 29-69 .420 6-26 .231 16-21 .762 12 28 40 40.0 23 16 13 7 12 80 80.0
vs York College 11/17/12 77-70 W 25-51 .490 8-25 .320 19-32 .594 6 25 31 35.5 23 11 16 3 14 77 78.5
vs Middlebury 11/25/12 73-80 L 27-56 .482 7-19 .368 12-13 .923 12 18 30 33.7 25 15 17 1 9 73 76.7
at St. Lawrence University 11/27/12 84-68 W 31-57 .544 8-20 .400 14-24 .583 7 20 27 32.0 25 19 9 1 14 84 78.5
at Oswego State 11/30/12 59-57 W 20-53 .377 5-17 .294 14-21 .667 6 31 37 33.0 17 7 13 2 7 59 74.6
at SUNY Cortland 12/01/12 55-68 L 21-64 .328 5-25 .200 8-16 .500 13 25 38 33.8 18 11 14 1 7 55 71.3
at Keene State College 12/04/12 70-64 W 23-61 .377 7-22 .318 17-24 .708 11 26 37 34.3 22 15 21 2 12 70 71.1
vs Fredonia State 12/07/12 72-58 W 23-53 .434 9-23 .391 17-24 .708 16 27 43 35.4 20 16 27 6 9 72 71.3
vs Buffalo State 12/08/12 93-85 W 32-66 .485 8-20 .400 21-29 .724 17 26 43 36.2 22 24 19 12 8 93 73.7
at Franklin & Marshall 01/02/13 55-71 L 20-48 .417 4-13 .308 11-21 .524 13 14 27 35.3 26 10 25 3 8 55 71.8
vs Salisbury 01/03/13 69-87 L 26-60 .433 4-23 .174 13-19 .684 8 16 24 34.3 24 14 12 4 10 69 71.5
at Geneseo 01/11/13 64-66 L 25-56 .446 6-19 .316 8-12 .667 11 16 27 33.7 17 15 17 2 9 64 70.9
at Brockport 01/12/13 82-81 W 29-71 .408 8-23 .348 16-24 .667 21 23 44 34.5 17 17 9 4 8 82 71.8
vs New Paltz 01/18/13 75-70 W 23-70 .329 7-21 .333 22-29 .759 20 27 47 35.4 19 13 19 5 16 75 72.0
vs Oneonta State 01/19/13 82-75 W 28-57 .491 9-20 .450 17-25 .680 14 18 32 35.1 22 17 18 2 13 82 72.7
at SUNY Potsdam 01/22/13 85-63 W 32-68 .471 10-24 .417 11-13 .846 19 24 43 35.6 18 10 17 3 13 85 73.4
at Buffalo State 01/25/13 89-93 L (OT) 30-85 .353 9-29 .310 20-38 .526 27 19 46 36.2 25 17 23 3 14 89 74.4
at Fredonia 01/26/13 72-47 W 26-58 .448 5-16 .313 15-27 .556 12 29 41 36.5 18 12 16 3 18 72 74.2
at SUNY Oneonta 02/01/13 86-77 W 35-58 .603 8-15 .533 8-12 .667 7 21 28 36.1 17 20 19 4 13 86 74.8
at New Paltz 02/02/13 72-75 L 25-73 .342 8-32 .250 14-20 .700 22 19 41 36.3 16 12 12 4 14 72 74.7
vs Brockport 02/08/13 78-68 W 20-61 .328 3-18 .167 35-48 .729 13 33 46 36.8 20 12 14 9 15 78 74.9
vs SUNY Geneseo 02/09/13 84-62 W 31-65 .477 10-27 .370 12-18 .667 19 24 43 37.0 17 19 16 8 17 84 75.3
vs SUNY Potsdam 02/12/13 92-69 W 35-68 .515 8-25 .320 14-17 .824 12 23 35 37.0 15 20 13 5 14 92 76.0
vs SUNY Cortland 02/15/13 80-77 W 28-62 .452 11-23 .478 13-16 .813 8 26 34 36.8 14 15 7 7 6 80 76.2
vs Oswego State 02/16/13 71-63 W 26-60 .433 5-18 .278 14-25 .560 7 28 35 36.8 23 13 10 4 6 71 76.0
vs SUNY Geneseo 02/22/13 77-67 W 29-58 .500 8-24 .333 11-15 .733 11 25 36 36.7 13 17 12 8 8 77 76.0
at SUNY Cortland 02/23/13 61-75 L 20-45 .444 6-18 .333 15-26 .577 7 27 34 36.6 17 13 16 3 6 61 75.4
vs Husson 03/01/13 84-63 W 32-58 .552 9-19 .474 11-22 .500 10 29 39 36.7 23 19 17 5 11 84 75.8
at Amherst College 03/09/13 72-89 L 26-66 .394 10-26 .385 10-11 .909 8 20 28 36.4 14 17 12 3 17 72 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sage Colleges 11/16/12 62-80 L 20-51 .392 2-9 .222 20-31 .645 10 31 41 41.0 20 3 25 2 8 62 62.0
York College 11/17/12 70-77 L 25-61 .410 4-13 .308 16-29 .552 20 28 48 44.5 27 10 23 2 8 70 66.0
Middlebury 11/25/12 80-73 W 27-47 .574 7-16 .438 19-23 .826 4 17 21 36.7 15 16 15 2 4 80 70.7
St. Lawrence University 11/27/12 68-84 L 23-41 .561 6-14 .429 16-31 .516 5 25 30 35.0 21 14 20 2 6 68 70.0
Oswego State 11/30/12 57-59 L 19-54 .352 3-17 .176 16-22 .727 7 30 37 35.4 18 6 12 1 6 57 67.4
SUNY Cortland 12/01/12 68-55 W 24-55 .436 7-22 .318 13-18 .722 7 35 42 36.5 15 15 15 6 6 68 67.5
Keene State College 12/04/12 64-70 L 22-55 .400 3-9 .333 17-25 .680 13 30 43 37.4 17 5 27 5 9 64 67.0
Fredonia State 12/07/12 58-72 L 21-53 .396 8-20 .400 8-15 .533 9 19 28 36.3 24 13 24 2 9 58 65.9
Buffalo State 12/08/12 85-93 L 33-74 .446 6-22 .273 13-19 .684 18 23 41 36.8 22 17 19 6 5 85 68.0
Franklin & Marshall 01/02/13 71-55 W 23-38 .605 7-16 .438 18-32 .563 10 20 30 36.1 21 17 26 3 11 71 68.3
Salisbury 01/03/13 87-69 W 26-47 .553 10-19 .526 25-30 .833 7 29 36 36.1 13 16 20 3 6 87 70.0
Geneseo 01/11/13 66-64 W 27-47 .574 6-13 .462 6-13 .462 8 23 31 35.7 15 16 16 0 10 66 69.7
Brockport 01/12/13 81-82 L 29-66 .439 15-38 .395 8-18 .444 17 26 43 36.2 21 19 12 2 6 81 70.5
New Paltz 01/18/13 70-75 L 23-59 .390 9-23 .391 15-19 .789 11 29 40 36.5 24 11 25 7 8 70 70.5
Oneonta State 01/19/13 75-82 L 26-49 .531 6-17 .353 17-23 .739 7 19 26 35.8 20 18 22 0 8 75 70.8
SUNY Potsdam 01/22/13 63-85 L 22-60 .367 6-21 .286 13-20 .650 17 19 36 35.8 16 5 19 4 8 63 70.3
Buffalo State 01/25/13 93-89 W (OT) 36-68 .529 3-12 .250 18-29 .621 18 36 54 36.9 27 19 34 11 12 93 71.6
Fredonia 01/26/13 47-72 L 14-56 .250 3-26 .115 16-19 .842 16 26 42 37.2 22 6 24 2 6 47 70.3
SUNY Oneonta 02/01/13 77-86 L 25-55 .455 8-19 .421 19-24 .792 11 17 28 36.7 14 18 20 2 14 77 70.6
New Paltz 02/02/13 75-72 W 28-51 .549 9-14 .643 10-15 .667 8 31 39 36.8 19 17 23 6 6 75 70.9
Brockport 02/08/13 68-78 L 21-63 .333 9-28 .321 17-22 .773 12 37 49 37.4 31 17 26 4 5 68 70.7
SUNY Geneseo 02/09/13 62-84 L 25-51 .490 4-14 .286 8-13 .615 6 20 26 36.9 16 18 20 2 9 62 70.3
SUNY Potsdam 02/12/13 69-92 L 23-55 .418 3-16 .188 20-23 .870 11 21 32 36.7 10 11 21 2 8 69 70.3
SUNY Cortland 02/15/13 77-80 L 28-68 .412 14-37 .378 7-9 .778 15 28 43 36.9 15 16 11 8 2 77 70.5
Oswego State 02/16/13 63-71 L 18-54 .333 6-22 .273 21-28 .750 11 33 44 37.2 25 7 18 1 3 63 70.2
SUNY Geneseo 02/22/13 67-77 L 25-63 .397 9-21 .429 8-14 .571 17 20 37 37.2 16 17 13 2 7 67 70.1
SUNY Cortland 02/23/13 75-61 W 23-53 .434 14-33 .424 15-18 .833 4 23 27 36.8 20 18 9 2 9 75 70.3
Husson 03/01/13 63-84 L 21-57 .368 4-18 .222 17-26 .654 11 24 35 36.8 19 10 18 0 10 63 70.0
Amherst College 03/09/13 89-72 W 32-65 .492 13-26 .500 12-16 .750 16 33 49 37.2 11 20 19 8 7 89 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sage Colleges 11/16/12 80-62 18 29-69/20-51 .420/.392 6-26/2-9 .231/.222 16-21/20-31 .762-.645 40/41 -1 16/3 13/25 7/2 12/8 23/20
York College 11/17/12 77-70 7 25-51/25-61 .490/.410 8-25/4-13 .320/.308 19-32/16-29 .594-.552 31/48 -17 11/10 16/23 3/2 14/8 23/27
Middlebury 11/25/12 73-80 -7 27-56/27-47 .482/.574 7-19/7-16 .368/.438 12-13/19-23 .923-.826 30/21 9 15/16 17/15 1/2 9/4 25/15
St. Lawrence University 11/27/12 84-68 16 31-57/23-41 .544/.561 8-20/6-14 .400/.429 14-24/16-31 .583-.516 27/30 -3 19/14 9/20 1/2 14/6 25/21
Oswego State 11/30/12 59-57 2 20-53/19-54 .377/.352 5-17/3-17 .294/.176 14-21/16-22 .667-.727 37/37 0 7/6 13/12 2/1 7/6 17/18
SUNY Cortland 12/01/12 55-68 -13 21-64/24-55 .328/.436 5-25/7-22 .200/.318 8-16/13-18 .500-.722 38/42 -4 11/15 14/15 1/6 7/6 18/15
Keene State College 12/04/12 70-64 6 23-61/22-55 .377/.400 7-22/3-9 .318/.333 17-24/17-25 .708-.680 37/43 -6 15/5 21/27 2/5 12/9 22/17
Fredonia State 12/07/12 72-58 14 23-53/21-53 .434/.396 9-23/8-20 .391/.400 17-24/8-15 .708-.533 43/28 15 16/13 27/24 6/2 9/9 20/24
Buffalo State 12/08/12 93-85 8 32-66/33-74 .485/.446 8-20/6-22 .400/.273 21-29/13-19 .724-.684 43/41 2 24/17 19/19 12/6 8/5 22/22
Franklin & Marshall 01/02/13 55-71 -16 20-48/23-38 .417/.605 4-13/7-16 .308/.438 11-21/18-32 .524-.563 27/30 -3 10/17 25/26 3/3 8/11 26/21
Salisbury 01/03/13 69-87 -18 26-60/26-47 .433/.553 4-23/10-19 .174/.526 13-19/25-30 .684-.833 24/36 -12 14/16 12/20 4/3 10/6 24/13
Geneseo 01/11/13 64-66 -2 25-56/27-47 .446/.574 6-19/6-13 .316/.462 8-12/6-13 .667-.462 27/31 -4 15/16 17/16 2/0 9/10 17/15
Brockport 01/12/13 82-81 1 29-71/29-66 .408/.439 8-23/15-38 .348/.395 16-24/8-18 .667-.444 44/43 1 17/19 9/12 4/2 8/6 17/21
New Paltz 01/18/13 75-70 5 23-70/23-59 .329/.390 7-21/9-23 .333/.391 22-29/15-19 .759-.789 47/40 7 13/11 19/25 5/7 16/8 19/24
Oneonta State 01/19/13 82-75 7 28-57/26-49 .491/.531 9-20/6-17 .450/.353 17-25/17-23 .680-.739 32/26 6 17/18 18/22 2/0 13/8 22/20
SUNY Potsdam 01/22/13 85-63 22 32-68/22-60 .471/.367 10-24/6-21 .417/.286 11-13/13-20 .846-.650 43/36 7 10/5 17/19 3/4 13/8 18/16
Buffalo State 01/25/13 89-93 -4 30-85/36-68 .353/.529 9-29/3-12 .310/.250 20-38/18-29 .526-.621 46/54 -8 17/19 23/34 3/11 14/12 25/27
Fredonia 01/26/13 72-47 25 26-58/14-56 .448/.250 5-16/3-26 .313/.115 15-27/16-19 .556-.842 41/42 -1 12/6 16/24 3/2 18/6 18/22
SUNY Oneonta 02/01/13 86-77 9 35-58/25-55 .603/.455 8-15/8-19 .533/.421 8-12/19-24 .667-.792 28/28 0 20/18 19/20 4/2 13/14 17/14
New Paltz 02/02/13 72-75 -3 25-73/28-51 .342/.549 8-32/9-14 .250/.643 14-20/10-15 .700-.667 41/39 2 12/17 12/23 4/6 14/6 16/19
Brockport 02/08/13 78-68 10 20-61/21-63 .328/.333 3-18/9-28 .167/.321 35-48/17-22 .729-.773 46/49 -3 12/17 14/26 9/4 15/5 20/31
SUNY Geneseo 02/09/13 84-62 22 31-65/25-51 .477/.490 10-27/4-14 .370/.286 12-18/8-13 .667-.615 43/26 17 19/18 16/20 8/2 17/9 17/16
SUNY Potsdam 02/12/13 92-69 23 35-68/23-55 .515/.418 8-25/3-16 .320/.188 14-17/20-23 .824-.870 35/32 3 20/11 13/21 5/2 14/8 15/10
SUNY Cortland 02/15/13 80-77 3 28-62/28-68 .452/.412 11-23/14-37 .478/.378 13-16/7-9 .813-.778 34/43 -9 15/16 7/11 7/8 6/2 14/15
Oswego State 02/16/13 71-63 8 26-60/18-54 .433/.333 5-18/6-22 .278/.273 14-25/21-28 .560-.750 35/44 -9 13/7 10/18 4/1 6/3 23/25
SUNY Geneseo 02/22/13 77-67 10 29-58/25-63 .500/.397 8-24/9-21 .333/.429 11-15/8-14 .733-.571 36/37 -1 17/17 12/13 8/2 8/7 13/16
SUNY Cortland 02/23/13 61-75 -14 20-45/23-53 .444/.434 6-18/14-33 .333/.424 15-26/15-18 .577-.833 34/27 7 13/18 16/9 3/2 6/9 17/20
Husson 03/01/13 84-63 21 32-58/21-57 .552/.368 9-19/4-18 .474/.222 11-22/17-26 .500-.654 39/35 4 19/10 17/18 5/0 11/10 23/19
Amherst College 03/09/13 72-89 -17 26-66/32-65 .394/.492 10-26/13-26 .385/.500 10-11/12-16 .909-.750 28/49 -21 17/20 12/19 3/8 17/7 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Buffalo State (12/08/12)
FIELD GOALS MADE 35 SUNY Potsdam (02/12/13); SUNY Oneonta (02/01/13)
FIELD GOAL ATTEMPTS 85 Buffalo State (01/25/13)
3 PT FIELD GOALS MADE 11 SUNY Cortland (02/15/13)
3 PT FG ATTEMPTS 32 New Paltz (02/02/13)
FREE THROWS MADE 35 Brockport (02/08/13)
FREE THROW ATTEMPTS 48 Brockport (02/08/13)
REBOUNDS 47 New Paltz (01/18/13)
ASSISTS 24 Buffalo State (12/08/12)
STEALS 18 Fredonia (01/26/13)
BLOCKED SHOTS 12 Buffalo State (12/08/12)
TURNOVERS 27 Fredonia State (12/07/12)
FOULS 26 Franklin & Marshall (01/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 McINTOSH, Shamoy Buffalo State (01/25/13)
FIELD GOALS MADE 9 HODGSON, Ezra; PEREZ, John; MOODY, Jordan Sage Colleges (11/16/12); SUNY Oneonta (02/01/13); New Paltz (02/02/13)
FIELD GOAL ATTEMPTS 18 McINTOSH, Shamoy New Paltz (01/18/13)
3 PT FIELD GOALS MADE 6 PARKER, Kalik SUNY Geneseo (02/22/13)
3 PT FG ATTEMPTS 11 PARKER, Kalik St. Lawrence University (11/27/12)
FREE THROWS MADE 12 McINTOSH, Shamoy Brockport (02/08/13)
FREE THROW ATTEMPTS 12 McINTOSH, Shamoy; PEREZ, John; MOODY, Jordan Brockport (02/08/13); Buffalo State (01/25/13); SUNY Cortland (02/23/13)
REBOUNDS 15 PEREZ, John Brockport (01/12/13); New Paltz (02/02/13)
ASSISTS 11 MANNING, Chris Buffalo State (12/08/12)
STEALS 9 MANNING, Chris Oneonta State (01/19/13); Buffalo State (01/25/13)
BLOCKED SHOTS 5 WILLIAMS, Reggie Brockport (02/08/13); SUNY Cortland (02/15/13)
TURNOVERS 7 MANNING, Chris Buffalo State (01/25/13)
FOULS 5 WILLIAMS, Reggie; PEREZ, John; McINTOSH, Shamoy; MANNING, Chris Sage Colleges (11/16/12); Middlebury (11/25/12); Buffalo State (12/08/12); Oswego State (02/16/13); SUNY Geneseo (02/22/13); Husson (03/01/13); Oswego State (11/30/12); Franklin & Marshall (01/02/13); Geneseo (01/11/13); Brockport (01/12/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McIntosh, Shamoy 29 343 11.8
#23 Moody, Jordan 29 291 10.0
#44 Hodgson, Ezra 28 246 8.8
#14 Perez, John 21 243 11.6
#32 Parker, Kalik 29 220 7.6
#05 Manning, Chris 29 179 6.2
#22 Fields, Shavar 28 171 6.1
#34 Correa, Edward 29 132 4.6
#21 Williams, Reggie 26 130 5.0
#03 Mitchell, Mike 29 108 3.7
#15 Tibbs, Gary 24 58 2.4
#55 Siergiej, Alan 18 30 1.7
#33 O'Shea, Billy 23 17 0.7
#24 Baker, Anthony 16 15 0.9
#10 Outlaw, James 13 9 0.7
#04 Ottey, Kirk 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McIntosh, Shamoy 29 111 274 .405 3.8 9.4
#23 Moody, Jordan 29 106 214 .495 3.7 7.4
#44 Hodgson, Ezra 28 98 210 .467 3.5 7.5
#14 Perez, John 21 91 178 .511 4.3 8.5
#32 Parker, Kalik 29 74 187 .396 2.6 6.4
#22 Fields, Shavar 28 61 129 .473 2.2 4.6
#05 Manning, Chris 29 60 153 .392 2.1 5.3
#21 Williams, Reggie 26 51 93 .548 2.0 3.6
#34 Correa, Edward 29 45 135 .333 1.6 4.7
#03 Mitchell, Mike 29 27 75 .360 0.9 2.6
