Skip To Main Content

Plattsburgh State Athletics

2015 Baseball Cumulative Statistics - Plattsburgh State Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Pescetti, Chris 44 Pescetti, Chris .358 .892 31-31 106 12 38 6 1 1 16 49 .462 8 6 6 5 .430 1 1 0-0
45 Buksa, Frank 45 Buksa, Frank .353 .948 31-31 116 21 41 13 0 1 21 57 .491 10 12 12 4 .457 0 0 5-6
2 Vargues, Mike 2 Vargues, Mike .348 1.050 31-30 92 20 32 8 1 5 17 57 .620 10 4 16 2 .430 1 0 3-3
11 Latulipe, Brian 11 Latulipe, Brian .339 .781 29-29 115 19 39 2 1 1 17 46 .400 8 1 7 3 .381 2 1 3-7
12 Montalbano, T.J. 12 Montalbano, T.J. .336 .781 33-33 119 15 40 5 0 0 22 45 .378 10 4 17 8 .403 1 2 2-3
7 Lupo, Nick 7 Lupo, Nick .298 .752 34-34 124 25 37 6 1 0 13 45 .363 15 4 11 4 .389 1 4 3-10
3 Rodriguez, Alex 3 Rodriguez, Alex .290 .678 27-18 69 11 20 2 0 0 12 22 .319 4 4 7 2 .359 1 0 2-3
8 Krogh, Matt 8 Krogh, Matt .281 .691 27-22 64 8 18 4 0 0 8 22 .344 4 3 8 2 .347 1 1 2-2
34 Rombauts, Billy 34 Rombauts, Billy .225 .670 29-28 89 15 20 7 0 0 11 27 .303 7 13 11 1 .367 0 3 3-5
33 33 .500 1.250 1-1 2 0 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0-0  
30 Boccini, Manny 30 Boccini, Manny .444 .989 18-2 9 6 4 0 0 0 2 4 .444 2 0 2 0 .545 0 0 0-0
25 Hieb, Zach 25 Hieb, Zach .286 .730 5-2 7 4 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-1
5 Meunier, Matt 5 Meunier, Matt .286 .661 7-1 7 0 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
1 Buksa, Brandon 1 Buksa, Brandon .277 .808 24-21 47 8 13 4 1 0 8 19 .404 8 2 14 0 .404 0 4 0-0
10 Tolosky, Jack 10 Tolosky, Jack .222 .654 18-9 27 8 6 0 0 0 2 6 .222 10 0 4 0 .432 0 4 1-2
32 Bulich, Tyler 32 Bulich, Tyler .196 .543 20-11 46 8 9 2 1 0 4 13 .283 2 2 17 1 .260 0 0 1-1
19 Tolosky, Joe 19 Tolosky, Joe .125 .489 7-4 8 1 1 0 0 0 0 1 .125 2 1 4 0 .364 0 0 0-0
24 Nakano, Fumiya 24 Nakano, Fumiya .111 .311 7-1 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
20 Flynn, Ray 20 Flynn, Ray .077 .220 11-3 13 2 1 0 0 0 1 1 .077 1 0 2 0 .143 0 0 0-0
29 Brown, Travis 29 Brown, Travis .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Sarena, Ryan 9 Sarena, Ryan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Flynn, Will 23 Flynn, Will .000 .000 9-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .783 34-34 1075 184 325 59 6 8 159 420 .391 107 56 147 32 .392 8 20 25-43
Opponents .316 .838 34-34 1109 239 350 71 15 14 208 493 .445 116 33 136 23 .393 12 23 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Orr, Scott 31Orr, Scott 2.94 1.34 5-3 13-8 4 2-0 0 70.1 70 30 23 24 44 10 6 5 272 .257 3 1 1 0 2
27 Kramer, Andrew 27Kramer, Andrew 3.98 1.42 4-2 16-1 0 0-0 0 43.0 50 22 19 11 19 13 2 1 166 .301 3 4 1 3 8
2 Vargues, Mike 2Vargues, Mike 5.52 1.55 1-7 10-8 3 1-0 0 45.2 56 46 28 15 24 8 2 2 193 .290 5 9 0 1 4
23 Flynn, Will 23Flynn, Will 7.15 2.00 3-2 8-8 0 0-0 0 34.0 53 31 27 15 13 13 1 1 148 .358 7 4 0 0 1
7 Lupo, Nick 7Lupo, Nick 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
17 Howard, Sean 17Howard, Sean 4.28 1.61 1-1 9-3 0 0-0 1 27.1 34 19 13 10 14 6 0 1 109 .312 4 4 0 2 3
28 Levinson, Ross 28Levinson, Ross 8.00 2.44 0-0 7-0 0 0-0 1 9.0 14 8 8 8 4 4 1 1 39 .359 0 2 0 0 2
24 Nakano, Fumiya 24Nakano, Fumiya 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 3 2 0 1 0 0 12 .417 0 0 0 0 0
1 Buksa, Brandon 1Buksa, Brandon 10.00 1.83 0-2 5-4 0 0-0 0 18.0 25 22 20 8 11 9 1 1 78 .321 3 1 1 1 2
50 Crispens, Mitch 50Crispens, Mitch 16.43 3.13 0-1 5-0 0 0-0 0 7.2 17 18 14 7 2 3 1 1 39 .436 5 3 0 1 0
14 Milano, John 14Milano, John 23.14 2.57 0-1 1-1 0 0-0 0 2.1 3 7 6 3 2 0 0 0 11 .273 1 3 0 1 0
35 Markey, Trevor 35Markey, Trevor 27.00 4.50 0-1 4-1 0 0-0 0 3.1 8 14 10 7 0 2 0 0 17 .471 6 1 0 2 0
12 Montalbano, T.J. 12Montalbano, T.J. 45.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 5 0 1 1 0 1 7 .571 0 0 0 0 1
0 Pepen-Matos, Luis 0Pepen-Matos, Luis 75.60 9.60 0-0 2-0 0 0-0 0 1.2 11 14 14 5 1 1 1 0 15 .733 3 1 0 1 0
Totals 6.40 1.74 14-20 84-34 7 3 3 267.1 350 239 190 116 136 71 15 14 1109 .316 40 33 3 12 23
Opponents 4.73 1.60 20-14 102-34 6 2 6 270.0 325 184 142 107 147 59 6 8 1075 .302 32 56 7 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Buksa, Brandon 1 Buksa, Brandon 42 39 3 0 1.000 0 7 0 0 0
32 Bulich, Tyler 32 Bulich, Tyler 27 22 5 0 1.000 1 13 0 1 0
27 Kramer, Andrew 27 Kramer, Andrew 14 2 12 0 1.000 2 6 2 0 0
31 Orr, Scott 31 Orr, Scott 12 1 11 0 1.000 0 13 11 0 0
23 Flynn, Will 23 Flynn, Will 6 2 4 0 1.000 0 7 1 0 0
19 Tolosky, Joe 19 Tolosky, Joe 4 4 0 0 1.000 2 0 0 0 0
17 Howard, Sean 17 Howard, Sean 3 0 3 0 1.000 0 12 1 0 0
25 Hieb, Zach 25 Hieb, Zach 3 1 2 0 1.000 2 0 0 0 0
50 Crispens, Mitch 50 Crispens, Mitch 3 1 2 0 1.000 1 0 0 0 0
24 Nakano, Fumiya 24 Nakano, Fumiya 2 2 0 0 1.000 0 0 0 0 0
33 33 33 33 2 2 0 0 1.000 0 0 0 0 0  
44 Pescetti, Chris 44 Pescetti, Chris 278 261 10 7 .975 20 0 0 0 0
7 Lupo, Nick 7 Lupo, Nick 95 82 10 3 .968 3 0 0 0 0
45 Buksa, Frank 45 Buksa, Frank 147 114 28 5 .966 2 43 11 3 0
20 Flynn, Ray 20 Flynn, Ray 38 33 3 2 .947 1 0 0 0 0
8 Krogh, Matt 8 Krogh, Matt 73 17 52 4 .945 5 0 0 0 0
3 Rodriguez, Alex 3 Rodriguez, Alex 18 13 4 1 .944 1 12 0 3 0
11 Latulipe, Brian 11 Latulipe, Brian 169 73 85 11 .935 22 0 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 25 23 0 2 .920 0 0 0 0 0
12 Montalbano, T.J. 12 Montalbano, T.J. 143 60 70 13 .909 12 0 0 0 0
2 Vargues, Mike 2 Vargues, Mike 74 28 38 8 .892 4 9 2 0 0
30 Boccini, Manny 30 Boccini, Manny 9 8 0 1 .889 0 0 0 0 0
10 Tolosky, Jack 10 Tolosky, Jack 43 14 23 6 .860 4 0 0 0 0
28 Levinson, Ross 28 Levinson, Ross 4 0 3 1 .750 0 5 0 0 0
14 Milano, John 14 Milano, John 1 0 0 1 .000 0 3 0 0 0
29 Brown, Travis 29 Brown, Travis 1 0 0 1 .000 0 0 0 0 1
0 Pepen-Matos, Luis 0 Pepen-Matos, Luis 0 0 0 0 .000 0 0 0 0 0
35 Markey, Trevor 35 Markey, Trevor 0 0 0 0 .000 0 6 0 0 0
5 Meunier, Matt 5 Meunier, Matt 0 0 0 0 .000 0 0 0 0 0
9 Sarena, Ryan 9 Sarena, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1236 802 368 66 .947 31 136 28 7 1
Opponents 1253 810 385 58 .954 40 50 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Pescetti, Chris 44Pescetti, Chris .393 .963 18-18 61 4 24 4 1 0 10 30 .492 5 4 3 5 .471 0 1 0-0
2 Vargues, Mike 2Vargues, Mike .345 .995 18-18 58 12 20 5 1 2 8 33 .569 6 3 9 2 .426 1 0 2-2
45 Buksa, Frank 45Buksa, Frank .338 .909 18-18 68 11 23 6 0 1 9 32 .471 4 8 9 3 .438 0 0 2-3
5 Meunier, Matt 5Meunier, Matt .333 .833 3-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
12 Montalbano, T.J. 12Montalbano, T.J. .311 .761 17-17 61 3 19 3 0 0 9 22 .361 7 2 10 4 .400 0 2 0-1
7 Lupo, Nick 7Lupo, Nick .309 .741 18-18 68 11 21 2 1 0 6 25 .368 6 1 9 2 .373 0 3 1-5
11 Latulipe, Brian 11Latulipe, Brian .292 .733 18-18 72 11 21 1 1 1 13 27 .375 7 1 6 2 .358 1 0 3-4
8 Krogh, Matt 8Krogh, Matt .269 .691 14-10 26 1 7 2 0 0 2 9 .346 2 1 4 1 .345 0 0 1-1
24 Nakano, Fumiya 24Nakano, Fumiya .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
1 Buksa, Brandon 1Buksa, Brandon .217 .612 14-11 23 5 5 2 0 0 1 7 .304 3 0 8 0 .308 0 3 0-0
32 Bulich, Tyler 32Bulich, Tyler .200 .579 11-6 25 4 5 1 1 0 3 8 .320 1 1 12 0 .259 0 0 0-0
3 Rodriguez, Alex 3Rodriguez, Alex .188 .458 13-8 32 2 6 0 0 0 2 6 .188 2 2 4 1 .270 1 0 0-1
34 Rombauts, Billy 34Rombauts, Billy .184 .546 17-17 49 7 9 2 0 0 4 11 .224 3 7 7 0 .322 0 2 2-4
10 Tolosky, Jack 10Tolosky, Jack .167 .641 10-5 12 2 2 0 0 0 1 2 .167 7 0 0 0 .474 0 1 0-1
30 Boccini, Manny 30Boccini, Manny .000 .000 10-0 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Flynn, Ray 20Flynn, Ray .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Tolosky, Joe 19Tolosky, Joe .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Brown, Travis 29Brown, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .755 18-18 569 79 164 28 5 4 69 214 .376 55 30 86 20 .379 3 12 11-22
Opponents .319 .822 18-18 611 117 195 40 10 4 106 267 .437 52 17 70 16 .385 5 13 26-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Levinson, Ross 28Levinson, Ross 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 0 0 3 0 1 0 0 4 .250 0 0 0 0 0
31 Orr, Scott 31Orr, Scott 2.79 1.31 3-3 8-5 3 2-0 0 48.1 48 16 15 15 31 7 4 2 183 .262 1 0 0 0 2
27 Kramer, Andrew 27Kramer, Andrew 4.63 1.47 1-1 8-0 0 0-0 0 23.1 31 13 12 3 8 8 2 0 94 .330 1 2 0 1 5
2 Vargues, Mike 2Vargues, Mike 4.91 1.62 0-4 5-5 2 0-0 0 29.1 38 31 16 9 12 6 1 1 126 .302 3 7 0 1 4
17 Howard, Sean 17Howard, Sean 5.59 1.96 0-0 4-0 0 0-0 1 9.2 13 9 6 5 5 2 0 1 40 .325 1 3 0 2 0
23 Flynn, Will 23Flynn, Will 8.28 2.04 2-2 6-6 0 0-0 0 25.0 40 26 23 11 8 11 1 0 108 .370 4 3 0 0 1
1 Buksa, Brandon 1Buksa, Brandon 14.63 2.25 0-2 3-2 0 0-0 0 8.0 15 14 13 3 5 4 1 0 39 .385 1 1 0 1 1
50 Crispens, Mitch 50Crispens, Mitch 16.87 3.18 0-0 2-0 0 0-0 0 2.2 6 5 5 1 1 1 1 0 12 .500 2 1 0 0 0
24 Nakano, Fumiya 24Nakano, Fumiya 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 5 .600 0 0 0 0 0
Totals 5.64 1.67 6-12 38-18 5 2 1 148.1 195 117 93 52 70 40 10 4 611 .319 13 17 0 5 13
Opponents 3.91 1.49 12-6 56-18 4 2 5 147.1 164 79 64 55 86 28 5 4 569 .288 13 30 4 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Buksa, Brandon 1 Buksa, Brandon 21 21 0 0 1.000 0 4 0 0 0
27 Kramer, Andrew 27 Kramer, Andrew 9 2 7 0 1.000 0 4 2 0 0
31 Orr, Scott 31 Orr, Scott 8 1 7 0 1.000 0 6 8 0 0
32 Bulich, Tyler 32 Bulich, Tyler 6 4 2 0 1.000 0 0 0 0 0
3 Rodriguez, Alex 3 Rodriguez, Alex 5 5 0 0 1.000 0 2 0 1 0
23 Flynn, Will 23 Flynn, Will 3 0 3 0 1.000 0 5 1 0 0
19 Tolosky, Joe 19 Tolosky, Joe 1 1 0 0 1.000 1 0 0 0 0
44 Pescetti, Chris 44 Pescetti, Chris 164 154 6 4 .976 14 0 0 0 0
8 Krogh, Matt 8 Krogh, Matt 30 7 22 1 .967 4 0 0 0 0
45 Buksa, Frank 45 Buksa, Frank 87 66 18 3 .966 0 24 9 3 0
7 Lupo, Nick 7 Lupo, Nick 56 48 5 3 .946 2 0 0 0 0
11 Latulipe, Brian 11 Latulipe, Brian 130 52 69 9 .931 17 0 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 13 12 0 1 .923 0 0 0 0 0
20 Flynn, Ray 20 Flynn, Ray 12 10 1 1 .917 0 0 0 0 0
12 Montalbano, T.J. 12 Montalbano, T.J. 70 32 32 6 .914 7 0 0 0 0
2 Vargues, Mike 2 Vargues, Mike 53 17 29 7 .868 4 3 2 0 0
10 Tolosky, Jack 10 Tolosky, Jack 22 10 8 4 .818 3 0 0 0 0
30 Boccini, Manny 30 Boccini, Manny 4 3 0 1 .750 0 0 0 0 0
17 Howard, Sean 17 Howard, Sean 0 0 0 0 .000 0 4 1 0 0
24 Nakano, Fumiya 24 Nakano, Fumiya 0 0 0 0 .000 0 0 0 0 0
28 Levinson, Ross 28 Levinson, Ross 0 0 0 0 .000 0 0 0 0 0
29 Brown, Travis 29 Brown, Travis 0 0 0 0 .000 0 0 0 0 0
5 Meunier, Matt 5 Meunier, Matt 0 0 0 0 .000 0 0 0 0 0
50 Crispens, Mitch 50 Crispens, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 694 445 209 40 .942 52 52 23 4 0
Opponents 682 442 218 22 .968 65 22 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2015 at U of Mary Washington L 2-11 24 2 5 2 0 0 0 4 0 0 1 0 0 0 0 6 18 4 4 .208
2/14/2015 at U of Mary Washington L 1-16 23 1 2 1 1 0 0 0 0 0 0 0 0 1 0 6 18 3 2 .087
2/28/2015 at Grove City W 4-0 28 4 8 2 1 0 0 1 0 2 0 1 0 0 1 5 21 16 0 .286
2/28/2015 vs Grove City W 6-1 22 6 5 5 1 1 0 3 1 2 2 2 0 1 0 3 21 10 3 .227
3/1/2015 vs Manhattanville W 16-15 43 16 16 15 5 0 1 15 1 4 0 3 1 1 2 5 33 13 0 .372
3/1/2015 vs Manhattanville L 15-16 30 15 12 15 1 0 2 6 0 0 0 6 1 0 1 1 19 10 2 .400
3/15/2015 vs Manchester L 6-10 38 6 18 6 5 0 0 5 0 2 2 5 0 0 1 1 24 11 2 .474
3/15/2015 vs Manchester W 14-5 38 14 17 14 4 0 1 3 0 0 0 3 0 1 1 0 27 10 2 .447
3/16/2015 vs Minnesota Morris W 6-2 44 6 15 6 3 0 0 2 0 1 0 0 0 0 1 2 27 9 1 .341
3/17/2015 vs Keystone L 3-4 39 3 14 2 1 0 0 0 0 0 0 0 0 0 1 5 26 9 1 .359
3/19/2015 vs Fredonia L 1-4 34 1 7 1 3 0 0 4 0 1 0 1 0 0 1 3 27 17 3 .206
3/19/2015 vs Fredonia W 5-4 27 5 12 5 1 0 1 3 2 2 1 2 0 0 2 2 21 12 1 .444
3/20/2015 vs Fredonia W 6-5 29 6 8 3 0 0 0 6 0 5 1 2 2 1 0 7 27 11 1 .276
3/20/2015 vs Franklin & Marshall L 5-22 31 5 9 4 1 0 0 3 0 0 0 0 1 0 0 3 18 11 3 .290
3/21/2015 vs Keuka L 2-5 29 2 5 0 0 0 0 1 0 2 1 3 2 0 1 6 24 14 0 .172
3/29/2015 vs Oswego State L 2-5 30 2 6 2 0 0 0 0 0 0 1 1 1 0 0 9 27 13 4 .200
3/30/2015 vs Oswego State L 0-4 26 0 8 0 0 1 0 0 0 0 0 0 0 0 3 6 21 8 3 .308
3/30/2015 vs Oswego State L 4-8 40 4 14 3 1 1 0 2 0 2 1 0 0 0 1 6 27 12 3 .350
4/4/2015 vs Oneonta State W 2-0 27 2 6 2 2 0 0 5 0 0 2 2 0 0 0 3 27 7 0 .222
4/11/2015 at College at Brockport W 2-0 32 2 6 1 1 0 0 1 0 1 0 0 1 0 1 4 27 12 0 .188
4/12/2015 at College at Brockport L 5-6 28 5 8 5 2 0 1 2 0 0 0 2 0 0 1 2 20 14 6 .286
4/12/2015 at College at Brockport L 6-10 38 6 14 5 3 0 0 5 0 0 1 1 2 0 1 7 24 9 2 .368
4/14/2015 Oneonta State L 2-11 25 2 6 2 0 0 1 3 0 0 0 2 0 0 3 0 21 10 1 .240
4/14/2015 Oneonta State W 14-1 41 14 21 13 4 0 0 4 0 0 0 5 2 0 2 5 27 13 1 .512
4/18/2015 at New Paltz L 3-5 33 3 8 3 3 1 0 5 0 0 2 4 0 0 0 7 24 9 0 .242
4/19/2015 at New Paltz L 8-9 37 8 10 6 2 1 0 2 0 0 0 4 0 0 0 6 23 8 3 .270
4/19/2015 at New Paltz W 10-5 35 10 13 9 3 1 1 2 0 0 2 2 3 1 0 3 27 12 1 .371
4/23/2015 at St. Lawrence W 8-2 33 8 11 8 1 0 0 2 0 0 0 0 0 1 1 6 21 7 0 .333
4/23/2015 at St. Lawrence L 4-7 23 4 4 1 3 0 0 1 0 0 0 0 1 0 1 3 18 11 2 .174
4/25/2015 SUNY Cortland L 8-25 34 8 8 8 3 0 0 9 0 0 0 0 0 1 2 6 27 19 7 .235
4/25/2015 SUNY Cortland L 0-6 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 21 11 2 .087
4/26/2015 SUNY Cortland L 1-9 30 1 7 1 0 0 0 2 0 0 0 1 1 0 3 3 27 12 2 .233
4/28/2015 at Norwich W 6-3 28 6 8 3 1 0 0 4 0 0 0 2 2 0 1 5 21 10 1 .286
4/28/2016 at Norwich W 7-3 33 7 12 6 3 0 0 2 0 1 1 1 0 0 0 4 21 11 3 .364
Total 184-239 1075 184 325 159 59 6 8 107 4 25 18 56 20 8 32 147 802 368 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2015 at U of Mary Washington L 2-11 6.0 12 11 6 3 6 2 3 0 1 1 1 0 0 1 0 9.00
2/14/2015 at U of Mary Washington L 1-16 6.0 13 16 14 9 4 1 0 0 4 0 5 0 0 2 0 21.00
2/28/2015 at Grove City W 4-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 1 2 0 0.00
2/28/2015 vs Grove City W 6-1 7.0 6 1 0 3 2 1 0 0 0 0 0 0 2 2 0 0.00
3/1/2015 vs Manhattanville W 16-15 11.0 17 15 15 6 4 3 1 3 3 0 1 0 3 2 0 12.27
3/1/2015 vs Manhattanville L 15-16 6.1 14 16 15 8 4 4 0 3 4 2 2 0 3 3 0 21.32
3/15/2015 vs Manchester L 6-10 8.0 13 10 10 2 4 2 0 1 0 0 2 0 3 4 0 11.25
3/15/2015 vs Manchester W 14-5 9.0 12 5 5 4 8 1 0 1 3 0 2 0 4 4 0 5.00
3/16/2015 vs Minnesota Morris W 6-2 9.0 6 2 1 2 8 2 0 0 1 0 0 0 5 4 0 1.00
3/17/2015 vs Keystone L 3-4 8.2 6 4 2 5 6 4 0 0 0 0 0 1 5 5 0 2.08
3/19/2015 vs Fredonia L 1-4 9.0 9 4 2 1 3 2 0 0 0 0 2 0 5 6 0 2.00
3/19/2015 vs Fredonia W 5-4 7.0 11 4 4 3 4 4 0 0 1 0 0 0 6 6 0 5.14
3/20/2015 vs Fredonia W 6-5 9.0 11 5 5 3 2 1 0 0 0 0 0 0 7 6 0 5.00
3/20/2015 vs Franklin & Marshall L 5-22 6.0 15 22 15 7 2 3 0 1 6 0 1 0 7 7 0 22.50
3/21/2015 vs Keuka L 2-5 8.0 11 5 5 3 2 1 1 0 0 0 0 1 7 8 0 5.63
3/29/2015 vs Oswego State L 2-5 9.0 9 5 4 4 8 3 2 0 0 0 0 0 7 9 0 4.00
3/30/2015 vs Oswego State L 0-4 7.0 7 4 3 1 4 3 1 0 1 0 2 0 7 10 0 3.86
3/30/2015 vs Oswego State L 4-8 9.0 7 8 6 4 6 3 0 0 1 0 1 0 7 11 0 6.00
4/4/2015 vs Oneonta State W 2-0 9.0 8 0 0 2 10 0 0 0 0 0 0 0 8 11 0 0.00
4/11/2015 at College at Brockport W 2-0 9.0 5 0 0 0 6 0 0 0 0 0 0 0 9 11 0 0.00
4/12/2015 at College at Brockport L 5-6 6.2 7 6 1 2 3 1 0 0 1 0 0 0 9 12 0 1.35
4/12/2015 at College at Brockport L 6-10 8.0 12 10 8 2 3 3 0 0 1 0 1 0 9 13 0 9.00
4/14/2015 Oneonta State L 2-11 7.0 15 11 8 4 2 2 1 0 0 0 2 0 9 14 0 10.29
4/14/2015 Oneonta State W 14-1 9.0 7 1 1 2 2 1 1 0 0 0 0 0 10 14 0 1.00
4/18/2015 at New Paltz L 3-5 8.0 13 5 5 3 5 4 0 2 0 0 0 0 10 15 0 5.63
4/19/2015 at New Paltz L 8-9 7.2 13 9 8 5 2 2 2 1 0 0 2 1 10 16 0 9.39
4/19/2015 at New Paltz W 10-5 9.0 10 5 5 5 7 5 0 0 3 0 1 0 11 16 0 5.00
4/23/2015 at St. Lawrence W 8-2 7.0 4 2 2 4 5 2 0 0 0 0 1 0 12 16 0 2.57
4/23/2015 at St. Lawrence L 4-7 6.0 10 7 5 3 0 2 0 1 2 0 1 0 12 17 0 7.50
4/25/2015 SUNY Cortland L 8-25 9.0 27 25 19 5 0 3 1 1 3 0 4 0 12 18 0 19.00
4/25/2015 SUNY Cortland L 0-6 7.0 10 6 6 3 1 1 2 0 1 0 0 0 12 19 0 7.71
4/26/2015 SUNY Cortland L 1-9 9.0 14 9 8 3 2 2 0 0 1 0 2 0 12 20 0 8.00
4/28/2015 at Norwich W 6-3 7.0 7 3 1 1 5 2 0 0 1 0 0 0 13 20 0 1.29
4/28/2016 at Norwich W 7-3 7.0 6 3 1 2 3 1 0 0 2 0 0 0 14 20 0 1.29
Total 184-239 267.1 350 239 190 116 136 71 15 14 40 3 33 3 14 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Minnesota Morris (3/16/2015)
RUNS SCORED 16 Manhattanville (3/1/2015)
HITS 21 Oneonta State (4/14/2015)
RBIS 15 Manhattanville (3/1/2015); Manhattanville (3/1/2015)
DOUBLES 5 Manhattanville (3/1/2015); Manchester (3/15/2015)
TRIPLES 1 Grove City (2/28/2015); Oswego State (3/30/2015); Oswego State (3/30/2015); New Paltz (4/18/2015); New Paltz (4/19/2015)
HOME RUNS 2 Manhattanville (3/1/2015)
WALKS 15 Manhattanville (3/1/2015)
STRIKEOUTS 9 Oswego State (3/29/2015)
SAC HITS 3 New Paltz (4/19/2015)
SAC FLIES 1 Grove City (2/28/2015); Manhattanville (3/1/2015); Manchester (3/15/2015); Fredonia (3/20/2015); SUNY Cortland (4/25/2015)
STOLEN BASES 5 Fredonia (3/20/2015)
HIT BY PITCH 6 Manhattanville (3/1/2015)
CAUGHT STEALING 2 Grove City (2/28/2015); Oneonta State (4/4/2015); Manchester (3/15/2015); New Paltz (4/18/2015); New Paltz (4/19/2015)
HIT INTO DP 3 Manhattanville (3/1/2015); Oswego State (3/30/2015); Oneonta State (4/14/2015); Oneonta State (4/14/2015); SUNY Cortland (4/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manhattanville (3/1/2015)
RUNS ALLOWED 25 SUNY Cortland (4/25/2015)
EARNED RUNS 19 SUNY Cortland (4/25/2015)
WALKS ALLOWED 9 U of Mary Washington (2/14/2015)
STRIKEOUTS 10 Oneonta State (4/4/2015)
HITS ALLOWED 27 SUNY Cortland (4/25/2015)
DOUBLES ALLOWED 5 New Paltz (4/19/2015)
TRIPLES ALLOWED 3 U of Mary Washington (2/14/2015)
HOME RUNS ALLOWED 3 Manhattanville (3/1/2015); Manhattanville (3/1/2015)
WILD PITCHES 6 Franklin & Marshall (3/20/2015)
HIT BATTERS 5 U of Mary Washington (2/14/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Manhattanville (3/1/2015)
ASSISTS 19 SUNY Cortland (4/25/2015)
ERRORS 7 SUNY Cortland (4/25/2015)
PASSED BALLS 2 U of Mary Washington (2/14/2015)
DPS TURNED 4 SUNY Cortland (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Montalbano, T.J.; Latulipe, Brian; Lupo, Nick Manhattanville (3/1/2015); Manchester (3/15/2015); Minnesota Morris (3/16/2015); College at Brockport (4/12/2015)
RUNS SCORED 5 Lupo, Nick Manhattanville (3/1/2015)
HITS 5 Latulipe, Brian Manchester (3/15/2015)
RBIS 5 Montalbano, T.J.; Buksa, Frank Manhattanville (3/1/2015); Manchester (3/15/2015)
