Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

SUNYIT (2-3) -VS- Plattsburgh State (2-2)

Box Score

SUNYIT logo
3
vs
Plattsburgh State logo
2

SUNYIT (2-3)
-VS-
Plattsburgh State (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner SUNYIT SITW 18 25 20 25 15
Plattsburgh State PLATVB14 25 18 25 21 5
Date:
9/6/2014
Time:
11 a.m.
Site:
Potsdam, N.Y. (Maxcy Field House)
Attendance:
42
VIEW
Match History vs SUNYIT

Match Details

Game Statistics By Set
Set SUNYIT Plattsburgh State
K E TA % K E TA %
Set #1 0 0 0 .000 13 4 41 .220
Set #2 0 0 0 .000 4 11 32 -.219
Set #3 0 0 0 .000 12 4 39 .205
Set #4 0 0 0 .000 8 7 44 .023
Set #5 0 0 0 .000 4 2 17 .118
Total 0 0 0 .000 41 28 173 .075
Team Statistical Comparison
Statistic Team Comparison
SITW - PLATVB14
Points
64.0
52.0
Kills
48
41
Aces
10
5
Blocks
6
6
Assists
46
36
Digs
87
60

Game Leaders

SITW - Leaders
Statistic Leaders
Kills Emma Larson (20), Megan Will (15), Morgan Eberley (9)
Aces Morgan Eberley (3), Shelby Kostal (3), Emma Larson (2)
Blocks Morgan Eberley (3), Megan Will (3), Rebecca Sheely (1)
Assists Rebecca Sheely (43), Emma Larson (2), Shelby Kostal (1)
Digs Erika Reakes (33), Shelby Kostal (13), Emma Larson (12)
PLATVB14 - Leaders
Statistic Leaders
Kills Miller, Emily (11), Schrantz, Maggie (11), Miller, Noelle (8)
Aces Ales, Jordynne (4), Sheffer, Miranda (1)
Blocks Miller, Noelle (3), Miller, Emily (2), Clifford, Meghan (2)
Assists Clifford, Meghan (35), Miller, Emily (1)
Digs Mariotti, Jackie (17), Sheffer, Miranda (12), Ales, Jordynne (10)

Individual Statistics

SUNYIT (2-3)

SITW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Morgan Eberley 5 9 4 40 .125 0 0 3 1 3-1 1 2 0 11 0 0 14.0
8 8 Rebecca Sheely 5 0 0 0 0 43 0 0 2 0-2 1 0 0 10 3 0 1.0
9 9 Megan Will 5 15 3 31 .387 0 0 0 0 0-0 0 3 1 0 0 0 16.5
10 10 Emma Larson 5 20 8 42 .286 2 0 2 4 2-4 0 0 0 12 0 2 22.0
11 11 Shelby Kostal 5 2 8 28 -.214 1 0 3 2 3-2 0 1 1 13 0 1 5.5
12 12 Phebe Lamont 5 1 2 7 -.143 0 0 0 1 0-1 1 0 0 8 0 0 2.0
99 99 Erika Reakes 5 1 0 1 1.000 0 0 2 2 2-2 0 0 0 33 0 3 3.0
TM TM TEAM 0 0 -
Totals 48 25 149 .154 46 0 10 12 10-12 3 6 2 87 3 6 64
SITW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Morgan Eberley 5 1 2 0 11 0 0 14.0
8 8 Rebecca Sheely 5 1 0 0 10 3 0 1.0
9 9 Megan Will 5 0 3 1 0 0 0 16.5
10 10 Emma Larson 5 0 0 0 12 0 2 22.0
11 11 Shelby Kostal 5 0 1 1 13 0 1 5.5
12 12 Phebe Lamont 5 1 0 0 8 0 0 2.0
99 99 Erika Reakes 5 0 0 0 33 0 3 3.0
TM TM TEAM 0
Totals 3 6 2 87 3 6 64

Plattsburgh State (2-2)

PLATVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mariotti, Jackie 5 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 2 0.0
5 5 LaDuke, Lauren 5 4 5 29 -.034 0 0 0 0 0-0 0 0 0 4 0 2 4.0
6 6 Miller, Emily 5 11 5 29 .207 1 0 0 3 0-3 1 1 0 2 0 0 12.5
7 7 Schrantz, Maggie 5 11 7 45 .089 0 0 0 0 0-0 1 0 0 7 0 0 12.0
11 11 Clifford, Meghan 5 1 1 4 .000 35 0 0 0 0-0 0 2 1 8 4 0 2.0
12 12 Miller, Noelle 5 8 4 33 .121 0 0 0 0 0-0 2 1 0 0 0 0 10.5
14 14 Sheffer, Miranda 5 5 5 31 .000 0 0 1 2 1-2 0 0 0 12 1 2 6.0
16 16 Ales, Jordynne 5 0 1 1 -1.000 0 0 4 1 4-1 0 0 0 10 0 1 4.0
8 8 Robinson, Amanda 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 28 173 .075 36 0 5 8 5-8 4 4 1 60 5 7 52
PLATVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mariotti, Jackie 5 0 0 0 17 0 2 0.0
5 5 LaDuke, Lauren 5 0 0 0 4 0 2 4.0
6 6 Miller, Emily 5 1 1 0 2 0 0 12.5
7 7 Schrantz, Maggie 5 1 0 0 7 0 0 12.0
11 11 Clifford, Meghan 5 0 2 1 8 4 0 2.0
12 12 Miller, Noelle 5 2 1 0 0 0 0 10.5
14 14 Sheffer, Miranda 5 0 0 0 12 1 2 6.0
16 16 Ales, Jordynne 5 0 0 0 10 0 1 4.0
8 8 Robinson, Amanda 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 1 60 5 7 52