Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025 Men's Soccer Cumulative Statistics

Team (10-3-5, 5-2-2)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals 31 14
Goals Per Game 1.72 0.78
Shots 253 147
Shots Per Game 14.1 8.2
Shots Percentage 0.123 0.095
Shots On Goal 124-253 66-147
Shots On Goal Percentage 0.490 0.449
Penalties
Yellow Cards 29 28
Red Cards 3 2
Miscellaneous
Assists 22 11
Saves 52 93
Fouls 209 215
Corner Kicks 104 67
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kamba, Xavier 11Kamba, Xavier 18 18 1254 5 1 11 42 0.119 20 0.476 0-0 2 0-0
7 Laundree, Tristan 7Laundree, Tristan 18 17 1170 3 4 10 40 0.075 16 0.400 3-0 1 0-0
10 Vargas, Santiago 10Vargas, Santiago 18 17 1249 4 2 10 20 0.200 12 0.600 3-0 1 0-2
18 Kapovic, Robbie 18Kapovic, Robbie 18 7 810 2 4 8 27 0.074 14 0.519 2-0 0 0-0
23 Gallagher, Declan 23Gallagher, Declan 11 3 342 3 1 7 11 0.273 7 0.636 0-0 2 0-0
16 Ruscitto, Rocco 16Ruscitto, Rocco 17 7 569 3 0 6 20 0.150 10 0.500 3-0 2 0-0
37 Arias, Cris 37Arias, Cris 7 1 288 0 5 5 10 0.000 4 0.400 0-0 0 0-0
20 McGowan, Jake 20McGowan, Jake 17 15 1234 2 1 5 12 0.167 7 0.583 6-0 0 0-0
17 Guevara, Alex 17Guevara, Alex 15 7 528 2 0 4 3 0.667 2 0.667 0-0 1 1-1
27 Moscheni, Gabriel 27Moscheni, Gabriel 8 2 204 2 0 4 10 0.200 5 0.500 0-0 1 0-0
5 Arbelaez, Lucas 5Arbelaez, Lucas 5 1 169 0 2 2 4 0.000 3 0.750 0-0 0 0-0
19 Ashong, Randall 19Ashong, Randall 16 16 1383 1 0 2 6 0.167 4 0.667 2-1 0 0-0
25 Espitia, Nicholas 25Espitia, Nicholas 12 0 310 1 0 2 5 0.200 4 0.800 1-1 0 0-0
12 Shalvey, Ryan 12Shalvey, Ryan 10 0 181 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Siegel, Justin 4Siegel, Justin 8 3 322 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Marra, Mariano 6Marra, Mariano 7 1 164 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Perry, Danny 8Perry, Danny 16 16 1387 0 1 1 6 0.000 2 0.333 5-1 0 0-0
24 Brown, Mason 24Brown, Mason 10 0 239 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 11 4 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cohen, Aaron 2Cohen, Aaron 13 10 832 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 D'Ippolito, Matthew 1D'Ippolito, Matthew 18 18 1597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Egan, Jack 26Egan, Jack 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fuchs, Florian 31Fuchs, Florian 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gillespie, Garfield 28Gillespie, Garfield 14 2 313 0 0 0 8 0.000 3 0.375 3-0 0 0-0
22 Kochelev, Tony 22Kochelev, Tony 13 9 750 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lopez, Davis 21Lopez, Davis 17 11 787 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Murphy, Jack 14Murphy, Jack 16 13 1057 0 0 0 8 0.000 3 0.375 1-0 0 0-0
9 Rodriguez, Michael 9Rodriguez, Michael 9 0 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Ruiz, Sebastian 13Ruiz, Sebastian 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Verissimo, Logan 33Verissimo, Logan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17875 31 22 84 253 0.123 124 0.490 29-3 10 1-3
Opponent 18 - 17880 14 11 39 147 0.095 66 0.449 28-2 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Matthew 1D'Ippolito, Matthew 18 18 1596:50 14 0.79 50 0.781 10 3 5 6/1 137
33 Verissimo, Logan 33Verissimo, Logan 1 0 23:10 0 0.00 0 0 0 0 0 0/1 1
Total 18 - 1620:00 14 0.78 50 0.781 10 3 5 7 138
Opponents 18 - 1620:00 31 1.72 93 0.750 4 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gallagher, Declan 23Gallagher, Declan 7 3 262 3 1 7 9 0.333 5 0.556 0-0 2 0-0
11 Kamba, Xavier 11Kamba, Xavier 9 9 610 3 1 7 21 0.143 11 0.524 0-0 1 0-0
16 Ruscitto, Rocco 16Ruscitto, Rocco 9 6 343 3 0 6 13 0.231 7 0.538 2-0 2 0-0
37 Arias, Cris 37Arias, Cris 3 0 151 0 4 4 8 0.000 3 0.375 0-0 0 0-0
18 Kapovic, Robbie 18Kapovic, Robbie 9 2 354 1 2 4 15 0.067 6 0.400 0-0 0 0-0
7 Laundree, Tristan 7Laundree, Tristan 9 9 561 1 2 4 17 0.059 10 0.588 1-0 0 0-0
5 Arbelaez, Lucas 5Arbelaez, Lucas 5 1 169 0 2 2 4 0.000 3 0.750 0-0 0 0-0
19 Ashong, Randall 19Ashong, Randall 9 9 772 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Guevara, Alex 17Guevara, Alex 7 1 166 1 0 2 1 1.000 1 1.000 0-0 0 1-1
20 McGowan, Jake 20McGowan, Jake 8 8 588 1 0 2 6 0.167 3 0.500 2-0 0 0-0
12 Shalvey, Ryan 12Shalvey, Ryan 4 0 67 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Siegel, Justin 4Siegel, Justin 4 1 124 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Vargas, Santiago 10Vargas, Santiago 9 8 580 0 1 1 8 0.000 4 0.500 3-0 0 0-1
24 Brown, Mason 24Brown, Mason 7 0 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 4 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cohen, Aaron 2Cohen, Aaron 7 7 521 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 D'Ippolito, Matthew 1D'Ippolito, Matthew 9 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Egan, Jack 26Egan, Jack 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Espitia, Nicholas 25Espitia, Nicholas 6 0 139 0 0 0 2 0.000 1 0.500 1-1 0 0-0
31 Fuchs, Florian 31Fuchs, Florian 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gillespie, Garfield 28Gillespie, Garfield 7 0 124 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Kochelev, Tony 22Kochelev, Tony 7 3 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lopez, Davis 21Lopez, Davis 9 6 404 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Marra, Mariano 6Marra, Mariano 6 1 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Moscheni, Gabriel 27Moscheni, Gabriel 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Jack 14Murphy, Jack 8 6 494 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Perry, Danny 8Perry, Danny 8 8 677 0 0 0 2 0.000 0 0.000 3-1 0 0-0
9 Rodriguez, Michael 9Rodriguez, Michael 5 0 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Ruiz, Sebastian 13Ruiz, Sebastian 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Verissimo, Logan 33Verissimo, Logan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8869 17 13 47 134 0.127 67 0.500 29-3 5 1-2
Opponent 9 - 8858 7 7 21 79 0.089 29 0.367 28-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 D'Ippolito, Matthew 1D'Ippolito, Matthew 9 9 786:50 7 0.80 22 0.759 5 2 2 2/1 78
33 Verissimo, Logan 33Verissimo, Logan 1 0 23:10 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 810:00 7 0.78 22 0.759 5 2 2 3 79
Opponents 9 - 810:00 17 1.89 51 0.750 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Manhattanville W 2-0 (1-0-0, 0-0-0) 0-0-0 271 Tristan Laundree (0)
Santiago Vargas (0) (Tristan Laundree)
08/30/2025 at Ramapo W 1-0 (2-0-0, 0-0-0) 0-0-0 200 Gabriel Moscheni (1)
09/03/2025 vs Norwich T 0-0 (2-0-1, 0-0-0) 0-0-0 220
09/06/2025 vs St. Lawrence W 5-2 (3-0-1, 0-0-0) 0-0-0 186 Xavier Kamba (1) (Robbie Kapovic)
Tristan Laundree (2) (Robbie Kapovic)
Santiago Vargas (3) (Tristan Laundree)
Santiago Vargas (3)
Nicholas Espitia (1) (Cris Arias)
09/10/2025 at Skidmore T 2-2 (3-0-2, 0-0-0) 0-0-0 112 Robbie Kapovic (1)
Jake McGowan (1)
09/13/2025 vs Union (NY) W 1-0 (4-0-2, 0-0-0) 0-0-0 311 Xavier Kamba (2) (Santiago Vargas)
09/17/2025 vs Clarkson T 1-1 (4-0-3, 0-0-0) 0-0-0 107 Santiago Vargas (4) (Danny Perry)
09/20/2025 at Fredonia L 0-1 (4-1-3, 0-1-0) 0-1-0 30
09/24/2025 at Rensselaer W 2-1 (5-1-3, 0-1-0) 0-1-0 100 Gabriel Moscheni (2) (Mariano Marra)
Alex Guevara (1) (Jake McGowan)
09/27/2025 at SUNY Morrisville T 1-1 (5-1-4, 0-1-1) 0-1-1 53 Tristan Laundree (3) (Lucas Arbelaez)
10/04/2025 vs Cortland L 0-2 (5-2-4, 0-2-1) 0-2-1 183
10/08/2025 at SUNY Oneonta W 2-1 (6-2-4, 1-2-1) 1-2-1 254 Jake McGowan (2)
Declan Gallagher (1) (Robbie Kapovic)
10/11/2025 vs Canton W 2-0 (7-2-4, 2-2-1) 2-2-1 180 Declan Gallagher (2) (Xavier Kamba)
Rocco Ruscitto (1) (Lucas Arbelaez)
10/15/2025 at SUNY New Paltz W 2-1 (8-2-4, 3-2-1) 3-2-1 60 Xavier Kamba (4) (Declan Gallagher)
Xavier Kamba (4) (Robbie Kapovic)
10/18/2025 vs Oswego St. W 3-0 (9-2-4, 4-2-1) 4-2-1 213 Rocco Ruscitto (2) (Santiago Vargas)
0 (0)
Robbie Kapovic (2)
10/22/2025 vs SUNY Potsdam W 6-0 (10-2-4, 5-2-1) 5-2-1 42 Rocco Ruscitto (3) (Tristan Laundree)
Declan Gallagher (3) (Cris Arias)
Randall Ashong (1) (Cris Arias)
Justin Siegel (1) (Cris Arias)
Ryan Shalvey (1) (Cris Arias)
Alex Guevara (1)
10/25/2025 vs Buffalo St. T 1-1 (10-2-5, 5-2-2) 5-2-2 176 Xavier Kamba (5) (Tristan Laundree)
11/01/2025 vs Fredonia L 0-1 (10-3-5, 5-2-2) 5-2-2 352

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Manhattanville 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 1092
08/30/2025 at Ramapo 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 989
09/03/2025 vs Norwich 0-0 0 0 0 29 0.000 14 0.483 0-0 0 0-0 990
09/06/2025 vs St. Lawrence 5-2 5 4 14 13 0.385 10 0.769 3-0 1 0-1 990
09/10/2025 at Skidmore 2-2 2 0 4 11 0.182 8 0.727 6-1 0 0-0 984
09/13/2025 vs Union (NY) 1-0 1 1 3 15 0.067 4 0.267 2-0 1 0-0 990
09/17/2025 vs Clarkson 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/20/2025 at Fredonia 0-1 0 0 0 11 0.000 4 0.364 2-1 0 0-0 978
09/24/2025 at Rensselaer 2-1 2 2 6 4 0.500 2 0.500 2-0 1 0-0 991
09/27/2025 at SUNY Morrisville 1-1 1 1 3 12 0.083 8 0.667 1-1 0 0-0 962
10/04/2025 vs Cortland 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-1 990
10/08/2025 at SUNY Oneonta 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 989
10/11/2025 vs Canton 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-0 990
10/15/2025 at SUNY New Paltz 2-1 2 2 6 6 0.333 3 0.500 4-0 1 0-0 990
10/18/2025 vs Oswego St. 3-0 3 1 7 14 0.214 7 0.500 2-0 1 0-0 990
10/22/2025 vs SUNY Potsdam 6-0 6 5 17 25 0.240 14 0.560 0-0 1 1-1 990
10/25/2025 vs Buffalo St. 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/01/2025 vs Fredonia 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
Total 31-14 31 22 84 253 0.123 124 0.490 29-3 10 1-3 17875
Opponent - 14 11 39 147 0.095 66 0.449 28-2 3 - 17880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Manhattanville 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/30/2025 Ramapo 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/03/2025 Norwich 0-0 90:00 0 0.00 0 0.00 0 0 1 1 1
09/06/2025 St. Lawrence 5-2 90:00 2 0.50 7 0.778 1 0 0 0 14
09/10/2025 Skidmore 2-2 90:00 2 0.80 6 0.750 0 0 1 0 12
09/13/2025 Union (NY) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 6
09/17/2025 Clarkson 1-1 90:00 1 0.71 2 0.667 0 0 1 0 3
09/20/2025 Fredonia 0-1 90:00 1 0.75 4 0.800 0 1 0 0 10
09/24/2025 Rensselaer 2-1 90:00 1 0.78 4 0.800 1 0 0 0 9
09/27/2025 SUNY Morrisville 1-1 90:00 1 0.80 6 0.857 0 0 1 0 15
10/04/2025 Cortland 0-2 90:00 2 0.91 2 0.500 0 1 0 0 9
10/08/2025 SUNY Oneonta 2-1 90:00 1 0.92 2 0.667 1 0 0 0 3
10/11/2025 Canton 2-0 90:00 0 0.85 0 0.00 1 0 0 1 3
10/15/2025 SUNY New Paltz 2-1 90:00 1 0.86 3 0.750 1 0 0 0 12
10/18/2025 Oswego St. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 15
10/22/2025 SUNY Potsdam 6-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/25/2025 Buffalo St. 1-1 90:00 1 0.76 1 0.500 0 0 1 0 9
11/01/2025 Fredonia 0-1 90:00 1 0.78 0 0.000 0 1 0 0 2
Totals - 1620 14 0.78 50 0.781 10 3 5 7 138
Opponent - 1620:00 31 1.72 94 0.752 3 10 5 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Manhattanville 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1103
08/30/2025 Ramapo 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
09/03/2025 Norwich 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 St. Lawrence 2-5 2 0 4 14 0.143 10 0.714 2-0 0 0-0 990
09/10/2025 Skidmore 2-2 2 2 6 12 0.167 8 0.667 4-0 0 0-0 990
09/13/2025 Union (NY) 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/17/2025 Clarkson 1-1 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
09/20/2025 Fredonia 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
09/24/2025 Rensselaer 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/27/2025 SUNY Morrisville 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-1 990
10/04/2025 Cortland 2-0 2 1 5 9 0.222 4 0.444 1-1 1 0-0 988
10/08/2025 SUNY Oneonta 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
10/11/2025 Canton 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/15/2025 SUNY New Paltz 1-2 1 2 4 12 0.083 4 0.333 3-0 0 0-0 990
10/18/2025 Oswego St. 0-3 0 0 0 15 0.000 3 0.200 2-1 0 0-0 940
10/22/2025 SUNY Potsdam 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2025 Buffalo St. 1-1 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
11/01/2025 Fredonia 1-0 1 1 3 2 0.500 1 0.500 1-0 1 0-0 990
Total 14-31 14 11 39 147 0.095 66 0.449 28-2 3 0-1 17880
Plattsburgh St. - 31 22 84 253 0.123 124 0.490 29-3 10 - 17875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Manhattanville 0-2 90:00 2 2.00 3 0.600 0 1 0 0 6
08/30/2025 Ramapo 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/03/2025 Norwich 0-0 90:00 0 1.00 14 1.000 0 0 1 1 29
09/06/2025 St. Lawrence 2-5 90:00 5 2.00 5 0.500 0 1 0 0 13
09/10/2025 Skidmore 2-2 90:00 2 2.00 6 0.750 0 0 1 0 11
09/13/2025 Union (NY) 0-1 90:00 1 1.83 3 0.750 0 1 0 0 15
09/17/2025 Clarkson 1-1 90:00 1 1.71 2 0.667 0 0 1 0 11
09/20/2025 Fredonia 1-0 90:00 0 1.50 4 1.000 1 0 0 1 11
09/24/2025 Rensselaer 1-2 90:00 2 1.56 0 0.000 0 1 0 0 4
09/27/2025 SUNY Morrisville 1-1 90:00 1 1.50 7 0.875 0 0 1 0 12
10/04/2025 Cortland 2-0 90:00 0 1.36 10 1.000 1 0 0 1 17
10/08/2025 SUNY Oneonta 1-2 90:00 2 1.42 2 0.500 0 1 0 0 11
10/11/2025 Canton 0-2 90:00 2 1.46 11 0.846 0 1 0 0 29
10/15/2025 SUNY New Paltz 1-2 90:00 2 1.50 1 0.333 0 1 0 0 6
10/18/2025 Oswego St. 0-3 90:00 3 1.60 5 0.625 0 1 0 0 15
10/22/2025 SUNY Potsdam 0-6 90:00 6 1.88 8 0.571 0 1 0 0 25
10/25/2025 Buffalo St. 1-1 90:00 1 1.82 3 0.750 0 0 1 0 9
11/01/2025 Fredonia 1-0 90:00 0 1.72 6 1.000 1 0 0 1 12
Totals - 1620 31 1.72 94 0.752 3 10 5 4 247
Plattsburgh St. - 1620:00 14 0.78 50 0.781 10 3 5 7 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Manhattanville 2-0 2/0 1/0 13/12 5/3 3/6 1/1 0/0
08/30/2025 at Ramapo 1-0 1/0 0/0 11/9 5/4 4/2 1/1 0/0
09/03/2025 vs Norwich 0-0 0/0 0/0 29/1 14/0 11/4 0/0 0/0
09/06/2025 vs St. Lawrence 5-2 5/2 4/0 13/14 10/10 5/3 3/2 0/0
09/10/2025 at Skidmore 2-2 2/2 0/2 11/12 8/8 8/3 6/4 1/0
09/13/2025 vs Union (NY) 1-0 1/0 1/0 15/6 4/3 4/1 2/2 0/0
09/17/2025 vs Clarkson 1-1 1/1 1/0 11/3 3/3 5/1 0/1 0/0
09/20/2025 at Fredonia 0-1 0/1 0/1 11/10 4/5 5/5 2/2 1/0
09/24/2025 at Rensselaer 2-1 2/1 2/1 4/9 2/5 3/6 2/0 0/0
09/27/2025 at SUNY Morrisville 1-1 1/1 1/1 12/15 8/7 7/8 1/1 1/0
10/04/2025 vs Cortland 0-2 0/2 0/1 17/9 10/4 5/2 0/1 0/1
10/08/2025 at SUNY Oneonta 2-1 2/1 1/1 11/3 4/3 2/7 2/1 0/0
10/11/2025 vs Canton 2-0 2/0 2/0 29/3 13/0 11/1 0/2 0/0
10/15/2025 at SUNY New Paltz 2-1 2/1 2/2 6/12 3/4 3/3 4/3 0/0
10/18/2025 vs Oswego St. 3-0 3/0 1/0 14/15 7/3 8/5 2/2 0/1
10/22/2025 vs SUNY Potsdam 6-0 6/0 5/0 25/3 14/1 5/1 0/0 0/0
10/25/2025 vs Buffalo St. 1-1 1/1 1/1 9/9 4/2 7/5 2/4 0/0
11/01/2025 vs Fredonia 0-1 0/1 0/1 12/2 6/1 8/4 1/1 0/0
Totals 31/14 22/11 253/147 124/66 104/67 29/28 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Potsdam (10/22/2025)
GOALS 6 SUNY Potsdam (10/22/2025)
ASSISTS 5 SUNY Potsdam (10/22/2025)
SHOTS 29 Norwich (09/03/2025)
Canton (10/11/2025)
SHOTS ON GOAL 14 Norwich (09/03/2025)
SUNY Potsdam (10/22/2025)
SAVES 7 St. Lawrence (09/06/2025)
FOULS 20 Skidmore (09/10/2025)
CORNER KICKS 11 Norwich (09/03/2025)
Canton (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Skidmore (09/10/2025)
GOALS 2 St. Lawrence (09/06/2025)
Skidmore (09/10/2025)
Cortland (10/04/2025)
ASSISTS 2 Skidmore (09/10/2025)
SUNY New Paltz (10/15/2025)
SHOTS 15 SUNY Morrisville (09/27/2025)
Oswego St. (10/18/2025)
SHOTS ON GOAL 10 St. Lawrence (09/06/2025)
SAVES 14 Norwich (09/03/2025)
FOULS 19 SUNY New Paltz (10/15/2025)
CORNER KICKS 8 SUNY Morrisville (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ramapo (08/30/2025)
GOALS 1 Ramapo (08/30/2025)
Union (NY) (09/13/2025)
Clarkson (09/17/2025)
SUNY Morrisville (09/27/2025)
Buffalo St. (10/25/2025)
ASSISTS 1 Manhattanville (8/29/2025)
Union (NY) (09/13/2025)
Clarkson (09/17/2025)
SUNY Morrisville (09/27/2025)
SUNY Oneonta (10/08/2025)
Oswego St. (10/18/2025)
Buffalo St. (10/25/2025)
SHOTS 4 Rensselaer (09/24/2025)
SUNY New Paltz (10/15/2025)
SHOTS ON GOAL 2 Clarkson (09/17/2025)
Rensselaer (09/24/2025)
SUNY New Paltz (10/15/2025)
SAVES 1 SUNY Potsdam (10/22/2025)
Buffalo St. (10/25/2025)
FOULS 6 Norwich (09/03/2025)
Rensselaer (09/24/2025)
Canton (10/11/2025)
Buffalo St. (10/25/2025)
CORNER KICKS 2 Manhattanville (8/29/2025)
Rensselaer (09/24/2025)
SUNY Oneonta (10/08/2025)
SUNY New Paltz (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarkson (09/17/2025)
GOALS 1 Clarkson (09/17/2025)
Fredonia (09/20/2025)
Rensselaer (09/24/2025)
SUNY Morrisville (09/27/2025)
SUNY Oneonta (10/08/2025)
SUNY New Paltz (10/15/2025)
Buffalo St. (10/25/2025)
Fredonia (11/01/2025)
ASSISTS 1 Fredonia (09/20/2025)
Rensselaer (09/24/2025)
SUNY Morrisville (09/27/2025)
Cortland (10/04/2025)
SUNY Oneonta (10/08/2025)
Buffalo St. (10/25/2025)
Fredonia (11/01/2025)
SHOTS 1 Norwich (09/03/2025)
Fredonia (11/01/2025)
SHOTS ON GOAL 1 SUNY Potsdam (10/22/2025)
Fredonia (11/01/2025)
SAVES 1 SUNY New Paltz (10/15/2025)
FOULS 2 Norwich (09/03/2025)
Fredonia (09/20/2025)
CORNER KICKS 1 Ramapo (08/30/2025)
Union (NY) (09/13/2025)
Clarkson (09/17/2025)
Cortland (10/04/2025)
Canton (10/11/2025)
SUNY Potsdam (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Lawrence (09/06/2025)
SUNY New Paltz (10/15/2025)
SUNY Potsdam (10/22/2025)
GOALS 2 St. Lawrence (09/06/2025)
SUNY New Paltz (10/15/2025)
ASSISTS 4 SUNY Potsdam (10/22/2025)
SHOTS 8 Canton (10/11/2025)
SHOTS ON GOAL 4 Canton (10/11/2025)
SAVES 7 St. Lawrence (09/06/2025)
FOULS 4 Skidmore (09/10/2025)
Clarkson (09/17/2025)
Oswego St. (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Potsdam (10/22/2025)
GOALS 6 SUNY Potsdam (10/22/2025)
ASSISTS 5 SUNY Potsdam (10/22/2025)
SHOTS 29 Norwich (09/03/2025)
Canton (10/11/2025)
SHOTS ON GOAL 14 Norwich (09/03/2025)
SUNY Potsdam (10/22/2025)
SAVES 7 St. Lawrence (09/06/2025)
FOULS 20 Skidmore (09/10/2025)
CORNER KICKS 11 Norwich (09/03/2025)
Canton (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vargas, Santiago
Kamba, Xavier
Arias, Cris
St. Lawrence (09/06/2025)
SUNY New Paltz (10/15/2025)
SUNY Potsdam (10/22/2025)
GOALS 2 Vargas, Santiago
Kamba, Xavier
St. Lawrence (09/06/2025)
SUNY New Paltz (10/15/2025)
ASSISTS 4 Arias, Cris
SUNY Potsdam (10/22/2025)
SHOTS 8 Kamba, Xavier
Canton (10/11/2025)
SHOTS ON GOAL 4 Kamba, Xavier
Canton (10/11/2025)
SAVES 7 D'Ippolito, Matthew
St. Lawrence (09/06/2025)
FOULS 4 Laundree, Tristan
Lopez, Davis
Gallagher, Declan
Skidmore (09/10/2025)
Clarkson (09/17/2025)
Oswego St. (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Kamba, Xavier 11
Laundree, Tristan 10
Vargas, Santiago 10
Kapovic, Robbie 8
Gallagher, Declan 7
Team Leaders: Goals
Player High
Goals
Kamba, Xavier 5
Vargas, Santiago 4
Laundree, Tristan 3
Gallagher, Declan 3
Ruscitto, Rocco 3
Team Leaders: Assists
Player High
Assists
Arias, Cris 5
Laundree, Tristan 4
Kapovic, Robbie 4
Vargas, Santiago 2
Arbelaez, Lucas 2
Team Leaders: Shots
Player High
Shots
Kamba, Xavier 42
Laundree, Tristan 40
Kapovic, Robbie 27
Vargas, Santiago 20
Ruscitto, Rocco 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kamba, Xavier 20
Laundree, Tristan 16
Kapovic, Robbie 14
Vargas, Santiago 12
Ruscitto, Rocco 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kamba, Xavier 2
Gallagher, Declan 2
Ruscitto, Rocco 2
Laundree, Tristan 1
Vargas, Santiago 1