Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2023-24 Men's Ice Hockey Cumulative Statistics

Team (21-5-2, 12-3-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 111-1115 60-695
Goals Per Game 4.0 2.1
Shot Percentage .100 .086
Shots Per Game 39.8 24.8
Assists 189 96
Saves 635 1004
Power Plays
Goals-Opportunities 25-112 15-113
Conversion Percentage .223 .133
Goal Breakdown
Total 111 60
Power Play 25 15
Short Handed 3 0
Empty Net 8 2
Unassisted 4 5
Overtime 3 1
Hat Tricks 0 0
Penalties
Total 145 138
Minutes 364 317
Per Game 5.2 4.9
Minutes Per Game 13.0 11.3
Minor 132 131
Major 6 3
10 Minute Misconduct 2 3
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1034-965 965-1034
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Stockdale, Bennett Stockdale, Bennett 28 19 17 36 135 .141 +14 5 0 4 5 0 1 0 0 6-12 6 0 0 7
9 D'Addario, Tio D'Addario, Tio 28 10 13 23 70 .143 +15 5 0 2 3 0 0 0 1 9-29 7 1 1 13
29 Jirousek, Luk Jirousek, Luk 28 9 13 22 109 .083 +13 4 0 1 1 0 0 0 0 9-18 9 0 0 17
10 Belgrave, Joshua Belgrave, Joshua 28 13 8 21 63 .206 +9 1 2 1 1 0 0 0 0 7-14 7 0 0 7
21 Tretowicz, Adam Tretowicz, Adam 27 7 14 21 66 .106 +7 0 0 1 3 0 1 0 0 5-18 4 0 1 21
25 Bryer, Paul Bryer, Paul 28 7 13 20 88 .080 +9 3 0 1 1 0 0 0 0 6-12 6 0 0 8
37 Lanyi, Jake Lanyi, Jake 26 3 16 19 84 .036 +13 0 0 0 0 0 0 0 0 8-27 6 1 1 16
19 Hogg, Ryan Hogg, Ryan 27 3 14 17 47 .064 +23 0 0 0 1 0 1 0 0 15-52 11 2 1 28
8 Weaver-Vitale, Kevin Weaver-Vitale, Kevin 23 3 12 15 69 .043 +16 1 0 1 1 0 0 0 1 10-31 8 1 1 28
13 Bulger, Lonan Bulger, Lonan 28 2 12 14 44 .045 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 34
22 Ring, Jack Ring, Jack 28 1 13 14 38 .026 +15 0 0 0 0 0 0 0 1 3-6 3 0 0 14
12 Catron, Aaron Catron, Aaron 28 6 6 12 39 .154 +7 2 0 1 0 0 0 0 0 6-12 6 0 0 7
16 Butler, Ryan Butler, Ryan 25 6 4 10 44 .136 +12 0 1 0 1 0 0 0 0 3-6 3 0 0 10
11 Bonfield, Ryan Bonfield, Ryan 14 6 3 9 30 .200 +4 3 0 0 0 0 0 0 1 2-4 2 0 0 0
14 Thomas, Trey Thomas, Trey 25 5 3 8 33 .152 +11 0 0 0 0 0 0 0 0 8-16 8 0 0 15
17 Callanan, Colin Callanan, Colin 11 4 3 7 10 .400 +6 0 0 3 0 0 0 0 0 3-6 3 0 0 1
23 Butler, Brannon Butler, Brannon 24 1 6 7 41 .024 +8 0 0 0 0 0 0 0 0 17-34 17 0 0 30
3 Maia, Thomas Maia, Thomas 13 3 3 6 22 .136 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 3
6 Bellina, Spencer Bellina, Spencer 28 1 4 5 25 .040 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 21
7 Benson, Jagger Benson, Jagger 21 1 4 5 23 .043 +5 0 0 0 1 0 0 0 0 7-25 5 1 1 9
73 Poorman, Ryan Poorman, Ryan 12 0 3 3 10 .000 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 5
4 Singher, Simon Singher, Simon 13 1 1 2 9 .111 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 10
24 D'Amico, Sam D'Amico, Sam 8 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
33 Shiller, Eli Shiller, Eli 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sutherland, Riley Sutherland, Riley 11 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 111 189 300 1115 .100 +208 25 3 15 21 0 3 0 4 145-364 132 6 6 309
Opponents 28 60 96 156 695 .086 -211 15 0 11 5 2 1 0 5 138-317 131 3 4 301

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Shiller, Eli Shiller, Eli 11-11 662:24 27 2.45 8 0 0 228 .894 7 3 1 0
34 Bovan, Dominik Bovan, Dominik 1-0 20:00 0 .00 0 0 0 6 1.000 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 17-17 1032:51 31 1.80 7 0 0 401 .928 14 2 1 1
TM Team Empty Net 28-0 05:43 2 20.99 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Stockdale, Bennett Stockdale, Bennett 17 13 9 22 76 .171 +9 2 0 1 2 0 0 0 0 2-4 2 0 0 5
10 Belgrave, Joshua Belgrave, Joshua 17 9 5 14 41 .220 +8 0 2 0 0 0 0 0 0 6-12 6 0 0 2
21 Tretowicz, Adam Tretowicz, Adam 16 5 9 14 35 .143 +7 0 0 1 2 0 1 0 0 1-2 1 0 0 12
9 D'Addario, Tio D'Addario, Tio 17 7 6 13 50 .140 +11 2 0 2 2 0 0 0 1 4-19 2 1 1 8
25 Bryer, Paul Bryer, Paul 17 6 7 13 52 .115 +6 3 0 0 1 0 0 0 0 4-8 4 0 0 3
29 Jirousek, Luk Jirousek, Luk 17 6 7 13 67 .090 +3 3 0 1 1 0 0 0 0 5-10 5 0 0 10
37 Lanyi, Jake Lanyi, Jake 15 2 11 13 40 .050 +13 0 0 0 0 0 0 0 0 6-23 4 1 1 8
8 Weaver-Vitale, Kevin Weaver-Vitale, Kevin 16 2 11 13 44 .045 +16 1 0 0 1 0 0 0 1 7-25 5 1 1 20
19 Hogg, Ryan Hogg, Ryan 16 2 10 12 25 .080 +15 0 0 0 1 0 1 0 0 8-27 6 1 0 15
22 Ring, Jack Ring, Jack 17 1 9 10 22 .045 +5 0 0 0 0 0 0 0 1 2-4 2 0 0 8
13 Bulger, Lonan Bulger, Lonan 17 1 8 9 25 .040 +6 1 0 0 0 0 0 0 0 3-6 3 0 0 19
12 Catron, Aaron Catron, Aaron 17 3 5 8 25 .120 +6 1 0 0 0 0 0 0 0 4-8 4 0 0 6
16 Butler, Ryan Butler, Ryan 16 5 2 7 30 .167 +8 0 1 0 1 0 0 0 0 2-4 2 0 0 4
11 Bonfield, Ryan Bonfield, Ryan 9 2 3 5 18 .111 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Thomas, Trey Thomas, Trey 16 3 1 4 21 .143 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
3 Maia, Thomas Maia, Thomas 7 2 2 4 11 .182 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 1
6 Bellina, Spencer Bellina, Spencer 17 1 3 4 20 .050 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 9
17 Callanan, Colin Callanan, Colin 6 1 3 4 5 .200 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
7 Benson, Jagger Benson, Jagger 13 0 2 2 15 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Butler, Brannon Butler, Brannon 13 0 2 2 23 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 13
24 D'Amico, Sam D'Amico, Sam 6 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Poorman, Ryan Poorman, Ryan 7 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
33 Shiller, Eli Shiller, Eli 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Singher, Simon Singher, Simon 7 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Sutherland, Riley Sutherland, Riley 7 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 71 117 188 668 .106 +138 13 3 6 13 0 2 0 3 76-196 68 4 3 170
Opponents 17 39 59 98 425 .092 -144 8 0 10 3 1 0 0 5 85-189 82 1 2 168

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Bovan, Dominik Bovan, Dominik 1-0 20:00 0 .00 0 0 0 6 1.000 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 12-12 710:15 24 2.03 5 0 0 267 .918 10 1 1 0
33 Shiller, Eli Shiller, Eli 5-5 297:58 13 2.62 3 0 0 113 .897 3 2 0 0
TM Team Empty Net 17-0 04:09 2 28.92 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at St. Anselm W 6-1 6 11 17 39 .154 8-19 3 0 0 1 0 0 0 7
10/28/23 VTSU Castleton W 6-3 6 9 15 47 .128 13-26 3 0 0 1 0 0 1 24
11/01/23 at SUNY Morrisville W 5-1 5 10 15 42 .119 5-10 2 0 0 1 0 0 0 7
11/10/23 SUNY Geneseo W 6-2 6 8 14 34 .176 9-29 0 1 1 1 0 0 1 14
11/11/23 SUNY Brockport W 3-1 3 6 9 51 .059 7-36 0 0 1 1 0 0 0 16
11/17/23 SUNY Potsdam W 3-2 3 5 8 41 .073 1-2 1 0 0 1 0 0 0 14
11/24/23 St. Olaf W 2-1 2 4 6 31 .065 6-12 1 0 0 1 0 0 0 12
11/25/23 Norwich W 2-1 2 4 6 41 .049 4-19 1 0 0 1 0 0 0 11
12/01/23 Cortland W 6-1 6 10 16 39 .154 6-12 2 0 0 1 0 0 0 11
12/02/23 Oswego St. L 3-5 3 6 9 42 .071 7-25 2 0 0 0 0 0 0 14
12/08/23 at Buffalo St. L 4-6 4 6 10 45 .089 3-6 0 0 0 0 0 0 0 2
12/09/23 at Fredonia W 4-1 4 6 10 34 .118 5-10 0 0 1 1 0 0 0 9
1/05/24 Rivier W 4-1 4 7 11 39 .103 6-20 0 0 1 1 0 0 0 8
1/06/24 Albertus Magnus W 5-3 5 10 15 35 .143 6-12 0 0 0 1 0 0 0 12
1/12/24 Middlebury W 5-0 5 9 14 37 .135 3-6 2 0 0 1 0 0 0 8
1/13/24 at Williams L 1-2 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 14
1/20/24 SUNY Morrisville W 8-2 8 13 21 45 .178 1-2 0 0 0 1 0 0 0 7
1/26/24 at SUNY Geneseo W 6-2 6 11 17 40 .150 6-12 1 1 1 1 0 0 0 14
1/27/24 at Brockport T 1-1 1 2 3 43 .023 3-6 1 0 0 0 0 0 0 13
1/31/24 Norwich T 4-4 4 7 11 32 .125 8-16 0 0 0 0 0 0 0 19
2/03/24 at SUNY Potsdam W 4-2 4 7 11 46 .087 2-4 0 1 1 1 0 0 0 0
2/09/24 at Cortland W 5-4 5 6 11 38 .132 6-12 2 0 0 1 0 0 1 0
2/10/24 at Oswego St. L 3-4 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 17
2/16/24 Buffalo St. W 5-2 5 9 14 41 .122 4-8 1 0 1 1 0 0 0 8
2/17/24 Fredonia W 2-1 2 3 5 38 .053 4-8 0 0 1 1 0 0 0 4
2/21/24 Potsdam W 3-2 3 5 8 66 .045 7-22 0 0 0 1 0 0 0 15
2/24/24 at Oswego St. W 3-2 3 4 7 25 .120 4-8 0 0 0 1 0 0 1 20
3/02/24 Cortland L 2-3 2 4 6 43 .047 3-6 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at St. Anselm W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/28/23 VTSU Castleton W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/01/23 at SUNY Morrisville W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/10/23 SUNY Geneseo W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/11/23 SUNY Brockport W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/17/23 SUNY Potsdam W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/24/23 St. Olaf W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/25/23 Norwich W 2-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
12/01/23 Cortland W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/02/23 Oswego St. L 3-5 60:00 6 5.00 21 .778 0 1 0 1 0 1
12/08/23 at Buffalo St. L 4-6 60:00 7 6.00 18 .720 0 1 0 2 0 1
12/09/23 at Fredonia W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/05/24 Rivier W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/06/24 Albertus Magnus W 5-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
1/12/24 Middlebury W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/13/24 at Williams L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/20/24 SUNY Morrisville W 8-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/26/24 at SUNY Geneseo W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
1/27/24 at Brockport T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/31/24 Norwich T 4-4 65:00 4 3.69 25 .862 0 0 1 2 0 0
2/03/24 at SUNY Potsdam W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/09/24 at Cortland W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
2/10/24 at Oswego St. L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/16/24 Buffalo St. W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/17/24 Fredonia W 2-1 64:07 1 .94 27 .964 1 0 0 0 0 0
2/21/24 Potsdam W 3-2 74:23 2 1.62 17 .895 1 0 0 1 0 0
2/24/24 at Oswego St. W 3-2 63:15 2 1.90 35 .946 1 0 0 2 0 0
3/02/24 Cortland L 2-3 69:13 3 2.61 31 .912 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 St. Anselm L 1-6 1 2 3 27 .037 6-23 0 0 0 0 0 0 0 18
10/28/23 at VTSU Castleton L 3-6 3 6 9 20 .150 9-29 1 0 0 0 0 0 0 13
11/01/23 SUNY Morrisville L 1-5 1 0 1 18 .056 4-11 1 0 0 0 0 0 1 2
11/10/23 at SUNY Geneseo L 2-6 2 4 6 32 .063 6-12 0 0 0 0 0 0 0 3
11/11/23 at SUNY Brockport L 1-3 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 15
11/17/23 at SUNY Potsdam L 2-3 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 16
11/24/23 at St. Olaf L 1-2 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 6
11/25/23 at Norwich L 1-2 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 9
12/01/23 at Cortland L 1-6 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 9
12/02/23 at Oswego St. W 5-3 5 7 12 26 .192 11-22 1 0 1 1 0 0 1 19
12/08/23 Buffalo St. W 6-4 6 12 18 24 .250 0-0 2 0 1 1 0 0 0 4
12/09/23 Fredonia L 1-4 1 1 2 20 .050 7-22 0 0 0 0 0 0 0 7
1/05/24 at Rivier L 1-4 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 15
1/06/24 at Albertus Magnus L 3-5 3 5 8 19 .158 5-10 1 0 0 0 0 0 0 16
1/12/24 at Middlebury L 0-5 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 4
1/13/24 Williams W 2-1 2 3 5 22 .091 6-12 0 0 0 0 0 0 0 20
1/20/24 at SUNY Morrisville L 2-8 2 3 5 19 .105 2-4 0 0 0 0 0 0 0 5
1/26/24 SUNY Geneseo L 2-6 2 4 6 36 .056 6-12 1 0 0 0 0 0 0 23
1/27/24 Brockport T 1-1 1 2 3 28 .036 4-8 0 0 0 0 1 0 0 21
1/31/24 at Norwich T 4-4 4 7 11 29 .138 3-6 2 0 0 0 0 0 0 7
2/03/24 SUNY Potsdam L 2-4 2 1 3 22 .091 5-10 0 0 0 0 0 0 1 0
2/09/24 Cortland L 4-5 4 6 10 27 .148 7-22 0 0 0 0 0 0 1 0
2/10/24 Oswego St. W 4-3 4 5 9 28 .143 4-8 0 0 0 1 0 0 0 7
2/16/24 at Buffalo St. L 2-5 2 2 4 22 .091 5-10 1 0 0 0 0 0 1 6
2/17/24 at Fredonia L 1-2 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 17
2/21/24 at Potsdam L 2-3 2 3 5 19 .105 6-12 1 0 0 0 0 0 0 13
2/24/24 Oswego St. L 2-3 2 3 5 37 .054 4-8 2 0 0 0 0 0 0 14
3/02/24 at Cortland W 3-2 3 5 8 34 .088 3-6 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 St. Anselm L 1-6 60:00 6 6.00 33 .846 0 1 0 3 0 0
10/28/23 at VTSU Castleton L 3-6 60:00 6 6.00 41 .872 0 1 0 3 0 0
11/01/23 SUNY Morrisville L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/10/23 at SUNY Geneseo L 2-6 60:00 7 6.00 28 .800 0 1 0 0 1 1
11/11/23 at SUNY Brockport L 1-3 60:00 4 3.00 48 .923 0 1 0 0 0 1
11/17/23 at SUNY Potsdam L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
11/24/23 at St. Olaf L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/25/23 at Norwich L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
12/01/23 at Cortland L 1-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
12/02/23 at Oswego St. W 5-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
12/08/23 Buffalo St. W 6-4 60:00 4 4.00 41 .911 1 0 0 0 0 0
12/09/23 Fredonia L 1-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
1/05/24 at Rivier L 1-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
1/06/24 at Albertus Magnus L 3-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/12/24 at Middlebury L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/13/24 Williams W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/20/24 at SUNY Morrisville L 2-8 60:00 8 8.00 37 .822 0 1 0 0 0 0
1/26/24 SUNY Geneseo L 2-6 60:00 7 6.00 34 .829 0 1 0 1 1 1
1/27/24 Brockport T 1-1 65:00 1 .92 42 .977 0 0 1 0 0 0
1/31/24 at Norwich T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
2/03/24 SUNY Potsdam L 2-4 60:00 5 4.00 42 .894 0 1 0 0 1 1
2/09/24 Cortland L 4-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
2/10/24 Oswego St. W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/16/24 at Buffalo St. L 2-5 60:00 6 5.00 36 .857 0 1 0 1 0 1
2/17/24 at Fredonia L 1-2 64:07 3 1.88 36 .923 0 1 0 0 0 1
2/21/24 at Potsdam L 2-3 74:23 3 2.43 63 .955 0 1 0 0 0 0
2/24/24 Oswego St. L 2-3 63:15 3 2.86 22 .880 0 1 0 0 0 0
3/02/24 at Cortland W 3-2 69:13 2 1.74 41 .953 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at St. Anselm W 6/1 11/2 39/27 8-19 / 6-23
10/28/23 VTSU Castleton W 6/3 9/6 47/20 13-26 / 9-29
11/01/23 at SUNY Morrisville W 5/1 10/0 42/18 5-10 / 4-11
11/10/23 SUNY Geneseo W 6/2 8/4 34/32 9-29 / 6-12
11/11/23 SUNY Brockport W 3/1 6/2 51/20 7-36 / 6-12
11/17/23 SUNY Potsdam W 3/2 5/4 41/19 1-2 / 3-6
11/24/23 St. Olaf W 2/1 4/2 31/20 6-12 / 6-12
11/25/23 Norwich W 2/1 4/2 41/35 4-19 / 2-4
12/01/23 Cortland W 6/1 10/1 39/19 6-12 / 5-10
12/02/23 Oswego St. L 3/5 6/7 42/26 7-25 / 11-22
12/08/23 at Buffalo St. L 4/6 6/12 45/24 3-6 / 0-0
12/09/23 at Fredonia W 4/1 6/1 34/20 5-10 / 7-22
1/05/24 Rivier W 4/1 7/2 39/19 6-20 / 2-4
1/06/24 Albertus Magnus W 5/3 10/5 35/19 6-12 / 5-10
1/12/24 Middlebury W 5/0 9/0 37/26 3-6 / 5-10
1/13/24 at Williams L 1/2 2/3 37/22 5-10 / 6-12
1/20/24 SUNY Morrisville W 8/2 13/3 45/19 1-2 / 2-4
1/26/24 at SUNY Geneseo W 6/2 11/4 40/36 6-12 / 6-12
1/27/24 at Brockport T 1/1 2/2 43/28 3-6 / 4-8
1/31/24 Norwich T 4/4 7/7 32/29 8-16 / 3-6
2/03/24 at SUNY Potsdam W 4/2 7/1 46/22 2-4 / 5-10
2/09/24 at Cortland W 5/4 6/6 38/27 6-12 / 7-22
2/10/24 at Oswego St. L 3/4 5/5 24/28 3-6 / 4-8
2/16/24 Buffalo St. W 5/2 9/2 41/22 4-8 / 5-10
2/17/24 Fredonia W 2/1 3/2 38/28 4-8 / 6-12
2/21/24 Potsdam W 3/2 5/3 66/19 7-22 / 6-12
2/24/24 at Oswego St. W 3/2 4/3 25/37 4-8 / 4-8
3/02/24 Cortland L 2/3 4/5 43/34 3-6 / 3-6
Plattsburgh St. 111/60 189/96 1115/695 145-364 / 138-317
Opponents 60/111 96/189 695/1115 138-317 / 145-364

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 SUNY Morrisville (1/20/24)
GOALS 8 SUNY Morrisville (1/20/24)
ASSISTS 13 SUNY Morrisville (1/20/24)
SHOTS 66 Potsdam (2/21/24)
POWER PLAY GOALS 3 VTSU Castleton (10/28/23); St. Anselm (10/27/23)
SAVES 35 Oswego St. (2/24/24)
PENALTIES 13 VTSU Castleton (10/28/23)
PENALTY MINUTES 36 SUNY Brockport (11/11/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Buffalo St. (12/08/23)
GOALS 6 Buffalo St. (12/08/23)
ASSISTS 12 Buffalo St. (12/08/23)
SHOTS 37 Oswego St. (2/24/24)
POWER PLAY GOALS 2 Norwich (1/31/24); Buffalo St. (12/08/23); Oswego St. (2/24/24)
SAVES 63 Potsdam (2/21/24)
PENALTIES 11 Oswego St. (12/02/23)
PENALTY MINUTES 29 VTSU Castleton (10/28/23)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Williams (1/13/24); Brockport (1/27/24)
GOALS 1 Williams (1/13/24); Brockport (1/27/24)
ASSISTS 2 Williams (1/13/24); Brockport (1/27/24)
SHOTS 24 Oswego St. (2/10/24)
SAVES 16 Albertus Magnus (1/06/24)
PENALTIES 1 SUNY Potsdam (11/17/23); SUNY Morrisville (1/20/24)
PENALTY MINUTES 2 SUNY Potsdam (11/17/23); SUNY Morrisville (1/20/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 SUNY Morrisville (11/01/23)
SAVES 21 Oswego St. (2/10/24)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Belgrave, Joshua - SUNY Morrisville (1/20/24); Stockdale, Bennett - SUNY Geneseo (1/26/24)
GOALS 2 Belgrave, Joshua - SUNY Geneseo (11/10/23); Stockdale, Bennett - St. Olaf (11/24/23); Jirousek, Luk - Cortland (12/01/23); Stockdale, Bennett - Oswego St. (12/02/23); Callanan, Colin - Albertus Magnus (1/06/24); Belgrave, Joshua - SUNY Morrisville (1/20/24); Butler, Ryan - Buffalo St. (2/16/24); Stockdale, Bennett - Potsdam (2/21/24); Bonfield, Ryan - Cortland (3/02/24); Stockdale, Bennett - SUNY Geneseo (1/26/24); Belgrave, Joshua - SUNY Potsdam (2/03/24); D'Addario, Tio - Cortland (2/09/24); Hogg, Ryan - Oswego St. (2/24/24)
ASSISTS 3 Bulger, Lonan - SUNY Morrisville (1/20/24); Lanyi, Jake - St. Anselm (10/27/23)
SHOTS 13 Stockdale, Bennett - Potsdam (2/21/24)
POWER PLAY GOALS 1 D'Addario, Tio - VTSU Castleton (10/28/23); Bryer, Paul - SUNY Potsdam (11/17/23); Stockdale, Bennett - St. Olaf (11/24/23); D'Addario, Tio - Norwich (11/25/23); Catron, Aaron - Cortland (12/01/23); Bulger, Lonan - Oswego St. (12/02/23); Stockdale, Bennett - Middlebury (1/12/24); Weaver-Vitale, Kevin - Buffalo St. (2/16/24); Bonfield, Ryan - Cortland (3/02/24); D'Addario, Tio - St. Anselm (10/27/23); Bryer, Paul - SUNY Morrisville (11/01/23); Aaron Catron - Williams (1/13/24); D'Addario, Tio - SUNY Geneseo (1/26/24); Paul Bryer - Brockport (1/27/24); D'Addario, Tio - Cortland (2/09/24); Jirousek, Luk - Oswego St. (2/10/24)
SAVES 35 Hearne, Jacob - Oswego St. (2/24/24)
PENALTIES 3 Jirousek, Luk - VTSU Castleton (10/28/23); Poorman, Ryan - Cortland (12/01/23); Weaver-Vitale, Kevin - Oswego St. (12/02/23); Butler, Brannon - Buffalo St. (2/16/24)
PENALTY MINUTES 17 Weaver-Vitale, Kevin - Oswego St. (12/02/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
