Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Scoring
Total Points 2012 2043
Points Per Game 77.4 78.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 736-1737 759-1741
FG: Percentage .424 .436
FG: Per Game 28.3 29.2
3PT: Made-Attempted 182-610 209-653
3PT: Percentage .298 .320
3PT: Per Game 7.0 8.0
FT: Made-Attempted 358-514 316-466
FT: Percentage .696 .678
FT: Per Game 13.8 12.2
Rebounding
Total 1050 1005
Per Game 40.4 38.7
Margin 1.7 --
Assists
Total 340 382
Per Game 13.1 14.7
Turnovers
Total 319 291
Per Game 12.3 11.2
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.8 13.7
Steals
Total 164 186
Per Game 6.3 7.2
Blocks
Total 95 65
Per Game 3.7 2.5
Attendance
Total 3446 3764
Per Game 13-265 13-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Welch, Reem 25 23 940 37.6 238 445 .535 27 79 .342 149 183 .814 652 26.1 85 119 204 8.2 46 106 88 40 5
01 Morris, Elijah 15 13 483 32.2 64 165 .388 33 83 .398 32 44 .727 193 12.9 9 38 47 3.1 32 54 31 22 4
00 Gladney, Jaiden 26 26 930 35.8 99 306 .324 36 144 .250 57 80 .713 291 11.2 13 72 85 3.3 27 75 48 36 3
35 Connell Jr., Irwayne 15 13 375 25.0 57 140 .407 9 24 .375 29 55 .527 152 10.1 30 60 90 6.0 36 8 18 8 37
03 Screen, Khalil 25 16 700 28.0 100 171 .585 8 30 .267 36 64 .563 244 9.8 68 131 199 8.0 74 30 35 12 15
04 Johnson, Mari 23 17 689 30.0 75 226 .332 42 138 .304 28 40 .700 220 9.6 43 119 162 7.0 59 32 38 14 3
24 McKnight Jr., David 25 1 476 19.0 54 145 .372 19 69 .275 12 22 .545 139 5.6 15 35 50 2.0 44 16 22 16 12
15 Hartig, Colin 26 6 377 14.5 34 75 .453 7 18 .389 7 11 .636 82 3.2 32 54 86 3.3 36 11 14 11 7
25 McGuire, Aidan 23 15 226 9.8 13 48 .271 0 10 .000 7 13 .538 33 1.4 16 26 42 1.8 27 6 9 5 9
11 Stolfo, Matty 11 0 54 4.9 2 16 .125 1 15 .067 1 2 .500 6 0.5 0 3 3 0.3 5 2 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 38 82 3.2 0 0 13 0 0  
Total 26 5250 201.9 736 1737 .424 182 610 .298 358 514 .696 2012 77.38 355 695 1050 40.4 386 340 319 164 95
Opponents 26 5250 201.9 759 1741 .436 209 653 .320 316 466 .678 2043 78.58 313 692 1005 38.7 444 382 291 186 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Welch, Reem 17 16 625 36.8 163 299 .545 18 50 .360 109 133 .820 453 26.6 60 75 135 7.9 28 64 3.8 64 28 4
00 Gladney, Jaiden 18 18 645 35.8 69 213 .324 27 103 .262 42 61 .689 207 11.5 10 45 55 3.1 13 64 3.6 35 21 2
01 Morris, Elijah 7 5 188 26.9 29 74 .392 12 38 .316 13 18 .722 83 11.9 6 17 23 3.3 14 28 4.0 10 12 1
12 Screen, Khalil 18 13 518 28.8 81 140 .579 7 26 .269 24 46 .522 193 10.7 50 88 138 7.7 52 21 1.2 25 8 14
04 Johnson, Mari 18 15 559 31.1 60 180 .333 30 107 .280 20 30 .667 170 9.4 37 99 136 7.6 47 30 1.7 36 10 2
35 Connell Jr., Irwayne 9 8 221 24.6 27 68 .397 4 12 .333 17 35 .486 75 8.3 15 41 56 6.2 18 6 0.7 13 2 23
24 McKnight Jr., David 17 0 342 20.1 43 108 .398 11 50 .220 7 16 .438 104 6.1 10 28 38 2.2 34 13 0.8 20 10 9
15 Hartig, Colin 18 5 283 15.7 28 59 .475 7 14 .500 6 9 .667 69 3.8 20 40 60 3.3 30 10 0.6 8 10 6
23 McGuire, Aidan 17 10 170 10.0 9 33 .273 0 8 .000 5 10 .500 23 1.4 12 22 34 2.0 22 4 0.2 6 1 8
11 Stolfo, Matty 9 0 49 5.4 1 14 .071 0 13 .000 1 2 .500 3 0.3 0 3 3 0.3 5 2 0.2 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.7 0 0 0.0 8 0 0  
Total 18 3600 200.0 510 1188 .429 116 421 .276 244 360 .678 1380 76.67 256 489 745 41.4 263 242 13.4 228 102 69
Opponents 18 3600 200.0 514 1198 .429 149 463 .322 218 335 .651 1395 77.50 224 463 687 38.2 312 271 15.1 190 143 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Welch, Reem 25 23 940 238 445 .535 27 79 .342 149 183 .814 652 26.1
01 Morris, Elijah 15 13 483 64 165 .388 33 83 .398 32 44 .727 193 12.9
00 Gladney, Jaiden 26 26 930 99 306 .324 36 144 .250 57 80 .713 291 11.2
35 Connell Jr., Irwayne 15 13 375 57 140 .407 9 24 .375 29 55 .527 152 10.1
04 Johnson, Mari 23 17 689 75 226 .332 42 138 .304 28 40 .700 220 9.6
03 Screen, Khalil 25 16 700 100 171 .585 8 30 .267 36 64 .563 244 9.8
24 McKnight Jr., David 25 1 476 54 145 .372 19 69 .275 12 22 .545 139 5.6
15 Hartig, Colin 26 6 377 34 75 .453 7 18 .389 7 11 .636 82 3.2
25 McGuire, Aidan 23 15 226 13 48 .271 0 10 .000 7 13 .538 33 1.4
11 Stolfo, Matty 11 0 54 2 16 .125 1 15 .067 1 2 .500 6 0.5
Total 26 5250 736 1737 .424 182 610 .298 358 514 .696 2012 77.38
Opponents 26 5250 759 1741 .436 209 653 .320 316 466 .678 2043 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Welch, Reem 25 37.6 .535 .342 .814 3.4 4.8 8.2 4.2 1.6 0.2 26.1
01 Morris, Elijah 15 32.2 .388 .398 .727 0.6 2.5 3.1 3.6 1.5 0.3 12.9
00 Gladney, Jaiden 26 35.8 .324 .250 .713 0.5 2.8 3.3 2.9 1.4 0.1 11.2
35 Connell Jr., Irwayne 15 25.0 .407 .375 .527 2.0 4.0 6.0 0.5 0.5 2.5 10.1
04 Johnson, Mari 23 30.0 .332 .304 .700 1.9 5.2 7.0 1.4 0.6 0.1 9.6
03 Screen, Khalil 25 28.0 .585 .267 .563 2.7 5.2 8.0 1.2 0.5 0.6 9.8
24 McKnight Jr., David 25 19.0 .372 .275 .545 0.6 1.4 2.0 0.6 0.6 0.5 5.6
15 Hartig, Colin 26 14.5 .453 .389 .636 1.2 2.1 3.3 0.4 0.4 0.3 3.2
25 McGuire, Aidan 23 9.8 .271 .000 .538 0.7 1.1 1.8 0.3 0.2 0.4 1.4
11 Stolfo, Matty 11 4.9 .125 .067 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.5
Total 26 201.9 .424 .298 .696 13.7 26.7 40.4 13.1 6.3 3.7 77.38
Opponents 26 201.9 .436 .320 .678 12.0 26.6 38.7 14.7 7.2 2.5 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/08/25 80-73 W 27-57 .474 2-10 .200 24-31 .774 8 34 42 42.0 9 8 10 5 5 80 80.0
vs Norwich 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 39.0 14 12 15 4 15 67 73.5
at St. Lawrence 11/18/25 79-87 L (OT) 30-81 .370 8-22 .364 11-16 .688 16 16 32 36.7 22 13 13 0 9 79 75.3
vs Union (NY) 11/22/25 73-80 L 26-76 .342 7-29 .241 14-19 .737 19 26 45 38.8 14 6 6 6 7 73 74.8
vs Middlebury 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 38.8 18 13 7 2 8 89 77.6
vs Fredonia 12/05/25 94-78 W 36-71 .507 7-21 .333 15-19 .789 14 27 41 39.2 14 21 9 4 9 94 80.3
vs Buffalo St. 12/06/25 83-58 W 33-71 .465 6-23 .261 11-17 .647 16 27 43 39.7 12 10 9 5 10 83 80.7
vs Clarkson 01/02/26 76-72 W 28-72 .389 7-27 .259 13-14 .929 15 29 44 40.3 15 13 8 7 8 76 80.1
at SUNY Canton 01/09/26 76-63 W 30-70 .429 2-15 .133 14-23 .609 24 31 55 41.9 18 16 22 5 10 76 79.7
at Oswego St. 01/10/26 66-74 L 22-60 .367 7-29 .241 15-20 .750 10 30 40 41.7 17 10 15 5 4 66 78.3
vs SUNY Potsdam 01/13/26 101-78 W 37-70 .529 7-26 .269 20-25 .800 17 32 49 42.4 20 18 16 6 5 101 80.4
vs SUNY Morrisville 01/16/26 81-74 W 27-74 .365 6-22 .273 21-34 .618 25 35 60 43.8 13 15 13 8 4 81 80.4
vs Cortland 01/17/26 56-61 L 21-55 .382 6-24 .250 8-12 .667 13 22 35 43.2 9 10 11 3 3 56 78.5
at SUNY Oneonta 01/23/26 75-89 L 29-64 .453 3-16 .188 14-21 .667 15 25 40 42.9 19 7 11 1 0 75 78.3
at SUNY New Paltz 01/24/26 62-88 L 20-56 .357 6-21 .286 16-25 .640 10 27 37 42.5 12 6 19 6 7 62 77.2
at SUNY Potsdam 01/27/26 69-66 W 28-65 .431 3-14 .214 10-14 .714 15 30 45 42.7 11 16 15 4 6 69 76.7
vs Oswego St. 01/30/26 60-84 L 23-60 .383 5-29 .172 9-18 .500 11 21 32 42.1 15 13 17 1 7 60 75.7
vs SUNY Canton 01/31/26 84-76 W 33-66 .500 11-26 .423 7-14 .500 10 30 40 41.9 14 9 10 4 5 84 76.2
at Cortland 02/06/26 62-81 L 22-64 .344 8-29 .276 10-14 .714 14 24 38 41.7 11 8 7 5 3 62 75.4
at SUNY Morrisville 02/07/26 100-98 W 34-78 .436 4-25 .160 28-34 .824 18 30 48 42.1 19 22 12 1 8 100 76.7
at Buffalo St. 02/13/26 64-66 L 25-64 .391 7-23 .304 7-8 .875 12 25 37 41.8 15 18 12 3 6 64 76.0
at Fredonia 02/14/26 91-89 W 34-71 .479 11-29 .379 12-20 .600 10 19 29 41.2 10 18 4 2 7 91 76.7
vs SUNY New Paltz 02/20/26 79-80 L 29-76 .382 6-28 .214 15-25 .600 18 32 50 41.6 14 10 13 3 6 79 76.8
vs SUNY Oneonta 02/21/26 77-92 L 27-53 .509 11-21 .524 12-17 .706 4 22 26 41.0 20 15 13 3 2 77 76.8
at SUNY New Paltz 02/24/26 97-88 W (OT) 32-68 .471 10-28 .357 23-34 .676 11 34 45 41.1 17 19 19 2 7 97 77.6
at Cortland 02/27/26 71-96 L 24-54 .444 16-31 .516 7-9 .778 4 18 22 40.4 14 14 13 0 3 71 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/08/25 73-80 L 31-76 .408 8-30 .267 3-3 1.000 11 26 37 37.0 20 12 7 2 4 73 73.0
Norwich 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 66.5
St. Lawrence 11/18/25 87-79 W (OT) 24-60 .400 8-21 .381 31-36 .861 7 32 39 38.3 13 9 18 0 6 87 73.3
Union (NY) 11/22/25 80-73 W 31-66 .470 8-19 .421 10-17 .588 12 31 43 39.5 15 20 9 5 5 80 75.0
Middlebury 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 40.2 16 19 11 4 2 92 78.4
Fredonia 12/05/25 78-94 L 29-68 .426 10-32 .313 10-21 .476 16 21 37 39.7 15 19 13 1 4 78 78.3
Buffalo St. 12/06/25 58-83 L 20-61 .328 6-26 .231 12-16 .750 15 24 39 39.6 13 7 15 3 5 58 75.4
Clarkson 01/02/26 72-76 L 28-67 .418 6-24 .250 10-15 .667 14 27 41 39.8 14 16 11 1 1 72 75.0
SUNY Canton 01/09/26 63-76 L 23-69 .333 4-25 .160 13-19 .684 18 22 40 39.8 23 11 18 5 19 63 73.7
Oswego St. 01/10/26 74-66 W 28-67 .418 4-19 .211 14-23 .609 11 30 41 39.9 16 14 9 2 7 74 73.7
SUNY Potsdam 01/13/26 78-101 L 28-64 .438 2-13 .154 20-30 .667 9 18 27 38.7 20 9 10 2 12 78 74.1
SUNY Morrisville 01/16/26 74-81 L 29-80 .363 7-31 .226 9-19 .474 19 32 51 39.8 25 11 8 3 13 74 74.1
Cortland 01/17/26 61-56 W 23-57 .404 10-31 .323 5-8 .625 10 21 31 39.1 13 15 8 5 5 61 73.1
SUNY Oneonta 01/23/26 89-75 W 30-64 .469 7-16 .438 22-28 .786 12 24 36 38.9 16 12 4 1 5 89 74.2
SUNY New Paltz 01/24/26 88-62 W 35-74 .473 9-24 .375 9-13 .692 11 28 39 38.9 22 17 9 0 8 88 75.1
SUNY Potsdam 01/27/26 66-69 L 27-78 .346 6-30 .200 6-9 .667 23 19 42 39.1 14 12 10 5 10 66 74.6
Oswego St. 01/30/26 84-60 W 30-64 .469 9-32 .281 15-23 .652 15 24 39 39.1 17 13 14 2 11 84 75.1
SUNY Canton 01/31/26 76-84 L 28-66 .424 7-21 .333 13-21 .619 12 27 39 39.1 16 13 6 2 6 76 75.2
Cortland 02/06/26 81-62 W 30-71 .423 18-44 .409 3-5 .600 15 28 43 39.3 14 22 6 5 4 81 75.5
SUNY Morrisville 02/07/26 98-100 L 32-68 .471 12-31 .387 22-28 .786 7 32 39 39.3 24 29 13 2 5 98 76.6
Buffalo St. 02/13/26 66-64 W 23-56 .411 8-22 .364 12-17 .706 6 26 32 38.9 9 17 11 1 5 66 76.1
Fredonia 02/14/26 89-91 L 37-63 .587 10-17 .588 5-9 .556 6 28 34 38.7 17 23 12 5 4 89 76.7
SUNY New Paltz 02/20/26 80-79 W 30-67 .448 10-29 .345 10-21 .476 9 36 45 39.0 25 11 15 2 11 80 76.8
SUNY Oneonta 02/21/26 92-77 W 32-61 .525 10-20 .500 18-25 .720 10 23 33 38.7 13 16 9 0 9 92 77.5
SUNY New Paltz 02/24/26 88-97 L (OT) 35-82 .427 5-26 .192 13-19 .684 13 26 39 38.7 26 10 13 1 10 88 77.9
Cortland 02/27/26 96-71 W 39-67 .582 10-24 .417 8-9 .889 9 28 37 38.7 10 21 9 4 8 96 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/08/25 80-73 7 27-57/31-76 .474/.408 2-10/8-30 .200/.267 24-31/3-3 .774-1.000 42/37 5 8/12 10/7 5/2 5/4 9/20
Norwich 11/11/25 67-60 7 25-66/23-56 .379/.411 6-21/6-22 .286/.273 11-16/8-9 .688-.889 36/39 -3 12/4 15/23 4/2 15/7 14/18
St. Lawrence 11/18/25 79-87 -8 30-81/24-60 .370/.400 8-22/8-21 .364/.381 11-16/31-36 .688-.861 32/39 -7 13/9 13/18 0/0 9/6 22/13
Union (NY) 11/22/25 73-80 -7 26-76/31-66 .342/.470 7-29/8-19 .241/.421 14-19/10-17 .737-.588 45/43 2 6/20 6/9 6/5 7/5 14/15
Middlebury 11/25/25 89-92 -3 34-75/34-69 .453/.493 10-21/9-24 .476/.375 11-15/15-23 .733-.652 39/43 -4 13/19 7/11 2/4 8/2 18/16
Fredonia 12/05/25 94-78 16 36-71/29-68 .507/.426 7-21/10-32 .333/.313 15-19/10-21 .789-.476 41/37 4 21/19 9/13 4/1 9/4 14/15
Buffalo St. 12/06/25 83-58 25 33-71/20-61 .465/.328 6-23/6-26 .261/.231 11-17/12-16 .647-.750 43/39 4 10/7 9/15 5/3 10/5 12/13
Clarkson 01/02/26 76-72 4 28-72/28-67 .389/.418 7-27/6-24 .259/.250 13-14/10-15 .929-.667 44/41 3 13/16 8/11 7/1 8/1 15/14
SUNY Canton 01/09/26 76-63 13 30-70/23-69 .429/.333 2-15/4-25 .133/.160 14-23/13-19 .609-.684 55/40 15 16/11 22/18 5/5 10/19 18/23
Oswego St. 01/10/26 66-74 -8 22-60/28-67 .367/.418 7-29/4-19 .241/.211 15-20/14-23 .750-.609 40/41 -1 10/14 15/9 5/2 4/7 17/16
SUNY Potsdam 01/13/26 101-78 23 37-70/28-64 .529/.438 7-26/2-13 .269/.154 20-25/20-30 .800-.667 49/27 22 18/9 16/10 6/2 5/12 20/20
SUNY Morrisville 01/16/26 81-74 7 27-74/29-80 .365/.363 6-22/7-31 .273/.226 21-34/9-19 .618-.474 60/51 9 15/11 13/8 8/3 4/13 13/25
Cortland 01/17/26 56-61 -5 21-55/23-57 .382/.404 6-24/10-31 .250/.323 8-12/5-8 .667-.625 35/31 4 10/15 11/8 3/5 3/5 9/13
SUNY Oneonta 01/23/26 75-89 -14 29-64/30-64 .453/.469 3-16/7-16 .188/.438 14-21/22-28 .667-.786 40/36 4 7/12 11/4 1/1 0/5 19/16
SUNY New Paltz 01/24/26 62-88 -26 20-56/35-74 .357/.473 6-21/9-24 .286/.375 16-25/9-13 .640-.692 37/39 -2 6/17 19/9 6/0 7/8 12/22
SUNY Potsdam 01/27/26 69-66 3 28-65/27-78 .431/.346 3-14/6-30 .214/.200 10-14/6-9 .714-.667 45/42 3 16/12 15/10 4/5 6/10 11/14
Oswego St. 01/30/26 60-84 -24 23-60/30-64 .383/.469 5-29/9-32 .172/.281 9-18/15-23 .500-.652 32/39 -7 13/13 17/14 1/2 7/11 15/17
SUNY Canton 01/31/26 84-76 8 33-66/28-66 .500/.424 11-26/7-21 .423/.333 7-14/13-21 .500-.619 40/39 1 9/13 10/6 4/2 5/6 14/16
Cortland 02/06/26 62-81 -19 22-64/30-71 .344/.423 8-29/18-44 .276/.409 10-14/3-5 .714-.600 38/43 -5 8/22 7/6 5/5 3/4 11/14
SUNY Morrisville 02/07/26 100-98 2 34-78/32-68 .436/.471 4-25/12-31 .160/.387 28-34/22-28 .824-.786 48/39 9 22/29 12/13 1/2 8/5 19/24
Buffalo St. 02/13/26 64-66 -2 25-64/23-56 .391/.411 7-23/8-22 .304/.364 7-8/12-17 .875-.706 37/32 5 18/17 12/11 3/1 6/5 15/9
Fredonia 02/14/26 91-89 2 34-71/37-63 .479/.587 11-29/10-17 .379/.588 12-20/5-9 .600-.556 29/34 -5 18/23 4/12 2/5 7/4 10/17
SUNY New Paltz 02/20/26 79-80 -1 29-76/30-67 .382/.448 6-28/10-29 .214/.345 15-25/10-21 .600-.476 50/45 5 10/11 13/15 3/2 6/11 14/25
SUNY Oneonta 02/21/26 77-92 -15 27-53/32-61 .509/.525 11-21/10-20 .524/.500 12-17/18-25 .706-.720 26/33 -7 15/16 13/9 3/0 2/9 20/13
SUNY New Paltz 02/24/26 97-88 9 32-68/35-82 .471/.427 10-28/5-26 .357/.192 23-34/13-19 .676-.684 45/39 6 19/10 19/13 2/1 7/10 17/26
Cortland 02/27/26 71-96 -25 24-54/39-67 .444/.582 16-31/10-24 .516/.417 7-9/8-9 .778-.889 22/37 -15 14/21 13/9 0/4 3/8 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 SUNY Potsdam (01/13/26)
FIELD GOALS MADE 37 SUNY Potsdam (01/13/26)
FIELD GOAL ATTEMPTS 81 St. Lawrence (11/18/25)
3 PT FIELD GOALS MADE 16 Cortland (02/27/26)
3 PT FG ATTEMPTS 31 Cortland (02/27/26)
FREE THROWS MADE 28 SUNY Morrisville (02/07/26)
FREE THROW ATTEMPTS 34 SUNY Morrisville (01/16/26); SUNY Morrisville (02/07/26); SUNY New Paltz (02/24/26)
REBOUNDS 60 SUNY Morrisville (01/16/26)
ASSISTS 22 SUNY Morrisville (02/07/26)
STEALS 15 Norwich (11/11/25)
BLOCKED SHOTS 8 SUNY Morrisville (01/16/26)
TURNOVERS 22 SUNY Canton (01/09/26)
FOULS 22 St. Lawrence (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 Welch,Reem SUNY Morrisville (02/07/26)
FIELD GOALS MADE 14 Welch,Reem SUNY Morrisville (02/07/26)
FIELD GOAL ATTEMPTS 26 Reem Welch Cortland (02/06/26)
3 PT FIELD GOALS MADE 6 Johnson,Mari SUNY Oneonta (02/21/26)
3 PT FG ATTEMPTS 13 Gladney,Jaiden Oswego St. (01/10/26)
FREE THROWS MADE 21 Welch,Reem SUNY Morrisville (02/07/26)
FREE THROW ATTEMPTS 23 Welch,Reem SUNY Morrisville (02/07/26)
REBOUNDS 15 Welch,Reem SUNY Morrisville (01/16/26)
ASSISTS 9 Gladney,Jaiden; Welch,Reem SUNY Potsdam (01/13/26); Oswego St. (01/30/26); Buffalo St. (02/13/26)
STEALS 4 Gladney,Jaiden; McKnight Jr.,David; Welch,Reem; Welch, Reem Norwich (11/11/25); Fredonia (12/05/25); SUNY Potsdam (01/13/26); Fredonia (02/14/26); SUNY New Paltz (02/24/26)
BLOCKED SHOTS 6 Connell Jr.,Irwayne SUNY Morrisville (01/16/26)
TURNOVERS 7 Johnson,Mari; Welch,Reem Oswego St. (01/30/26); SUNY Potsdam (01/27/26)
FOULS 5 Screen,Khalil; McKnight Jr.,David; Connell Jr.,Irwayne Middlebury (11/25/25); SUNY Potsdam (01/13/26); SUNY New Paltz (02/20/26); St. Lawrence (11/18/25); SUNY Morrisville (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Welch, Reem 25 652 26.1
#00 Gladney, Jaiden 26 291 11.2
#03 Screen, Khalil 25 244 9.8
#04 Johnson, Mari 23 220 9.6
#01 Morris, Elijah 15 193 12.9
#35 Connell Jr., Irwayne 15 152 10.1
#24 McKnight Jr., David 25 139 5.6
#15 Hartig, Colin 26 82 3.2
#25 McGuire, Aidan 23 33 1.4
#11 Stolfo, Matty 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Welch, Reem 25 238 445 .535 9.5 17.8
#03 Screen, Khalil 25 100 171 .585 4.0 6.8
#00 Gladney, Jaiden 26 99 306 .324 3.8 11.8
#04 Johnson, Mari 23 75 226 .332 3.3 9.8
#01 Morris, Elijah 15 64 165 .388 4.3 11.0
#35 Connell Jr., Irwayne 15 57 140 .407 3.8 9.3
#24 McKnight Jr., David 25 54 145 .372 2.2 5.8
#15 Hartig, Colin 26 34 75 .453 1.3 2.9
#25 McGuire, Aidan 23 13 48 .271 0.6 2.1
#11 Stolfo, Matty 11 2 16 .125 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Mari 23 42 138 .304 1.8 6.0
#00 Gladney, Jaiden 26 36 144 .250 1.4 5.5
#01 Morris, Elijah 15 33 83 .398 2.2 5.5
#13 Welch, Reem 25 27 79 .342 1.1 3.2
#24 McKnight Jr., David 25 19 69 .275 0.8 2.8
#35 Connell Jr., Irwayne 15 9 24 .375 0.6 1.6
#03 Screen, Khalil 25 8 30 .267 0.3 1.2
#15 Hartig, Colin 26 7 18 .389 0.3 0.7
#11 Stolfo, Matty 11 1 15 .067 0.1 1.4
#25 McGuire, Aidan 23 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Welch, Reem 25 149 183 .814 6.0 7.3
#00 Gladney, Jaiden 26 57 80 .713 2.2 3.1
#03 Screen, Khalil 25 36 64 .563 1.4 2.6
#01 Morris, Elijah 15 32 44 .727 2.1 2.9
#35 Connell Jr., Irwayne 15 29 55 .527 1.9 3.7
#04 Johnson, Mari 23 28 40 .700 1.2 1.7
#24 McKnight Jr., David 25 12 22 .545 0.5 0.9
#15 Hartig, Colin 26 7 11 .636 0.3 0.4
#25 McGuire, Aidan 23 7 13 .538 0.3 0.6
#11 Stolfo, Matty 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Welch, Reem 25 204 8.2 85 3.4 119 4.8
#03 Screen, Khalil 25 199 8.0 68 2.7 131 5.2
#04 Johnson, Mari 23 162 7.0 43 1.9 119 5.2
#35 Connell Jr., Irwayne 15 90 6.0 30 2.0 60 4.0
#15 Hartig, Colin 26 86 3.3 32 1.2 54 2.1
#00 Gladney, Jaiden 26 85 3.3 13 0.5 72 2.8
#TM Team 26 82 3.2 44 1.7 38 1.5
#24 McKnight Jr., David 25 50 2.0 15 0.6 35 1.4
#01 Morris, Elijah 15 47 3.1 9 0.6 38 2.5
#25 McGuire, Aidan 23 42 1.8 16 0.7 26 1.1
#11 Stolfo, Matty 11 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Welch, Reem 25 106 4.2
#00 Gladney, Jaiden 26 75 2.9
#01 Morris, Elijah 15 54 3.6
#04 Johnson, Mari 23 32 1.4
#03 Screen, Khalil 25 30 1.2
#24 McKnight Jr., David 25 16 0.6
#15 Hartig, Colin 26 11 0.4
#35 Connell Jr., Irwayne 15 8 0.5
#25 McGuire, Aidan 23 6 0.3
#11 Stolfo, Matty 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Connell Jr., Irwayne 15 37 2.5
#03 Screen, Khalil 25 15 0.6
#24 McKnight Jr., David 25 12 0.5
#25 McGuire, Aidan 23 9 0.4
#15 Hartig, Colin 26 7 0.3
#13 Welch, Reem 25 5 0.2
#01 Morris, Elijah 15 4 0.3
#00 Gladney, Jaiden 26 3 0.1
#04 Johnson, Mari 23 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Welch, Reem 25 40 1.6
#00 Gladney, Jaiden 26 36 1.4
#01 Morris, Elijah 15 22 1.5
#24 McKnight Jr., David 25 16 0.6
#04 Johnson, Mari 23 14 0.6
#03 Screen, Khalil 25 12 0.5
#15 Hartig, Colin 26 11 0.4
#35 Connell Jr., Irwayne 15 8 0.5
#25 McGuire, Aidan 23 5 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Welch, Reem 25 88 3.5
#00 Gladney, Jaiden 26 48 1.8
#04 Johnson, Mari 23 38 1.7
#03 Screen, Khalil 25 35 1.4
#01 Morris, Elijah 15 31 2.1
#24 McKnight Jr., David 25 22 0.9
#35 Connell Jr., Irwayne 15 18 1.2
#15 Hartig, Colin 26 14 0.5
#TM Team 26 13 0.5
#25 McGuire, Aidan 23 9 0.4
#11 Stolfo, Matty 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Screen, Khalil 25 74 3.0
#04 Johnson, Mari 23 59 2.6
#13 Welch, Reem 25 46 1.8
#24 McKnight Jr., David 25 44 1.8
#35 Connell Jr., Irwayne 15 36 2.4
#15 Hartig, Colin 26 36 1.4
#01 Morris, Elijah 15 32 2.1
#00 Gladney, Jaiden 26 27 1.0
#25 McGuire, Aidan 23 27 1.2
#11 Stolfo, Matty 11 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Welch, Reem 25 940 37.6
