Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Women's Hockey Career Records

CAREER RECORDS 
Games Played
1. Courtney Moriarty, 2015-19 121
Jordan Caldwell, 2010-14 121
3. Bridget Balisy, 2012-16 120
Morgan MacInnis, 2011-15 120
5. Katelyn Turk, 2013-17 119
Caitlin Gilligan, 2012-16 119
Shannon Stewart, 2011-15 119
8. Erin McArdle, 2017-22 118
Hannah Kiraly, 2016-20 118
Alyssa Parke, 2011-15 118
Mia Favretto, 2011-15 118
Goals
1. Elizabeth Gibson, 2001-05 120
2. Annie Katonka, 2017-22 99
3. Melissa Sheeran, 2014-18 97
4. Danielle Blanchard, 2005-09 87
5. Kayla Meneghin, 2014-18 86
6. Courtney Moriarty, 2015-19 81
7. Teal Gove, 2009-13 76
Jenn Clarke, 2002-06 76
9. Laurie Bowler, 2006-2010 71
10. Shannon Stewart, 2011-15 67
Assists
1. Elizabeth Gibson, 2001-05 106
2. Kayla Meneghin, 2014-18 102
3. Danielle Blanchard, 2005-09 90
4. Melissa Sheeran, 2014-18 89
5. Lynn Taylor, 2001-05 81
6. Annie Katonka, 2017-22 78
Erin McArdle, 2017-22 78
8. Shannon Stewart, 2011-15 77
9. Sara Krauseneck, 2018-2023 76
Jenn Clarke, 2002-06 76
Points
1. Elizabeth Gibson, 2001-05 226
2. Kayla Meneghin, 2014-18 188
3. Melissa Sheeran, 2014-18 186
4. Annie Katonka, 2017-22 177
Danielle Blanchard, 2005-09 177
6. Jenn Clarke, 2002-06 152
7. Courtney Moriarty, 2015-19 149
8. Shannon Stewart, 2011-15 144
9. Teal Gove, 2009-13 139
Lynn Taylor, 2001-05 139
Points by Defensemen
1. Erin McArdle, 2017-22 95 (17g, 78a)
2. Allison Era, 2010-14 91 (24g, 67a)
3. Alyssa Parke, 2011-15 90 (33g, 57a)
4. Sierra Benjamin, 2018-23 87 (12g, 75a)
5. Erin O'Brien, 2011-05 85 (26g, 59a)
6. Hannah Kiraly, 2016-20 82 (9g, 73a)
Chantalle Rye, 2002-06 82 (24g, 58a)
8. Mattie Norton, 2021-25 77 (22g, 55a)
Julie Devereux, 2004-08 77 (10g, 67a)
9. Erin Brand, 2014-17 67 (17g, 50a)
Katie D'Arcy, 2001-05 67 (10g, 57a)
Points Per Game
1. Elizabeth Gibson, 2001-05 2.09
2. Melisa Sheeran, 2014-18 1.66
3. Kayla Meneghin, 2014-18 1.61
4. Annie Katonka, 2017-22 1.55
5. Danielle Blanchard, 2005-09 1.54
6. Jenn Clarke, 2002-06 1.41
7. Lynn Taylor, 2001-05 1.28
8. Sara Krauseneck, 2018-23 1.23
Courtney Moriarty, 2015-19 1.23
Stephanie Moberg, 2006-10 1.23
Game-Winning Goals
1. Melissa Sheeran, 2014-18 26
2. Courtney Moriarty, 2015-19 23
3. Annie Katonka, 2017-22 21
4. Danielle Blanchard, 2005-09 20
5. Sara Krauseneck, 2018-23 17
Stephanie MOberg, 2006-10 17
Elizabeth Gibson, 2001-05 17
8. Nicole Unsworth, 2018-23 15
9. Teal Gove, 2009-13 14
Jenn Clarke, 2002-06 14
Power-Play Goals
1. Annie Katonka, 2017-22 29
Laurie Bowler, 2006-10 29
3. Elizabeth Gibson, 2001-05 27
4. Danielle Blanchard, 2005-09 25
5. Kayla Meneghin, 2014-18 23
Teal Gove, 2009-13 23
7. Courtney Moriarty, 2015-19 21
8. Melissa Sheeran, 2014-18 20
9. Sara Krauseneck, 2018-23 19
Jessica Moreau, 2003-07 19
Short-Handed Goals
1. Elizabeth Gibson, 2001-05 17
2. Danielle Blanchard, 2005-09 13
3. Kayla Meneghin, 2014-18 11
4. Jenn Clarke, 2002-06 7
5. Stephanie Moberg, 2006-10 6
6. Courtney Moriarty, 2015-19 5
Christina Kerr, 2001-05 5
Penalty Minutes
1. Melissa Sheeran, 2014-18 165
2. Julie Devereux, 2004-08 138
3. Hannah Kiraly, 2016-20 135
4. Lynn Taylor, 2001-05 126
5. Elizabeth Gibson, 2001-05 124
6. Kayla Meneghin, 2014-18 120
Elizabeth Gibson, 2001-05 120
8. Ainsley Brien, 2005-09 114
GOALIE
Games Played 
1. Carolyne Roy, 2001-05 91
2. Sydney Aveson, 2010-14 84
3. Camille Leonard, 2013-17 79
4. Breanne Doyle, 2004-07 58
5. Kassi Abbott, 2015-19 57
6. Lilla Nease, 2019-24 56
7. Danielle Beattie, 2005-09 55
8. Mandy Mackrell, 2007-11 49
Minutes Played 
1. Carolyne Roy, 2001-05 5085:52
2. Sydney Aveson, 2010-14 5016:22
3. Camille Leonard, 2013-17 4624:17
4. Breanne Doyle, 2004-07 3320:59
5. Kassi Abbott, 2015-19 3230:55
6. Lilla Nease, 2019-24 3169:59
7. Danielle Beattie, 2005-09 3117:02
8. Mandy Mackrell, 2007-11 2895:40
Saves
1. Sydney Aveson, 2010-14 1606
2. Carolyne Roy, 2001-05 1474
3. Camille Leonard, 2013-17 1406
4. Lilla Nease, 2019-24 1027
5. Breanne Doyle, 2004-07 1020
6. Kassi Abbott, 2015-19 966
7. Mandy Mackrell, 2007-11 931
8. Danielle Beattie, 2005-09 900
Save Pct. (Min. 15 GP)
- Maddy Stetson, 2024-Present .949
- Chloe Lewis, 2023-Present .940
1. Kassi Abbott, 2015-19 .950
2. Camille Leonard, 2013-17 .949
3. Ashley Davis, 2018-23 .946
4. Sydney Aveson, 2010-14 .944
5. Lilla Nease, 2019-24 .943
6. Mandy Mackrell, 2007-11 .940
7. Breanne Doyle, 2004-07 .936
8. Danielle Beattie, 2005-09 .930
9. Carolyne Roy, 2001-05 .922
Shutouts
1. Sydney Aveson, 2010-14 31
2. Camille Leonard, 2013-17 30
3. Kassi Abbott, 2015-19 23
4. Carolyne Roy, 2001-05 19
5. Mandy Mackrell, 2007-11 14
Danielle Beattie, 2005-09 14
7. Lilla Nease, 2019-24 13
Breanne Doyle, 2004-07 13
Goals-Against Avg. (Min. 2,000 minutes; 2 years)
- Chloe Lewis, 2023-Present 1.16
1. Kassi Abbott, 2015-19 0.95
2. Camille Leonard, 2013-17 0.99
3. Ashley Davis, 2018-23 1.08
4. Sydney Aveson, 2010-14 1.15
5. Lilla Nease, 2019-24 1.17
6. Mandy Mackrell, 2007-11 1.20
7. Breanne Doyle, 2004-07 1.26
8. Danielle Beattie, 2005-09 1.31
Wins
1. Camille Leonard, 2013-17 75
2. Sydney Aveson, 2010-14 69
3. Carolyne Rot, 2001-05 62
4. Breanne Doyle, 2004-07 50
5. Kassi Abbottt, 2015-19 48
6. Lilla Nease, 2019-24 44
7. Danielle Beattie, 2005-09 42
8. Mandy Mackrell, 2007-11 35
Winning Pct. (Min. 2,000 minutes; 2 years) 
1. Camille Leonard, 2013-17 .949 (75-4-0)
.935 (36-2-1)
2. Ashley Davis, 2018-23
.907 (48-4-2)
3. Kassi Abbott, 2015-19
.904 (50-4-3)
4. Breanne Doyle, 2005-07
.872 (69-8-5)
5. Sydney Aveson, 2010-14
.840 (44-8-1)
6. Lilla Nease, 2019-24
.821 (42-8-3)
7. Danielle Beattie, 2005-09
8. Mandy Mackrell, 2007-11 .798 (35-7-5)