Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Men's Hockey Career Records

CAREER RECORDSĀ 
Goals
1. Joey Ferras, 1984-88 125
2. Dave Piromalli, 1983-87 121
3. Steve Moffat, 1994-98 106
4. Lenny Pereira, 1990-94 105
5. Gaetan D'Anjou, 1979-82 96
6. Peter DeArmas, 1981-85 95
7. Shane Ferras, 1986-90 91
8.Ā  Chris Fess, 1990-94 87
9.Ā  Matt Wescott, 1975-79 82
10.Ā  Steve Moore, 1991-95 81
Assists
1. Joey Ferras, 1984-88 234
2. Dave Piromalli, 1983-87 177
3. Matt Wescott, 1975-79 159
4. Tracey Belanger, 1995-99 150
5. Lenny Pereira, 1990-94 129
6. Steve Moore, 1991-95 120
7. Peter DeArmas, 1981-85 113
8. Doug Kimura, 1977-81 102
9. Chip Grabowski, 1979-83 100
10. Shane Ferras, 1986-90 99
Points
1. Joey Ferras, 1984-88 359
2. Dave Piromalli, 1983-87 298
3. Matt Wescott, 1975-79 241
4. Lenny Pereira, 1990-94 234
5. Tracey Belanger, 1995-99 225
6. Peter DeArmas, 1981-85 208
7. Steve Moffat, 1994-98 203
8. Steve Moore, 1991-95 201
9. Shane Ferras, 1986-90 190
10. Gaetan D'Anjou 1979-82 186
Points by Defensemen
1. Doug Kimura, 1977-81 136
2. Rick Young, 1978-82 133
3. Chris Panek, 1985-88 132
4. Dave Doucette, 1986-89 125
5. Bryan Murray, 1997-01 108
Dan Marshall, 1984-88 108
7. Nick Rolls, 2005-09 107
8. Rick Stahl, 1983-87 105
9. Jason Desloover, 1994-98 94
10. Martin Beliveau, 1988-91 86
Chad Kemp, 2000-04 86
Game-Winning Goals
1. Dave Piromalli, 1983-87 16
2. Bennett Stockdale, 2021-24 15
3. Peter DeArmas, 1981-85 14
Chris Fess, 1990-94 14
Steve Moffat, 1994-98 14
Lenny Pereira, 1991-95 14
7. Pierre Brunet, 1979-82 13
8. Joey Ferras, 1984-88 12
9. Eric Seidel, 1996-2000 11
Power-Play Goals
1. Joey Ferras, 1984-88 60
2. Dave Piromalli, 1983-87 55
3. Shane Ferras, 1986-90 37
4. Steve Moffat, 1994-98 35
5. Dylan Clarke, 2007-11 30
Chris Fess, 1990-94 30
7. Peter DeArmas, 1981-85 29
8. Lenny Pereira, 1991-95 27
9. Tracey Belanger, 1995-99 25
10. Nick Rolls, 2005-09 24
Short-Handed Goals
1. Lenny Pereira, 1991-95 14
2. Pierre Brunet, 1979-82 11
3. Brendon Hodge, 1999-03 10
Steve Moore, 1991-95 10
Dave Piromalli, 1983-87 10
6. Eric Weidenbach, 1997-01 9
Jeff Bunyon, 1984-88 9
8. Jeff Paluseo, 1996-2000 8
Tracey Belanger, 1995-99 8
Chris Fess, 1990-94 8
Penalty Minutes
1. Rick Young, 1978-79 & 1980-82 303
2. Francois Bellefeuille, 1979-82 299
3. Dennis Poulin, 1980-82 293
4. Jason Desloover, 1994-98 260
5. Doug Kimura, 1977-81 259
6. John Swift, 1981-85 255
7. Dan Marshall, 1984-88 236
8. Rick Stahl, 1983-87 230
9. Steve Bester, 1983-86 215
10. Lou Martin, 1978-82 213
GOALIE
Saves
1. Rick Strack, 1977-81 2625
2. Craig Barnett, 1985-89 2545
3. Niklas Sundberg, 1998-02 2270
4. Mike Mondello, 1990-94 2245
5. Craig Neilson, 2002-06 2146
6. Brad Erbsland, 1996-2000 2016
7. Mathieu Cadieux, 2011-14 1668
8. Jimmy Poreda, 2017-21 1607
9. Pat O'Neil, 1994-98 1512
10. Michel Valliere, 1982-85 1502
Goals-Against Avg. (Min. 15 GP)
1. Mathieu Cadieux, 2011-14 1.76
2. Bryan Hince, 2007-09 1.98
3. Eli Shiller, 2022-25 2.02
4. Niklas Sundberg, 1998-02 2.13
5. Josh Leis, 2009-13 2.16
6. Jacob Hearne, 2021-25 2.26
7. Jimmy Poreda, 2018-20 2.41
8. Chris Molinaro, 2005-09 2.53
9. Tony Seariac, 2001-05 2.72
10. Craig Neilson, 2002-06 2.73
Wins
1. Rick Strack, 1977-81 72
2. Craig Barnett, 1985-89 68
3. Niklas Sundberg, 1998-02 67
4. Mike Mondello, 1990-94 65
5. Brad Erbsland, 1996-2000 56
6. Craig Neilson, 2002-06 51
7. Mathieu Cadieux, 2011-14 49
8. Bryan Hince, 2007-09 44
9. Jacob Hearne, 2021-25 42
10. Pat O'Neil, 1994-98 37