|
Season |
Game |
| Most Goals Scored |
1. 165 (6.11 avg.) 2001-02
1. 165 (5.50 avg.) 2015-16
3. 163 (5.43 avg.) 2021-22
4. 159 (5.30 avg.) 2003-04
5. 152 (4.94 avg.) 2018-19
6. 149 (4.97 avg.) 2013-14
7. 148 (4.93 avg.) 2014-15
8. 146 (5.03 avg.) 2006-07
9. 144 (6.26 avg.) 2002-03
10. 139 (4.63 avg.) 2012-13 |
1. 15 at Chatham 11/14/03
15 vs. Buffalo State 2/19/22
3. 14 at Chatham 10/23/05
14 at St. Michael's 2/26/03
5. 13 Accomplished five times
|
| Fewest Goals Allowed |
1. 19 (0.63 avg.) 2013-14
2. 22 (0.73 avg.) 2015-16
3. 24 (0.77 avg.) 2018-19
4. 26 (0.96 avg.) 2019-20
5. 27 (0.97 avg) 2024-25
5. 29 (1.00 avg.) 2023-24
6. 32 (1.10 avg.) 2007-08
32 (1.18 avg) 2010-11
32 (1.19 avg.) 2001-02
9. 33 (1.10 avg.) 2012-13
10. 34 (1.17 avg.) 2006-07
34 (1.13 avg.) 2017-18
34 (1.13 avg.) 2016-17 |
|
| Most Power-Play Goals Scored |
1. 47 (13 allowed) 2008-09
2. 46 (5 allowed) 2015-16
3. 40 (8 allowed) 2005-06
4. 38 (13 allowed) 2006-07
38 (12 allowed) 2021-22
6. 37 (14 allowed) 2007-08
7. 35 (10 allowed) 2012-13
8. 34 (13 allowed) 2016-17
34 (2 allowed) 2019-20
10. 33 (12 allowed) 2017-18 |
|
| Short-Handed Goals |
1. 17 (1 allowed) 2001-02
2. 12 (3 allowed) 2002-03
3. 10 (3 allowed) 2007-08
4. 8 (1 allowed) 2006-07
4. 8 (2 allowed) 2014-15
4. 8 (4 allowed) 2005-06 |
|
| Most Assists |
1. 268 2021-22
2. 262 2015-16
3. 240 2018-19
4. 235 2013-14
5. 229 2003-04
6. 217 2006-07
7. 216 2019-20
8. 215 2001-02
9. 208 2014-15
10. 207 2016-17 |
|
| Total Points |
1. 431 (163g+268a) 2021-22
2. 427 (165g+262a) 2015-16
3. 393 (143g+240a) 2018-19
4. 388 (159g+229a) 2003-04
5. 384 (149g+235a) 2013-14
6. 380 (165g+215a) 2001-02
7. 363 (146g+217a) 2006-07
8. 356 (148g+208a) 2014-15
9. 347 (131g+216a) 2019-20
10. 343 (136g+207a) 2016-17 |
|
| Scoring Margin |
1. +143 (165 GF-22 GA) 2015-16
2. +133 (165 GF-32 GA) 2001-02
3. +130 (149 GF-19 GA) 2013-14
4. +129 (153 GF-24 GA) 2018-19
5. +119 (159 GF-40 GA) 2003-04
6. +117 (163 GF-46 GA) 2021-22
6. +112 (146 GF-34 GA) 2006-07
7. +108 (144 GF-36 GA) 2002-03
8. +106 (139 GF-33 GA) 2012-13
9. +105 (131 GF-26 GA) 2019-20
10. +103 (148 GF-45 GA) 2014-15
11. +102 (136 GF-34 GA) 2016-17 |
|
| Largest Margin of Victory |
1. 15 at Chatham (15-0) 11/14/03
2. 14 at Chatham (14-0) 10/23/05
14 at St. Michael's (14-0) 2/26/03
14 vs. Buffalo State (15-1) 2/19/22
5. 13 Accomplished five times |
|
| Largest Margin of Defeat |
1. 5 at Elmira (0-5) 11/16/02
1. 5 at Middlebury (1-6) 11/30/25
2. 4 at Middlebury (1-5) 12/6/02
2. 4 vs. Elmira (2-6) 2/1/2015
2. 4 vs. Gustavus Adolphus (1-5) 3/18/22
2. 4 vs. Middlebury (0-4) 12/1/24
6. 3 vs. Elmira (1-4, Neutral) 1/7/19
6. 3 at Amherst (1-4) 3/14/09
6. 3 at Elmira (0-3) 3/8/09
6. 3 vs. R.I.T. (2-5) 1/19/08
6. 3 vs. Clarkson (1-4) 1/24/04
6. 3 at Rensselaer (1-4) 11/20/01
6. 3 vs. Middlebury (1-4) 11/27/11
6. 3 vs. Middlebury (1-4) 3/15/13 |
|
| Shots |
1. 1425 (46.0 avg.) 2018-19
2. 1392 (46.4 avg.) 2021-22
2. 1369 (45.6 avg.) 2013-14
3. 1264 (42.1 avg.) 2016-17
4. 1262 (42.1 avg.) 2014-15
5. 1257 (43.3 avg.) 2022-23
6. 1240 (45.9 avg.) 2001-02
7. 1202 (44.5 avg.) 2019-20
8. 1188 (39.6 avg.) 2017-18
9. 1151 (41.1 avg.) 2009-10
10. 1119 (37.3 avg.) 2012-13 |
1. 111 at Chatham 10/22/05
2. 83 vs. Buffalo State 11/2/02
3. 81 vs. Chatham 11/4/12
4. 79 at Chatham 11/14/03
5. 75 vs. Chatham 2/18/07
(tie) 75 at Neumann 11/4/01
|
| Fewest Shots Allowed |
1. 364 (15.8 avg.) 2002-03
2. 417 (15.4 avg.) 2001-02
3. 498 (18.4 avg.) 2019-20
3. 507 (16.9 avg.) 2003-04
4. 510 (18.2 avg.) 2025-26
5. 515 (17.8 avg.) 2007-08
(tie) 515 (17.8 avg.) 2004-05 |
1. 0 vs. Chatham (W, 13-0) 2/15/03
2. 1 vs. Chatham (W, 13-0) 2/16/03
3. 2 vs. Chatham (W, 13-0) 1/29/05
4. 3 vs. Cortland (W, 8-0) 2/8/08
(tie) 3 vs. Chatham (W, 13-0) 1/28/05 |
| Penalty Minutes |
1. 352 (164) 2004-05
2. 338 (165) 2016-17
3. 335 (162) 2007-08
4. 328 (164) 2006-07
5. 309 (153) 2005-06
6. 295 (142) 2017-18
7. 280 (136) 2001-02 |
1. 42 at Cortland Jan. 15, 2005
2. 29 at Manhattanville Nov. 24, 2007
3. 28 at Adrian March 18, 2017
28 vs. Norwich Nov. 7, 2018
5. 27 at Buffalo State Jan. 30, 2010
6. 26 vs. Buffalo State Feb. 18, 2018
7. 25 vs. Oswego Jan. 25, 2019
8. 24 at Neumann Feb. 18, 2005
9. 23 vs. Norwich Feb. 8, 2012
|
| Fewest Penalty Minutes |
|
1. 0 at Potsdam 11/24/09
0 at Chatham 2/15/14
0 at William Smith 1/17/15
0 vs. Amherst 2/2/19 |
| Power-Play Efficiency |
1. 35.8% (38-of-106) 2021-22
2. 34.8% (46-of-132) 2015-16
3. 30.7% (35-of-114) 2012-13
4. 30.4% (31-of-102) 2022-23
5. 28.1% (34-of-121) 2019-20
6. 26.4% (47-of-178) 2008-09
7. 25.4% (31-of-122) 2011-12
8. 24.8% (25-of-101) 2002-03
9. 24.6% (32-of-120) 2018-19
10. 23.9% (26-of-109) 2014-15 |
|
| Penalty-Kill Efficiency |
1. 98.1% (102-of-104) 2019-20
2. 96.7% (119-of-123) 2018-19
3. 95.8% (113-of-118) 2001-02
3. 95.8% (91-of-95) 2013-14
5. 95.1% (137-of-144) 2004-05
6. 95.0% (95-of-100) 2015-16
7. 94.4% (134-of-142) 2005-06
7. 94.4% (68-72) 2024-25
8. 91.7% (144-of-157) 2016-17
8. 91.7% (100-of-109) 2002-03 |
|
| Victories |
1. 29 (-2-0) 2018-19
1. 29 (-1-0) 2015-16
3. 28 (-1-1) 2013-14
3. 28 (-1-1) 2016-17
5. 27 (-0-2) 2006-07
5. 27 (-1-2) 2012-13
7. 26 (-3-0) 2022-23
7. 26 (-1-0) 2019-20
7. 26 (-2-2) 2014-15
7. 26 (-3-1) 2005-06
7. 26 (-3-1) 2021-22 |
|
| Winning Percentage |
1. .967 (29-1-0) 2015-16
2. .966 (27-0-2) 2006-07
3. .963 (26-1-0) 2019-20
4. .950 (28-1-1) 2016-17
4. .950 (28-1-1) 2013-14
6. .935 (29-2-0) 2018-19
7. .933 (27-1-2) 2012-13
7. .900 (26-2-2) 2014-15
9. .897 (26-3-0) 2022-23
10. .883 (26-3-1) 2005-06
10. .883 (26-3-1) 2021-22 |
|
| Conference Victories |
1. 18 (-0-0) 2019-20
2. 17 (1-0) 2022-23
17 (-0-1) 2009-10
17 (-1-0) 2015-16
17 (-0-1) 2021-22
5. 16 (-1-1) 2016-17
16 (-0-0) 2018-19
16(-2-2) 2001-02
16 (-2-0) 2014-15
15 (-0-1) 2017-18
15 (-3-0) 2008-09
15 (-1-2) 2010-11
15 (-1-2) 2011-12
15 (-0-1) 2012-13
15 (-1-0) 2013-14 |
|
| Conf. Winning Percentage |
1. 1.000 (18-0-0) 2019-20
1. 1.000 (16-0-0) 2018-19
1. 1.000 (12-0-0) 2005-06
1. 1.000 (12-0-0) 2003-04
5. .972 (17-0-1) 2009-10
5. .972 (17-0-1) 2021-22
7. .969 (15-0-1) 2012-13
8. .963 (15-0-1) 2017-18
9. .944 (17-1-0) 2015-16
9. .944 (17-1-0) 2022-23 |
|
| Winning Streak, Overall |
1. 26 from 1/12/19 to 11/30/19
2. 24 from 12/4/19 to 11/20/21
3. 18 from 12/3/22 to 3/11/23
18 from 2/3/07 to 11/18/07
18 from 11/3/12 to 2/2/13
6. 14 from 11/26/05 to 2/8/06
7. 9 from 12/3/06 to 1/26/07
9 from 3/20/04 to 12/3/04
9 from 11/8/03 to 12/6/03 |
|
| Unbeaten Streak, Overall |
1. 35 (33-0-2) from 11/4/06 to 11/18/07
2. 28 (26-0-2) from 2/8/14 to 1/25/15
3. 26 (25-0-1) from 11/22/16 to 11/4/17
3. 26 (26-0-0) from 1/12/18 to 11/30/19
3. 26 (26-0-2) from 10/27/12 to 3/15/13
6. 24 (24-0-0) from 12/4/19 to 11/20/21
7. 20 (18-0-2) from 12/1/17 to 3/1/18
20 (19-0-1) from 12/3/21 to 3/12/22
9. 19 (18-0-1) from 3/16/13 to 2/1/14
10. 18 (18-0-0) from 12/3/22 to 3/11/23
10. 18 (16-0-2) from 1/4/10 to 3/6/10 |
|
| Winning Streak, Home |
1. 44, from 12/1/17 to 11/20/21
2. 26, from 2/14/15 to 11/19/16
3. 23, from 1/31/13 to 11/25/14
4. 19, from 12/3/06 to 1/18/08
5. 18, from 2/26/05 to 3/17/06
6. 12, from 12/3/16 to 10/29/17
7. 11, from 11/3/12 to 1/30/13 |
|
| Unbeaten Streak, Home |
1. 44, (44-0-0) from 12/1/17 to 11/20/21
1. 40, (38-0-2) from 11/3/12 to 1/25/15
3. 29, (28-0-1), from 3/13/04 to 3/17/06 |
|
| Conf. Winning Streak, Overall |
1. 49, from 2/10/18 to 2/4/22
2. 25, from 1/18/03 to 1/22/05 |
|
| Losing Streak, Overall |
3 (twice), last from Jan. 21-Feb. 3, 2004 |
|