Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Paul Smith's (,) -VS- Plattsburgh State (,)

Box Score

Paul Smith's logo
0
vs
Plattsburgh State logo
3

Paul Smith's (,)
-VS-
Plattsburgh State (,)

Team Score By Period
Team 1 2 3
Paul Smith's PSCVB14 9 17 15
Winner Plattsburgh State PLATVB14 25 25 25
Date:
8/30/2014
Time:
2:00 PM
Site:
Johnson, Vt. (Carter Gym)
Attendance:
25
Officials
1st Referee: Kathy Davis
2nd Referee: Rick Codling
VIEW
Match History vs Paul Smith's

Match Details

Game Statistics By Set
Set Paul Smith's Plattsburgh State
K E TA % K E TA %
Set #1 4 4 11 .000 8 5 22 .136
Set #2 4 4 16 .000 10 4 29 .207
Set #3 1 1 6 .000 12 1 32 .344
Total 9 9 33 .000 30 10 83 .241
Team Statistical Comparison
Statistic Team Comparison
PSCVB14 - PLATVB14
Points
15.0
45.0
Kills
9
30
Aces
4
13
Blocks
2
2
Assists
12
25
Digs
14
28

Game Leaders

PSCVB14 - Leaders
Statistic Leaders
Kills Mary Calabrese (4), Jordan Solomon (2), Nicole Armstrong (2)
Aces Jordan Solomon (2), Averie Riel (2)
Blocks Morgan Cuzzo (1), Jordan Solomon (1), Nicole Armstrong (1)
Assists Morgan Cuzzo (3), Jordan Solomon (3), Nicole Armstrong (2)
Digs Jordan Solomon (8), Morgan Cuzzo (4), Mary Calabrese (2)
PLATVB14 - Leaders
Statistic Leaders
Kills Schrantz, Maggie (8), Miller, Emily (7), LaDuke, Lauren (4)
Aces Clifford, Meghan (7), Sheffer, Miranda (4), Ales, Jordynne (2)
Blocks Miller, Emily (1), Miller, Noelle (1), Sheffer, Miranda (1)
Assists Clifford, Meghan (16), Wickers, Melissa (8), Vicencio, Evelyn (1)
Digs Schrantz, Maggie (9), Mariotti, Jackie (6), Sheffer, Miranda (3)

Individual Statistics

Paul Smith's (,)

PSCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morgan Cuzzo 3 0 2 4 -.500 3 0 0 2 0-2 0 1 0 4 0 0 0.5
9 9 Jordan Solomon 3 2 2 5 .000 3 0 2 2 2-2 0 1 0 8 0 0 4.5
11 11 Nicole Armstrong 3 2 2 11 .000 2 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Mary Calabrese 3 4 3 11 .091 2 0 0 0 0-0 0 0 0 2 2 0 4.0
15 15 Jess McLauglin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Averie Riel 3 1 0 0 0 2 0 2 1 2-1 0 0 0 0 0 0 3.0
1 1 Desiree Stumpf 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kara Nipper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Carolyn Stumpf 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Kayla King 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 9 9 33 .000 12 0 4 5 4-5 0 4 0 14 3 0 15
PSCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morgan Cuzzo 3 0 1 0 4 0 0 0.5
9 9 Jordan Solomon 3 0 1 0 8 0 0 4.5
11 11 Nicole Armstrong 3 0 1 0 0 0 0 2.5
12 12 Mary Calabrese 3 0 0 0 2 2 0 4.0
15 15 Jess McLauglin 3 0 0 0 0 0 0 0.0
16 16 Averie Riel 3 0 0 0 0 0 0 3.0
1 1 Desiree Stumpf 3 0 0 0 0 0 0 0.0
4 4 Kara Nipper 3 0 0 0 0 1 0 0.0
13 13 Carolyn Stumpf 3 0 1 0 0 0 0 0.5
17 17 Kayla King 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 14 3 0 15

Plattsburgh State (,)

PLATVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Miller, Emily 3 7 2 12 .417 0 0 0 1 0-1 0 1 0 0 0 0 7.5
7 7 Schrantz, Maggie 3 8 2 25 .240 0 0 0 0 0-0 0 0 0 9 0 0 8.0
12 12 Miller, Noelle 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Sheffer, Miranda 3 3 3 14 .000 0 0 4 1 4-1 0 1 0 3 0 0 7.5
3 3 Mariotti, Jackie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Clifford, Meghan 2 1 0 2 .500 16 0 7 1 7-1 0 0 0 1 0 0 8.0
16 16 Ales, Jordynne 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
5 5 LaDuke, Lauren 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Facey, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Widrick, Tasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Gist, Josella 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Robinson, Amanda 1 2 0 9 .222 0 0 0 2 0-2 0 0 0 0 0 0 2.0
9 9 Vicencio, Evelyn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Brandon, Tammara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Wickers, Melissa 1 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 10 83 .241 25 0 13 5 13-5 0 4 0 28 0 0 45
PLATVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Miller, Emily 3 0 1 0 0 0 0 7.5
7 7 Schrantz, Maggie 3 0 0 0 9 0 0 8.0
12 12 Miller, Noelle 3 0 1 0 0 0 0 3.5
14 14 Sheffer, Miranda 3 0 1 0 3 0 0 7.5
3 3 Mariotti, Jackie 3 0 0 0 6 0 0 0.0
11 11 Clifford, Meghan 2 0 0 0 1 0 0 8.0
16 16 Ales, Jordynne 2 0 0 0 2 0 0 2.0
5 5 LaDuke, Lauren 2 0 0 0 2 0 0 4.0
1 1 Facey, Tara 1 0 0 0 1 0 0 0.0
2 2 Widrick, Tasha 1 0 0 0 1 0 0 0.0
4 4 Gist, Josella 1 0 1 0 1 0 0 1.5
8 8 Robinson, Amanda 1 0 0 0 0 0 0 2.0
9 9 Vicencio, Evelyn 1 0 0 0 0 0 0 0.0
10 10 Brandon, Tammara 1 0 0 0 0 0 0 0.0
18 18 Wickers, Melissa 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 28 0 0 45