Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025 Women's Volleyball Cumulative Statistics

Team (9-16, 2-7)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Attack
Kills 1015 986
Errors 575 466
Attempts 3141 3065
Percent .140 .170
Kills Per Set 10.8 10.5
Set
Assists 946 902
Assists Per Set 10.1 9.6
Ball Handling Errors 12 10
Serve
Aces 187 189
Errors 197 206
Aces Per Set 2.0 2.0
Receptions
Errors 189 187
Errors Per Set 2.0 2.0
Defense
Digs 1431 1384
Digs Per Set 15.2 14.7
Blocking
Solo 19 41
Assists 186 178
Errors 36 34
Blocks 112.0 130.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 24 10 0 8.0 0.33 2 0.08 2 10 .000 3 0.13 6 0.25 9
2 Girma, Liya 91 25 24 316.0 3.47 261 2.87 167 819 .115 20 0.22 49 0.54 47
3 Collyear, Darby 93 25 10 207.5 2.23 185 1.99 94 456 .200 3 0.03 0 0.00 0
4 Murray, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ganz, Kyleigh 92 25 15 161.5 1.76 144 1.57 77 457 .147 15 0.16 0 0.00 2
6 Salphine, Katie 88 25 25 116.0 1.32 91 1.03 55 244 .148 1 0.01 1 0.01 4
7 Morillo, Melina 34 15 7 33.0 0.97 15 0.44 9 41 .146 5 0.15 8 0.24 19
8 Stavroulakis, Elena 22 12 0 1.0 0.05 0 0.00 1 12 -.083 5 0.23 1 0.05 1
10 Mulvey, Iris 90 24 24 259.5 2.88 221 2.46 109 720 .156 14 0.16 31 0.34 31
11 Lyon, Maggie 25 14 5 19.0 0.76 12 0.48 14 58 -.034 0 0.00 3 0.12 7
12 Almeida, Anabella 93 25 13 57.0 0.61 15 0.16 7 59 .136 399 4.29 42 0.45 38
13 O'Brien, Emily 92 25 12 31.0 0.34 13 0.14 10 59 .051 396 4.30 18 0.20 7
14 Longway, Jen 12 8 0 1.0 0.08 0 0.00 1 3 -.333 3 0.25 1 0.08 1
15 Todd, Cathryn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Estime, Sanaia 51 19 14 65.0 1.27 40 0.78 16 119 .202 9 0.18 8 0.16 14
17 Ryan, Bridget 85 23 0 26.0 0.31 7 0.08 8 60 -.017 73 0.86 19 0.22 16
18 Pedersen, Lindsay 20 9 1 12.5 0.63 9 0.45 4 22 .227 0 0.00 0 0.00 1
Total 94 25 1,314.0 13.98 1015 10.80 575 3141 .140 946 10.06 187 1.99 197
Opponents 94 25 1,305.0 13.88 986 10.49 466 3065 .170 902 9.60 189 2.01 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 24 48 2.00 5 55 .909 0.21 0 0 0 0.00 0 0
2 Girma, Liya 91 230 2.53 46 523 .912 0.51 2 8 10.0 0.11 5 3
3 Collyear, Darby 93 56 0.60 0 18 1.000 0.00 1 43 44.0 0.47 9 0
4 Murray, Taylor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ganz, Kyleigh 92 37 0.40 0 0 .000 0.00 4 27 31.0 0.34 3 1
6 Salphine, Katie 88 21 0.24 2 5 .600 0.02 3 42 45.0 0.51 2 0
7 Morillo, Melina 34 13 0.38 1 16 .938 0.03 2 16 18.0 0.53 5 0
8 Stavroulakis, Elena 22 22 1.00 5 53 .906 0.23 0 0 0 0.00 0 0
10 Mulvey, Iris 90 227 2.52 28 496 .944 0.31 0 15 15.0 0.17 3 1
11 Lyon, Maggie 25 10 0.40 5 24 .792 0.20 2 4 6.0 0.24 1 0
12 Almeida, Anabella 93 135 1.45 2 12 .833 0.02 0 0 0 0.00 2 3
13 O'Brien, Emily 92 189 2.05 0 2 1.000 0.00 0 0 0 0.00 0 2
14 Longway, Jen 12 15 1.25 7 34 .794 0.58 0 0 0 0.00 0 0
15 Todd, Cathryn 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Estime, Sanaia 51 44 0.86 0 2 1.000 0.00 5 24 29.0 0.57 5 1
17 Ryan, Bridget 85 379 4.46 45 529 .915 0.53 0 0 0 0.00 0 1
18 Pedersen, Lindsay 20 2 0.10 0 1 1.000 0.00 0 7 7.0 0.35 1 0
Total 94 1431 15.22 189 1780 .894 2.01 19 186 112.0 1.19 36 12
Opponents 94 1384 14.72 187 1735 .892 1.99 41 178 130.0 1.38 34 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 7 3 0 2.0 0.29 0 0.00 1 2 -.500 1 0.14 2 0.29 3
2 Girma, Liya 34 9 8 126.5 3.72 105 3.09 62 334 .129 8 0.24 19 0.56 15
3 Collyear, Darby 34 9 2 74.0 2.18 68 2.00 33 161 .217 0 0.00 0 0.00 0
5 Ganz, Kyleigh 34 9 7 53.0 1.56 44 1.29 37 182 .038 9 0.26 0 0.00 1
6 Salphine, Katie 32 9 9 37.0 1.16 29 0.91 19 90 .111 0 0.00 0 0.00 0
7 Morillo, Melina 4 4 0 1.5 0.38 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Stavroulakis, Elena 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Mulvey, Iris 34 9 9 104.0 3.06 92 2.71 51 314 .131 9 0.26 10 0.29 8
11 Lyon, Maggie 4 2 1 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Almeida, Anabella 34 9 5 23.0 0.68 7 0.21 3 24 .167 146 4.29 16 0.47 16
13 O'Brien, Emily 33 9 4 3.0 0.09 2 0.06 4 21 -.095 139 4.21 1 0.03 2
16 Estime, Sanaia 29 9 9 31.5 1.09 16 0.55 10 61 .098 5 0.17 3 0.10 9
17 Ryan, Bridget 34 9 0 14.0 0.41 5 0.15 4 28 .036 30 0.88 9 0.26 6
18 Pedersen, Lindsay 4 2 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 1
Total 34 9 471.0 13.85 369 10.85 225 1223 .118 347 10.21 60 1.76 65
Opponents 34 9 504.0 14.82 393 11.56 176 1205 .180 352 10.35 56 1.65 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 7 5 0.71 1 5 .800 0.14 0 0 0 0.00 0 0
2 Girma, Liya 34 100 2.94 15 225 .933 0.44 0 5 5.0 0.15 2 2
3 Collyear, Darby 34 22 0.65 0 5 1.000 0.00 0 12 12.0 0.35 5 0
5 Ganz, Kyleigh 34 21 0.62 0 0 .000 0.00 2 14 16.0 0.47 1 0
6 Salphine, Katie 32 8 0.25 0 0 .000 0.00 1 14 15.0 0.47 2 0
7 Morillo, Melina 4 4 1.00 0 4 1.000 0.00 0 3 3.0 0.75 0 0
8 Stavroulakis, Elena 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Mulvey, Iris 34 86 2.53 12 195 .938 0.35 0 4 4.0 0.12 1 1
11 Lyon, Maggie 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
12 Almeida, Anabella 34 54 1.59 0 2 1.000 0.00 0 0 0 0.00 0 2
13 O'Brien, Emily 33 86 2.61 0 0 .000 0.00 0 0 0 0.00 0 1
16 Estime, Sanaia 29 22 0.76 0 2 1.000 0.00 4 17 21.0 0.72 3 0
17 Ryan, Bridget 34 157 4.62 14 228 .939 0.41 0 0 0 0.00 0 1
18 Pedersen, Lindsay 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 34 566 16.65 56 673 .917 1.65 7 70 42.0 1.24 15 7
Opponents 34 561 16.50 60 636 .906 1.76 17 76 55.0 1.62 6 2

Match-By-Match

Plattsburgh St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Potsdam W 5 56 31 155 .161 56 6 9 7 71 0 4 4 2 1 64.0
8/30/2025 St. Lawrence L 5 55 26 158 .184 53 6 15 6 57 0 16 5 8 0 69.0
8/30/2025 Russell Sage L 5 55 24 145 .214 49 10 12 12 68 0 16 1 8 0 73.0
9/05/2025 at Clarkson L 3 24 23 98 .010 23 4 4 10 39 0 10 0 5 0 33.0
9/05/2025 vs St. John Fisher L 3 17 20 88 -.034 14 4 4 8 39 3 0 0 3 0 24.0
9/06/2025 vs Keuka W 5 57 28 158 .184 50 8 10 9 75 2 14 0 9 0 74.0
9/13/2025 at Vermont State Castle L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 vs Fisher W 3 40 12 98 .286 35 9 8 14 37 1 2 0 2.0 0 51.0
9/16/2025 at Saint Michael's L 3 28 18 87 .115 26 3 4 12 44 0 2 1 1 1 32.0
9/20/2025 at Skidmore L 3 26 18 92 .087 26 7 8 6 39 0 8 2 4 1 37.0
9/20/2025 vs Manhattanville L 4 42 32 144 .069 38 5 7 7 51 1 12 2 7 1 54.0
9/24/2025 at Norwich W 3 31 14 83 .205 30 16 6 5 48 0 2 1 1 0 48.0
9/27/2025 Paul Smiths W 3 42 10 92 .348 38 15 8 2 43 1 2 2 2 0 59.0
9/27/2025 VTSU-Johnson W 3 45 21 100 .240 40 7 11 5 41 0 4 1 2 0 54.0
9/30/2025 SUNY Potsdam W 3 39 13 98 .265 39 15 5 3 48 0 8 2 4 0 58.0
10/10/2025 Oswego St. L 3 39 18 116 .181 36 5 5 3 50 0 2 1 1 1 45.0
10/11/2025 SUNY Canton L 5 59 31 180 .156 56 5 5 8 86 0 14 0 7 1 71.0
10/14/2025 Colby-Sawyer W 4 50 25 151 .166 46 5 10 6 75 2 10 2 7 0 62.0
10/17/2025 at SUNY Oneonta L 4 46 32 160 .088 42 10 10 2 76 3 4 0 5 1 61.0
10/18/2025 at SUNY New Paltz L 3 18 20 105 -.019 15 3 7 9 47 1 0 0 1 3 22.0
10/24/2025 Buffalo St. L 5 59 33 186 .140 54 5 6 14 90 0 14 4 7 0 71.0
10/25/2025 Fredonia L 4 50 22 151 .185 49 9 7 8 76 2 16 4 10 1 69.0
10/31/2025 at SUNY Morrisville W 4 39 31 144 .056 36 7 17 3 69 1 0 3 1 0 47.0
11/01/2025 at Cortland L 3 20 25 83 -.060 20 1 3 6 24 0 12 1 6 0 27.0
11/07/2025 Skidmore L 3 22 18 114 .035 20 3 4 11 61 0 4 0 2 1 27.0
Plattsburgh St. 94 1015 575 3141 .140 946 187 197 189 1431 19 186 36 112.0 12 1,314.0
Opponents 94 986 466 3065 .170 902 189 206 187 1384 41 178 34 130.0 10 1,305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.80
Assists Per Set 10.06
Service Aces Per Set 1.99
Reception Errors Per Set 2.01
Digs Per Set 15.22
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.13
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Potsdam L 5 43 24 153 .124 40 7 7 6 58 2 6 4 5 1 55.0
8/30/2025 at St. Lawrence W 5 56 30 152 .171 55 6 8 6 70 0 10 1 5 0 67.0
8/30/2025 at Russell Sage W 5 49 25 148 .162 46 12 10 10 59 2 14 0 9 0 70.0
9/05/2025 Clarkson W 3 34 11 97 .237 31 10 8 4 41 2 8 0 6 0 50.0
9/05/2025 vs St. John Fisher W 3 41 11 103 .291 38 8 14 4 44 0 8 0 4 0 53.0
9/06/2025 vs Keuka L 5 43 34 166 .054 39 9 8 8 63 1 8 1 5 0 57.0
9/13/2025 Vermont State Castle W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 vs Fisher L 3 28 19 87 .103 25 14 5 9 45 0 0 2 0.0 0 42.0
9/16/2025 Saint Michael's W 3 40 8 98 .327 36 12 10 3 38 3 9 1 7.5 0 59.5
9/20/2025 Skidmore W 3 39 11 93 .301 39 6 9 7 38 1 16 4 9 2 54.0
9/20/2025 vs Manhattanville W 4 53 16 126 .294 47 7 9 5 63 3 4 2 5 0 65.0
9/24/2025 Norwich L 3 11 15 75 -.053 10 5 8 16 36 0 5 2 2.5 4 18.5
9/27/2025 at Paul Smiths L 3 17 12 72 .069 15 2 2 15 39 3 2 1 4 0 23.0
9/27/2025 at VTSU-Johnson L 3 17 13 71 .056 16 5 9 7 30 1 4 1 3 0 25.0
9/30/2025 at SUNY Potsdam L 3 30 16 102 .137 23 3 5 15 37 1 4 0 3 0 36.0
10/10/2025 at Oswego St. W 3 46 15 116 .267 41 3 4 5 49 1 6 1 4 0 53.0
10/11/2025 at SUNY Canton W 5 48 24 168 .143 43 8 8 5 81 3 8 1 7 0 63.0
10/14/2025 at Colby-Sawyer L 4 39 24 146 .103 38 6 7 5 71 1 4 0 3 1 48.0
10/17/2025 SUNY Oneonta W 4 42 21 148 .142 37 2 12 10 73 5 10 0 10 0 54.0
10/18/2025 SUNY New Paltz W 3 34 15 108 .176 28 9 7 3 61 1 8 0 5 1 48.0
10/24/2025 at Buffalo St. W 5 55 23 174 .184 53 14 9 5 88 1 18 1 10 1 79.0
10/25/2025 at Fredonia W 4 56 19 158 .234 49 8 8 9 74 1 10 0 6 0 70.0
10/31/2025 SUNY Morrisville L 4 41 29 147 .082 39 3 12 7 70 3 4 2 5 0 49.0
11/01/2025 Cortland W 3 41 14 84 .321 39 6 11 1 28 1 8 1 5 0 52.0
11/07/2025 at Skidmore W 3 39 16 124 .185 35 11 6 3 64 2 4 5 4 0 54.0
Opponents 94 986 466 3065 .170 902 189 206 187 1384 41 178 34 130.0 10 1,305.0
Plattsburgh St. 94 1015 575 3141 .140 946 187 197 189 1431 19 186 36 112.0 12 1,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.49
Assists Per Set 9.60
Service Aces Per Set 2.01
Reception Errors Per Set 1.99
Digs Per Set 14.72
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.11
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Girma, Liya 261
Mulvey, Iris 221
Collyear, Darby 185
Ganz, Kyleigh 144
Salphine, Katie 91
Team Leaders: Assists
Player High
Assists
Almeida, Anabella 399
O'Brien, Emily 396
Ryan, Bridget 73
Girma, Liya 20
Ganz, Kyleigh 15
Team Leaders: Service Aces
Player High
Service Aces
Girma, Liya 49
Almeida, Anabella 42
Mulvey, Iris 31
Ryan, Bridget 19
O'Brien, Emily 18
Team Leaders: Digs
Player High
Digs
Ryan, Bridget 379
Girma, Liya 230
Mulvey, Iris 227
O'Brien, Emily 189
Almeida, Anabella 135
Team Leaders: Blocks
Player High
Blocks
Salphine, Katie 45.0
Collyear, Darby 44.0
Ganz, Kyleigh 31.0
Estime, Sanaia 29.0
Morillo, Melina 18.0