Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2024 Women's Volleyball Cumulative Statistics

Team (4-22, 0-9)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Attack
Kills 714 900
Errors 506 382
Attempts 2544 2541
Percent .082 .204
Kills Per Set 8.2 10.3
Set
Assists 646 826
Assists Per Set 7.4 9.5
Ball Handling Errors 4 8
Serve
Aces 205 268
Errors 256 220
Aces Per Set 2.4 3.1
Receptions
Errors 268 205
Errors Per Set 3.1 2.4
Defense
Digs 1076 1158
Digs Per Set 12.4 13.3
Blocking
Solo 20 34
Assists 132 127
Errors 28 17
Blocks 86.0 97.5
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 70 23 0 18.0 0.26 2 0.03 3 25 -.040 18 0.26 16 0.23 11
2 Girma, Liya 81 25 25 257.0 3.17 214 2.64 142 747 .096 21 0.26 40 0.49 50
3 Collyear, Darby 87 26 18 177.0 2.03 153 1.76 124 444 .065 5 0.06 4 0.05 14
4 Perrone, Bella 39 18 3 6.0 0.15 2 0.05 1 7 .143 6 0.15 4 0.10 7
5 Ganz, Kyleigh 87 26 17 72.0 0.83 40 0.46 29 172 .064 325 3.74 18 0.21 33
6 Salphine, Katie 75 25 22 66.0 0.88 46 0.61 42 171 .023 1 0.01 0 0.00 3
7 Morillo, Melina 56 17 4 29.0 0.52 3 0.05 1 12 .167 5 0.09 26 0.46 23
10 Mulvey, Iris 82 26 26 167.0 2.04 127 1.55 76 458 .111 11 0.13 31 0.38 38
11 Lyon, Maggie 66 25 19 84.5 1.28 52 0.79 38 177 .079 6 0.09 18 0.27 18
12 Almeida, Anabella 62 19 9 33.0 0.53 6 0.10 7 57 -.018 209 3.37 27 0.44 21
13 Carfi, Lexi 26 14 5 42.0 1.62 37 1.42 19 126 .143 0 0.00 5 0.19 10
16 Estime, Sanaia 32 15 8 30.5 0.95 19 0.59 14 84 .060 1 0.03 6 0.19 18
17 Ryan, Bridget 82 25 0 16.0 0.20 6 0.07 7 46 -.022 38 0.46 10 0.12 10
Total 87 26 998.0 11.47 707 8.13 503 2526 .081 646 7.43 205 2.36 256
Opponents 87 26 1,259.0 14.47 896 10.30 380 2527 .204 825 9.48 267 3.07 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 70 143 2.04 37 294 .874 0.53 0 0 0 0.00 0 0
2 Girma, Liya 81 219 2.70 59 393 .850 0.73 1 4 5.0 0.06 3 0
3 Collyear, Darby 87 54 0.62 4 47 .915 0.05 5 30 35.0 0.40 5 1
4 Perrone, Bella 39 44 1.13 13 113 .885 0.33 0 0 0 0.00 0 0
5 Ganz, Kyleigh 87 55 0.63 2 4 .500 0.02 2 24 26.0 0.30 4 1
6 Salphine, Katie 75 18 0.24 0 2 1.000 0.00 3 34 37.0 0.49 7 0
7 Morillo, Melina 56 101 1.80 21 163 .871 0.38 0 0 0 0.00 0 0
10 Mulvey, Iris 82 57 0.70 14 128 .891 0.17 2 14 16.0 0.20 4 1
11 Lyon, Maggie 66 47 0.71 7 58 .879 0.11 4 21 25.0 0.38 1 0
12 Almeida, Anabella 62 76 1.23 0 8 1.000 0.00 0 0 0 0.00 0 1
13 Carfi, Lexi 26 18 0.69 12 73 .836 0.46 0 0 0 0.00 2 0
16 Estime, Sanaia 32 22 0.69 3 7 .571 0.09 3 5 8.0 0.25 2 0
17 Ryan, Bridget 82 219 2.67 45 411 .891 0.55 0 0 0 0.00 0 0
Total 87 1073 12.33 263 1707 .846 3.02 20 132 86.0 0.99 28 4
Opponents 87 1157 13.30 205 1314 .844 2.36 33 126 96.0 1.10 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 18 6 0 3.0 0.17 0 0.00 0 5 .000 5 0.28 3 0.17 2
2 Girma, Liya 30 9 9 79.0 2.63 71 2.37 58 285 .046 5 0.17 7 0.23 15
3 Collyear, Darby 30 9 6 60.5 2.02 54 1.80 43 155 .071 2 0.07 0 0.00 1
4 Perrone, Bella 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Ganz, Kyleigh 30 9 7 26.0 0.87 9 0.30 7 52 .038 104 3.47 11 0.37 19
6 Salphine, Katie 26 9 7 21.0 0.81 13 0.50 8 50 .100 1 0.04 0 0.00 1
7 Morillo, Melina 30 9 3 11.0 0.37 0 0.00 0 2 .000 2 0.07 11 0.37 8
10 Mulvey, Iris 26 9 9 49.0 1.88 41 1.58 33 169 .047 4 0.15 7 0.27 16
11 Lyon, Maggie 23 9 7 29.5 1.28 15 0.65 9 54 .111 0 0.00 7 0.30 4
12 Almeida, Anabella 22 7 2 2.0 0.09 1 0.05 2 26 -.038 66 3.00 1 0.05 3
15 Carfi, Lexi 11 6 2 15.0 1.36 14 1.27 10 50 .080 0 0.00 1 0.09 3
16 Estime, Sanaia 10 5 2 9.0 0.90 4 0.40 2 17 .118 0 0.00 1 0.10 6
17 Ryan, Bridget 30 9 0 4.0 0.13 1 0.03 4 19 -.158 14 0.47 3 0.10 4
Total 30 9 309.0 10.30 223 7.43 176 885 .053 203 6.77 52 1.73 82
Opponents 30 9 473.0 15.77 339 11.30 133 917 .225 311 10.37 102 3.40 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 18 30 1.67 9 78 .885 0.50 0 0 0 0.00 0 0
2 Girma, Liya 30 64 2.13 25 142 .824 0.83 0 2 2.0 0.07 0 0
3 Collyear, Darby 30 23 0.77 0 7 1.000 0.00 0 13 13.0 0.43 0 1
4 Perrone, Bella 11 10 0.91 5 25 .800 0.45 0 0 0 0.00 0 0
5 Ganz, Kyleigh 30 16 0.53 0 0 .000 0.00 1 10 11.0 0.37 2 0
6 Salphine, Katie 26 9 0.35 0 1 1.000 0.00 2 12 14.0 0.54 2 0
7 Morillo, Melina 30 56 1.87 14 96 .854 0.47 0 0 0 0.00 0 0
10 Mulvey, Iris 26 17 0.65 3 50 .940 0.12 0 2 2.0 0.08 0 0
11 Lyon, Maggie 23 18 0.78 2 8 .750 0.09 1 13 14.0 0.61 1 0
12 Almeida, Anabella 22 20 0.91 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Carfi, Lexi 11 10 0.91 3 28 .893 0.27 0 0 0 0.00 2 0
16 Estime, Sanaia 10 11 1.10 0 0 .000 0.00 3 2 5.0 0.50 1 0
17 Ryan, Bridget 30 84 2.80 23 189 .878 0.77 0 0 0 0.00 0 0
Total 30 368 12.27 102 627 .837 3.40 7 54 34.0 1.13 8 2
Opponents 30 411 13.70 52 432 .880 1.73 14 36 32.0 1.07 4 0

Match-By-Match

Plattsburgh St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Plymouth St. L 3 20 23 88 -.034 20 6 11 12 29 0 4 2 2 0 28.0
8/31/2024 SUNY Potsdam L 4 45 33 146 .082 42 9 12 10 59 1 4 2 3 0 57.0
8/31/2024 Saint Michael's L 3 24 15 91 .099 21 7 10 7 42 1 6 1 4 0 35.0
9/06/2024 vs Nazareth L 3 18 14 82 .049 17 5 12 10 21 1 0 0 1 0 24.0
9/07/2024 at Skidmore L 3 17 20 78 -.038 17 4 8 16 37 0 10 0 5 0 26.0
9/07/2024 vs Connecticut Col. L 3 24 16 91 .088 20 5 7 7 35 3 4 1 5 0 34.0
9/14/2024 at Vermont State Castle L 5 42 32 150 .067 41 15 19 11 67 0 0 3 0.0 0 57.0
9/14/2024 vs SUNY Delhi L 3 28 24 114 .035 24 6 14 10 55 0 2 1 1.0 0 35.0
9/17/2024 Norwich W 3 35 18 97 .175 33 11 8 3 54 0 6 1 3 0 49.0
9/20/2024 at Clarkson L 4 36 20 131 .122 32 7 5 12 58 0 6 3 3 0 46.0
9/21/2024 SUNY Poly W 3 32 15 76 .224 27 15 8 2 29 0 10 2 5 1 52.0
9/21/2024 Anna Maria W 3 37 9 84 .333 32 17 13 5 40 1 2 1 2 0 56.0
9/28/2024 vs RIT L 5 47 24 137 .168 37 12 11 16 60 0 12 0 6 0 65.0
9/28/2024 at St. Lawrence L 3 17 18 72 -.014 17 9 10 11 37 1 8 0 5 0 31.0
10/04/2024 at Fredonia L 3 27 17 116 .086 24 4 8 8 44 4 0 1 4 0 35.0
10/05/2024 at Buffalo St. L 3 15 18 82 -.037 14 0 5 11 26 0 4 0 2 0 17.0
10/11/2024 Cortland L 3 13 17 69 -.058 10 2 6 8 26 0 6 0 3 1 18.0
10/12/2024 SUNY Morrisville L 4 36 28 140 .057 32 6 18 8 71 0 10 0 5 0 47.0
10/18/2024 at SUNY Canton L 3 26 17 75 .120 25 9 11 13 37 0 6 2 3 1 38.0
10/19/2024 at Oswego St. L 3 25 19 90 .067 25 9 11 15 40 1 6 0 4 0 38.0
10/23/2024 at SUNY Potsdam L 5 33 21 139 .086 31 11 12 17 57 2 8 0 6 0 50.0
10/26/2024 vs Bowdoin L 3 23 18 73 .068 21 5 6 13 23 2 0 1 2 0 30.0
10/26/2024 vs Husson W 3 27 16 79 .139 23 14 10 7 33 3 2 0 4 1 45.0
11/01/2024 SUNY New Paltz L 3 19 19 79 .000 15 7 3 12 21 0 14 4 7 0 33.0
11/02/2024 SUNY Oneonta L 3 29 20 95 .095 27 4 8 10 46 0 0 1 0 0 33.0
11/08/2024 Skidmore L 3 19 15 70 .057 19 6 10 14 29 0 2 2 1 0 26.0
Plattsburgh St. 87 714 506 2544 .082 646 205 256 268 1076 20 132 28 86.0 4 1,005.0
Opponents 87 900 382 2541 .204 826 268 220 205 1158 34 127 17 97.5 8 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.21
Assists Per Set 7.43
Service Aces Per Set 2.36
Reception Errors Per Set 3.08
Digs Per Set 12.37
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.05
Points Per Set 11.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Plymouth St. W 3 27 13 73 .192 27 12 5 6 43 1 10 1 6 0 45.0
8/31/2024 at SUNY Potsdam W 4 36 16 117 .171 34 10 3 9 63 1 11 0 6.5 0 52.5
8/31/2024 at Saint Michael's W 3 39 10 98 .296 35 7 13 7 49 1 6 1 4 0 50.0
9/06/2024 vs Nazareth W 3 31 12 76 .250 30 10 10 5 36 3 0 1 3 0 44.0
9/07/2024 Skidmore W 3 30 15 87 .172 27 16 7 4 37 2 4 0 4 0 50.0
9/07/2024 vs Connecticut Col. W 3 41 9 97 .330 32 7 9 5 36 2 12 0 8 0 56.0
9/14/2024 Vermont State Castle W 5 43 21 144 .153 41 11 15 15 69 1 4 1 3.0 0 57.0
9/14/2024 vs SUNY Delhi W 3 29 17 109 .110 29 10 7 6 59 2 6 0 5.0 0 44.0
9/17/2024 at Norwich L 3 21 16 95 .053 17 3 8 11 38 0 4 1 2 1 26.0
9/20/2024 Clarkson W 4 54 13 130 .315 47 12 5 7 70 2 8 2 6 0 72.0
9/21/2024 at SUNY Poly L 3 18 17 67 .015 17 2 7 15 28 1 2 2 2 3 22.0
9/21/2024 at Anna Maria L 3 17 15 73 .027 17 5 5 17 32 1 0 0 1 0 23.0
9/28/2024 vs RIT W 5 50 24 139 .187 44 16 11 12 58 0 14 0 7 0 73.0
9/28/2024 St. Lawrence W 3 34 10 83 .289 32 11 17 9 36 0 4 0 2 1 47.0
10/04/2024 Fredonia W 3 38 20 124 .145 36 8 6 4 53 3 2 0 4 0 50.0
10/05/2024 Buffalo St. W 3 34 9 77 .325 30 11 4 0 41 2 2 0 3 0 48.0
10/11/2024 at Cortland W 3 41 12 84 .345 36 8 11 2 32 1 8 0 5 0 54.0
10/12/2024 at SUNY Morrisville W 4 40 21 141 .135 36 8 16 6 64 3 0 2 3 0 51.0
10/18/2024 SUNY Canton W 3 29 13 83 .193 29 13 11 9 29 0 8 0 4 0 46.0
10/19/2024 Oswego St. W 3 26 15 84 .131 22 15 2 9 41 2 0 1 2 0 43.0
10/23/2024 SUNY Potsdam W 5 55 23 147 .218 54 17 11 11 75 0 2 0 1 0 73.0
10/26/2024 vs Bowdoin W 3 38 13 79 .316 35 13 3 5 28 1 2 0 2 1 53.0
10/26/2024 vs Husson L 3 20 23 83 -.036 20 7 9 14 33 1 0 2 1 1 28.0
11/01/2024 at SUNY New Paltz W 3 40 15 81 .309 36 12 6 7 36 2 8 1 6 0 58.0
11/02/2024 at SUNY Oneonta W 3 36 5 96 .323 32 10 10 4 40 1 6 0 4 0 50.0
11/08/2024 at Skidmore W 3 33 5 74 .378 31 14 9 6 32 1 4 2 3 1 50.0
Opponents 87 900 382 2541 .204 826 268 220 205 1158 34 127 17 97.5 8 1,265.5
Plattsburgh St. 87 714 506 2544 .082 646 205 256 268 1076 20 132 28 86.0 4 1,005.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.34
Assists Per Set 9.49
Service Aces Per Set 3.08
Reception Errors Per Set 2.36
Digs Per Set 13.31
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.09
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Girma, Liya 214
Collyear, Darby 153
Mulvey, Iris 127
Lyon, Maggie 52
Salphine, Katie 46
Team Leaders: Assists
Player High
Assists
Ganz, Kyleigh 325
Almeida, Anabella 209
Ryan, Bridget 38
Girma, Liya 21
Burke, KC 18
Team Leaders: Service Aces
Player High
Service Aces
Girma, Liya 40
Mulvey, Iris 31
Almeida, Anabella 27
Morillo, Melina 26
Ganz, Kyleigh 18
Team Leaders: Digs
Player High
Digs
Girma, Liya 219
Ryan, Bridget 219
Burke, KC 143
Morillo, Melina 101
Almeida, Anabella 76
Team Leaders: Blocks
Player High
Blocks
Salphine, Katie 37.0
Collyear, Darby 35.0
Ganz, Kyleigh 26.0
Lyon, Maggie 25.0
Mulvey, Iris 16.0