Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plattsburgh State () -VS- St. John Fisher ()

Box Score

Plattsburgh State logo
0
vs
St. John Fisher logo
3

Plattsburgh State ()
-VS-
St. John Fisher ()

Team Score By Period
Team 1 2 3
Plattsburgh State PLATTSB 23 15 20
Winner St. John Fisher SJFC 25 25 25
Date:
9/10/2021
Time:
6:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
50
VIEW
Match History vs St. John Fisher

Match Details

Game Statistics By Set
Set Plattsburgh State St. John Fisher
K E TA % K E TA %
Set #1 7 5 25 .080 15 9 32 .188
Set #2 9 7 26 .077 12 4 27 .296
Set #3 7 6 25 .040 12 4 31 .258
Total 23 18 76 .066 39 17 90 .244
Team Statistical Comparison
Statistic Team Comparison
PLATTSB - SJFC
Points
30.0
55.0
Kills
23
39
Aces
4
10
Blocks
3
6
Assists
22
36
Digs
29
30

Game Leaders

PLATTSB - Leaders
Statistic Leaders
Kills Zophy, Payton (9), O'Brien, Meghan (3), Fisher, Alicia (3)
Aces Rivers, Emma (3), O'Brien, Meghan (1)
Blocks Fisher, Alicia (3), Braun, Jenn (2), Bjelko, Kaitlyn (1)
Assists Rivers, Emma (10), Muka, Olga (7), Fitzpatrick, Shannon (2)
Digs Muka, Olga (9), Zophy, Payton (8), Zophy, Maddy (5)
SJFC - Leaders
Statistic Leaders
Kills DeBonis,Lindsey (11), Steigerwald,Alea (9), French,Sydney (6)
Aces French,Sydney (4), Jacob,Gracie (4), Brochey,Emily (1)
Blocks Steigerwald,Alea (5), French,Sydney (3), Nellis,Olivia (3)
Assists Leaty,Katie (17), Brochey,Emily (15), Halsey,Julia (2)
Digs Steigerwald,Alea (7), Halsey,Julia (6), Jacob,Gracie (5)

Individual Statistics

Plattsburgh State

PLATTSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fitzpatrick, Shannon 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 1 0 4 0.0
4 4 O'Brien, Meghan 3 3 1 10 .200 1 0 1 3 1-3 0 0 0 2 1 3 4.0
6 6 Zophy, Maddy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Muka, Olga 3 1 0 3 .333 7 0 0 1 0-1 0 0 0 9 0 0 1.0
9 9 Fisher, Alicia 3 3 2 11 .091 0 0 0 0 0-0 0 3 1 0 0 0 4.5
10 10 Braun, Jenn 3 3 2 12 .083 0 0 0 0 0-0 0 2 0 1 0 0 4.0
12 12 Rivers, Emma 3 0 0 0 0 10 0 3 0 3-0 0 0 0 2 1 0 3.0
13 13 Bjelko, Kaitlyn 3 3 4 10 -.100 1 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Zophy, Payton 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 8 0 0 9.0
16 16 Beauchamp, Ann 3 1 5 8 -.500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 23 18 76 .066 22 0 4 5 4-5 0 6 1 29 2 7 30
PLATTSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fitzpatrick, Shannon 3 0 0 0 1 0 4 0.0
4 4 O'Brien, Meghan 3 0 0 0 2 1 3 4.0
6 6 Zophy, Maddy 3 0 0 0 5 0 0 0.0
8 8 Muka, Olga 3 0 0 0 9 0 0 1.0
9 9 Fisher, Alicia 3 0 3 1 0 0 0 4.5
10 10 Braun, Jenn 3 0 2 0 1 0 0 4.0
12 12 Rivers, Emma 3 0 0 0 2 1 0 3.0
13 13 Bjelko, Kaitlyn 3 0 1 0 1 0 0 3.5
15 15 Zophy, Payton 3 0 0 0 8 0 0 9.0
16 16 Beauchamp, Ann 3 0 0 0 0 0 0 1.0
Totals 0 6 1 29 2 7 30

St. John Fisher

SJFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Halsey,Julia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 French,Sydney 3 6 3 12 .250 0 0 4 0 4-0 0 3 0 2 0 0 11.5
7 7 DeBonis,Lindsey 3 11 3 21 .381 0 0 0 0 0-0 0 0 0 1 0 0 11.0
8 8 Brochey,Emily 3 0 0 1 .000 15 0 1 2 1-2 0 0 0 4 1 0 1.0
10 10 Steigerwald,Alea 3 9 5 20 .200 0 0 0 2 0-2 0 5 0 7 0 0 11.5
14 14 Leaty,Katie 3 0 0 2 .000 17 0 1 1 1-1 0 0 0 3 0 0 1.0
17 17 Jacob,Gracie 3 6 2 16 .250 2 0 4 3 4-3 0 0 0 5 0 1 10.0
22 22 Nellis,Olivia 3 4 2 8 .250 0 0 0 3 0-3 0 3 1 1 0 0 5.5
23 23 McIntosh,Kristen 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Kingsbury,Kara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Young,Delayne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Taylor,Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 17 90 .244 36 0 10 11 10-11 0 12 1 30 1 2 55
SJFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Halsey,Julia 3 0 0 0 6 0 0 0.0
2 2 French,Sydney 3 0 3 0 2 0 0 11.5
7 7 DeBonis,Lindsey 3 0 0 0 1 0 0 11.0
8 8 Brochey,Emily 3 0 0 0 4 1 0 1.0
10 10 Steigerwald,Alea 3 0 5 0 7 0 0 11.5
14 14 Leaty,Katie 3 0 0 0 3 0 0 1.0
17 17 Jacob,Gracie 3 0 0 0 5 0 1 10.0
22 22 Nellis,Olivia 3 0 3 1 1 0 0 5.5
23 23 McIntosh,Kristen 3 0 1 0 0 0 0 3.5
6 6 Kingsbury,Kara 2 0 0 0 1 0 1 0.0
11 11 Young,Delayne 1 0 0 0 0 0 0 0.0
15 15 Taylor,Kelly 1 0 0 0 0 0 0 0.0
Totals 0 12 1 30 1 2 55