Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plattsburgh State () -VS- Clarkson University ()

Box Score

Plattsburgh State logo
0
vs
Clarkson University logo
3

Plattsburgh State ()
-VS-
Clarkson University ()

Team Score By Period
Team 1 2 3
Plattsburgh State PLATTSB 9 17 12
Winner Clarkson University CUVB2021 25 25 25
Date:
9/10/2021
Time:
4:00 pm
Site:
Unknown ()
Attendance:
120
VIEW
Match History vs Clarkson University

Match Details

Game Statistics By Set
Set Plattsburgh State Clarkson University
K E TA % K E TA %
Set #1 3 4 31 -.032 15 5 37 .270
Set #2 11 4 27 .259 15 5 34 .294
Set #3 6 4 37 .054 17 3 34 .412
Total 20 12 95 .084 47 13 105 .324
Team Statistical Comparison
Statistic Team Comparison
PLATTSB - CUVB2021
Points
27.0
55.0
Kills
20
47
Aces
1
7
Blocks
6
1
Assists
19
46
Digs
39
57

Game Leaders

PLATTSB - Leaders
Statistic Leaders
Kills Bjelko, Kaitlyn (5), Braun, Jenn (4), Zophy, Payton (4)
Aces Muka, Olga (1)
Blocks Fisher, Alicia (4), Zophy, Payton (3), Braun, Jenn (2)
Assists Rivers, Emma (9), Muka, Olga (8), Braun, Jenn (1)
Digs Zophy, Payton (12), Rivers, Emma (8), Fitzpatrick, Shannon (5)
CUVB2021 - Leaders
Statistic Leaders
Kills Kurtic,Gillian (14), Galante,Sara (12), Freer,Olivia (8)
Aces Baxter,Emma (4), Crow,Isabelle (3)
Blocks McEwen,Megan (1)
Assists Crow,Isabelle (37), Baxter,Emma (7), Barrera-Lopez,Cel (1)
Digs Baxter,Emma (15), Crow,Isabelle (14), Werdine,Kristin (14)

Individual Statistics

Plattsburgh State

PLATTSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fitzpatrick, Shannon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 O'Brien, Meghan 3 3 3 18 .000 0 0 0 3 0-3 0 0 0 3 0 2 3.0
6 6 Zophy, Maddy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Muka, Olga 3 0 0 3 .000 8 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Fisher, Alicia 3 1 3 9 -.222 0 0 0 0 0-0 1 3 0 0 0 0 3.5
10 10 Braun, Jenn 3 4 1 19 .158 1 0 0 0 0-0 0 2 1 1 0 0 5.0
12 12 Rivers, Emma 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 8 1 0 0.0
13 13 Bjelko, Kaitlyn 3 5 1 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Zophy, Payton 3 4 1 15 .200 1 0 0 1 0-1 1 2 0 12 0 1 6.0
16 16 Beauchamp, Ann 3 3 3 11 .000 0 0 0 0 0-0 0 1 1 2 0 0 3.5
3 3 Hawks, Alexys 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 12 95 .084 19 0 1 7 1-7 2 8 2 39 1 3 27
PLATTSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fitzpatrick, Shannon 3 0 0 0 5 0 0 0.0
4 4 O'Brien, Meghan 3 0 0 0 3 0 2 3.0
6 6 Zophy, Maddy 3 0 0 0 3 0 0 0.0
8 8 Muka, Olga 3 0 0 0 3 0 0 1.0
9 9 Fisher, Alicia 3 1 3 0 0 0 0 3.5
10 10 Braun, Jenn 3 0 2 1 1 0 0 5.0
12 12 Rivers, Emma 3 0 0 0 8 1 0 0.0
13 13 Bjelko, Kaitlyn 3 0 0 0 2 0 0 5.0
15 15 Zophy, Payton 3 1 2 0 12 0 1 6.0
16 16 Beauchamp, Ann 3 0 1 1 2 0 0 3.5
3 3 Hawks, Alexys 1 0 0 0 0 0 0 0.0
Totals 2 8 2 39 1 3 27

Clarkson University

CUVB2021 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Baxter,Emma 3 0 0 0 0 7 0 4 1 4-1 0 0 0 15 0 0 4.0
3 3 Barrera-Lopez,Cel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Treichel,Allyson 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 McEwen,Megan 3 5 3 13 .154 0 0 0 0 0-0 1 0 0 0 0 0 6.0
11 11 Crow,Isabelle 3 1 1 6 .000 37 0 3 0 3-0 0 0 0 14 0 0 4.0
12 12 Werdine,Kristin 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 14 0 0 4.0
13 13 Galante,Sara 3 12 3 25 .360 1 0 0 0 0-0 0 0 0 4 0 1 12.0
14 14 Kurtic,Gillian 3 14 0 19 .737 0 0 0 2 0-2 0 0 0 0 0 0 14.0
16 16 Freer,Olivia 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 2 0 0 8.0
1 1 Spector,Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 13 105 .324 46 0 7 3 7-3 1 0 0 57 0 1 55
CUVB2021 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Baxter,Emma 3 0 0 0 15 0 0 4.0
3 3 Barrera-Lopez,Cel 3 0 0 0 8 0 0 0.0
7 7 Treichel,Allyson 3 0 0 0 0 0 0 3.0
10 10 McEwen,Megan 3 1 0 0 0 0 0 6.0
11 11 Crow,Isabelle 3 0 0 0 14 0 0 4.0
12 12 Werdine,Kristin 3 0 0 0 14 0 0 4.0
13 13 Galante,Sara 3 0 0 0 4 0 1 12.0
14 14 Kurtic,Gillian 3 0 0 0 0 0 0 14.0
16 16 Freer,Olivia 3 0 0 0 2 0 0 8.0
1 1 Spector,Abigail 1 0 0 0 0 0 0 0.0
Totals 1 0 0 57 0 1 55