Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2021 Women's Volleyball Cumulative Statistics

Team (10-15, 2-7)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Attack
Kills 810 884
Errors 506 497
Attempts 2867 2925
Percent .106 .132
Kills Per Set 9.4 10.3
Set
Assists 724 823
Assists Per Set 8.4 9.6
Ball Handling Errors 34 40
Serve
Aces 191 185
Errors 193 173
Aces Per Set 2.2 2.2
Receptions
Errors 178 189
Errors Per Set 2.1 2.2
Defense
Digs 1315 1405
Digs Per Set 15.3 16.3
Blocking
Solo 35 28
Assists 246 169
Errors 25 21
Blocks 158.0 112.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rock, Allyssa 39 12 7 20.5 0.53 5 0.13 3 26 .077 68 1.74 13 0.33 9
2 Fitzpatrick, Shannon 86 25 0 18.0 0.21 0 0.00 3 23 -.130 26 0.30 18 0.21 18
3 Hawks, Alexys 12 5 0 5.0 0.42 2 0.17 0 8 .250 43 3.58 3 0.25 1
4 O'Brien, Meghan 86 25 21 194.0 2.26 154 1.79 113 560 .073 7 0.08 29 0.34 44
6 Zophy, Maddy 80 23 1 6.0 0.08 1 0.01 2 27 -.037 22 0.28 5 0.06 11
8 Muka, Olga 65 21 3 34.0 0.52 12 0.18 8 78 .051 205 3.15 22 0.34 24
9 Fisher, Alicia 86 25 22 156.0 1.81 103 1.20 61 327 .128 2 0.02 0 0.00 0
10 Braun, Jenn 86 25 15 203.0 2.36 165 1.92 72 535 .174 6 0.07 1 0.01 2
12 Rivers, Emma 79 24 15 44.0 0.56 4 0.05 7 38 -.079 306 3.87 40 0.51 15
13 Bjelko, Kaitlyn 86 25 7 116.5 1.35 105 1.22 83 419 .053 4 0.05 0 0.00 0
15 Zophy, Payton 86 25 22 214.0 2.49 172 2.00 96 583 .130 31 0.36 33 0.38 24
16 Beauchamp, Ann 72 22 19 147.0 2.04 87 1.21 58 240 .121 4 0.06 26 0.36 41
18 White, Lily 9 5 0 1.0 0.11 0 0.00 0 3 .000 0 0.00 1 0.11 4
Total 86 25 1,159.0 13.48 810 9.42 506 2867 .106 724 8.42 191 2.22 193
Opponents 86 25 1,181.5 13.74 884 10.28 497 2925 .132 823 9.57 185 2.15 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rock, Allyssa 39 42 1.08 0 0 .000 0.00 1 3 4.0 0.10 1 6
2 Fitzpatrick, Shannon 86 209 2.43 41 342 .880 0.48 0 0 0 0.00 0 0
3 Hawks, Alexys 12 23 1.92 0 1 1.000 0.00 0 0 0 0.00 0 2
4 O'Brien, Meghan 86 87 1.01 27 211 .872 0.31 0 22 22.0 0.26 0 2
6 Zophy, Maddy 80 254 3.18 38 403 .906 0.48 0 0 0 0.00 0 0
8 Muka, Olga 65 112 1.72 0 4 1.000 0.00 0 0 0 0.00 0 9
9 Fisher, Alicia 86 14 0.16 0 1 1.000 0.00 21 64 85.0 0.99 6 2
10 Braun, Jenn 86 37 0.43 4 27 .852 0.05 2 70 72.0 0.84 4 1
12 Rivers, Emma 79 121 1.53 0 3 1.000 0.00 0 0 0 0.00 1 5
13 Bjelko, Kaitlyn 86 35 0.41 2 12 .833 0.02 2 19 21.0 0.24 3 2
15 Zophy, Payton 86 339 3.94 31 418 .926 0.36 2 14 16.0 0.19 4 2
16 Beauchamp, Ann 72 26 0.36 1 5 .800 0.01 7 54 61.0 0.85 6 3
18 White, Lily 9 16 1.78 5 29 .828 0.56 0 0 0 0.00 0 0
Total 86 1315 15.29 178 1457 .878 2.07 35 246 158.0 1.84 25 34
Opponents 86 1405 16.34 189 1342 .859 2.20 28 169 112.5 1.31 21 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rock, Allyssa 13 4 2 8.5 0.65 0 0.00 1 10 -.100 23 1.77 7 0.54 2
2 Fitzpatrick, Shannon 32 9 0 8.0 0.25 0 0.00 0 7 .000 11 0.34 8 0.25 5
4 O'Brien, Meghan 32 9 8 68.5 2.14 57 1.78 45 208 .058 1 0.03 7 0.22 14
6 Zophy, Maddy 32 9 1 1.0 0.03 0 0.00 1 18 -.056 7 0.22 1 0.03 8
8 Muka, Olga 31 9 2 13.0 0.42 6 0.19 5 37 .027 107 3.45 7 0.23 10
9 Fisher, Alicia 32 9 9 51.5 1.61 34 1.06 24 121 .083 1 0.03 0 0.00 0
10 Braun, Jenn 32 9 8 76.0 2.38 60 1.88 31 212 .137 1 0.03 0 0.00 0
12 Rivers, Emma 26 8 6 9.0 0.35 0 0.00 1 10 -.100 96 3.69 9 0.35 5
13 Bjelko, Kaitlyn 32 9 1 45.5 1.42 40 1.25 28 158 .076 1 0.03 0 0.00 0
15 Zophy, Payton 32 9 9 72.5 2.27 56 1.75 31 221 .113 8 0.25 13 0.41 9
16 Beauchamp, Ann 28 8 8 48.5 1.73 27 0.96 23 88 .045 1 0.04 8 0.29 14
18 White, Lily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 32 9 402.0 12.56 280 8.75 190 1091 .082 257 8.03 60 1.88 67
Opponents 32 9 487.5 15.23 360 11.25 185 1158 .151 335 10.47 74 2.31 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rock, Allyssa 13 13 1.00 0 0 .000 0.00 0 3 3.0 0.23 1 4
2 Fitzpatrick, Shannon 32 62 1.94 13 115 .887 0.41 0 0 0 0.00 0 0
4 O'Brien, Meghan 32 32 1.00 12 105 .886 0.38 0 9 9.0 0.28 0 0
6 Zophy, Maddy 32 140 4.38 19 219 .913 0.59 0 0 0 0.00 0 0
8 Muka, Olga 31 58 1.87 0 0 .000 0.00 0 0 0 0.00 0 3
9 Fisher, Alicia 32 7 0.22 0 0 .000 0.00 5 25 30.0 0.94 1 0
10 Braun, Jenn 32 16 0.50 0 5 1.000 0.00 2 28 30.0 0.94 0 1
12 Rivers, Emma 26 41 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bjelko, Kaitlyn 32 11 0.34 1 4 .750 0.03 0 11 11.0 0.34 0 0
15 Zophy, Payton 32 131 4.09 15 199 .925 0.47 1 5 6.0 0.19 0 1
16 Beauchamp, Ann 28 8 0.29 0 2 1.000 0.00 2 23 25.0 0.89 0 0
18 White, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 519 16.22 74 649 .886 2.31 10 104 62.0 1.94 2 9
Opponents 32 569 17.78 60 545 .890 1.88 14 79 53.5 1.67 3 10

Match-By-Match

Plattsburgh State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Castleton W 4 41 29 123 .098 35 12 16 9 56 2 10 1 7 2 60
9/04/2021 vs Utica W 3 38 10 84 .333 33 18 12 3 28 0 4 0 2.0 1 58.0
9/04/2021 at SUNY Poly W 3 29 9 86 .233 28 12 5 6 49 4 8 1 8.0 0 49.0
9/10/2021 at Clarkson University L 3 20 12 95 .084 19 1 7 3 39 2 8 2 6.0 1 27.0
9/10/2021 vs St. John Fisher L 3 23 18 76 .066 22 4 5 7 29 0 6 1 3.0 2 30.0
9/11/2021 at Canton W 3 36 7 69 .420 31 14 10 1 39 3 2 0 4 0 54
9/11/2021 at St. Lawrence L 3 16 23 102 -.069 14 6 3 7 49 1 10 8 6 2 28
9/15/2021 Potsdam W 4 46 18 145 .193 43 12 6 3 83 2 12 2 8 0 66
9/18/2021 vs Hartwick L 4 35 32 134 .022 32 7 6 10 59 1 6 1 4 3 46
9/18/2021 vs Russell Sage W 4 56 25 171 .181 51 8 7 8 67 3 10 1 8 2 72
9/21/2021 at NVU-Johnson L 5 35 33 157 .013 28 11 9 9 58 5 6 4 8 1 54
9/24/2021 at New Paltz L 4 26 27 128 -.008 23 10 7 10 54 2 18 0 11 0 47
9/25/2021 at Oneonta L 4 43 24 148 .128 37 7 11 12 66 0 10 0 5 0 55
9/29/2021 Canton W 3 35 21 99 .141 31 5 11 2 32 1 16 0 9 1 49
10/01/2021 Fredonia L 3 34 22 127 .094 31 5 10 6 52 0 10 0 5 0 44
10/02/2021 Buffalo State L 5 41 27 155 .090 39 12 10 14 81 2 20 0 12 3 65
10/08/2021 at Geneseo L 3 17 21 91 -.044 15 1 4 8 41 1 2 0 2 2 20
10/09/2021 at Brockport L 3 18 12 84 .071 18 2 11 8 41 1 12 0 7 0 27
10/14/2021 St. Lawrence L 4 40 21 140 .136 35 6 10 7 73 1 14 1 8 0 54
10/16/2021 at Union L 3 30 23 123 .057 22 4 4 12 60 1 8 1 5 3 39
10/16/2021 vs St. John Fisher L 3 22 20 99 .020 20 0 7 10 44 0 14 2 7 1 29
10/20/2021 NVU-Johnson W 3 33 18 102 .147 30 15 8 6 56 0 6 0 3 2 51
10/22/2021 SUNY Cortland L 3 19 26 115 -.061 18 4 5 8 53 0 2 0 1 2 24
10/23/2021 Oswego W 3 36 13 98 .235 33 7 3 5 48 2 18 0 11 2 54
10/27/2021 at Castleton W 3 41 15 116 .224 36 8 6 4 58 1 14 0 8.0 4 57.0
Plattsburgh State 86 810 506 2867 .106 724 191 193 178 1315 35 246 25 158.0 34 1,159.0
Opponents 86 884 497 2925 .132 823 185 173 189 1405 28 169 21 112.5 40 1,181.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.42
Assists Per Set 8.42
Service Aces Per Set 2.22
Reception Errors Per Set 2.07
Digs Per Set 15.29
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.40
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Castleton L 4 30 30 123 .000 29 9 12 12 49 1 4 0 3 3 42
9/04/2021 vs Utica L 3 20 14 66 .091 18 3 4 18 27 0 0 1 0.0 0 23.0
9/04/2021 SUNY Poly L 3 25 30 112 -.045 24 6 4 12 48 0 0 1 0.0 0 31.0
9/10/2021 Clarkson University W 3 47 13 105 .324 46 7 3 1 57 1 0 0 1.0 0 55.0
9/10/2021 vs St. John Fisher W 3 39 17 90 .244 36 10 11 2 30 0 12 1 6.0 1 55.0
9/11/2021 Canton L 3 8 18 70 -.143 7 1 3 14 22 0 0 0 0 1 9
9/11/2021 St. Lawrence W 3 35 15 110 .182 34 7 8 6 62 2 10 3 7 2 49
9/15/2021 at Potsdam L 4 42 27 162 .093 39 3 8 12 74 1 7 0 4.5 0 49.5
9/18/2021 vs Hartwick W 4 44 19 128 .195 40 10 10 7 60 2 14 1 9 2 63
9/18/2021 vs Russell Sage L 4 49 28 152 .138 47 8 5 8 82 1 10 3 6 3 63
9/21/2021 NVU-Johnson W 5 46 23 149 .154 40 9 10 11 65 5 2 2 6 6 61
9/24/2021 New Paltz W 4 45 28 133 .128 40 10 10 10 73 3 6 0 6 0 61
9/25/2021 Oneonta W 4 44 25 151 .126 40 12 6 7 73 3 4 0 5 0 61
9/29/2021 at Canton L 3 16 22 75 -.080 15 2 5 5 35 0 12 0 6 1 24
10/01/2021 at Fredonia W 3 38 18 117 .171 34 6 7 5 63 1 12 1 7 1 51
10/02/2021 at Buffalo State W 5 51 27 175 .137 48 14 8 12 79 0 18 1 9 3 74
10/08/2021 Geneseo W 3 38 9 93 .312 36 8 9 1 45 2 10 0 7 4 53
10/09/2021 Brockport W 3 35 16 108 .176 35 8 7 2 54 1 4 0 3 0 46
10/14/2021 at St. Lawrence W 4 43 21 150 .147 37 7 6 6 75 0 6 1 3 6 53
10/16/2021 Union W 3 30 17 115 .113 27 12 2 4 67 1 6 3 4 1 46
10/16/2021 vs St. John Fisher W 3 37 12 104 .240 36 10 9 0 54 0 6 1 3 0 50
10/20/2021 at NVU-Johnson L 3 28 13 106 .142 25 6 12 15 49 1 8 1 5 2 39
10/22/2021 at SUNY Cortland W 3 33 12 110 .191 32 8 5 4 65 1 12 0 7 1 48
10/23/2021 at Oswego L 3 34 23 109 .101 31 5 5 7 43 2 6 1 5 1 44
10/27/2021 Castleton L 3 27 20 112 .063 27 4 4 8 54 0 0 0 0.0 2 31.0
Opponents 86 884 497 2925 .132 823 185 173 189 1405 28 169 21 112.5 40 1,181.5
Plattsburgh State 86 810 506 2867 .106 724 191 193 178 1315 35 246 25 158.0 34 1,159.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.28
Assists Per Set 9.57
Service Aces Per Set 2.15
Reception Errors Per Set 2.20
Digs Per Set 16.34
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.47
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Zophy, Payton 172
Braun, Jenn 165
O'Brien, Meghan 154
Bjelko, Kaitlyn 105
Fisher, Alicia 103
Team Leaders: Assists
Player High
Assists
Rivers, Emma 306
Muka, Olga 205
Rock, Allyssa 68
Hawks, Alexys 43
Zophy, Payton 31
Team Leaders: Service Aces
Player High
Service Aces
Rivers, Emma 40
Zophy, Payton 33
O'Brien, Meghan 29
Beauchamp, Ann 26
Muka, Olga 22
Team Leaders: Digs
Player High
Digs
Zophy, Payton 339
Zophy, Maddy 254
Fitzpatrick, Shannon 209
Rivers, Emma 121
Muka, Olga 112
Team Leaders: Blocks
Player High
Blocks
Fisher, Alicia 85.0
Braun, Jenn 72.0
Beauchamp, Ann 61.0
O'Brien, Meghan 22.0
Bjelko, Kaitlyn 21.0