Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Wells (11-5) -VS- Plattsburgh State (9-10)

Box Score

Wells logo
3
vs
Plattsburgh State logo
1

Wells (11-5)
-VS-
Plattsburgh State (9-10)

Team Score By Period
Team 1 2 3 4
Winner Wells WELW 26 25 16 25
Plattsburgh State PLATVB16 24 22 25 19
Date:
10/1/2016
Time:
4 p.m.
Site:
Utica, NY (Clark Gymnasium)
Attendance:
0
Officials
1st Referee: Joshua Huntley
2nd Referee: Gina Connelly
3rd Referee: Alicia Radley
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Wells Plattsburgh State
K E TA % K E TA %
Set #1 13 5 33 .242 11 7 31 .129
Set #2 13 4 31 .290 15 7 32 .250
Set #3 12 3 32 .281 10 3 35 .200
Set #4 14 6 41 .195 10 4 39 .154
Total 52 18 137 .248 46 21 137 .182
Team Statistical Comparison
Statistic Team Comparison
WELW - PLATVB16
Points
65.0
56.0
Kills
52
46
Aces
7
7
Blocks
6
3
Assists
45
43
Digs
60
51

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Olyvia Brazier (15), Anuhea Leite-Ah Yo (11), Jackie Allen (10)
Aces Olyvia Brazier (3), Anuhea Leite-Ah Yo (2), Ambyr Shallow (1)
Blocks Meredith Kadjeski (4), Eliza Schwab (2), Amanda Springer (2)
Assists Eliza Schwab (36), Nadine Pershyn (6), Olyvia Brazier (1)
Digs Olyvia Brazier (18), Anuhea Leite-Ah Yo (12), Nadine Pershyn (10)
PLATVB16 - Leaders
Statistic Leaders
Kills Colombo, Sam (17), Pascal, Lexi (11), Grotjohn, Hunter (9)
Aces Yasui, Bryanne (4), Colombo, Sam (1), Borunda, Dani (1)
Blocks Borunda, Dani (2), Barlow, Tatyana (1), Pascal, Lexi (1)
Assists Gabriel, Sydney (39), Yasui, Bryanne (2), Grotjohn, Hunter (1)
Digs Grotjohn, Hunter (14), Yasui, Bryanne (13), Colombo, Sam (10)

Individual Statistics

Wells (11-5)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olyvia Brazier 4 15 4 36 .306 1 0 3 2 3-2 0 0 0 18 0 3 18.0
4 4 Jackie Allen 4 10 2 16 .500 0 0 0 3 0-3 0 1 0 6 0 0 10.5
7 7 Eliza Schwab 4 3 0 12 .250 36 0 1 0 1-0 0 2 0 9 2 0 5.0
8 8 Renee Bartosz 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Amanda Springer 4 3 2 12 .083 1 0 0 0 0-0 0 2 0 0 1 0 4.0
11 11 Nadine Pershyn 4 1 0 1 1.000 6 0 0 0 0-0 0 0 0 10 1 1 1.0
12 12 Meredith Kadjeski 4 9 4 23 .217 0 0 0 0 0-0 3 1 0 2 1 0 12.5
15 15 Anuhea Leite-Ah Yo 4 11 6 37 .135 1 0 2 1 2-1 0 0 0 12 0 0 13.0
1 1 Kasie Stamp 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Ambyr Shallow 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 18 137 .248 45 0 7 10 7-10 3 6 0 60 5 4 65
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olyvia Brazier 4 0 0 0 18 0 3 18.0
4 4 Jackie Allen 4 0 1 0 6 0 0 10.5
7 7 Eliza Schwab 4 0 2 0 9 2 0 5.0
8 8 Renee Bartosz 4 0 0 0 0 0 0 0.0
9 9 Amanda Springer 4 0 2 0 0 1 0 4.0
11 11 Nadine Pershyn 4 0 0 0 10 1 1 1.0
12 12 Meredith Kadjeski 4 3 1 0 2 1 0 12.5
15 15 Anuhea Leite-Ah Yo 4 0 0 0 12 0 0 13.0
1 1 Kasie Stamp 3 0 0 0 2 0 0 0.0
2 2 Ambyr Shallow 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 6 0 60 5 4 65

Plattsburgh State (9-10)

PLATVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barlow, Tatyana 4 4 0 12 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Grotjohn, Hunter 4 9 7 37 .054 1 0 0 3 0-3 0 0 0 14 0 0 9.0
8 8 Pascal, Lexi 4 11 5 24 .250 0 0 0 0 0-0 0 1 0 1 0 0 11.5
10 10 Colombo, Sam 4 17 6 40 .275 1 0 1 2 1-2 0 1 0 10 0 3 18.5
12 12 Gabriel, Sydney 4 2 0 7 .286 39 0 0 1 0-1 0 0 0 6 2 1 2.0
18 18 Borunda, Dani 4 3 3 15 .000 0 0 1 1 1-1 1 1 0 0 0 0 5.5
1 1 Yasui, Bryanne 4 0 0 1 .000 2 0 4 1 4-1 0 0 0 13 0 0 4.0
11 11 Ales, Jordynne 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 46 21 137 .182 43 0 7 9 7-9 1 4 0 51 2 5 56
PLATVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barlow, Tatyana 4 0 1 0 1 0 0 4.5
4 4 Grotjohn, Hunter 4 0 0 0 14 0 0 9.0
8 8 Pascal, Lexi 4 0 1 0 1 0 0 11.5
10 10 Colombo, Sam 4 0 1 0 10 0 3 18.5
12 12 Gabriel, Sydney 4 0 0 0 6 2 1 2.0
18 18 Borunda, Dani 4 1 1 0 0 0 0 5.5
1 1 Yasui, Bryanne 4 0 0 0 13 0 0 4.0
11 11 Ales, Jordynne 4 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 1 4 0 51 2 5 56