Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2016 Women's Volleyball Cumulative Statistics

Team (14-17, 2-7)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Attack
Kills 1232 1198
Errors 610 540
Attempts 4062 3890
Percent .153 .169
Kills Per Set 11.0 10.7
Set
Assists 1156 1090
Assists Per Set 10.3 9.7
Ball Handling Errors 37 67
Serve
Aces 271 198
Errors 243 249
Aces Per Set 2.4 1.8
Receptions
Errors 184 256
Errors Per Set 1.6 2.3
Defense
Digs 1877 1960
Digs Per Set 16.8 17.5
Blocking
Solo 30 67
Assists 147 186
Errors 19 47
Blocks 103.5 160.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yasui, Bryanne 112 31 2 66.0 0.59 9 0.08 2 41 .171 71 0.63 57 0.51 25
2 Barlow, Tatyana 83 26 21 108.5 1.31 88 1.06 45 268 .160 5 0.06 3 0.04 4
3 Bracale, Shannon 3 2 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
4 Grotjohn, Hunter 110 31 30 365.5 3.32 315 2.86 113 1040 .194 32 0.29 44 0.40 36
8 Pascal, Lexi 110 31 28 169.5 1.54 152 1.38 120 575 .056 6 0.05 0 0.00 0
10 Colombo, Sam 112 31 31 443.0 3.96 375 3.35 193 1251 .145 30 0.27 63 0.56 79
11 Ales, Jordynne 112 31 2 38.5 0.34 0 0.00 8 19 -.421 28 0.25 38 0.34 25
12 Gabriel, Sydney 112 31 31 137.5 1.23 86 0.77 25 270 .226 974 8.70 41 0.37 26
13 Bourgeois, Shelby 52 21 12 48.5 0.93 39 0.75 26 124 .105 1 0.02 0 0.00 0
15 Coon, Brianna 10 6 0 6.5 0.65 6 0.60 1 10 .500 1 0.10 0 0.00 0
17 Hyde, Megan 15 11 0 18.5 1.23 13 0.87 10 41 .073 2 0.13 5 0.33 3
18 Borunda, Dani 104 29 29 204.5 1.97 149 1.43 64 420 .202 6 0.06 20 0.19 45
Total 112 31 1,606.5 14.34 1232 11.00 610 4062 .153 1156 10.32 271 2.42 243
Opponents 112 31 1,556.0 13.89 1198 10.70 540 3890 .169 1090 9.73 198 1.77 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yasui, Bryanne 112 515 4.60 49 0 .000 0.44 0 0 0 0.00 0 4
2 Barlow, Tatyana 83 31 0.37 0 0 .000 0.00 6 23 29.0 0.35 4 3
3 Bracale, Shannon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Grotjohn, Hunter 110 346 3.15 28 0 .000 0.25 0 13 13.0 0.12 1 1
8 Pascal, Lexi 110 54 0.49 0 0 .000 0.00 2 31 33.0 0.30 5 1
10 Colombo, Sam 112 391 3.49 49 0 .000 0.44 0 10 10.0 0.09 1 2
11 Ales, Jordynne 112 278 2.48 49 0 .000 0.44 0 1 1.0 0.01 0 0
12 Gabriel, Sydney 112 201 1.79 2 0 .000 0.02 1 19 20.0 0.18 4 25
13 Bourgeois, Shelby 52 7 0.13 0 0 .000 0.00 2 15 17.0 0.33 0 0
15 Coon, Brianna 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
17 Hyde, Megan 15 13 0.87 4 0 .000 0.27 0 1 1.0 0.07 0 0
18 Borunda, Dani 104 39 0.38 0 0 .000 0.00 19 33 52.0 0.50 4 1
Total 112 1877 16.76 184 0 .000 1.64 30 147 103.5 0.92 19 37
Opponents 112 1960 17.50 256 0 .000 2.29 67 186 160.0 1.43 47 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yasui, Bryanne 33 9 0 21.0 0.64 3 0.09 0 10 .300 19 0.58 18 0.55 6
2 Barlow, Tatyana 17 5 4 15.5 0.91 13 0.76 5 52 .154 0 0.00 0 0.00 0
4 Grotjohn, Hunter 33 9 9 115.0 3.48 104 3.15 46 350 .166 10 0.30 11 0.33 7
8 Pascal, Lexi 33 9 9 57.5 1.74 54 1.64 35 206 .092 0 0.00 0 0.00 0
10 Colombo, Sam 33 9 9 130.0 3.94 106 3.21 64 387 .109 4 0.12 22 0.67 25
11 Ales, Jordynne 33 9 0 10.0 0.30 0 0.00 2 3 -.667 5 0.15 10 0.30 7
12 Gabriel, Sydney 33 9 9 41.0 1.24 23 0.70 14 94 .096 293 8.88 15 0.45 10
13 Bourgeois, Shelby 20 7 5 17.5 0.88 14 0.70 8 44 .136 0 0.00 0 0.00 0
17 Hyde, Megan 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
18 Borunda, Dani 33 9 9 57.0 1.73 41 1.24 17 128 .188 2 0.06 6 0.18 14
Total 33 9 465.5 14.11 359 10.88 192 1277 .131 333 10.09 82 2.48 69
Opponents 33 9 503.0 15.24 385 11.67 142 1205 .202 360 10.91 66 2.00 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yasui, Bryanne 33 174 5.27 12 0 .000 0.36 0 0 0 0.00 0 1
2 Barlow, Tatyana 17 1 0.06 0 0 .000 0.00 1 3 4.0 0.24 1 0
4 Grotjohn, Hunter 33 105 3.18 11 0 .000 0.33 0 0 0 0.00 0 0
8 Pascal, Lexi 33 17 0.52 0 0 .000 0.00 0 7 7.0 0.21 1 1
10 Colombo, Sam 33 124 3.76 15 0 .000 0.45 0 4 4.0 0.12 0 1
11 Ales, Jordynne 33 77 2.33 19 0 .000 0.58 0 0 0 0.00 0 0
12 Gabriel, Sydney 33 60 1.82 0 0 .000 0.00 0 6 6.0 0.18 0 6
13 Bourgeois, Shelby 20 2 0.10 0 0 .000 0.00 1 5 6.0 0.30 0 0
17 Hyde, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Borunda, Dani 33 7 0.21 0 0 .000 0.00 5 10 15.0 0.45 1 0
Total 33 568 17.21 58 0 .000 1.76 7 35 24.5 0.74 3 9
Opponents 33 648 19.64 78 0 .000 2.36 18 68 52.0 1.58 12 16

Match-By-Match

Plattsburgh State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Skidmore L 4 38 24 164 .085 36 8 10 3 69 2 8 1 6.0 0 52.0
9/02/2016 Rivier L 4 40 25 154 .097 38 4 5 7 75 2 4 3 4.0 0 48.0
9/03/2016 at NYU L 3 29 25 117 .034 27 6 5 6 55 2 2 2 3.0 0 38.0
9/03/2016 Keene State L 4 40 31 183 .049 36 11 3 10 102 2 4 0 4.0 0 55.0
9/06/2016 at St. Lawrence W 3 32 15 91 .187 29 4 8 4 41 0 0 0 0.0 4 36.0
9/09/2016 vs Emmanuel W 4 50 25 164 .152 48 11 12 4 78 2 2 0 3.0 4 64.0
9/09/2016 vs Salem State W 3 33 10 77 .299 33 11 6 4 37 2 4 1 4.0 0 48.0
9/10/2016 vs Maine Maritime W 5 50 29 170 .124 48 11 5 11 85 0 8 1 4.0 2 65.0
9/10/2016 at Wheaton (Mass.) L 5 56 27 206 .141 53 8 12 15 109 1 8 0 5.0 1 69.0
9/16/2016 Elms W 3 33 11 71 .310 26 12 9 1 34 0 4 0 2.0 0 47.0
9/17/2016 Utica W 3 47 13 110 .309 45 9 5 3 51 0 0 0 0.0 0 56.0
9/17/2016 Southern Vermont W 3 41 5 78 .462 40 16 12 2 39 0 6 0 3.0 1 60.0
9/23/2016 vs Oswego L 5 50 33 178 .096 43 12 7 5 79 0 2 0 1.0 1 63.0
9/24/2016 at Potsdam W 3 42 13 108 .269 40 9 7 3 62 1 2 0 2.0 1 53.0
9/24/2016 vs Fredonia L 4 32 21 144 .076 30 8 8 8 68 1 10 1 6.0 3 46.0
9/30/2016 vs Lasell W 3 32 18 103 .136 31 6 10 3 56 1 4 1 3.0 1 41.0
9/30/2016 vs Stevens L 3 16 15 87 .011 15 6 5 10 39 0 8 0 4.0 3 26.0
10/01/2016 vs Union (N.Y.) L 4 40 15 143 .175 38 4 11 10 74 1 6 2 4.0 2 48.0
10/01/2016 vs Wells L 4 46 21 137 .182 43 7 9 5 51 1 4 0 3.0 2 56.0
10/04/2016 at Canton W 3 39 12 96 .281 39 8 7 3 43 2 4 0 4.0 2 51.0
10/07/2016 vs Brockport L 3 25 18 114 .061 24 8 8 3 49 0 2 0 1.0 0 34.0
10/08/2016 vs Geneseo L 4 42 25 181 .094 41 7 6 8 71 1 6 0 4.0 2 53.0
10/08/2016 at New Paltz L 4 48 21 184 .147 42 10 8 10 89 3 4 1 5.0 1 63.0
10/13/2016 Saint Michael's W 3 37 13 113 .212 33 5 9 5 44 2 6 2 5.0 1 47.0
10/18/2016 Skidmore L 5 52 26 174 .149 49 7 8 6 79 0 4 1 2.0 3 61.0
10/21/2016 at Cortland L 4 48 29 176 .108 44 5 12 8 82 0 4 0 2.0 0 55.0
10/22/2016 vs Buffalo State W 3 42 12 99 .303 40 15 7 3 42 0 1 0 0.5 0 57.5
10/22/2016 vs Oneonta L 3 30 20 93 .108 29 8 6 10 26 1 4 1 3.0 1 41.0
10/28/2016 vs Baruch W 3 39 18 111 .189 37 15 5 3 55 1 8 0 5.0 0 59.0
10/29/2016 vs Hartwick L 4 50 27 137 .168 47 10 7 7 53 1 10 1 6.0 2 66.0
10/29/2016 vs Elmira W 3 33 13 99 .202 32 10 11 4 40 1 8 1 5.0 0 48.0
Plattsburgh State 112 1232 610 4062 .153 1156 271 243 184 1877 30 147 19 103.5 37 1,606.5
Opponents 112 1198 540 3890 .169 1090 198 249 256 1960 67 186 47 160.0 67 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.00
Assists Per Set 10.32
Service Aces Per Set 2.42
Reception Errors Per Set 1.64
Digs Per Set 16.76
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.33
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Skidmore W 4 53 22 157 .197 49 3 6 8 83 1 4 0 3.0 0 59.0
9/02/2016 at Rivier W 4 50 16 151 .225 44 7 8 4 76 2 10 0 7.0 0 64.0
9/03/2016 NYU W 3 37 17 113 .177 34 6 6 6 55 4 10 1 9.0 0 52.0
9/03/2016 at Keene State W 4 42 20 176 .125 40 10 6 11 102 2 12 0 8.0 0 60.0
9/06/2016 St. Lawrence L 3 23 21 96 .021 20 4 12 4 44 5 2 0 6.0 4 33.0
9/09/2016 vs Emmanuel L 4 38 15 164 .140 35 8 15 10 79 9 2 2 10.0 3 56.0
9/09/2016 vs Salem State L 3 11 12 40 -.025 4 5 7 7 37 1 0 9 1.0 2 17.0
9/10/2016 vs Maine Maritime L 5 54 34 186 .108 53 11 7 11 79 1 14 5 8.0 8 73.0
9/10/2016 Wheaton (Mass.) W 5 51 35 203 .079 48 15 7 8 112 3 15 3 10.5 3 76.5
9/16/2016 at Elms L 3 8 15 62 -.113 6 1 7 12 22 0 0 1 0.0 7 9.0
9/17/2016 at Utica L 3 27 15 96 .125 24 3 3 9 43 1 2 1 2.0 2 32.0
9/17/2016 at Southern Vermont L 3 14 9 66 .076 13 2 7 16 30 0 0 0 0.0 2 16.0
9/23/2016 vs Oswego W 5 49 19 167 .180 50 5 11 12 102 2 12 0 8.0 3 62.0
9/24/2016 Potsdam L 3 21 13 104 .077 20 6 7 9 44 2 0 0 2.0 2 29.0
9/24/2016 vs Fredonia W 4 52 20 153 .209 52 8 8 4 87 3 6 4 6.0 4 66.0
9/30/2016 vs Lasell L 3 19 12 85 .082 19 3 13 0 47 3 3 4 4.5 3 26.5
9/30/2016 vs Stevens W 3 35 9 90 .289 32 8 11 6 40 6 8 0 10.0 1 53.0
10/01/2016 vs Union (N.Y.) W 4 59 15 138 .319 48 11 12 4 83 0 9 0 4.5 1 74.5
10/01/2016 vs Wells W 4 52 18 137 .248 45 7 10 4 60 3 6 0 6.0 5 65.0
10/04/2016 Canton L 3 39 14 107 .234 37 3 9 8 43 1 2 0 2.0 3 44.0
10/07/2016 vs Brockport W 3 44 11 111 .297 41 3 8 8 66 0 8 3 4.0 2 51.0
10/08/2016 vs Geneseo W 4 50 18 146 .219 47 9 6 7 92 2 8 0 6.0 0 65.0
10/08/2016 New Paltz W 4 60 21 181 .215 58 10 7 10 98 2 14 3 9.0 3 79.0
10/13/2016 at Saint Michael's L 3 40 26 118 .119 35 5 5 5 54 2 0 1 2.0 0 47.0
10/18/2016 at Skidmore W 5 59 23 172 .209 56 6 10 7 86 1 14 2 8.0 4 73.0
10/21/2016 Cortland W 4 44 17 158 .171 40 8 7 5 87 2 8 0 6.0 0 58.0
10/22/2016 vs Buffalo State L 3 27 8 90 .211 19 4 4 14 46 4 2 1 5.0 2 36.0
10/22/2016 vs Oneonta W 3 38 15 95 .242 33 13 5 9 26 1 10 1 6.0 0 57.0
10/28/2016 vs Baruch L 3 24 11 85 .153 20 3 3 21 30 2 1 3 2.5 2 29.5
10/29/2016 vs Hartwick W 4 48 20 139 .201 44 7 11 8 52 1 2 3 2.0 0 57.0
10/29/2016 vs Elmira L 3 30 19 104 .106 24 4 11 9 55 1 2 0 2.0 1 36.0
Opponents 112 1198 540 3890 .169 1090 198 249 256 1960 67 186 47 160.0 67 1,556.0
Plattsburgh State 112 1232 610 4062 .153 1156 271 243 184 1877 30 147 19 103.5 37 1,606.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.70
Assists Per Set 9.73
Service Aces Per Set 1.77
Reception Errors Per Set 2.29
Digs Per Set 17.50
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.60
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Colombo, Sam 375
Grotjohn, Hunter 315
Pascal, Lexi 152
Borunda, Dani 149
Barlow, Tatyana 88
Team Leaders: Assists
Player High
Assists
Gabriel, Sydney 974
Yasui, Bryanne 71
Grotjohn, Hunter 32
Colombo, Sam 30
Ales, Jordynne 28
Team Leaders: Service Aces
Player High
Service Aces
Colombo, Sam 63
Yasui, Bryanne 57
Grotjohn, Hunter 44
Gabriel, Sydney 41
Ales, Jordynne 38
Team Leaders: Digs
Player High
Digs
Yasui, Bryanne 515
Colombo, Sam 391
Grotjohn, Hunter 346
Ales, Jordynne 278
Gabriel, Sydney 201
Team Leaders: Blocks
Player High
Blocks
Borunda, Dani 52.0
Pascal, Lexi 33.0
Barlow, Tatyana 29.0
Gabriel, Sydney 20.0
Bourgeois, Shelby 17.0