Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Plattsburgh State () -VS- Fredonia ()

Box Score

Plattsburgh State logo
1
vs
Fredonia logo
3

Plattsburgh State ()
-VS-
Fredonia ()

Team Score By Period
Team 1 2 3 4
Plattsburgh State PLATVB14 22 25 13 21
Winner Fredonia FREDONIA 25 23 25 25
Date:
9/27/2014
Time:
12:30 PM
Site:
Oswego, N.Y. (Max Ziel Gymnasium)
Attendance:
0
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set Plattsburgh State Fredonia
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 36 .194
Set #2 0 0 0 .000 12 4 31 .258
Set #3 0 0 0 .000 17 2 33 .455
Set #4 0 0 0 .000 12 5 33 .212
Total 0 0 0 .000 53 16 133 .278
Team Statistical Comparison
Statistic Team Comparison
PLATVB14 - FREDONIA
Points
47.0
70.0
Kills
40
53
Aces
6
12
Blocks
1
5
Assists
39
49
Digs
56
67

Game Leaders

PLATVB14 - Leaders
Statistic Leaders
Kills Schrantz, Maggie (12), Sheffer, Miranda (11), Wickers, Melissa (6)
Aces Vicencio, Evelyn (2), Sheffer, Miranda (2), Clifford, Meghan (1)
Blocks Miller, Noelle (1)
Assists Clifford, Meghan (28), Ales, Jordynne (3), Schrantz, Maggie (2)
Digs Clifford, Meghan (12), Ales, Jordynne (12), Sheffer, Miranda (11)
FREDONIA - Leaders
Statistic Leaders
Kills Sara Madison (15), Paulina Rein (13), Kristen Stanek (10)
Aces Jess DiChristopher (4), Kristen Stanek (2), Kelly Edinger (2)
Blocks Jane Garrity (3), Jess DiChristopher (2), Sara Madison (2)
Assists Kelly Edinger (48), Jess DiChristopher (1)
Digs Lauren Hokaj (20), Paulina Rein (17), Sara Madison (12)

Individual Statistics

Plattsburgh State

PLATVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Miller, Emily 4 4 4 19 .000 0 0 0 0 0-0 0 0 0 1 1 0 4.0
7 7 Schrantz, Maggie 4 12 3 46 .196 2 0 0 1 0-1 0 0 0 8 0 0 12.0
9 9 Vicencio, Evelyn 4 0 0 0 0 2 0 2 2 2-2 0 0 0 3 0 0 2.0
11 11 Clifford, Meghan 4 4 1 11 .273 28 0 1 3 1-3 0 0 0 12 2 0 5.0
12 12 Miller, Noelle 4 3 2 12 .083 0 0 0 0 0-0 1 0 0 3 0 0 4.0
14 14 Sheffer, Miranda 4 11 5 31 .194 2 0 2 4 2-4 0 0 0 11 0 3 13.0
16 16 Ales, Jordynne 4 0 0 0 0 3 0 1 0 1-0 0 0 0 12 0 3 1.0
18 18 Wickers, Melissa 4 6 1 20 .250 2 0 0 0 0-0 0 0 0 6 2 0 6.0
TM TM TEAM 0 0 -
Totals 40 16 139 .173 39 0 6 10 6-10 1 0 0 56 5 6 47
PLATVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Miller, Emily 4 0 0 0 1 1 0 4.0
7 7 Schrantz, Maggie 4 0 0 0 8 0 0 12.0
9 9 Vicencio, Evelyn 4 0 0 0 3 0 0 2.0
11 11 Clifford, Meghan 4 0 0 0 12 2 0 5.0
12 12 Miller, Noelle 4 1 0 0 3 0 0 4.0
14 14 Sheffer, Miranda 4 0 0 0 11 0 3 13.0
16 16 Ales, Jordynne 4 0 0 0 12 0 3 1.0
18 18 Wickers, Melissa 4 0 0 0 6 2 0 6.0
TM TM TEAM 0
Totals 1 0 0 56 5 6 47

Fredonia

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Poirier 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Jane Garrity 4 0 0 6 .000 0 0 0 0 0-0 1 2 3 0 0 0 2.0
10 10 Jess DiChristopher 4 8 8 21 .000 1 0 4 3 4-3 1 1 3 1 0 0 13.5
13 13 Sara Madison 4 15 3 42 .286 0 0 1 1 1-1 0 2 2 12 0 1 17.0
14 14 Kelly Edinger 4 4 0 7 .571 48 0 2 1 2-1 0 0 3 4 2 0 6.0
15 15 Lauren Hokaj 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 20 0 3 1.0
22 22 Paulina Rein 4 13 2 28 .393 0 0 2 6 2-6 0 0 4 17 0 2 15.0
4 4 Kristen Stanek 3 10 2 19 .421 0 0 2 2 2-2 0 1 0 1 0 0 12.5
8 8 Megan Collins 2 3 1 9 .222 0 0 0 1 0-1 0 0 1 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 53 16 133 .278 49 0 12 17 12-17 2 6 16 67 2 6 70
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Poirier 4 0 0 0 10 0 0 0.0
5 5 Jane Garrity 4 1 2 3 0 0 0 2.0
10 10 Jess DiChristopher 4 1 1 3 1 0 0 13.5
13 13 Sara Madison 4 0 2 2 12 0 1 17.0
14 14 Kelly Edinger 4 0 0 3 4 2 0 6.0
15 15 Lauren Hokaj 4 0 0 0 20 0 3 1.0
22 22 Paulina Rein 4 0 0 4 17 0 2 15.0
4 4 Kristen Stanek 3 0 1 0 1 0 0 12.5
8 8 Megan Collins 2 0 0 1 2 0 0 3.0
TM TM TEAM 0
Totals 2 6 16 67 2 6 70