Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 4-4 4-4 0-0 2-3  —   —   —  4-4  —   —  L 1 4-4 0-0 0-0
Carey, Ava 4-5 4-5 0-0 2-3  —  4-5  —   —   —   —  L 3 4-5 0-0 0-0
Gyebi, Julia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Marino, Carmen 5-4 5-4 0-0 2-3  —   —   —  1-0 4-4  —  W 1 5-4 0-0 0-0
Mitchell, Jacklin 5-5 5-5 0-0 2-3 5-5  —   —   —   —   —  W 1 5-5 0-0 0-0
Nonni, Mirabelle 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Perry, Ava 4-6 4-6 0-0 2-3  —  1-0 3-6  —   —   —  W 1 4-6 0-0 0-0
Tubo, Marena 5-4 5-4 0-0 1-4  —   —   —   —  1-0 4-4 W 1 5-4 0-0 0-0
Total 28-29 28-29 0-0 11-19 5-5 5-5 3-7 5-4 5-4 5-4 0-0 0-0
Percentage .491 .491 .000 .367 .500 .500 .300 .556 .556 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carey, Ava Mitchell, Jacklin 5-3 5-3 0-0 3-2 5-3  —   —  W 2 5-3 0-0 0-0
Buel, Bianca Nonni, Mirabelle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Macdougal, Abigail Cantwell, Kristy 6-2 6-2 0-0 4-1  —   —  6-2 L 1 6-2 0-0 0-0
Macdougal, Abigail Marino, Carmen 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Perry, Ava Mitchell, Jacklin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Perry, Ava Marino, Carmen 4-5 4-5 0-0 2-3  —  4-5  —  L 2 4-5 0-0 0-0
Total 19-10 19-10 0-0 9-6 6-3 5-5 8-2 0-0 0-0
Percentage .655 .655 .000 .600 .667 .500 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 7-2 7-2 0-0 4-1  —   —  7-2 L 1 7-2 0-0 0-0
Carey, Ava 5-3 5-3 0-0 3-2 5-3  —   —  W 2 5-3 0-0 0-0
Mitchell, Jacklin 6-3 6-3 0-0 3-2 6-3  —   —  W 3 6-3 0-0 0-0
Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Buel, Bianca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Macdougal, Abigail 7-2 7-2 0-0 4-1  —  1-0 6-2 W 1 7-2 0-0 0-0
Marino, Carmen 5-5 5-5 0-0 2-3  —  5-5  —  W 1 5-5 0-0 0-0
Nonni, Mirabelle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Perry, Ava 5-5 5-5 0-0 2-3 1-0 4-5  —  W 1 5-5 0-0 0-0
Total 19-10 19-10 0-0 9-6 6-3 5-5 8-2 0-0 0-0
Percentage .655 .655 .000 .600 .667 .500 .800 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 2-3  —   —   —  2-3  —   —  L 1 2-3 0-0 0-0
Carey, Ava 2-3  —  2-3  —   —   —   —  L 2 2-3 0-0 0-0
Marino, Carmen 2-3  —   —   —   —  2-3  —  L 1 2-3 0-0 0-0
Mitchell, Jacklin 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Perry, Ava 2-3  —   —  2-3  —   —   —  L 1 2-3 0-0 0-0
Tubo, Marena 1-4  —   —   —   —   —  1-4 L 3 1-4 0-0 0-0
Total 11-19 2-3 2-3 2-3 2-3 2-3 1-4 0-0 0-0
Percentage .367 .400 .400 .400 .400 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carey, Ava Mitchell, Jacklin 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Macdougal, Abigail Cantwell, Kristy 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Perry, Ava Marino, Carmen 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Total 9-6 3-2 2-3 4-1 0-0 0-0
Percentage .600 .600 .400 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Carey, Ava 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Mitchell, Jacklin 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Macdougal, Abigail 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Marino, Carmen 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Perry, Ava 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Total 9-6 3-2 2-3 4-1 0-0 0-0
Percentage .600 .600 .400 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/26/25 VTSU Castleton W 6-1 W W L W W W W W W
8/30/25 Saint Michael's College L 1-6 L L L L L W L L W
9/5/25 at Russell Sage College W 7-0 W W W W W W W W W
9/13/25 New Paltz L 0-7 L L L L L L L L L
9/19/25 at Fredonia Blue Devils W 7-0 W W W W W W W W W
9/20/25 at Cortland L 1-6 L W L L L L L L W
9/25/25 at SUNY Oneonta W 5-2 W L W W W L W W W
9/26/25 Oswego L 1-6 L L L L L L W L W
10/17/25 vs New Paltz L 0-4 L L L u u u u L L
4/18/26 at Vermont State Castleton W 6-1 W W L W W W W W W