Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  W 1 2-1 0-0 0-0
Carey, Ava 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  W 1 2-1 0-0 0-0
Marino, Carmen 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Mitchell, Jacklin 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Perry, Ava 1-2 1-2 0-0 0-0  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Tubo, Marena 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Total 12-6 12-6 0-0 0-0 2-1 2-1 1-2 2-1 2-1 3-0 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .333 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy / Tubo, Marena Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carey, Ava / Mitchell, Jacklin Mitchell, Jacklin 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Macdougal, Abigail / Cantwell, Kristy Cantwell, Kristy 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Perry, Ava / Marino, Carmen Marino, Carmen 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Total 7-2 7-2 0-0 0-0 2-1 2-1 3-0 0-0 0-0
Percentage .778 .778 .000 .000 .667 .667 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Carey, Ava 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Mitchell, Jacklin 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-0 0-0
Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Macdougal, Abigail 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Marino, Carmen 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Perry, Ava 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Total 7-2 7-2 0-0 0-0 2-1 2-1 3-0 0-0 0-0
Percentage .778 .778 .000 .000 .667 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/26/25 VTSU Castleton W 6-1 W W L W W W W W W
8/30/25 Saint Michael's College L 1-6 L L L L L W L L W
9/5/25 at Russell Sage College W 7-0 W W W W W W W W W