Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 4-4 4-4 0-0 2-3  —   —   —  4-4  —   —  L 1 4-4 0-0 0-0
Carey, Ava 4-5 4-5 0-0 2-3  —  4-5  —   —   —   —  L 3 4-5 0-0 0-0
Marino, Carmen 4-4 4-4 0-0 2-3  —   —   —   —  4-4  —  L 1 4-4 0-0 0-0
Mitchell, Jacklin 4-5 4-5 0-0 2-3 4-5  —   —   —   —   —  L 2 4-5 0-0 0-0
Perry, Ava 3-6 3-6 0-0 2-3  —   —  3-6  —   —   —  L 2 3-6 0-0 0-0
Tubo, Marena 4-4 4-4 0-0 1-4  —   —   —   —   —  4-4 L 3 4-4 0-0 0-0
Total 23-28 23-28 0-0 11-19 4-5 4-5 3-6 4-4 4-4 4-4 0-0 0-0
Percentage .451 .451 .000 .367 .444 .444 .333 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy / Tubo, Marena Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Carey, Ava / Mitchell, Jacklin Mitchell, Jacklin 5-3 5-3 0-0 3-2 5-3  —   —  W 2 5-3 0-0 0-0
Macdougal, Abigail / Cantwell, Kristy Cantwell, Kristy 6-2 6-2 0-0 4-1  —   —  6-2 L 1 6-2 0-0 0-0
Perry, Ava / Marino, Carmen Marino, Carmen 4-5 4-5 0-0 2-3  —  4-5  —  L 2 4-5 0-0 0-0
Total 16-10 16-10 0-0 9-6 5-3 4-5 7-2 0-0 0-0
Percentage .615 .615 .000 .600 .625 .444 .778 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 7-2 7-2 0-0 4-1  —   —  7-2 L 1 7-2 0-0 0-0
Carey, Ava 5-3 5-3 0-0 3-2 5-3  —   —  W 2 5-3 0-0 0-0
Mitchell, Jacklin 5-3 5-3 0-0 3-2 5-3  —   —  W 2 5-3 0-0 0-0
Tubo, Marena 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Macdougal, Abigail 6-2 6-2 0-0 4-1  —   —  6-2 L 1 6-2 0-0 0-0
Marino, Carmen 4-5 4-5 0-0 2-3  —  4-5  —  L 2 4-5 0-0 0-0
Perry, Ava 4-5 4-5 0-0 2-3  —  4-5  —  L 2 4-5 0-0 0-0
Total 16-10 16-10 0-0 9-6 5-3 4-5 7-2 0-0 0-0
Percentage .615 .615 .000 .600 .625 .444 .778 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 2-3  —   —   —  2-3  —   —  L 1 2-3 0-0 0-0
Carey, Ava 2-3  —  2-3  —   —   —   —  L 2 2-3 0-0 0-0
Marino, Carmen 2-3  —   —   —   —  2-3  —  L 1 2-3 0-0 0-0
Mitchell, Jacklin 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Perry, Ava 2-3  —   —  2-3  —   —   —  L 1 2-3 0-0 0-0
Tubo, Marena 1-4  —   —   —   —   —  1-4 L 3 1-4 0-0 0-0
Total 11-19 2-3 2-3 2-3 2-3 2-3 1-4 0-0 0-0
Percentage .367 .400 .400 .400 .400 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carey, Ava / Mitchell, Jacklin Mitchell, Jacklin 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Macdougal, Abigail / Cantwell, Kristy Cantwell, Kristy 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Perry, Ava / Marino, Carmen Marino, Carmen 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Total 9-6 3-2 2-3 4-1 0-0 0-0
Percentage .600 .600 .400 .800 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cantwell, Kristy 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Carey, Ava 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Mitchell, Jacklin 3-2 3-2  —   —  W 2 3-2 0-0 0-0
Macdougal, Abigail 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Marino, Carmen 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Perry, Ava 2-3  —  2-3  —  L 1 2-3 0-0 0-0
Total 9-6 3-2 2-3 4-1 0-0 0-0
Percentage .600 .600 .400 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/26/25 VTSU Castleton W 6-1 W W L W W W W W W
8/30/25 Saint Michael's College L 1-6 L L L L L W L L W
9/5/25 at Russell Sage College W 7-0 W W W W W W W W W
9/13/25 New Paltz L 0-7 L L L L L L L L L
9/19/25 at Fredonia Blue Devils W 7-0 W W W W W W W W W
9/20/25 at Cortland L 1-6 L W L L L L L L W
9/25/25 at SUNY Oneonta W 5-2 W L W W W L W W W
9/26/25 Oswego L 1-6 L L L L L L W L W
10/17/25 vs New Paltz L 0-4 L L L u u u u L L