Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2021-22 Women's Ice Hockey Cumulative Statistics

Team (26-3-1, 17-0-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 163-1392 46-646
Goals Per Game 5.4 1.5
Shot Percentage .117 .071
Shots Per Game 46.4 21.5
Assists 268 73
Saves 600 1229
Power Plays
Goals-Opportunities 38-106 12-93
Conversion Percentage .358 .129
Goal Breakdown
Total 163 46
Power Play 38 12
Short Handed 4 3
Empty Net 1 0
Unassisted 12 4
Overtime 2 2
Hat Tricks 9 0
Penalties
Total 95 114
Minutes 190 239
Per Game 3.2 3.8
Minutes Per Game 6.3 8.0
Minor 95 112
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 969-805 805-969
Percentage .546 .454

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
47 Katonka, Annie Katonka, Annie 27 35 24 59 129 .271 +52 7 1 8 11 1 1 6 4 4-8 4 0 0 16
25 Krauseneck, Sara Krauseneck, Sara 30 21 34 55 152 .138 +46 3 0 1 3 0 0 0 1 5-10 5 0 0 8
19 Boric, Ivy Boric, Ivy 29 17 30 47 95 .179 +47 6 0 3 3 0 0 1 0 5-10 5 0 0 15
20 Unsworth, Nicole Unsworth, Nicole 30 20 20 40 130 .154 +29 3 0 1 4 0 1 0 4 4-8 4 0 0 8
12 Norton, Mattie Norton, Mattie 30 4 24 28 57 .070 +36 4 0 0 0 0 0 0 0 2-4 2 0 0 22
4 McArdle, Erin McArdle, Erin 30 4 23 27 130 .031 +38 2 0 0 0 0 0 0 0 9-18 9 0 0 35
18 Olshansky, Mae Olshansky, Mae 29 14 12 26 91 .154 +23 4 0 2 1 0 0 0 1 1-2 1 0 0 12
27 Drew-Mead, Kaitlin Drew-Mead, Kaitlin 30 11 14 25 115 .096 +24 3 1 0 1 0 0 0 1 5-10 5 0 0 9
5 Benjamin, Sierra Benjamin, Sierra 29 3 19 22 47 .064 +25 1 0 0 1 0 0 0 0 9-18 9 0 0 11
8 Wasik, Kendall Wasik, Kendall 30 1 17 18 63 .016 +28 0 0 0 0 0 0 0 0 5-10 5 0 0 56
34 Whitney, Taylor Whitney, Taylor 29 6 11 17 43 .140 +13 2 1 0 0 0 0 1 0 4-8 4 0 0 16
28 Killeen, Emma Killeen, Emma 30 5 7 12 54 .093 +37 0 0 2 0 0 0 1 0 8-16 8 0 0 48
11 Cheney, Tatem Cheney, Tatem 30 6 5 11 49 .122 +16 0 0 1 0 0 0 0 0 4-8 4 0 0 5
24 Stumm, Lily Stumm, Lily 26 5 6 11 45 .111 +6 1 0 2 0 0 0 0 0 7-14 7 0 0 3
10 Calhoun, Riley Calhoun, Riley 28 4 6 10 61 .066 +7 1 1 0 2 0 0 0 0 6-12 6 0 0 14
7 Hurd, Tes Hurd, Tes 10 2 4 6 19 .105 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 0
2 Morris, Rivers Morris, Rivers 24 2 2 4 34 .059 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Schmelzer, Holly Schmelzer, Holly 29 1 3 4 15 .067 +14 0 0 1 0 0 0 0 0 8-16 8 0 0 17
17 Martin, Rachel Martin, Rachel 19 1 2 3 20 .050 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Orr, Bridget Orr, Bridget 17 1 2 3 8 .125 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
15 Emery, Mack Emery, Mack 13 0 1 1 11 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
22 Kowalski, Jordan Kowalski, Jordan 14 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Steffey, Haley Steffey, Haley 3 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Beaubien, Chloe Beaubien, Chloe 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Ashley Davis, Ashley 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Dompier, Kami Dompier, Kami 5 0 0 0 5 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Nease, Lilla Nease, Lilla 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 30 163 268 431 1392 .117 +466 38 4 21 26 1 2 9 12 95-190 95 0 0 307
Opponents 30 46 73 119 646 .071 -469 12 3 7 3 0 2 0 4 114-239 112 1 1 347

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Nease, Lilla Nease, Lilla 7-5 321:42 6 1.12 2 0 0 96 .941 5 1 0 2
1 Davis, Ashley Davis, Ashley 14-12 739:48 19 1.54 2 2 0 242 .927 9 1 1 3
29 Beaubien, Chloe Beaubien, Chloe 14-13 752:40 21 1.67 7 1 0 262 .926 12 1 0 3
TM Team Empty Net 30-0 02:49 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Krauseneck, Sara Krauseneck, Sara 18 15 28 43 75 .200 +38 2 0 0 1 0 0 0 1 2-4 2 0 0 3
47 Katonka, Annie Katonka, Annie 16 25 17 42 91 .275 +40 5 0 7 8 1 0 3 2 3-6 3 0 0 5
19 Boric, Ivy Boric, Ivy 17 13 19 32 53 .245 +38 3 0 3 3 0 0 1 0 2-4 2 0 0 5
20 Unsworth, Nicole Unsworth, Nicole 18 15 14 29 71 .211 +24 3 0 1 2 0 0 0 3 2-4 2 0 0 4
12 Norton, Mattie Norton, Mattie 18 2 19 21 44 .045 +27 2 0 0 0 0 0 0 0 2-4 2 0 0 10
27 Drew-Mead, Kaitlin Drew-Mead, Kaitlin 18 8 12 20 80 .100 +22 1 1 0 0 0 0 0 1 1-2 1 0 0 2
18 Olshansky, Mae Olshansky, Mae 17 11 7 18 62 .177 +17 3 0 2 1 0 0 0 1 1-2 1 0 0 4
4 McArdle, Erin McArdle, Erin 18 3 15 18 76 .039 +32 2 0 0 0 0 0 0 0 5-10 5 0 0 15
5 Benjamin, Sierra Benjamin, Sierra 17 2 15 17 24 .083 +22 1 0 0 1 0 0 0 0 6-12 6 0 0 6
34 Whitney, Taylor Whitney, Taylor 17 4 9 13 25 .160 +11 2 0 0 0 0 0 1 0 3-6 3 0 0 8
8 Wasik, Kendall Wasik, Kendall 18 0 13 13 39 .000 +24 0 0 0 0 0 0 0 0 3-6 3 0 0 24
24 Stumm, Lily Stumm, Lily 15 4 5 9 32 .125 +7 1 0 1 0 0 0 0 0 5-10 5 0 0 1
11 Cheney, Tatem Cheney, Tatem 18 4 3 7 32 .125 +17 0 0 1 0 0 0 0 0 1-2 1 0 0 4
28 Killeen, Emma Killeen, Emma 18 3 4 7 39 .077 +30 0 0 0 0 0 0 1 0 4-8 4 0 0 20
10 Calhoun, Riley Calhoun, Riley 17 3 3 6 47 .064 +7 1 1 0 1 0 0 0 0 4-8 4 0 0 8
7 Hurd, Tes Hurd, Tes 8 2 4 6 17 .118 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Schmelzer, Holly Schmelzer, Holly 17 1 3 4 11 .091 +13 0 0 1 0 0 0 0 0 5-10 5 0 0 6
2 Morris, Rivers Morris, Rivers 13 2 1 3 23 .087 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Martin, Rachel Martin, Rachel 11 1 2 3 18 .056 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Orr, Bridget Orr, Bridget 12 1 2 3 8 .125 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
15 Emery, Mack Emery, Mack 8 0 1 1 8 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Steffey, Haley Steffey, Haley 3 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Beaubien, Chloe Beaubien, Chloe 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Ashley Davis, Ashley 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Dompier, Kami Dompier, Kami 5 0 0 0 5 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Kowalski, Jordan Kowalski, Jordan 6 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Nease, Lilla Nease, Lilla 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 119 197 316 898 .133 +397 27 2 16 17 1 0 6 9 54-108 54 0 0 134
Opponents 18 19 29 48 347 .055 -401 7 1 2 0 0 0 0 1 79-169 77 1 1 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Davis, Ashley Davis, Ashley 7-6 406:29 5 .74 1 0 0 137 .965 6 0 1 3
31 Nease, Lilla Nease, Lilla 4-4 239:41 3 .75 2 0 0 71 .959 4 0 0 2
29 Beaubien, Chloe Beaubien, Chloe 8-8 436:27 11 1.51 4 1 0 120 .916 7 0 0 2
TM Team Empty Net 18-0 02:23 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/21 SUNY Cortland W 5-1 5 8 13 49 .102 5-10 2 0 0 1 0 1 0 16
11/10/21 Norwich W 4-1 4 7 11 41 .098 7-14 2 0 0 1 0 0 0 14
11/12/21 at Buffalo St. W 7-0 7 12 19 72 .097 1-2 1 0 0 1 0 0 0 1
11/13/21 at Oswego State W 5-0 5 6 11 22 .227 4-8 1 1 0 1 0 0 2 29
11/19/21 Morrisville St. W 8-0 8 13 21 55 .145 1-2 2 0 0 1 0 1 0 4
11/20/21 Morrisville St. W 9-0 9 12 21 46 .196 4-8 2 0 0 1 0 0 2 9
11/27/21 Endicott L 3-4 3 6 9 59 .051 1-2 0 0 0 0 0 0 0 9
11/28/21 Elmira L 3-4 3 3 6 47 .064 5-10 1 0 0 0 0 0 1 13
12/03/21 at SUNY Potsdam W 6-1 6 10 16 49 .122 3-6 2 0 0 1 0 0 0 0
12/04/21 at SUNY Canton W 4-1 4 5 9 47 .085 1-2 0 0 0 1 0 0 1 0
12/11/21 at Elmira W 4-3 4 6 10 38 .105 6-12 2 1 0 1 0 3 0 12
12/12/21 at Norwich W 2-1 2 2 4 39 .051 2-4 1 0 0 1 0 0 0 17
1/14/22 at Oswego W 5-2 5 9 14 29 .172 3-6 0 0 0 1 0 0 0 20
1/15/22 at Morrisville W 4-0 4 8 12 45 .089 1-2 2 0 0 1 0 0 0 3
1/21/22 Oswego W 6-3 6 11 17 37 .162 3-6 0 1 1 1 0 0 0 19
1/22/22 Oswego W 4-1 4 6 10 34 .118 7-14 1 0 0 1 0 0 0 22
1/28/22 Williams W 5-1 5 10 15 50 .100 2-4 2 1 0 1 0 0 0 14
2/01/22 Canton W 9-1 9 17 26 67 .134 3-6 3 0 0 1 0 0 0 8
2/04/22 at Cortland T 3-3 3 6 9 47 .064 5-10 1 0 0 0 1 0 0 0
2/05/22 vs Cortland W 3-1 3 4 7 30 .100 5-10 0 0 0 1 0 0 1 0
2/11/22 Potsdam W 8-3 8 14 22 39 .205 4-8 2 0 0 1 0 0 1 6
2/12/22 Potsdam W 7-2 7 9 16 63 .111 2-4 0 0 0 1 0 1 1 7
2/15/22 at Canton W 6-0 6 11 17 55 .109 3-6 1 0 0 1 0 1 0 4
2/18/22 Buffalo St. W 9-0 9 17 26 72 .125 5-10 5 0 0 1 0 1 0 4
2/19/22 Buffalo State W 15-1 15 25 40 74 .203 1-2 3 0 0 1 0 1 1 4
3/01/22 Potsdam W 8-0 8 12 20 51 .157 3-6 1 0 0 1 0 0 1 13
3/05/22 Cortland W 4-3 4 8 12 36 .111 1-2 0 0 0 1 0 0 0 8
3/12/22 Colby W 3-2 3 3 6 50 .060 2-4 0 0 0 1 0 0 1 21
3/18/22 vs Gustavus Adolphus L 1-5 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 17
3/19/22 vs Elmira W 3-2 3 6 9 33 .091 1-2 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/21 SUNY Cortland W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/10/21 Norwich W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/12/21 at Buffalo St. W 7-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/13/21 at Oswego State W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/19/21 Morrisville St. W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/20/21 Morrisville St. W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/27/21 Endicott L 3-4 64:25 4 3.75 14 .778 0 1 0 1 0 0
11/28/21 Elmira L 3-4 63:11 4 3.81 14 .778 0 1 0 0 1 0
12/03/21 at SUNY Potsdam W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/04/21 at SUNY Canton W 4-1 60:00 1 1.00 12 .923 1 0 0 0 1 0
12/11/21 at Elmira W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/12/21 at Norwich W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/14/22 at Oswego W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/15/22 at Morrisville W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/21/22 Oswego W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/22/22 Oswego W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/28/22 Williams W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/01/22 Canton W 9-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/04/22 at Cortland T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
2/05/22 vs Cortland W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/11/22 Potsdam W 8-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
2/12/22 Potsdam W 7-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/15/22 at Canton W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/18/22 Buffalo St. W 9-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/19/22 Buffalo State W 15-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
3/01/22 Potsdam W 8-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/05/22 Cortland W 4-3 60:59 3 3.00 23 .885 1 0 0 1 0 0
3/12/22 Colby W 3-2 63:24 2 1.90 28 .933 1 0 0 1 0 0
3/18/22 vs Gustavus Adolphus L 1-5 60:00 5 5.00 30 .857 0 1 0 1 1 0
3/19/22 vs Elmira W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/06/21 at SUNY Cortland L 1-5 1 1 2 24 .042 7-14 0 0 0 0 0 0 0 10
11/10/21 at Norwich L 1-4 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 14
11/12/21 Buffalo St. L 0-7 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 13
11/13/21 Oswego State L 0-5 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 9
11/19/21 at Morrisville St. L 0-8 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 17
11/20/21 at Morrisville St. L 0-9 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 14
11/27/21 at Endicott W 4-3 4 5 9 18 .222 3-6 1 0 0 1 0 0 0 13
11/28/21 at Elmira W 4-3 4 7 11 18 .222 4-8 0 1 0 1 0 0 0 6
12/03/21 SUNY Potsdam L 1-6 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 0
12/04/21 SUNY Canton L 1-4 1 1 2 13 .077 6-12 0 1 0 0 0 0 0 9
12/11/21 Elmira L 3-4 3 6 9 35 .086 5-10 0 0 0 0 0 0 0 7
12/12/21 Norwich L 1-2 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 10
1/14/22 Oswego L 2-5 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 10
1/15/22 Morrisville L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 4
1/21/22 at Oswego L 3-6 3 6 9 22 .136 2-4 1 0 0 0 0 0 0 7
1/22/22 at Oswego L 1-4 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 11
1/28/22 at Williams L 1-5 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 15
2/01/22 at Canton L 1-9 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 9
2/04/22 Cortland T 3-3 3 5 8 30 .100 5-10 1 0 0 0 0 0 0 0
2/05/22 vs Cortland L 1-3 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 0
2/11/22 at Potsdam L 3-8 3 6 9 23 .130 6-12 2 0 0 0 0 0 0 35
2/12/22 at Potsdam L 2-7 2 3 5 21 .095 3-6 1 0 0 0 0 0 0 25
2/15/22 Canton L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 9
2/18/22 at Buffalo St. L 0-9 0 0 0 7 .000 6-23 0 0 0 0 0 0 0 15
2/19/22 at Buffalo State L 1-15 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 12
3/01/22 at Potsdam L 0-8 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 18
3/05/22 at Cortland L 3-4 3 6 9 26 .115 0-0 1 0 0 0 0 0 0 11
3/12/22 at Colby L 2-3 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 21
3/18/22 vs Gustavus Adolphus W 5-1 5 6 11 35 .143 1-2 1 1 0 1 0 0 2 12
3/19/22 vs Elmira L 2-3 2 2 4 20 .100 2-4 0 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/06/21 at SUNY Cortland L 1-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
11/10/21 at Norwich L 1-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
11/12/21 Buffalo St. L 0-7 60:00 7 7.00 65 .903 0 1 0 1 0 0
11/13/21 Oswego State L 0-5 60:00 5 5.00 17 .773 0 1 0 1 1 0
11/19/21 at Morrisville St. L 0-8 60:00 8 8.00 47 .855 0 1 0 2 0 0
11/20/21 at Morrisville St. L 0-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
11/27/21 at Endicott W 4-3 64:25 3 2.81 56 .949 1 0 0 0 0 0
11/28/21 at Elmira W 4-3 63:11 3 2.86 44 .936 1 0 0 1 0 0
12/03/21 SUNY Potsdam L 1-6 60:00 6 6.00 43 .878 0 1 0 2 0 0
12/04/21 SUNY Canton L 1-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
12/11/21 Elmira L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/12/21 Norwich L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
1/14/22 Oswego L 2-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
1/15/22 Morrisville L 0-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
1/21/22 at Oswego L 3-6 60:00 7 6.00 31 .816 0 1 0 0 1 1
1/22/22 at Oswego L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
1/28/22 at Williams L 1-5 60:00 5 5.00 45 .900 0 1 0 2 1 0
2/01/22 at Canton L 1-9 60:00 9 9.00 58 .866 0 1 0 3 0 0
2/04/22 Cortland T 3-3 65:00 3 2.77 44 .936 0 0 1 1 0 0
2/05/22 vs Cortland L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/11/22 at Potsdam L 3-8 60:00 8 8.00 31 .795 0 1 0 2 0 0
2/12/22 at Potsdam L 2-7 60:00 7 7.00 56 .889 0 1 0 0 0 0
2/15/22 Canton L 0-6 60:00 6 6.00 49 .891 0 1 0 1 0 0
2/18/22 at Buffalo St. L 0-9 60:00 9 9.00 63 .875 0 1 0 5 0 0
2/19/22 at Buffalo State L 1-15 60:00 15 15.00 59 .797 0 1 0 3 0 0
3/01/22 at Potsdam L 0-8 60:00 8 8.00 43 .843 0 1 0 1 0 0
3/05/22 at Cortland L 3-4 60:59 4 4.00 32 .889 0 1 0 0 0 0
3/12/22 at Colby L 2-3 63:24 3 2.86 47 .940 0 1 0 0 0 0
3/18/22 vs Gustavus Adolphus W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
3/19/22 vs Elmira L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/06/21 SUNY Cortland W 5/1 8/1 49/24 5-10 / 7-14
11/10/21 Norwich W 4/1 7/2 41/21 7-14 / 5-10
11/12/21 at Buffalo St. W 7/0 12/0 72/16 1-2 / 2-4
11/13/21 at Oswego State W 5/0 6/0 22/31 4-8 / 2-4
11/19/21 Morrisville St. W 8/0 13/0 55/10 1-2 / 4-8
11/20/21 Morrisville St. W 9/0 12/0 46/20 4-8 / 5-10
11/27/21 Endicott L 3/4 6/5 59/18 1-2 / 3-6
11/28/21 Elmira L 3/4 3/7 47/18 5-10 / 4-8
12/03/21 at SUNY Potsdam W 6/1 10/2 49/17 3-6 / 5-10
12/04/21 at SUNY Canton W 4/1 5/1 47/13 1-2 / 6-12
12/11/21 at Elmira W 4/3 6/6 38/35 6-12 / 5-10
12/12/21 at Norwich W 2/1 2/2 39/25 2-4 / 2-4
1/14/22 at Oswego W 5/2 9/3 29/24 3-6 / 4-8
1/15/22 at Morrisville W 4/0 8/0 45/19 1-2 / 4-8
1/21/22 Oswego W 6/3 11/6 37/22 3-6 / 2-4
1/22/22 Oswego W 4/1 6/2 34/26 7-14 / 3-6
1/28/22 Williams W 5/1 10/2 50/20 2-4 / 6-12
2/01/22 Canton W 9/1 17/0 67/21 3-6 / 5-10
2/04/22 at Cortland T 3/3 6/5 47/30 5-10 / 5-10
2/05/22 vs Cortland W 3/1 4/1 30/24 5-10 / 2-4
2/11/22 Potsdam W 8/3 14/6 39/23 4-8 / 6-12
2/12/22 Potsdam W 7/2 9/3 63/21 2-4 / 3-6
2/15/22 at Canton W 6/0 11/0 55/13 3-6 / 5-10
2/18/22 Buffalo St. W 9/0 17/0 72/7 5-10 / 6-23
2/19/22 Buffalo State W 15/1 25/1 74/12 1-2 / 6-12
3/01/22 Potsdam W 8/0 12/0 51/25 3-6 / 2-4
3/05/22 Cortland W 4/3 8/6 36/26 1-2 / 0-0
3/12/22 Colby W 3/2 3/4 50/30 2-4 / 2-4
3/18/22 vs Gustavus Adolphus L 1/5 2/6 16/35 4-8 / 1-2
3/19/22 vs Elmira W 3/2 6/2 33/20 1-2 / 2-4
Plattsburgh St. 163/46 268/73 1392/646 95-190 / 114-239
Opponents 46/163 73/268 646/1392 114-239 / 95-190

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 40 Buffalo State (2/19/22)
GOALS 15 Buffalo State (2/19/22)
ASSISTS 25 Buffalo State (2/19/22)
SHOTS 74 Buffalo State (2/19/22)
POWER PLAY GOALS 5 Buffalo St. (2/18/22)
SAVES 32 Elmira (12/11/21)
PENALTIES 7 Norwich (11/10/21); Oswego (1/22/22)
PENALTY MINUTES 14 Norwich (11/10/21); Oswego (1/22/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Elmira (11/28/21); Gustavus Adolphus (3/18/22)
GOALS 5 Gustavus Adolphus (3/18/22)
ASSISTS 7 Elmira (11/28/21)
SHOTS 35 Gustavus Adolphus (3/18/22); Elmira (12/11/21)
POWER PLAY GOALS 2 Potsdam (2/11/22)
SAVES 65 Buffalo St. (11/12/21)
PENALTIES 7 SUNY Cortland (11/06/21)
PENALTY MINUTES 23 Buffalo St. (2/18/22)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Gustavus Adolphus (3/18/22)
GOALS 1 Gustavus Adolphus (3/18/22)
ASSISTS 2 Gustavus Adolphus (3/18/22); Norwich (12/12/21)
SHOTS 16 Gustavus Adolphus (3/18/22)
SAVES 7 Buffalo St. (2/18/22)
PENALTIES 1 Morrisville St. (11/19/21); Endicott (11/27/21); Buffalo State (2/19/22); Cortland (3/05/22); Elmira (3/19/22); Buffalo St. (11/12/21); SUNY Canton (12/04/21); Morrisville (1/15/22)
PENALTY MINUTES 2 Morrisville St. (11/19/21); Endicott (11/27/21); Buffalo State (2/19/22); Cortland (3/05/22); Elmira (3/19/22); Buffalo St. (11/12/21); SUNY Canton (12/04/21); Morrisville (1/15/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Buffalo St. (2/18/22)
SAVES 15 Gustavus Adolphus (3/18/22)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Boric, Ivy - Morrisville St. (11/19/21); Krauseneck, Sara - Canton (2/01/22); Unsworth, Nicole - Potsdam (2/11/22); Krauseneck, Sara - Buffalo St. (11/12/21)
GOALS 3 Katonka, Annie - SUNY Cortland (11/06/21); Boric, Ivy - Morrisville St. (11/19/21); Katonka, Annie - Potsdam (2/12/22); Whitney, Taylor - Buffalo St. (2/18/22); Killeen, Emma - Buffalo State (2/19/22); Annie Katonka - Elmira (12/11/21); Annie Katonka - Canton (2/15/22)
ASSISTS 4 Whitney, Taylor - Buffalo State (2/19/22)
SHOTS 14 Krauseneck, Sara - Elmira (11/28/21)
POWER PLAY GOALS 2 Katonka, Annie - SUNY Cortland (11/06/21); Norton, Mattie - Norwich (11/10/21); Katonka, Annie - Potsdam (2/11/22); Whitney, Taylor - Buffalo St. (2/18/22); Annie Katonka - Elmira (12/11/21)
SAVES 31 Davis, Ashley - Oswego State (11/13/21)
PENALTIES 2 Calhoun, Riley - Morrisville St. (11/20/21); Killeen, Emma - Oswego (1/22/22); Schmelzer, Holly - Buffalo St. (2/18/22); Benjamin, Sierra - Oswego State (11/13/21); Sierra Benjamin - Elmira (12/11/21)
PENALTY MINUTES 4 Calhoun, Riley - Morrisville St. (11/20/21); Killeen, Emma - Oswego (1/22/22); Schmelzer, Holly - Buffalo St. (2/18/22); Benjamin, Sierra - Oswego State (11/13/21); Sierra Benjamin - Elmira (12/11/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
