Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2021-22 Men's Basketball Cumulative Statistics

Team Stats (2-23, 1-17)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Total Points 1732 2127
Points Per Game 69.3 85.1
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 632-1602 792-1673
FG: Percentage .395 .473
FG: Per Game 25.3 31.7
3PT: Made-Attempted 124-469 206-583
3PT: Percentage .264 .353
3PT: Per Game 5.0 8.2
FT: Made-Attempted 344-510 337-474
FT: Percentage .675 .711
FT: Per Game 13.8 13.5
Rebounding
Total 899 1074
Per Game 36.0 43.0
Margin -7.0 --
Assists
Total 332 442
Per Game 13.3 17.7
Turnovers
Total 413 376
Per Game 16.5 15.0
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.8 19.8
Steals
Total 192 205
Per Game 7.7 8.2
Blocks
Total 50 101
Per Game 2.0 4.0
Attendance
Total 1601 2102
Per Game 12-133 12-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tabb, Kevin 23 21 709 30.8 132 325 .406 40 123 .325 78 97 .804 382 16.6 34 77 111 4.8 55 51 76 36 5
10 Salo, Erik 24 21 703 29.3 121 223 .543 2 4 .500 91 125 .728 335 14.0 66 130 196 8.2 57 29 51 22 7
13 Rodriguez, Axel 8 7 251 31.4 23 92 .250 12 41 .293 26 31 .839 84 10.5 5 20 25 3.1 20 35 28 2 0
22 Infante, Franklin 21 16 536 25.5 60 164 .366 11 46 .239 37 54 .685 168 8.0 14 52 66 3.1 33 42 41 31 3
00 Todd, Marlon 25 25 716 28.6 67 197 .340 30 99 .303 24 34 .706 188 7.5 10 53 63 2.5 35 60 42 23 4
15 Conteh, Sheriff 24 4 473 19.7 68 203 .335 14 64 .219 25 44 .568 175 7.3 22 55 77 3.2 62 31 46 30 9
25 Ness, Cameron 18 12 356 19.8 44 88 .500 0 0 .000 9 33 .273 97 5.4 42 61 103 5.7 25 15 26 5 16
21 Cary, Kyle 25 12 372 14.9 40 83 .482 0 0 .000 12 26 .462 92 3.7 31 52 83 3.3 40 13 27 12 2
23 Blanchett, Justin 22 1 288 13.1 29 78 .372 4 21 .190 16 26 .615 78 3.5 20 31 51 2.3 28 14 18 8 2
33 Ryan, Liam 18 0 123 6.8 15 41 .366 5 25 .200 10 14 .714 45 2.5 5 7 12 0.7 10 6 6 3 1
35 Cassiano, Joe 18 2 125 6.9 14 34 .412 1 7 .143 8 12 .667 37 2.1 5 8 13 0.7 21 12 9 8 0
02 Wright, Darren 20 4 217 10.9 11 45 .244 4 30 .133 4 7 .571 30 1.5 1 10 11 0.6 28 14 13 6 0
11 Kone-Bradshaw, Matt 12 0 89 7.4 6 20 .300 1 4 .250 3 4 .750 16 1.3 3 7 10 0.8 6 9 7 3 1
44 Spence, Charles 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0 0 0
32 Daby, Spencer 6 0 18 3.0 2 5 .400 0 2 .000 0 1 .000 4 0.7 2 0 2 0.3 4 0 8 2 0
05 Delaney, Levi 8 0 20 2.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 31 74 3.0 0 0 13 0 0  
Total 25 5000 200.0 632 1602 .395 124 469 .264 344 510 .675 1732 69.28 303 596 899 36.0 428 332 413 192 50
Opponents 25 5000 200.0 792 1673 .473 206 583 .353 337 474 .711 2127 85.08 330 744 1074 43.0 448 442 376 205 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tabb, Kevin 17 16 522 30.7 102 248 .411 35 100 .350 56 70 .800 295 17.4 26 58 84 4.9 41 45 2.6 60 29 3
10 Salo, Erik 18 16 548 30.4 100 178 .562 2 4 .500 65 86 .756 267 14.8 50 96 146 8.1 45 22 1.2 40 16 7
22 Infante, Franklin 17 15 499 29.4 58 152 .382 10 42 .238 35 52 .673 161 9.5 12 46 58 3.4 30 39 2.3 37 29 3
00 Todd, Marlon 18 18 513 28.5 51 149 .342 24 78 .308 18 25 .720 144 8.0 6 43 49 2.7 26 45 2.5 33 18 1
15 Conteh, Sheriff 18 3 356 19.8 49 162 .302 9 52 .173 19 34 .559 126 7.0 18 42 60 3.3 45 24 1.3 33 22 5
13 Rodriguez, Axel 3 2 92 30.7 7 30 .233 4 12 .333 4 6 .667 22 7.3 2 6 8 2.7 7 18 6.0 9 1 0
25 Ness, Cameron 11 6 179 16.3 23 47 .489 0 0 .000 4 13 .308 50 4.5 24 30 54 4.9 17 5 0.5 19 2 12
21 Cary, Kyle 18 11 295 16.4 30 65 .462 0 0 .000 10 21 .476 70 3.9 25 41 66 3.7 30 11 0.6 23 10 1
23 Blanchett, Justin 15 0 188 12.5 15 43 .349 3 10 .300 14 18 .778 47 3.1 16 23 39 2.6 17 4 0.3 14 3 2
02 Wright, Darren 13 2 124 9.5 7 29 .241 1 19 .053 4 5 .800 19 1.5 1 8 9 0.7 14 8 0.6 7 3 0
35 Cassiano, Joe 12 1 71 5.9 7 14 .500 1 3 .333 3 6 .500 18 1.5 4 4 8 0.7 9 8 0.7 7 3 0
11 Kone-Bradshaw, Matt 11 0 84 7.6 6 19 .316 1 4 .250 3 4 .750 16 1.5 3 7 10 0.9 6 9 0.8 7 2 1
33 Ryan, Liam 13 0 88 6.8 9 30 .300 2 17 .118 4 6 .667 24 1.8 4 6 10 0.8 8 6 0.5 4 1 1
44 Spence, Charles 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 0.0 0 0 0
32 Daby, Spencer 6 0 18 3.0 2 5 .400 0 2 .000 0 1 .000 4 0.7 2 0 2 0.3 4 0 0.0 8 2 0
05 Delaney, Levi 7 0 19 2.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 2.9 0 0 0.0 8 0 0  
Total 18 3600 200.0 466 1175 .397 92 346 .266 240 349 .688 1264 70.22 223 435 658 36.6 303 245 13.6 311 142 36
Opponents 18 3600 200.0 577 1235 .467 157 434 .362 242 334 .725 1553 86.28 244 534 778 43.2 316 331 18.4 270 159 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Tabb, Kevin 23 21 709 132 325 .406 40 123 .325 78 97 .804 382 16.6
10 Salo, Erik 24 21 703 121 223 .543 2 4 .500 91 125 .728 335 14.0
13 Rodriguez, Axel 8 7 251 23 92 .250 12 41 .293 26 31 .839 84 10.5
22 Infante, Franklin 21 16 536 60 164 .366 11 46 .239 37 54 .685 168 8.0
00 Todd, Marlon 25 25 716 67 197 .340 30 99 .303 24 34 .706 188 7.5
15 Conteh, Sheriff 24 4 473 68 203 .335 14 64 .219 25 44 .568 175 7.3
25 Ness, Cameron 18 12 356 44 88 .500 0 0 .000 9 33 .273 97 5.4
21 Cary, Kyle 25 12 372 40 83 .482 0 0 .000 12 26 .462 92 3.7
23 Blanchett, Justin 22 1 288 29 78 .372 4 21 .190 16 26 .615 78 3.5
35 Cassiano, Joe 18 2 125 14 34 .412 1 7 .143 8 12 .667 37 2.1
33 Ryan, Liam 18 0 123 15 41 .366 5 25 .200 10 14 .714 45 2.5
02 Wright, Darren 20 4 217 11 45 .244 4 30 .133 4 7 .571 30 1.5
11 Kone-Bradshaw, Matt 12 0 89 6 20 .300 1 4 .250 3 4 .750 16 1.3
44 Spence, Charles 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Daby, Spencer 6 0 18 2 5 .400 0 2 .000 0 1 .000 4 0.7
05 Delaney, Levi 8 0 20 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5000 632 1602 .395 124 469 .264 344 510 .675 1732 69.28
Opponents 25 5000 792 1673 .473 206 583 .353 337 474 .711 2127 85.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Tabb, Kevin 23 30.8 .406 .325 .804 1.5 3.3 4.8 2.2 1.6 0.2 16.6
10 Salo, Erik 24 29.3 .543 .500 .728 2.8 5.4 8.2 1.2 0.9 0.3 14.0
13 Rodriguez, Axel 8 31.4 .250 .293 .839 0.6 2.5 3.1 4.4 0.3 0.0 10.5
22 Infante, Franklin 21 25.5 .366 .239 .685 0.7 2.5 3.1 2.0 1.5 0.1 8.0
00 Todd, Marlon 25 28.6 .340 .303 .706 0.4 2.1 2.5 2.4 0.9 0.2 7.5
15 Conteh, Sheriff 24 19.7 .335 .219 .568 0.9 2.3 3.2 1.3 1.3 0.4 7.3
25 Ness, Cameron 18 19.8 .500 .000 .273 2.3 3.4 5.7 0.8 0.3 0.9 5.4
21 Cary, Kyle 25 14.9 .482 .000 .462 1.2 2.1 3.3 0.5 0.5 0.1 3.7
23 Blanchett, Justin 22 13.1 .372 .190 .615 0.9 1.4 2.3 0.6 0.4 0.1 3.5
35 Cassiano, Joe 18 6.9 .412 .143 .667 0.3 0.4 0.7 0.7 0.4 0.0 2.1
33 Ryan, Liam 18 6.8 .366 .200 .714 0.3 0.4 0.7 0.3 0.2 0.1 2.5
02 Wright, Darren 20 10.9 .244 .133 .571 0.1 0.5 0.6 0.7 0.3 0.0 1.5
11 Kone-Bradshaw, Matt 12 7.4 .300 .250 .750 0.3 0.6 0.8 0.8 0.3 0.1 1.3
44 Spence, Charles 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
32 Daby, Spencer 6 3.0 .400 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
05 Delaney, Levi 8 2.5 .000 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.0
Total 25 200.0 .395 .264 .675 12.1 23.8 36.0 13.3 7.7 2.0 69.28
Opponents 25 200.0 .473 .353 .711 13.2 29.8 43.0 17.7 8.2 4.0 85.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Connecticut State 11/06/21 69-80 L 20-53 .377 9-28 .321 20-24 .833 9 25 34 34.0 21 14 20 2 3 69 69.0
at Sarah Lawrence 11/07/21 77-72 W 23-56 .411 4-17 .235 27-35 .771 11 23 34 34.0 19 13 13 3 8 77 73.0
at St. Lawrence 11/16/21 70-85 L 26-68 .382 3-17 .176 15-25 .600 19 26 45 37.7 24 16 13 2 4 70 72.0
vs Skidmore 11/19/21 44-85 L 16-58 .276 2-12 .167 10-15 .667 9 15 24 34.3 13 10 17 0 10 44 65.0
vs SUNY Poly 11/23/21 79-92 L 29-66 .439 6-16 .375 15-24 .625 13 17 30 33.4 14 14 11 3 10 79 67.8
vs Potsdam 11/30/21 80-84 L 34-84 .405 3-20 .150 9-21 .429 20 29 49 36.0 23 20 10 2 7 80 69.8
vs Oneonta 12/03/21 82-88 L 30-62 .484 10-23 .435 12-15 .800 9 22 31 35.3 18 19 24 5 12 82 71.6
vs New Paltz 12/04/21 77-96 L 28-66 .424 7-20 .350 14-20 .700 8 29 37 35.5 23 17 19 2 5 77 72.3
vs Middlebury 12/08/21 61-82 L 27-62 .435 4-19 .211 3-16 .188 7 23 30 34.9 22 14 13 1 8 61 71.0
at Clarkson 01/03/22 68-78 L 25-64 .391 4-14 .286 14-22 .636 12 32 44 35.8 12 6 15 3 7 68 70.7
vs Cortland 01/13/22 52-82 L 19-59 .322 4-27 .148 10-13 .769 11 29 40 36.2 11 15 19 3 4 52 69.0
vs Oswego 01/14/22 70-109 L 25-67 .373 4-23 .174 16-21 .762 16 21 37 36.3 16 18 24 4 8 70 69.1
at Fredonia 01/18/22 72-76 L 25-65 .385 5-22 .227 17-30 .567 15 23 38 36.4 23 6 15 0 15 72 69.3
at Buffalo St. 01/19/22 76-88 L 26-56 .464 4-15 .267 20-27 .741 7 20 27 35.7 14 14 18 1 12 76 69.8
vs Buffalo State 01/22/22 77-75 W 27-60 .450 4-10 .400 19-28 .679 15 17 32 35.5 11 15 13 2 2 77 70.3
vs Fredonia 01/23/22 75-76 L 26-66 .394 3-16 .188 20-31 .645 17 21 38 35.6 14 10 8 0 11 75 70.6
at Brockport 01/28/22 62-92 L 21-76 .276 4-18 .222 16-26 .615 23 22 45 36.2 18 8 28 1 17 62 70.1
at Geneseo 01/29/22 64-70 L 25-65 .385 2-13 .154 12-16 .750 10 30 40 36.4 19 11 12 4 4 64 69.7
at Cortland 02/04/22 61-95 L 23-67 .343 4-20 .200 11-16 .688 13 25 38 36.5 13 14 14 2 6 61 69.3
at Oswego St. 02/05/22 61-103 L 21-58 .362 6-19 .316 13-14 .929 6 24 30 36.2 16 9 22 0 4 61 68.9
at Potsdam 02/08/22 67-80 L 27-57 .474 5-17 .294 8-11 .727 6 23 29 35.8 15 15 16 1 4 67 68.8
vs Geneseo 02/11/22 62-65 L 22-53 .415 10-27 .370 8-15 .533 8 24 32 35.6 12 13 18 4 10 62 68.5
vs Brockport 02/12/22 73-104 L 26-71 .366 6-23 .261 15-19 .789 18 21 39 35.8 18 11 24 2 4 73 68.7
at New Paltz 02/18/22 85-89 L 33-78 .423 5-15 .333 14-18 .778 11 30 41 36.0 23 15 12 2 8 85 69.3
at Oneonta 02/19/22 68-81 L 28-65 .431 6-18 .333 6-8 .750 10 25 35 36.0 16 15 15 1 9 68 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Connecticut State 11/06/21 80-69 W 28-65 .431 3-11 .273 21-31 .677 20 25 45 45.0 19 9 13 3 12 80 80.0
Sarah Lawrence 11/07/21 72-77 L 26-59 .441 9-24 .375 11-14 .786 11 26 37 41.0 26 14 22 1 4 72 76.0
St. Lawrence 11/16/21 85-70 W 28-60 .467 7-23 .304 22-30 .733 8 27 35 39.0 20 14 9 7 8 85 79.0
Skidmore 11/19/21 85-44 W 36-60 .600 12-27 .444 1-7 .143 11 34 45 40.5 19 17 20 7 7 85 80.5
SUNY Poly 11/23/21 92-79 W 36-56 .643 8-17 .471 12-18 .667 7 31 38 40.0 20 20 16 5 3 92 82.8
Potsdam 11/30/21 84-80 W 27-64 .422 9-26 .346 21-32 .656 11 39 50 41.7 20 16 13 4 3 84 83.0
Oneonta 12/03/21 88-82 W 35-71 .493 5-16 .313 13-22 .591 16 26 42 41.7 17 13 19 1 11 88 83.7
New Paltz 12/04/21 96-77 W 35-71 .493 10-26 .385 16-20 .800 7 34 41 41.6 20 23 14 7 10 96 85.3
Middlebury 12/08/21 82-61 W 29-64 .453 3-17 .176 21-29 .724 16 35 51 42.7 14 17 13 6 6 82 84.9
Clarkson 01/03/22 78-68 W 32-74 .432 7-30 .233 7-11 .636 13 32 45 42.9 14 20 13 7 6 78 84.2
Cortland 01/13/22 82-52 W 33-71 .465 13-29 .448 3-5 .600 11 29 40 42.6 10 16 10 2 9 82 84.0
Oswego 01/14/22 109-70 W 42-78 .538 9-26 .346 16-20 .800 15 26 41 42.5 17 25 13 3 13 109 86.1
Fredonia 01/18/22 76-72 W 23-59 .390 10-27 .370 20-26 .769 17 29 46 42.8 20 11 24 3 3 76 85.3
Buffalo St. 01/19/22 88-76 W 37-70 .529 5-17 .294 9-12 .750 16 28 44 42.9 22 24 18 1 9 88 85.5
Buffalo State 01/22/22 75-77 L 30-69 .435 9-18 .500 6-11 .545 20 23 43 42.9 20 13 18 2 7 75 84.8
Fredonia 01/23/22 76-75 W 26-55 .473 11-28 .393 13-19 .684 9 27 36 42.4 24 13 19 1 2 76 84.3
Brockport 01/28/22 92-62 W 33-73 .452 9-28 .321 17-22 .773 21 36 57 43.3 22 22 32 8 14 92 84.7
Geneseo 01/29/22 70-64 W 24-66 .364 6-27 .222 16-19 .842 12 33 45 43.4 16 17 9 0 7 70 83.9
Cortland 02/04/22 95-61 W 34-66 .515 18-35 .514 9-12 .750 7 35 42 43.3 13 23 9 6 8 95 84.5
Oswego St. 02/05/22 103-61 W 39-79 .494 8-26 .308 17-22 .773 16 32 48 43.6 17 19 6 3 14 103 85.4
Potsdam 02/08/22 80-67 W 31-65 .477 6-23 .261 12-20 .600 13 24 37 43.2 15 15 13 2 10 80 85.1
Geneseo 02/11/22 65-62 W 27-64 .422 7-20 .350 4-4 1.000 13 25 38 43.0 17 19 16 0 8 65 84.2
Brockport 02/12/22 104-73 W 39-72 .542 5-16 .313 21-26 .808 12 30 42 43.0 19 24 12 10 14 104 85.1
New Paltz 02/18/22 89-85 W 32-69 .464 5-20 .250 20-31 .645 9 31 40 42.8 13 19 11 10 10 89 85.3
Oneonta 02/19/22 81-68 W 30-73 .411 12-26 .462 9-11 .818 19 27 46 43.0 14 19 14 2 7 81 85.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Connecticut State 11/06/21 69-80 -11 20-53/28-65 .377/.431 9-28/3-11 .321/.273 20-24/21-31 .833-.677 34/45 -11 14/9 20/13 2/3 3/12 21/19
Sarah Lawrence 11/07/21 77-72 5 23-56/26-59 .411/.441 4-17/9-24 .235/.375 27-35/11-14 .771-.786 34/37 -3 13/14 13/22 3/1 8/4 19/26
St. Lawrence 11/16/21 70-85 -15 26-68/28-60 .382/.467 3-17/7-23 .176/.304 15-25/22-30 .600-.733 45/35 10 16/14 13/9 2/7 4/8 24/20
Skidmore 11/19/21 44-85 -41 16-58/36-60 .276/.600 2-12/12-27 .167/.444 10-15/1-7 .667-.143 24/45 -21 10/17 17/20 0/7 10/7 13/19
SUNY Poly 11/23/21 79-92 -13 29-66/36-56 .439/.643 6-16/8-17 .375/.471 15-24/12-18 .625-.667 30/38 -8 14/20 11/16 3/5 10/3 14/20
Potsdam 11/30/21 80-84 -4 34-84/27-64 .405/.422 3-20/9-26 .150/.346 9-21/21-32 .429-.656 49/50 -1 20/16 10/13 2/4 7/3 23/20
Oneonta 12/03/21 82-88 -6 30-62/35-71 .484/.493 10-23/5-16 .435/.313 12-15/13-22 .800-.591 31/42 -11 19/13 24/19 5/1 12/11 18/17
New Paltz 12/04/21 77-96 -19 28-66/35-71 .424/.493 7-20/10-26 .350/.385 14-20/16-20 .700-.800 37/41 -4 17/23 19/14 2/7 5/10 23/20
Middlebury 12/08/21 61-82 -21 27-62/29-64 .435/.453 4-19/3-17 .211/.176 3-16/21-29 .188-.724 30/51 -21 14/17 13/13 1/6 8/6 22/14
Clarkson 01/03/22 68-78 -10 25-64/32-74 .391/.432 4-14/7-30 .286/.233 14-22/7-11 .636-.636 44/45 -1 6/20 15/13 3/7 7/6 12/14
Cortland 01/13/22 52-82 -30 19-59/33-71 .322/.465 4-27/13-29 .148/.448 10-13/3-5 .769-.600 40/40 0 15/16 19/10 3/2 4/9 11/10
Oswego 01/14/22 70-109 -39 25-67/42-78 .373/.538 4-23/9-26 .174/.346 16-21/16-20 .762-.800 37/41 -4 18/25 24/13 4/3 8/13 16/17
Fredonia 01/18/22 72-76 -4 25-65/23-59 .385/.390 5-22/10-27 .227/.370 17-30/20-26 .567-.769 38/46 -8 6/11 15/24 0/3 15/3 23/20
Buffalo St. 01/19/22 76-88 -12 26-56/37-70 .464/.529 4-15/5-17 .267/.294 20-27/9-12 .741-.750 27/44 -17 14/24 18/18 1/1 12/9 14/22
Buffalo State 01/22/22 77-75 2 27-60/30-69 .450/.435 4-10/9-18 .400/.500 19-28/6-11 .679-.545 32/43 -11 15/13 13/18 2/2 2/7 11/20
Fredonia 01/23/22 75-76 -1 26-66/26-55 .394/.473 3-16/11-28 .188/.393 20-31/13-19 .645-.684 38/36 2 10/13 8/19 0/1 11/2 14/24
Brockport 01/28/22 62-92 -30 21-76/33-73 .276/.452 4-18/9-28 .222/.321 16-26/17-22 .615-.773 45/57 -12 8/22 28/32 1/8 17/14 18/22
Geneseo 01/29/22 64-70 -6 25-65/24-66 .385/.364 2-13/6-27 .154/.222 12-16/16-19 .750-.842 40/45 -5 11/17 12/9 4/0 4/7 19/16
Cortland 02/04/22 61-95 -34 23-67/34-66 .343/.515 4-20/18-35 .200/.514 11-16/9-12 .688-.750 38/42 -4 14/23 14/9 2/6 6/8 13/13
Oswego St. 02/05/22 61-103 -42 21-58/39-79 .362/.494 6-19/8-26 .316/.308 13-14/17-22 .929-.773 30/48 -18 9/19 22/6 0/3 4/14 16/17
Potsdam 02/08/22 67-80 -13 27-57/31-65 .474/.477 5-17/6-23 .294/.261 8-11/12-20 .727-.600 29/37 -8 15/15 16/13 1/2 4/10 15/15
Geneseo 02/11/22 62-65 -3 22-53/27-64 .415/.422 10-27/7-20 .370/.350 8-15/4-4 .533-1.000 32/38 -6 13/19 18/16 4/0 10/8 12/17
Brockport 02/12/22 73-104 -31 26-71/39-72 .366/.542 6-23/5-16 .261/.313 15-19/21-26 .789-.808 39/42 -3 11/24 24/12 2/10 4/14 18/19
New Paltz 02/18/22 85-89 -4 33-78/32-69 .423/.464 5-15/5-20 .333/.250 14-18/20-31 .778-.645 41/40 1 15/19 12/11 2/10 8/10 23/13
Oneonta 02/19/22 68-81 -13 28-65/30-73 .431/.411 6-18/12-26 .333/.462 6-8/9-11 .750-.818 35/46 -11 15/19 15/14 1/2 9/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 New Paltz (02/18/22)
FIELD GOALS MADE 34 Potsdam (11/30/21)
FIELD GOAL ATTEMPTS 84 Potsdam (11/30/21)
3 PT FIELD GOALS MADE 10 Oneonta (12/03/21); Geneseo (02/11/22)
3 PT FG ATTEMPTS 28 Western Connecticut State (11/06/21)
FREE THROWS MADE 27 Sarah Lawrence (11/07/21)
FREE THROW ATTEMPTS 35 Sarah Lawrence (11/07/21)
REBOUNDS 49 Potsdam (11/30/21)
ASSISTS 20 Potsdam (11/30/21)
STEALS 17 Brockport (01/28/22)
BLOCKED SHOTS 5 Oneonta (12/03/21)
TURNOVERS 28 Brockport (01/28/22)
FOULS 24 St. Lawrence (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tabb,Kevin New Paltz (02/18/22)
FIELD GOALS MADE 11 Salo,Erik Oneonta (02/19/22)
FIELD GOAL ATTEMPTS 22 Tabb,Kevin Potsdam (02/08/22)
3 PT FIELD GOALS MADE 5 Tabb,Kevin; Todd,Marlon Oneonta (12/03/21); Geneseo (02/11/22)
3 PT FG ATTEMPTS 10 Axel Rodriguez Western Connecticut State (11/06/21)
FREE THROWS MADE 10 Axel Rodriguez Sarah Lawrence (11/07/21)
FREE THROW ATTEMPTS 13 Salo,Erik Fredonia (01/18/22)
REBOUNDS 16 Salo,Erik New Paltz (02/18/22)
ASSISTS 6 Tabb,Kevin; Rodriguez,Axel; Infante,Franklin Potsdam (11/30/21); Oneonta (12/03/21); New Paltz (12/04/21); Geneseo (02/11/22); Oneonta (02/19/22)
STEALS 5 Tabb,Kevin Fredonia (01/23/22)
BLOCKED SHOTS 3 Ness,Cameron Oneonta (12/03/21)
TURNOVERS 8 Kevin Tabb Western Connecticut State (11/06/21)
FOULS 5 Infante,Franklin; Conteh,Sheriff; Tabb,Kevin Potsdam (11/30/21); Fredonia (01/18/22); Geneseo (01/29/22); New Paltz (02/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Tabb, Kevin 23 382 16.6
#10 Salo, Erik 24 335 14.0
#00 Todd, Marlon 25 188 7.5
#15 Conteh, Sheriff 24 175 7.3
#22 Infante, Franklin 21 168 8.0
#25 Ness, Cameron 18 97 5.4
#21 Cary, Kyle 25 92 3.7
#13 Rodriguez, Axel 8 84 10.5
#23 Blanchett, Justin 22 78 3.5
#33 Ryan, Liam 18 45 2.5
#35 Cassiano, Joe 18 37 2.1
#02 Wright, Darren 20 30 1.5
#11 Kone-Bradshaw, Matt 12 16 1.3
#32 Daby, Spencer 6 4 0.7
#44 Spence, Charles 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Tabb, Kevin 23 132 325 .406 5.7 14.1
#10 Salo, Erik 24 121 223 .543 5.0 9.3
#15 Conteh, Sheriff 24 68 203 .335 2.8 8.5
#00 Todd, Marlon 25 67 197 .340 2.7 7.9
#22 Infante, Franklin 21 60 164 .366 2.9 7.8
#25 Ness, Cameron 18 44 88 .500 2.4 4.9
#21 Cary, Kyle 25 40 83 .482 1.6 3.3
#23 Blanchett, Justin 22 29 78 .372 1.3 3.5
#13 Rodriguez, Axel 8 23 92 .250 2.9 11.5
#33 Ryan, Liam 18 15 41 .366 0.8 2.3
#35 Cassiano, Joe 18 14 34 .412 0.8 1.9
#02 Wright, Darren 20 11 45 .244 0.6 2.3
#11 Kone-Bradshaw, Matt 12 6 20 .300 0.5 1.7
#32 Daby, Spencer 6 2 5 .400 0.3 0.8
#05 Delaney, Levi 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tabb, Kevin 23 40 123 .325 1.7 5.3
#00 Todd, Marlon 25 30 99 .303 1.2 4.0
#15 Conteh, Sheriff 24 14 64 .219 0.6 2.7
#13 Rodriguez, Axel 8 12 41 .293 1.5 5.1
#22 Infante, Franklin 21 11 46 .239 0.5 2.2
#33 Ryan, Liam 18 5 25 .200 0.3 1.4
#23 Blanchett, Justin 22 4 21 .190 0.2 1.0
#02 Wright, Darren 20 4 30 .133 0.2 1.5
#10 Salo, Erik 24 2 4 .500 0.1 0.2
#35 Cassiano, Joe 18 1 7 .143 0.1 0.4
#11 Kone-Bradshaw, Matt 12 1 4 .250 0.1 0.3
#32 Daby, Spencer 6 0 2 .000 0.0 0.3
#05 Delaney, Levi 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Salo, Erik 24 91 125 .728 3.8 5.2
#01 Tabb, Kevin 23 78 97 .804 3.4 4.2
#22 Infante, Franklin 21 37 54 .685 1.8 2.6
#13 Rodriguez, Axel 8 26 31 .839 3.3 3.9
#15 Conteh, Sheriff 24 25 44 .568 1.0 1.8
#00 Todd, Marlon 25 24 34 .706 1.0 1.4
#23 Blanchett, Justin 22 16 26 .615 0.7 1.2
#21 Cary, Kyle 25 12 26 .462 0.5 1.0
#33 Ryan, Liam 18 10 14 .714 0.6 0.8
#25 Ness, Cameron 18 9 33 .273 0.5 1.8
#35 Cassiano, Joe 18 8 12 .667 0.4 0.7
#02 Wright, Darren 20 4 7 .571 0.2 0.4
#11 Kone-Bradshaw, Matt 12 3 4 .750 0.3 0.3
#44 Spence, Charles 1 1 2 .500 1.0 2.0
#32 Daby, Spencer 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
