Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Martin, Tyler .361 .860 25-23 83 18 30 5 0 0 18 35 .422 9 3 15 1 .438 1 3 2-3
25 Kowal, Frankie .350 1.003 24-24 80 13 28 8 1 1 14 41 .513 18 4 25 1 .490 0 1 4-5
18 Beale, Jonathan .269 .791 22-21 78 12 21 5 2 1 12 33 .423 11 3 8 1 .368 3 0 6-6
6 Piccirillo, Michael .266 .750 25-25 94 21 25 4 0 3 18 38 .404 8 4 21 0 .346 1 0 4-4
15 Ross, Colin .263 .872 24-24 76 18 20 3 0 4 17 35 .461 16 3 15 0 .411 0 0 0-0
29 Maggio, Tyler 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Paplin, Jackson .500 1.350 2-0 4 2 2 1 0 0 2 3 .750 1 0 1 0 .600 0 0 0-0
12 Keefe, William .438 1.000 6-6 16 3 7 1 0 0 2 8 .500 2 0 1 0 .500 0 2 0-0
38 Calkins, Braeden .378 .956 12-10 37 12 14 2 0 1 11 19 .514 4 1 3 0 .442 1 0 0-1
11 Pam, Jackson .359 .931 18-17 64 17 23 5 0 1 16 31 .484 10 1 5 1 .447 1 3 3-4
20 Mann, Michael .333 .733 4-1 9 2 3 0 0 0 0 3 .333 1 0 3 0 .400 0 0 0-0
22 Aery, Aman .300 .664 11-1 10 4 3 0 0 0 0 3 .300 0 1 3 0 .364 0 0 3-4
7 Hart, Ryan .288 .835 19-17 59 12 17 2 0 2 6 25 .424 9 4 15 0 .411 1 0 3-4
8 Cancelliere, Marc .281 .739 11-9 32 6 9 2 0 0 5 11 .344 4 2 4 1 .395 0 0 1-3
23 Diltz, Mason .250 .821 4-0 4 1 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
28 Warren, Ian .242 .675 10-9 33 4 8 3 0 0 6 11 .333 5 0 8 0 .342 0 0 0-0
21 Provost, Logan .238 .530 10-3 21 2 5 0 0 0 2 5 .238 2 0 2 0 .292 1 1 0-0
35 Caldwell, Austin .232 .622 18-15 56 12 13 2 1 0 10 17 .304 5 3 18 2 .318 2 0 1-1
13 Wallace, David .200 .514 12-11 40 11 8 1 0 0 7 9 .225 4 1 9 0 .289 0 1 1-2
27 Fiorello, Luciano .182 .630 10-7 22 7 4 0 1 0 3 6 .273 5 1 12 0 .357 0 1 0-0
4 Duquette, Bostyn .154 .442 10-10 26 2 4 1 0 0 3 5 .192 4 0 4 0 .250 2 0 0-1
37 Petrashune, Seth .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Quiles, Angel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Pace, Nick .000 .333 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 1 .333 1 0 0-0
Totals .290 .793 26-26 849 180 246 45 5 13 153 340 .400 122 31 173 8 .393 14 12 28-38
Opponents .285 .781 26-26 833 161 237 37 6 12 133 322 .387 123 40 173 1 .394 18 10 63-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Zamaniyan, Kyan 3.68 1.43 3-1 6-6 0 0-0 0 29.1 32 16 12 10 17 4 0 2 112 .286 4 2 0 4 1
33 Castillo, Jack 4.46 1.46 2-3 8-8 0 0-0 0 40.1 33 28 20 26 53 4 2 1 151 .219 8 7 0 2 2
1 Maines, Isaiah 6.05 1.91 1-5 9-8 0 0-0 0 38.2 55 32 26 19 30 8 1 3 164 .335 6 10 0 4 1
19 Kelly, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
26 Wetzel, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
40 Romesser, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
34 Sperring, Kyle 0.96 1.18 2-0 5-0 0 0-0 0 9.1 7 2 1 4 4 1 0 0 34 .206 3 2 0 0 0
0 Nurse, Kwintin 2.08 1.38 0-0 5-0 0 0-0 0 4.1 1 1 1 5 5 0 0 0 13 .077 2 1 0 2 0
17 Palermo, Max 3.75 1.42 0-0 6-0 0 0-0 0 12.0 13 8 5 4 9 4 0 0 46 .283 1 2 0 1 1
36 Esposito, John 4.42 1.53 2-0 8-0 0 0-0 0 18.1 16 11 9 12 18 3 1 2 67 .239 3 2 1 2 3
44 Suozzo, Liam 5.79 1.55 1-1 10-0 0 0-0 3 18.2 21 17 12 8 11 1 2 0 76 .276 0 4 0 1 0
14 Loughlin, Ryan 6.87 2.02 2-2 9-1 0 0-0 2 18.1 26 18 14 11 12 5 0 1 78 .333 3 4 0 1 1
31 Carrasco, Jason 9.00 3.50 0-0 2-0 0 0-0 0 2.0 1 2 2 6 3 0 0 0 6 .167 1 0 1 0 0
2 Eberhart, Hunter 11.57 3.00 0-0 3-1 0 0-0 0 4.2 9 6 6 5 2 2 0 2 20 .450 1 1 0 1 0
3 Benedetto, Dom 13.50 1.80 0-0 3-0 0 0-0 1 3.1 6 5 5 0 0 1 0 0 16 .375 0 2 0 0 0
9 Trusso, Angelo 13.50 5.25 0-0 2-0 0 0-0 0 1.1 1 2 2 6 2 0 0 0 4 .250 1 0 0 0 1
10 Sargent, Justin 15.63 2.84 0-0 4-2 0 0-0 0 6.1 13 13 11 5 4 4 0 1 33 .394 3 2 0 0 0
Totals 5.40 1.71 13-12 83-26 0 1 6 210.0 237 161 126 123 173 37 6 12 833 .285 36 40 2 18 10
Opponents 6.35 1.72 12-13 78-26 3 1 5 214.0 246 180 151 122 173 45 5 13 849 .290 22 31 2 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Warren, Ian 80 70 10 0 1.000 1 21 4 6 0
8 Cancelliere, Marc 23 21 2 0 1.000 1 0 0 0 0
21 Provost, Logan 10 10 0 0 1.000 0 0 0 0 0
22 Aery, Aman 8 7 1 0 1.000 1 0 0 0 0
36 Esposito, John 5 1 4 0 1.000 0 5 1 0 0
7 Hart, Ryan 5 4 1 0 1.000 0 0 0 0 0
34 Sperring, Kyle 4 0 4 0 1.000 1 1 0 0 0
44 Suozzo, Liam 4 1 3 0 1.000 0 3 2 0 0
5 Pace, Nick 4 2 2 0 1.000 0 0 0 0 0
50 Zamaniyan, Kyan 4 1 3 0 1.000 0 9 4 0 0
2 Eberhart, Hunter 2 0 2 0 1.000 0 3 1 0 0
23 Diltz, Mason 2 2 0 0 1.000 0 0 0 0 0
27 Fiorello, Luciano 2 2 0 0 1.000 0 0 0 0 0
37 Petrashune, Seth 2 2 0 0 1.000 0 0 0 0 0
16 Paplin, Jackson 1 0 1 0 1.000 0 0 0 0 0
35 Caldwell, Austin 122 113 8 1 .992 3 0 0 0 0
38 Calkins, Braeden 79 76 2 1 .987 2 0 0 0 0
15 Ross, Colin 44 42 1 1 .977 0 0 0 0 0
11 Pam, Jackson 42 39 2 1 .976 1 0 0 0 0
12 Keefe, William 42 35 6 1 .976 1 22 3 0 0
25 Kowal, Frankie 41 40 0 1 .976 0 0 0 0 0
13 Wallace, David 79 64 13 2 .975 0 20 11 2 0
4 Duquette, Bostyn 34 11 22 1 .971 2 0 0 0 0
24 Martin, Tyler 104 48 49 7 .933 6 0 0 0 0
18 Beale, Jonathan 79 23 49 7 .911 3 0 0 0 0
33 Castillo, Jack 9 1 7 1 .889 0 10 3 0 0
6 Piccirillo, Michael 49 13 30 6 .878 0 0 0 0 0
14 Loughlin, Ryan 5 1 3 1 .800 0 3 1 0 0
20 Mann, Michael 7 1 4 2 .714 0 0 0 0 0
1 Maines, Isaiah 3 0 2 1 .667 0 16 4 0 0
17 Palermo, Max 2 0 1 1 .500 0 4 2 0 0
0 Nurse, Kwintin 1 0 0 1 .000 0 4 0 0 0
45 Quiles, Angel 1 0 0 1 .000 0 0 0 0 0
10 Sargent, Justin 0 0 0 0 .000 0 4 0 0 0
19 Kelly, Sean 0 0 0 0 .000 0 0 0 0 0
26 Wetzel, Cole 0 0 0 0 .000 0 0 0 0 0
29 Maggio, Tyler 0 0 0 0 .000 0 0 0 0 0
3 Benedetto, Dom 0 0 0 0 .000 0 0 0 0 0
31 Carrasco, Jason 0 0 0 0 .000 0 0 1 0 0
40 Romesser, Drew 0 0 0 0 .000 0 0 0 0 0
9 Trusso, Angelo 0 0 0 0 .000 0 1 1 0 0
Totals 899 630 232 37 .959 10 126 38 8 0
Opponents 907 642 235 30 .967 19 56 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Aery, Aman .500 1.000 5-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 2-3
25 Kowal, Frankie .391 1.142 14-14 46 7 18 7 0 1 7 28 .609 12 2 13 0 .533 0 1 2-2
11 Pam, Jackson .390 .953 11-10 41 9 16 3 0 0 11 19 .463 7 1 4 0 .490 0 2 2-3
12 Keefe, William .375 .819 3-3 8 1 3 0 0 0 0 3 .375 1 0 0 0 .444 0 2 0-0
24 Martin, Tyler .360 .821 14-13 50 7 18 2 0 0 10 20 .400 5 1 8 0 .421 1 3 1-2
38 Calkins, Braeden .321 .841 9-9 28 8 9 0 0 1 7 12 .429 4 1 3 0 .412 1 0 0-1
18 Beale, Jonathan .279 .906 13-13 43 6 12 3 1 1 7 20 .465 11 3 2 0 .441 2 0 5-5
6 Piccirillo, Michael .255 .686 13-13 51 9 13 2 0 1 5 18 .353 5 1 12 0 .333 0 0 2-2
35 Caldwell, Austin .250 .683 7-5 20 4 5 2 0 0 4 7 .350 2 1 5 0 .333 1 0 0-0
7 Hart, Ryan .235 .766 10-9 34 6 8 1 0 2 5 15 .441 4 1 10 0 .325 1 0 0-0
8 Cancelliere, Marc .200 .473 3-3 10 1 2 0 0 0 0 2 .200 0 1 1 0 .273 0 0 0-1
13 Wallace, David .167 .453 7-7 24 5 4 0 0 0 3 4 .167 3 1 6 0 .286 0 1 0-0
15 Ross, Colin .152 .617 13-13 46 9 7 2 0 2 6 15 .326 8 1 12 0 .291 0 0 0-0
28 Warren, Ian .143 .393 4-4 14 1 2 0 0 0 2 2 .143 2 0 3 0 .250 0 0 0-0
21 Provost, Logan .083 .166 5-2 12 1 1 0 0 0 0 1 .083 0 0 1 0 .083 0 0 0-0
27 Fiorello, Luciano .083 .350 5-4 12 2 1 0 0 0 0 1 .083 3 0 6 0 .267 0 1 0-0
20 Mann, Michael .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Duquette, Bostyn .000 .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
23 Diltz, Mason .000 .667 1-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .268 .750 14-14 452 77 121 22 1 8 68 169 .374 69 14 90 0 .376 7 10 14-19
Opponents .312 .833 14-14 475 111 148 22 4 7 94 199 .419 74 20 73 0 .414 15 10 34-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Sperring, Kyle 1.69 1.37 1-0 3-0 0 0-0 0 5.1 5 2 1 2 2 0 0 0 21 .238 3 1 0 0 0
0 Nurse, Kwintin 2.70 1.94 0-0 4-0 0 0-0 0 3.1 1 1 1 5 3 0 0 0 10 .100 2 1 0 2 0
50 Zamaniyan, Kyan 5.12 1.68 1-1 4-4 0 0-0 0 19.1 24 15 11 8 8 2 0 2 76 .316 3 2 0 4 1
33 Castillo, Jack 5.56 1.76 0-2 4-4 0 0-0 0 22.2 22 19 14 17 23 3 1 1 89 .247 4 3 0 0 2
14 Loughlin, Ryan 6.10 1.68 1-2 5-0 0 0-0 1 10.1 11 8 7 6 5 2 0 0 40 .275 2 2 0 1 1
44 Suozzo, Liam 6.28 1.70 1-1 7-0 0 0-0 0 14.1 17 15 10 7 5 1 2 0 59 .288 0 4 0 1 0
17 Palermo, Max 6.75 2.35 0-0 3-0 0 0-0 0 5.1 10 6 4 2 4 3 0 0 23 .435 1 1 0 0 1
36 Esposito, John 7.45 2.07 0-0 5-0 0 0-0 0 9.2 10 10 8 9 6 3 1 1 34 .294 3 1 0 2 3
1 Maines, Isaiah 7.59 2.18 0-4 5-5 0 0-0 0 21.1 33 22 18 13 15 3 0 1 89 .371 6 3 0 4 1
2 Eberhart, Hunter 16.87 4.09 0-0 2-0 0 0-0 0 2.2 7 5 5 2 1 2 0 1 14 .500 0 0 0 1 0
10 Sargent, Justin 17.18 2.81 0-0 3-1 0 0-0 0 3.2 7 7 7 2 1 3 0 1 18 .389 2 2 0 0 0
9 Trusso, Angelo 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 0 0 0 1
Totals 6.62 1.88 4-10 46-14 0 0 1 118.1 148 111 87 74 73 22 4 7 475 .312 27 20 0 15 10
Opponents 5.36 1.57 10-4 38-14 2 0 4 121.0 121 77 72 69 90 22 1 8 452 .268 9 14 1 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Warren, Ian 24 18 6 0 1.000 1 9 3 3 0
8 Cancelliere, Marc 12 11 1 0 1.000 1 0 0 0 0
21 Provost, Logan 7 7 0 0 1.000 0 0 0 0 0
4 Duquette, Bostyn 5 1 4 0 1.000 0 0 0 0 0
22 Aery, Aman 4 3 1 0 1.000 1 0 0 0 0
36 Esposito, John 3 0 3 0 1.000 0 3 1 0 0
50 Zamaniyan, Kyan 3 1 2 0 1.000 0 5 3 0 0
34 Sperring, Kyle 2 0 2 0 1.000 0 1 0 0 0
1 Maines, Isaiah 1 0 1 0 1.000 0 12 3 0 0
2 Eberhart, Hunter 1 0 1 0 1.000 0 1 0 0 0
44 Suozzo, Liam 1 0 1 0 1.000 0 3 2 0 0
38 Calkins, Braeden 67 64 2 1 .985 2 0 0 0 0
35 Caldwell, Austin 52 47 4 1 .981 1 0 0 0 0
25 Kowal, Frankie 34 33 0 1 .971 0 0 0 0 0
15 Ross, Colin 33 31 1 1 .970 0 0 0 0 0
11 Pam, Jackson 29 26 2 1 .966 0 0 0 0 0
13 Wallace, David 46 36 8 2 .957 0 11 7 1 0
12 Keefe, William 23 18 4 1 .957 1 14 2 0 0
18 Beale, Jonathan 59 16 39 4 .932 2 0 0 0 0
24 Martin, Tyler 66 36 25 5 .924 4 0 0 0 0
6 Piccirillo, Michael 29 5 20 4 .862 0 0 0 0 0
33 Castillo, Jack 6 1 4 1 .833 0 1 2 0 0
20 Mann, Michael 4 1 2 1 .750 0 0 0 0 0
14 Loughlin, Ryan 3 0 2 1 .667 0 1 1 0 0
0 Nurse, Kwintin 1 0 0 1 .000 0 4 0 0 0
17 Palermo, Max 1 0 0 1 .000 0 2 2 0 0
10 Sargent, Justin 0 0 0 0 .000 0 1 0 0 0
23 Diltz, Mason 0 0 0 0 .000 0 0 0 0 0
27 Fiorello, Luciano 0 0 0 0 .000 0 0 0 0 0
7 Hart, Ryan 0 0 0 0 .000 0 0 0 0 0
9 Trusso, Angelo 0 0 0 0 .000 0 0 0 0 0
Totals 516 355 135 26 .950 13 68 26 4 0
Opponents 508 363 134 11 .978 25 28 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Vassar W 12-5 28 12 8 12 1 1 0 6 0 0 1 3 0 1 0 6 21 4 1 .286
3/1/2026 vs Vassar W 3-2 23 3 4 3 1 0 0 9 0 1 0 3 1 0 0 8 21 12 1 .174
3/7/2026 vs Vermont State Castleton W 24-4 52 24 24 15 5 1 0 10 0 1 1 1 0 3 0 6 27 6 1 .462
3/8/2026 at Purchase St. W 3-1 29 3 9 3 1 0 1 2 1 4 0 1 0 0 1 4 21 9 0 .310
3/8/2026 at Purchase St. W 6-0 30 6 7 5 1 0 1 1 0 1 0 0 0 1 0 4 21 5 0 .233
3/13/2026 at New Jersey City L 0-1 29 0 6 0 1 0 0 4 0 1 1 1 0 0 2 8 24 14 0 .207
3/14/2026 at John Jay W 7-6 25 7 5 5 3 0 0 3 0 0 0 4 1 0 0 4 20 7 1 .200
3/14/2026 at John Jay W 17-3 37 17 16 14 3 0 0 7 0 0 1 1 0 0 2 10 21 8 0 .432
3/15/2026 at Maritime (N.Y.) W 14-5 42 14 17 14 2 1 2 5 0 0 0 0 0 0 2 10 27 9 0 .405
3/15/2026 at Maritime (N.Y.) W 5-1 31 5 10 4 1 1 1 1 0 0 0 0 0 0 0 8 21 8 0 .323
3/19/2026 at Alvernia L 3-10 36 3 9 3 0 0 0 1 0 3 0 2 0 0 1 9 24 10 1 .250
3/21/2026 at Cortland L 1-11 23 1 3 1 1 0 0 2 0 0 1 1 0 0 0 9 19 11 1 .130
3/21/2026 at Cortland L 8-14 35 8 8 5 1 0 0 10 0 0 0 1 0 0 0 8 24 9 1 .229
3/22/2026 at Cortland L 10-14 39 10 15 10 5 0 1 8 1 0 0 1 2 0 0 9 24 6 4 .385
3/28/2026 at Fredonia L 5-7 33 5 8 5 2 0 1 4 0 2 0 2 1 0 0 10 24 8 3 .242
3/29/2026 at Fredonia L 5-8 31 5 6 5 0 0 1 5 0 1 0 3 0 1 0 5 24 4 1 .194
3/29/2026 at Fredonia L 1-4 29 1 4 0 0 0 0 3 0 0 1 0 0 0 0 5 24 8 1 .138
4/3/2026 vs Oswego L 2-5 35 2 6 2 1 0 0 3 0 1 0 0 0 0 0 9 30 7 2 .171
4/4/2026 vs Oswego L 2-3 32 2 8 2 0 0 0 2 0 2 0 1 1 0 0 3 27 8 0 .250
4/4/2026 Oswego L 11-12 37 11 13 10 3 0 2 4 0 2 0 2 0 3 0 3 27 10 1 .351
4/8/2026 Clarkson L 9-12 35 9 10 7 4 0 0 4 0 3 1 1 0 2 0 6 27 5 6 .286
4/18/2026 Oneonta W 7-6 39 7 14 7 3 0 1 8 0 2 0 1 2 1 0 6 30 10 4 .359
4/19/2026 Oneonta L 2-12 26 2 7 2 2 0 0 2 0 0 0 0 0 0 0 3 21 7 4 .269
4/19/2026 vs Oneonta W 7-4 28 7 8 7 1 0 2 6 0 2 3 0 1 0 0 5 27 16 0 .286
4/21/2026 Canton W 10-6 34 10 14 9 1 1 0 6 0 1 0 0 1 2 0 7 27 10 2 .412
4/21/2026 Canton W 6-5 31 6 7 3 2 0 0 6 0 1 0 2 2 0 0 8 27 21 2 .226
Total 180-161 849 180 246 153 45 5 13 122 2 28 10 31 12 14 8 173 630 232 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Vassar W 12-5 7.0 6 5 5 3 14 1 1 0 0 0 2 0 1 0 1 6.43
3/1/2026 vs Vassar W 3-2 7.0 7 2 2 4 7 1 0 0 0 0 4 0 2 0 1 2.57
3/7/2026 vs Vermont State Castleton W 24-4 9.0 4 4 3 10 15 0 0 0 2 1 2 0 3 0 0 3.00
3/8/2026 at Purchase St. W 3-1 7.0 5 1 1 1 6 0 0 0 0 0 2 0 4 0 0 1.29
3/8/2026 at Purchase St. W 6-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 5 0 0 0.00
3/13/2026 at New Jersey City L 0-1 8.0 5 1 1 4 7 0 0 0 2 0 1 0 5 1 0 1.13
3/14/2026 at John Jay W 7-6 6.2 9 6 4 5 5 2 0 0 1 0 1 0 6 1 0 5.40
3/14/2026 at John Jay W 17-3 7.0 7 3 3 8 10 1 0 0 2 0 2 0 7 1 0 3.86
3/15/2026 at Maritime (N.Y.) W 14-5 9.0 11 5 5 3 14 2 0 3 0 1 1 0 8 1 0 5.00
3/15/2026 at Maritime (N.Y.) W 5-1 7.0 7 1 1 2 5 3 0 0 1 0 0 0 9 1 0 1.29
3/19/2026 at Alvernia L 3-10 8.0 14 10 9 5 2 1 0 2 1 0 3 0 9 2 0 10.13
3/21/2026 at Cortland L 1-11 6.1 15 11 10 6 2 2 0 1 2 0 0 0 9 3 0 14.21
3/21/2026 at Cortland L 8-14 8.0 15 14 13 6 2 2 1 2 0 0 3 0 9 4 0 14.63
3/22/2026 at Cortland L 10-14 8.0 11 14 10 7 2 4 0 2 1 0 3 0 9 5 0 11.25
3/28/2026 at Fredonia L 5-7 8.0 9 7 2 1 4 0 0 0 0 0 1 0 9 6 0 2.25
3/29/2026 at Fredonia L 5-8 8.0 9 8 7 5 12 2 0 2 2 0 0 0 9 7 0 7.88
3/29/2026 at Fredonia L 1-4 8.0 8 4 3 5 10 0 0 0 1 0 1 0 9 8 0 3.38
4/3/2026 vs Oswego L 2-5 10.0 5 5 5 8 13 1 1 0 2 0 0 0 9 9 0 4.50
4/4/2026 vs Oswego L 2-3 9.0 9 3 3 6 3 1 0 0 3 0 0 0 9 10 0 3.00
4/4/2026 Oswego L 11-12 9.0 12 12 11 7 2 2 1 0 2 0 2 0 9 11 0 11.00
4/8/2026 Clarkson L 9-12 9.0 12 12 5 3 9 4 1 0 0 0 2 0 9 12 0 5.00
4/18/2026 Oneonta W 7-6 10.0 9 6 2 5 6 0 0 0 2 0 3 0 10 12 0 1.80
4/19/2026 Oneonta L 2-12 7.0 13 12 8 6 4 3 0 0 3 0 2 0 10 13 0 10.29
4/19/2026 vs Oneonta W 7-4 9.0 9 4 4 4 4 2 0 0 3 0 1 0 11 13 0 4.00
4/21/2026 Canton W 10-6 9.0 16 6 5 3 7 2 0 0 4 0 0 0 12 13 0 5.00
4/21/2026 Canton W 6-5 9.0 8 5 4 5 2 1 1 0 2 0 4 0 13 13 0 4.00
Total 180-161 210.0 237 161 126 123 173 37 6 12 36 2 40 0 13 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Vermont State Castleton (3/7/2026)
RUNS SCORED 24 Vermont State Castleton (3/7/2026)
HITS 24 Vermont State Castleton (3/7/2026)
RBIS 15 Vermont State Castleton (3/7/2026)
DOUBLES 5 Vermont State Castleton (3/7/2026); Cortland (3/22/2026)
TRIPLES 1 Vassar (3/1/2026); Canton (4/21/2026); Vermont State Castleton (3/7/2026); Maritime (N.Y.) (3/15/2026); Maritime (N.Y.) (3/15/2026)
HOME RUNS 2 Oswego (4/4/2026); Oneonta (4/19/2026); Maritime (N.Y.) (3/15/2026)
WALKS 10 Vermont State Castleton (3/7/2026); Cortland (3/21/2026)
STRIKEOUTS 10 John Jay (3/14/2026); Maritime (N.Y.) (3/15/2026); Fredonia (3/28/2026)
SAC HITS 2 Oneonta (4/18/2026); Canton (4/21/2026); Cortland (3/22/2026)
SAC FLIES 3 Oswego (4/4/2026); Vermont State Castleton (3/7/2026)
STOLEN BASES 4 Purchase St. (3/8/2026)
HIT BY PITCH 4 John Jay (3/14/2026)
CAUGHT STEALING 3 Oneonta (4/19/2026)
HIT INTO DP 2 Oneonta (4/18/2026); Oneonta (4/19/2026); New Jersey City (3/13/2026); John Jay (3/14/2026); Maritime (N.Y.) (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oswego (4/3/2026); Oneonta (4/18/2026)
RUNS ALLOWED 14 Cortland (3/21/2026); Cortland (3/22/2026)
EARNED RUNS 13 Cortland (3/21/2026)
WALKS ALLOWED 10 Vermont State Castleton (3/7/2026)
STRIKEOUTS 15 Vermont State Castleton (3/7/2026)
HITS ALLOWED 16 Canton (4/21/2026)
DOUBLES ALLOWED 4 Clarkson (4/8/2026); Cortland (3/22/2026)
TRIPLES ALLOWED 1 Vassar (3/1/2026); Oswego (4/3/2026); Oswego (4/4/2026); Clarkson (4/8/2026); Canton (4/21/2026)
HOME RUNS ALLOWED 3 Maritime (N.Y.) (3/15/2026)
WILD PITCHES 4 Canton (4/21/2026)
HIT BATTERS 4 Canton (4/21/2026); Vassar (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Oswego (4/3/2026); Oneonta (4/18/2026)
ASSISTS 21 Canton (4/21/2026)
ERRORS 6 Clarkson (4/8/2026)
PASSED BALLS 2 Vermont State Castleton (3/7/2026)
DPS TURNED 2 Oswego (4/4/2026); Cortland (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jackson Pam; Ryan Hart; Jonathan Beale; Logan Provost Oswego (4/4/2026); Oneonta (4/18/2026); Maritime (N.Y.) (3/15/2026); Cortland (3/21/2026)
RUNS SCORED 3 Tyler Martin; Michael Piccirillo; Jackson Pam Vassar (3/1/2026); Clarkson (4/8/2026); Canton (4/21/2026); Canton (4/21/2026); Vermont State Castleton (3/7/2026)
HITS 3 Jackson Pam; Frankie Kowal; William Keefe; Michael Mann Oswego (4/4/2026); Oswego (4/4/2026); Clarkson (4/8/2026); Oneonta (4/18/2026); Vermont State Castleton (3/7/2026)
RBIS 6 Michael Piccirillo Maritime (N.Y.) (3/15/2026)
DOUBLES 3 Frankie Kowal Oswego (4/4/2026)
TRIPLES 1 Luciano Fior; Jonathan Beale; Austin Caldwell; Frankie Kowal Vassar (3/1/2026); Canton (4/21/2026); Vermont State Castleton (3/7/2026); Maritime (N.Y.) (3/15/2026); Maritime (N.Y.) (3/15/2026)
HOME RUNS 1 Ryan Hart; Colin Ross; Michael Piccirillo Oswego (4/4/2026); Oneonta (4/18/2026); Oneonta (4/19/2026); Purchase St. (3/8/2026); Purchase St. (3/8/2026)
WALKS 3 Jonathan Beale; Frankie Kowal Cortland (3/21/2026); Cortland (3/22/2026)
STRIKEOUTS 3 Frankie Kowal; Colin Ross; David Wallace Oswego (4/3/2026); Canton (4/21/2026); Cortland (3/22/2026); Fredonia (3/28/2026)
SAC HITS 2 William Keefe; Tyler Martin Oneonta (4/18/2026); Canton (4/21/2026)
SAC FLIES 1 Bostyn Duque; Jonathan Beale; Jackson Pam; Tyler Martin; Austin Caldwell Vassar (3/1/2026); Oswego (4/4/2026); Clarkson (4/8/2026); Oneonta (4/18/2026); Canton (4/21/2026)
STOLEN BASES 2 Jonathan Beale; Ryan Hart Oneonta (4/18/2026); Alvernia (3/19/2026)
HIT BY PITCH 2 Tyler Martin; Ryan Hart Vassar (3/1/2026); John Jay (3/14/2026)
CAUGHT STEALING 1 Marc Cancell; Ryan Hart; Jackson Pam; Frankie Kowal; Bostyn Duquette Vassar (3/1/2026); Clarkson (4/8/2026); Oneonta (4/19/2026); Vermont State Castleton (3/7/2026); New Jersey City (3/13/2026)
