Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bryant, Stephen 3 Bryant, Stephen .469 1.100 20-20 64 17 30 2 0 0 7 32 .500 21 0 7 0 .600 0 0 5-9
25 Ott, Christian 25 Ott, Christian .339 .910 19-17 59 15 20 3 1 1 10 28 .475 9 1 16 1 .435 0 0 1-1
2 Veit, Andrew 2 Veit, Andrew .280 .656 20-17 50 5 14 1 0 0 5 15 .300 6 1 15 1 .356 2 5 4-6
32 Messerschmitt, Steve 32 Messerschmitt, Steve .262 .692 20-20 65 9 17 6 0 0 10 23 .354 6 2 6 0 .338 1 1 1-2
1 Roman, Aaron 1 Roman, Aaron .254 .684 19-19 63 9 16 5 0 0 10 21 .333 7 3 16 0 .351 1 0 2-2
44 Stone, Zachary 44 Stone, Zachary .246 .619 20-19 57 7 14 2 0 0 11 16 .281 7 3 10 2 .338 4 1 3-3
34 Gonzalski, Conner 34 Gonzalski, Conner .243 .597 16-10 37 3 9 2 0 0 9 11 .297 2 1 6 1 .300 0 0 0-0
33 Hutton, Jacob 33 Hutton, Jacob .208 .571 19-17 53 5 11 3 0 1 10 17 .321 3 0 10 0 .250 0 3 0-0
21 Matz, Erik 21 Matz, Erik .188 .567 20-20 69 8 13 5 0 1 11 21 .304 6 1 18 0 .263 0 3 2-3
10 Peryea, Cody 10 Peryea, Cody .182 .620 15-13 33 9 6 0 0 0 2 6 .182 14 1 12 0 .438 0 2 7-10
8 Kowalowski, Kaden 8 Kowalowski, Kaden .389 .778 5-4 18 5 7 0 0 0 0 7 .389 0 0 4 0 .389 0 0 0-0
50 Espinal, Angel 50 Espinal, Angel .222 .522 10-2 9 0 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-0
24 Reilly, Dylan 24 Reilly, Dylan .091 .322 5-3 11 2 1 0 0 0 0 1 .091 0 2 4 0 .231 0 0 1-1
4 Kornblau, Alex 4 Kornblau, Alex .000 .000 15-1 7 4 0 0 0 0 0 0 .000 0 0 4 1 .000 0 1 1-1
0/00 Triola, Matt 0/00 Triola, Matt .000 .000 11-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Slate , Ian 5 Slate , Ian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Blazak, Chase 20 Blazak, Chase .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Rockenstyre III, Paul 27 Rockenstyre III, Paul .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Strysko, Daniel 29 Strysko, Daniel .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ives, Hayden 19 Ives, Hayden .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
31 Lawyer, Ryan 31 Lawyer, Ryan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Ghiloni, David 9 Ghiloni, David .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 1-1
Totals .266 .697 20-20 602 100 160 29 1 3 86 200 .332 83 16 135 6 .365 8 16 29-40
Opponents .345 .902 20-20 679 174 234 53 9 7 156 326 .480 69 29 97 5 .422 9 11 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Triola, Matt 0Triola, Matt 3.67 1.57 1-3 9-4 1 0-0 0 34.1 41 22 14 13 16 8 0 2 137 .299 1 1 0 1 5
20 Blazak, Chase 20Blazak, Chase 8.73 1.88 0-6 8-7 0 0-0 0 33.0 52 37 32 10 26 9 3 0 149 .349 4 12 0 2 3
12 Agan, Eric 12Agan, Eric 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 3 .667 1 0 0 1 0
19 Ives, Hayden 19Ives, Hayden 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Kohn, Tyler 30Kohn, Tyler 0.00 2.50 0-0 2-0 0 0-1 0 2.0 4 3 0 1 1 0 0 0 10 .400 1 0 0 2 0
18 LeonGreene, Eli 18LeonGreene, Eli 2.70 1.80 0-0 3-0 0 0-0 0 3.1 5 1 1 1 3 0 0 0 15 .333 0 1 0 0 0
55 Gregory, Peter 55Gregory, Peter 3.37 1.61 2-0 6-2 0 0-0 0 18.2 26 14 7 4 6 6 0 1 79 .329 0 6 0 1 0
2 Veit, Andrew 2Veit, Andrew 4.26 1.03 2-1 6-2 0 0-1 2 12.2 10 6 6 3 13 2 2 0 47 .213 0 2 1 1 1
6 Grant, Daniel 6Grant, Daniel 6.75 2.25 0-0 1-0 0 0-0 0 1.1 0 1 1 3 1 0 0 0 4 .000 1 1 0 0 0
15 Santic, Chris 15Santic, Chris 8.44 1.78 0-0 5-1 0 0-0 0 10.2 12 12 10 7 9 5 1 1 44 .273 1 1 0 1 1
9 Ghiloni, David 9Ghiloni, David 9.39 2.35 1-0 6-0 0 0-0 0 7.2 10 11 8 8 5 2 0 0 32 .313 4 1 0 0 1
16 Engstrom, Garrett 16Engstrom, Garrett 11.45 2.18 0-0 3-0 0 0-0 0 11.0 19 14 14 5 3 7 0 2 53 .358 1 0 0 0 0
29 Strysko, Daniel 29Strysko, Daniel 13.50 4.00 0-0 3-0 0 0-0 0 2.0 5 3 3 3 1 1 0 0 9 .556 1 0 0 0 0
11 Rodriguez, Lucas 11Rodriguez, Lucas 14.00 2.56 0-3 6-3 0 0-0 0 9.0 20 19 14 3 6 3 3 1 47 .426 1 2 0 0 0
22 Steinberg, Pierce 22Steinberg, Pierce 23.14 3.00 0-1 3-1 0 0-1 0 2.1 6 6 6 1 2 4 0 0 13 .462 0 1 0 0 0
14 Scardino, Jack 14Scardino, Jack 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 7 .571 0 0 0 0 0
28 Nista, Ryan 28Nista, Ryan 34.71 4.71 0-0 2-0 0 0-0 0 2.1 10 9 9 1 3 4 0 0 17 .588 2 0 0 0 0
23 Mounkhall, Gabe 23Mounkhall, Gabe 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 4 .750 0 0 0 0 0
36 McKinley, Carson 36McKinley, Carson 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
7 Myers, Kaden 7Myers, Kaden 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 6 3 3 0 1 0 0 3 .667 0 1 0 0 0
Totals 8.10 1.98 6-14 69-20 1 1 2 153.1 234 174 138 69 97 53 9 7 679 .345 18 29 1 9 11
Opponents 4.36 1.55 14-6 60-20 2 1 2 157.0 160 100 76 83 135 29 1 3 602 .266 16 16 5 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bryant, Stephen 3 Bryant, Stephen 86 30 56 0 1.000 8 0 0 0 0
1 Roman, Aaron 1 Roman, Aaron 33 29 4 0 1.000 0 0 0 0 0
0 Triola, Matt 0 Triola, Matt 7 2 5 0 1.000 0 7 1 0 0
15 Santic, Chris 15 Santic, Chris 3 2 1 0 1.000 0 2 0 0 0
24 Reilly, Dylan 24 Reilly, Dylan 3 3 0 0 1.000 0 0 0 0 0
11 Rodriguez, Lucas 11 Rodriguez, Lucas 2 0 2 0 1.000 0 4 0 0 0
16 Engstrom, Garrett 16 Engstrom, Garrett 2 0 2 0 1.000 0 0 0 0 0
18 LeonGreene, Eli 18 LeonGreene, Eli 2 1 1 0 1.000 0 0 0 0 0
19 Ives, Hayden 19 Ives, Hayden 2 2 0 0 1.000 0 0 0 0 0
29 Strysko, Daniel 29 Strysko, Daniel 2 1 1 0 1.000 0 0 1 0 0
5 Slate , Ian 5 Slate , Ian 1 1 0 0 1.000 0 0 0 0 0
55 Gregory, Peter 55 Gregory, Peter 1 0 1 0 1.000 0 4 2 0 0
9 Ghiloni, David 9 Ghiloni, David 1 1 0 0 1.000 0 2 1 0 0
44 Stone, Zachary 44 Stone, Zachary 79 73 5 1 .987 5 0 0 0 0
21 Matz, Erik 21 Matz, Erik 54 49 4 1 .981 0 0 0 0 0
32 Messerschmitt, Steve 32 Messerschmitt, Steve 75 71 2 2 .973 0 0 0 0 0
33 Hutton, Jacob 33 Hutton, Jacob 97 82 12 3 .969 1 34 7 0 0
50 Espinal, Angel 50 Espinal, Angel 21 18 2 1 .952 0 9 2 2 0
2 Veit, Andrew 2 Veit, Andrew 63 31 28 4 .937 4 4 0 0 0
10 Peryea, Cody 10 Peryea, Cody 15 14 0 1 .933 0 0 0 0 0
4 Kornblau, Alex 4 Kornblau, Alex 12 6 5 1 .917 0 0 0 0 0
8 Kowalowski, Kaden 8 Kowalowski, Kaden 9 7 1 1 .889 0 1 0 0 0
34 Gonzalski, Conner 34 Gonzalski, Conner 38 15 16 7 .816 3 0 0 0 0
25 Ott, Christian 25 Ott, Christian 68 21 34 13 .809 1 0 0 0 0
20 Blazak, Chase 20 Blazak, Chase 9 1 6 2 .778 0 15 4 0 0
28 Nista, Ryan 28 Nista, Ryan 1 0 0 1 .000 0 1 0 0 0
12 Agan, Eric 12 Agan, Eric 0 0 0 0 .000 0 0 0 0 0
14 Scardino, Jack 14 Scardino, Jack 0 0 0 0 .000 0 3 0 0 0
22 Steinberg, Pierce 22 Steinberg, Pierce 0 0 0 0 .000 0 0 0 0 0
23 Mounkhall, Gabe 23 Mounkhall, Gabe 0 0 0 0 .000 0 0 0 0 0
27 Rockenstyre III, Paul 27 Rockenstyre III, Paul 0 0 0 0 .000 0 0 0 0 0
30 Kohn, Tyler 30 Kohn, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Lawyer, Ryan 31 Lawyer, Ryan 0 0 0 0 .000 0 0 0 0 0
36 McKinley, Carson 36 McKinley, Carson 0 0 0 0 .000 0 0 0 0 0
6 Grant, Daniel 6 Grant, Daniel 0 0 0 0 .000 0 2 0 0 0
7 Myers, Kaden 7 Myers, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 686 460 188 38 .945 9 88 18 2 0
Opponents 702 471 199 32 .954 9 58 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bryant, Stephen 3Bryant, Stephen .540 1.242 16-16 50 14 27 2 0 0 6 29 .580 18 0 7 0 .662 0 0 3-6
8 Kowalowski, Kaden 8Kowalowski, Kaden .467 .934 4-3 15 5 7 0 0 0 0 7 .467 0 0 2 0 .467 0 0 0-0
2 Veit, Andrew 2Veit, Andrew .293 .700 16-13 41 3 12 1 0 0 3 13 .317 5 1 10 1 .383 0 5 2-4
25 Ott, Christian 25Ott, Christian .289 .796 15-13 45 11 13 2 0 1 6 18 .400 8 0 13 0 .396 0 0 1-1
32 Messerschmitt, Steve 32Messerschmitt, Steve .250 .627 16-16 52 8 13 2 0 0 5 15 .288 5 2 4 0 .339 0 1 1-1
44 Stone, Zachary 44Stone, Zachary .235 .585 16-16 51 3 12 2 0 0 6 14 .275 4 2 9 2 .310 1 1 3-3
1 Roman, Aaron 1Roman, Aaron .226 .627 16-16 53 8 12 3 0 0 10 15 .283 7 3 13 0 .344 1 0 2-2
21 Matz, Erik 21Matz, Erik .218 .628 16-16 55 6 12 4 0 1 11 19 .345 4 1 16 0 .283 0 3 2-3
34 Gonzalski, Conner 34Gonzalski, Conner .214 .540 12-8 28 1 6 1 0 0 6 7 .250 2 1 5 1 .290 0 0 0-0
33 Hutton, Jacob 33Hutton, Jacob .213 .548 15-15 47 5 10 2 0 1 8 15 .319 1 0 10 0 .229 0 3 0-0
10 Peryea, Cody 10Peryea, Cody .143 .558 13-11 28 5 4 0 0 0 1 4 .143 13 0 12 0 .415 0 1 4-7
4 Kornblau, Alex 4Kornblau, Alex .000 .000 14-1 6 4 0 0 0 0 0 0 .000 0 0 4 1 .000 0 1 1-1
50 Espinal, Angel 50Espinal, Angel .000 .200 7-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
24 Reilly, Dylan 24Reilly, Dylan .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
0 Triola, Matt 0Triola, Matt .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Slate , Ian 5Slate , Ian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Blazak, Chase 20Blazak, Chase .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Rockenstyre III, Paul 27Rockenstyre III, Paul .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Strysko, Daniel 29Strysko, Daniel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ives, Hayden 19Ives, Hayden .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
31 Lawyer, Ryan 31Lawyer, Ryan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Ghiloni, David 9Ghiloni, David .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .264 .689 16-16 485 75 128 19 0 3 62 156 .322 68 12 112 5 .367 2 15 20-29
Opponents .346 .903 16-16 547 140 189 44 7 6 129 265 .484 52 23 76 5 .419 8 11 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Strysko, Daniel 29Strysko, Daniel 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
30 Kohn, Tyler 30Kohn, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 4 .500 1 0 0 2 0
55 Gregory, Peter 55Gregory, Peter 2.70 1.60 2-0 5-2 0 0-0 0 16.2 23 12 5 3 5 4 0 1 70 .329 0 5 0 1 0
0 Triola, Matt 0Triola, Matt 3.06 1.59 1-2 8-4 1 0-0 0 32.1 39 18 11 12 13 8 0 1 128 .305 1 1 0 1 5
18 LeonGreene, Eli 18LeonGreene, Eli 5.40 3.33 0-0 2-0 0 0-0 0 1.2 4 1 1 0 3 0 0 0 9 .444 0 1 0 0 0
2 Veit, Andrew 2Veit, Andrew 6.23 1.22 1-1 5-1 0 0-0 2 8.2 8 6 6 2 10 1 2 0 33 .242 0 1 1 1 1
15 Santic, Chris 15Santic, Chris 8.44 1.86 0-0 5-1 0 0-0 0 10.2 12 12 10 7 9 5 1 1 44 .273 1 1 0 1 1
20 Blazak, Chase 20Blazak, Chase 9.93 2.00 0-6 7-6 0 0-0 0 29.0 49 37 32 9 22 8 3 0 134 .366 4 12 0 2 3
16 Engstrom, Garrett 16Engstrom, Garrett 11.45 2.18 0-0 3-0 0 0-0 0 11.0 19 14 14 5 3 7 0 2 53 .358 1 0 0 0 0
9 Ghiloni, David 9Ghiloni, David 12.71 2.12 1-0 4-0 0 0-0 0 5.2 6 8 8 5 4 2 0 0 23 .261 4 0 0 0 1
11 Rodriguez, Lucas 11Rodriguez, Lucas 15.19 2.55 0-1 4-1 0 0-0 0 5.1 12 10 9 1 4 2 1 1 26 .462 1 1 0 0 0
28 Nista, Ryan 28Nista, Ryan 20.25 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 1 3 0 0 9 .556 1 0 0 0 0
36 McKinley, Carson 36McKinley, Carson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
7 Myers, Kaden 7Myers, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 6 3 3 0 1 0 0 3 .667 0 1 0 0 0
22 Steinberg, Pierce 22Steinberg, Pierce 162.00 60.00 0-1 1-1 0 0-0 0 0.1 5 6 6 1 1 3 0 0 6 .833 0 0 0 0 0
Totals 8.11 1.94 5-11 50-16 1 0 2 124.1 189 140 112 52 76 44 7 6 547 .346 14 23 1 8 11
Opponents 4.04 1.54 11-5 45-16 2 1 2 127.0 128 75 57 68 112 19 0 3 485 .264 11 12 5 2 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bryant, Stephen 3 Bryant, Stephen 72 27 45 0 1.000 8 0 0 0 0
1 Roman, Aaron 1 Roman, Aaron 25 22 3 0 1.000 0 0 0 0 0
10 Peryea, Cody 10 Peryea, Cody 11 11 0 0 1.000 0 0 0 0 0
50 Espinal, Angel 50 Espinal, Angel 8 8 0 0 1.000 0 1 0 0 0
8 Kowalowski, Kaden 8 Kowalowski, Kaden 8 7 1 0 1.000 0 1 0 0 0
0 Triola, Matt 0 Triola, Matt 7 2 5 0 1.000 0 7 1 0 0
15 Santic, Chris 15 Santic, Chris 3 2 1 0 1.000 0 2 0 0 0
16 Engstrom, Garrett 16 Engstrom, Garrett 2 0 2 0 1.000 0 0 0 0 0
19 Ives, Hayden 19 Ives, Hayden 2 2 0 0 1.000 0 0 0 0 0
29 Strysko, Daniel 29 Strysko, Daniel 2 1 1 0 1.000 0 0 0 0 0
11 Rodriguez, Lucas 11 Rodriguez, Lucas 1 0 1 0 1.000 0 3 0 0 0
18 LeonGreene, Eli 18 LeonGreene, Eli 1 0 1 0 1.000 0 0 0 0 0
24 Reilly, Dylan 24 Reilly, Dylan 1 1 0 0 1.000 0 0 0 0 0
5 Slate , Ian 5 Slate , Ian 1 1 0 0 1.000 0 0 0 0 0
55 Gregory, Peter 55 Gregory, Peter 1 0 1 0 1.000 0 2 2 0 0
9 Ghiloni, David 9 Ghiloni, David 1 1 0 0 1.000 0 1 0 0 0
44 Stone, Zachary 44 Stone, Zachary 69 64 4 1 .986 5 0 0 0 0
21 Matz, Erik 21 Matz, Erik 47 43 3 1 .979 0 0 0 0 0
33 Hutton, Jacob 33 Hutton, Jacob 85 72 10 3 .965 1 31 7 0 0
32 Messerschmitt, Steve 32 Messerschmitt, Steve 56 52 2 2 .964 0 0 0 0 0
2 Veit, Andrew 2 Veit, Andrew 53 25 25 3 .943 3 4 0 0 0
4 Kornblau, Alex 4 Kornblau, Alex 10 4 5 1 .900 0 0 0 0 0
34 Gonzalski, Conner 34 Gonzalski, Conner 33 11 15 7 .788 3 0 0 0 0
25 Ott, Christian 25 Ott, Christian 50 16 23 11 .780 0 0 0 0 0
20 Blazak, Chase 20 Blazak, Chase 9 1 6 2 .778 0 14 4 0 0
28 Nista, Ryan 28 Nista, Ryan 1 0 0 1 .000 0 0 0 0 0
22 Steinberg, Pierce 22 Steinberg, Pierce 0 0 0 0 .000 0 0 0 0 0
27 Rockenstyre III, Paul 27 Rockenstyre III, Paul 0 0 0 0 .000 0 0 0 0 0
30 Kohn, Tyler 30 Kohn, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Lawyer, Ryan 31 Lawyer, Ryan 0 0 0 0 .000 0 0 0 0 0
36 McKinley, Carson 36 McKinley, Carson 0 0 0 0 .000 0 0 0 0 0
7 Myers, Kaden 7 Myers, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 559 373 154 32 .943 20 66 14 0 0
Opponents 569 381 164 24 .958 15 40 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/3/2021 St. Lawrence L 1-9 34 1 7 1 2 0 0 2 0 4 0 1 0 1 0 9 27 12 1 .206
4/3/2021 St. Lawrence L 2-13 25 2 6 1 2 0 0 2 0 0 1 1 0 0 0 7 21 7 0 .240
4/6/2021 at Oneonta L 2-11 34 2 7 2 0 0 1 5 0 2 1 0 0 0 1 6 24 12 3 .206
4/6/2021 at Oneonta L 4-5 27 4 4 1 0 0 0 6 0 1 1 1 0 0 0 8 18 11 1 .148
4/10/2021 at New Paltz L 3-7 29 3 5 3 1 0 0 6 0 1 1 0 1 0 0 8 24 11 1 .172
4/10/2021 at New Paltz W 15-4 38 15 19 14 1 0 1 5 0 0 0 2 1 0 0 4 21 6 3 .500
4/18/2021 Oneonta L 2-9 35 2 9 2 2 0 0 2 0 0 0 0 1 0 0 8 27 8 3 .257
4/18/2021 Oneonta W 11-7 28 11 9 10 2 0 0 3 0 0 0 0 1 1 1 6 21 10 1 .321
4/20/2021 at SUNY Poly W 14-0 32 14 13 14 5 1 0 7 0 2 1 0 1 2 0 2 21 7 2 .406
4/20/2021 at SUNY Poly L 8-12 26 8 6 8 1 0 0 4 0 3 0 2 0 3 1 5 18 8 3 .231
4/23/2021 at Cortland L 4-18 33 4 6 2 2 0 0 1 0 1 0 1 1 0 1 10 24 10 3 .182
4/23/2021 at Cortland L 2-3 26 2 4 1 0 0 1 5 1 1 0 1 2 0 0 6 22 9 1 .154
4/27/2021 New Paltz L 9-11 36 9 10 7 1 0 0 7 0 3 1 4 0 0 1 10 27 10 6 .278
4/27/2021 New Paltz W 4-3 25 4 7 4 3 0 0 1 0 2 0 1 0 0 0 10 21 10 1 .280
5/2/2021 Cortland L 0-11 30 0 7 0 1 0 0 1 0 0 0 0 1 0 1 5 27 8 1 .233
5/2/2021 Cortland L 5-15 28 5 9 4 3 0 0 3 0 0 1 1 1 1 0 5 21 8 4 .321
5/7/2021 New Paltz W 5-4 35 5 10 5 1 0 0 6 1 1 2 0 4 0 0 10 33 15 0 .286
5/7/2021 New Paltz W 4-3 24 4 6 4 0 0 0 7 0 3 0 0 0 0 0 7 21 9 1 .250
5/9/2021 at Oswego State L 2-16 31 2 8 0 1 0 0 4 0 1 1 0 1 0 0 3 24 9 3 .258
5/9/2021 at Oswego State L 3-13 26 3 8 3 1 0 0 6 0 4 1 1 1 0 0 6 18 8 0 .308
Total 100-174 602 100 160 86 29 1 3 83 2 29 11 16 16 8 6 135 460 188 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/3/2021 St. Lawrence L 1-9 9.0 12 9 8 5 8 4 0 1 0 0 1 1 0 1 0 8.00
4/3/2021 St. Lawrence L 2-13 7.0 16 13 13 6 7 3 0 0 3 0 2 0 0 2 0 16.71
4/6/2021 at Oneonta L 2-11 8.0 15 11 9 2 5 4 2 2 0 0 1 0 0 3 0 10.13
4/6/2021 at Oneonta L 4-5 6.0 8 5 4 3 4 1 0 0 0 0 3 0 0 4 0 6.00
4/10/2021 at New Paltz L 3-7 8.0 11 7 6 4 8 3 0 0 2 0 1 0 0 5 0 6.75
4/10/2021 at New Paltz W 15-4 7.0 5 4 3 6 5 3 0 0 0 0 0 0 1 5 0 3.86
4/18/2021 Oneonta L 2-9 9.0 13 9 9 3 5 2 0 0 0 0 2 0 1 6 0 9.00
4/18/2021 Oneonta W 11-7 7.0 11 7 6 5 1 2 0 1 0 0 1 0 2 6 0 7.71
4/20/2021 at SUNY Poly W 14-0 7.0 4 0 0 1 4 1 0 0 0 0 1 0 3 6 0 0.00
4/20/2021 at SUNY Poly L 8-12 6.0 13 12 5 5 2 1 2 0 1 0 2 0 3 7 0 7.50
4/23/2021 at Cortland L 4-18 8.0 18 18 15 5 3 7 0 1 0 0 1 0 3 8 0 16.88
4/23/2021 at Cortland L 2-3 7.1 10 3 2 0 4 3 0 0 0 0 0 0 3 9 0 2.45
4/27/2021 New Paltz L 9-11 9.0 10 11 3 0 4 1 0 0 1 0 6 0 3 10 0 3.00
4/27/2021 New Paltz W 4-3 7.0 6 3 2 3 5 0 0 1 1 0 0 0 4 10 1 2.57
5/2/2021 Cortland L 0-11 9.0 14 11 11 6 7 2 2 1 1 0 4 0 4 11 0 11.00
5/2/2021 Cortland L 5-15 7.0 15 15 8 6 6 3 0 0 4 0 2 0 4 12 0 10.29
5/7/2021 New Paltz W 5-4 11.0 10 4 4 3 4 2 1 0 0 0 0 0 5 12 0 3.27
5/7/2021 New Paltz W 4-3 7.0 9 3 3 1 3 1 0 0 1 0 0 0 6 12 1 3.86
5/9/2021 at Oswego State L 2-16 8.0 20 16 14 3 6 6 1 0 2 0 1 0 6 13 0 15.75
5/9/2021 at Oswego State L 3-13 6.0 14 13 13 2 6 4 1 0 2 1 1 0 6 14 0 19.50
Total 100-174 153.1 234 174 138 69 97 53 9 7 18 1 29 1 6 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 New Paltz (4/10/2021)
RUNS SCORED 15 New Paltz (4/10/2021)
HITS 19 New Paltz (4/10/2021)
RBIS 14 New Paltz (4/10/2021); SUNY Poly (4/20/2021)
DOUBLES 5 SUNY Poly (4/20/2021)
TRIPLES 1 SUNY Poly (4/20/2021)
HOME RUNS 1 Oneonta (4/6/2021); New Paltz (4/10/2021); Cortland (4/23/2021)
WALKS 7 New Paltz (4/27/2021); New Paltz (5/7/2021); SUNY Poly (4/20/2021)
STRIKEOUTS 10 New Paltz (4/27/2021); New Paltz (4/27/2021); New Paltz (5/7/2021); Cortland (4/23/2021)
SAC HITS 4 New Paltz (5/7/2021)
SAC FLIES 3 SUNY Poly (4/20/2021)
STOLEN BASES 4 St. Lawrence (4/3/2021); Oswego State (5/9/2021)
HIT BY PITCH 4 New Paltz (4/27/2021)
CAUGHT STEALING 2 New Paltz (5/7/2021)
HIT INTO DP 1 St. Lawrence (4/3/2021); St. Lawrence (4/3/2021); Oneonta (4/18/2021); New Paltz (4/27/2021); Cortland (5/2/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 New Paltz (5/7/2021)
RUNS ALLOWED 18 Cortland (4/23/2021)
EARNED RUNS 15 Cortland (4/23/2021)
WALKS ALLOWED 6 St. Lawrence (4/3/2021); Cortland (5/2/2021); Cortland (5/2/2021); New Paltz (4/10/2021)
STRIKEOUTS 8 St. Lawrence (4/3/2021); New Paltz (4/10/2021)
HITS ALLOWED 20 Oswego State (5/9/2021)
DOUBLES ALLOWED 7 Cortland (4/23/2021)
TRIPLES ALLOWED 2 Cortland (5/2/2021); Oneonta (4/6/2021); SUNY Poly (4/20/2021)
HOME RUNS ALLOWED 2 Oneonta (4/6/2021)
WILD PITCHES 4 Cortland (5/2/2021)
HIT BATTERS 6 New Paltz (4/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 New Paltz (5/7/2021)
ASSISTS 15 New Paltz (5/7/2021)
ERRORS 6 New Paltz (4/27/2021)
PASSED BALLS 1 St. Lawrence (4/3/2021); SUNY Poly (4/20/2021)
DPS TURNED 2 New Paltz (4/10/2021)

Individual

Batting

