Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2026 Women's Volleyball Cumulative Statistics

Team (11-12, 2-3)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Attack
Kills 809 756
Errors 423 339
Attempts 2529 2356
Percent .153 .177
Kills Per Set 10.8 10.1
Set
Assists 725 710
Assists Per Set 9.7 9.5
Ball Handling Errors 17 11
Serve
Aces 210 148
Errors 195 174
Aces Per Set 2.8 2.0
Receptions
Errors 148 210
Errors Per Set 2.0 2.8
Defense
Digs 1102 1151
Digs Per Set 14.7 15.3
Blocking
Solo 28 23
Assists 132 129
Errors 25 20
Blocks 94.0 87.5
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 71 22 0 25.0 0.35 1 0.01 4 33 -.091 65 0.92 24 0.34 23
2 Girma, Liya 75 23 23 273.0 3.64 219 2.92 143 708 .107 27 0.36 50 0.67 42
3 Collyear, Darby 74 23 22 184.5 2.49 140 1.89 89 403 .127 8 0.11 30 0.41 30
4 Anderson, Brooke 74 23 22 137.0 1.85 112 1.51 50 286 .217 2 0.03 5 0.07 17
6 Longway, Jen 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1
7 Pedersen, Lindsay 6 3 1 3.0 0.50 2 0.33 4 19 -.105 0 0.00 0 0.00 0
8 Stavroulakis, Elena 47 21 0 19.0 0.40 4 0.09 6 24 -.083 10 0.21 15 0.32 14
9 White, Augustina 75 23 23 119.0 1.59 87 1.16 32 234 .235 0 0.00 0 0.00 1
10 Mulvey, Iris 63 20 20 195.5 3.10 152 2.41 59 486 .191 10 0.16 39 0.62 28
11 Venson, Jahnia 7 5 1 8.5 1.21 7 1.00 6 22 .045 0 0.00 0 0.00 0
12 Almeida, Anabella 58 22 0 22.0 0.38 0 0.00 1 5 -.200 25 0.43 22 0.38 23
13 O'Brien, Emily 75 23 23 105.0 1.40 77 1.03 11 256 .258 575 7.67 12 0.16 4
15 Todd, Cathryn 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
16 Jackson, Avery 25 11 0 8.0 0.32 0 0.00 0 3 .000 2 0.08 8 0.32 7
18 Sullivan, Haylee 15 8 3 8.5 0.57 8 0.53 18 50 -.200 1 0.07 0 0.00 4
Total 75 23 1,113.0 14.84 809 10.79 423 2529 .153 725 9.67 210 2.80 195
Opponents 75 23 991.5 13.22 756 10.08 339 2356 .177 710 9.47 148 1.97 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 71 261 3.68 30 388 .923 0.42 0 0 0 0.00 0 1
2 Girma, Liya 75 234 3.12 37 434 .915 0.49 0 8 8.0 0.11 2 6
3 Collyear, Darby 74 150 2.03 10 71 .859 0.14 2 25 27.0 0.36 4 0
4 Anderson, Brooke 74 33 0.45 1 2 .500 0.01 6 28 34.0 0.46 2 1
6 Longway, Jen 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Pedersen, Lindsay 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
8 Stavroulakis, Elena 47 71 1.51 10 130 .923 0.21 0 0 0 0.00 0 0
9 White, Augustina 75 17 0.23 1 3 .667 0.01 13 38 51.0 0.68 7 1
10 Mulvey, Iris 63 123 1.95 27 316 .915 0.43 1 7 8.0 0.13 5 2
11 Venson, Jahnia 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 1 0
12 Almeida, Anabella 58 28 0.48 3 10 .700 0.05 0 0 0 0.00 0 0
13 O'Brien, Emily 75 166 2.21 1 2 .500 0.01 6 20 26.0 0.35 3 6
15 Todd, Cathryn 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Jackson, Avery 25 9 0.36 1 6 .833 0.04 0 0 0 0.00 0 0
18 Sullivan, Haylee 15 6 0.40 0 13 1.000 0.00 0 1 1.0 0.07 0 0
Total 75 1102 14.69 148 1379 .893 1.97 28 132 94.0 1.25 25 17
Opponents 75 1151 15.35 210 1366 .846 2.80 23 129 87.5 1.17 20 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 17 5 0 9.0 0.53 1 0.06 2 8 -.125 16 0.94 8 0.47 6
2 Girma, Liya 17 5 5 49.0 2.88 39 2.29 24 144 .104 4 0.24 9 0.53 12
3 Collyear, Darby 17 5 5 46.0 2.71 33 1.94 24 99 .091 3 0.18 8 0.47 8
4 Anderson, Brooke 17 5 5 32.0 1.88 28 1.65 16 82 .146 2 0.12 0 0.00 0
8 Stavroulakis, Elena 8 5 0 2.0 0.25 0 0.00 1 2 -.500 0 0.00 2 0.25 2
9 White, Augustina 17 5 5 24.5 1.44 18 1.06 6 44 .273 0 0.00 0 0.00 1
10 Mulvey, Iris 17 5 5 55.0 3.24 46 2.71 15 149 .208 4 0.24 8 0.47 6
12 Almeida, Anabella 14 5 0 3.0 0.21 0 0.00 0 1 .000 0 0.00 3 0.21 5
13 O'Brien, Emily 17 5 5 22.5 1.32 16 0.94 3 59 .220 133 7.82 2 0.12 0
16 Jackson, Avery 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 243.0 14.29 181 10.65 91 588 .153 162 9.53 40 2.35 40
Opponents 17 5 224.0 13.18 174 10.24 83 565 .161 169 9.94 26 1.53 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 17 69 4.06 7 102 .931 0.41 0 0 0 0.00 0 0
2 Girma, Liya 17 58 3.41 3 66 .955 0.18 0 2 2.0 0.12 2 2
3 Collyear, Darby 17 39 2.29 2 10 .800 0.12 2 6 8.0 0.47 3 0
4 Anderson, Brooke 17 12 0.71 0 0 .000 0.00 3 2 5.0 0.29 0 0
8 Stavroulakis, Elena 8 7 0.88 1 16 .938 0.13 0 0 0 0.00 0 0
9 White, Augustina 17 3 0.18 1 1 .000 0.06 1 11 12.0 0.71 2 0
10 Mulvey, Iris 17 32 1.88 8 109 .927 0.47 0 2 2.0 0.12 2 1
12 Almeida, Anabella 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 O'Brien, Emily 17 32 1.88 1 1 .000 0.06 3 3 6.0 0.35 1 3
16 Jackson, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 259 15.24 26 305 .915 1.53 9 26 22.0 1.29 10 6
Opponents 17 270 15.88 40 307 .870 2.35 8 32 24.0 1.41 5 0

Match-By-Match

Plattsburgh St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Clarkson L 3 29 24 130 .038 26 3 6 5 70 0 2 0 1 2 33.0
9/04/2026 Russell Sage L 3 35 12 91 .253 33 7 9 13 35 0 4 1 2 0 44.0
9/05/2026 Hartwick W 4 45 23 137 .161 36 15 11 6 66 0 12 0 6 2 66.0
9/05/2026 SUNY Potsdam W 3 31 17 85 .165 28 19 13 2 36 0 6 0 3 1 53.0
9/11/2026 at UMass Boston L 3 29 18 115 .096 28 1 9 10 51 1 4 0 3 2 33.0
9/12/2026 vs Amherst L 3 23 14 96 .094 23 4 11 10 34 5 4 3 7 0 34.0
9/12/2026 vs RIT W 4 46 22 127 .189 39 13 7 10 57 1 2 0 2 3 61.0
9/15/2026 Norwich W 3 37 15 78 .282 34 16 10 2 26 2 8 1 6 0 59.0
9/18/2026 VTSU Castleton L 5 56 18 169 .225 48 11 12 6 99 1 12 4 7 0 74.0
9/19/2026 vs Russell Sage W 3 44 21 115 .200 37 13 9 4 39 2 0 2 2 0 59.0
9/19/2026 at Skidmore L 3 28 15 101 .129 26 2 7 7 36 0 8 0 4 0 34.0
9/23/2026 at St. Lawrence L 3 22 18 80 .050 21 6 7 11 31 0 4 2 2 0 30.0
9/25/2026 Fisher W 3 39 16 103 .223 36 13 9 5 49 3 8 0 7 1 59.0
9/26/2026 VTSU-Johnson W 3 40 17 130 .177 37 11 4 6 60 0 6 0 3 0 54.0
9/26/2026 Paul Smiths W 3 40 14 83 .313 35 16 10 1 27 1 6 0 4 0 60.0
10/02/2026 at Bard W 3 37 17 107 .187 30 6 12 6 43 2 6 1 5 0 48.0
10/03/2026 vs SUNY New Paltz L 3 20 32 101 -.119 20 8 5 7 45 0 8 1 4 0 32.0
10/03/2026 at Union (NY) L 3 27 19 93 .086 26 6 4 11 39 1 6 0 4 0 37.0
10/09/2026 at SUNY Delhi W 3 27 9 82 .220 25 12 9 1 42 4 0 2 4 1 43.0
10/10/2026 at SUNY Cobleskill W 3 44 17 92 .293 39 8 8 2 38 3 0 1 3 0 55.0
10/17/2026 SUNY Oneonta L 5 58 29 210 .138 53 13 14 4 104 1 16 3 9 2 80.0
10/23/2026 Cortland L 3 23 19 90 .044 20 4 3 11 30 1 4 4 3 0 30.0
10/24/2026 Alfred St. L 3 29 17 114 .105 25 3 6 8 45 0 6 0 3 3 35.0
Plattsburgh St. 75 809 423 2529 .153 725 210 195 148 1102 28 132 25 94.0 17 1,113.0
Opponents 75 756 339 2356 .177 710 148 174 210 1151 23 129 20 87.5 11 991.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.79
Assists Per Set 9.67
Service Aces Per Set 2.80
Reception Errors Per Set 1.97
Digs Per Set 14.69
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.23
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Clarkson W 3 36 13 130 .177 33 5 6 3 70 0 8 0 4 0 45.0
9/04/2026 at Russell Sage W 3 39 11 87 .322 37 13 9 7 40 0 6 0 3 2 55.0
9/05/2026 at Hartwick L 4 37 22 134 .112 33 6 9 15 63 2 6 2 5 0 48.0
9/05/2026 at SUNY Potsdam L 3 12 15 67 -.045 12 2 8 19 28 1 4 3 3 1 17.0
9/11/2026 UMass Boston W 3 34 14 110 .182 30 10 3 1 59 2 6 0 5 2 49.0
9/12/2026 vs Amherst W 3 36 15 87 .241 35 10 7 4 50 0 4 2 2 1 48.0
9/12/2026 vs RIT L 4 36 20 124 .129 35 10 9 13 51 1 8 0 5 1 51.0
9/15/2026 at Norwich L 3 15 13 58 .034 12 2 6 16 24 1 0 1 1 0 18.0
9/18/2026 at VTSU Castleton W 5 50 25 184 .136 47 6 8 11 90 0 2 0 1 2 57.0
9/19/2026 vs Russell Sage L 3 38 15 94 .245 35 4 4 13 46 1 10 0 6 0 48.0
9/19/2026 Skidmore W 3 46 11 101 .347 45 7 11 2 52 0 4 1 2 1 55.0
9/23/2026 St. Lawrence W 3 35 10 86 .291 31 11 11 6 35 2 6 2 5 0 51.0
9/25/2026 at Fisher L 3 28 14 93 .151 27 5 8 13 45 0 2 0 1 0 34.0
9/26/2026 at VTSU-Johnson L 3 27 14 113 .115 23 6 6 11 70 0 4 1 2 0 35.0
9/26/2026 at Paul Smiths L 3 17 10 54 .130 17 1 5 16 29 0 0 0 0 1 18.0
10/02/2026 Bard L 3 24 16 90 .089 23 6 9 6 45 1 4 1 3 0 33.0
10/03/2026 vs SUNY New Paltz W 3 31 11 87 .230 30 7 9 8 43 4 10 1 9 0 47.0
10/03/2026 Union (NY) W 3 41 7 92 .370 36 11 9 6 41 0 13 1 6.5 0 58.5
10/09/2026 SUNY Delhi L 3 18 19 94 -.011 18 1 10 12 38 1 2 0 2 0 21.0
10/10/2026 SUNY Cobleskill L 3 17 17 77 .000 17 2 5 8 27 3 0 3 3 0 22.0
10/17/2026 at SUNY Oneonta W 5 56 24 200 .160 54 4 7 13 106 1 8 2 5 0 65.0
10/23/2026 at Cortland W 3 43 7 83 .434 41 11 9 4 42 2 12 0 8 0 62.0
10/24/2026 at Alfred St. W 3 40 16 111 .216 39 8 6 3 57 1 10 0 6 0 54.0
Opponents 75 756 339 2356 .177 710 148 174 210 1151 23 129 20 87.5 11 991.5
Plattsburgh St. 75 809 423 2529 .153 725 210 195 148 1102 28 132 25 94.0 17 1,113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.08
Assists Per Set 9.47
Service Aces Per Set 1.97
Reception Errors Per Set 2.80
Digs Per Set 15.35
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.15
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
Girma, Liya 219
Mulvey, Iris 152
Collyear, Darby 140
Anderson, Brooke 112
White, Augustina 87
Team Leaders: Assists
Player High
Assists
O'Brien, Emily 575
Burke, KC 65
Girma, Liya 27
Almeida, Anabella 25
Mulvey, Iris 10
Team Leaders: Service Aces
Player High
Service Aces
Girma, Liya 50
Mulvey, Iris 39
Collyear, Darby 30
Burke, KC 24
Almeida, Anabella 22
Team Leaders: Digs
Player High
Digs
Burke, KC 261
Girma, Liya 234
O'Brien, Emily 166
Collyear, Darby 150
Mulvey, Iris 123
Team Leaders: Blocks
Player High
Blocks
White, Augustina 51.0
Anderson, Brooke 34.0
Collyear, Darby 27.0
O'Brien, Emily 26.0
Girma, Liya 8.0