Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025 Women's Volleyball Cumulative Statistics

Team (8-12, 1-4)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Attack
Kills 825 754
Errors 446 365
Attempts 2463 2378
Percent .154 .164
Kills Per Set 11.0 10.1
Set
Assists 767 687
Assists Per Set 10.2 9.2
Ball Handling Errors 10 9
Serve
Aces 162 147
Errors 160 160
Aces Per Set 2.2 2.0
Receptions
Errors 147 162
Errors Per Set 2.0 2.2
Defense
Digs 1111 1060
Digs Per Set 14.8 14.1
Blocking
Solo 16 33
Assists 140 134
Errors 24 25
Blocks 86.0 100.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 15 7 0 5.0 0.33 1 0.07 1 8 .000 2 0.13 4 0.27 5
2 Girma, Liya 73 20 20 264.5 3.62 220 3.01 131 641 .139 13 0.18 40 0.55 39
3 Collyear, Darby 74 20 7 173.0 2.34 154 2.08 73 368 .220 3 0.04 0 0.00 0
4 Murray, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ganz, Kyleigh 73 20 13 128.0 1.75 116 1.59 55 356 .171 15 0.21 0 0.00 2
6 Salphine, Katie 69 20 20 96.0 1.39 76 1.10 46 197 .152 1 0.01 1 0.01 4
7 Morillo, Melina 31 12 7 31.5 1.02 15 0.48 9 41 .146 5 0.16 8 0.26 18
8 Stavroulakis, Elena 21 11 0 1.0 0.05 0 0.00 1 12 -.083 5 0.24 1 0.05 1
10 Mulvey, Iris 71 19 19 197.5 2.78 165 2.32 81 541 .155 6 0.08 27 0.38 26
11 Lyon, Maggie 23 12 4 18.0 0.78 11 0.48 13 50 -.040 0 0.00 3 0.13 6
12 Almeida, Anabella 74 20 11 50.0 0.68 12 0.16 6 48 .125 330 4.46 38 0.51 29
13 O'Brien, Emily 73 20 9 27.0 0.37 10 0.14 9 48 .021 323 4.42 17 0.23 6
14 Longway, Jen 12 8 0 1.0 0.08 0 0.00 1 3 -.333 3 0.25 1 0.08 1
15 Todd, Cathryn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Estime, Sanaia 36 14 9 50.0 1.39 34 0.94 10 88 .273 6 0.17 6 0.17 9
17 Ryan, Bridget 66 18 0 19.0 0.29 3 0.05 6 42 -.071 55 0.83 16 0.24 14
18 Pedersen, Lindsay 16 7 1 11.5 0.72 8 0.50 3 18 .278 0 0.00 0 0.00 0
Total 75 20 1,073.0 14.31 825 11.00 446 2463 .154 767 10.23 162 2.16 160
Opponents 75 20 1,001.0 13.35 754 10.05 365 2378 .164 687 9.16 147 1.96 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 15 41 2.73 4 50 .920 0.27 0 0 0 0.00 0 0
2 Girma, Liya 73 178 2.44 36 397 .909 0.49 2 5 7.0 0.10 4 3
3 Collyear, Darby 74 40 0.54 0 14 1.000 0.00 1 36 37.0 0.50 4 0
4 Murray, Taylor 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ganz, Kyleigh 73 29 0.40 0 0 .000 0.00 3 18 21.0 0.29 2 1
6 Salphine, Katie 69 18 0.26 2 5 .600 0.03 2 34 36.0 0.52 1 0
7 Morillo, Melina 31 9 0.29 1 13 .923 0.03 2 13 15.0 0.48 5 0
8 Stavroulakis, Elena 21 22 1.05 5 53 .906 0.24 0 0 0 0.00 0 0
10 Mulvey, Iris 71 180 2.54 17 366 .954 0.24 0 11 11.0 0.15 2 1
11 Lyon, Maggie 23 10 0.43 3 20 .850 0.13 2 4 6.0 0.26 1 0
12 Almeida, Anabella 74 99 1.34 2 11 .818 0.03 0 0 0 0.00 2 2
13 O'Brien, Emily 73 146 2.00 0 2 1.000 0.00 0 0 0 0.00 0 2
14 Longway, Jen 12 15 1.25 7 34 .794 0.58 0 0 0 0.00 0 0
15 Todd, Cathryn 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Estime, Sanaia 36 35 0.97 0 1 1.000 0.00 4 12 16.0 0.44 3 0
17 Ryan, Bridget 66 285 4.32 36 412 .913 0.55 0 0 0 0.00 0 1
18 Pedersen, Lindsay 16 1 0.06 0 0 .000 0.00 0 7 7.0 0.44 0 0
Total 75 1111 14.81 147 1388 .894 1.96 16 140 86.0 1.15 24 10
Opponents 75 1060 14.13 162 1397 .884 2.16 33 134 100.0 1.33 25 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, KC 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Girma, Liya 18 5 5 77.0 4.28 66 3.67 31 180 .194 1 0.06 10 0.56 7
3 Collyear, Darby 18 5 0 42.0 2.33 39 2.17 14 84 .298 0 0.00 0 0.00 0
5 Ganz, Kyleigh 18 5 5 24.0 1.33 20 1.11 17 97 .031 9 0.50 0 0.00 1
6 Salphine, Katie 16 5 5 20.0 1.25 17 1.06 14 54 .056 0 0.00 0 0.00 0
7 Morillo, Melina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Stavroulakis, Elena 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Mulvey, Iris 18 5 5 50.0 2.78 42 2.33 26 164 .098 2 0.11 8 0.44 4
11 Lyon, Maggie 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Almeida, Anabella 18 5 3 16.0 0.89 4 0.22 2 14 .143 84 4.67 12 0.67 8
13 O'Brien, Emily 17 5 2 1.0 0.06 0 0.00 3 12 -.250 76 4.47 1 0.06 1
16 Estime, Sanaia 17 5 5 19.5 1.15 12 0.71 4 38 .211 2 0.12 1 0.06 4
17 Ryan, Bridget 18 5 0 7.0 0.39 1 0.06 3 14 -.143 14 0.78 6 0.33 4
Total 18 5 257.0 14.28 201 11.17 114 659 .132 188 10.44 38 2.11 32
Opponents 18 5 254.0 14.11 200 11.11 91 642 .170 172 9.56 25 1.39 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, KC 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Girma, Liya 18 57 3.17 5 108 .954 0.28 0 2 2.0 0.11 1 2
3 Collyear, Darby 18 7 0.39 0 4 1.000 0.00 0 6 6.0 0.33 0 0
5 Ganz, Kyleigh 18 14 0.78 0 0 .000 0.00 1 6 7.0 0.39 0 0
6 Salphine, Katie 16 6 0.38 0 0 .000 0.00 0 6 6.0 0.38 1 0
7 Morillo, Melina 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Stavroulakis, Elena 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Mulvey, Iris 18 46 2.56 6 100 .940 0.33 0 0 0 0.00 0 1
11 Lyon, Maggie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Almeida, Anabella 18 27 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
13 O'Brien, Emily 17 53 3.12 0 0 .000 0.00 0 0 0 0.00 0 1
16 Estime, Sanaia 17 15 0.88 0 1 1.000 0.00 3 7 10.0 0.59 1 0
17 Ryan, Bridget 18 82 4.56 6 126 .952 0.33 0 0 0 0.00 0 1
Total 18 307 17.06 25 346 .928 1.39 4 28 18.0 1.00 3 6
Opponents 18 301 16.72 38 343 .889 2.11 11 36 29.0 1.61 2 1

Match-By-Match

Plattsburgh St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Potsdam W 5 56 31 155 .161 56 6 9 7 71 0 4 4 2 1 64.0
8/30/2025 St. Lawrence L 5 55 26 158 .184 53 6 15 6 57 0 16 5 8 0 69.0
8/30/2025 Russell Sage L 5 55 24 145 .214 49 10 12 12 68 0 16 1 8 0 73.0
9/05/2025 at Clarkson L 3 24 23 98 .010 23 4 4 10 39 0 10 0 5 0 33.0
9/05/2025 vs St. John Fisher L 3 17 20 88 -.034 14 4 4 8 39 3 0 0 3 0 24.0
9/06/2025 vs Keuka W 5 57 28 158 .184 50 8 10 9 75 2 14 0 9 0 74.0
9/13/2025 at Vermont State Castle L 5 56 30 155 .168 55 19 12 13 77 2 10 0 7.0 0 82.0
9/13/2025 vs Fisher W 3 40 12 98 .286 35 9 8 14 37 1 2 0 2.0 0 51.0
9/16/2025 at Saint Michael's L 3 28 18 87 .115 26 3 4 12 44 0 2 1 1 1 32.0
9/20/2025 at Skidmore L 3 26 18 92 .087 26 7 8 6 39 0 8 2 4 1 37.0
9/20/2025 vs Manhattanville L 4 42 32 144 .069 38 5 7 7 51 1 12 2 7 1 54.0
9/24/2025 at Norwich W 3 31 14 83 .205 30 16 6 5 48 0 2 1 1 0 48.0
9/27/2025 Paul Smiths W 3 42 10 92 .348 38 15 8 2 43 1 2 2 2 0 59.0
9/27/2025 VTSU-Johnson W 3 45 21 100 .240 40 7 11 5 41 0 4 1 2 0 54.0
9/30/2025 SUNY Potsdam W 3 39 13 98 .265 39 15 5 3 48 0 8 2 4 0 58.0
10/10/2025 Oswego St. L 3 39 18 116 .181 36 5 5 3 50 0 2 1 1 1 45.0
10/11/2025 SUNY Canton L 5 59 31 180 .156 56 5 5 8 86 0 14 0 7 1 71.0
10/14/2025 Colby-Sawyer W 4 50 25 151 .166 46 5 10 6 75 2 10 2 7 0 62.0
10/17/2025 at SUNY Oneonta L 4 46 32 160 .088 42 10 10 2 76 3 4 0 5 1 61.0
10/18/2025 at SUNY New Paltz L 3 18 20 105 -.019 15 3 7 9 47 1 0 0 1 3 22.0
Plattsburgh St. 75 825 446 2463 .154 767 162 160 147 1111 16 140 24 86.0 10 1,073.0
Opponents 75 754 365 2378 .164 687 147 160 162 1060 33 134 25 100.0 9 1,001.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.00
Assists Per Set 10.23
Service Aces Per Set 2.16
Reception Errors Per Set 1.96
Digs Per Set 14.81
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.13
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Potsdam L 5 43 24 153 .124 40 7 7 6 58 2 6 4 5 1 55.0
8/30/2025 at St. Lawrence W 5 56 30 152 .171 55 6 8 6 70 0 10 1 5 0 67.0
8/30/2025 at Russell Sage W 5 49 25 148 .162 46 12 10 10 59 2 14 0 9 0 70.0
9/05/2025 Clarkson W 3 34 11 97 .237 31 10 8 4 41 2 8 0 6 0 50.0
9/05/2025 vs St. John Fisher W 3 41 11 103 .291 38 8 14 4 44 0 8 0 4 0 53.0
9/06/2025 vs Keuka L 5 43 34 166 .054 39 9 8 8 63 1 8 1 5 0 57.0
9/13/2025 Vermont State Castle W 5 44 21 149 .154 40 13 10 19 64 3 0 4 3.0 0 60.0
9/13/2025 vs Fisher L 3 28 19 87 .103 25 14 5 9 45 0 0 2 0.0 0 42.0
9/16/2025 Saint Michael's W 3 40 8 98 .327 36 12 10 3 38 3 9 1 7.5 0 59.5
9/20/2025 Skidmore W 3 39 11 93 .301 39 6 9 7 38 1 16 4 9 2 54.0
9/20/2025 vs Manhattanville W 4 53 16 126 .294 47 7 9 5 63 3 4 2 5 0 65.0
9/24/2025 Norwich L 3 11 15 75 -.053 10 5 8 16 36 0 5 2 2.5 4 18.5
9/27/2025 at Paul Smiths L 3 17 12 72 .069 15 2 2 15 39 3 2 1 4 0 23.0
9/27/2025 at VTSU-Johnson L 3 17 13 71 .056 16 5 9 7 30 1 4 1 3 0 25.0
9/30/2025 at SUNY Potsdam L 3 30 16 102 .137 23 3 5 15 37 1 4 0 3 0 36.0
10/10/2025 at Oswego St. W 3 46 15 116 .267 41 3 4 5 49 1 6 1 4 0 53.0
10/11/2025 at SUNY Canton W 5 48 24 168 .143 43 8 8 5 81 3 8 1 7 0 63.0
10/14/2025 at Colby-Sawyer L 4 39 24 146 .103 38 6 7 5 71 1 4 0 3 1 48.0
10/17/2025 SUNY Oneonta W 4 42 21 148 .142 37 2 12 10 73 5 10 0 10 0 54.0
10/18/2025 SUNY New Paltz W 3 34 15 108 .176 28 9 7 3 61 1 8 0 5 1 48.0
Opponents 75 754 365 2378 .164 687 147 160 162 1060 33 134 25 100.0 9 1,001.0
Plattsburgh St. 75 825 446 2463 .154 767 162 160 147 1111 16 140 24 86.0 10 1,073.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.05
Assists Per Set 9.16
Service Aces Per Set 1.96
Reception Errors Per Set 2.16
Digs Per Set 14.13
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.12
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Girma, Liya 220
Mulvey, Iris 165
Collyear, Darby 154
Ganz, Kyleigh 116
Salphine, Katie 76
Team Leaders: Assists
Player High
Assists
Almeida, Anabella 330
O'Brien, Emily 323
Ryan, Bridget 55
Ganz, Kyleigh 15
Girma, Liya 13
Team Leaders: Service Aces
Player High
Service Aces
Girma, Liya 40
Almeida, Anabella 38
Mulvey, Iris 27
O'Brien, Emily 17
Ryan, Bridget 16
Team Leaders: Digs
Player High
Digs
Ryan, Bridget 285
Mulvey, Iris 180
Girma, Liya 178
O'Brien, Emily 146
Almeida, Anabella 99
Team Leaders: Blocks
Player High
Blocks
Collyear, Darby 37.0
Salphine, Katie 36.0
Ganz, Kyleigh 21.0
Estime, Sanaia 16.0
Morillo, Melina 15.0