Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

Paul Smith's College (0-4) -VS- Plattsburgh State (2-2)

Box Score

Paul Smith's College logo
0
vs
Plattsburgh State logo
3

Paul Smith's College (0-4)
-VS-
Plattsburgh State (2-2)

Team Score By Period
Team 1 2 3
Paul Smith's College PSC 14 15 12
Winner Plattsburgh State PLATVB15 25 25 25
Date:
9/5/2015
Time:
10:00 AM
Site:
Canton, NY (Dana Hall)
Attendance:
47
VIEW
Match History vs Paul Smith's College

Match Details

Game Statistics By Set
Set Paul Smith's College Plattsburgh State
K E TA % K E TA %
Set #1 1 0 16 .062 13 5 29 .276
Set #2 2 2 14 .000 4 10 35 -.171
Set #3 2 2 15 .000 8 4 27 .148
Total 5 4 45 .022 25 19 91 .066
Team Statistical Comparison
Statistic Team Comparison
PSC - PLATVB15
Points
10.0
44.0
Kills
5
30
Aces
3
11
Blocks
2
3
Assists
0
26
Digs
21
47

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Nicole Armstrong (2), Jess McLaughlin (2), Mary Calabrese (1)
Aces Alaina Woods (2), Elizabeth Sparks (1)
Blocks Jess McLaughlin (1), Elizabeth Sparks (1)
Assists
Digs Mary Calabrese (6), Alaina Woods (5), Bridget Parks (3)
PLATVB15 - Leaders
Statistic Leaders
Kills Ruff, Izzy (8), Miller, Emily (6), Miller, Noelle (5)
Aces Ales, Jordynne (6), Sheffer, Miranda (3), Mariotti, Jackie (1)
Blocks Miller, Emily (2), Miller, Noelle (1)
Assists Gabriel, Sydney (22), Vicencio, Evelyn (3), Ales, Jordynne (1)
Digs Colombo, Sam (12), Ruff, Izzy (7), Ales, Jordynne (7)

Individual Statistics

Paul Smith's College (0-4)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bridget Parks 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
11 11 Nicole Armstrong 3 2 2 15 .000 0 0 0 3 0-3 0 0 0 2 0 5 2.0
12 12 Mary Calabrese 3 1 0 14 .071 0 0 0 1 0-1 0 0 0 6 0 2 1.0
13 13 Alaina Woods 3 0 0 0 0 0 0 2 3 2-3 0 0 0 5 1 0 2.0
15 15 Jess McLaughlin 3 2 2 7 .000 0 0 0 2 0-2 1 0 2 1 0 0 3.0
17 17 Gabriella Buehler 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 3 0 0.0
18 18 Elizabeth Sparks 3 0 0 3 .000 0 0 1 1 1-1 1 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 5 4 45 .022 0 0 3 11 3-11 2 0 2 21 4 10 10
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bridget Parks 3 0 0 0 3 0 3 0.0
11 11 Nicole Armstrong 3 0 0 0 2 0 5 2.0
12 12 Mary Calabrese 3 0 0 0 6 0 2 1.0
13 13 Alaina Woods 3 0 0 0 5 1 0 2.0
15 15 Jess McLaughlin 3 1 0 2 1 0 0 3.0
17 17 Gabriella Buehler 3 0 0 0 1 3 0 0.0
18 18 Elizabeth Sparks 3 1 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 2 0 2 21 4 10 10

Plattsburgh State (2-2)

PLATVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabriel, Sydney 3 0 3 4 -.750 22 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Miller, Emily 3 6 1 15 .333 0 0 0 0 0-0 2 0 0 0 0 0 8.0
7 7 Ruff, Izzy 3 8 3 24 .208 0 0 0 1 0-1 0 0 0 7 0 1 8.0
9 9 Vicencio, Evelyn 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ales, Jordynne 3 1 1 3 .000 1 0 6 3 6-3 0 0 0 7 0 0 7.0
12 12 Miller, Noelle 3 5 1 8 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
13 13 Colombo, Sam 3 3 3 12 .000 0 0 0 2 0-2 0 0 0 12 0 0 3.0
14 14 Sheffer, Miranda 3 2 1 5 .200 0 0 3 1 3-1 0 0 0 3 0 0 5.0
3 3 Mariotti, Jackie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Wickers, Melissa 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 LaDuke, Lauren 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Robinson, Amanda 2 2 1 5 .200 0 0 0 1 0-1 0 0 0 3 0 1 2.0
10 10 Brandon, Tammara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Roos, Kate 1 0 0 3 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Bourgeois, Shelby 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 17 90 .144 26 0 11 10 11-10 3 0 0 47 0 2 44
PLATVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabriel, Sydney 3 0 0 0 6 0 0 0.0
6 6 Miller, Emily 3 2 0 0 0 0 0 8.0
7 7 Ruff, Izzy 3 0 0 0 7 0 1 8.0
9 9 Vicencio, Evelyn 3 0 0 0 0 0 0 0.0
11 11 Ales, Jordynne 3 0 0 0 7 0 0 7.0
12 12 Miller, Noelle 3 1 0 0 0 0 0 6.0
13 13 Colombo, Sam 3 0 0 0 12 0 0 3.0
14 14 Sheffer, Miranda 3 0 0 0 3 0 0 5.0
3 3 Mariotti, Jackie 2 0 0 0 5 0 0 1.0
4 4 Wickers, Melissa 2 0 0 0 0 0 0 3.0
5 5 LaDuke, Lauren 2 0 0 0 4 0 0 0.0
8 8 Robinson, Amanda 2 0 0 0 3 0 1 2.0
10 10 Brandon, Tammara 1 0 0 0 0 0 0 0.0
16 16 Roos, Kate 1 0 0 0 0 0 0 1.0
18 18 Bourgeois, Shelby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 47 0 2 44