Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

St. Lawrence (13-11) -VS- Plattsburgh State (7-15)

Box Score

St. Lawrence logo
3
vs
Plattsburgh State logo
0

St. Lawrence (13-11)
-VS-
Plattsburgh State (7-15)

Team Score By Period
Team 1 2 3
Winner St. Lawrence SLU15 25 25 25
Plattsburgh State PLATVB15 22 18 17
Date:
10/15/2015
Time:
6:00 pm
Site:
Plattsburgh, N.Y. (Memorial Hall)
Attendance:
112
Officials
1st Referee: James Kramar
2nd Referee: Kyle Fennell
VIEW
Match History vs St. Lawrence

Match Details

Game Statistics By Set
Set St. Lawrence Plattsburgh State
K E TA % K E TA %
Set #1 9 2 29 .241 15 5 34 .294
Set #2 16 1 26 .577 12 2 23 .435
Set #3 10 3 27 .259 10 9 31 .032
Total 35 6 82 .354 37 16 88 .239
Team Statistical Comparison
Statistic Team Comparison
SLU15 - PLATVB15
Points
46.0
40.0
Kills
34
36
Aces
8
3
Blocks
4
1
Assists
32
35
Digs
29
36

Game Leaders

SLU15 - Leaders
Statistic Leaders
Kills Lexi Brown (12), Maddy Ruehl (6), Cristina Deschaine (5)
Aces Masha Kolesnikova (3), Alexandra Good (2), Marisa Turner (1)
Blocks Cristina Deschaine (2), Maddy Ruehl (2), Lexi Brown (1)
Assists Katie Kull (26), Masha Kolesnikova (2), Mariah Dignan (1)
Digs Mariah Dignan (11), Katie Rowell (5), Masha Kolesnikova (5)
PLATVB15 - Leaders
Statistic Leaders
Kills Colombo, Sam (11), Miller, Emily (6), Miller, Noelle (6)
Aces Gabriel, Sydney (2), Colombo, Sam (1)
Blocks Miller, Noelle (1)
Assists Gabriel, Sydney (30), Wickers, Melissa (2), LaDuke, Lauren (1)
Digs Colombo, Sam (8), Ales, Jordynne (6), Ruff, Izzy (5)

Individual Statistics

St. Lawrence (13-11)

SLU15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mariah Dignan 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 1 0.0
3 3 Cristina Deschaine 3 5 1 8 .500 1 0 0 0 0-0 0 2 1 2 0 0 6.0
4 4 Lexi Brown 3 12 2 21 .476 0 0 0 0 0-0 0 1 0 0 0 0 12.5
6 6 Katie Rowell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Masha Kolesnikova 3 4 2 22 .091 2 0 3 2 3-2 0 0 0 5 0 2 7.0
8 8 Katie Kull 3 3 1 5 .400 26 0 1 0 1-0 0 0 0 1 3 0 4.0
10 10 Grace Kelly 3 4 0 10 .400 0 0 0 0 0-0 1 0 0 1 1 0 5.0
11 11 Alexandra Good 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
14 14 Maddy Ruehl 3 6 0 14 .429 1 0 0 2 0-2 1 1 0 0 0 0 7.5
2 2 Marisa Turner 2 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 81 .346 32 0 8 6 8-6 2 4 1 29 4 3 46
SLU15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mariah Dignan 3 0 0 0 11 0 1 0.0
3 3 Cristina Deschaine 3 0 2 1 2 0 0 6.0
4 4 Lexi Brown 3 0 1 0 0 0 0 12.5
6 6 Katie Rowell 3 0 0 0 5 0 0 1.0
7 7 Masha Kolesnikova 3 0 0 0 5 0 2 7.0
8 8 Katie Kull 3 0 0 0 1 3 0 4.0
10 10 Grace Kelly 3 1 0 0 1 1 0 5.0
11 11 Alexandra Good 3 0 0 0 3 0 0 2.0
14 14 Maddy Ruehl 3 1 1 0 0 0 0 7.5
2 2 Marisa Turner 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 4 1 29 4 3 46

Plattsburgh State (7-15)

PLATVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabriel, Sydney 3 2 0 4 .500 30 0 2 1 2-1 0 0 0 4 4 0 4.0
4 4 Wickers, Melissa 3 5 2 15 .200 2 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 LaDuke, Lauren 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Miller, Emily 3 6 5 15 .067 0 0 0 2 0-2 0 0 1 0 0 1 6.0
7 7 Ruff, Izzy 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 5 0 1 4.0
9 9 Vicencio, Evelyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Ales, Jordynne 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 4 0.0
12 12 Miller, Noelle 3 6 1 17 .294 0 0 0 0 0-0 1 0 0 1 0 0 7.0
13 13 Colombo, Sam 3 11 6 24 .208 0 0 1 0 1-0 0 0 0 8 0 2 12.0
8 8 Robinson, Amanda 2 2 1 6 .167 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 16 88 .227 35 0 3 6 3-6 1 0 1 36 4 9 40
PLATVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabriel, Sydney 3 0 0 0 4 4 0 4.0
4 4 Wickers, Melissa 3 0 0 0 3 0 0 5.0
5 5 LaDuke, Lauren 3 0 0 0 4 0 1 0.0
6 6 Miller, Emily 3 0 0 1 0 0 1 6.0
7 7 Ruff, Izzy 3 0 0 0 5 0 1 4.0
9 9 Vicencio, Evelyn 3 0 0 0 4 0 0 0.0
11 11 Ales, Jordynne 3 0 0 0 6 0 4 0.0
12 12 Miller, Noelle 3 1 0 0 1 0 0 7.0
13 13 Colombo, Sam 3 0 0 0 8 0 2 12.0
8 8 Robinson, Amanda 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 0 1 36 4 9 40