Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Women's Ice Hockey Cumulative Statistics

Team (20-7-1, 12-1-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 92-999 37-510
Goals Per Game 3.3 1.3
Shot Percentage .092 .073
Shots Per Game 35.7 18.2
Assists 141 60
Saves 473 907
Power Plays
Goals-Opportunities 11-95 7-72
Conversion Percentage .116 .097
Goal Breakdown
Total 92 37
Power Play 11 7
Short Handed 2 0
Empty Net 2 0
Unassisted 9 3
Overtime 2 2
Hat Tricks 1 1
Penalties
Total 84 107
Minutes 171 214
Per Game 3.0 3.8
Minutes Per Game 6.1 7.6
Minor 83 107
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 898-643 643-898
Percentage .583 .417

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Kasprzak, Emily Kasprzak, Emily 28 7 19 26 94 .074 +24 2 0 2 3 0 0 0 1 8-16 8 0 0 11
37 Puc, Zoe Puc, Zoe 28 8 15 23 77 .104 +17 2 0 2 2 0 0 1 0 11-22 11 0 0 6
10 MacKellar, Bailey MacKellar, Bailey 28 14 8 22 111 .126 +16 0 0 2 1 0 1 0 3 6-12 6 0 0 4
36 Balfour, Taya Balfour, Taya 28 7 15 22 62 .113 +25 1 0 2 2 0 0 0 0 12-24 12 0 0 34
24 Morris, Tessa Morris, Tessa 28 8 7 15 57 .140 +13 0 0 2 2 0 0 0 1 4-8 4 0 0 5
21 Terry, Brooke Terry, Brooke 26 5 10 15 70 .071 +17 1 0 0 0 0 0 0 0 4-8 4 0 0 8
17 Riggi, Molly Riggi, Molly 28 6 8 14 57 .105 +9 1 0 0 1 0 1 0 0 7-14 7 0 0 14
19 Conlon, Kate Conlon, Kate 27 8 4 12 50 .160 +12 0 1 2 0 0 0 0 1 8-19 7 1 0 17
3 Ruegge, Kayson Ruegge, Kayson 20 7 5 12 69 .101 +7 0 1 2 2 0 0 0 1 4-8 4 0 0 6
5 Francis, Sydnee Francis, Sydnee 28 5 7 12 64 .078 +9 1 0 1 2 0 0 0 1 1-2 1 0 0 25
28 Forsyth, Maeghan Forsyth, Maeghan 28 0 11 11 28 .000 +15 0 0 0 0 0 0 0 0 4-8 4 0 0 32
2 Keller, Riley Keller, Riley 27 5 5 10 35 .143 +11 0 0 1 1 0 0 0 0 2-4 2 0 0 3
12 Smith, Piper Smith, Piper 24 5 3 8 24 .208 +11 1 0 1 1 0 0 0 0 1-2 1 0 0 5
6 Yoo, Seoyoung Yoo, Seoyoung 28 2 6 8 51 .039 +11 1 0 1 1 0 0 0 0 2-4 2 0 0 28
20 Farris, Lauren Farris, Lauren 20 1 4 5 20 .050 +9 0 0 0 0 0 0 0 1 4-8 4 0 0 12
15 Fesette, Ella Fesette, Ella 28 1 4 5 27 .037 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
4 Urban, Adriana Urban, Adriana 21 1 4 5 34 .029 +12 0 0 0 0 0 0 0 0 0-0 0 0 0 36
91 Cho, Su-An Cho, Su-An 28 1 3 4 37 .027 +21 0 0 0 1 0 0 0 0 1-2 1 0 0 8
27 Riley, Parker Riley, Parker 12 0 2 2 12 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Procyk, Ella Procyk, Ella 17 1 0 1 11 .091 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Steiner, Faith Steiner, Faith 13 0 1 1 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Janekova, Nikola Janekova, Nikola 9 0 0 0 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
30 Lewis, Chloe Lewis, Chloe 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Stetson, Maddy Stetson, Maddy 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 92 141 233 999 .092 +252 11 2 18 20 0 2 1 9 84-171 83 1 0 270
Opponents 28 37 60 97 510 .073 -254 7 0 8 6 0 2 1 3 107-214 107 0 0 327

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Stetson, Maddy Stetson, Maddy 16-14 887:13 13 .88 3 0 0 248 .950 11 3 1 7
30 Lewis, Chloe Lewis, Chloe 14-14 803:13 24 1.79 4 0 0 225 .904 9 4 0 4
TM Team Empty Net 28-0 06:17 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 MacKellar, Bailey MacKellar, Bailey 14 7 6 13 57 .123 +12 0 0 2 0 0 0 0 1 3-6 3 0 0 2
22 Kasprzak, Emily Kasprzak, Emily 14 2 11 13 43 .047 +14 1 0 1 1 0 0 0 0 4-8 4 0 0 4
36 Balfour, Taya Balfour, Taya 14 4 7 11 39 .103 +19 0 0 1 2 0 0 0 0 6-12 6 0 0 15
37 Puc, Zoe Puc, Zoe 14 3 8 11 37 .081 +12 0 0 0 1 0 0 0 0 6-12 6 0 0 1
21 Terry, Brooke Terry, Brooke 13 4 4 8 41 .098 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 3
24 Morris, Tessa Morris, Tessa 14 5 2 7 26 .192 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 2
17 Riggi, Molly Riggi, Molly 14 4 3 7 35 .114 +8 1 0 0 1 0 1 0 0 4-8 4 0 0 8
19 Conlon, Kate Conlon, Kate 14 3 3 6 23 .130 +6 0 1 1 0 0 0 0 1 5-10 5 0 0 6
28 Forsyth, Maeghan Forsyth, Maeghan 14 0 6 6 15 .000 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 15
2 Keller, Riley Keller, Riley 14 3 2 5 17 .176 +9 0 0 1 1 0 0 0 0 2-4 2 0 0 1
5 Francis, Sydnee Francis, Sydnee 14 2 3 5 35 .057 +5 0 0 1 1 0 0 0 1 0-0 0 0 0 11
6 Yoo, Seoyoung Yoo, Seoyoung 14 1 4 5 31 .032 +9 0 0 1 0 0 0 0 0 1-2 1 0 0 17
3 Ruegge, Kayson Ruegge, Kayson 7 2 2 4 22 .091 +3 0 0 2 2 0 0 0 0 1-2 1 0 0 1
12 Smith, Piper Smith, Piper 13 3 0 3 12 .250 +7 1 0 1 1 0 0 0 0 1-2 1 0 0 2
15 Fesette, Ella Fesette, Ella 14 1 2 3 13 .077 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
91 Cho, Su-An Cho, Su-An 14 0 3 3 11 .000 +14 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Farris, Lauren Farris, Lauren 11 0 3 3 8 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
11 Procyk, Ella Procyk, Ella 8 1 0 1 6 .167 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Urban, Adriana Urban, Adriana 8 0 1 1 16 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Janekova, Nikola Janekova, Nikola 4 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Lewis, Chloe Lewis, Chloe 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Riley, Parker Riley, Parker 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Steiner, Faith Steiner, Faith 8 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Stetson, Maddy Stetson, Maddy 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 45 70 115 493 .091 +162 5 1 11 12 0 1 0 3 44-88 44 0 0 105
Opponents 14 9 14 23 252 .036 -162 2 0 2 1 0 0 0 1 60-120 60 0 0 154

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Stetson, Maddy Stetson, Maddy 8-8 486:33 4 .49 1 0 0 142 .973 6 1 1 5
30 Lewis, Chloe Lewis, Chloe 6-6 359:49 5 .83 1 0 0 101 .953 6 0 0 3
TM Team Empty Net 14-0 01:04 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Norwich W 3-0 3 2 5 28 .107 3-6 0 0 1 1 0 0 2 17
11/08/25 at Endicott L 1-3 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 7
11/14/25 William Smith W 4-0 4 4 8 57 .070 0-0 0 0 0 1 0 0 1 6
11/15/25 Buffalo St. W 1-0 1 2 3 34 .029 3-6 0 0 0 1 0 0 0 1
11/21/25 at SUNY Morrisville W 5-0 5 6 11 21 .238 6-12 1 0 0 1 0 0 0 3
11/22/25 at Cortland W 4-3 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 14
11/29/25 vs UW-River Falls L 1-3 1 0 1 19 .053 3-6 0 0 0 0 0 0 1 16
11/30/25 at Middlebury L 1-6 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 8
12/06/25 Williams L 1-2 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 12
1/04/26 at Elmira L 4-5 4 6 10 32 .125 2-7 0 0 0 0 0 0 1 3
1/05/26 vs Oswego St. W 4-0 4 7 11 26 .154 6-12 1 0 0 1 0 1 0 15
1/13/26 at Trinity (CT) W 4-1 4 7 11 32 .125 3-6 1 0 0 1 0 0 0 11
1/16/26 Suffolk W 6-1 6 8 14 58 .103 5-10 1 1 0 1 0 0 1 8
1/17/26 Suffolk W 8-3 8 11 19 58 .138 2-4 1 0 0 1 0 0 0 7
1/23/26 SUNY Canton W 1-0 1 1 2 40 .025 1-2 0 0 0 1 0 0 0 7
1/24/26 Oswego St. L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 9
1/30/26 SUNY Potsdam W 3-1 3 6 9 34 .088 1-2 0 0 0 1 0 0 0 14
1/31/26 at SUNY Potsdam W 5-0 5 9 14 30 .167 4-8 0 0 0 1 0 0 0 6
2/03/26 Middlebury W 2-1 2 3 5 44 .045 0-0 0 0 0 1 0 0 0 9
2/06/26 at Buffalo St. W 2-1 2 3 5 41 .049 8-16 1 0 0 1 0 0 0 4
2/07/26 at William Smith W 2-1 2 4 6 31 .065 1-2 0 0 0 1 0 0 0 13
2/13/26 at Oswego St. T 0-0 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 13
2/14/26 at SUNY Canton W 4-0 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 3
2/20/26 Cortland W 5-1 5 10 15 31 .161 3-6 1 0 0 1 0 0 0 7
2/21/26 SUNY Morrisville W 8-0 8 9 17 41 .195 4-8 1 1 0 1 0 0 2 5
2/28/26 William Smith W 7-0 7 13 20 41 .171 5-10 1 0 0 1 0 0 0 13
3/07/26 Cortland W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 1 15
3/14/26 at Williams L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Norwich W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 at Endicott L 1-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
11/14/25 William Smith W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/15/25 Buffalo St. W 1-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/21/25 at SUNY Morrisville W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/25 at Cortland W 4-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/29/25 vs UW-River Falls L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/30/25 at Middlebury L 1-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
12/06/25 Williams L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
1/04/26 at Elmira L 4-5 63:02 5 4.76 17 .773 0 1 0 1 0 0
1/05/26 vs Oswego St. W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/13/26 at Trinity (CT) W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/16/26 Suffolk W 6-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/17/26 Suffolk W 8-3 60:00 3 3.00 8 .727 1 0 0 0 0 0
1/23/26 SUNY Canton W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/24/26 Oswego St. L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
1/30/26 SUNY Potsdam W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/31/26 at SUNY Potsdam W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/03/26 Middlebury W 2-1 62:57 1 .97 14 .933 1 0 0 0 0 0
2/06/26 at Buffalo St. W 2-1 62:26 1 .97 23 .958 1 0 0 1 0 0
2/07/26 at William Smith W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/13/26 at Oswego St. T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
2/14/26 at SUNY Canton W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/20/26 Cortland W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/21/26 SUNY Morrisville W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/28/26 William Smith W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/07/26 Cortland W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/14/26 at Williams L 1-2 63:18 2 1.90 22 .917 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Norwich L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 12
11/08/25 Endicott W 3-1 3 6 9 20 .150 1-2 2 0 0 1 0 0 0 19
11/14/25 at William Smith L 0-4 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 11
11/15/25 at Buffalo St. L 0-1 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 7
11/21/25 SUNY Morrisville L 0-5 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 3
11/22/25 Cortland L 3-4 3 4 7 21 .143 6-12 1 0 0 0 0 0 0 14
11/29/25 vs UW-River Falls W 3-1 3 5 8 27 .111 1-2 1 0 0 1 0 0 0 9
11/30/25 Middlebury W 6-1 6 12 18 23 .261 4-8 0 0 0 1 0 1 0 12
12/06/25 at Williams W 2-1 2 3 5 16 .125 3-6 1 0 0 1 0 0 0 14
1/04/26 Elmira W 5-4 5 7 12 22 .227 3-6 1 0 0 1 0 0 1 11
1/05/26 vs Oswego St. L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 7
1/13/26 Trinity (CT) L 1-4 1 1 2 11 .091 4-8 0 0 0 0 0 0 0 10
1/16/26 at Suffolk L 1-6 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 15
1/17/26 at Suffolk L 3-8 3 3 6 11 .273 6-12 0 0 0 0 0 0 1 13
1/23/26 at SUNY Canton L 0-1 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 22
1/24/26 at Oswego St. W 2-1 2 4 6 21 .095 3-6 0 0 0 1 0 0 0 12
1/30/26 at SUNY Potsdam L 1-3 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 10
1/31/26 SUNY Potsdam L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 10
2/03/26 at Middlebury L 1-2 1 2 3 15 .067 5-10 0 0 0 0 0 0 0 9
2/06/26 Buffalo St. L 1-2 1 2 3 24 .042 10-20 1 0 0 0 0 0 0 7
2/07/26 William Smith L 1-2 1 0 1 23 .043 2-4 0 0 0 0 0 0 1 11
2/13/26 Oswego St. T 0-0 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 10
2/14/26 SUNY Canton L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 9
2/20/26 at Cortland L 1-5 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 13
2/21/26 at SUNY Morrisville L 0-8 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 15
2/28/26 at William Smith L 0-7 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 12
3/07/26 at Cortland L 1-4 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 20
3/14/26 Williams W 2-1 2 3 5 24 .083 3-6 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Norwich L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/08/25 Endicott W 3-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/14/25 at William Smith L 0-4 60:00 4 4.00 53 .930 0 1 0 0 0 0
11/15/25 at Buffalo St. L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
11/21/25 SUNY Morrisville L 0-5 60:00 5 5.00 16 .762 0 1 0 1 0 0
11/22/25 Cortland L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
11/29/25 vs UW-River Falls W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/30/25 Middlebury W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/06/25 at Williams W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/04/26 Elmira W 5-4 63:02 4 3.81 28 .875 1 0 0 0 0 0
1/05/26 vs Oswego St. L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/13/26 Trinity (CT) L 1-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/16/26 at Suffolk L 1-6 60:00 6 6.00 52 .897 0 1 0 1 1 0
1/17/26 at Suffolk L 3-8 60:00 8 8.00 50 .862 0 1 0 1 0 0
1/23/26 at SUNY Canton L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
1/24/26 at Oswego St. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 at SUNY Potsdam L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/31/26 SUNY Potsdam L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/03/26 at Middlebury L 1-2 62:57 2 1.94 42 .955 0 1 0 0 0 0
2/06/26 Buffalo St. L 1-2 62:26 2 1.94 39 .951 0 1 0 1 0 0
2/07/26 William Smith L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/13/26 Oswego St. T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
2/14/26 SUNY Canton L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/20/26 at Cortland L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/21/26 at SUNY Morrisville L 0-8 60:00 8 8.00 33 .805 0 1 0 1 1 0
2/28/26 at William Smith L 0-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
3/07/26 at Cortland L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
3/14/26 Williams W 2-1 63:18 1 .95 28 .966 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Norwich W 3/0 2/0 28/21 3-6 / 4-8
11/08/25 at Endicott L 1/3 2/6 46/20 3-6 / 1-2
11/14/25 William Smith W 4/0 4/0 57/13 0-0 / 3-6
11/15/25 Buffalo St. W 1/0 2/0 34/12 3-6 / 5-10
11/21/25 at SUNY Morrisville W 5/0 6/0 21/6 6-12 / 7-14
11/22/25 at Cortland W 4/3 7/4 34/21 5-10 / 6-12
11/29/25 vs UW-River Falls L 1/3 0/5 19/27 3-6 / 1-2
11/30/25 at Middlebury L 1/6 2/12 26/23 3-6 / 4-8
12/06/25 Williams L 1/2 2/3 40/16 2-4 / 3-6
1/04/26 at Elmira L 4/5 6/7 32/22 2-7 / 3-6
1/05/26 vs Oswego St. W 4/0 7/0 26/22 6-12 / 5-10
1/13/26 at Trinity (CT) W 4/1 7/1 32/11 3-6 / 4-8
1/16/26 Suffolk W 6/1 8/2 58/15 5-10 / 3-6
1/17/26 Suffolk W 8/3 11/3 58/11 2-4 / 6-12
1/23/26 SUNY Canton W 1/0 1/0 40/17 1-2 / 3-6
1/24/26 Oswego St. L 1/2 2/4 31/21 3-6 / 3-6
1/30/26 SUNY Potsdam W 3/1 6/2 34/16 1-2 / 3-6
1/31/26 at SUNY Potsdam W 5/0 9/0 30/14 4-8 / 4-8
2/03/26 Middlebury W 2/1 3/2 44/15 0-0 / 5-10
2/06/26 at Buffalo St. W 2/1 3/2 41/24 8-16 / 10-20
2/07/26 at William Smith W 2/1 4/0 31/23 1-2 / 2-4
2/13/26 at Oswego St. T 0/0 0/0 31/27 3-6 / 3-6
2/14/26 at SUNY Canton W 4/0 7/0 37/21 2-4 / 2-4
2/20/26 Cortland W 5/1 10/2 31/21 3-6 / 3-6
2/21/26 SUNY Morrisville W 8/0 9/0 41/16 4-8 / 6-12
2/28/26 William Smith W 7/0 13/0 41/13 5-10 / 3-6
3/07/26 Cortland W 4/1 6/2 27/18 1-2 / 2-4
3/14/26 at Williams L 1/2 2/3 29/24 2-4 / 3-6
Plattsburgh St. 92/37 141/60 999/510 84-171 / 107-214
Opponents 37/92 60/141 510/999 107-214 / 84-171

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 William Smith (2/28/26)
GOALS 8 Suffolk (1/17/26); SUNY Morrisville (2/21/26)
ASSISTS 13 William Smith (2/28/26)
SHOTS 58 Suffolk (1/16/26); Suffolk (1/17/26)
POWER PLAY GOALS 1 Williams (12/06/25); Suffolk (1/16/26); Suffolk (1/17/26); Cortland (2/20/26); SUNY Morrisville (2/21/26); William Smith (2/28/26); SUNY Morrisville (11/21/25); Cortland (11/22/25); Oswego St. (1/05/26); Trinity (CT) (1/13/26); Buffalo St. (2/06/26)
SAVES 27 Oswego St. (2/13/26)
PENALTIES 8 Buffalo St. (2/06/26)
PENALTY MINUTES 16 Buffalo St. (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Middlebury (11/30/25)
GOALS 6 Middlebury (11/30/25)
ASSISTS 12 Middlebury (11/30/25)
SHOTS 27 UW-River Falls (11/29/25); Oswego St. (2/13/26)
POWER PLAY GOALS 2 Endicott (11/08/25)
SAVES 53 William Smith (11/14/25)
PENALTIES 10 Buffalo St. (2/06/26)
PENALTY MINUTES 20 Buffalo St. (2/06/26)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 UW-River Falls (11/29/25)
SAVES 6 SUNY Morrisville (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 SUNY Morrisville (11/21/25)
SAVES 16 SUNY Morrisville (11/21/25)
PENALTIES 1 UW-River Falls (11/29/25); Endicott (11/08/25)
PENALTY MINUTES 2 UW-River Falls (11/29/25); Endicott (11/08/25)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Kasprzak, Emily - Suffolk (1/17/26)
GOALS 3 Puc, Zoe - Oswego St. (1/05/26)
ASSISTS 2 MacKellar, Bailey - Suffolk (1/17/26); Kasprzak, Emily - SUNY Potsdam (1/30/26); Kasprzak, Emily - Middlebury (2/03/26); Yoo, Seoyoung - Cortland (2/20/26); Puc, Zoe - SUNY Morrisville (2/21/26); Keller, Riley - William Smith (2/28/26); Morris, Tessa - Elmira (1/04/26); Riggi, Molly - Oswego St. (1/05/26); Balfour, Taya - Trinity (CT) (1/13/26); Kasprzak, Emily - SUNY Potsdam (1/31/26); Balfour, Taya - SUNY Canton (2/14/26)
SHOTS 11 Terry, Brooke - William Smith (11/14/25)
POWER PLAY GOALS 1 Puc, Zoe - Williams (12/06/25); Yoo, Seoyoung - Suffolk (1/16/26); Kasprzak, Emily - Suffolk (1/17/26); Kasprzak, Emily - Cortland (2/20/26); Smith, Piper - SUNY Morrisville (2/21/26); Francis, Sydnee - William Smith (2/28/26); Procyk, Ella - SUNY Morrisville (11/21/25); Terry, Brooke - Cortland (11/22/25); Puc, Zoe - Oswego St. (1/05/26); Balfour, Taya - Trinity (CT) (1/13/26); Riggi, Molly - Buffalo St. (2/06/26)
SAVES 27 Stetson, Maddy - Oswego St. (2/13/26)
PENALTIES 2 Farris, Lauren - SUNY Morrisville (2/21/26); Puc, Zoe - William Smith (2/28/26); Puc, Zoe - Cortland (11/22/25); Balfour, Taya - Middlebury (11/30/25); Riggi, Molly - Oswego St. (1/05/26); Riggi, Molly - Buffalo St. (2/06/26)
PENALTY MINUTES 5 Conlon, Kate - Elmira (1/04/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lugge, Anna - Elmira (1/04/26)
GOALS 3 Thomas, Caroline - Middlebury (11/30/25)
ASSISTS 3 Frazier, Alyssa - Middlebury (11/30/25)
SHOTS 7 Kennedy, Rowan - William Smith (2/07/26)
POWER PLAY GOALS 1 Goodreau, Megan - UW-River Falls (11/29/25); Gallagher, Annie - Williams (12/06/25); Rago, Ella - Endicott (11/08/25); Cook, Kira - Cortland (11/22/25); Boyle, MK - Elmira (1/04/26); Recollet-Nebenionquit, Sequoia - Buffalo St. (2/06/26)
SAVES 53 Iwicki, Mia - William Smith (11/14/25)
PENALTIES 4 Willick, Vanessa - Buffalo St. (2/06/26)
PENALTY MINUTES 8 Willick, Vanessa - Buffalo St. (2/06/26)