Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2022-23 Women's Ice Hockey Cumulative Statistics

Team (26-3, 17-1)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Shots
Goals-Shots 117-1257 35-632
Goals Per Game 4.0 1.2
Shot Percentage .093 .055
Shots Per Game 43.3 21.8
Assists 199 58
Saves 588 1131
Power Plays
Goals-Opportunities 31-102 10-82
Conversion Percentage .304 .122
Goal Breakdown
Total 117 35
Power Play 31 10
Short Handed 3 1
Empty Net 1 0
Unassisted 6 0
Overtime 3 1
Hat Tricks 3 0
Penalties
Total 90 108
Minutes 180 227
Per Game 3.1 3.7
Minutes Per Game 6.2 7.8
Minor 90 106
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 858-758 758-858
Percentage .531 .469

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Krauseneck, Sara Krauseneck, Sara 29 20 21 41 146 .137 +32 8 1 2 8 0 0 0 2 14-28 14 0 0 18
7 Masotta, Julia Masotta, Julia 29 15 16 31 123 .122 +34 5 0 1 2 0 1 0 0 4-8 4 0 0 11
5 Benjamin, Sierra Benjamin, Sierra 26 5 25 30 69 .072 +28 2 0 0 1 0 1 0 0 11-22 11 0 0 31
18 Olshansky, Mae Olshansky, Mae 28 15 13 28 90 .167 +16 5 0 5 2 0 0 1 0 0-0 0 0 0 14
19 Boric, Ivy Boric, Ivy 29 15 11 26 90 .167 +30 1 0 3 4 0 0 2 1 2-4 2 0 0 22
34 Wall, Ciara Wall, Ciara 29 4 22 26 60 .067 +18 2 0 2 2 0 0 0 0 3-6 3 0 0 8
20 Unsworth, Nicole Unsworth, Nicole 29 14 11 25 104 .135 +25 4 0 3 3 0 0 0 1 7-14 7 0 0 9
12 Norton, Mattie Norton, Mattie 29 5 16 21 76 .066 +20 3 1 0 2 0 1 0 1 2-4 2 0 0 26
8 Wasik, Kendall Wasik, Kendall 29 0 18 18 91 .000 +30 0 0 0 0 0 0 0 0 3-6 3 0 0 76
10 Calhoun, Riley Calhoun, Riley 29 4 8 12 67 .060 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 18
3 Schmelzer, Holly Schmelzer, Holly 28 4 7 11 40 .100 +9 0 1 0 0 0 0 0 0 5-10 5 0 0 4
36 Balfour, Taya Balfour, Taya 29 2 7 9 47 .043 +13 1 0 0 0 0 0 0 0 4-8 4 0 0 26
6 Thompson, Aizah Thompson, Aizah 28 4 3 7 49 .082 +17 0 0 0 1 0 0 0 0 4-8 4 0 0 14
9 McLean, Emma McLean, Emma 24 2 5 7 23 .087 +8 0 0 1 1 0 0 0 0 6-12 6 0 0 2
91 Cho, Su-An Cho, Su-An 19 1 4 5 22 .045 +14 0 0 0 0 0 0 0 1 1-2 1 0 0 1
24 Stumm, Lily Stumm, Lily 18 2 2 4 23 .087 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Orr, Bridget Orr, Bridget 9 2 1 3 15 .133 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Cheney, Tatem Cheney, Tatem 15 1 2 3 3 .333 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Caterina, Francesca Caterina, Francesca 19 0 3 3 17 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 12
17 Riggi, Molly Riggi, Molly 23 0 3 3 23 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
92 Yarkosky, Grace Yarkosky, Grace 26 1 1 2 40 .025 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Morris, Rivers Morris, Rivers 24 1 0 1 32 .031 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
29 Beaubien, Chloe Beaubien, Chloe 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Ashley Davis, Ashley 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Kowalski, Jordan Kowalski, Jordan 5 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Nease, Lilla Nease, Lilla 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 29 117 199 316 1257 .093 +309 31 3 17 26 0 3 3 6 90-180 90 0 0 302
Opponents 29 35 58 93 632 .055 -310 10 1 9 3 0 1 0 0 108-227 106 1 1 370

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Beaubien, Chloe Beaubien, Chloe 3-1 79:11 0 .00 0 0 0 14 1.000 1 0 0 1
1 Davis, Ashley Davis, Ashley 9-9 544:36 9 .99 4 0 0 194 .956 8 1 0 3
31 Nease, Lilla Nease, Lilla 19-19 1146:55 26 1.36 6 1 0 389 .937 17 2 0 4
TM Team Empty Net 29-0 07:21 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Krauseneck, Sara Krauseneck, Sara 18 11 17 28 86 .128 +21 4 1 2 5 0 0 0 0 9-18 9 0 0 6
7 Masotta, Julia Masotta, Julia 18 11 11 22 81 .136 +21 3 0 0 1 0 0 0 0 2-4 2 0 0 6
5 Benjamin, Sierra Benjamin, Sierra 16 3 19 22 44 .068 +19 2 0 0 0 0 0 0 0 9-18 9 0 0 18
18 Olshansky, Mae Olshansky, Mae 17 12 9 21 63 .190 +14 4 0 4 2 0 0 1 0 0-0 0 0 0 9
34 Wall, Ciara Wall, Ciara 18 3 18 21 47 .064 +15 2 0 1 1 0 0 0 0 2-4 2 0 0 3
19 Boric, Ivy Boric, Ivy 18 12 7 19 51 .235 +19 1 0 3 3 0 0 2 1 1-2 1 0 0 10
20 Unsworth, Nicole Unsworth, Nicole 18 10 8 18 69 .145 +20 3 0 2 2 0 0 0 1 3-6 3 0 0 3
12 Norton, Mattie Norton, Mattie 18 2 11 13 51 .039 +15 2 0 0 1 0 0 0 0 1-2 1 0 0 12
8 Wasik, Kendall Wasik, Kendall 18 0 12 12 56 .000 +22 0 0 0 0 0 0 0 0 2-4 2 0 0 37
10 Calhoun, Riley Calhoun, Riley 18 3 5 8 50 .060 +8 0 0 0 0 0 0 0 0 6-12 6 0 0 7
36 Balfour, Taya Balfour, Taya 18 2 5 7 33 .061 +13 1 0 0 0 0 0 0 0 4-8 4 0 0 16
3 Schmelzer, Holly Schmelzer, Holly 18 3 3 6 26 .115 +6 0 1 0 0 0 0 0 0 4-8 4 0 0 0
6 Thompson, Aizah Thompson, Aizah 17 3 1 4 32 .094 +14 0 0 0 1 0 0 0 0 3-6 3 0 0 5
9 McLean, Emma McLean, Emma 13 1 3 4 20 .050 +6 0 0 0 1 0 0 0 0 3-6 3 0 0 0
91 Cho, Su-An Cho, Su-An 13 0 3 3 17 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Riggi, Molly Riggi, Molly 13 0 3 3 18 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Cheney, Tatem Cheney, Tatem 10 1 1 2 3 .333 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Orr, Bridget Orr, Bridget 5 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Stumm, Lily Stumm, Lily 10 1 1 2 17 .059 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Caterina, Francesca Caterina, Francesca 12 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Morris, Rivers Morris, Rivers 16 1 0 1 26 .038 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
29 Beaubien, Chloe Beaubien, Chloe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Davis, Ashley Davis, Ashley 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Kowalski, Jordan Kowalski, Jordan 4 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Nease, Lilla Nease, Lilla 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
92 Yarkosky, Grace Yarkosky, Grace 16 0 0 0 25 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 80 140 220 840 .095 +232 22 2 12 17 0 0 3 2 62-124 62 0 0 138
Opponents 18 18 30 48 338 .053 -234 7 1 6 1 0 0 0 0 75-150 75 0 0 202

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Beaubien, Chloe Beaubien, Chloe 2-1 79:11 0 .00 0 0 0 14 1.000 1 0 0 1
1 Davis, Ashley Davis, Ashley 5-5 278:28 3 .65 1 0 0 89 .967 5 0 0 2
31 Nease, Lilla Nease, Lilla 12-12 717:13 15 1.25 6 1 0 217 .935 11 1 0 2
TM Team Empty Net 18-0 05:08 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at SUNY Morrisville W 6-1 6 11 17 56 .107 3-6 3 0 0 1 0 0 0 2
11/05/22 at SUNY Morrisville W 7-1 7 13 20 57 .123 1-2 1 0 0 1 0 1 0 4
11/11/22 Potsdam W 4-1 4 7 11 49 .082 5-10 0 0 0 1 0 0 0 20
11/12/22 at SUNY Potsdam W 8-2 8 11 19 47 .170 5-10 2 0 0 1 0 1 0 0
11/15/22 Norwich W 5-4 5 7 12 52 .096 2-4 0 1 0 1 0 0 0 18
11/18/22 Buffalo St. W 5-0 5 8 13 69 .072 5-10 2 0 0 1 0 0 1 14
11/19/22 SUNY Morrisville W 6-1 6 11 17 41 .146 8-16 1 1 0 1 0 1 0 28
11/26/22 UW-River Falls L 2-3 2 2 4 26 .077 1-2 0 0 0 0 0 0 1 11
11/27/22 Elmira W 7-0 7 11 18 36 .194 6-12 4 0 0 1 0 0 1 23
12/02/22 at Cortland L 0-1 0 0 0 30 .000 0-0 0 0 0 0 0 0 0 0
12/03/22 at Oswego St. W 3-2 3 3 6 31 .097 6-12 0 0 0 1 0 0 1 14
12/10/22 vs Elmira W 3-2 3 6 9 29 .103 1-2 2 0 0 1 0 0 0 11
12/11/22 vs Adrian W 1-0 1 2 3 22 .045 2-4 1 0 0 1 0 0 0 12
1/10/23 at Middlebury W 2-1 2 4 6 28 .071 1-2 0 0 0 1 0 0 0 15
1/13/23 Oswego St. W 4-3 4 8 12 21 .190 5-10 4 0 0 1 0 0 0 6
1/14/23 Oswego St. W 4-1 4 7 11 41 .098 4-8 1 0 0 1 0 0 0 11
1/20/23 SUNY Canton W 1-0 1 2 3 35 .029 2-4 1 0 0 1 0 0 0 7
1/24/23 at Williams W 2-1 2 3 5 53 .038 3-6 1 0 0 1 0 0 0 15
1/27/23 at SUNY Canton W 5-2 5 9 14 40 .125 2-4 0 0 0 1 0 0 0 4
1/28/23 at SUNY Potsdam W 5-0 5 10 15 54 .093 2-4 2 0 0 1 0 0 0 0
2/03/23 Cortland W 3-1 3 6 9 44 .068 1-2 1 0 0 1 0 0 0 7
2/04/23 Cortland W 2-1 2 4 6 44 .045 1-2 1 0 0 1 0 0 0 8
2/11/23 SUNY Canton W 4-1 4 6 10 63 .063 3-6 1 0 0 1 0 0 0 5
2/17/23 at Buffalo St. W 5-0 5 10 15 52 .096 4-8 1 0 0 1 0 0 0 4
2/18/23 at Buffalo St. W 8-0 8 14 22 66 .121 5-10 1 1 0 1 0 0 0 4
2/25/23 Canton W 7-1 7 12 19 66 .106 5-10 0 0 0 1 0 0 1 8
3/04/23 Cortland W 2-0 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 10
3/11/23 Middlebury W 4-2 4 6 10 37 .108 1-2 0 0 1 1 0 0 1 21
3/17/23 vs Gust. Adolphus L 2-3 2 2 4 37 .054 4-8 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at SUNY Morrisville W 6-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/05/22 at SUNY Morrisville W 7-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/11/22 Potsdam W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/12/22 at SUNY Potsdam W 8-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/15/22 Norwich W 5-4 63:23 4 3.81 18 .818 1 0 0 0 0 0
11/18/22 Buffalo St. W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/19/22 SUNY Morrisville W 6-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/26/22 UW-River Falls L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/27/22 Elmira W 7-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/02/22 at Cortland L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
12/03/22 at Oswego St. W 3-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
12/10/22 vs Elmira W 3-2 64:54 2 1.88 31 .939 1 0 0 0 0 0
12/11/22 vs Adrian W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/10/23 at Middlebury W 2-1 63:05 1 .95 22 .957 1 0 0 0 0 0
1/13/23 Oswego St. W 4-3 60:00 3 3.00 17 .850 1 0 0 1 1 0
1/14/23 Oswego St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/20/23 SUNY Canton W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/24/23 at Williams W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/27/23 at SUNY Canton W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/28/23 at SUNY Potsdam W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/03/23 Cortland W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/04/23 Cortland W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/11/23 SUNY Canton W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/17/23 at Buffalo St. W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/18/23 at Buffalo St. W 8-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/25/23 Canton W 7-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
3/04/23 Cortland W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/11/23 Middlebury W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
3/17/23 vs Gust. Adolphus L 2-3 86:41 3 2.09 44 .936 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 SUNY Morrisville L 1-6 1 2 3 18 .056 5-10 1 0 0 0 0 0 0 5
11/05/22 SUNY Morrisville L 1-7 1 1 2 12 .083 1-2 0 0 0 0 0 0 0 3
11/11/22 at Potsdam L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 17
11/12/22 SUNY Potsdam L 2-8 2 2 4 19 .105 5-10 1 0 0 0 0 0 0 0
11/15/22 at Norwich L 4-5 4 8 12 22 .182 3-6 0 0 0 0 0 0 0 22
11/18/22 at Buffalo St. L 0-5 0 0 0 10 .000 7-14 0 0 0 0 0 0 0 18
11/19/22 at SUNY Morrisville L 1-6 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 11
11/26/22 at UW-River Falls W 3-2 3 5 8 25 .120 2-4 0 0 0 1 0 0 0 10
11/27/22 at Elmira L 0-7 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 16
12/02/22 Cortland W 1-0 1 2 3 27 .037 0-0 0 0 0 1 0 0 0 0
12/03/22 Oswego St. L 2-3 2 3 5 20 .100 3-6 2 0 0 0 0 0 0 14
12/10/22 vs Elmira L 2-3 2 2 4 33 .061 4-8 0 0 0 0 0 0 0 13
12/11/22 vs Adrian L 0-1 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 10
1/10/23 Middlebury L 1-2 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 16
1/13/23 at Oswego St. L 3-4 3 6 9 20 .150 10-20 1 1 0 0 0 0 0 21
1/14/23 at Oswego St. L 1-4 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 10
1/20/23 at SUNY Canton L 0-1 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/24/23 Williams L 1-2 1 0 1 24 .042 3-6 0 0 0 0 0 0 0 18
1/27/23 SUNY Canton L 2-5 2 4 6 19 .105 1-2 0 0 0 0 0 0 0 14
1/28/23 SUNY Potsdam L 0-5 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
2/03/23 at Cortland L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
2/04/23 at Cortland L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 15
2/11/23 at SUNY Canton L 1-4 1 2 3 17 .059 7-14 1 0 0 0 0 0 0 17
2/17/23 Buffalo St. L 0-5 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 12
2/18/23 Buffalo St. L 0-8 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 15
2/25/23 at Canton L 1-7 1 2 3 18 .056 6-23 1 0 0 0 0 0 0 20
3/04/23 at Cortland L 0-2 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 16
3/11/23 at Middlebury L 2-4 2 4 6 30 .067 1-2 1 0 0 0 0 0 0 14
3/17/23 vs Gust. Adolphus W 3-2 3 5 8 47 .064 2-4 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 SUNY Morrisville L 1-6 60:00 6 6.00 50 .893 0 1 0 3 0 0
11/05/22 SUNY Morrisville L 1-7 60:00 7 7.00 50 .877 0 1 0 1 0 0
11/11/22 at Potsdam L 1-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
11/12/22 SUNY Potsdam L 2-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
11/15/22 at Norwich L 4-5 63:23 5 4.76 47 .904 0 1 0 0 1 0
11/18/22 at Buffalo St. L 0-5 60:00 5 5.00 64 .928 0 1 0 2 0 0
11/19/22 at SUNY Morrisville L 1-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/26/22 at UW-River Falls W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/27/22 at Elmira L 0-7 60:00 7 7.00 29 .806 0 1 0 4 0 0
12/02/22 Cortland W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/03/22 Oswego St. L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/10/22 vs Elmira L 2-3 64:54 3 2.81 26 .897 0 1 0 0 0 0
12/11/22 vs Adrian L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
1/10/23 Middlebury L 1-2 63:05 2 1.90 26 .929 0 1 0 0 0 0
1/13/23 at Oswego St. L 3-4 60:00 4 4.00 17 .810 0 1 0 4 0 0
1/14/23 at Oswego St. L 1-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/20/23 at SUNY Canton L 0-1 60:00 1 1.00 34 .971 0 1 0 1 0 0
1/24/23 Williams L 1-2 60:00 2 2.00 51 .962 0 1 0 0 0 0
1/27/23 SUNY Canton L 2-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/28/23 SUNY Potsdam L 0-5 60:00 5 5.00 49 .907 0 1 0 2 0 0
2/03/23 at Cortland L 1-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
2/04/23 at Cortland L 1-2 60:00 2 2.00 42 .955 0 1 0 1 0 0
2/11/23 at SUNY Canton L 1-4 60:00 4 4.00 59 .937 0 1 0 1 0 0
2/17/23 Buffalo St. L 0-5 60:00 5 5.00 47 .904 0 1 0 1 0 0
2/18/23 Buffalo St. L 0-8 60:00 8 8.00 58 .879 0 1 0 1 1 0
2/25/23 at Canton L 1-7 60:00 7 7.00 59 .894 0 1 0 0 0 0
3/04/23 at Cortland L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
3/11/23 at Middlebury L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
3/17/23 vs Gust. Adolphus W 3-2 86:41 2 1.40 35 .946 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 at SUNY Morrisville W 6/1 11/2 56/18 3-6 / 5-10
11/05/22 at SUNY Morrisville W 7/1 13/1 57/12 1-2 / 1-2
11/11/22 Potsdam W 4/1 7/1 49/24 5-10 / 3-6
11/12/22 at SUNY Potsdam W 8/2 11/2 47/19 5-10 / 5-10
11/15/22 Norwich W 5/4 7/8 52/22 2-4 / 3-6
11/18/22 Buffalo St. W 5/0 8/0 69/10 5-10 / 7-14
11/19/22 SUNY Morrisville W 6/1 11/2 41/23 8-16 / 3-6
11/26/22 UW-River Falls L 2/3 2/5 26/25 1-2 / 2-4
11/27/22 Elmira W 7/0 11/0 36/34 6-12 / 5-10
12/02/22 at Cortland L 0/1 0/2 30/27 0-0 / 0-0
12/03/22 at Oswego St. W 3/2 3/3 31/20 6-12 / 3-6
12/10/22 vs Elmira W 3/2 6/2 29/33 1-2 / 4-8
12/11/22 vs Adrian W 1/0 2/0 22/22 2-4 / 1-2
1/10/23 at Middlebury W 2/1 4/2 28/23 1-2 / 2-4
1/13/23 Oswego St. W 4/3 8/6 21/20 5-10 / 10-20
1/14/23 Oswego St. W 4/1 7/2 41/22 4-8 / 3-6
1/20/23 SUNY Canton W 1/0 2/0 35/16 2-4 / 4-8
1/24/23 at Williams W 2/1 3/0 53/24 3-6 / 3-6
1/27/23 at SUNY Canton W 5/2 9/4 40/19 2-4 / 1-2
1/28/23 at SUNY Potsdam W 5/0 10/0 54/14 2-4 / 4-8
2/03/23 Cortland W 3/1 6/2 44/25 1-2 / 3-6
2/04/23 Cortland W 2/1 4/1 44/22 1-2 / 4-8
2/11/23 SUNY Canton W 4/1 6/2 63/17 3-6 / 7-14
2/17/23 at Buffalo St. W 5/0 10/0 52/18 4-8 / 6-12
2/18/23 at Buffalo St. W 8/0 14/0 66/12 5-10 / 6-12
2/25/23 Canton W 7/1 12/2 66/18 5-10 / 6-23
3/04/23 Cortland W 2/0 4/0 31/16 2-4 / 4-8
3/11/23 Middlebury W 4/2 6/4 37/30 1-2 / 1-2
3/17/23 vs Gust. Adolphus L 2/3 2/5 37/47 4-8 / 2-4
Plattsburgh State 117/35 199/58 1257/632 90-180 / 108-227
Opponents 35/117 58/199 632/1257 108-227 / 90-180

Game Highs

Plattsburgh State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Buffalo St. (2/18/23)
GOALS 8 SUNY Potsdam (11/12/22); Buffalo St. (2/18/23)
ASSISTS 14 Buffalo St. (2/18/23)
SHOTS 69 Buffalo St. (11/18/22)
POWER PLAY GOALS 4 Elmira (11/27/22); Oswego St. (1/13/23)
SAVES 44 Gust. Adolphus (3/17/23)
PENALTIES 8 SUNY Morrisville (11/19/22)
PENALTY MINUTES 16 SUNY Morrisville (11/19/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Norwich (11/15/22)
GOALS 4 Norwich (11/15/22)
ASSISTS 8 Norwich (11/15/22)
SHOTS 47 Gust. Adolphus (3/17/23)
POWER PLAY GOALS 2 Oswego St. (12/03/22)
SAVES 64 Buffalo St. (11/18/22)
PENALTIES 10 Oswego St. (1/13/23)
PENALTY MINUTES 23 Canton (2/25/23)

Plattsburgh State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Oswego St. (1/13/23)
SAVES 10 Buffalo St. (11/18/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Buffalo St. (11/18/22)
SAVES 17 Oswego St. (1/13/23)

Plattsburgh State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Krauseneck, Sara - SUNY Morrisville (11/19/22); Olshansky, Mae - SUNY Morrisville (11/05/22); Boric, Ivy - SUNY Potsdam (11/12/22)
GOALS 3 Olshansky, Mae - SUNY Morrisville (11/19/22); Boric, Ivy - SUNY Morrisville (11/05/22); Boric, Ivy - SUNY Potsdam (11/12/22)
ASSISTS 3 Benjamin, Sierra - SUNY Morrisville (11/19/22); Olshansky, Mae - Elmira (11/27/22); Masotta, Julia - Oswego St. (1/13/23); Krauseneck, Sara - SUNY Morrisville (11/04/22); Unsworth, Nicole - SUNY Morrisville (11/05/22); Benjamin, Sierra - Buffalo St. (2/18/23)
SHOTS 11 Krauseneck, Sara - Norwich (11/15/22)
POWER PLAY GOALS 2 Unsworth, Nicole - Oswego St. (1/13/23); Krauseneck, Sara - SUNY Potsdam (11/12/22)
SAVES 44 Ashley Davis - Gust. Adolphus (3/17/23)
PENALTIES 3 McLean, Emma - Elmira (11/27/22)
PENALTY MINUTES 6 McLean, Emma - Elmira (11/27/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Girouard, Taylor - Norwich (11/15/22)
GOALS 2 Girouard, Taylor - Norwich (11/15/22)
ASSISTS 3 Reynolds, Melianne - Norwich (11/15/22)
SHOTS 7 Holland, Hailey - Gust. Adolphus (3/17/23)
POWER PLAY GOALS 1 Davidson, Allie - SUNY Morrisville (11/19/22); Zenstein, Amanda - Oswego St. (1/13/23); Lalonde, Danika - SUNY Canton (2/11/23); Couture, Mathilde - Canton (2/25/23); Vira, Claudia - Middlebury (3/11/23); Holland, Hailey - Gust. Adolphus (3/17/23); Brown, Rhys - SUNY Morrisville (11/04/22); Merrill, Kaylee - SUNY Potsdam (11/12/22); McGrath, Ashlyn - Oswego St. (12/03/22)
SAVES 64 Auge, Jessica - Buffalo St. (11/18/22)
PENALTIES 2 Ursell, Carys - Buffalo St. (11/18/22); Compeau, Sophie - Elmira (11/27/22); Zemlak, Rheya - Oswego St. (1/13/23); Hanson, Asha - SUNY Canton (2/11/23); Labre, Alexia - Canton (2/25/23); Ursell, Carys - Buffalo St. (2/18/23)
PENALTY MINUTES 15 Labre, Alexia - Canton (2/25/23)