Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Scoring
Total Points 123 112
Points Per Game 61.5 56.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 49-117 42-122
FG: Percentage .419 .344
FG: Per Game 24.5 21.0
3PT: Made-Attempted 12-43 12-48
3PT: Percentage .279 .250
3PT: Per Game 6.0 6.0
FT: Made-Attempted 13-18 16-27
FT: Percentage .722 .593
FT: Per Game 6.5 8.0
Rebounding
Total 72 79
Per Game 36.0 39.5
Margin -3.5 --
Assists
Total 27 23
Per Game 13.5 11.5
Turnovers
Total 31 31
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.5 13.5
Steals
Total 19 13
Per Game 9.5 6.5
Blocks
Total 6 1
Per Game 3.0 0.5
Attendance
Total 233 0
Per Game 2-117 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Morgan, Kaelyn 2 2 45 22.5 9 17 .529 1 3 .333 2 2 1.000 21 10.5 3 4 7 3.5 5 3 3 2 0
01 Sculco, Rosie 2 2 58 29.0 8 13 .615 1 3 .333 4 6 .667 21 10.5 2 4 6 3.0 2 3 3 1 2
03 Cunningham, Katie 2 0 41 20.5 9 14 .643 1 2 .500 0 0 .000 19 9.5 1 5 6 3.0 1 4 3 0 0
02 Greek, Julia 2 2 57 28.5 6 20 .300 2 8 .250 3 4 .750 17 8.5 1 5 6 3.0 6 13 7 6 1
13 Bush, Meredith 2 2 53 26.5 5 15 .333 3 10 .300 2 2 1.000 15 7.5 1 5 6 3.0 0 4 3 3 0
33 DuBois, Desiree 2 2 55 27.5 5 15 .333 3 9 .333 0 0 .000 13 6.5 1 5 6 3.0 3 0 4 3 0
22 Franklin, Calleigh 2 0 30 15.0 4 7 .571 0 1 .000 1 2 .500 9 4.5 3 4 7 3.5 3 0 2 0 1
12 Vanzie, Michaela 2 0 19 9.5 2 6 .333 0 3 .000 1 2 .500 5 2.5 1 5 6 3.0 5 0 5 2 1
21 Russo, Tori 2 0 31 15.5 1 10 .100 1 4 .250 0 0 .000 3 1.5 0 5 5 2.5 4 0 1 1 1
11 Graves, Lani 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 1 0
44 Marino, Carmen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 12 15 7.5 0 0 0 0 0  
Total 2 400 200.0 49 117 .419 12 43 .279 13 18 .722 123 61.50 16 56 72 36.0 30 27 31 19 6
Opponents 2 400 200.0 42 122 .344 12 48 .250 16 27 .593 112 56.00 26 53 79 39.5 28 23 31 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Morgan, Kaelyn 2 2 45 9 17 .529 1 3 .333 2 2 1.000 21 10.5
01 Sculco, Rosie 2 2 58 8 13 .615 1 3 .333 4 6 .667 21 10.5
03 Cunningham, Katie 2 0 41 9 14 .643 1 2 .500 0 0 .000 19 9.5
02 Greek, Julia 2 2 57 6 20 .300 2 8 .250 3 4 .750 17 8.5
13 Bush, Meredith 2 2 53 5 15 .333 3 10 .300 2 2 1.000 15 7.5
33 DuBois, Desiree 2 2 55 5 15 .333 3 9 .333 0 0 .000 13 6.5
22 Franklin, Calleigh 2 0 30 4 7 .571 0 1 .000 1 2 .500 9 4.5
12 Vanzie, Michaela 2 0 19 2 6 .333 0 3 .000 1 2 .500 5 2.5
21 Russo, Tori 2 0 31 1 10 .100 1 4 .250 0 0 .000 3 1.5
11 Graves, Lani 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Marino, Carmen 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 117 .419 12 43 .279 13 18 .722 123 61.50
Opponents 2 400 42 122 .344 12 48 .250 16 27 .593 112 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Morgan, Kaelyn 2 22.5 .529 .333 1.000 1.5 2.0 3.5 1.5 1.0 0.0 10.5
01 Sculco, Rosie 2 29.0 .615 .333 .667 1.0 2.0 3.0 1.5 0.5 1.0 10.5
03 Cunningham, Katie 2 20.5 .643 .500 .000 0.5 2.5 3.0 2.0 0.0 0.0 9.5
02 Greek, Julia 2 28.5 .300 .250 .750 0.5 2.5 3.0 6.5 3.0 0.5 8.5
13 Bush, Meredith 2 26.5 .333 .300 1.000 0.5 2.5 3.0 2.0 1.5 0.0 7.5
33 DuBois, Desiree 2 27.5 .333 .333 .000 0.5 2.5 3.0 0.0 1.5 0.0 6.5
22 Franklin, Calleigh 2 15.0 .571 .000 .500 1.5 2.0 3.5 0.0 0.0 0.5 4.5
12 Vanzie, Michaela 2 9.5 .333 .000 .500 0.5 2.5 3.0 0.0 1.0 0.5 2.5
21 Russo, Tori 2 15.5 .100 .250 .000 0.0 2.5 2.5 0.0 0.5 0.5 1.5
11 Graves, Lani 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
44 Marino, Carmen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .419 .279 .722 8.0 28.0 36.0 13.5 9.5 3.0 61.50
Opponents 2 200.0 .344 .250 .593 13.0 26.5 39.5 11.5 6.5 0.5 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs VTSU Castleton 11/13/26 64-48 W 25-59 .424 6-22 .273 8-12 .667 6 33 39 39.0 8 13 12 5 7 64 64.0
vs Saint Joseph (CT) 11/14/26 59-64 L 24-58 .414 6-21 .286 5-6 .833 10 23 33 36.0 22 14 19 1 12 59 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Castleton 11/13/26 48-64 L 19-65 .292 7-32 .219 3-6 .500 12 30 42 42.0 14 10 14 0 6 48 48.0
Saint Joseph (CT) 11/14/26 64-59 W 23-57 .404 5-16 .313 13-21 .619 14 23 37 39.5 14 13 17 1 7 64 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Castleton 11/13/26 64-48 16 25-59/19-65 .424/.292 6-22/7-32 .273/.219 8-12/3-6 .667-.500 39/42 -3 13/10 12/14 5/0 7/6 8/14
Saint Joseph (CT) 11/14/26 59-64 -5 24-58/23-57 .414/.404 6-21/5-16 .286/.313 5-6/13-21 .833-.619 33/37 -4 14/13 19/17 1/1 12/7 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 VTSU Castleton (11/13/26)
FIELD GOALS MADE 25 VTSU Castleton (11/13/26)
FIELD GOAL ATTEMPTS 59 VTSU Castleton (11/13/26)
3 PT FIELD GOALS MADE 6 VTSU Castleton (11/13/26); Saint Joseph (CT) (11/14/26)
3 PT FG ATTEMPTS 22 VTSU Castleton (11/13/26)
FREE THROWS MADE 8 VTSU Castleton (11/13/26)
FREE THROW ATTEMPTS 12 VTSU Castleton (11/13/26)
REBOUNDS 39 VTSU Castleton (11/13/26)
ASSISTS 14 Saint Joseph (CT) (11/14/26)
STEALS 12 Saint Joseph (CT) (11/14/26)
BLOCKED SHOTS 5 VTSU Castleton (11/13/26)
TURNOVERS 19 Saint Joseph (CT) (11/14/26)
FOULS 22 Saint Joseph (CT) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Greek,Julia; Cunningham,Katie VTSU Castleton (11/13/26); Saint Joseph (CT) (11/14/26)
FIELD GOALS MADE 6 Cunningham,Katie Saint Joseph (CT) (11/14/26)
FIELD GOAL ATTEMPTS 12 Greek,Julia; DuBois,Desiree VTSU Castleton (11/13/26); Saint Joseph (CT) (11/14/26)
3 PT FIELD GOALS MADE 2 Greek,Julia; DuBois,Desiree VTSU Castleton (11/13/26); Saint Joseph (CT) (11/14/26)
3 PT FG ATTEMPTS 7 DuBois,Desiree Saint Joseph (CT) (11/14/26)
FREE THROWS MADE 3 Sculco,Rosie VTSU Castleton (11/13/26)
FREE THROW ATTEMPTS 4 Sculco,Rosie VTSU Castleton (11/13/26)
REBOUNDS 10 TEAM Saint Joseph (CT) (11/14/26)
ASSISTS 8 Greek,Julia Saint Joseph (CT) (11/14/26)
STEALS 4 Greek,Julia Saint Joseph (CT) (11/14/26)
BLOCKED SHOTS 2 Sculco,Rosie VTSU Castleton (11/13/26)
TURNOVERS 4 Greek,Julia Saint Joseph (CT) (11/14/26)
FOULS 5 Greek,Julia Saint Joseph (CT) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Morgan, Kaelyn 2 21 10.5
#01 Sculco, Rosie 2 21 10.5
#03 Cunningham, Katie 2 19 9.5
#02 Greek, Julia 2 17 8.5
#13 Bush, Meredith 2 15 7.5
#33 DuBois, Desiree 2 13 6.5
#22 Franklin, Calleigh 2 9 4.5
#12 Vanzie, Michaela 2 5 2.5
#21 Russo, Tori 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cunningham, Katie 2 9 14 .643 4.5 7.0
#25 Morgan, Kaelyn 2 9 17 .529 4.5 8.5
#01 Sculco, Rosie 2 8 13 .615 4.0 6.5
#02 Greek, Julia 2 6 20 .300 3.0 10.0
#13 Bush, Meredith 2 5 15 .333 2.5 7.5
#33 DuBois, Desiree 2 5 15 .333 2.5 7.5
#22 Franklin, Calleigh 2 4 7 .571 2.0 3.5
#12 Vanzie, Michaela 2 2 6 .333 1.0 3.0
#21 Russo, Tori 2 1 10 .100 0.5 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bush, Meredith 2 3 10 .300 1.5 5.0
#33 DuBois, Desiree 2 3 9 .333 1.5 4.5
#02 Greek, Julia 2 2 8 .250 1.0 4.0
#03 Cunningham, Katie 2 1 2 .500 0.5 1.0
#25 Morgan, Kaelyn 2 1 3 .333 0.5 1.5
#21 Russo, Tori 2 1 4 .250 0.5 2.0
#01 Sculco, Rosie 2 1 3 .333 0.5 1.5
#22 Franklin, Calleigh 2 0 1 .000 0.0 0.5
#12 Vanzie, Michaela 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sculco, Rosie 2 4 6 .667 2.0 3.0
#02 Greek, Julia 2 3 4 .750 1.5 2.0
#13 Bush, Meredith 2 2 2 1.000 1.0 1.0
#25 Morgan, Kaelyn 2 2 2 1.000 1.0 1.0
#22 Franklin, Calleigh 2 1 2 .500 0.5 1.0
#12 Vanzie, Michaela 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 15 7.5 3 1.5 12 6.0
#22 Franklin, Calleigh 2 7 3.5 3 1.5 4 2.0
#25 Morgan, Kaelyn 2 7 3.5 3 1.5 4 2.0
#13 Bush, Meredith 2 6 3.0 1 0.5 5 2.5
#03 Cunningham, Katie 2 6 3.0 1 0.5 5 2.5
#33 DuBois, Desiree 2 6 3.0 1 0.5 5 2.5
#02 Greek, Julia 2 6 3.0 1 0.5 5 2.5
#01 Sculco, Rosie 2 6 3.0 2 1.0 4 2.0
#12 Vanzie, Michaela 2 6 3.0 1 0.5 5 2.5
#21 Russo, Tori 2 5 2.5 0 0.0 5 2.5
#11 Graves, Lani 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Greek, Julia 2 13 6.5
#13 Bush, Meredith 2 4 2.0
#03 Cunningham, Katie 2 4 2.0
#25 Morgan, Kaelyn 2 3 1.5
#01 Sculco, Rosie 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Sculco, Rosie 2 2 1.0
#22 Franklin, Calleigh 2 1 0.5
#02 Greek, Julia 2 1 0.5
#21 Russo, Tori 2 1 0.5
#12 Vanzie, Michaela 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Greek, Julia 2 6 3.0
#13 Bush, Meredith 2 3 1.5
#33 DuBois, Desiree 2 3 1.5
#25 Morgan, Kaelyn 2 2 1.0
#12 Vanzie, Michaela 2 2 1.0
#11 Graves, Lani 1 1 1.0
#21 Russo, Tori 2 1 0.5
#01 Sculco, Rosie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Greek, Julia 2 7 3.5
#12 Vanzie, Michaela 2 5 2.5
#33 DuBois, Desiree 2 4 2.0
#13 Bush, Meredith 2 3 1.5
#03 Cunningham, Katie 2 3 1.5
#25 Morgan, Kaelyn 2 3 1.5
#01 Sculco, Rosie 2 3 1.5
#22 Franklin, Calleigh 2 2 1.0
#21 Russo, Tori 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Greek, Julia 2 6 3.0
#25 Morgan, Kaelyn 2 5 2.5
#12 Vanzie, Michaela 2 5 2.5
#21 Russo, Tori 2 4 2.0
#33 DuBois, Desiree 2 3 1.5
#22 Franklin, Calleigh 2 3 1.5
#01 Sculco, Rosie 2 2 1.0
#03 Cunningham, Katie 2 1 0.5
#11 Graves, Lani 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Sculco, Rosie 2 58 29.0
#02 Greek, Julia 2 57 28.5
#33 DuBois, Desiree 2 55 27.5
#13 Bush, Meredith 2 53 26.5
#25 Morgan, Kaelyn 2 45 22.5
#03 Cunningham, Katie 2 41 20.5
#21 Russo, Tori 2 31 15.5
#22 Franklin, Calleigh 2 30 15.0
#12 Vanzie, Michaela 2 19 9.5
#11 Graves, Lani 1 8 8.0
#44 Marino, Carmen 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bush, Meredith 2 4 3 1.33
#03 Cunningham, Katie 2 4 3 1.33
#02 Greek, Julia 2 13 7 1.86
#25 Morgan, Kaelyn 2 3 3 1.00
#01 Sculco, Rosie 2 3 3 1.00