Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2024 Men's Soccer Cumulative Statistics

Team (11-2-5, 6-2-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals 41 15
Goals Per Game 2.28 0.83
Shots 260 135
Shots Per Game 14.4 7.5
Shots Percentage 0.158 0.111
Shots On Goal 121-260 61-135
Shots On Goal Percentage 0.465 0.452
Penalties
Yellow Cards 28 35
Red Cards 1 2
Miscellaneous
Assists 33 17
Saves 46 80
Fouls 198 197
Corner Kicks 121 68
Penalty Kicks: Goals-Attempts 4-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hayes, John 11Hayes, John 18 18 1476 16 2 34 76 0.211 37 0.487 3-0 2 2-2
17 Kamba, Xavier 17Kamba, Xavier 18 13 934 5 4 14 22 0.227 14 0.636 0-0 1 0-0
14 Coughlan, Brian 14Coughlan, Brian 18 18 1600 4 3 11 22 0.182 12 0.545 0-0 3 2-4
10 Badjie, Modou 10Badjie, Modou 18 15 1097 3 2 8 23 0.130 11 0.478 3-0 0 0-0
2 Laundree, Tristan 2Laundree, Tristan 17 15 1073 3 2 8 25 0.120 7 0.280 4-0 2 0-0
9 Primus, Bradyn 9Primus, Bradyn 15 3 449 3 1 7 13 0.231 5 0.385 0-0 0 0-0
5 O'Neill, Thomas 5O'Neill, Thomas 18 11 872 2 2 6 11 0.182 5 0.455 1-0 2 0-0
18 Murphy, Jack 18Murphy, Jack 18 18 1574 1 3 5 7 0.143 2 0.286 1-0 0 0-0
7 Vargas, Santiago 7Vargas, Santiago 17 10 739 0 5 5 12 0.000 4 0.333 1-0 0 0-0
12 Shalvey, Ryan 12Shalvey, Ryan 7 0 131 2 0 4 5 0.400 4 0.800 0-0 0 0-0
13 Howe, Connor 13Howe, Connor 18 0 462 0 3 3 16 0.000 8 0.500 0-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 11 1 231 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 McGowan, Jake 20McGowan, Jake 17 15 1230 0 2 2 4 0.000 0 0.000 4-1 0 0-0
19 Ashong, Randall 19Ashong, Randall 17 17 1510 0 1 1 6 0.000 2 0.333 2-0 0 0-0
21 Langer, Owen 21Langer, Owen 5 0 48 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Marra, Mariano 6Marra, Mariano 4 0 58 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Rodriguez, Michael 15Rodriguez, Michael 4 0 58 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Arbelaez, Lucas 27Arbelaez, Lucas 12 10 866 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Cohen, Aaron 24Cohen, Aaron 11 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 D'Ippolito, Matthew 0D'Ippolito, Matthew 4 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Duarte, Koky 26Duarte, Koky 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gibbons, John 29Gibbons, John 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Guevara, Alex 31Guevara, Alex 10 0 191 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Healy, Teddy 1Healy, Teddy 17 17 1461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kochelev, Tony 22Kochelev, Tony 13 8 685 0 0 0 2 0.000 2 1.000 2-0 0 0-0
8 Perry, Danny 8Perry, Danny 17 8 795 0 0 0 4 0.000 3 0.750 4-0 0 0-0
33 Raap, Joey 33Raap, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Siegel, Justin 4Siegel, Justin 3 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tylar, Alex 23Tylar, Alex 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18030 41 33 115 260 0.158 121 0.465 28-1 11 4-6
Opponent 18 - 17957 15 17 47 135 0.111 61 0.452 35-2 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 D'Ippolito, Matthew 0D'Ippolito, Matthew 4 1 167:11 1 0.54 7 0.875 0 0 1 0/3 14
1 Healy, Teddy 1Healy, Teddy 17 17 1460:38 14 0.86 37 0.725 11 2 4 6/3 120
33 Raap, Joey 33Raap, Joey 1 0 12:11 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1640:00 15 0.82 44 0.746 11 2 5 9 134
Opponents 18 - 1640:00 41 2.25 76 0.650 2 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hayes, John 11Hayes, John 9 9 726 6 0 12 34 0.176 12 0.353 3-0 1 1-1
14 Coughlan, Brian 14Coughlan, Brian 9 9 792 2 1 5 11 0.182 6 0.545 0-0 2 0-0
10 Badjie, Modou 10Badjie, Modou 9 6 433 2 0 4 9 0.222 4 0.444 0-0 0 0-0
2 Laundree, Tristan 2Laundree, Tristan 9 9 601 1 2 4 14 0.071 5 0.357 2-0 1 0-0
7 Vargas, Santiago 7Vargas, Santiago 9 8 480 0 4 4 11 0.000 3 0.273 1-0 0 0-0
17 Kamba, Xavier 17Kamba, Xavier 9 5 408 1 1 3 8 0.125 3 0.375 0-0 0 0-0
18 Murphy, Jack 18Murphy, Jack 9 9 777 1 1 3 6 0.167 2 0.333 1-0 0 0-0
20 McGowan, Jake 20McGowan, Jake 8 6 520 0 2 2 2 0.000 0 0.000 2-1 0 0-0
5 O'Neill, Thomas 5O'Neill, Thomas 9 7 457 1 0 2 7 0.143 2 0.286 1-0 1 0-0
9 Primus, Bradyn 9Primus, Bradyn 7 1 138 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Shalvey, Ryan 12Shalvey, Ryan 4 0 86 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Ashong, Randall 19Ashong, Randall 8 8 680 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Howe, Connor 13Howe, Connor 9 0 223 0 1 1 9 0.000 4 0.444 0-0 0 0-0
6 Marra, Mariano 6Marra, Mariano 3 0 48 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Arbelaez, Lucas 27Arbelaez, Lucas 5 3 273 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 6 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cohen, Aaron 24Cohen, Aaron 6 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 D'Ippolito, Matthew 0D'Ippolito, Matthew 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Duarte, Koky 26Duarte, Koky 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gibbons, John 29Gibbons, John 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Guevara, Alex 31Guevara, Alex 7 0 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Healy, Teddy 1Healy, Teddy 9 9 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kochelev, Tony 22Kochelev, Tony 7 6 449 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Langer, Owen 21Langer, Owen 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perry, Danny 8Perry, Danny 9 3 391 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Raap, Joey 33Raap, Joey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Michael 15Rodriguez, Michael 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Siegel, Justin 4Siegel, Justin 2 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tylar, Alex 23Tylar, Alex 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8908 17 14 48 131 0.130 52 0.397 28-1 6 1-1
Opponent 9 - 8890 8 10 26 79 0.101 28 0.354 35-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 D'Ippolito, Matthew 0D'Ippolito, Matthew 2 0 54:50 0 0.00 1 1.000 0 0 0 0/2 2
1 Healy, Teddy 1Healy, Teddy 9 9 742:59 8 0.97 19 0.704 6 2 1 4/2 77
33 Raap, Joey 33Raap, Joey 1 0 12:11 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 8 0.89 20 0.714 6 2 1 6 79
Opponents 9 - 810:00 17 1.89 34 0.667 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Manhattanville W 5-0 (1-0-0, 0-0-0) 0-0-0 225 Xavier Kamba (1) (Modou Badjie)
Modou Badjie (1) (John Hayes)
John Hayes (1) (Xavier Kamba)
Tristan Laundree (1) (Xavier Kamba)
Brian Coughlan (0)
08/31/2024 vs Baruch W 6-0 (2-0-0, 0-0-0) 0-0-0 63 Brian Coughlan (1)
Bradyn Primus (1) (Connor Howe , John Hayes)
John Hayes (2) (Santiago Vargas)
Xavier Kamba (2) (Thomas O'Neill)
Ryan Shalvey (1) (Owen Langer)
Colter Cheney-Seymour (1) (Michael Rodriguez)
09/07/2024 at UMass Boston T 1-1 (2-0-1, 0-0-0) 0-0-0 60 John Hayes (3) (Xavier Kamba)
9/8/2024 at Endicott W 4-1 (3-0-1) 309 John Hayes (1)
Thomas O'Neill (1) (Modou Badjie)
Xavier Kamba (1) (Thomas O'Neill , Jack Murphy)
Xavier Kamba (1) (Jack Murphy)
09/11/2024 at Clarkson T 1-1 (3-0-2, 0-0-0) 0-0-0 108 Bradyn Primus (2)
09/14/2024 at Union (NY) W 2-1 (4-0-2, 0-0-0) 0-0-0 150 John Hayes (6) (Bradyn Primus)
John Hayes (6) (Brian Coughlan)
09/18/2024 vs Rensselaer W 2-0 (5-0-2, 0-0-0) 0-0-0 87 Tristan Laundree (2) (Brian Coughlan)
John Hayes (7)
09/21/2024 vs Fredonia W 2-1 (6-0-2, 1-0-0) 1-0-0 206 John Hayes (8)
Tristan Laundree (3) (Xavier Kamba)
09/28/2024 vs SUNY Morrisville T 0-0 (6-0-3, 1-0-1) 1-0-1 337
10/05/2024 at #14 Cortland L 0-4 (6-1-3, 1-1-1) 1-1-1 183
10/09/2024 vs SUNY Oneonta W 2-0 (7-1-3, 2-1-1) 2-1-1 57 Brian Coughlan (3) (Jake McGowan)
Modou Badjie (2) (Santiago Vargas)
10/12/2024 at Buffalo St. L 2-3 (7-2-3, 2-2-1) 2-2-1 105 Xavier Kamba (5) (Santiago Vargas)
John Hayes (9) (Brian Coughlan)
10/16/2024 vs SUNY New Paltz W 1-0 (8-2-3, 3-2-1) 3-2-1 62 Brian Coughlan (4) (Randall Ashong)
10/19/2024 at Oswego St. W 1-0 (9-2-3, 4-2-1) 4-2-1 146 John Hayes (9)
10/23/2024 at SUNY Potsdam W 4-0 (10-2-3, 5-2-1) 5-2-1 145 0 (0)
Modou Badjie (3) (Tristan Laundree)
John Hayes (12) (Santiago Vargas)
John Hayes (12) (Jack Murphy)
10/26/2024 at SUNY Canton W 5-0 (11-2-3, 6-2-1 SUNYAC) 6-2-1 SUNYAC 94 Thomas O'Neill (2)
Jack Murphy (1) (Connor Howe)
John Hayes (13) (Tristan Laundree , Santiago Vargas)
Ryan Shalvey (2) (Jake McGowan)
Bradyn Primus (3) (Mariano Marra)
10/29/2024 at St. Lawrence T 1-1 (11-2-4, 6-2-1) 6-2-1 78 John Hayes (13)
11/02/2024 vs SUNY New Paltz T 2-2 (11-2-5, 6-2-1) 6-2-1 225 John Hayes (16)
John Hayes (16) (Connor Howe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Manhattanville 5-0 5 4 14 16 0.313 9 0.563 2-0 1 1-1 990
08/31/2024 vs Baruch 6-0 6 6 18 18 0.333 9 0.500 1-0 1 1-1 990
09/07/2024 at UMass Boston 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
9/8/2024 at Endicott 4-1 4 4 12 17 0.235 10 0.588 1-0 1 0-0 992
09/11/2024 at Clarkson 1-1 1 0 2 12 0.083 3 0.250 1-0 0 0-1 990
09/14/2024 at Union (NY) 2-1 2 2 6 9 0.222 6 0.667 2-0 1 0-0 981
09/18/2024 vs Rensselaer 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-1 990
09/21/2024 vs Fredonia 2-1 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
09/28/2024 vs SUNY Morrisville 0-0 0 0 0 19 0.000 4 0.211 4-1 0 0-0 987
10/05/2024 at #14 Cortland 0-4 0 0 0 12 0.000 5 0.417 4-0 0 0-0 990
10/09/2024 vs SUNY Oneonta 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/12/2024 at Buffalo St. 2-3 2 2 6 8 0.250 6 0.750 2-0 0 0-0 990
10/16/2024 vs SUNY New Paltz 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
10/19/2024 at Oswego St. 1-0 1 0 2 14 0.071 7 0.500 3-0 1 1-1 990
10/23/2024 at SUNY Potsdam 4-0 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
10/26/2024 at SUNY Canton 5-0 5 5 15 21 0.238 9 0.429 0-0 1 0-0 991
10/29/2024 at St. Lawrence 1-1 1 0 2 17 0.059 11 0.647 0-0 0 1-1 990
11/02/2024 vs SUNY New Paltz 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 1209
Total 41-15 41 33 115 260 0.158 121 0.465 28-1 11 4-6 18030
Opponent - 15 17 47 135 0.111 61 0.452 35-2 2 - 17957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Manhattanville 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/31/2024 Baruch 6-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/07/2024 UMass Boston 1-1 90:00 1 0.33 4 0.800 0 0 1 0 7
9/8/2024 Endicott 4-1 90:00 1 0.50 6 0.857 1 0 0 0 13
09/11/2024 Clarkson 1-1 90:00 1 0.60 0 0.000 0 0 1 0 2
09/14/2024 Union (NY) 2-1 90:00 1 0.67 3 0.750 1 0 0 0 6
09/18/2024 Rensselaer 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/21/2024 Fredonia 2-1 90:00 1 0.63 2 0.667 1 0 0 0 7
09/28/2024 SUNY Morrisville 0-0 90:00 0 0.56 0 0.00 0 0 1 1 3
10/05/2024 #14 Cortland 0-4 90:00 4 0.90 3 0.429 0 1 0 0 11
10/09/2024 SUNY Oneonta 2-0 90:00 0 0.82 4 1.000 1 0 0 1 13
10/12/2024 Buffalo St. 2-3 90:00 3 1.00 5 0.625 0 1 0 0 19
10/16/2024 SUNY New Paltz 1-0 90:00 0 0.92 1 1.000 1 0 0 1 8
10/19/2024 Oswego St. 1-0 90:00 0 0.86 3 1.000 1 0 0 1 11
10/23/2024 SUNY Potsdam 4-0 90:00 0 0.80 2 1.000 1 0 0 1 6
10/26/2024 SUNY Canton 5-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/29/2024 St. Lawrence 1-1 90:00 1 0.76 6 0.857 0 0 1 0 12
11/02/2024 SUNY New Paltz 2-2 110:00 2 0.82 5 0.714 0 0 1 0 8
Totals - 1640 15 0.82 45 0.750 11 2 5 9 134
Opponent - 1640:00 41 2.25 78 0.655 2 11 5 2 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Manhattanville 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/31/2024 Baruch 0-6 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
09/07/2024 UMass Boston 1-1 1 1 3 7 0.143 5 0.714 4-0 0 0-0 932
9/8/2024 Endicott 1-4 1 1 3 14 0.071 7 0.500 3-0 0 0-0 988
09/11/2024 Clarkson 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
09/14/2024 Union (NY) 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
09/18/2024 Rensselaer 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/21/2024 Fredonia 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/28/2024 SUNY Morrisville 0-0 0 0 0 3 0.000 0 0.000 3-1 0 0-0 987
10/05/2024 #14 Cortland 4-0 4 7 15 11 0.364 7 0.636 4-0 1 0-0 990
10/09/2024 SUNY Oneonta 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/12/2024 Buffalo St. 3-2 3 2 8 19 0.158 8 0.421 3-0 1 0-1 990
10/16/2024 SUNY New Paltz 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/19/2024 Oswego St. 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/23/2024 SUNY Potsdam 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/26/2024 SUNY Canton 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 973
10/29/2024 St. Lawrence 1-1 1 1 3 12 0.083 7 0.583 1-1 0 0-0 987
11/02/2024 SUNY New Paltz 2-2 2 3 7 8 0.250 7 0.875 3-0 0 0-0 1210
Total 15-41 15 17 47 135 0.111 61 0.452 35-2 2 1-2 17957
Plattsburgh St. - 41 33 115 260 0.158 121 0.465 28-1 11 - 18030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Manhattanville 0-5 90:00 5 5.00 4 0.444 0 1 0 0 16
08/31/2024 Baruch 0-6 90:00 6 5.50 3 0.333 0 1 0 0 18
09/07/2024 UMass Boston 1-1 90:00 1 4.00 7 0.875 0 0 1 0 14
9/8/2024 Endicott 1-4 90:00 4 4.00 6 0.600 0 1 0 0 16
09/11/2024 Clarkson 1-1 90:00 1 3.40 2 0.667 0 0 1 0 12
09/14/2024 Union (NY) 1-2 90:00 2 3.17 4 0.667 0 1 0 0 9
09/18/2024 Rensselaer 0-2 90:00 2 3.00 3 0.600 0 1 0 0 11
09/21/2024 Fredonia 1-2 90:00 2 2.88 3 0.600 0 1 0 0 18
09/28/2024 SUNY Morrisville 0-0 90:00 0 2.56 4 1.000 0 0 1 1 19
10/05/2024 #14 Cortland 4-0 90:00 0 2.30 5 1.000 1 0 0 1 12
10/09/2024 SUNY Oneonta 0-2 90:00 2 2.27 3 0.600 0 1 0 0 12
10/12/2024 Buffalo St. 3-2 90:00 2 2.25 4 0.667 1 0 0 0 8
10/16/2024 SUNY New Paltz 0-1 90:00 1 2.15 1 0.500 0 1 0 0 10
10/19/2024 Oswego St. 0-1 90:00 1 2.07 6 0.857 0 1 0 0 14
10/23/2024 SUNY Potsdam 0-4 90:00 4 2.20 5 0.556 0 1 0 0 18
10/26/2024 SUNY Canton 0-5 90:00 5 2.38 4 0.444 0 1 0 0 20
10/29/2024 St. Lawrence 1-1 90:00 1 2.29 9 0.900 0 0 1 0 17
11/02/2024 SUNY New Paltz 2-2 110:00 2 2.25 5 0.714 0 0 1 0 15
Totals - 1640 41 2.25 78 0.655 2 11 5 2 259
Plattsburgh St. - 1640:00 15 0.82 45 0.750 11 2 5 9 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Manhattanville 5-0 5/0 4/0 16/3 9/1 3/3 2/2 0/0
08/31/2024 vs Baruch 6-0 6/0 6/0 18/3 9/1 9/1 1/3 0/0
09/07/2024 at UMass Boston 1-1 1/1 1/1 14/7 8/5 8/2 2/4 0/0
9/8/2024 at Endicott 4-1 4/1 4/1 17/14 10/7 7/5 1/3 0/0
09/11/2024 at Clarkson 1-1 1/1 0/1 12/2 3/1 8/4 1/0 0/0
09/14/2024 at Union (NY) 2-1 2/1 2/0 9/6 6/4 6/9 2/0 0/0
09/18/2024 vs Rensselaer 2-0 2/0 1/0 11/1 5/0 6/1 1/1 0/0
09/21/2024 vs Fredonia 2-1 2/1 1/1 18/7 6/3 7/6 2/1 0/0
09/28/2024 vs SUNY Morrisville 0-0 0/0 0/0 19/3 4/0 9/4 4/3 1/1
10/05/2024 at #14 Cortland 0-4 0/4 0/7 12/11 5/7 6/3 4/4 0/0
10/09/2024 vs SUNY Oneonta 2-0 2/0 2/0 12/13 5/4 6/7 1/0 0/0
10/12/2024 at Buffalo St. 2-3 2/3 2/2 8/19 6/8 3/3 2/3 0/0
10/16/2024 vs SUNY New Paltz 1-0 1/0 1/0 10/8 2/1 7/4 1/2 0/0
10/19/2024 at Oswego St. 1-0 1/0 0/0 14/11 7/3 7/2 3/3 0/0
10/23/2024 at SUNY Potsdam 4-0 4/0 3/0 17/6 8/2 4/3 0/0 0/0
10/26/2024 at SUNY Canton 5-0 5/0 5/0 21/1 9/0 12/1 0/2 0/0
10/29/2024 at St. Lawrence 1-1 1/1 0/1 17/12 11/7 6/5 0/1 0/1
11/02/2024 vs SUNY New Paltz 2-2 2/2 1/3 15/8 8/7 7/5 1/3 0/0
Totals 41/15 33/17 260/135 121/61 121/68 28/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Baruch (08/31/2024)
GOALS 6 Baruch (08/31/2024)
ASSISTS 6 Baruch (08/31/2024)
SHOTS 21 SUNY Canton (10/26/2024)
SHOTS ON GOAL 11 St. Lawrence (10/29/2024)
SAVES 6 Endicott (9/8/2024)
St. Lawrence (10/29/2024)
FOULS 18 Baruch (08/31/2024)
CORNER KICKS 12 SUNY Canton (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 #14 Cortland (10/05/2024)
GOALS 4 #14 Cortland (10/05/2024)
ASSISTS 7 #14 Cortland (10/05/2024)
SHOTS 19 Buffalo St. (10/12/2024)
SHOTS ON GOAL 8 Buffalo St. (10/12/2024)
SAVES 9 St. Lawrence (10/29/2024)
FOULS 17 SUNY Morrisville (09/28/2024)
SUNY New Paltz (11/02/2024)
CORNER KICKS 9 Union (NY) (09/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarkson (09/11/2024)
Oswego St. (10/19/2024)
St. Lawrence (10/29/2024)
GOALS 1 UMass Boston (09/07/2024)
Clarkson (09/11/2024)
SUNY New Paltz (10/16/2024)
Oswego St. (10/19/2024)
St. Lawrence (10/29/2024)
ASSISTS 1 UMass Boston (09/07/2024)
Rensselaer (09/18/2024)
Fredonia (09/21/2024)
SUNY New Paltz (10/16/2024)
SUNY New Paltz (11/02/2024)
SHOTS 8 Union (NY) (09/14/2024)
Buffalo St. (10/12/2024)
SHOTS ON GOAL 2 Clarkson (09/11/2024)
SUNY New Paltz (10/16/2024)
SAVES 1 Manhattanville (08/30/2024)
SUNY New Paltz (10/16/2024)
FOULS 7 UMass Boston (09/07/2024)
Buffalo St. (10/12/2024)
SUNY Potsdam (10/23/2024)
SUNY Canton (10/26/2024)
St. Lawrence (10/29/2024)
CORNER KICKS 3 Manhattanville (08/30/2024)
Buffalo St. (10/12/2024)
SUNY Potsdam (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (NY) (09/14/2024)
GOALS 1 UMass Boston (09/07/2024)
Endicott (9/8/2024)
Clarkson (09/11/2024)
Union (NY) (09/14/2024)
Fredonia (09/21/2024)
St. Lawrence (10/29/2024)
ASSISTS 1 UMass Boston (09/07/2024)
Endicott (9/8/2024)
Clarkson (09/11/2024)
Fredonia (09/21/2024)
St. Lawrence (10/29/2024)
SHOTS 1 Clarkson (09/11/2024)
Rensselaer (09/18/2024)
SUNY Canton (10/26/2024)
SHOTS ON GOAL 1 Manhattanville (08/30/2024)
Baruch (08/31/2024)
Clarkson (09/11/2024)
SUNY New Paltz (10/16/2024)
SAVES 1 Clarkson (09/11/2024)
SUNY New Paltz (10/16/2024)
FOULS 7 Baruch (08/31/2024)
Clarkson (09/11/2024)
Buffalo St. (10/12/2024)
SUNY New Paltz (10/16/2024)
CORNER KICKS 1 Baruch (08/31/2024)
UMass Boston (09/07/2024)
Rensselaer (09/18/2024)
Oswego St. (10/19/2024)
SUNY Canton (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Manhattanville (08/30/2024)
Endicott (9/8/2024)
Union (NY) (09/14/2024)
SUNY Potsdam (10/23/2024)
SUNY New Paltz (11/02/2024)
GOALS 2 Endicott (9/8/2024)
Union (NY) (09/14/2024)
SUNY Potsdam (10/23/2024)
SUNY New Paltz (11/02/2024)
ASSISTS 2 Manhattanville (08/30/2024)
Endicott (9/8/2024)
SHOTS 9 SUNY New Paltz (11/02/2024)
SHOTS ON GOAL 6 SUNY New Paltz (11/02/2024)
SAVES 6 St. Lawrence (10/29/2024)
FOULS 5 SUNY New Paltz (10/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Baruch (08/31/2024)
GOALS 6 Baruch (08/31/2024)
ASSISTS 6 Baruch (08/31/2024)
SHOTS 21 SUNY Canton (10/26/2024)
SHOTS ON GOAL 11 St. Lawrence (10/29/2024)
SAVES 6 Endicott (9/8/2024)
St. Lawrence (10/29/2024)
FOULS 18 Baruch (08/31/2024)
CORNER KICKS 12 SUNY Canton (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kamba, Xavier
Xavier Kamba
Hayes, John
Hayes, John
Hayes, John
Manhattanville (08/30/2024)
Endicott (9/8/2024)
Union (NY) (09/14/2024)
SUNY Potsdam (10/23/2024)
SUNY New Paltz (11/02/2024)
GOALS 2 Xavier Kamba
Hayes, John
Hayes, John
Hayes, John
Endicott (9/8/2024)
Union (NY) (09/14/2024)
SUNY Potsdam (10/23/2024)
SUNY New Paltz (11/02/2024)
ASSISTS 2 Kamba, Xavier
Jack Murphy
Manhattanville (08/30/2024)
Endicott (9/8/2024)
SHOTS 9 Hayes, John
SUNY New Paltz (11/02/2024)
SHOTS ON GOAL 6 Hayes, John
SUNY New Paltz (11/02/2024)
SAVES 6 D'Ippolito, Matthew
St. Lawrence (10/29/2024)
FOULS 5 McGowan, Jake
SUNY New Paltz (10/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Hayes, John 34
Kamba, Xavier 14
Coughlan, Brian 11
Badjie, Modou 8
Laundree, Tristan 8
Team Leaders: Goals
Player High
Goals
Hayes, John 16
Kamba, Xavier 5
Coughlan, Brian 4
Badjie, Modou 3
Laundree, Tristan 3
Team Leaders: Assists
Player High
Assists
Vargas, Santiago 5
Kamba, Xavier 4
Coughlan, Brian 3
Murphy, Jack 3
Howe, Connor 3
