Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2023 Men's Soccer Cumulative Statistics

Team (7-3-6, 2-3-4)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals 24 16
Goals Per Game 1.50 1.00
Shots 214 156
Shots Per Game 13.4 9.8
Shots Percentage 0.112 0.103
Shots On Goal 95-214 66-156
Shots On Goal Percentage 0.444 0.423
Penalties
Yellow Cards 23 23
Red Cards 2 0
Miscellaneous
Assists 17 13
Saves 50 71
Fouls 162 139
Corner Kicks 113 68
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hayes, John 11Hayes, John 16 16 1280 7 3 17 61 0.115 28 0.459 2-0 0 0-0
14 Coughlan, Brian 14Coughlan, Brian 16 16 1433 6 1 13 26 0.231 10 0.385 1-0 3 3-3
15 Healy, Jack 15Healy, Jack 16 16 1440 3 1 7 12 0.250 8 0.667 1-0 1 0-0
29 Kamba, Xavier 29Kamba, Xavier 14 8 631 2 3 7 18 0.111 9 0.500 1-0 1 0-0
10 Badjie, Modou 10Badjie, Modou 15 14 1018 2 1 5 19 0.105 11 0.579 1-0 1 0-0
6 Palumbo, Frankie 6Palumbo, Frankie 16 16 1134 1 2 4 6 0.167 2 0.333 2-0 0 0-0
24 Howe, Connor 24Howe, Connor 16 11 823 1 1 3 21 0.048 11 0.524 1-0 0 0-0
2 Laundree, Tristan 2Laundree, Tristan 14 1 455 1 1 3 7 0.143 4 0.571 1-0 0 0-0
21 Perry, Danny 21Perry, Danny 14 6 410 1 1 3 6 0.167 1 0.167 2-0 1 0-0
9 Primus, Bradyn 9Primus, Bradyn 14 1 440 0 1 1 7 0.000 2 0.286 2-1 0 0-0
27 Rodriguez, Michael 27Rodriguez, Michael 6 1 115 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Shalvey, Dylan 8Shalvey, Dylan 15 15 1110 0 1 1 14 0.000 4 0.286 2-1 0 0-0
7 Abbondanza, Kevin 7Abbondanza, Kevin 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Calderon, Cesar 23Calderon, Cesar 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 7 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garner, Christian 17Garner, Christian 13 13 1098 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Healy, Teddy 1Healy, Teddy 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 McGlinchey, Brendan 31McGlinchey, Brendan 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McGowan, Jake 20McGowan, Jake 16 5 900 0 0 0 3 0.000 3 1.000 2-0 0 0-0
28 Pericic, Maximus 28Pericic, Maximus 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pitarresi, Matthew 12Pitarresi, Matthew 16 16 1421 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Siegel, Justin 4Siegel, Justin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vargas, Santiago 5Vargas, Santiago 10 4 340 0 0 0 9 0.000 1 0.111 2-0 0 0-0
33 Vasquez, Marcial 33Vasquez, Marcial 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15795 24 17 65 213 0.113 95 0.446 23-2 7 3-3
Opponent 16 - 15846 16 13 45 156 0.103 66 0.423 23-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Healy, Teddy 1Healy, Teddy 15 15 1350:00 16 1.07 46 0.742 6 3 6 4 145
33 Vasquez, Marcial 33Vasquez, Marcial 1 1 90:00 0 0.00 2 1.000 1 0 0 1 3
Total 16 - 1440:00 16 1.00 48 0.750 7 3 6 5 148
Opponents 16 - 1440:00 24 1.50 70 0.745 4 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Coughlan, Brian 14Coughlan, Brian 9 9 810 4 0 8 17 0.235 7 0.412 1-0 2 2-2
11 Hayes, John 11Hayes, John 9 9 746 1 2 4 35 0.029 14 0.400 2-0 0 0-0
15 Healy, Jack 15Healy, Jack 9 9 810 2 0 4 7 0.286 5 0.714 1-0 0 0-0
24 Howe, Connor 24Howe, Connor 9 6 495 1 1 3 10 0.100 6 0.600 1-0 0 0-0
29 Kamba, Xavier 29Kamba, Xavier 8 4 322 1 0 2 13 0.077 7 0.538 1-0 0 0-0
6 Palumbo, Frankie 6Palumbo, Frankie 9 9 565 1 0 2 2 0.500 1 0.500 2-0 0 0-0
10 Badjie, Modou 10Badjie, Modou 9 9 683 0 1 1 12 0.000 7 0.583 1-0 0 0-0
21 Perry, Danny 21Perry, Danny 7 3 164 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Abbondanza, Kevin 7Abbondanza, Kevin 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cheney-Seymour, Colter 3Cheney-Seymour, Colter 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garner, Christian 17Garner, Christian 9 9 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Healy, Teddy 1Healy, Teddy 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Laundree, Tristan 2Laundree, Tristan 7 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McGowan, Jake 20McGowan, Jake 9 1 449 0 0 0 3 0.000 3 1.000 2-0 0 0-0
12 Pitarresi, Matthew 12Pitarresi, Matthew 9 9 810 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Primus, Bradyn 9Primus, Bradyn 8 0 196 0 0 0 4 0.000 2 0.500 1-1 0 0-0
27 Rodriguez, Michael 27Rodriguez, Michael 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Shalvey, Dylan 8Shalvey, Dylan 8 8 589 0 0 0 4 0.000 1 0.250 1-1 0 0-0
5 Vargas, Santiago 5Vargas, Santiago 9 4 307 0 0 0 8 0.000 1 0.125 2-0 0 0-0
Total 9 - 8863 10 5 25 117 0.085 55 0.470 23-2 2 2-2
Opponent 9 - 8916 10 7 27 89 0.112 33 0.371 23-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Healy, Teddy 1Healy, Teddy 9 9 810:00 10 1.11 23 0.697 2 3 4 2 81
Total 9 - 810:00 10 1.11 23 0.697 2 3 4 2 81
Opponents 9 - 810:00 10 1.11 45 0.818 3 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Clarkson W 3-2 (1-0-0, 0-0-0) 0-0-0 167 Brian Coughlan (1)
John Hayes (1) (Bradyn Primus , Xavier Kamba)
Brian Coughlan (1)
9/3/2023 at Utica University W 3-0 (2-0, 0-0 SUNYAC) 0-0 SUNYAC 152 Badjie, Mo (1) (Palumbo, Frankie)
Hayes, John (2) (Kamba, Xavier)
Hayes, John (3) (Laundree, Tristan)
09/09/2023 at Rensselaer T 0-0 (2-0-1, 0-0-0) 0-0-0 108
9/12/2023 at Russell Sage College W 3-1 (3-0-1) 231 Hayes, John (0) (Rodriguez, Michael)
Kamba, Xavier (0) (Healy, Jack)
Laundree, Tristan (0) (Kamba, Xavier)
09/16/2023 vs Union (NY) W 2-1 (4-0-1, 0-0-0) 0-0-0 172 Modou Badjie (2)
Jack Healy (1) (Frankie Palumbo , Brian Coughlan)
09/20/2023 vs SUNY Potsdam W 4-0 (5-0-1, 1-0-0) 1-0-0 142 Brian Coughlan (2)
Xavier Kamba (2) (Modou Badjie)
Frankie Palumbo (1)
Jack Healy (2) (Danny Perry)
9/23/2023 at Brockport T 0-0 (5-0-2, 1-0-1) 1-0-1 155
09/27/2023 at SUNY New Paltz T 1-1 (5-0-2, 1-0-1) 1-0-1 151 Jack Healy (3) (John Hayes)
09/30/2023 vs Oswego St. T 1-1 (5-0-4, 1-0-3) 1-0-3 167 John Hayes (5) (Connor Howe)
10/04/2023 at SUNY Morrisville W 1-0 (6-0-3, 1-0-2) 1-0-2 35 Danny Perry (1) (John Hayes)
10/07/2023 at Fredonia W 2-1 (7-0-3, 2-0-2) 2-0-2 75 Brian Coughlan (4)
Brian Coughlan (4)
10/11/2023 vs Cortland L 0-2 (7-1-4, 2-1-3) 2-1-3 113
10/14/2023 vs Buffalo St. L 1-3 (7-2-4, 2-2-3) 2-2-3 183 Connor Howe (1) (John Hayes)
10/18/2023 at SUNY Oneonta T 1-1 (7-2-5, 2-2-4) 2-2-4 214 Brian Coughlan (6)
10/21/2023 vs SUNY Geneseo L 0-1 (7-3-5, 2-3-4) 2-3-4 83
10/25/2023 vs St. Lawrence T 2-2 (7-3-6, 2-3-4) 2-3-4 88 John Hayes (7)
John Hayes (7) (Dylan Shalvey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Clarkson 3-2 3 2 8 12 0.250 4 0.333 1-0 1 1-1 990
9/3/2023 at Utica University 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 990
09/09/2023 at Rensselaer 0-0 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
9/12/2023 at Russell Sage College 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0 992
09/16/2023 vs Union (NY) 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
09/20/2023 vs SUNY Potsdam 4-0 4 2 10 23 0.174 10 0.435 0-0 1 1-1 990
9/23/2023 at Brockport 0-0 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/27/2023 at SUNY New Paltz 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/30/2023 vs Oswego St. 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
10/04/2023 at SUNY Morrisville 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/07/2023 at Fredonia 2-1 2 0 4 17 0.118 13 0.765 3-0 1 1-1 990
10/11/2023 vs Cortland 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 989
10/14/2023 vs Buffalo St. 1-3 1 1 3 14 0.071 5 0.357 4-1 0 0-0 990
10/18/2023 at SUNY Oneonta 1-1 1 0 2 3 0.333 2 0.667 4-1 0 0-0 944
10/21/2023 vs SUNY Geneseo 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/25/2023 vs St. Lawrence 2-2 2 1 5 18 0.111 9 0.500 1-0 0 0-0 990
Total 24-16 24 17 65 214 0.112 95 0.444 23-2 7 3-3 15795
Opponent - 16 13 45 156 0.103 66 0.423 23-0 3 - 15846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Clarkson 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
9/3/2023 Utica University 3-0 90:00 0 1.00 7 1.000 1 0 0 1 14
09/09/2023 Rensselaer 0-0 90:00 0 0.67 5 1.000 0 0 1 1 9
9/12/2023 Russell Sage College 3-1 90:00 1 0.75 3 0.750 1 0 0 0 10
09/16/2023 Union (NY) 2-1 90:00 1 0.80 1 0.500 1 0 0 0 9
09/20/2023 SUNY Potsdam 4-0 90:00 0 0.67 1 1.000 1 0 0 1 6
9/23/2023 Brockport 0-0 90:00 0 0.57 4 1.000 0 0 1 1 4
09/27/2023 SUNY New Paltz 1-1 90:00 1 0.63 2 0.667 0 0 1 0 7
09/30/2023 Oswego St. 1-1 90:00 1 0.67 2 0.667 0 0 1 0 5
10/04/2023 SUNY Morrisville 1-0 90:00 0 0.60 2 1.000 1 0 0 1 3
10/07/2023 Fredonia 2-1 90:00 1 0.64 6 0.857 1 0 0 0 12
10/11/2023 Cortland 0-2 90:00 2 0.75 1 0.333 0 1 0 0 12
10/14/2023 Buffalo St. 1-3 90:00 3 0.92 2 0.400 0 1 0 0 9
10/18/2023 SUNY Oneonta 1-1 90:00 1 0.93 3 0.750 0 0 1 0 19
10/21/2023 SUNY Geneseo 0-1 90:00 1 0.93 2 0.667 0 1 0 0 7
10/25/2023 St. Lawrence 2-2 90:00 2 1.00 4 0.667 0 0 1 0 14
Totals - 1440 16 1.00 48 0.750 7 3 6 5 148
Opponent - 1440:00 24 1.50 70 0.745 3 7 6 4 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Clarkson 2-3 2 2 6 8 0.250 6 0.750 2-0 0 0-0 990
9/3/2023 Utica University 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
09/09/2023 Rensselaer 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/12/2023 Russell Sage College 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/16/2023 Union (NY) 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/20/2023 SUNY Potsdam 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/23/2023 Brockport 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 996
09/27/2023 SUNY New Paltz 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/30/2023 Oswego St. 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/04/2023 SUNY Morrisville 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/07/2023 Fredonia 1-2 1 1 3 12 0.083 7 0.583 7-0 0 0-0 990
10/11/2023 Cortland 2-0 2 2 6 12 0.167 3 0.250 0-0 1 0-0 990
10/14/2023 Buffalo St. 3-1 3 2 8 9 0.333 5 0.556 3-0 1 0-0 990
10/18/2023 SUNY Oneonta 1-1 1 0 2 19 0.053 4 0.211 2-0 0 1-1 990
10/21/2023 SUNY Geneseo 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/25/2023 St. Lawrence 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-1 990
Total 16-24 16 13 45 156 0.103 66 0.423 23-0 3 1-2 15846
Plattsburgh St. - 24 17 65 214 0.112 95 0.444 23-2 7 - 15795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Clarkson 2-3 90:00 3 3.00 0 0.000 0 1 0 0 12
9/3/2023 Utica University 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
09/09/2023 Rensselaer 0-0 90:00 0 2.00 1 1.000 0 0 1 1 11
9/12/2023 Russell Sage College 1-3 90:00 3 2.25 3 0.500 0 1 0 0 13
09/16/2023 Union (NY) 1-2 90:00 2 2.20 2 0.500 0 1 0 0 11
09/20/2023 SUNY Potsdam 0-4 90:00 4 2.50 6 0.600 0 1 0 0 23
9/23/2023 Brockport 0-0 90:00 0 2.14 7 1.000 0 0 1 1 7
09/27/2023 SUNY New Paltz 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/30/2023 Oswego St. 1-1 90:00 1 1.89 6 0.857 0 0 1 0 19
10/04/2023 SUNY Morrisville 0-1 90:00 1 1.80 3 0.750 0 1 0 0 11
10/07/2023 Fredonia 1-2 90:00 2 1.82 11 0.846 0 1 0 0 17
10/11/2023 Cortland 2-0 90:00 0 1.67 5 1.000 1 0 0 1 13
10/14/2023 Buffalo St. 3-1 90:00 1 1.62 4 0.800 1 0 0 0 14
10/18/2023 SUNY Oneonta 1-1 90:00 1 1.57 1 0.500 0 0 1 0 3
10/21/2023 SUNY Geneseo 1-0 90:00 0 1.47 1 1.000 1 0 0 1 11
10/25/2023 St. Lawrence 2-2 90:00 2 1.50 7 0.778 0 0 1 0 18
Totals - 1440 24 1.50 70 0.745 3 7 6 4 212
Plattsburgh St. - 1440:00 16 1.00 48 0.750 7 3 6 5 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Clarkson 3-2 3/2 2/2 12/8 4/6 2/7 1/2 0/0
9/3/2023 at Utica University 3-0 3/0 3/0 20/14 12/7 10/4 0/0 0/0
09/09/2023 at Rensselaer 0-0 0/0 0/0 11/9 1/5 9/8 1/0 0/0
9/12/2023 at Russell Sage College 3-1 3/1 3/1 13/10 6/4 6/4 0/1 0/0
09/16/2023 vs Union (NY) 2-1 2/1 2/1 11/9 4/2 6/4 2/1 0/0
09/20/2023 vs SUNY Potsdam 4-0 4/0 2/0 23/6 10/1 6/1 0/0 0/0
9/23/2023 at Brockport 0-0 0/0 0/0 9/12 7/4 3/4 2/2 0/0
09/27/2023 at SUNY New Paltz 1-1 1/1 1/0 9/7 5/3 8/1 0/0 0/0
09/30/2023 vs Oswego St. 1-1 1/1 1/1 19/5 7/3 9/1 0/1 0/0
10/04/2023 at SUNY Morrisville 1-0 1/0 1/0 11/3 4/2 6/1 1/0 0/0
10/07/2023 at Fredonia 2-1 2/1 0/1 17/12 13/7 13/3 3/7 0/0
10/11/2023 vs Cortland 0-2 0/2 0/2 13/12 5/3 11/6 2/0 0/0
10/14/2023 vs Buffalo St. 1-3 1/3 1/2 14/9 5/5 5/1 4/3 1/0
10/18/2023 at SUNY Oneonta 1-1 1/1 0/0 3/19 2/4 2/14 4/2 1/0
10/21/2023 vs SUNY Geneseo 0-1 0/1 0/1 11/7 1/3 9/6 2/2 0/0
10/25/2023 vs St. Lawrence 2-2 2/2 1/2 18/14 9/7 8/3 1/2 0/0
Totals 24/16 17/13 214/156 95/66 113/68 23/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 SUNY Potsdam (09/20/2023)
GOALS 4 SUNY Potsdam (09/20/2023)
ASSISTS 3 Utica University (9/3/2023)
Russell Sage College (9/12/2023)
SHOTS 23 SUNY Potsdam (09/20/2023)
SHOTS ON GOAL 13 Fredonia (10/07/2023)
SAVES 7 Utica University (9/3/2023)
FOULS 14 Rensselaer (09/09/2023)
CORNER KICKS 13 Fredonia (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Buffalo St. (10/14/2023)
GOALS 3 Buffalo St. (10/14/2023)
ASSISTS 2 Clarkson (09/01/2023)
Cortland (10/11/2023)
Buffalo St. (10/14/2023)
St. Lawrence (10/25/2023)
SHOTS 19 SUNY Oneonta (10/18/2023)
SHOTS ON GOAL 7 Utica University (9/3/2023)
Fredonia (10/07/2023)
St. Lawrence (10/25/2023)
SAVES 11 Fredonia (10/07/2023)
FOULS 16 Cortland (10/11/2023)
CORNER KICKS 14 SUNY Oneonta (10/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Oneonta (10/18/2023)
GOALS 1 SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Buffalo St. (10/14/2023)
SUNY Oneonta (10/18/2023)
ASSISTS 1 SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Buffalo St. (10/14/2023)
St. Lawrence (10/25/2023)
SHOTS 3 Brockport (9/23/2023)
SUNY New Paltz (09/27/2023)
SUNY Oneonta (10/18/2023)
SHOTS ON GOAL 1 Rensselaer (09/09/2023)
SUNY Oneonta (10/18/2023)
SUNY Geneseo (10/21/2023)
SAVES 1 Union (NY) (09/16/2023)
SUNY Potsdam (09/20/2023)
SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Cortland (10/11/2023)
Buffalo St. (10/14/2023)
SUNY Geneseo (10/21/2023)
FOULS 7 Union (NY) (09/16/2023)
SUNY Potsdam (09/20/2023)
SUNY New Paltz (09/27/2023)
SUNY Morrisville (10/04/2023)
SUNY Oneonta (10/18/2023)
CORNER KICKS 2 Clarkson (09/01/2023)
Brockport (9/23/2023)
SUNY Oneonta (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY New Paltz (09/27/2023)
SUNY Oneonta (10/18/2023)
GOALS 1 Russell Sage College (9/12/2023)
Union (NY) (09/16/2023)
SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
Fredonia (10/07/2023)
SUNY Oneonta (10/18/2023)
SUNY Geneseo (10/21/2023)
ASSISTS 1 Russell Sage College (9/12/2023)
Union (NY) (09/16/2023)
Oswego St. (09/30/2023)
Fredonia (10/07/2023)
SUNY Geneseo (10/21/2023)
SHOTS 3 Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
SHOTS ON GOAL 1 Union (NY) (09/16/2023)
SUNY Potsdam (09/20/2023)
SUNY Morrisville (10/04/2023)
SAVES 1 Rensselaer (09/09/2023)
SUNY Oneonta (10/18/2023)
SUNY Geneseo (10/21/2023)
FOULS 4 Russell Sage College (9/12/2023)
Union (NY) (09/16/2023)
SUNY Geneseo (10/21/2023)
CORNER KICKS 1 SUNY Potsdam (09/20/2023)
SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Fredonia (10/07/2023)
Buffalo St. (10/14/2023)
St. Lawrence (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clarkson (09/01/2023)
Utica University (9/3/2023)
Fredonia (10/07/2023)
St. Lawrence (10/25/2023)
GOALS 2 Clarkson (09/01/2023)
Utica University (9/3/2023)
Fredonia (10/07/2023)
St. Lawrence (10/25/2023)
ASSISTS 1 Clarkson (09/01/2023)
Utica University (9/3/2023)
Russell Sage College (9/12/2023)
Union (NY) (09/16/2023)
SUNY Potsdam (09/20/2023)
SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Buffalo St. (10/14/2023)
St. Lawrence (10/25/2023)
SHOTS 9 Oswego St. (09/30/2023)
SHOTS ON GOAL 5 Utica University (9/3/2023)
SAVES 7 Utica University (9/3/2023)
FOULS 4 Buffalo St. (10/14/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 SUNY Potsdam (09/20/2023)
GOALS 4 SUNY Potsdam (09/20/2023)
ASSISTS 3 Utica University (9/3/2023)
Russell Sage College (9/12/2023)
SHOTS 23 SUNY Potsdam (09/20/2023)
SHOTS ON GOAL 13 Fredonia (10/07/2023)
SAVES 7 Utica University (9/3/2023)
FOULS 14 Rensselaer (09/09/2023)
CORNER KICKS 13 Fredonia (10/07/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Coughlan, Brian
Hayes, John
Coughlan, Brian
Hayes, John
Clarkson (09/01/2023)
Utica University (9/3/2023)
Fredonia (10/07/2023)
St. Lawrence (10/25/2023)
GOALS 2 Coughlan, Brian
Hayes, John
Coughlan, Brian
Hayes, John
Clarkson (09/01/2023)
Utica University (9/3/2023)
Fredonia (10/07/2023)
St. Lawrence (10/25/2023)
ASSISTS 1 Primus, Bradyn
Laundree, Tristan
Healy, Jack
Palumbo, Frankie
Badjie, Modou
Hayes, John
Howe, Connor
Hayes, John
Hayes, John
Shalvey, Dylan
Clarkson (09/01/2023)
Utica University (9/3/2023)
Russell Sage College (9/12/2023)
Union (NY) (09/16/2023)
SUNY Potsdam (09/20/2023)
SUNY New Paltz (09/27/2023)
Oswego St. (09/30/2023)
SUNY Morrisville (10/04/2023)
Buffalo St. (10/14/2023)
St. Lawrence (10/25/2023)
SHOTS 9 Hayes, John
Oswego St. (09/30/2023)
SHOTS ON GOAL 5 Hayes, John
Utica University (9/3/2023)
SAVES 7 Healy, Teddy
Utica University (9/3/2023)
FOULS 4 Badjie, Modou
Buffalo St. (10/14/2023)

Leaders

Team Leaders: Points
Player High
Points
Hayes, John 17
Coughlan, Brian 13
Healy, Jack 7
Kamba, Xavier 7
Badjie, Modou 5
Team Leaders: Goals
Player High
Goals
Hayes, John 7
Coughlan, Brian 6
Healy, Jack 3
Kamba, Xavier 2
Badjie, Modou 2
Team Leaders: Assists
Player High
Assists
Hayes, John 3
Kamba, Xavier 3
Palumbo, Frankie 2
Coughlan, Brian 1
Healy, Jack 1
Team Leaders: Shots
Player High
Shots
Hayes, John 61
Coughlan, Brian 26
Howe, Connor 21
Badjie, Modou 19
Kamba, Xavier 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hayes, John 28
Badjie, Modou 11
Howe, Connor 11
Coughlan, Brian 10
Kamba, Xavier 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coughlan, Brian 3
Healy, Jack 1
Kamba, Xavier 1
Badjie, Modou 1
Perry, Danny 1