Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-4, 3-3)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 30-301 25-301
Goals Per Game 3.0 2.5
Shot Percentage .100 .083
Shots Per Game 30.1 30.1
Assists 45 30
Saves 276 271
Power Plays
Goals-Opportunities 8-33 3-35
Conversion Percentage .242 .086
Goal Breakdown
Total 30 25
Power Play 8 3
Short Handed 2 1
Empty Net 0 3
Unassisted 3 6
Overtime 4 0
Hat Tricks 0 0
Penalties
Total 46 44
Minutes 106 121
Per Game 4.6 4.4
Minutes Per Game 10.6 12.1
Minor 43 38
Major 2 3
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 328-360 360-328
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Catron, Aaron Catron, Aaron 10 7 4 11 33 .212 +7 4 0 2 0 0 0 0 1 3-6 3 0 0 3
22 Filion, Gabriel Filion, Gabriel 10 3 5 8 21 .143 +1 1 0 0 0 0 0 0 1 1-2 1 0 0 4
13 Bulger, Lonan Bulger, Lonan 10 1 7 8 13 .077 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 10 3 4 7 40 .075 -4 1 0 0 2 0 2 0 0 2-4 2 0 0 7
28 Sacratini, Jake Sacratini, Jake 10 3 4 7 25 .120 -1 1 0 2 0 0 0 0 1 3-6 3 0 0 1
9 Moliner, Alexandro Moliner, Alexandro 9 2 4 6 16 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Tavares, Quinn Tavares, Quinn 10 3 2 5 20 .150 +3 1 0 2 1 0 0 0 0 5-10 5 0 0 1
6 Bellina, Spencer Bellina, Spencer 10 1 2 3 29 .034 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 15
21 Cole, Patrick Cole, Patrick 7 1 2 3 11 .091 -3 0 0 1 0 0 0 0 0 5-10 5 0 0 1
7 Lizotte, Thierry Lizotte, Thierry 10 1 2 3 12 .083 0 0 0 0 1 0 1 0 0 5-13 4 1 0 10
23 Butler, Brannon Butler, Brannon 9 0 3 3 14 .000 +2 0 0 0 0 0 0 0 0 8-27 6 1 1 14
27 Sutherland, Riley Sutherland, Riley 9 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Hall, Blake Hall, Blake 9 2 0 2 9 .222 -1 0 1 0 1 0 0 0 0 0-0 0 0 0 3
17 Callanan, Colin Callanan, Colin 7 1 1 2 10 .100 -1 0 0 0 1 0 1 0 0 0-0 0 0 0 1
20 English, Mike English, Mike 10 1 1 2 7 .143 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
10 Belgrave, Joshua Belgrave, Joshua 6 1 0 1 6 .167 -2 0 1 0 0 0 0 0 0 3-6 3 0 0 4
44 James, Kyle James, Kyle 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Bondy, Shane Bondy, Shane 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Bovan, Dominik Bovan, Dominik 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 D'Amico, Sam D'Amico, Sam 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lane, Beau Lane, Beau 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Latreille, Zander Latreille, Zander 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Oller, Ty Oller, Ty 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 7 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Ramm, Tyler Ramm, Tyler 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Singher, Simon Singher, Simon 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Spry, Brady Spry, Brady 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Ward, Jaden Ward, Jaden 8 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 30 45 75 301 .100 -10 8 2 7 6 0 4 0 3 46-106 43 2 1 104
Opponents 10 25 30 55 301 .083 +5 3 1 3 4 0 0 0 6 44-121 38 3 3 95

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Spry, Brady Spry, Brady 2-2 118:00 2 1.02 0 0 0 58 .967 1 1 0 1
34 Bovan, Dominik Bovan, Dominik 3-3 178:37 7 2.35 2 1 0 78 .918 1 2 0 0
31 Lane, Beau Lane, Beau 5-5 305:58 13 2.55 1 0 0 140 .915 4 1 0 0
TM Team Empty Net 10-0 05:27 3 33.03 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 6 2 4 6 15 .133 +2 0 0 2 0 0 0 0 0 3-6 3 0 0 0
12 Catron, Aaron Catron, Aaron 6 3 2 5 16 .188 +3 2 0 2 0 0 0 0 0 1-2 1 0 0 0
13 Bulger, Lonan Bulger, Lonan 6 1 3 4 7 .143 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Moliner, Alexandro Moliner, Alexandro 6 1 3 4 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 6 3 0 3 26 .115 -2 1 0 0 2 0 2 0 0 1-2 1 0 0 4
6 Bellina, Spencer Bellina, Spencer 6 1 1 2 18 .056 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Lizotte, Thierry Lizotte, Thierry 6 1 1 2 9 .111 -2 0 0 0 1 0 1 0 0 0-0 0 0 0 6
19 Tavares, Quinn Tavares, Quinn 6 1 1 2 13 .077 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
22 Filion, Gabriel Filion, Gabriel 6 0 2 2 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 English, Mike English, Mike 6 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Butler, Brannon Butler, Brannon 5 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 8
17 Callanan, Colin Callanan, Colin 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 James, Kyle James, Kyle 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sutherland, Riley Sutherland, Riley 5 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Belgrave, Joshua Belgrave, Joshua 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Bondy, Shane Bondy, Shane 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Cole, Patrick Cole, Patrick 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 D'Amico, Sam D'Amico, Sam 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Hall, Blake Hall, Blake 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Lane, Beau Lane, Beau 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Latreille, Zander Latreille, Zander 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Oller, Ty Oller, Ty 3 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Ramm, Tyler Ramm, Tyler 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Singher, Simon Singher, Simon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Spry, Brady Spry, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Ward, Jaden Ward, Jaden 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 14 21 35 186 .075 -25 3 0 5 3 0 3 0 0 23-57 21 1 1 59
Opponents 6 16 16 32 180 .089 +25 1 0 1 3 0 0 0 5 21-50 20 0 1 51

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Spry, Brady Spry, Brady 1-1 58:00 2 2.07 0 0 0 24 .923 0 1 0 0
31 Lane, Beau Lane, Beau 4-4 242:52 10 2.47 1 0 0 116 .921 3 1 0 0
34 Bovan, Dominik Bovan, Dominik 1-1 60:00 3 3.00 0 0 0 24 .889 0 1 0 0
TM Team Empty Net 6-0 04:04 1 14.75 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 VTSU Castleton W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 Plymouth St. W 4-0 4 8 12 35 .114 8-16 1 2 0 1 0 0 0 17
11/14/25 at Oswego St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Hobart L 0-3 0 0 0 22 .000 4-19 0 0 0 0 0 0 0 20
11/21/25 SUNY Morrisville L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Cortland W 3-2 3 5 8 28 .107 6-12 0 0 0 1 0 0 0 9
11/28/25 vs Middlebury L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 vs Stevenson W 4-3 4 7 11 32 .125 4-11 2 0 0 1 0 0 0 9
12/05/25 at Fredonia W 4-3 4 5 9 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Buffalo St. W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 VTSU Castleton W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 Plymouth St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/14/25 at Oswego St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Hobart L 0-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
11/21/25 SUNY Morrisville L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Cortland W 3-2 62:29 2 1.94 29 .935 1 0 0 0 0 0
11/28/25 vs Middlebury L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 vs Stevenson W 4-3 63:06 3 2.86 24 .889 1 0 0 0 0 0
12/05/25 at Fredonia W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Buffalo St. W 4-3 61:21 3 2.95 24 .889 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at VTSU Castleton L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 at Plymouth St. L 0-4 0 0 0 34 .000 7-36 0 0 0 0 0 0 0 13
11/14/25 Oswego St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Hobart W 3-0 3 2 5 43 .070 3-6 0 0 1 1 0 0 2 11
11/21/25 at SUNY Morrisville W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Cortland L 2-3 2 1 3 31 .065 4-8 0 0 0 0 0 0 1 6
11/28/25 vs Middlebury W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 vs Stevenson L 3-4 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 13
12/05/25 Fredonia L 3-4 3 4 7 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Buffalo St. L 3-4 3 3 6 27 .111 2-4 0 0 0 0 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at VTSU Castleton L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 at Plymouth St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 2 0
11/14/25 Oswego St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Hobart W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/21/25 at SUNY Morrisville W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Cortland L 2-3 62:29 3 2.90 25 .893 0 1 0 0 0 0
11/28/25 vs Middlebury W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 vs Stevenson L 3-4 63:06 4 3.81 28 .875 0 1 0 2 0 0
12/05/25 Fredonia L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Buffalo St. L 3-4 61:21 4 3.93 21 .840 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 VTSU Castleton W 6/1 5/0 25/23 7-14 / 4-11
11/01/25 Plymouth St. W 4/0 8/0 35/34 8-16 / 7-36
11/14/25 at Oswego St. L 2/3 2/4 23/27 5-10 / 3-6
11/15/25 at Hobart L 0/3 0/2 22/43 4-19 / 3-6
11/21/25 SUNY Morrisville L 1/2 2/2 48/26 3-6 / 5-18
11/22/25 Cortland W 3/2 5/1 28/31 6-12 / 4-8
11/28/25 vs Middlebury L 2/5 4/8 23/37 4-8 / 6-12
11/29/25 vs Stevenson W 4/3 7/6 32/27 4-11 / 6-12
12/05/25 at Fredonia W 4/3 5/4 40/26 2-4 / 4-8
12/06/25 at Buffalo St. W 4/3 7/3 25/27 3-6 / 2-4
Plattsburgh St. 30/25 45/30 301/301 46-106 / 44-121
Opponents 25/30 30/45 301/301 44-121 / 46-106

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Plymouth St. (11/01/25)
GOALS 6 VTSU Castleton (10/31/25)
ASSISTS 8 Plymouth St. (11/01/25)
SHOTS 48 SUNY Morrisville (11/21/25)
POWER PLAY GOALS 2 Stevenson (11/29/25); Fredonia (12/05/25)
SAVES 40 Hobart (11/15/25)
PENALTIES 8 Plymouth St. (11/01/25)
PENALTY MINUTES 19 Hobart (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Middlebury (11/28/25)
GOALS 5 Middlebury (11/28/25)
ASSISTS 8 Middlebury (11/28/25)
SHOTS 43 Hobart (11/15/25)
POWER PLAY GOALS 2 Middlebury (11/28/25)
SAVES 47 SUNY Morrisville (11/21/25)
PENALTIES 7 Plymouth St. (11/01/25)
PENALTY MINUTES 36 Plymouth St. (11/01/25)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Hobart (11/15/25)
SAVES 22 VTSU Castleton (10/31/25)
PENALTIES 2 Fredonia (12/05/25)
PENALTY MINUTES 4 Fredonia (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 VTSU Castleton (10/31/25)
SAVES 19 VTSU Castleton (10/31/25)
PENALTIES 2 Buffalo St. (12/06/25)
PENALTY MINUTES 4 Buffalo St. (12/06/25)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Catron, Aaron - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25)
GOALS 2 Filion, Gabriel - VTSU Castleton (10/31/25); Catron, Aaron - Middlebury (11/28/25)
ASSISTS 3 Bulger, Lonan - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25)
SHOTS 8 Bellina, Spencer - Fredonia (12/05/25)
POWER PLAY GOALS 1 Sacratini, Jake - VTSU Castleton (10/31/25); Catron, Aaron - Plymouth St. (11/01/25); Catron, Aaron - SUNY Morrisville (11/21/25); Catron, Aaron - Middlebury (11/28/25); Tavares, Quinn - Stevenson (11/29/25); Catron, Aaron - Fredonia (12/05/25)
SAVES 40 Lane, Beau - Hobart (11/15/25)
PENALTIES 2 Bellina, Spencer - VTSU Castleton (10/31/25); Tavares, Quinn - Plymouth St. (11/01/25); Butler, Brannon - Oswego St. (11/14/25); Butler, Brannon - Hobart (11/15/25); Lizotte, Thierry - Middlebury (11/28/25)
PENALTY MINUTES 15 Butler, Brannon - Hobart (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brednich, Reece - Middlebury (11/28/25)
GOALS 2 Brednich, Reece - Middlebury (11/28/25)
ASSISTS 2 Costabile, Jack - Stevenson (11/29/25)
SHOTS 6 Mathews, Cole - VTSU Castleton (10/31/25); Tremblay-Mathieu, Etienne - Plymouth St. (11/01/25); Burke, Ryan - Oswego St. (11/14/25); Benson, Blake - Stevenson (11/29/25)
POWER PLAY GOALS 1 Morehouse, Jackson - Middlebury (11/28/25); McNeill, Keenan - Fredonia (12/05/25)
SAVES 47 Lowe, Chad - SUNY Morrisville (11/21/25)
PENALTIES 3 Musella, John - Stevenson (11/29/25)
PENALTY MINUTES 15 Rea, Luca - Plymouth St. (11/01/25)