Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-9, 4-6)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 43-524 47-537
Goals Per Game 2.5 2.8
Shot Percentage .082 .088
Shots Per Game 30.8 31.6
Assists 70 70
Saves 490 481
Power Plays
Goals-Opportunities 12-60 10-67
Conversion Percentage .200 .149
Goal Breakdown
Total 43 47
Power Play 12 10
Short Handed 3 2
Empty Net 0 5
Unassisted 3 7
Overtime 4 1
Hat Tricks 0 0
Penalties
Total 84 76
Minutes 182 185
Per Game 4.9 4.5
Minutes Per Game 10.7 10.9
Minor 81 70
Major 2 3
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 586-620 620-586
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 17 5 9 14 38 .132 -1 1 0 3 0 0 0 0 1 4-8 4 0 0 1
12 Catron, Aaron Catron, Aaron 17 9 4 13 61 .148 +3 4 0 2 1 0 0 0 1 7-14 7 0 0 7
22 Filion, Gabriel Filion, Gabriel 17 6 6 12 37 .162 0 3 0 0 1 0 0 0 1 2-4 2 0 0 6
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 16 5 6 11 53 .094 -9 2 1 0 2 0 2 0 0 4-8 4 0 0 8
19 Tavares, Quinn Tavares, Quinn 17 4 7 11 39 .103 +4 2 0 2 1 0 0 0 0 11-22 11 0 0 2
13 Bulger, Lonan Bulger, Lonan 17 1 8 9 23 .043 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
9 Moliner, Alexandro Moliner, Alexandro 15 2 5 7 24 .083 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 English, Mike English, Mike 16 2 2 4 12 .167 0 0 0 1 0 0 0 0 0 5-10 5 0 0 16
18 Hall, Blake Hall, Blake 16 2 2 4 15 .133 -2 0 1 0 1 0 0 0 0 1-2 1 0 0 7
6 Bellina, Spencer Bellina, Spencer 17 1 3 4 51 .020 0 0 0 0 0 0 0 0 0 4-8 4 0 0 31
21 Cole, Patrick Cole, Patrick 11 1 3 4 11 .091 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 1
7 Lizotte, Thierry Lizotte, Thierry 17 1 3 4 20 .050 -2 0 0 0 1 0 1 0 0 7-17 6 1 0 17
27 Sutherland, Riley Sutherland, Riley 16 1 3 4 22 .045 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
23 Butler, Brannon Butler, Brannon 16 0 3 3 29 .000 0 0 0 0 0 0 0 0 0 13-37 11 1 1 30
10 Belgrave, Joshua Belgrave, Joshua 10 1 1 2 17 .059 -3 0 1 0 0 0 0 0 0 4-8 4 0 0 7
17 Callanan, Colin Callanan, Colin 11 1 1 2 15 .067 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 1
37 Oller, Ty Oller, Ty 10 1 0 1 9 .111 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 4
11 Latreille, Zander Latreille, Zander 6 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Mauro, Devin Mauro, Devin 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 13 0 1 1 15 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
8 Ward, Jaden Ward, Jaden 14 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
16 Bondy, Shane Bondy, Shane 9 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Bovan, Dominik Bovan, Dominik 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 D'Amico, Sam D'Amico, Sam 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 James, Kyle James, Kyle 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lane, Beau Lane, Beau 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ramm, Tyler Ramm, Tyler 10 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Singher, Simon Singher, Simon 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Spry, Brady Spry, Brady 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 43 70 113 524 .082 -41 12 3 10 8 0 4 0 3 84-182 81 2 1 182
Opponents 17 47 70 117 537 .088 +33 10 2 7 9 0 1 0 7 76-185 70 3 3 152

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Spry, Brady Spry, Brady 8-7 434:39 15 2.07 4 0 0 222 .937 3 4 0 1
34 Bovan, Dominik Bovan, Dominik 4-4 241:29 10 2.48 4 1 0 104 .912 1 3 0 0
31 Lane, Beau Lane, Beau 7-6 345:58 17 2.95 2 0 0 164 .906 4 2 0 0
TM Team Empty Net 17-0 09:24 5 31.91 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 10 4 7 11 24 .167 +1 0 0 3 0 0 0 0 0 3-6 3 0 0 0
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 10 5 0 5 33 .152 -7 2 1 0 2 0 2 0 0 2-4 2 0 0 5
12 Catron, Aaron Catron, Aaron 10 3 2 5 30 .100 -2 2 0 2 0 0 0 0 0 5-10 5 0 0 2
13 Bulger, Lonan Bulger, Lonan 10 1 4 5 14 .071 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
9 Moliner, Alexandro Moliner, Alexandro 10 1 4 5 14 .071 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Tavares, Quinn Tavares, Quinn 10 1 4 5 26 .038 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 2
22 Filion, Gabriel Filion, Gabriel 10 1 3 4 23 .043 -3 1 0 0 1 0 0 0 0 1-2 1 0 0 5
6 Bellina, Spencer Bellina, Spencer 10 1 1 2 32 .031 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 18
7 Lizotte, Thierry Lizotte, Thierry 10 1 1 2 14 .071 -5 0 0 0 1 0 1 0 0 1-2 1 0 0 10
27 Sutherland, Riley Sutherland, Riley 9 1 1 2 14 .071 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Hall, Blake Hall, Blake 9 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 English, Mike English, Mike 9 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
10 Belgrave, Joshua Belgrave, Joshua 7 0 1 1 13 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
23 Butler, Brannon Butler, Brannon 9 0 1 1 24 .000 -2 0 0 0 0 0 0 0 0 7-25 5 1 1 18
17 Callanan, Colin Callanan, Colin 6 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Ward, Jaden Ward, Jaden 8 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Bondy, Shane Bondy, Shane 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Cole, Patrick Cole, Patrick 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 D'Amico, Sam D'Amico, Sam 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 James, Kyle James, Kyle 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lane, Beau Lane, Beau 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Latreille, Zander Latreille, Zander 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Mauro, Devin Mauro, Devin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Oller, Ty Oller, Ty 6 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 7 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
26 Ramm, Tyler Ramm, Tyler 6 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Singher, Simon Singher, Simon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Spry, Brady Spry, Brady 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 20 33 53 329 .061 -72 5 1 6 4 0 3 0 0 42-95 40 1 1 108
Opponents 10 31 43 74 333 .093 +68 3 1 4 6 0 0 0 6 36-80 35 0 1 92

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Spry, Brady Spry, Brady 5-4 254:39 11 2.59 1 0 0 138 .926 1 3 0 0
31 Lane, Beau Lane, Beau 6-5 282:52 14 2.97 2 0 0 140 .909 3 2 0 0
34 Bovan, Dominik Bovan, Dominik 1-1 60:00 3 3.00 0 0 0 24 .889 0 1 0 0
TM Team Empty Net 10-0 07:25 3 24.27 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 VTSU Castleton W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 Plymouth St. W 4-0 4 8 12 35 .114 8-16 1 2 0 1 0 0 0 17
11/14/25 at Oswego St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Hobart L 0-3 0 0 0 22 .000 4-19 0 0 0 0 0 0 0 20
11/21/25 SUNY Morrisville L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Cortland W 3-2 3 5 8 28 .107 6-12 0 0 0 1 0 0 0 9
11/28/25 vs Middlebury L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 vs Stevenson W 4-3 4 7 11 32 .125 4-11 2 0 0 1 0 0 0 9
12/05/25 at Fredonia W 4-3 4 7 11 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Buffalo St. W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 2
1/02/26 Wesleyan (CT) W 3-1 3 6 9 41 .073 4-8 0 0 0 1 0 0 0 6
1/03/26 Amherst L 2-3 2 4 6 18 .111 8-16 2 0 0 0 0 0 0 11
1/06/26 at Norwich L 2-3 2 3 5 21 .095 7-14 0 0 0 0 0 0 0 12
1/10/26 at Skidmore L 2-4 2 3 5 23 .087 3-6 0 1 0 0 0 0 0 13
1/16/26 SUNY Canton L 1-3 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 11
1/17/26 SUNY Potsdam W 3-1 3 5 8 54 .056 6-12 2 0 0 1 0 0 0 11
1/23/26 Hobart L 0-7 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 VTSU Castleton W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 Plymouth St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/14/25 at Oswego St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Hobart L 0-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
11/21/25 SUNY Morrisville L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Cortland W 3-2 62:29 2 1.94 29 .935 1 0 0 0 0 0
11/28/25 vs Middlebury L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 vs Stevenson W 4-3 63:06 3 2.86 24 .889 1 0 0 0 0 0
12/05/25 at Fredonia W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Buffalo St. W 4-3 61:21 3 2.95 24 .889 1 0 0 0 0 0
1/02/26 Wesleyan (CT) W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/26 Amherst L 2-3 60:00 3 3.00 28 .903 0 1 0 3 0 0
1/06/26 at Norwich L 2-3 63:28 3 2.86 26 .897 0 1 0 2 0 0
1/10/26 at Skidmore L 2-4 60:00 5 4.00 33 .868 0 1 0 0 1 1
1/16/26 SUNY Canton L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/26 SUNY Potsdam W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/23/26 Hobart L 0-7 60:00 7 7.00 46 .868 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at VTSU Castleton L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 at Plymouth St. L 0-4 0 0 0 34 .000 7-36 0 0 0 0 0 0 0 13
11/14/25 Oswego St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Hobart W 3-0 3 2 5 43 .070 3-6 0 0 1 1 0 0 2 11
11/21/25 at SUNY Morrisville W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Cortland L 2-3 2 1 3 31 .065 4-8 0 0 0 0 0 0 1 6
11/28/25 vs Middlebury W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 vs Stevenson L 3-4 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 13
12/05/25 Fredonia L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Buffalo St. L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 6
1/02/26 at Wesleyan (CT) L 1-3 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 6
1/03/26 at Amherst W 3-2 3 6 9 31 .097 5-10 3 0 0 1 0 0 0 5
1/06/26 Norwich W 3-2 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 5
1/10/26 Skidmore W 4-2 4 6 10 37 .108 2-4 0 1 1 1 0 0 1 6
1/16/26 at SUNY Canton W 3-1 3 5 8 25 .120 2-4 1 0 1 1 0 0 0 17
1/17/26 at SUNY Potsdam L 1-3 1 2 3 38 .026 9-18 0 0 0 0 0 0 0 12
1/23/26 at Hobart W 7-0 7 10 17 53 .132 2-4 1 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at VTSU Castleton L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 at Plymouth St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 2 0
11/14/25 Oswego St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Hobart W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/21/25 at SUNY Morrisville W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Cortland L 2-3 62:29 3 2.90 25 .893 0 1 0 0 0 0
11/28/25 vs Middlebury W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 vs Stevenson L 3-4 63:06 4 3.81 28 .875 0 1 0 2 0 0
12/05/25 Fredonia L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Buffalo St. L 3-4 61:21 4 3.93 21 .840 0 1 0 0 0 0
1/02/26 at Wesleyan (CT) L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/03/26 at Amherst W 3-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
1/06/26 Norwich W 3-2 63:28 2 1.90 19 .905 1 0 0 0 0 0
1/10/26 Skidmore W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/16/26 at SUNY Canton W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/17/26 at SUNY Potsdam L 1-3 60:00 3 3.00 51 .944 0 1 0 2 0 0
1/23/26 at Hobart W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 VTSU Castleton W 6/1 5/0 25/23 7-14 / 4-11
11/01/25 Plymouth St. W 4/0 8/0 35/34 8-16 / 7-36
11/14/25 at Oswego St. L 2/3 2/4 23/27 5-10 / 3-6
11/15/25 at Hobart L 0/3 0/2 22/43 4-19 / 3-6
11/21/25 SUNY Morrisville L 1/2 2/2 48/26 3-6 / 5-18
11/22/25 Cortland W 3/2 5/1 28/31 6-12 / 4-8
11/28/25 vs Middlebury L 2/5 4/8 23/37 4-8 / 6-12
11/29/25 vs Stevenson W 4/3 7/6 32/27 4-11 / 6-12
12/05/25 at Fredonia W 4/3 7/6 40/26 2-4 / 4-8
12/06/25 at Buffalo St. W 4/3 7/5 25/27 3-6 / 2-4
1/02/26 Wesleyan (CT) W 3/1 6/1 41/23 4-8 / 7-14
1/03/26 Amherst L 2/3 4/6 18/31 8-16 / 5-10
1/06/26 at Norwich L 2/3 3/6 21/29 7-14 / 5-10
1/10/26 at Skidmore L 2/4 3/6 23/37 3-6 / 2-4
1/16/26 SUNY Canton L 1/3 2/5 44/25 4-8 / 2-4
1/17/26 SUNY Potsdam W 3/1 5/2 54/38 6-12 / 9-18
1/23/26 Hobart L 0/7 0/10 22/53 6-12 / 2-4
Plattsburgh St. 43/47 70/70 524/537 84-182 / 76-185
Opponents 47/43 70/70 537/524 76-185 / 84-182

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Plymouth St. (11/01/25)
GOALS 6 VTSU Castleton (10/31/25)
ASSISTS 8 Plymouth St. (11/01/25)
SHOTS 54 SUNY Potsdam (1/17/26)
POWER PLAY GOALS 2 Amherst (1/03/26); SUNY Potsdam (1/17/26); Stevenson (11/29/25); Fredonia (12/05/25)
SAVES 46 Hobart (1/23/26)
PENALTIES 8 Plymouth St. (11/01/25); Amherst (1/03/26)
PENALTY MINUTES 19 Hobart (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Hobart (1/23/26)
GOALS 7 Hobart (1/23/26)
ASSISTS 10 Hobart (1/23/26)
SHOTS 53 Hobart (1/23/26)
POWER PLAY GOALS 3 Amherst (1/03/26)
SAVES 51 SUNY Potsdam (1/17/26)
PENALTIES 9 SUNY Potsdam (1/17/26)
PENALTY MINUTES 36 Plymouth St. (11/01/25)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Amherst (1/03/26)
SAVES 22 VTSU Castleton (10/31/25); Wesleyan (CT) (1/02/26); SUNY Canton (1/16/26)
PENALTIES 2 Fredonia (12/05/25)
PENALTY MINUTES 4 Fredonia (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 VTSU Castleton (10/31/25); Wesleyan (CT) (1/02/26)
SAVES 16 Amherst (1/03/26)
PENALTIES 2 SUNY Canton (1/16/26); Hobart (1/23/26); Buffalo St. (12/06/25); Skidmore (1/10/26)
PENALTY MINUTES 4 SUNY Canton (1/16/26); Hobart (1/23/26); Buffalo St. (12/06/25); Skidmore (1/10/26)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Catron, Aaron - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25); Sacratini, Jake - Fredonia (12/05/25)
GOALS 2 Filion, Gabriel - VTSU Castleton (10/31/25); Catron, Aaron - Middlebury (11/28/25)
ASSISTS 3 Bulger, Lonan - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25); Sacratini, Jake - Fredonia (12/05/25)
SHOTS 8 Catron, Aaron - Wesleyan (CT) (1/02/26); Bellina, Spencer - SUNY Potsdam (1/17/26); Bellina, Spencer - Fredonia (12/05/25)
POWER PLAY GOALS 1 Sacratini, Jake - VTSU Castleton (10/31/25); Catron, Aaron - Plymouth St. (11/01/25); Catron, Aaron - SUNY Morrisville (11/21/25); Tavares, Quinn - Amherst (1/03/26); Pshenichnikov, Vladislav - SUNY Potsdam (1/17/26); Catron, Aaron - Middlebury (11/28/25); Tavares, Quinn - Stevenson (11/29/25); Catron, Aaron - Fredonia (12/05/25)
SAVES 40 Lane, Beau - Hobart (11/15/25)
PENALTIES 3 Catron, Aaron - Hobart (1/23/26)
PENALTY MINUTES 15 Butler, Brannon - Hobart (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Burke, Josh - Amherst (1/03/26); Alexander, Colton - SUNY Canton (1/16/26); Daniels, Tanner - Hobart (1/23/26); Brednich, Reece - Middlebury (11/28/25)
GOALS 2 Burke, Josh - Amherst (1/03/26); Alexander, Colton - SUNY Canton (1/16/26); Ryan, Easton - Hobart (1/23/26); Brednich, Reece - Middlebury (11/28/25); Elliott, Colin - Norwich (1/06/26); Franzoi, Matthew - Skidmore (1/10/26)
ASSISTS 2 Daniels, Tanner - Hobart (1/23/26); Costabile, Jack - Stevenson (11/29/25); Thibodeau, Devon - Norwich (1/06/26); Chenevert, Tyler - Skidmore (1/10/26)
SHOTS 9 Mahlmeister, Ryan - SUNY Potsdam (1/17/26)
POWER PLAY GOALS 2 Burke, Josh - Amherst (1/03/26)
SAVES 51 Perno, Lenny - SUNY Potsdam (1/17/26)
PENALTIES 3 Mahlmeister, Ryan - SUNY Potsdam (1/17/26); Musella, John - Stevenson (11/29/25)
PENALTY MINUTES 15 Rea, Luca - Plymouth St. (11/01/25)