Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Men's Ice Hockey Cumulative Statistics

Team (13-13, 9-9)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 74-877 69-804
Goals Per Game 2.8 2.7
Shot Percentage .084 .086
Shots Per Game 33.7 30.9
Assists 121 108
Saves 735 803
Power Plays
Goals-Opportunities 15-92 12-94
Conversion Percentage .163 .128
Goal Breakdown
Total 74 69
Power Play 15 12
Short Handed 3 3
Empty Net 0 5
Unassisted 3 9
Overtime 6 1
Hat Tricks 0 0
Penalties
Total 118 120
Minutes 267 295
Per Game 4.5 4.6
Minutes Per Game 10.3 11.3
Minor 111 110
Major 5 5
10 Minute Misconduct 1 3
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 863-937 937-863
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 26 11 14 25 73 .151 +3 3 0 4 0 0 0 0 1 8-16 8 0 0 4
19 Tavares, Quinn Tavares, Quinn 26 7 16 23 79 .089 +9 2 0 2 2 0 1 0 0 14-31 13 1 0 3
12 Catron, Aaron Catron, Aaron 26 9 6 15 91 .099 +4 4 0 2 1 0 0 0 1 8-16 8 0 0 12
22 Filion, Gabriel Filion, Gabriel 26 9 6 15 51 .176 -1 3 0 2 2 0 0 0 1 2-4 2 0 0 9
13 Bulger, Lonan Bulger, Lonan 26 2 13 15 37 .054 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 26
6 Bellina, Spencer Bellina, Spencer 26 5 8 13 78 .064 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 44
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 24 5 7 12 70 .071 -9 2 1 0 2 0 2 0 0 5-13 4 1 0 11
9 Moliner, Alexandro Moliner, Alexandro 24 5 5 10 48 .104 -2 0 0 2 0 0 0 0 0 6-12 6 0 0 3
21 Cole, Patrick Cole, Patrick 20 4 5 9 32 .125 -1 0 0 1 0 0 0 0 0 7-14 7 0 0 4
17 Callanan, Colin Callanan, Colin 20 2 7 9 39 .051 -2 0 0 0 1 0 1 0 0 0-0 0 0 0 3
27 Sutherland, Riley Sutherland, Riley 25 2 5 7 36 .056 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 12
23 Butler, Brannon Butler, Brannon 25 1 6 7 53 .019 +1 0 0 0 0 0 0 0 0 20-62 16 2 2 40
20 English, Mike English, Mike 25 2 4 6 16 .125 +1 0 0 1 0 0 0 0 0 8-16 8 0 0 21
7 Lizotte, Thierry Lizotte, Thierry 26 1 5 6 31 .032 +1 0 0 0 1 0 1 0 0 9-21 8 1 0 22
18 Hall, Blake Hall, Blake 19 2 3 5 16 .125 -1 0 1 0 1 0 0 0 0 1-2 1 0 0 7
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 21 3 1 4 28 .107 0 1 0 1 2 0 0 0 0 4-8 4 0 0 6
10 Belgrave, Joshua Belgrave, Joshua 19 2 2 4 41 .049 -1 0 1 0 1 0 1 0 0 4-8 4 0 0 14
8 Ward, Jaden Ward, Jaden 22 0 4 4 15 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0
16 Bondy, Shane Bondy, Shane 16 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
37 Oller, Ty Oller, Ty 16 1 1 2 15 .067 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 7
11 Latreille, Zander Latreille, Zander 6 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Mauro, Devin Mauro, Devin 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
34 Bovan, Dominik Bovan, Dominik 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 D'Amico, Sam D'Amico, Sam 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 James, Kyle James, Kyle 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lane, Beau Lane, Beau 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ramm, Tyler Ramm, Tyler 13 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Singher, Simon Singher, Simon 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
33 Spry, Brady Spry, Brady 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 26 74 121 195 877 .084 -7 15 3 16 13 0 6 0 3 118-267 111 5 2 262
Opponents 26 69 108 177 804 .086 0 12 3 10 13 0 1 0 9 120-295 110 5 5 261

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Lane, Beau Lane, Beau 13-12 708:32 27 2.29 2 0 0 329 .924 8 4 0 1
33 Spry, Brady Spry, Brady 11-10 609:08 27 2.66 6 1 0 302 .918 4 6 0 1
34 Bovan, Dominik Bovan, Dominik 4-4 241:29 10 2.48 4 1 0 104 .912 1 3 0 0
TM Team Empty Net 26-0 22:14 5 13.49 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 18 9 11 20 56 .161 +4 2 0 4 0 0 0 0 0 6-12 6 0 0 3
19 Tavares, Quinn Tavares, Quinn 18 4 11 15 62 .065 +4 0 0 1 1 0 1 0 0 7-17 6 1 0 3
13 Bulger, Lonan Bulger, Lonan 18 2 9 11 26 .077 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 18
6 Bellina, Spencer Bellina, Spencer 18 4 6 10 56 .071 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 29
9 Moliner, Alexandro Moliner, Alexandro 18 4 4 8 37 .108 -3 0 0 2 0 0 0 0 0 6-12 6 0 0 3
22 Filion, Gabriel Filion, Gabriel 18 4 3 7 36 .111 -3 1 0 2 2 0 0 0 0 1-2 1 0 0 8
12 Catron, Aaron Catron, Aaron 18 3 4 7 57 .053 0 2 0 2 0 0 0 0 0 6-12 6 0 0 7
17 Callanan, Colin Callanan, Colin 14 1 6 7 28 .036 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 17 5 1 6 48 .104 -7 2 1 0 2 0 2 0 0 3-9 2 1 0 8
27 Sutherland, Riley Sutherland, Riley 17 2 3 5 27 .074 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Cole, Patrick Cole, Patrick 13 3 1 4 18 .167 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
23 Butler, Brannon Butler, Brannon 17 0 4 4 42 .000 -2 0 0 0 0 0 0 0 0 13-48 9 2 2 26
8 Ward, Jaden Ward, Jaden 15 0 4 4 11 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 0
73 Parenteau, Felix-Antoine Parenteau, Felix-Antoine 14 3 0 3 23 .130 0 1 0 1 2 0 0 0 0 3-6 3 0 0 4
10 Belgrave, Joshua Belgrave, Joshua 15 1 2 3 37 .027 -3 0 0 0 1 0 1 0 0 2-4 2 0 0 14
20 English, Mike English, Mike 17 1 2 3 12 .083 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 13
7 Lizotte, Thierry Lizotte, Thierry 18 1 2 3 24 .042 -3 0 0 0 1 0 1 0 0 3-6 3 0 0 15
18 Hall, Blake Hall, Blake 11 0 3 3 10 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Bondy, Shane Bondy, Shane 12 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
37 Oller, Ty Oller, Ty 12 0 1 1 10 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 D'Amico, Sam D'Amico, Sam 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 James, Kyle James, Kyle 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lane, Beau Lane, Beau 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Latreille, Zander Latreille, Zander 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Mauro, Devin Mauro, Devin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Ramm, Tyler Ramm, Tyler 9 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Singher, Simon Singher, Simon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Spry, Brady Spry, Brady 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 48 78 126 644 .075 -39 8 1 12 9 0 5 0 0 72-172 66 4 2 180
Opponents 18 49 73 122 562 .087 +35 4 2 6 9 0 0 0 8 76-182 71 2 3 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Lane, Beau Lane, Beau 12-11 645:26 24 2.23 2 0 0 305 .927 7 4 0 1
33 Spry, Brady Spry, Brady 7-6 371:58 19 3.06 2 1 0 184 .906 2 4 0 0
34 Bovan, Dominik Bovan, Dominik 1-1 60:00 3 3.00 0 0 0 24 .889 0 1 0 0
TM Team Empty Net 18-0 17:25 3 10.33 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 VTSU Castleton W 6-1 6 5 11 25 .240 7-14 1 0 0 1 0 0 3 12
11/01/25 Plymouth St. W 4-0 4 8 12 35 .114 8-16 1 2 0 1 0 0 0 17
11/14/25 at Oswego St. L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 15
11/15/25 at Hobart L 0-3 0 0 0 22 .000 4-19 0 0 0 0 0 0 0 20
11/21/25 SUNY Morrisville L 1-2 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 8
11/22/25 Cortland W 3-2 3 5 8 28 .107 6-12 0 0 0 1 0 0 0 9
11/28/25 vs Middlebury L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 7
11/29/25 vs Stevenson W 4-3 4 7 11 32 .125 4-11 2 0 0 1 0 0 0 9
12/05/25 at Fredonia W 4-3 4 7 11 40 .100 2-4 2 0 0 1 0 0 0 5
12/06/25 at Buffalo St. W 4-3 4 7 11 25 .160 3-6 0 0 0 1 0 0 0 2
1/02/26 Wesleyan (CT) W 3-1 3 6 9 41 .073 4-8 0 0 0 1 0 0 0 6
1/03/26 Amherst L 2-3 2 4 6 18 .111 8-16 2 0 0 0 0 0 0 11
1/06/26 at Norwich L 2-3 2 3 5 21 .095 7-14 0 0 0 0 0 0 0 12
1/10/26 at Skidmore L 2-4 2 3 5 23 .087 3-6 0 1 0 0 0 0 0 13
1/16/26 SUNY Canton L 1-3 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 11
1/17/26 SUNY Potsdam W 3-1 3 5 8 54 .056 6-12 2 0 0 1 0 0 0 11
1/23/26 Hobart L 0-7 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Oswego St. L 4-5 4 5 9 31 .129 3-6 0 0 0 0 0 0 0 9
1/30/26 at Cortland W 3-2 3 5 8 30 .100 4-11 0 0 0 1 0 0 0 10
1/31/26 at SUNY Morrisville W 6-0 6 8 14 44 .136 6-23 0 0 0 1 0 0 0 9
2/06/26 Buffalo St. W 3-0 3 5 8 38 .079 3-6 1 0 0 1 0 0 0 8
2/07/26 Fredonia W 4-3 4 7 11 53 .075 2-4 0 0 0 1 0 0 0 8
2/13/26 Skidmore L 2-3 2 3 5 47 .043 2-4 0 0 0 0 0 0 0 14
2/20/26 at SUNY Potsdam W 5-3 5 10 15 36 .139 6-15 1 0 0 1 0 0 0 10
2/21/26 at SUNY Canton L 1-2 1 2 3 36 .028 4-8 1 0 0 0 0 0 0 4
2/25/26 at Skidmore L 3-4 3 6 9 38 .079 4-8 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 VTSU Castleton W 6-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
11/01/25 Plymouth St. W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/14/25 at Oswego St. L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/15/25 at Hobart L 0-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
11/21/25 SUNY Morrisville L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/22/25 Cortland W 3-2 62:29 2 1.94 29 .935 1 0 0 0 0 0
11/28/25 vs Middlebury L 2-5 60:00 7 5.00 32 .821 0 1 0 2 0 2
11/29/25 vs Stevenson W 4-3 63:06 3 2.86 24 .889 1 0 0 0 0 0
12/05/25 at Fredonia W 4-3 61:06 3 2.95 23 .885 1 0 0 1 0 0
12/06/25 at Buffalo St. W 4-3 61:21 3 2.95 24 .889 1 0 0 0 0 0
1/02/26 Wesleyan (CT) W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/26 Amherst L 2-3 60:00 3 3.00 28 .903 0 1 0 3 0 0
1/06/26 at Norwich L 2-3 63:28 3 2.86 26 .897 0 1 0 2 0 0
1/10/26 at Skidmore L 2-4 60:00 5 4.00 33 .868 0 1 0 0 1 1
1/16/26 SUNY Canton L 1-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
1/17/26 SUNY Potsdam W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/23/26 Hobart L 0-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
1/24/26 Oswego St. L 4-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
1/30/26 at Cortland W 3-2 64:53 2 1.88 35 .946 1 0 0 0 0 0
1/31/26 at SUNY Morrisville W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/06/26 Buffalo St. W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/07/26 Fredonia W 4-3 65:00 3 2.77 28 .903 1 0 0 0 0 0
2/13/26 Skidmore L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/20/26 at SUNY Potsdam W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/21/26 at SUNY Canton L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/25/26 at Skidmore L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at VTSU Castleton L 1-6 1 0 1 23 .043 4-11 0 1 0 0 0 0 1 10
11/01/25 at Plymouth St. L 0-4 0 0 0 34 .000 7-36 0 0 0 0 0 0 0 13
11/14/25 Oswego St. W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 0 9
11/15/25 Hobart W 3-0 3 2 5 43 .070 3-6 0 0 1 1 0 0 2 11
11/21/25 at SUNY Morrisville W 2-1 2 2 4 26 .077 5-18 0 0 0 1 0 0 1 9
11/22/25 at Cortland L 2-3 2 1 3 31 .065 4-8 0 0 0 0 0 0 1 6
11/28/25 vs Middlebury W 5-2 5 8 13 37 .135 6-12 2 0 2 1 0 0 0 8
11/29/25 vs Stevenson L 3-4 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 13
12/05/25 Fredonia L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 10
12/06/25 Buffalo St. L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 6
1/02/26 at Wesleyan (CT) L 1-3 1 1 2 23 .043 7-14 0 0 0 0 0 0 0 6
1/03/26 at Amherst W 3-2 3 6 9 31 .097 5-10 3 0 0 1 0 0 0 5
1/06/26 Norwich W 3-2 3 6 9 29 .103 5-10 2 0 0 1 0 0 0 5
1/10/26 Skidmore W 4-2 4 6 10 37 .108 2-4 0 1 1 1 0 0 1 6
1/16/26 at SUNY Canton W 3-1 3 5 8 25 .120 2-4 1 0 1 1 0 0 0 17
1/17/26 at SUNY Potsdam L 1-3 1 2 3 38 .026 9-18 0 0 0 0 0 0 0 12
1/23/26 at Hobart W 7-0 7 11 18 53 .132 2-4 1 0 0 1 0 0 0 6
1/24/26 at Oswego St. W 5-4 5 6 11 29 .172 5-10 1 1 0 1 0 0 2 14
1/30/26 Cortland L 2-3 2 4 6 37 .054 8-27 0 0 0 0 0 0 0 10
1/31/26 SUNY Morrisville L 0-6 0 0 0 21 .000 7-22 0 0 0 0 0 0 0 9
2/06/26 at Buffalo St. L 0-3 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
2/07/26 at Fredonia L 3-4 3 6 9 31 .097 2-4 0 0 0 0 0 0 0 12
2/13/26 at Skidmore W 3-2 3 5 8 34 .088 3-6 0 0 0 1 0 0 0 10
2/20/26 SUNY Potsdam L 3-5 3 4 7 25 .120 7-17 0 0 0 0 0 0 1 20
2/21/26 SUNY Canton W 2-1 2 4 6 20 .100 5-10 0 0 0 1 0 0 0 9
2/25/26 Skidmore W 4-3 4 8 12 38 .105 4-8 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at VTSU Castleton L 1-6 60:00 6 6.00 19 .760 0 1 0 1 0 0
11/01/25 at Plymouth St. L 0-4 60:00 4 4.00 31 .886 0 1 0 1 2 0
11/14/25 Oswego St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 Hobart W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/21/25 at SUNY Morrisville W 2-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
11/22/25 at Cortland L 2-3 62:29 3 2.90 25 .893 0 1 0 0 0 0
11/28/25 vs Middlebury W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/29/25 vs Stevenson L 3-4 63:06 4 3.81 28 .875 0 1 0 2 0 0
12/05/25 Fredonia L 3-4 61:06 4 3.93 36 .900 0 1 0 2 0 0
12/06/25 Buffalo St. L 3-4 61:21 4 3.93 21 .840 0 1 0 0 0 0
1/02/26 at Wesleyan (CT) L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/03/26 at Amherst W 3-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
1/06/26 Norwich W 3-2 63:28 2 1.90 19 .905 1 0 0 0 0 0
1/10/26 Skidmore W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
1/16/26 at SUNY Canton W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/17/26 at SUNY Potsdam L 1-3 60:00 3 3.00 51 .944 0 1 0 2 0 0
1/23/26 at Hobart W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/24/26 at Oswego St. W 5-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
1/30/26 Cortland L 2-3 64:53 3 2.81 27 .900 0 1 0 0 0 0
1/31/26 SUNY Morrisville L 0-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
2/06/26 at Buffalo St. L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/07/26 at Fredonia L 3-4 65:00 4 3.69 49 .925 0 1 0 0 0 0
2/13/26 at Skidmore W 3-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/20/26 SUNY Potsdam L 3-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/21/26 SUNY Canton W 2-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/25/26 Skidmore W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 VTSU Castleton W 6/1 5/0 25/23 7-14 / 4-11
11/01/25 Plymouth St. W 4/0 8/0 35/34 8-16 / 7-36
11/14/25 at Oswego St. L 2/3 2/4 23/27 5-10 / 3-6
11/15/25 at Hobart L 0/3 0/2 22/43 4-19 / 3-6
11/21/25 SUNY Morrisville L 1/2 2/2 48/26 3-6 / 5-18
11/22/25 Cortland W 3/2 5/1 28/31 6-12 / 4-8
11/28/25 vs Middlebury L 2/5 4/8 23/37 4-8 / 6-12
11/29/25 vs Stevenson W 4/3 7/6 32/27 4-11 / 6-12
12/05/25 at Fredonia W 4/3 7/6 40/26 2-4 / 4-8
12/06/25 at Buffalo St. W 4/3 7/5 25/27 3-6 / 2-4
1/02/26 Wesleyan (CT) W 3/1 6/1 41/23 4-8 / 7-14
1/03/26 Amherst L 2/3 4/6 18/31 8-16 / 5-10
1/06/26 at Norwich L 2/3 3/6 21/29 7-14 / 5-10
1/10/26 at Skidmore L 2/4 3/6 23/37 3-6 / 2-4
1/16/26 SUNY Canton L 1/3 2/5 44/25 4-8 / 2-4
1/17/26 SUNY Potsdam W 3/1 5/2 54/38 6-12 / 9-18
1/23/26 Hobart L 0/7 0/11 22/53 6-12 / 2-4
1/24/26 Oswego St. L 4/5 5/6 31/29 3-6 / 5-10
1/30/26 at Cortland W 3/2 5/4 30/37 4-11 / 8-27
1/31/26 at SUNY Morrisville W 6/0 8/0 44/21 6-23 / 7-22
2/06/26 Buffalo St. W 3/0 5/0 38/32 3-6 / 3-6
2/07/26 Fredonia W 4/3 7/6 53/31 2-4 / 2-4
2/13/26 Skidmore L 2/3 3/5 47/34 2-4 / 3-6
2/20/26 at SUNY Potsdam W 5/3 10/4 36/25 6-15 / 7-17
2/21/26 at SUNY Canton L 1/2 2/4 36/20 4-8 / 5-10
2/25/26 at Skidmore L 3/4 6/8 38/38 4-8 / 4-8
Plattsburgh St. 74/69 121/108 877/804 118-267 / 120-295
Opponents 69/74 108/121 804/877 120-295 / 118-267

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 SUNY Potsdam (2/20/26)
GOALS 6 VTSU Castleton (10/31/25); SUNY Morrisville (1/31/26)
ASSISTS 10 SUNY Potsdam (2/20/26)
SHOTS 54 SUNY Potsdam (1/17/26)
POWER PLAY GOALS 2 Amherst (1/03/26); SUNY Potsdam (1/17/26); Stevenson (11/29/25); Fredonia (12/05/25)
SAVES 46 Hobart (1/23/26)
PENALTIES 8 Plymouth St. (11/01/25); Amherst (1/03/26)
PENALTY MINUTES 23 SUNY Morrisville (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Hobart (1/23/26)
GOALS 7 Hobart (1/23/26)
ASSISTS 11 Hobart (1/23/26)
SHOTS 53 Hobart (1/23/26)
POWER PLAY GOALS 3 Amherst (1/03/26)
SAVES 51 SUNY Potsdam (1/17/26)
PENALTIES 9 SUNY Potsdam (1/17/26)
PENALTY MINUTES 36 Plymouth St. (11/01/25)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Amherst (1/03/26)
SAVES 18 SUNY Canton (2/21/26)
PENALTIES 2 Fredonia (2/07/26); Skidmore (2/13/26); Fredonia (12/05/25)
PENALTY MINUTES 4 Fredonia (2/07/26); Skidmore (2/13/26); Fredonia (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 SUNY Canton (2/21/26)
SAVES 16 Amherst (1/03/26)
PENALTIES 2 SUNY Canton (1/16/26); Hobart (1/23/26); Fredonia (2/07/26); Buffalo St. (12/06/25); Skidmore (1/10/26)
PENALTY MINUTES 4 SUNY Canton (1/16/26); Hobart (1/23/26); Fredonia (2/07/26); Buffalo St. (12/06/25); Skidmore (1/10/26)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Catron, Aaron - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25); Sacratini, Jake - Fredonia (12/05/25); Tavares, Quinn - SUNY Morrisville (1/31/26)
GOALS 2 Filion, Gabriel - VTSU Castleton (10/31/25); Catron, Aaron - Middlebury (11/28/25); Sacratini, Jake - Cortland (1/30/26); Cole, Patrick - SUNY Potsdam (2/20/26)
ASSISTS 3 Bulger, Lonan - Plymouth St. (11/01/25); Pshenichnikov, Vladislav - Stevenson (11/29/25); Sacratini, Jake - Fredonia (12/05/25)
SHOTS 9 Tavares, Quinn - Fredonia (2/07/26)
POWER PLAY GOALS 1 Sacratini, Jake - VTSU Castleton (10/31/25); Catron, Aaron - Plymouth St. (11/01/25); Catron, Aaron - SUNY Morrisville (11/21/25); Tavares, Quinn - Amherst (1/03/26); Pshenichnikov, Vladislav - SUNY Potsdam (1/17/26); Parenteau, Felix-Antoine - Buffalo St. (2/06/26); Catron, Aaron - Middlebury (11/28/25); Tavares, Quinn - Stevenson (11/29/25); Catron, Aaron - Fredonia (12/05/25); Sacratini, Jake - SUNY Potsdam (2/20/26); Sacratini, Jake - SUNY Canton (2/21/26)
SAVES 40 Lane, Beau - Hobart (11/15/25)
PENALTIES 3 Catron, Aaron - Hobart (1/23/26)
PENALTY MINUTES 15 Butler, Brannon - Hobart (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Burke, Josh - Amherst (1/03/26); Alexander, Colton - SUNY Canton (1/16/26); Daniels, Tanner - Hobart (1/23/26); McQuade, Matt - Oswego St. (1/24/26); Brednich, Reece - Middlebury (11/28/25); Stratton, Ryan - Skidmore (2/25/26)
GOALS 2 Burke, Josh - Amherst (1/03/26); Alexander, Colton - SUNY Canton (1/16/26); Ryan, Easton - Hobart (1/23/26); McQuade, Matt - Oswego St. (1/24/26); Brednich, Reece - Middlebury (11/28/25); Elliott, Colin - Norwich (1/06/26); Franzoi, Matthew - Skidmore (1/10/26)
ASSISTS 3 Stratton, Ryan - Skidmore (2/25/26)
SHOTS 9 Mahlmeister, Ryan - SUNY Potsdam (1/17/26)
POWER PLAY GOALS 2 Burke, Josh - Amherst (1/03/26)
SAVES 51 Perno, Lenny - SUNY Potsdam (1/17/26)
PENALTIES 3 Mahlmeister, Ryan - SUNY Potsdam (1/17/26); Musella, John - Stevenson (11/29/25)
PENALTY MINUTES 15 Rea, Luca - Plymouth St. (11/01/25)