Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2024-25 Men's Ice Hockey Cumulative Statistics

Team (16-11-1, 8-6)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Shots
Goals-Shots 92-898 77-742
Goals Per Game 3.3 2.8
Shot Percentage .102 .104
Shots Per Game 32.1 26.5
Assists 157 121
Saves 661 806
Power Plays
Goals-Opportunities 21-87 15-94
Conversion Percentage .241 .160
Goal Breakdown
Total 92 77
Power Play 21 15
Short Handed 4 3
Empty Net 6 4
Unassisted 3 7
Overtime 3 0
Hat Tricks 1 1
Penalties
Total 125 121
Minutes 302 316
Per Game 4.5 4.3
Minutes Per Game 10.8 11.3
Minor 116 108
Major 4 7
10 Minute Misconduct 3 2
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 940-1004 1004-940
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Weaver-Vitale, Kevin Weaver-Vitale, Kevin 28 7 20 27 76 .092 +13 2 0 0 2 0 1 0 0 14-36 13 0 1 25
28 Sacratini, Jake Sacratini, Jake 28 9 15 24 88 .102 +1 2 1 0 1 0 1 0 0 5-10 5 0 0 13
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 17 5 13 18 43 .116 +9 3 0 1 0 0 0 0 0 7-14 7 0 0 10
22 Ring, Jack Ring, Jack 28 4 14 18 47 .085 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 15
37 Lanyi, Jake Lanyi, Jake 27 3 15 18 66 .045 -2 0 0 0 0 0 0 0 0 19-54 17 0 2 11
12 Catron, Aaron Catron, Aaron 28 11 6 17 61 .180 +7 1 0 2 2 0 1 0 2 7-14 7 0 0 3
26 Ramm, Tyler Ramm, Tyler 28 11 5 16 35 .314 +1 4 0 2 3 0 0 0 1 2-4 2 0 0 9
21 Cole, Patrick Cole, Patrick 25 10 4 14 40 .250 +5 2 0 1 1 0 0 1 0 3-6 3 0 0 4
6 Bellina, Spencer Bellina, Spencer 28 1 10 11 57 .018 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 41
17 Callanan, Colin Callanan, Colin 20 6 4 10 27 .222 +9 2 0 1 3 0 0 0 0 9-21 8 1 0 6
27 Sutherland, Riley Sutherland, Riley 28 3 7 10 42 .071 -1 0 1 1 1 0 0 0 0 6-12 6 0 0 13
23 Butler, Brannon Butler, Brannon 27 3 6 9 48 .063 +10 0 0 0 1 0 0 0 0 14-50 10 2 2 36
19 Spencer-Ha, Brody Spencer-Ha, Brody 27 3 6 9 33 .091 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 13
16 Bondy, Shane Bondy, Shane 24 3 5 8 34 .088 -1 2 0 1 0 0 0 0 0 10-20 10 0 0 5
13 Bulger, Lonan Bulger, Lonan 28 3 4 7 40 .075 -4 1 0 1 0 0 0 0 0 3-6 3 0 0 25
7 Benson, Jagger Benson, Jagger 23 2 5 7 24 .083 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Belgrave, Joshua Belgrave, Joshua 6 2 3 5 15 .133 +1 0 1 1 0 0 0 0 0 0-0 0 0 0 4
9 D'Addario, Tio D'Addario, Tio 10 1 4 5 33 .030 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 2
29 Jirousek, Luk Jirousek, Luk 7 2 2 4 22 .091 -2 2 0 0 0 0 0 0 0 2-4 2 0 0 7
18 Hall, Blake Hall, Blake 19 1 3 4 13 .077 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
11 Bonfield, Ryan Bonfield, Ryan 21 1 1 2 34 .029 -7 0 0 0 1 0 0 0 0 4-8 4 0 0 3
73 Poorman, Ryan Poorman, Ryan 25 1 1 2 8 .125 -2 0 1 0 0 0 0 0 0 5-13 4 1 0 15
4 Singher, Simon Singher, Simon 17 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
25 Jasmin, William Jasmin, William 5 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Recupero, Nick Recupero, Nick 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Bovan, Dominik Bovan, Dominik 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Shiller, Eli Shiller, Eli 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 92 157 249 898 .102 +36 21 4 14 16 0 3 1 3 125-302 116 4 5 277
Opponents 28 77 121 198 742 .104 -48 15 3 12 11 1 0 1 7 121-316 108 7 6 351

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Bovan, Dominik Bovan, Dominik 2-0 60:06 2 2.00 1 0 0 34 .944 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 26-25 1473:31 60 2.44 13 2 0 558 .903 16 9 1 1
33 Shiller, Eli Shiller, Eli 3-3 128:32 11 5.13 0 0 0 73 .869 0 2 0 0
TM Team Empty Net 28-0 28:42 4 8.36 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Sacratini, Jake Sacratini, Jake 14 5 9 14 37 .135 +1 2 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Weaver-Vitale, Kevin Weaver-Vitale, Kevin 14 3 10 13 38 .079 +5 1 0 0 1 0 1 0 0 8-24 7 0 1 12
26 Ramm, Tyler Ramm, Tyler 14 9 3 12 16 .563 +5 3 0 1 3 0 0 0 1 1-2 1 0 0 3
37 Lanyi, Jake Lanyi, Jake 14 2 10 12 37 .054 +2 0 0 0 0 0 0 0 0 12-40 10 0 2 4
22 Ring, Jack Ring, Jack 14 2 7 9 18 .111 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 5
12 Catron, Aaron Catron, Aaron 14 5 2 7 27 .185 +1 0 0 2 1 0 0 0 0 3-6 3 0 0 3
21 Cole, Patrick Cole, Patrick 12 5 2 7 19 .263 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 4
14 Pshenichnikov, Vlad Pshenichnikov, Vlad 8 3 4 7 25 .120 +4 2 0 1 0 0 0 0 0 5-10 5 0 0 3
23 Butler, Brannon Butler, Brannon 13 2 5 7 23 .087 +4 0 0 0 0 0 0 0 0 10-42 6 2 2 14
16 Bondy, Shane Bondy, Shane 12 3 3 6 19 .158 +1 2 0 1 0 0 0 0 0 6-12 6 0 0 4
9 D'Addario, Tio D'Addario, Tio 6 1 3 4 24 .042 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
6 Bellina, Spencer Bellina, Spencer 14 0 4 4 26 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 19
10 Belgrave, Joshua Belgrave, Joshua 4 1 2 3 11 .091 +1 0 1 1 0 0 0 0 0 0-0 0 0 0 4
7 Benson, Jagger Benson, Jagger 11 0 3 3 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Sutherland, Riley Sutherland, Riley 14 0 3 3 26 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Bonfield, Ryan Bonfield, Ryan 10 1 1 2 19 .053 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 0
17 Callanan, Colin Callanan, Colin 9 1 1 2 12 .083 +5 0 0 0 1 0 0 0 0 4-11 3 1 0 3
18 Hall, Blake Hall, Blake 8 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Jirousek, Luk Jirousek, Luk 3 1 1 2 4 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
73 Poorman, Ryan Poorman, Ryan 13 1 1 2 6 .167 +5 0 1 0 0 0 0 0 0 3-6 3 0 0 10
19 Spencer-Ha, Brody Spencer-Ha, Brody 13 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Singher, Simon Singher, Simon 9 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Bulger, Lonan Bulger, Lonan 14 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 8
25 Jasmin, William Jasmin, William 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Recupero, Nick Recupero, Nick 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Bovan, Dominik Bovan, Dominik 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Shiller, Eli Shiller, Eli 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 47 81 128 441 .107 +25 12 2 8 8 0 1 0 1 72-193 64 3 5 115
Opponents 14 38 63 101 362 .105 -31 9 1 6 6 0 0 0 3 69-190 60 4 5 150

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Bovan, Dominik Bovan, Dominik 1-0 17:42 1 3.39 0 0 0 11 .917 0 0 0 0
31 Hearne, Jacob Hearne, Jacob 13-13 753:06 31 2.47 9 1 0 279 .900 8 5 0 0
33 Shiller, Eli Shiller, Eli 1-1 57:25 4 4.18 0 0 0 34 .895 0 1 0 0
TM Team Empty Net 14-0 15:55 2 7.54 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Plattsburgh St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Vermont State Castle W 6-3 6 9 15 44 .136 4-8 1 1 0 1 0 0 0 8
11/08/24 at Plymouth St. L 3-5 3 6 9 31 .097 2-4 0 0 0 0 0 0 0 10
11/15/24 at Oswego St. L 1-5 1 2 3 24 .042 5-21 1 0 0 0 0 0 0 16
11/16/24 at SUNY Canton W 7-1 7 14 21 40 .175 5-10 0 0 0 1 0 0 0 12
11/22/24 Cortland L 1-3 1 1 2 22 .045 3-6 0 1 0 0 0 0 0 6
11/23/24 SUNY Morrisville W 4-1 4 5 9 43 .093 6-23 1 1 0 1 0 0 0 6
11/29/24 vs Norwich L 0-1 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
11/30/24 vs Marian (WI) W 5-3 5 8 13 32 .156 4-8 0 1 0 1 0 0 1 18
12/06/24 at Fredonia L 0-2 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 8
12/07/24 at Buffalo St. W 4-1 4 7 11 27 .148 8-32 1 0 1 1 0 0 0 2
1/03/25 Keene St. W 3-0 3 4 7 36 .083 5-10 1 0 1 1 0 0 1 17
1/04/25 at Wesleyan (CT) T 2-2 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 15
1/11/25 Wentworth W 5-3 5 8 13 36 .139 3-6 0 0 1 1 0 0 0 15
1/12/25 U New England L 2-4 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 10
1/17/25 Middlebury W 2-1 2 4 6 35 .057 3-6 1 0 0 1 0 0 0 10
1/18/25 Williams L 4-5 4 7 11 30 .133 1-2 2 0 0 0 0 1 0 9
1/22/25 SUNY Potsdam W 7-3 7 13 20 51 .137 5-18 0 0 0 1 0 0 0 10
1/25/25 at Amherst W 2-1 2 4 6 25 .080 5-10 1 0 0 1 0 0 0 14
1/31/25 SUNY Canton L 0-2 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 7
2/01/25 Oswego St. L 3-5 3 6 9 23 .130 6-12 3 0 0 0 0 0 0 13
2/07/25 at SUNY Morrisville W 5-1 5 8 13 39 .128 5-13 2 0 0 1 0 0 0 3
2/08/25 at Cortland L 2-6 2 4 6 21 .095 6-12 0 0 0 0 0 0 0 7
2/14/25 Buffalo St. W 5-4 5 8 13 24 .208 4-8 2 0 1 1 0 0 0 11
2/15/25 Fredonia W 4-3 4 6 10 41 .098 6-12 1 0 0 1 0 0 1 14
2/21/25 at SUNY Potsdam W 4-1 4 7 11 31 .129 6-12 1 0 1 1 0 0 0 0
2/26/25 SUNY Potsdam W 5-3 5 9 14 35 .143 4-11 1 0 1 1 0 0 0 6
3/01/25 at Cortland W 4-3 4 6 10 34 .118 3-6 1 0 0 1 0 0 0 7
3/08/25 at Oswego St. L 2-5 2 3 5 30 .067 7-14 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Vermont State Castle W 6-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
11/08/24 at Plymouth St. L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/15/24 at Oswego St. L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
11/16/24 at SUNY Canton W 7-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/22/24 Cortland L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/23/24 SUNY Morrisville W 4-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/29/24 vs Norwich L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
11/30/24 vs Marian (WI) W 5-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
12/06/24 at Fredonia L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
12/07/24 at Buffalo St. W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/03/25 Keene St. W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/04/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/11/25 Wentworth W 5-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
1/12/25 U New England L 2-4 60:00 5 4.00 28 .848 0 1 0 1 1 1
1/17/25 Middlebury W 2-1 61:23 1 .98 15 .938 1 0 0 0 0 0
1/18/25 Williams L 4-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
1/22/25 SUNY Potsdam W 7-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
1/25/25 at Amherst W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/31/25 SUNY Canton L 0-2 60:00 2 2.00 24 .923 0 1 0 0 1 0
2/01/25 Oswego St. L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
2/07/25 at SUNY Morrisville W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/08/25 at Cortland L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
2/14/25 Buffalo St. W 5-4 64:08 4 3.75 24 .857 1 0 0 1 0 0
2/15/25 Fredonia W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
2/21/25 at SUNY Potsdam W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/26/25 SUNY Potsdam W 5-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
3/01/25 at Cortland W 4-3 60:20 3 3.00 29 .906 1 0 0 0 0 0
3/08/25 at Oswego St. L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Vermont State Castle L 3-6 3 4 7 14 .214 5-10 1 0 0 0 0 0 0 7
11/08/24 Plymouth St. W 5-3 5 7 12 40 .125 3-6 0 0 1 1 0 1 1 9
11/15/24 Oswego St. W 5-1 5 6 11 39 .128 6-23 0 0 1 1 0 0 1 11
11/16/24 SUNY Canton L 1-7 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 9
11/22/24 at Cortland W 3-1 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 10
11/23/24 at SUNY Morrisville L 1-4 1 2 3 12 .083 3-6 1 0 0 0 0 0 0 16
11/29/24 vs Norwich W 1-0 1 2 3 23 .043 2-4 1 0 0 1 0 0 0 17
11/30/24 vs Marian (WI) L 3-5 3 6 9 38 .079 1-2 1 0 0 0 0 0 0 11
12/06/24 Fredonia W 2-0 2 1 3 23 .087 1-2 0 0 1 1 0 0 1 12
12/07/24 Buffalo St. L 1-4 1 2 3 15 .067 10-39 1 0 0 0 0 0 0 4
1/03/25 at Keene St. L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 18
1/04/25 Wesleyan (CT) T 2-2 2 3 5 35 .057 4-8 1 0 0 0 0 0 0 15
1/11/25 at Wentworth L 3-5 3 5 8 21 .143 1-2 0 1 0 0 0 0 0 16
1/12/25 at U New England W 4-2 4 7 11 32 .125 5-10 1 1 1 1 0 0 0 14
1/17/25 at Middlebury L 1-2 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 15
1/18/25 at Williams W 5-4 5 5 10 24 .208 3-6 0 0 0 1 0 0 2 27
1/22/25 at SUNY Potsdam L 3-7 3 6 9 30 .100 3-14 2 0 0 0 0 0 0 13
1/25/25 Amherst L 1-2 1 2 3 25 .040 5-18 0 0 0 0 0 0 0 13
1/31/25 at SUNY Canton W 2-0 2 4 6 26 .077 4-8 0 1 0 1 0 0 0 19
2/01/25 at Oswego St. W 5-3 5 9 14 23 .217 11-25 1 0 0 1 0 0 0 20
2/07/25 SUNY Morrisville L 1-5 1 2 3 18 .056 7-14 0 0 0 0 0 0 0 14
2/08/25 Cortland W 6-2 6 11 17 36 .167 7-25 1 0 0 1 0 0 0 4
2/14/25 at Buffalo St. L 4-5 4 6 10 28 .143 3-6 1 0 0 0 0 0 0 6
2/15/25 at Fredonia L 3-4 3 4 7 38 .079 3-6 1 0 0 0 0 0 1 12
2/21/25 SUNY Potsdam L 1-4 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 0
2/26/25 at SUNY Potsdam L 3-5 3 2 5 23 .130 7-28 0 0 0 0 0 0 1 13
3/01/25 Cortland L 3-4 3 6 9 32 .094 4-8 0 0 0 0 0 0 0 6
3/08/25 Oswego St. W 5-2 5 7 12 31 .161 4-8 1 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Vermont State Castle L 3-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
11/08/24 Plymouth St. W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/15/24 Oswego St. W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/16/24 SUNY Canton L 1-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
11/22/24 at Cortland W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
11/23/24 at SUNY Morrisville L 1-4 60:00 4 4.00 39 .907 0 1 0 1 1 0
11/29/24 vs Norwich W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/30/24 vs Marian (WI) L 3-5 60:00 5 5.00 27 .844 0 1 0 0 1 0
12/06/24 Fredonia W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
12/07/24 Buffalo St. L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/03/25 at Keene St. L 0-3 60:00 4 3.00 33 .892 0 1 0 1 0 1
1/04/25 Wesleyan (CT) T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
1/11/25 at Wentworth L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
1/12/25 at U New England W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/17/25 at Middlebury L 1-2 61:23 2 1.97 33 .943 0 1 0 1 0 0
1/18/25 at Williams W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
1/22/25 at SUNY Potsdam L 3-7 60:00 7 7.00 44 .863 0 1 0 0 0 0
1/25/25 Amherst L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
1/31/25 at SUNY Canton W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/01/25 at Oswego St. W 5-3 60:00 3 3.00 20 .870 1 0 0 3 0 0
2/07/25 SUNY Morrisville L 1-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
2/08/25 Cortland W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/14/25 at Buffalo St. L 4-5 64:08 6 4.69 19 .760 0 1 0 2 0 1
2/15/25 at Fredonia L 3-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
2/21/25 SUNY Potsdam L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
2/26/25 at SUNY Potsdam L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
3/01/25 Cortland L 3-4 60:20 4 4.00 30 .882 0 1 0 1 0 0
3/08/25 Oswego St. W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Vermont State Castle W 6/3 9/4 44/14 4-8 / 5-10
11/08/24 at Plymouth St. L 3/5 6/7 31/40 2-4 / 3-6
11/15/24 at Oswego St. L 1/5 2/6 24/39 5-21 / 6-23
11/16/24 at SUNY Canton W 7/1 14/2 40/25 5-10 / 3-6
11/22/24 Cortland L 1/3 1/6 22/27 3-6 / 3-6
11/23/24 SUNY Morrisville W 4/1 5/2 43/12 6-23 / 3-6
11/29/24 vs Norwich L 0/1 0/2 30/23 2-4 / 2-4
11/30/24 vs Marian (WI) W 5/3 8/6 32/38 4-8 / 1-2
12/06/24 at Fredonia L 0/2 0/1 32/23 3-6 / 1-2
12/07/24 at Buffalo St. W 4/1 7/2 27/15 8-32 / 10-39
1/03/25 Keene St. W 3/0 4/0 36/26 5-10 / 4-8
1/04/25 at Wesleyan (CT) T 2/2 4/3 30/35 7-14 / 4-8
1/11/25 Wentworth W 5/3 8/5 36/21 3-6 / 1-2
1/12/25 U New England L 2/4 4/7 29/32 3-6 / 5-10
1/17/25 Middlebury W 2/1 4/2 35/16 3-6 / 4-8
1/18/25 Williams L 4/5 7/5 30/24 1-2 / 3-6
1/22/25 SUNY Potsdam W 7/3 13/6 51/30 5-18 / 3-14
1/25/25 at Amherst W 2/1 4/2 25/25 5-10 / 5-18
1/31/25 SUNY Canton L 0/2 0/4 23/26 4-8 / 4-8
2/01/25 Oswego St. L 3/5 6/9 23/23 6-12 / 11-25
2/07/25 at SUNY Morrisville W 5/1 8/2 39/18 5-13 / 7-14
2/08/25 at Cortland L 2/6 4/11 21/36 6-12 / 7-25
2/14/25 Buffalo St. W 5/4 8/6 24/28 4-8 / 3-6
2/15/25 Fredonia W 4/3 6/4 41/38 6-12 / 3-6
2/21/25 at SUNY Potsdam W 4/1 7/2 31/22 6-12 / 5-10
2/26/25 SUNY Potsdam W 5/3 9/2 35/23 4-11 / 7-28
3/01/25 at Cortland W 4/3 6/6 34/32 3-6 / 4-8
3/08/25 at Oswego St. L 2/5 3/7 30/31 7-14 / 4-8
Plattsburgh St. 92/77 157/121 898/742 125-302 / 121-316
Opponents 77/92 121/157 742/898 121-316 / 125-302

Game Highs

Plattsburgh St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 SUNY Canton (11/16/24)
GOALS 7 SUNY Potsdam (1/22/25); SUNY Canton (11/16/24)
ASSISTS 14 SUNY Canton (11/16/24)
SHOTS 51 SUNY Potsdam (1/22/25)
POWER PLAY GOALS 3 Oswego St. (2/01/25)
SAVES 35 Fredonia (2/15/25); Plymouth St. (11/08/24); Marian (WI) (11/30/24)
PENALTIES 8 Buffalo St. (12/07/24)
PENALTY MINUTES 32 Buffalo St. (12/07/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Cortland (2/08/25)
GOALS 6 Cortland (2/08/25)
ASSISTS 11 Cortland (2/08/25)
SHOTS 40 Plymouth St. (11/08/24)
POWER PLAY GOALS 2 SUNY Potsdam (1/22/25)
SAVES 44 SUNY Potsdam (1/22/25)
PENALTIES 11 Oswego St. (2/01/25)
PENALTY MINUTES 39 Buffalo St. (12/07/24)

Plattsburgh St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Cortland (2/08/25)
SAVES 11 SUNY Morrisville (11/23/24); Vermont State Castle (11/01/24)
PENALTIES 1 Williams (1/18/25)
PENALTY MINUTES 2 Williams (1/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 SUNY Morrisville (11/23/24)
SAVES 19 Buffalo St. (2/14/25); Cortland (2/08/25)
PENALTIES 1 Wentworth (1/11/25); Marian (WI) (11/30/24); Fredonia (12/06/24)
PENALTY MINUTES 2 Wentworth (1/11/25); Marian (WI) (11/30/24); Fredonia (12/06/24)

Plattsburgh St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Bulger, Lonan - SUNY Potsdam (2/26/25); Kevin Weaver-Vitale - Vermont State Castle (11/01/24)
GOALS 3 Cole, Patrick - Williams (1/18/25)
ASSISTS 3 Sacratini, Jake - SUNY Canton (11/16/24); Spencer-Ha, Brody - Marian (WI) (11/30/24)
SHOTS 8 Kevin Weaver-Vitale - Vermont State Castle (11/01/24)
POWER PLAY GOALS 2 Ramm, Tyler - Oswego St. (2/01/25)
SAVES 35 Hearne, Jacob - Fredonia (2/15/25); Shiller, Eli - Plymouth St. (11/08/24); Hearne, Jacob - Marian (WI) (11/30/24)
PENALTIES 4 Butler, Brannon - SUNY Morrisville (11/23/24)
PENALTY MINUTES 19 Butler, Brannon - SUNY Morrisville (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Olivieri, Drew - U New England (1/12/25); Campbell, Michael - SUNY Potsdam (1/22/25); Tait, Connor - Plymouth St. (11/08/24); Seitz, Colby - Cortland (2/08/25)
GOALS 3 Tait, Connor - Plymouth St. (11/08/24)
ASSISTS 3 Redick, Will - Plymouth St. (11/08/24)
SHOTS 8 Kiriakov, Vadim - Buffalo St. (2/14/25)
POWER PLAY GOALS 1 Garnier, Nathan - Cortland (11/22/24); Fraccaro, Evan - SUNY Morrisville (11/23/24); Thibodeau, Devon - Norwich (11/29/24); Elias, Juraj - U New England (1/12/25); Felix, Payton - SUNY Potsdam (1/22/25); Cohen, Brandon - Oswego St. (2/01/25); Kwestel, Jason - Buffalo St. (2/14/25); Bloder, Gavin - Fredonia (2/15/25); Josef Vyvial - Vermont State Castle (11/01/24); Carlson, Caden - Marian (WI) (11/30/24); Powell, Don - Buffalo St. (12/07/24); Morrissey, Patrick - Wesleyan (CT) (1/04/25); Kyrkostas, Stephen - Cortland (2/08/25); McQuade, Matt - Oswego St. (3/08/25)
SAVES 40 Perno, Lenny - SUNY Potsdam (1/22/25)
PENALTIES 5 Powell, Don - Buffalo St. (12/07/24)
PENALTY MINUTES 29 Powell, Don - Buffalo St. (12/07/24)