Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Scoring
Total Points 65 87
Points Per Game 65.0 87.0
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 24-61 31-68
FG: Percentage .393 .456
FG: Per Game 24.0 31.0
3PT: Made-Attempted 3-18 9-25
3PT: Percentage .167 .360
3PT: Per Game 3.0 9.0
FT: Made-Attempted 14-21 16-21
FT: Percentage .667 .762
FT: Per Game 14.0 16.0
Rebounding
Total 42 39
Per Game 42.0 39.0
Margin 3.0 --
Assists
Total 7 12
Per Game 7.0 12.0
Turnovers
Total 19 9
Per Game 19.0 9.0
Margin -10.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 2.0 26.0
Steals
Total 4 10
Per Game 4.0 10.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 333 0
Per Game 1-333 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Reese, Jahdeuir 1 1 30 30.0 7 12 .583 1 1 1.000 2 3 .667 17 17.0 2 3 5 5.0 3 3 2 0 2
25 Johnson, EJ 1 1 22 22.0 4 8 .500 0 0 .000 3 4 .750 11 11.0 3 7 10 10.0 1 0 2 0 0
15 Long, Bryce 1 0 12 12.0 4 9 .444 1 5 .200 2 2 1.000 11 11.0 1 5 6 6.0 1 0 3 2 0
21 Pondexter Jr., Nate 1 0 16 16.0 1 4 .250 0 1 .000 5 8 .625 7 7.0 4 2 6 6.0 0 0 0 1 0
11 Usher, Kye 1 1 32 32.0 3 10 .300 0 4 .000 0 0 .000 6 6.0 0 3 3 3.0 3 3 2 0 0
02 Williams Jr., AJ 1 0 12 12.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 1 1 1 0 0
00 Gladney, Jaiden 1 1 32 32.0 1 6 .167 0 3 .000 2 4 .500 4 4.0 0 1 1 1.0 4 0 2 0 0
04 Dyches, Casey 1 0 7 7.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 3 0 0
24 McKnight Jr., David 1 1 22 22.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 3 1 0
12 Duran, Roy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 James, Dev 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
32 Smith, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Stevenson, Kyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 24 61 .393 3 18 .167 14 21 .667 65 65.00 14 28 42 42.0 17 7 19 4 2
Opponents 1 200 200.0 31 68 .456 9 25 .360 16 21 .762 87 87.00 11 28 39 39.0 15 12 9 10 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Reese, Jahdeuir 1 1 30 7 12 .583 1 1 1.000 2 3 .667 17 17.0
25 Johnson, EJ 1 1 22 4 8 .500 0 0 .000 3 4 .750 11 11.0
15 Long, Bryce 1 0 12 4 9 .444 1 5 .200 2 2 1.000 11 11.0
21 Pondexter Jr., Nate 1 0 16 1 4 .250 0 1 .000 5 8 .625 7 7.0
11 Usher, Kye 1 1 32 3 10 .300 0 4 .000 0 0 .000 6 6.0
02 Williams Jr., AJ 1 0 12 2 3 .667 1 2 .500 0 0 .000 5 5.0
00 Gladney, Jaiden 1 1 32 1 6 .167 0 3 .000 2 4 .500 4 4.0
04 Dyches, Casey 1 0 7 2 4 .500 0 0 .000 0 0 .000 4 4.0
24 McKnight Jr., David 1 1 22 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Duran, Roy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 James, Dev 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Smith, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Stevenson, Kyler 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 61 .393 3 18 .167 14 21 .667 65 65.00
Opponents 1 200 31 68 .456 9 25 .360 16 21 .762 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Reese, Jahdeuir 1 30.0 .583 1.000 .667 2.0 3.0 5.0 3.0 0.0 2.0 17.0
25 Johnson, EJ 1 22.0 .500 .000 .750 3.0 7.0 10.0 0.0 0.0 0.0 11.0
15 Long, Bryce 1 12.0 .444 .200 1.000 1.0 5.0 6.0 0.0 2.0 0.0 11.0
21 Pondexter Jr., Nate 1 16.0 .250 .000 .625 4.0 2.0 6.0 0.0 1.0 0.0 7.0
11 Usher, Kye 1 32.0 .300 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 6.0
02 Williams Jr., AJ 1 12.0 .667 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
00 Gladney, Jaiden 1 32.0 .167 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Dyches, Casey 1 7.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
24 McKnight Jr., David 1 22.0 .000 .000 .000 0.0 4.0 4.0 0.0 1.0 0.0 0.0
12 Duran, Roy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 James, Dev 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Smith, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Stevenson, Kyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .393 .167 .667 14.0 28.0 42.0 7.0 4.0 2.0 65.00
Opponents 1 200.0 .456 .360 .762 11.0 28.0 39.0 12.0 10.0 3.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/06/26 65-87 L 24-61 .393 3-18 .167 14-21 .667 14 28 42 42.0 17 7 19 2 4 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/06/26 87-65 W 31-68 .456 9-25 .360 16-21 .762 11 28 39 39.0 15 12 9 3 10 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/06/26 65-87 -22 24-61/31-68 .393/.456 3-18/9-25 .167/.360 14-21/16-21 .667-.762 42/39 3 7/12 19/9 2/3 4/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Skidmore (11/06/26)
FIELD GOALS MADE 24 Skidmore (11/06/26)
FIELD GOAL ATTEMPTS 61 Skidmore (11/06/26)
3 PT FIELD GOALS MADE 3 Skidmore (11/06/26)
3 PT FG ATTEMPTS 18 Skidmore (11/06/26)
FREE THROWS MADE 14 Skidmore (11/06/26)
FREE THROW ATTEMPTS 21 Skidmore (11/06/26)
REBOUNDS 42 Skidmore (11/06/26)
ASSISTS 7 Skidmore (11/06/26)
STEALS 4 Skidmore (11/06/26)
BLOCKED SHOTS 2 Skidmore (11/06/26)
TURNOVERS 19 Skidmore (11/06/26)
FOULS 17 Skidmore (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Reese,Jahdeuir Skidmore (11/06/26)
FIELD GOALS MADE 7 Reese,Jahdeuir Skidmore (11/06/26)
FIELD GOAL ATTEMPTS 12 Reese,Jahdeuir Skidmore (11/06/26)
3 PT FIELD GOALS MADE 1 Williams Jr.,AJ Skidmore (11/06/26)
3 PT FG ATTEMPTS 5 Long,Bryce Skidmore (11/06/26)
FREE THROWS MADE 5 Pondexter Jr.,Nate Skidmore (11/06/26)
FREE THROW ATTEMPTS 8 Pondexter Jr.,Nate Skidmore (11/06/26)
REBOUNDS 10 Johnson,EJ Skidmore (11/06/26)
ASSISTS 3 Usher,Kye Skidmore (11/06/26)
STEALS 2 Long,Bryce Skidmore (11/06/26)
BLOCKED SHOTS 2 Reese,Jahdeuir Skidmore (11/06/26)
TURNOVERS 3 Dyches,Casey Skidmore (11/06/26)
FOULS 4 Gladney,Jaiden Skidmore (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Reese, Jahdeuir 1 17 17.0
#25 Johnson, EJ 1 11 11.0
#15 Long, Bryce 1 11 11.0
#21 Pondexter Jr., Nate 1 7 7.0
#11 Usher, Kye 1 6 6.0
#02 Williams Jr., AJ 1 5 5.0
#04 Dyches, Casey 1 4 4.0
#00 Gladney, Jaiden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Reese, Jahdeuir 1 7 12 .583 7.0 12.0
#25 Johnson, EJ 1 4 8 .500 4.0 8.0
#15 Long, Bryce 1 4 9 .444 4.0 9.0
#11 Usher, Kye 1 3 10 .300 3.0 10.0
#04 Dyches, Casey 1 2 4 .500 2.0 4.0
#02 Williams Jr., AJ 1 2 3 .667 2.0 3.0
#00 Gladney, Jaiden 1 1 6 .167 1.0 6.0
#21 Pondexter Jr., Nate 1 1 4 .250 1.0 4.0
#24 McKnight Jr., David 1 0 3 .000 0.0 3.0
#10 James, Dev 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Long, Bryce 1 1 5 .200 1.0 5.0
#13 Reese, Jahdeuir 1 1 1 1.000 1.0 1.0
#02 Williams Jr., AJ 1 1 2 .500 1.0 2.0
#00 Gladney, Jaiden 1 0 3 .000 0.0 3.0
#10 James, Dev 1 0 2 .000 0.0 2.0
#21 Pondexter Jr., Nate 1 0 1 .000 0.0 1.0
#11 Usher, Kye 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Pondexter Jr., Nate 1 5 8 .625 5.0 8.0
#25 Johnson, EJ 1 3 4 .750 3.0 4.0
#00 Gladney, Jaiden 1 2 4 .500 2.0 4.0
#15 Long, Bryce 1 2 2 1.000 2.0 2.0
#13 Reese, Jahdeuir 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Johnson, EJ 1 10 10.0 3 3.0 7 7.0
#15 Long, Bryce 1 6 6.0 1 1.0 5 5.0
#21 Pondexter Jr., Nate 1 6 6.0 4 4.0 2 2.0
#13 Reese, Jahdeuir 1 5 5.0 2 2.0 3 3.0
#24 McKnight Jr., David 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#11 Usher, Kye 1 3 3.0 0 0.0 3 3.0
#02 Williams Jr., AJ 1 2 2.0 1 1.0 1 1.0
#04 Dyches, Casey 1 1 1.0 1 1.0 0 0.0
#00 Gladney, Jaiden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Reese, Jahdeuir 1 3 3.0
#11 Usher, Kye 1 3 3.0
#02 Williams Jr., AJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Reese, Jahdeuir 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Long, Bryce 1 2 2.0
#24 McKnight Jr., David 1 1 1.0
#21 Pondexter Jr., Nate 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 McKnight Jr., David 1 3 3.0
#04 Dyches, Casey 1 3 3.0
#15 Long, Bryce 1 3 3.0
#00 Gladney, Jaiden 1 2 2.0
#25 Johnson, EJ 1 2 2.0
#13 Reese, Jahdeuir 1 2 2.0
#11 Usher, Kye 1 2 2.0
#10 James, Dev 1 1 1.0
#02 Williams Jr., AJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Gladney, Jaiden 1 4 4.0
#13 Reese, Jahdeuir 1 3 3.0
#11 Usher, Kye 1 3 3.0
#24 McKnight Jr., David 1 1 1.0
#12 Duran, Roy 1 1 1.0
#04 Dyches, Casey 1 1 1.0
#10 James, Dev 1 1 1.0
#25 Johnson, EJ 1 1 1.0
#15 Long, Bryce 1 1 1.0
#02 Williams Jr., AJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Gladney, Jaiden 1 32 32.0
#11 Usher, Kye 1 32 32.0
#13 Reese, Jahdeuir 1 30 30.0
#24 McKnight Jr., David 1 22 22.0
#25 Johnson, EJ 1 22 22.0
#21 Pondexter Jr., Nate 1 16 16.0
#15 Long, Bryce 1 12 12.0
#02 Williams Jr., AJ 1 12 12.0
#10 James, Dev 1 11 11.0
#04 Dyches, Casey 1 7 7.0
#35 Stevenson, Kyler 1 2 2.0
#12 Duran, Roy 1 1 1.0
#32 Smith, Isaiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Reese, Jahdeuir 1 3 2 1.50
#11 Usher, Kye 1 3 2 1.50
#02 Williams Jr., AJ 1 1 1 1.00