Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Scoring
Total Points 388 392
Points Per Game 77.6 78.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 142-355 143-327
FG: Percentage .400 .437
FG: Per Game 28.4 28.6
3PT: Made-Attempted 33-103 39-116
3PT: Percentage .320 .336
3PT: Per Game 6.6 7.8
FT: Made-Attempted 71-97 67-88
FT: Percentage .732 .761
FT: Per Game 14.2 13.4
Rebounding
Total 194 201
Per Game 38.8 40.2
Margin -1.4 --
Assists
Total 52 64
Per Game 10.4 12.8
Turnovers
Total 51 68
Per Game 10.2 13.6
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.6 11.0
Steals
Total 44 24
Per Game 8.8 4.8
Blocks
Total 17 13
Per Game 3.4 2.6
Attendance
Total 692 639
Per Game 3-231 2-320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Welch, Reem 5 4 197 39.4 47 95 .495 5 18 .278 27 34 .794 126 25.2 16 29 45 9.0 12 27 13 10 0
35 Connell Jr., Irwayne 5 4 130 26.0 25 60 .417 4 9 .444 10 18 .556 64 12.8 12 17 29 5.8 15 2 3 5 10
01 Morris, Elijah 5 5 180 36.0 20 58 .345 13 26 .500 9 13 .692 62 12.4 3 12 15 3.0 9 10 12 8 1
00 Gladney, Jaiden 5 5 180 36.0 20 60 .333 3 21 .143 12 16 .750 55 11.0 2 18 20 4.0 11 3 7 11 1
03 Screen, Khalil 4 0 97 24.3 9 18 .500 0 2 .000 6 8 .750 24 6.0 11 20 31 7.8 11 5 6 2 0
24 McKnight Jr., David 5 1 88 17.6 8 29 .276 5 14 .357 4 4 1.000 25 5.0 3 2 5 1.0 6 2 0 3 3
04 Johnson, Mari 2 0 29 14.5 3 9 .333 3 8 .375 0 0 .000 9 4.5 2 6 8 4.0 4 0 1 2 0
15 Hartig, Colin 5 1 76 15.2 6 13 .462 0 4 .000 1 2 .500 13 2.6 11 13 24 4.8 5 1 5 1 1
25 McGuire, Aidan 5 5 46 9.2 4 13 .308 0 1 .000 2 2 1.000 10 2.0 4 4 8 1.6 4 2 2 2 1
11 Stolfo, Matty 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.8 0 0 2 0 0  
Total 5 1025 205.0 142 355 .400 33 103 .320 71 97 .732 388 77.60 69 125 194 38.8 77 52 51 44 17
Opponents 5 1025 205.0 143 327 .437 39 116 .336 67 88 .761 392 78.40 53 148 201 40.2 82 64 68 24 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Welch, Reem 5 4 197 47 95 .495 5 18 .278 27 34 .794 126 25.2
01 Morris, Elijah 5 5 180 20 58 .345 13 26 .500 9 13 .692 62 12.4
35 Connell Jr., Irwayne 5 4 130 25 60 .417 4 9 .444 10 18 .556 64 12.8
00 Gladney, Jaiden 5 5 180 20 60 .333 3 21 .143 12 16 .750 55 11.0
03 Screen, Khalil 4 0 97 9 18 .500 0 2 .000 6 8 .750 24 6.0
24 McKnight Jr., David 5 1 88 8 29 .276 5 14 .357 4 4 1.000 25 5.0
04 Johnson, Mari 2 0 29 3 9 .333 3 8 .375 0 0 .000 9 4.5
25 McGuire, Aidan 5 5 46 4 13 .308 0 1 .000 2 2 1.000 10 2.0
15 Hartig, Colin 5 1 76 6 13 .462 0 4 .000 1 2 .500 13 2.6
11 Stolfo, Matty 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 142 355 .400 33 103 .320 71 97 .732 388 77.60
Opponents 5 1025 143 327 .437 39 116 .336 67 88 .761 392 78.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Welch, Reem 5 39.4 .495 .278 .794 3.2 5.8 9.0 5.4 2.0 0.0 25.2
01 Morris, Elijah 5 36.0 .345 .500 .692 0.6 2.4 3.0 2.0 1.6 0.2 12.4
35 Connell Jr., Irwayne 5 26.0 .417 .444 .556 2.4 3.4 5.8 0.4 1.0 2.0 12.8
00 Gladney, Jaiden 5 36.0 .333 .143 .750 0.4 3.6 4.0 0.6 2.2 0.2 11.0
03 Screen, Khalil 4 24.3 .500 .000 .750 2.8 5.0 7.8 1.3 0.5 0.0 6.0
24 McKnight Jr., David 5 17.6 .276 .357 1.000 0.6 0.4 1.0 0.4 0.6 0.6 5.0
04 Johnson, Mari 2 14.5 .333 .375 .000 1.0 3.0 4.0 0.0 1.0 0.0 4.5
25 McGuire, Aidan 5 9.2 .308 .000 1.000 0.8 0.8 1.6 0.4 0.4 0.2 2.0
15 Hartig, Colin 5 15.2 .462 .000 .500 2.2 2.6 4.8 0.2 0.2 0.2 2.6
11 Stolfo, Matty 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .400 .320 .732 13.8 25.0 38.8 10.4 8.8 3.4 77.60
Opponents 5 205.0 .437 .336 .761 10.6 29.6 40.2 12.8 4.8 2.6 78.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/08/25 80-73 W 27-57 .474 2-10 .200 24-31 .774 8 34 42 42.0 9 8 10 5 5 80 80.0
vs Norwich 11/11/25 67-60 W 25-66 .379 6-21 .286 11-16 .688 11 25 36 39.0 14 12 15 4 15 67 73.5
at St. Lawrence 11/18/25 79-87 L (OT) 30-81 .370 8-22 .364 11-16 .688 16 16 32 36.7 22 13 13 0 9 79 75.3
vs Union (NY) 11/22/25 73-80 L 26-76 .342 7-29 .241 14-19 .737 19 26 45 38.8 14 6 6 6 7 73 74.8
vs Middlebury 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 38.8 18 13 7 2 8 89 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/08/25 73-80 L 31-76 .408 8-30 .267 3-3 1.000 11 26 37 37.0 20 12 7 2 4 73 73.0
Norwich 11/11/25 60-67 L 23-56 .411 6-22 .273 8-9 .889 8 31 39 38.0 18 4 23 2 7 60 66.5
St. Lawrence 11/18/25 87-79 W (OT) 24-60 .400 8-21 .381 31-36 .861 7 32 39 38.3 13 9 18 0 6 87 73.3
Union (NY) 11/22/25 80-73 W 31-66 .470 8-19 .421 10-17 .588 12 31 43 39.5 15 20 9 5 5 80 75.0
Middlebury 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 40.2 16 19 11 4 2 92 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/08/25 80-73 7 27-57/31-76 .474/.408 2-10/8-30 .200/.267 24-31/3-3 .774-1.000 42/37 5 8/12 10/7 5/2 5/4 9/20
Norwich 11/11/25 67-60 7 25-66/23-56 .379/.411 6-21/6-22 .286/.273 11-16/8-9 .688-.889 36/39 -3 12/4 15/23 4/2 15/7 14/18
St. Lawrence 11/18/25 79-87 -8 30-81/24-60 .370/.400 8-22/8-21 .364/.381 11-16/31-36 .688-.861 32/39 -7 13/9 13/18 0/0 9/6 22/13
Union (NY) 11/22/25 73-80 -7 26-76/31-66 .342/.470 7-29/8-19 .241/.421 14-19/10-17 .737-.588 45/43 2 6/20 6/9 6/5 7/5 14/15
Middlebury 11/25/25 89-92 -3 34-75/34-69 .453/.493 10-21/9-24 .476/.375 11-15/15-23 .733-.652 39/43 -4 13/19 7/11 2/4 8/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Middlebury (11/25/25)
FIELD GOALS MADE 34 Middlebury (11/25/25)
FIELD GOAL ATTEMPTS 81 St. Lawrence (11/18/25)
3 PT FIELD GOALS MADE 10 Middlebury (11/25/25)
3 PT FG ATTEMPTS 29 Union (NY) (11/22/25)
FREE THROWS MADE 24 Skidmore (11/08/25)
FREE THROW ATTEMPTS 31 Skidmore (11/08/25)
REBOUNDS 45 Union (NY) (11/22/25)
ASSISTS 13 Middlebury (11/25/25); St. Lawrence (11/18/25)
STEALS 15 Norwich (11/11/25)
BLOCKED SHOTS 6 Union (NY) (11/22/25)
TURNOVERS 15 Norwich (11/11/25)
FOULS 22 St. Lawrence (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Welch,Reem Skidmore (11/08/25)
FIELD GOALS MADE 13 Welch,Reem Union (NY) (11/22/25)
FIELD GOAL ATTEMPTS 22 Welch,Reem Norwich (11/11/25); Skidmore (11/08/25)
3 PT FIELD GOALS MADE 5 Morris,Elijah Middlebury (11/25/25); St. Lawrence (11/18/25)
3 PT FG ATTEMPTS 9 Morris,Elijah St. Lawrence (11/18/25)
FREE THROWS MADE 11 Welch,Reem Skidmore (11/08/25)
FREE THROW ATTEMPTS 14 Welch,Reem Skidmore (11/08/25)
REBOUNDS 13 Welch,Reem; Screen,Khalil Norwich (11/11/25); St. Lawrence (11/18/25)
ASSISTS 7 Welch,Reem Middlebury (11/25/25)
STEALS 4 Gladney,Jaiden Norwich (11/11/25)
BLOCKED SHOTS 5 Connell Jr.,Irwayne Union (NY) (11/22/25)
TURNOVERS 5 Morris,Elijah St. Lawrence (11/18/25)
FOULS 5 Screen,Khalil; Connell Jr.,Irwayne Middlebury (11/25/25); St. Lawrence (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Welch, Reem 5 126 25.2
#35 Connell Jr., Irwayne 5 64 12.8
#01 Morris, Elijah 5 62 12.4
#00 Gladney, Jaiden 5 55 11.0
#24 McKnight Jr., David 5 25 5.0
#03 Screen, Khalil 4 24 6.0
#15 Hartig, Colin 5 13 2.6
#25 McGuire, Aidan 5 10 2.0
#04 Johnson, Mari 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Welch, Reem 5 47 95 .495 9.4 19.0
#35 Connell Jr., Irwayne 5 25 60 .417 5.0 12.0
#00 Gladney, Jaiden 5 20 60 .333 4.0 12.0
#01 Morris, Elijah 5 20 58 .345 4.0 11.6
#03 Screen, Khalil 4 9 18 .500 2.3 4.5
#24 McKnight Jr., David 5 8 29 .276 1.6 5.8
#15 Hartig, Colin 5 6 13 .462 1.2 2.6
#25 McGuire, Aidan 5 4 13 .308 0.8 2.6
#04 Johnson, Mari 2 3 9 .333 1.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Morris, Elijah 5 13 26 .500 2.6 5.2
#24 McKnight Jr., David 5 5 14 .357 1.0 2.8
#13 Welch, Reem 5 5 18 .278 1.0 3.6
#35 Connell Jr., Irwayne 5 4 9 .444 0.8 1.8
#00 Gladney, Jaiden 5 3 21 .143 0.6 4.2
#04 Johnson, Mari 2 3 8 .375 1.5 4.0
#15 Hartig, Colin 5 0 4 .000 0.0 0.8
#25 McGuire, Aidan 5 0 1 .000 0.0 0.2
#03 Screen, Khalil 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Welch, Reem 5 27 34 .794 5.4 6.8
#00 Gladney, Jaiden 5 12 16 .750 2.4 3.2
#35 Connell Jr., Irwayne 5 10 18 .556 2.0 3.6
#01 Morris, Elijah 5 9 13 .692 1.8 2.6
#03 Screen, Khalil 4 6 8 .750 1.5 2.0
#24 McKnight Jr., David 5 4 4 1.000 0.8 0.8
#25 McGuire, Aidan 5 2 2 1.000 0.4 0.4
#15 Hartig, Colin 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Welch, Reem 5 45 9.0 16 3.2 29 5.8
#03 Screen, Khalil 4 31 7.8 11 2.8 20 5.0
#35 Connell Jr., Irwayne 5 29 5.8 12 2.4 17 3.4
#15 Hartig, Colin 5 24 4.8 11 2.2 13 2.6
#00 Gladney, Jaiden 5 20 4.0 2 0.4 18 3.6
#01 Morris, Elijah 5 15 3.0 3 0.6 12 2.4
#TM Team 5 9 1.8 5 1.0 4 0.8
#04 Johnson, Mari 2 8 4.0 2 1.0 6 3.0
#25 McGuire, Aidan 5 8 1.6 4 0.8 4 0.8
#24 McKnight Jr., David 5 5 1.0 3 0.6 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Welch, Reem 5 27 5.4
#01 Morris, Elijah 5 10 2.0
#03 Screen, Khalil 4 5 1.3
#00 Gladney, Jaiden 5 3 0.6
#35 Connell Jr., Irwayne 5 2 0.4
#25 McGuire, Aidan 5 2 0.4
#24 McKnight Jr., David 5 2 0.4
#15 Hartig, Colin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Connell Jr., Irwayne 5 10 2.0
#24 McKnight Jr., David 5 3 0.6
#00 Gladney, Jaiden 5 1 0.2
#15 Hartig, Colin 5 1 0.2
#25 McGuire, Aidan 5 1 0.2
#01 Morris, Elijah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gladney, Jaiden 5 11 2.2
#13 Welch, Reem 5 10 2.0
#01 Morris, Elijah 5 8 1.6
#35 Connell Jr., Irwayne 5 5 1.0
#24 McKnight Jr., David 5 3 0.6
#04 Johnson, Mari 2 2 1.0
#25 McGuire, Aidan 5 2 0.4
#03 Screen, Khalil 4 2 0.5
#15 Hartig, Colin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Welch, Reem 5 13 2.6
#01 Morris, Elijah 5 12 2.4
#00 Gladney, Jaiden 5 7 1.4
#03 Screen, Khalil 4 6 1.5
#15 Hartig, Colin 5 5 1.0
#35 Connell Jr., Irwayne 5 3 0.6
#25 McGuire, Aidan 5 2 0.4
#TM Team 5 2 0.4
#04 Johnson, Mari 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Connell Jr., Irwayne 5 15 3.0
#13 Welch, Reem 5 12 2.4
#00 Gladney, Jaiden 5 11 2.2
#03 Screen, Khalil 4 11 2.8
#01 Morris, Elijah 5 9 1.8
#24 McKnight Jr., David 5 6 1.2
#15 Hartig, Colin 5 5 1.0
#04 Johnson, Mari 2 4 2.0
#25 McGuire, Aidan 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Welch, Reem 5 197 39.4
#00 Gladney, Jaiden 5 180 36.0
#01 Morris, Elijah 5 180 36.0
#35 Connell Jr., Irwayne 5 130 26.0
#03 Screen, Khalil 4 97 24.3
#24 McKnight Jr., David 5 88 17.6
#15 Hartig, Colin 5 76 15.2
#25 McGuire, Aidan 5 46 9.2
#04 Johnson, Mari 2 29 14.5
#11 Stolfo, Matty 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Welch, Reem 5 27 13 2.08
#25 McGuire, Aidan 5 2 2 1.00