Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-7)

Overall Team Statistics
Statistic Plattsburgh St. Opponents
Scoring
Total Points 2143 2081
Points Per Game 79.4 77.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 776-1764 745-1685
FG: Percentage .440 .442
FG: Per Game 28.7 27.6
3PT: Made-Attempted 137-430 207-633
3PT: Percentage .319 .327
3PT: Per Game 5.1 7.7
FT: Made-Attempted 452-634 384-551
FT: Percentage .713 .697
FT: Per Game 16.7 14.2
Rebounding
Total 1069 984
Per Game 39.6 36.4
Margin 3.1 --
Assists
Total 356 388
Per Game 13.2 14.4
Turnovers
Total 359 421
Per Game 13.3 15.6
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.0 14.5
Steals
Total 261 214
Per Game 9.7 7.9
Blocks
Total 124 95
Per Game 4.6 3.5
Attendance
Total 5418 2055
Per Game 13-417 12-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Welch, Reem 25 7 670 26.8 136 274 .496 19 56 .339 81 112 .723 372 14.9 65 72 137 5.5 41 94 61 29 8
01 Tabb, Kevin 26 22 720 27.7 119 277 .430 27 73 .370 76 88 .864 341 13.1 23 70 93 3.6 55 66 60 53 4
00 Infante, Franklin 27 24 806 29.9 129 287 .449 11 45 .244 75 96 .781 344 12.7 41 95 136 5.0 24 59 46 32 6
21 Pondexter Jr., Nate 27 11 536 19.9 98 171 .573 6 21 .286 61 90 .678 263 9.7 78 51 129 4.8 39 15 20 16 8
05 Ezike, Ikechukwu 25 17 569 22.8 90 209 .431 19 56 .339 38 61 .623 237 9.5 28 116 144 5.8 50 15 35 26 30
03 Smith, Jeremiah 26 23 628 24.2 51 144 .354 6 19 .316 62 81 .765 170 6.5 25 79 104 4.0 60 36 36 34 31
35 Connell Jr., Irwayne 9 2 147 16.3 20 58 .345 3 12 .250 8 20 .400 51 5.7 8 13 21 2.3 25 4 7 8 15
10 Vidrini, Sasha 25 2 385 15.4 45 116 .388 19 59 .322 12 14 .857 121 4.8 11 34 45 1.8 44 27 29 27 9
22 Johnson, Mari 20 0 231 11.6 23 72 .319 19 58 .328 7 10 .700 72 3.6 8 28 36 1.8 27 6 13 9 1
15 Graves, Ladan 27 25 357 13.2 25 57 .439 0 1 .000 22 33 .667 72 2.7 36 50 86 3.2 56 6 19 14 4
24 Dawkins, Orlando 2 1 10 5.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 1 1 2 0 0
11 Kone-Bradshaw, Matt 13 1 93 7.2 8 18 .444 1 2 .500 2 5 .400 19 1.5 8 2 10 0.8 12 6 8 0 1
33 Jolly, Jeremy 4 0 12 3.0 2 3 .667 1 1 1.000 1 2 .500 6 1.5 0 2 2 0.5 1 0 2 1 0
04 Gladney, Jaiden 15 0 80 5.3 9 28 .321 3 18 .167 0 5 .000 21 1.4 1 7 8 0.5 3 7 3 3 0
23 Machteng, Wol 17 0 107 6.3 10 22 .455 0 1 .000 1 4 .250 21 1.2 4 15 19 1.1 20 0 9 5 6
02 Williams Jr., AJ 16 0 64 4.0 6 14 .429 2 5 .400 5 9 .556 19 1.2 2 10 12 0.8 9 12 3 3 0
32 Hartig, Colin 5 0 13 2.6 2 7 .286 1 2 .500 0 0 .000 5 1.0 1 0 1 0.2 2 2 0 0 1
25 McGuire, Aidan 9 0 22 2.4 1 5 .200 0 1 .000 1 4 .250 3 0.3 2 3 5 0.6 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 2.9 0 0 5 0 0  
Total 27 5450 201.9 776 1764 .440 137 430 .319 452 634 .713 2141 79.30 374 695 1069 39.6 473 356 359 261 124
Opponents 27 5450 201.9 745 1685 .442 207 633 .327 384 551 .697 2081 77.07 305 679 984 36.4 496 388 421 214 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Welch, Reem 16 4 447 27.9 98 195 .503 10 35 .286 64 87 .736 270 16.9 47 44 91 5.7 27 55 3.4 46 19 4
00 Infante, Franklin 18 17 553 30.7 86 185 .465 8 30 .267 66 84 .786 246 13.7 29 65 94 5.2 17 44 2.4 31 23 4
01 Tabb, Kevin 18 15 505 28.1 81 187 .433 19 46 .413 47 55 .855 228 12.7 17 49 66 3.7 37 51 2.8 40 34 1
21 Pondexter Jr., Nate 18 8 372 20.7 73 124 .589 5 18 .278 48 66 .727 199 11.1 49 36 85 4.7 26 13 0.7 19 9 5
05 Ezike, Ikechukwu 18 12 418 23.2 69 161 .429 13 42 .310 25 43 .581 176 9.8 19 85 104 5.8 44 12 0.7 26 18 15
35 Connell Jr., Irwayne 3 0 45 15.0 10 21 .476 3 6 .500 2 7 .286 25 8.3 3 5 8 2.7 10 2 0.7 2 4 2
03 Smith, Jeremiah 17 14 394 23.2 32 93 .344 3 14 .214 39 48 .813 106 6.2 16 47 63 3.7 36 21 1.2 21 19 20
24 Dawkins, Orlando 1 1 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 1 1.0 1 0 0
10 Vidrini, Sasha 16 1 249 15.6 28 79 .354 11 41 .268 12 14 .857 79 4.9 8 23 31 1.9 31 18 1.1 19 16 4
22 Johnson, Mari 15 0 175 11.7 19 51 .373 15 41 .366 3 4 .750 56 3.7 7 18 25 1.7 23 5 0.3 9 7 0
44 Graves, Ladan 18 17 253 14.1 16 28 .571 0 0 .000 18 27 .667 50 2.8 23 36 59 3.3 37 3 0.2 11 11 1
11 Kone-Bradshaw, Matt 6 1 59 9.8 5 11 .455 1 1 1.000 0 1 .000 11 1.8 5 1 6 1.0 7 3 0.5 3 0 0
23 Machteng, Wol 13 0 69 5.3 8 13 .615 0 0 .000 1 4 .250 17 1.3 4 13 17 1.3 13 0 0.0 8 3 3
04 Gladney, Jaiden 10 0 45 4.5 3 14 .214 0 9 .000 0 3 .000 6 0.6 0 5 5 0.5 3 5 0.5 2 1 0
32 Hartig, Colin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
33 Jolly, Jeremy 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 1 0 0
25 McGuire, Aidan 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.1 0 0 0.0 2 0 0  
02 Williams Jr., AJ 12 0 44 3.7 2 8 .250 1 4 .250 4 7 .571 9 0.8 0 6 6 0.5 7 9 0.8 2 3 0
Total 18 3650 202.8 532 1172 .454 89 287 .310 330 452 .730 1483 82.39 249 470 719 39.9 321 243 13.5 243 167 59
Opponents 18 3650 202.8 498 1116 .446 146 429 .340 254 366 .694 1396 77.56 188 441 629 34.9 351 269 14.9 284 144 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Welch, Reem 25 7 670 136 274 .496 19 56 .339 81 112 .723 372 14.9
01 Tabb, Kevin 26 22 720 119 277 .430 27 73 .370 76 88 .864 341 13.1
00 Infante, Franklin 27 24 806 129 287 .449 11 45 .244 75 96 .781 344 12.7
05 Ezike, Ikechukwu 25 17 569 90 209 .431 19 56 .339 38 61 .623 237 9.5
21 Pondexter Jr., Nate 27 11 536 98 171 .573 6 21 .286 61 90 .678 263 9.7
03 Smith, Jeremiah 26 23 628 51 144 .354 6 19 .316 62 81 .765 170 6.5
35 Connell Jr., Irwayne 9 2 147 20 58 .345 3 12 .250 8 20 .400 51 5.7
10 Vidrini, Sasha 25 2 385 45 116 .388 19 59 .322 12 14 .857 121 4.8
22 Johnson, Mari 20 0 231 23 72 .319 19 58 .328 7 10 .700 72 3.6
15 Graves, Ladan 27 25 357 25 57 .439 0 1 .000 22 33 .667 72 2.7
24 Dawkins, Orlando 2 1 10 2 2 1.000 0 0 .000 0 0 .000 4 2.0
11 Kone-Bradshaw, Matt 13 1 93 8 18 .444 1 2 .500 2 5 .400 19 1.5
04 Gladney, Jaiden 15 0 80 9 28 .321 3 18 .167 0 5 .000 21 1.4
32 Hartig, Colin 5 0 13 2 7 .286 1 2 .500 0 0 .000 5 1.0
33 Jolly, Jeremy 4 0 12 2 3 .667 1 1 1.000 1 2 .500 6 1.5
23 Machteng, Wol 17 0 107 10 22 .455 0 1 .000 1 4 .250 21 1.2
02 Williams Jr., AJ 16 0 64 6 14 .429 2 5 .400 5 9 .556 19 1.2
25 McGuire, Aidan 9 0 22 1 5 .200 0 1 .000 1 4 .250 3 0.3
Total 27 5450 776 1764 .440 137 430 .319 452 634 .713 2141 79.30
Opponents 27 5450 745 1685 .442 207 633 .327 384 551 .697 2081 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Welch, Reem 25 26.8 .496 .339 .723 2.6 2.9 5.5 3.8 1.2 0.3 14.9
01 Tabb, Kevin 26 27.7 .430 .370 .864 0.9 2.7 3.6 2.5 2.0 0.2 13.1
00 Infante, Franklin 27 29.9 .449 .244 .781 1.5 3.5 5.0 2.2 1.2 0.2 12.7
05 Ezike, Ikechukwu 25 22.8 .431 .339 .623 1.1 4.6 5.8 0.6 1.0 1.2 9.5
21 Pondexter Jr., Nate 27 19.9 .573 .286 .678 2.9 1.9 4.8 0.6 0.6 0.3 9.7
03 Smith, Jeremiah 26 24.2 .354 .316 .765 1.0 3.0 4.0 1.4 1.3 1.2 6.5
35 Connell Jr., Irwayne 9 16.3 .345 .250 .400 0.9 1.4 2.3 0.4 0.9 1.7 5.7
10 Vidrini, Sasha 25 15.4 .388 .322 .857 0.4 1.4 1.8 1.1 1.1 0.4 4.8
22 Johnson, Mari 20 11.6 .319 .328 .700 0.4 1.4 1.8 0.3 0.5 0.1 3.6
15 Graves, Ladan 27 13.2 .439 .000 .667 1.3 1.9 3.2 0.2 0.5 0.1 2.7
24 Dawkins, Orlando 2 5.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
11 Kone-Bradshaw, Matt 13 7.2 .444 .500 .400 0.6 0.2 0.8 0.5 0.0 0.1 1.5
04 Gladney, Jaiden 15 5.3 .321 .167 .000 0.1 0.5 0.5 0.5 0.2 0.0 1.4
32 Hartig, Colin 5 2.6 .286 .500 .000 0.2 0.0 0.2 0.4 0.0 0.2 1.0
33 Jolly, Jeremy 4 3.0 .667 1.000 .500 0.0 0.5 0.5 0.0 0.3 0.0 1.5
23 Machteng, Wol 17 6.3 .455 .000 .250 0.2 0.9 1.1 0.0 0.3 0.4 1.2
02 Williams Jr., AJ 16 4.0 .429 .400 .556 0.1 0.6 0.8 0.8 0.2 0.0 1.2
25 McGuire, Aidan 9 2.4 .200 .000 .250 0.2 0.3 0.6 0.0 0.1 0.0 0.3
Total 27 201.9 .440 .319 .713 13.9 25.7 39.6 13.2 9.7 4.6 79.30
Opponents 27 201.9 .442 .327 .697 11.3 25.1 36.4 14.4 7.9 3.5 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/08/24 70-58 W 24-59 .407 5-16 .313 17-26 .654 11 30 41 41.0 11 10 11 9 8 70 70.0
at Norwich 11/16/24 64-70 L 22-63 .349 4-13 .308 16-22 .727 18 29 47 44.0 20 6 19 6 10 64 67.0
vs St. Lawrence 11/19/24 56-66 L 21-60 .350 4-14 .286 10-18 .556 14 25 39 42.3 16 13 14 5 11 56 63.3
at Middlebury 11/25/24 60-90 L 23-70 .329 5-16 .313 9-9 1.000 10 24 34 40.3 8 12 13 8 10 60 62.5
at Colby 11/30/24 70-100 L 29-69 .420 7-18 .389 5-11 .455 20 15 35 39.2 18 19 14 2 7 70 64.0
at VTSU Lyndon 12/01/24 100-89 W 39-68 .574 4-8 .500 18-32 .563 13 26 39 39.2 25 18 16 10 17 100 70.0
at SUNY Morrisville 12/06/24 91-80 W (OT) 30-71 .423 3-18 .167 28-36 .778 16 36 52 41.0 18 17 19 4 14 91 73.0
at Cortland 12/07/24 63-64 L 25-64 .391 1-13 .077 12-16 .750 17 20 37 40.5 12 8 8 3 11 63 71.8
vs VTSU-Johnson 01/04/25 97-72 W 34-80 .425 7-25 .280 22-27 .815 21 25 46 41.1 18 19 7 8 12 97 74.6
at Fredonia 01/10/25 82-90 L 28-67 .418 9-21 .429 17-27 .630 15 15 30 40.0 20 25 13 2 8 82 75.3
at Buffalo St. 01/11/25 75-78 L 27-68 .397 6-18 .333 15-21 .714 18 29 47 40.6 16 13 14 5 9 75 75.3
at SUNY Potsdam 01/14/25 86-69 W 36-72 .500 9-22 .409 5-10 .500 10 27 37 40.3 12 26 6 5 10 86 76.2
vs SUNY Canton 01/17/25 79-72 W 28-65 .431 3-20 .150 20-24 .833 14 30 44 40.6 21 7 16 6 11 79 76.4
vs Oswego St. 01/18/25 87-84 W 26-44 .591 9-18 .500 24-33 .727 6 26 32 40.0 18 14 19 3 5 85 77.0
vs SUNY Oneonta 01/24/25 86-72 W 30-66 .455 4-11 .364 22-30 .733 15 23 38 39.9 18 10 12 0 14 86 77.6
vs SUNY New Paltz 01/25/25 83-78 W 30-65 .462 3-10 .300 20-26 .769 12 18 30 39.3 22 14 11 1 11 83 77.9
vs SUNY Potsdam 01/28/25 75-77 L 31-67 .463 3-17 .176 10-13 .769 10 25 35 39.0 13 13 12 7 14 75 77.8
vs Cortland 01/31/25 70-68 W 27-66 .409 2-14 .143 14-18 .778 16 35 51 39.7 14 8 15 2 6 70 77.3
vs SUNY Morrisville 02/01/25 80-86 L 29-72 .403 6-23 .261 16-24 .667 14 25 39 39.6 22 14 10 3 10 80 77.5
at SUNY New Paltz 02/07/25 81-57 W 33-55 .600 2-5 .400 13-25 .520 9 29 38 39.6 21 4 21 1 9 81 77.7
at SUNY Oneonta 02/08/25 78-82 L 26-71 .366 6-13 .462 20-26 .769 18 24 42 39.7 20 13 10 5 7 78 77.7
at Oswego St. 02/14/25 87-74 W 30-55 .545 9-18 .500 18-22 .818 10 32 42 39.8 19 18 15 4 4 87 78.1
at SUNY Canton 02/15/25 88-93 L 31-73 .425 4-19 .211 22-24 .917 18 22 40 39.8 17 14 19 1 10 88 78.5
vs Buffalo St. 02/21/25 78-77 W (OT) 22-62 .355 5-16 .313 29-42 .690 17 29 46 40.0 18 7 12 7 7 78 78.5
vs Fredonia 02/22/25 116-95 W 43-69 .623 5-11 .455 25-35 .714 14 25 39 40.0 20 18 11 0 7 116 80.0
vs SUNY Morrisville 02/25/25 69-66 W 25-63 .397 2-13 .154 17-23 .739 11 27 38 39.9 20 10 12 11 14 69 79.6
at SUNY New Paltz 02/28/25 72-74 L 27-60 .450 10-20 .500 8-14 .571 7 24 31 39.6 16 6 10 6 5 72 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/08/24 58-70 L 24-66 .364 5-22 .227 5-8 .625 13 27 40 40.0 21 9 15 5 8 58 58.0
Norwich 11/16/24 70-64 W 20-56 .357 5-20 .250 25-31 .806 10 27 37 38.5 17 8 13 3 9 70 64.0
St. Lawrence 11/19/24 66-56 W 22-55 .400 7-27 .259 15-22 .682 10 28 38 38.3 13 12 14 4 11 66 64.7
Middlebury 11/25/24 90-60 W 38-75 .507 9-27 .333 5-7 .714 14 36 50 41.3 8 21 13 3 7 90 71.0
Colby 11/30/24 100-70 W 35-67 .522 12-31 .387 18-26 .692 19 23 42 41.4 15 21 12 8 11 100 76.8
VTSU Lyndon 12/01/24 89-100 L 28-66 .424 11-29 .379 22-31 .710 16 21 37 40.7 22 14 23 5 6 89 78.8
SUNY Morrisville 12/06/24 80-91 L (OT) 32-81 .395 7-25 .280 9-15 .600 15 31 46 41.4 24 19 18 6 10 80 79.0
Cortland 12/07/24 64-63 W 22-48 .458 14-27 .519 6-9 .667 7 24 31 40.1 15 16 19 6 4 64 77.1
VTSU-Johnson 01/04/25 72-97 L 29-63 .460 2-10 .200 12-21 .571 14 25 39 40.0 15 11 19 1 5 72 76.6
Fredonia 01/10/25 90-82 W 30-59 .508 5-18 .278 25-30 .833 13 29 42 40.2 22 20 17 2 5 90 77.9
Buffalo St. 01/11/25 78-75 W 29-61 .475 11-22 .500 9-14 .643 7 27 34 39.6 14 19 15 6 7 78 77.9
SUNY Potsdam 01/14/25 69-86 L 29-69 .420 6-22 .273 5-10 .500 16 28 44 40.0 12 15 15 3 4 69 77.2
SUNY Canton 01/17/25 72-79 L 26-59 .441 6-17 .353 14-23 .609 9 24 33 39.5 19 11 17 1 9 72 76.8
Oswego St. 01/18/25 84-87 L 28-65 .431 8-25 .320 20-25 .800 12 16 28 38.6 24 14 9 1 14 84 77.3
SUNY Oneonta 01/24/25 72-86 L 27-55 .491 5-13 .385 13-22 .591 7 26 33 38.3 23 11 18 0 9 72 76.9
SUNY New Paltz 01/25/25 78-83 L 25-55 .455 5-20 .250 23-25 .920 12 22 34 38.0 21 11 21 4 5 78 77.0
SUNY Potsdam 01/28/25 77-75 W 28-60 .467 12-24 .500 9-14 .643 9 26 35 37.8 12 18 19 1 9 77 77.0
Cortland 01/31/25 68-70 L 25-69 .362 10-35 .286 8-15 .533 11 24 35 37.7 15 13 11 3 10 68 76.5
SUNY Morrisville 02/01/25 86-80 W 31-60 .517 8-23 .348 16-25 .640 9 33 42 37.9 21 15 16 1 8 86 77.0
SUNY New Paltz 02/07/25 57-81 L 19-57 .333 6-30 .200 13-22 .591 8 17 25 37.3 25 13 20 4 6 57 76.0
SUNY Oneonta 02/08/25 82-78 W 26-58 .448 5-15 .333 25-28 .893 7 27 34 37.1 16 15 10 8 4 82 76.3
Oswego St. 02/14/25 74-87 L 29-68 .426 4-25 .160 12-21 .571 14 18 32 36.9 17 10 8 1 13 74 76.2
SUNY Canton 02/15/25 93-88 W 33-61 .541 14-28 .500 13-18 .722 6 22 28 36.5 23 22 18 3 13 93 76.9
Buffalo St. 02/21/25 77-78 L (OT) 27-64 .422 7-24 .292 16-24 .667 12 27 39 36.6 27 6 13 5 9 77 76.9
Fredonia 02/22/25 95-116 L 32-67 .478 13-36 .361 18-26 .692 14 20 34 36.5 21 21 20 1 5 95 77.6
SUNY Morrisville 02/25/25 66-69 L 23-62 .371 2-13 .154 18-23 .783 14 29 43 36.7 19 9 16 5 9 66 77.2
SUNY New Paltz 02/28/25 74-72 W 28-59 .475 8-25 .320 10-16 .625 7 22 29 36.4 15 14 12 5 4 74 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/08/24 70-58 12 24-59/24-66 .407/.364 5-16/5-22 .313/.227 17-26/5-8 .654-.625 41/40 1 10/9 11/15 9/5 8/8 11/21
Norwich 11/16/24 64-70 -6 22-63/20-56 .349/.357 4-13/5-20 .308/.250 16-22/25-31 .727-.806 47/37 10 6/8 19/13 6/3 10/9 20/17
St. Lawrence 11/19/24 56-66 -10 21-60/22-55 .350/.400 4-14/7-27 .286/.259 10-18/15-22 .556-.682 39/38 1 13/12 14/14 5/4 11/11 16/13
Middlebury 11/25/24 60-90 -30 23-70/38-75 .329/.507 5-16/9-27 .313/.333 9-9/5-7 1.000-.714 34/50 -16 12/21 13/13 8/3 10/7 8/8
Colby 11/30/24 70-100 -30 29-69/35-67 .420/.522 7-18/12-31 .389/.387 5-11/18-26 .455-.692 35/42 -7 19/21 14/12 2/8 7/11 18/15
VTSU Lyndon 12/01/24 100-89 11 39-68/28-66 .574/.424 4-8/11-29 .500/.379 18-32/22-31 .563-.710 39/37 2 18/14 16/23 10/5 17/6 25/22
SUNY Morrisville 12/06/24 91-80 11 30-71/32-81 .423/.395 3-18/7-25 .167/.280 28-36/9-15 .778-.600 52/46 6 17/19 19/18 4/6 14/10 18/24
Cortland 12/07/24 63-64 -1 25-64/22-48 .391/.458 1-13/14-27 .077/.519 12-16/6-9 .750-.667 37/31 6 8/16 8/19 3/6 11/4 12/15
VTSU-Johnson 01/04/25 97-72 25 34-80/29-63 .425/.460 7-25/2-10 .280/.200 22-27/12-21 .815-.571 46/39 7 19/11 7/19 8/1 12/5 18/15
Fredonia 01/10/25 82-90 -8 28-67/30-59 .418/.508 9-21/5-18 .429/.278 17-27/25-30 .630-.833 30/42 -12 25/20 13/17 2/2 8/5 20/22
Buffalo St. 01/11/25 75-78 -3 27-68/29-61 .397/.475 6-18/11-22 .333/.500 15-21/9-14 .714-.643 47/34 13 13/19 14/15 5/6 9/7 16/14
SUNY Potsdam 01/14/25 86-69 17 36-72/29-69 .500/.420 9-22/6-22 .409/.273 5-10/5-10 .500-.500 37/44 -7 26/15 6/15 5/3 10/4 12/12
SUNY Canton 01/17/25 79-72 7 28-65/26-59 .431/.441 3-20/6-17 .150/.353 20-24/14-23 .833-.609 44/33 11 7/11 16/17 6/1 11/9 21/19
Oswego St. 01/18/25 87-84 3 26-44/28-65 .591/.431 9-18/8-25 .500/.320 24-33/20-25 .727-.800 32/28 4 14/14 19/9 3/1 5/14 18/24
SUNY Oneonta 01/24/25 86-72 14 30-66/27-55 .455/.491 4-11/5-13 .364/.385 22-30/13-22 .733-.591 38/33 5 10/11 12/18 0/0 14/9 18/23
SUNY New Paltz 01/25/25 83-78 5 30-65/25-55 .462/.455 3-10/5-20 .300/.250 20-26/23-25 .769-.920 30/34 -4 14/11 11/21 1/4 11/5 22/21
SUNY Potsdam 01/28/25 75-77 -2 31-67/28-60 .463/.467 3-17/12-24 .176/.500 10-13/9-14 .769-.643 35/35 0 13/18 12/19 7/1 14/9 13/12
Cortland 01/31/25 70-68 2 27-66/25-69 .409/.362 2-14/10-35 .143/.286 14-18/8-15 .778-.533 51/35 16 8/13 15/11 2/3 6/10 14/15
SUNY Morrisville 02/01/25 80-86 -6 29-72/31-60 .403/.517 6-23/8-23 .261/.348 16-24/16-25 .667-.640 39/42 -3 14/15 10/16 3/1 10/8 22/21
SUNY New Paltz 02/07/25 81-57 24 33-55/19-57 .600/.333 2-5/6-30 .400/.200 13-25/13-22 .520-.591 38/25 13 4/13 21/20 1/4 9/6 21/25
SUNY Oneonta 02/08/25 78-82 -4 26-71/26-58 .366/.448 6-13/5-15 .462/.333 20-26/25-28 .769-.893 42/34 8 13/15 10/10 5/8 7/4 20/16
Oswego St. 02/14/25 87-74 13 30-55/29-68 .545/.426 9-18/4-25 .500/.160 18-22/12-21 .818-.571 42/32 10 18/10 15/8 4/1 4/13 19/17
SUNY Canton 02/15/25 88-93 -5 31-73/33-61 .425/.541 4-19/14-28 .211/.500 22-24/13-18 .917-.722 40/28 12 14/22 19/18 1/3 10/13 17/23
Buffalo St. 02/21/25 78-77 1 22-62/27-64 .355/.422 5-16/7-24 .313/.292 29-42/16-24 .690-.667 46/39 7 7/6 12/13 7/5 7/9 18/27
Fredonia 02/22/25 116-95 21 43-69/32-67 .623/.478 5-11/13-36 .455/.361 25-35/18-26 .714-.692 39/34 5 18/21 11/20 0/1 7/5 20/21
SUNY Morrisville 02/25/25 69-66 3 25-63/23-62 .397/.371 2-13/2-13 .154/.154 17-23/18-23 .739-.783 38/43 -5 10/9 12/16 11/5 14/9 20/19
SUNY New Paltz 02/28/25 72-74 -2 27-60/28-59 .450/.475 10-20/8-25 .500/.320 8-14/10-16 .571-.625 31/29 2 6/14 10/12 6/5 5/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Fredonia (02/22/25)
FIELD GOALS MADE 43 Fredonia (02/22/25)
FIELD GOAL ATTEMPTS 80 VTSU-Johnson (01/04/25)
3 PT FIELD GOALS MADE 10 SUNY New Paltz (02/28/25)
3 PT FG ATTEMPTS 25 VTSU-Johnson (01/04/25)
FREE THROWS MADE 29 Buffalo St. (02/21/25)
FREE THROW ATTEMPTS 42 Buffalo St. (02/21/25)
REBOUNDS 52 SUNY Morrisville (12/06/24)
ASSISTS 26 SUNY Potsdam (01/14/25)
STEALS 17 VTSU Lyndon (12/01/24)
BLOCKED SHOTS 11 SUNY Morrisville (02/25/25)
TURNOVERS 21 SUNY New Paltz (02/07/25)
FOULS 25 VTSU Lyndon (12/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Welch,Kareem SUNY Canton (02/15/25)
FIELD GOALS MADE 11 Welch,Kareem Fredonia (02/22/25)
FIELD GOAL ATTEMPTS 19 Infante,Franklin SUNY Morrisville (12/06/24)
3 PT FIELD GOALS MADE 4 Tabb,Kevin; Welch,Kareem Oswego St. (02/14/25); SUNY New Paltz (02/28/25)
3 PT FG ATTEMPTS 8 Johnson,Damari Middlebury (11/25/24)
FREE THROWS MADE 10 Tabb,Kevin SUNY Morrisville (12/06/24)
FREE THROW ATTEMPTS 12 Welch,Kareem SUNY Oneonta (01/24/25); SUNY New Paltz (02/07/25)
REBOUNDS 11 Welch,Kareem; Pondexter Jr.,Nate Norwich (11/16/24); SUNY Morrisville (12/06/24)
ASSISTS 12 Welch,Kareem Colby (11/30/24)
STEALS 6 Tabb,Kevin VTSU Lyndon (12/01/24)
BLOCKED SHOTS 6 Connell Jr.,Irwayne Skidmore (11/08/24)
TURNOVERS 5 Infante,Franklin; Welch,Kareem; Tabb,Kevin Oswego St. (01/18/25); Colby (11/30/24); Fredonia (01/10/25); SUNY Canton (02/15/25)
FOULS 5 Vidrini,Sasha; Ezike,Ikechukwu; Smith,Jeremiah; Connell Jr.,Irwayne; Tabb,Kevin Oswego St. (01/18/25); SUNY New Paltz (01/25/25); SUNY Morrisville (02/01/25); Norwich (11/16/24); VTSU Lyndon (12/01/24); Fredonia (01/10/25); Buffalo St. (01/11/25); SUNY Oneonta (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Welch, Reem 25 372 14.9
#00 Infante, Franklin 27 344 12.7
#01 Tabb, Kevin 26 341 13.1
#21 Pondexter Jr., Nate 27 263 9.7
#05 Ezike, Ikechukwu 25 237 9.5
#03 Smith, Jeremiah 26 170 6.5
#10 Vidrini, Sasha 25 121 4.8
#15 Graves, Ladan 27 72 2.7
#22 Johnson, Mari 20 72 3.6
#35 Connell Jr., Irwayne 9 51 5.7
#04 Gladney, Jaiden 15 21 1.4
#23 Machteng, Wol 17 21 1.2
#11 Kone-Bradshaw, Matt 13 19 1.5
#02 Williams Jr., AJ 16 19 1.2
#33 Jolly, Jeremy 4 6 1.5
#32 Hartig, Colin 5 5 1.0
#24 Dawkins, Orlando 2 4 2.0
#25 McGuire, Aidan 9 3 0.3

Field Goals

Category Leaders - Field Goals
