Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2014 Women's Volleyball Cumulative Statistics

Team (6-20, 0-9)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Attack
Kills 819 955
Errors 494 412
Attempts 3035 2782
Percent .107 .195
Kills Per Set 8.9 10.4
Set
Assists 757 858
Assists Per Set 8.2 9.3
Ball Handling Errors 65 59
Serve
Aces 157 228
Errors 194 191
Aces Per Set 1.7 2.5
Receptions
Errors 207 141
Errors Per Set 2.3 1.5
Defense
Digs 1215 1367
Digs Per Set 13.2 14.9
Blocking
Solo 31 61
Assists 70 194
Errors 12 44
Blocks 66.0 158.0
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Facey, Tara 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Widrick, Tasha 5 5 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
3 Mariotti, Jackie 70 22 1 10.0 0.14 5 0.07 3 20 .100 3 0.04 5 0.07 8
4 Gist, Josella 8 5 0 6.5 0.81 4 0.50 2 9 .222 0 0.00 1 0.13 0
5 LaDuke, Lauren 21 7 0 27.0 1.29 27 1.29 20 100 .070 2 0.10 0 0.00 0
6 Miller, Emily 87 24 14 199.5 2.29 166 1.91 81 491 .173 8 0.09 9 0.10 24
7 Schrantz, Maggie 87 24 15 220.0 2.53 201 2.31 113 758 .116 17 0.20 12 0.14 17
8 Robinson, Amanda 30 14 3 37.5 1.25 29 0.97 17 132 .091 1 0.03 7 0.23 4
9 Vicencio, Evelyn 39 14 0 10.0 0.26 0 0.00 0 2 .000 3 0.08 10 0.26 14
10 Brandon, Tammara 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
11 Clifford, Meghan 85 24 15 74.0 0.87 36 0.42 18 141 .128 608 7.15 32 0.38 23
12 Miller, Noelle 87 24 15 130.0 1.49 113 1.30 66 407 .115 7 0.08 3 0.03 12
14 Sheffer, Miranda 86 24 15 190.5 2.22 141 1.64 99 561 .075 18 0.21 42 0.49 39
16 Ales, Jordynne 86 24 3 30.5 0.35 3 0.03 11 36 -.222 16 0.19 27 0.31 20
18 Wickers, Melissa 46 15 9 48.5 1.05 47 1.02 26 209 .100 30 0.65 0 0.00 0
Total 92 26 986.0 10.72 772 8.39 457 2868 .110 713 7.75 150 1.63 164
Opponents 92 26 1,341.0 14.58 955 10.38 412 2782 .195 858 9.33 228 2.48 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Facey, Tara 11 3 0.27 1 0 .000 0.09 0 0 0 0.00 0 0
2 Widrick, Tasha 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mariotti, Jackie 70 172 2.46 30 0 .000 0.43 0 0 0 0.00 0 1
4 Gist, Josella 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
5 LaDuke, Lauren 21 18 0.86 3 0 .000 0.14 0 0 0 0.00 0 0
6 Miller, Emily 87 25 0.29 0 0 .000 0.00 15 19 34.0 0.39 2 3
7 Schrantz, Maggie 87 203 2.33 46 0 .000 0.53 3 8 11.0 0.13 1 1
8 Robinson, Amanda 30 19 0.63 1 0 .000 0.03 0 3 3.0 0.10 1 0
9 Vicencio, Evelyn 39 11 0.28 5 0 .000 0.13 0 0 0 0.00 0 0
10 Brandon, Tammara 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Clifford, Meghan 85 185 2.18 0 0 .000 0.00 1 10 11.0 0.13 6 38
12 Miller, Noelle 87 29 0.33 3 0 .000 0.03 6 16 22.0 0.25 2 3
14 Sheffer, Miranda 86 219 2.55 28 0 .000 0.33 3 9 12.0 0.14 0 8
16 Ales, Jordynne 86 196 2.28 45 0 .000 0.52 0 1 1.0 0.01 0 2
18 Wickers, Melissa 46 67 1.46 1 0 .000 0.02 0 3 3.0 0.07 0 7
Total 92 1151 12.51 183 0 .000 1.99 29 70 64.0 0.70 12 63
Opponents 92 1367 14.86 141 0 .000 1.53 61 194 158.0 1.72 44 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Facey, Tara 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Widrick, Tasha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mariotti, Jackie 25 8 1 3.0 0.12 3 0.12 1 8 .250 0 0.00 0 0.00 1
4 Gist, Josella 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 LaDuke, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Miller, Emily 32 9 4 59.5 1.86 51 1.59 34 179 .095 3 0.09 1 0.03 3
7 Schrantz, Maggie 32 9 4 72.5 2.27 66 2.06 44 291 .076 13 0.41 4 0.13 6
8 Robinson, Amanda 14 4 2 20.5 1.46 16 1.14 10 74 .081 0 0.00 3 0.21 2
9 Vicencio, Evelyn 25 7 0 7.0 0.28 0 0.00 0 2 .000 2 0.08 7 0.28 11
11 Clifford, Meghan 32 9 4 31.5 0.98 21 0.66 9 73 .164 204 6.38 9 0.28 11
12 Miller, Noelle 32 9 4 41.5 1.30 36 1.13 26 142 .070 2 0.06 0 0.00 4
14 Sheffer, Miranda 31 9 4 64.0 2.06 50 1.61 30 197 .102 8 0.26 12 0.39 15
16 Ales, Jordynne 32 9 0 4.5 0.14 1 0.03 2 13 -.077 11 0.34 3 0.09 7
18 Wickers, Melissa 16 5 1 20.0 1.25 19 1.19 10 80 .113 9 0.56 0 0.00 0
Total 32 9 325.0 10.16 264 8.25 166 1060 .092 252 7.88 39 1.22 60
Opponents 32 9 566.0 17.69 397 12.41 134 1060 .248 353 11.03 99 3.09 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Facey, Tara 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Widrick, Tasha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mariotti, Jackie 25 19 0.76 12 0 .000 0.48 0 0 0 0.00 0 0
4 Gist, Josella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 LaDuke, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Miller, Emily 32 11 0.34 0 0 .000 0.00 4 7 11.0 0.34 1 1
7 Schrantz, Maggie 32 73 2.28 17 0 .000 0.53 1 3 4.0 0.13 1 0
8 Robinson, Amanda 14 10 0.71 0 0 .000 0.00 0 3 3.0 0.21 0 0
9 Vicencio, Evelyn 25 7 0.28 5 0 .000 0.20 0 0 0 0.00 0 0
11 Clifford, Meghan 32 81 2.53 0 0 .000 0.00 0 3 3.0 0.09 2 18
12 Miller, Noelle 32 13 0.41 1 0 .000 0.03 2 7 9.0 0.28 2 0
14 Sheffer, Miranda 31 63 2.03 13 0 .000 0.42 1 2 3.0 0.10 0 1
16 Ales, Jordynne 32 88 2.75 19 0 .000 0.59 0 1 1.0 0.03 0 1
18 Wickers, Melissa 16 26 1.63 1 0 .000 0.06 0 2 2.0 0.13 0 5
Total 32 392 12.25 78 0 .000 2.44 8 28 22.0 0.69 6 26
Opponents 32 519 16.22 39 0 .000 1.22 30 80 70.0 2.19 29 26

Match-By-Match

Plattsburgh State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 Paul Smith's W 3 30 10 83 .241 25 13 5 0 28 0 4 0 2.0 0 45.0
8/30/2014 at Johnson St. W 3 41 7 73 .466 27 10 10 1 15 0 2 0 1.0 0 52.0
9/05/2014 at St. Lawrence L 4 25 21 113 .035 24 13 10 10 44 1 2 0 2.0 6 40.0
9/06/2014 vs SUNYIT L 5 41 28 173 .075 36 5 8 7 60 4 4 1 6.0 5 52.0
9/06/2014 at SUNY Potsdam L 5 52 28 171 .140 48 6 8 9 73 2 4 0 4.0 10 62.0
9/12/2014 Sage L 4 44 32 150 .080 41 3 11 9 68 0 4 0 2.0 1 49.0
9/13/2014 Elms W 3 35 13 101 .218 33 9 5 8 41 0 2 2 1.0 0 45.0
9/13/2014 Bridgewater State W 4 57 17 156 .256 55 11 7 6 69 2 0 0 2.0 5 70.0
9/16/2014 at SUNY Canton L 3 16 22 75 -.080 15 1 2 7 32 0 0 0 0.0 2 17.0
9/23/2014 St. Michael's L 3 24 21 114 .026 23 4 9 7 50 1 4 1 3.0 2 31.0
9/26/2014 vs Geneseo L 3 16 17 85 -.012 15 4 8 12 27 1 2 1 2.0 3 22.0
9/27/2014 at Oswego State L 4 39 20 153 .124 36 6 9 9 57 2 6 1 5.0 4 50.0
9/27/2014 vs Fredonia L 4 40 16 139 .173 39 6 10 6 56 1 0 0 1.0 5 47.0
10/10/2014 at Brockport L 3 27 16 105 .105 25 2 5 3 28 1 3 0 2.5 7 31.5
10/11/2014 vs Buffalo St L 3 22 17 98 .051 24 3 1 3 37 1 1 0 1.5 3 26.5
10/11/2014 vs New Paltz L 3 14 17 85 -.035 14 1 2 10 26 0 0 3 0.0 0 15.0
10/17/2014 vs Utica College W 5 46 28 190 .095 46 9 7 4 97 6 4 0 8.0 2 63.0
10/18/2014 vs SUNY Canton L 3 16 16 97 .000 15 8 3 10 36 0 4 0 2.0 0 26.0
10/18/2014 at Clarkson University L 3 18 13 84 .060 17 1 6 12 46 1 4 1 3.0 0 22.0
10/21/2014 at St. Lawrence L 4 28 24 131 .031 24 5 8 12 50 3 4 1 5.0 0 38.0
10/24/2014 SUNY Potsdam L 5 49 22 149 .181 43 9 13 12 57 1 4 0 3.0 2 61.0
10/25/2014 Oneonta State L 3 21 18 100 .030 20 2 8 15 44 0 6 0 3.0 2 26.0
10/25/2014 SUNY Cortland L 4 36 23 146 .089 36 6 4 8 60 1 6 1 4.0 0 46.0
10/31/2014 vs Plattsburgh State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2014 vs BARD W 1 35 11 97 .247 32 13 5 3 50 1 0 0 1.0 4 49.0
11/01/2014 vs Hartwick L 4 47 37 167 .060 44 7 30 24 64 2 0 0 2.0 2 56.0
Plattsburgh State 92 819 494 3035 .107 757 157 194 207 1215 31 70 12 66.0 65 1,042.0
Opponents 92 955 412 2782 .195 858 228 191 141 1367 61 194 44 158.0 59 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.90
Assists Per Set 8.23
Service Aces Per Set 1.71
Reception Errors Per Set 2.25
Digs Per Set 13.21
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.71
Points Per Set 11.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 at Paul Smith's L 3 9 9 33 .000 12 4 5 0 14 0 4 0 2.0 3 15.0
8/30/2014 Johnson St. L 3 6 9 24 -.125 2 3 4 2 8 4 1 2 4.5 7 13.5
9/05/2014 St. Lawrence W 4 50 13 113 .327 47 10 12 13 59 1 16 0 9.0 7 69.0
9/06/2014 vs SUNYIT W 5 48 25 149 .154 46 10 12 6 87 3 6 2 6.0 3 64.0
9/06/2014 SUNY Potsdam W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2014 at Sage W 4 44 19 141 .177 41 9 11 3 62 5 20 1 15.0 1 68.0
9/13/2014 at Elms L 3 26 23 92 .033 26 8 2 9 46 0 2 0 1.0 2 35.0
9/13/2014 at Bridgewater State L 4 54 21 151 .219 49 6 11 11 74 2 8 0 6.0 2 66.0
9/16/2014 SUNY Canton W 3 32 3 79 .367 22 14 11 3 25 6 4 2 8.0 0 54.0
9/23/2014 at St. Michael's W 3 36 16 109 .183 35 7 4 4 64 1 6 1 4.0 0 47.0
9/26/2014 vs Geneseo W 3 31 13 72 .250 31 15 7 4 34 7 10 3 12.0 0 58.0
9/27/2014 Oswego State W 4 54 18 140 .257 45 9 4 6 71 2 12 1 8.0 6 71.0
9/27/2014 vs Fredonia W 4 53 16 133 .278 49 12 17 6 67 2 6 16 5.0 2 70.0
10/10/2014 Brockport W 3 40 9 92 .337 30 12 5 2 59 2 4 3 4.0 1 56.0
10/11/2014 vs Buffalo St W 3 39 12 148 .182 34 5 5 3 48 4 6 1 7.0 3 51.0
10/11/2014 vs New Paltz W 3 38 5 85 .388 36 11 11 1 54 6 8 5 10.0 3 59.0
10/17/2014 vs Utica College L 5 41 32 178 .051 30 4 5 9 92 1 3 0 2.5 0 47.5
10/18/2014 vs SUNY Canton W 3 30 13 92 .185 26 10 8 8 56 1 6 0 4.0 0 44.0
10/18/2014 Clarkson University W 3 42 14 105 .267 40 12 9 1 49 1 6 0 4.0 1 58.0
10/21/2014 St. Lawrence W 4 56 28 144 .194 50 12 9 5 70 3 14 0 10.0 2 78.0
10/24/2014 at SUNY Potsdam W 5 58 22 151 .238 50 12 10 9 68 2 8 0 6.0 6 76.0
10/25/2014 at Oneonta State W 3 29 15 93 .151 27 15 5 2 47 1 12 0 7.0 3 51.0
10/25/2014 at SUNY Cortland W 4 55 24 146 .212 51 8 6 6 71 4 14 0 11.0 2 74.0
10/31/2014 vs Plattsburgh State W 3 19 17 87 .023 17 4 6 10 26 1 8 3 5.0 2 28.0
11/01/2014 vs BARD L 1 19 19 86 .000 19 3 5 12 41 0 2 2 1.0 1 23.0
11/01/2014 vs Hartwick W 4 46 17 139 .209 43 13 7 6 75 2 8 2 6.0 2 65.0
Opponents 92 955 412 2782 .195 858 228 191 141 1367 61 194 44 158.0 59 1,341.0
Plattsburgh State 92 819 494 3035 .107 757 157 194 207 1215 31 70 12 66.0 65 1,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.38
Assists Per Set 9.33
Service Aces Per Set 2.48
Reception Errors Per Set 1.53
Digs Per Set 14.86
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.64
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Schrantz, Maggie 201
Miller, Emily 166
Sheffer, Miranda 141
Miller, Noelle 113
Wickers, Melissa 47
Team Leaders: Assists
Player High
Assists
Clifford, Meghan 608
Wickers, Melissa 30
Sheffer, Miranda 18
Schrantz, Maggie 17
Ales, Jordynne 16
Team Leaders: Service Aces
Player High
Service Aces
Sheffer, Miranda 42
Clifford, Meghan 32
Ales, Jordynne 27
Schrantz, Maggie 12
Vicencio, Evelyn 10
Team Leaders: Digs
Player High
Digs
Sheffer, Miranda 219
Schrantz, Maggie 203
Ales, Jordynne 196
Clifford, Meghan 185
Mariotti, Jackie 172
Team Leaders: Blocks
Player High
Blocks
Miller, Emily 34.0
Miller, Noelle 22.0
Sheffer, Miranda 12.0
Clifford, Meghan 11.0
Schrantz, Maggie 11.0