Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2013-14 Women's Basketball Cumulative Statistics

Team Stats (23-6, 15-3)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Total Points 2067 1813
Points Per Game 71.3 62.5
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 727-1856 642-1767
FG: Percentage .392 .363
FG: Per Game 25.1 22.1
3PT: Made-Attempted 194-617 151-545
3PT: Percentage .314 .277
3PT: Per Game 6.7 5.2
FT: Made-Attempted 419-575 378-526
FT: Percentage .729 .719
FT: Per Game 14.4 13.0
Rebounding
Total 1245 1175
Per Game 42.9 40.5
Margin 2.4 --
Assists
Total 425 347
Per Game 14.7 12.0
Turnovers
Total 475 568
Per Game 16.4 19.6
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.7 13.1
Steals
Total 267 234
Per Game 9.2 8.1
Blocks
Total 124 67
Per Game 4.3 2.3
Attendance
Total 4287 2044
Per Game 14-306 12-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Payne, Kathleen 29 29 928 32.0 203 507 .400 54 160 .338 109 147 .741 569 19.6 38 185 223 7.7 67 76 71 47 30
10 Marshall, Brittany 29 29 1000 34.5 117 290 .403 62 179 .346 62 77 .805 358 12.3 15 101 116 4.0 48 170 116 54 1
21 Paul, Devona 29 26 697 24.0 110 215 .512 0 0 .000 106 127 .835 326 11.2 72 93 165 5.7 83 32 66 23 50
20 Reifinger, Brooke 29 29 806 27.8 69 196 .352 25 88 .284 30 43 .698 193 6.7 27 77 104 3.6 57 45 43 32 6
32 Linder, Stephanie 29 6 618 21.3 68 189 .360 29 96 .302 20 28 .714 185 6.4 33 60 93 3.2 58 38 49 35 11
12 Green, Misha 29 23 722 24.9 52 154 .338 2 20 .100 38 63 .603 144 5.0 75 76 151 5.2 96 21 42 31 1
24 Lloyd, Tequilla 27 3 412 15.3 51 128 .398 0 0 .000 20 41 .488 122 4.5 53 66 119 4.4 42 15 26 25 18
33 Miller, Jax 29 0 313 10.8 27 81 .333 20 62 .323 12 16 .750 86 3.0 3 35 38 1.3 19 18 26 13 0
30 Dolan, Jessica 15 0 106 7.1 18 38 .474 0 0 .000 2 3 .667 38 2.5 10 28 38 2.5 12 4 5 5 5
14 Hughes, Audrey 5 0 20 4.0 4 12 .333 1 5 .200 2 2 1.000 11 2.2 1 5 6 1.2 2 1 2 0 0
25 Adedapo, Ayomide 17 0 76 4.5 3 23 .130 1 6 .167 13 16 .813 20 1.2 5 13 18 1.1 7 3 10 0 1
55 Lewis, Yazmin 15 0 74 4.9 4 12 .333 0 0 .000 2 4 .500 10 0.7 12 7 19 1.3 8 1 4 1 1
13 Hicks, Brittany 9 0 36 4.0 1 8 .125 0 1 .000 2 2 1.000 4 0.4 3 4 7 0.8 2 1 5 1 0
11 Chambers, Shanielle 5 0 14 2.8 0 2 .000 0 0 .000 1 4 .250 1 0.2 2 3 5 1.0 2 0 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 81 140 4.8 0 0 6 0 0  
22 Whyte, Taylor 2 0 3 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.5 0 0 0 0 0
Total 29 5825 200.9 727 1856 .392 194 617 .314 419 575 .729 2067 71.28 409 836 1245 42.9 503 425 475 267 124
Opponents 29 5825 200.9 642 1767 .363 151 545 .277 378 526 .719 1813 62.52 375 800 1175 40.5 524 347 568 234 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Payne, Kathleen 19 19 607 31.9 141 330 .427 41 111 .369 70 96 .729 393 20.7 20 125 145 7.6 47 44 2.3 53 25 20
21 Paul, Devona 19 18 471 24.8 78 157 .497 0 0 .000 82 99 .828 238 12.5 46 63 109 5.7 54 27 1.4 44 13 34
10 Marshall, Brittany 19 19 655 34.5 73 179 .408 42 125 .336 35 45 .778 223 11.7 11 68 79 4.2 30 120 6.3 76 32 1
20 Reifinger, Brooke 19 19 525 27.6 52 132 .394 15 58 .259 20 28 .714 139 7.3 22 50 72 3.8 39 26 1.4 29 24 2
32 Linder, Stephanie 19 2 376 19.8 45 119 .378 17 59 .288 10 13 .769 117 6.2 26 40 66 3.5 36 19 1.0 32 20 6
12 Green, Misha 19 17 486 25.6 40 108 .370 2 14 .143 25 45 .556 107 5.6 54 52 106 5.6 67 15 0.8 28 20 1
24 Lloyd, Tequilla 17 1 256 15.1 26 79 .329 0 0 .000 15 27 .556 67 3.9 36 37 73 4.3 26 12 0.7 15 14 13
14 Hughes, Audrey 2 0 6 3.0 2 5 .400 0 1 .000 2 2 1.000 6 3.0 0 2 2 1.0 0 0 0.0 0 0 0
30 Dolan, Jessica 10 0 73 7.3 9 23 .391 0 0 .000 2 3 .667 20 2.0 8 16 24 2.4 9 2 0.2 4 3 3
33 Miller, Jax 19 0 192 10.1 15 53 .283 13 42 .310 9 12 .750 52 2.7 1 21 22 1.2 13 8 0.4 15 6 0
25 Adedapo, Ayomide 14 0 64 4.6 3 22 .136 1 6 .167 10 12 .833 17 1.2 5 10 15 1.1 5 2 0.1 9 0 0
11 Chambers, Shanielle 4 0 11 2.8 0 2 .000 0 0 .000 1 4 .250 1 0.3 1 3 4 1.0 1 0 0.0 4 0 0
13 Hicks, Brittany 6 0 23 3.8 1 5 .200 0 1 .000 2 2 1.000 4 0.7 3 2 5 0.8 2 1 0.2 4 1 0
55 Lewis, Yazmin 12 0 55 4.6 3 8 .375 0 0 .000 0 0 .000 6 0.5 7 5 12 1.0 7 1 0.1 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 4.8 0 0 0.0 1 0 0  
22 Whyte, Taylor 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 19 3800 200.0 488 1222 .399 131 417 .314 283 388 .729 1390 73.16 276 550 826 43.5 336 277 14.6 317 159 81
Opponents 19 3800 200.0 432 1174 .368 96 360 .267 260 374 .695 1220 64.21 255 516 771 40.6 348 220 11.6 356 168 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Payne, Kathleen 29 29 928 203 507 .400 54 160 .338 109 147 .741 569 19.6
10 Marshall, Brittany 29 29 1000 117 290 .403 62 179 .346 62 77 .805 358 12.3
21 Paul, Devona 29 26 697 110 215 .512 0 0 .000 106 127 .835 326 11.2
20 Reifinger, Brooke 29 29 806 69 196 .352 25 88 .284 30 43 .698 193 6.7
32 Linder, Stephanie 29 6 618 68 189 .360 29 96 .302 20 28 .714 185 6.4
12 Green, Misha 29 23 722 52 154 .338 2 20 .100 38 63 .603 144 5.0
24 Lloyd, Tequilla 27 3 412 51 128 .398 0 0 .000 20 41 .488 122 4.5
33 Miller, Jax 29 0 313 27 81 .333 20 62 .323 12 16 .750 86 3.0
30 Dolan, Jessica 15 0 106 18 38 .474 0 0 .000 2 3 .667 38 2.5
14 Hughes, Audrey 5 0 20 4 12 .333 1 5 .200 2 2 1.000 11 2.2
25 Adedapo, Ayomide 17 0 76 3 23 .130 1 6 .167 13 16 .813 20 1.2
11 Chambers, Shanielle 5 0 14 0 2 .000 0 0 .000 1 4 .250 1 0.2
13 Hicks, Brittany 9 0 36 1 8 .125 0 1 .000 2 2 1.000 4 0.4
55 Lewis, Yazmin 15 0 74 4 12 .333 0 0 .000 2 4 .500 10 0.7
22 Whyte, Taylor 2 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 29 5825 727 1856 .392 194 617 .314 419 575 .729 2067 71.28
Opponents 29 5825 642 1767 .363 151 545 .277 378 526 .719 1813 62.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Payne, Kathleen 29 32.0 .400 .338 .741 1.3 6.4 7.7 2.6 1.6 1.0 19.6
10 Marshall, Brittany 29 34.5 .403 .346 .805 0.5 3.5 4.0 5.9 1.9 0.0 12.3
21 Paul, Devona 29 24.0 .512 .000 .835 2.5 3.2 5.7 1.1 0.8 1.7 11.2
20 Reifinger, Brooke 29 27.8 .352 .284 .698 0.9 2.7 3.6 1.6 1.1 0.2 6.7
32 Linder, Stephanie 29 21.3 .360 .302 .714 1.1 2.1 3.2 1.3 1.2 0.4 6.4
12 Green, Misha 29 24.9 .338 .100 .603 2.6 2.6 5.2 0.7 1.1 0.0 5.0
24 Lloyd, Tequilla 27 15.3 .398 .000 .488 2.0 2.4 4.4 0.6 0.9 0.7 4.5
33 Miller, Jax 29 10.8 .333 .323 .750 0.1 1.2 1.3 0.6 0.4 0.0 3.0
30 Dolan, Jessica 15 7.1 .474 .000 .667 0.7 1.9 2.5 0.3 0.3 0.3 2.5
14 Hughes, Audrey 5 4.0 .333 .200 1.000 0.2 1.0 1.2 0.2 0.0 0.0 2.2
25 Adedapo, Ayomide 17 4.5 .130 .167 .813 0.3 0.8 1.1 0.2 0.0 0.1 1.2
11 Chambers, Shanielle 5 2.8 .000 .000 .250 0.4 0.6 1.0 0.0 0.0 0.0 0.2
13 Hicks, Brittany 9 4.0 .125 .000 1.000 0.3 0.4 0.8 0.1 0.1 0.0 0.4
55 Lewis, Yazmin 15 4.9 .333 .000 .500 0.8 0.5 1.3 0.1 0.1 0.1 0.7
22 Whyte, Taylor 2 1.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 29 200.9 .392 .314 .729 14.1 28.8 42.9 14.7 9.2 4.3 71.28
Opponents 29 200.9 .363 .277 .719 12.9 27.6 40.5 12.0 8.1 2.3 62.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesleyan University 11/16/13 49-56 L 12-60 .200 4-18 .222 21-26 .808 12 33 45 45.0 20 11 23 6 11 49 49.0
at Williams College 11/17/13 53-71 L 16-62 .258 5-16 .313 16-19 .842 11 28 39 42.0 12 8 13 4 8 53 51.0
vs St. Lawrence 11/19/13 88-59 W 35-70 .500 8-22 .364 10-14 .714 17 29 46 43.3 12 20 15 2 9 88 63.3
vs Morrisville State 11/23/13 85-42 W 35-74 .473 3-17 .176 12-20 .600 19 32 51 45.3 13 29 12 4 13 85 68.8
vs Lebanon Valley 11/24/13 73-61 W 25-64 .391 8-26 .308 15-22 .682 13 25 38 43.8 23 15 12 1 11 73 69.6
at Norwich 12/03/13 65-57 W 22-63 .349 8-25 .320 13-16 .813 14 25 39 43.0 19 18 16 9 12 65 68.8
at Oswego State 12/06/13 83-61 W 35-78 .449 9-28 .321 4-11 .364 18 37 55 44.7 19 13 14 9 11 83 70.9
at SUNY Cortland 12/07/13 63-73 L 22-66 .333 7-29 .241 12-18 .667 18 27 45 44.8 20 14 19 8 6 63 69.9
at Middlebury 01/07/14 58-54 W 21-54 .389 5-18 .278 11-18 .611 10 23 33 43.4 20 8 21 2 15 58 68.6
vs SUNY Geneseo 01/10/14 62-51 W 21-53 .396 9-24 .375 11-14 .786 9 24 33 42.4 17 18 23 1 8 62 67.9
vs Brockport 01/11/14 76-64 W 27-57 .474 3-17 .176 19-21 .905 15 24 39 42.1 18 11 17 4 9 76 68.6
at New Paltz 01/17/14 67-60 W 23-57 .404 5-18 .278 16-21 .762 13 30 43 42.2 18 15 26 4 10 67 68.5
at SUNY Oneonta 01/18/14 70-59 W 21-59 .356 5-18 .278 23-27 .852 19 27 46 42.5 22 13 22 2 10 70 68.6
vs SUNY Potsdam 01/21/14 79-54 W 29-73 .397 6-20 .300 15-27 .556 21 35 56 43.4 16 21 14 8 13 79 69.4
at Buffalo State 01/24/14 65-72 L 23-64 .359 6-14 .429 13-18 .722 11 31 42 43.3 19 11 19 3 6 65 69.1
at FSU 01/25/14 77-73 W 29-76 .382 9-27 .333 10-18 .556 15 34 49 43.7 14 19 16 2 8 77 69.6
vs Oneonta State 01/31/14 80-75 W 27-66 .409 7-23 .304 19-24 .792 15 26 41 43.5 18 12 12 5 7 80 70.2
vs New Paltz 02/01/14 84-53 W 30-66 .455 5-19 .263 19-27 .704 12 38 50 43.9 24 14 22 5 8 84 70.9
at College at Brockport 02/07/14 69-58 W 22-60 .367 8-22 .364 17-22 .773 16 22 38 43.6 15 12 15 5 9 69 70.8
at Geneseo 02/08/14 81-67 W 26-62 .419 12-24 .500 17-21 .810 10 22 32 43.0 17 15 10 1 12 81 71.4
vs SUNY Cortland 02/14/14 51-78 L 19-61 .311 5-23 .217 8-10 .800 13 27 40 42.9 16 10 17 4 4 51 70.4
vs Oswego State 02/15/14 75-63 W 30-63 .476 11-24 .458 4-9 .444 12 32 44 42.9 16 19 19 4 10 75 70.6
at SUNY Potsdam 02/18/14 88-79 W 31-68 .456 7-20 .350 19-25 .760 14 27 41 42.8 23 22 15 0 7 88 71.3
vs Fredonia State 02/21/14 69-60 W 23-73 .315 6-30 .200 17-23 .739 19 31 50 43.1 18 17 13 5 9 69 71.3
vs Buffalo State 02/22/14 94-68 W 30-61 .492 6-16 .375 28-35 .800 12 33 45 43.2 10 13 12 7 7 94 72.2
vs SUNY Cortland 02/28/14 69-61 W 23-59 .390 7-22 .318 16-23 .696 14 24 38 43.0 15 14 15 3 13 69 72.0
vs SUNY Geneseo 03/01/14 57-52 W 20-59 .339 5-21 .238 12-17 .706 14 23 37 42.8 16 8 12 4 5 57 71.5
vs Roger Williams 03/07/14 67-56 W 25-55 .455 6-11 .545 11-15 .733 11 28 39 42.6 15 14 20 5 10 67 71.3
at Castleton State 03/08/14 70-76 L (OT) 25-73 .342 9-25 .360 11-14 .786 12 39 51 42.9 18 11 11 7 6 70 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesleyan University 11/16/13 56-49 W 18-68 .265 4-20 .200 16-22 .727 21 34 55 55.0 23 10 24 3 11 56 56.0
Williams College 11/17/13 71-53 W 26-65 .400 9-20 .450 10-10 1.000 11 37 48 51.5 18 17 14 6 7 71 63.5
St. Lawrence 11/19/13 59-88 L 21-59 .356 10-23 .435 7-9 .778 10 20 30 44.3 15 14 23 1 5 59 62.0
Morrisville State 11/23/13 42-85 L 17-56 .304 4-18 .222 4-5 .800 8 25 33 41.5 14 11 25 2 5 42 57.0
Lebanon Valley 11/24/13 61-73 L 19-49 .388 2-10 .200 21-29 .724 11 30 41 41.4 21 10 26 2 3 61 57.8
Norwich 12/03/13 57-65 L 21-59 .356 2-15 .133 13-14 .929 12 27 39 41.0 18 16 22 2 5 57 57.7
Oswego State 12/06/13 61-83 L 20-64 .313 4-17 .235 17-27 .630 14 29 43 41.3 13 10 16 1 8 61 58.1
SUNY Cortland 12/07/13 73-63 W 25-62 .403 5-23 .217 18-22 .818 12 29 41 41.3 16 13 13 1 13 73 60.0
Middlebury 01/07/14 54-58 L 18-55 .327 2-16 .125 16-23 .696 18 26 44 41.6 19 10 25 1 6 54 59.3
SUNY Geneseo 01/10/14 51-62 L 21-49 .429 4-17 .235 5-9 .556 8 24 32 40.6 16 10 29 3 12 51 58.5
Brockport 01/11/14 64-76 L 24-58 .414 5-19 .263 11-18 .611 14 15 29 39.5 19 14 19 0 8 64 59.0
New Paltz 01/17/14 60-67 L 21-62 .339 3-14 .214 15-19 .789 12 22 34 39.1 21 11 22 1 13 60 59.1
SUNY Oneonta 01/18/14 59-70 L 19-60 .317 4-21 .190 17-26 .654 18 21 39 39.1 22 11 20 2 14 59 59.1
SUNY Potsdam 01/21/14 54-79 L 19-63 .302 7-26 .269 9-10 .900 10 30 40 39.1 22 11 24 2 9 54 58.7
Buffalo State 01/24/14 72-65 W 29-75 .387 1-9 .111 13-25 .520 23 33 56 40.3 17 12 19 4 13 72 59.6
FSU 01/25/14 73-77 L 25-69 .362 8-24 .333 15-19 .789 12 37 49 40.8 13 16 19 2 10 73 60.4
Oneonta State 01/31/14 75-80 L 25-65 .385 6-18 .333 19-25 .760 15 27 42 40.9 20 13 13 1 7 75 61.3
New Paltz 02/01/14 53-84 L 18-64 .281 3-16 .188 14-34 .412 17 28 45 41.1 21 6 23 3 7 53 60.8
College at Brockport 02/07/14 58-69 L 20-58 .345 4-18 .222 14-17 .824 16 25 41 41.1 18 9 19 0 6 58 60.7
Geneseo 02/08/14 67-81 L 23-58 .397 6-25 .240 15-18 .833 15 29 44 41.3 20 12 20 5 5 67 61.0
SUNY Cortland 02/14/14 78-51 W 26-63 .413 12-27 .444 14-16 .875 12 30 42 41.3 13 14 10 4 10 78 61.8
Oswego State 02/15/14 63-75 L 24-66 .364 5-20 .250 10-17 .588 16 24 40 41.2 10 10 18 2 10 63 61.9
SUNY Potsdam 02/18/14 79-88 L 25-58 .431 9-19 .474 20-29 .690 11 26 37 41.0 24 18 18 1 7 79 62.6
Fredonia State 02/21/14 60-69 L 21-57 .368 1-11 .091 17-21 .810 7 34 41 41.0 17 8 21 3 5 60 62.5
Buffalo State 02/22/14 68-94 L 27-70 .386 4-13 .308 10-12 .833 12 23 35 40.8 25 14 15 4 5 68 62.7
SUNY Cortland 02/28/14 61-69 L 23-55 .418 8-22 .364 7-10 .700 10 25 35 40.6 18 15 24 4 10 61 62.7
SUNY Geneseo 03/01/14 52-57 L 20-53 .377 5-23 .217 7-10 .700 11 30 41 40.6 21 8 18 3 6 52 62.3
Roger Williams 03/07/14 56-67 L 19-58 .328 5-19 .263 13-14 .929 12 21 33 40.3 16 9 19 3 8 56 62.0
Castleton State 03/08/14 76-70 W (OT) 28-69 .406 9-22 .409 11-16 .688 7 39 46 40.5 14 15 10 1 6 76 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesleyan University 11/16/13 49-56 -7 12-60/18-68 .200/.265 4-18/4-20 .222/.200 21-26/16-22 .808-.727 45/55 -10 11/10 23/24 6/3 11/11 20/23
Williams College 11/17/13 53-71 -18 16-62/26-65 .258/.400 5-16/9-20 .313/.450 16-19/10-10 .842-1.000 39/48 -9 8/17 13/14 4/6 8/7 12/18
St. Lawrence 11/19/13 88-59 29 35-70/21-59 .500/.356 8-22/10-23 .364/.435 10-14/7-9 .714-.778 46/30 16 20/14 15/23 2/1 9/5 12/15
Morrisville State 11/23/13 85-42 43 35-74/17-56 .473/.304 3-17/4-18 .176/.222 12-20/4-5 .600-.800 51/33 18 29/11 12/25 4/2 13/5 13/14
Lebanon Valley 11/24/13 73-61 12 25-64/19-49 .391/.388 8-26/2-10 .308/.200 15-22/21-29 .682-.724 38/41 -3 15/10 12/26 1/2 11/3 23/21
Norwich 12/03/13 65-57 8 22-63/21-59 .349/.356 8-25/2-15 .320/.133 13-16/13-14 .813-.929 39/39 0 18/16 16/22 9/2 12/5 19/18
Oswego State 12/06/13 83-61 22 35-78/20-64 .449/.313 9-28/4-17 .321/.235 4-11/17-27 .364-.630 55/43 12 13/10 14/16 9/1 11/8 19/13
SUNY Cortland 12/07/13 63-73 -10 22-66/25-62 .333/.403 7-29/5-23 .241/.217 12-18/18-22 .667-.818 45/41 4 14/13 19/13 8/1 6/13 20/16
Middlebury 01/07/14 58-54 4 21-54/18-55 .389/.327 5-18/2-16 .278/.125 11-18/16-23 .611-.696 33/44 -11 8/10 21/25 2/1 15/6 20/19
SUNY Geneseo 01/10/14 62-51 11 21-53/21-49 .396/.429 9-24/4-17 .375/.235 11-14/5-9 .786-.556 33/32 1 18/10 23/29 1/3 8/12 17/16
Brockport 01/11/14 76-64 12 27-57/24-58 .474/.414 3-17/5-19 .176/.263 19-21/11-18 .905-.611 39/29 10 11/14 17/19 4/0 9/8 18/19
New Paltz 01/17/14 67-60 7 23-57/21-62 .404/.339 5-18/3-14 .278/.214 16-21/15-19 .762-.789 43/34 9 15/11 26/22 4/1 10/13 18/21
SUNY Oneonta 01/18/14 70-59 11 21-59/19-60 .356/.317 5-18/4-21 .278/.190 23-27/17-26 .852-.654 46/39 7 13/11 22/20 2/2 10/14 22/22
SUNY Potsdam 01/21/14 79-54 25 29-73/19-63 .397/.302 6-20/7-26 .300/.269 15-27/9-10 .556-.900 56/40 16 21/11 14/24 8/2 13/9 16/22
Buffalo State 01/24/14 65-72 -7 23-64/29-75 .359/.387 6-14/1-9 .429/.111 13-18/13-25 .722-.520 42/56 -14 11/12 19/19 3/4 6/13 19/17
FSU 01/25/14 77-73 4 29-76/25-69 .382/.362 9-27/8-24 .333/.333 10-18/15-19 .556-.789 49/49 0 19/16 16/19 2/2 8/10 14/13
Oneonta State 01/31/14 80-75 5 27-66/25-65 .409/.385 7-23/6-18 .304/.333 19-24/19-25 .792-.760 41/42 -1 12/13 12/13 5/1 7/7 18/20
New Paltz 02/01/14 84-53 31 30-66/18-64 .455/.281 5-19/3-16 .263/.188 19-27/14-34 .704-.412 50/45 5 14/6 22/23 5/3 8/7 24/21
College at Brockport 02/07/14 69-58 11 22-60/20-58 .367/.345 8-22/4-18 .364/.222 17-22/14-17 .773-.824 38/41 -3 12/9 15/19 5/0 9/6 15/18
Geneseo 02/08/14 81-67 14 26-62/23-58 .419/.397 12-24/6-25 .500/.240 17-21/15-18 .810-.833 32/44 -12 15/12 10/20 1/5 12/5 17/20
SUNY Cortland 02/14/14 51-78 -27 19-61/26-63 .311/.413 5-23/12-27 .217/.444 8-10/14-16 .800-.875 40/42 -2 10/14 17/10 4/4 4/10 16/13
Oswego State 02/15/14 75-63 12 30-63/24-66 .476/.364 11-24/5-20 .458/.250 4-9/10-17 .444-.588 44/40 4 19/10 19/18 4/2 10/10 16/10
SUNY Potsdam 02/18/14 88-79 9 31-68/25-58 .456/.431 7-20/9-19 .350/.474 19-25/20-29 .760-.690 41/37 4 22/18 15/18 0/1 7/7 23/24
Fredonia State 02/21/14 69-60 9 23-73/21-57 .315/.368 6-30/1-11 .200/.091 17-23/17-21 .739-.810 50/41 9 17/8 13/21 5/3 9/5 18/17
Buffalo State 02/22/14 94-68 26 30-61/27-70 .492/.386 6-16/4-13 .375/.308 28-35/10-12 .800-.833 45/35 10 13/14 12/15 7/4 7/5 10/25
SUNY Cortland 02/28/14 69-61 8 23-59/23-55 .390/.418 7-22/8-22 .318/.364 16-23/7-10 .696-.700 38/35 3 14/15 15/24 3/4 13/10 15/18
SUNY Geneseo 03/01/14 57-52 5 20-59/20-53 .339/.377 5-21/5-23 .238/.217 12-17/7-10 .706-.700 37/41 -4 8/8 12/18 4/3 5/6 16/21
Roger Williams 03/07/14 67-56 11 25-55/19-58 .455/.328 6-11/5-19 .545/.263 11-15/13-14 .733-.929 39/33 6 14/9 20/19 5/3 10/8 15/16
Castleton State 03/08/14 70-76 -6 25-73/28-69 .342/.406 9-25/9-22 .360/.409 11-14/11-16 .786-.688 51/46 5 11/15 11/10 7/1 6/6 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Buffalo State (02/22/14)
FIELD GOALS MADE 35 St. Lawrence (11/19/13); Morrisville State (11/23/13); Oswego State (12/06/13)
FIELD GOAL ATTEMPTS 78 Oswego State (12/06/13)
3 PT FIELD GOALS MADE 12 Geneseo (02/08/14)
3 PT FG ATTEMPTS 30 Fredonia State (02/21/14)
FREE THROWS MADE 28 Buffalo State (02/22/14)
FREE THROW ATTEMPTS 35 Buffalo State (02/22/14)
REBOUNDS 56 SUNY Potsdam (01/21/14)
ASSISTS 29 Morrisville State (11/23/13)
STEALS 15 Middlebury (01/07/14)
BLOCKED SHOTS 9 Norwich (12/03/13); Oswego State (12/06/13)
TURNOVERS 26 New Paltz (01/17/14)
FOULS 24 New Paltz (02/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PAYNE, Kathleen Oneonta State (01/31/14)
FIELD GOALS MADE 12 PAYNE, Kathleen St. Lawrence (11/19/13); Oswego State (12/06/13)
FIELD GOAL ATTEMPTS 26 PAYNE, Kathleen Oswego State (12/06/13); FSU (01/25/14)
3 PT FIELD GOALS MADE 5 MARSHALL, Brittany Oswego State (12/06/13); FSU (01/25/14)
3 PT FG ATTEMPTS 10 MARSHALL, Brittany Norwich (12/03/13); Oswego State (12/06/13)
FREE THROWS MADE 17 PAUL, Devona Buffalo State (02/22/14)
FREE THROW ATTEMPTS 20 PAUL, Devona Buffalo State (02/22/14)
REBOUNDS 16 PAUL, Devona Oswego State (12/06/13)
ASSISTS 13 MARSHALL, Brittany SUNY Potsdam (02/18/14)
STEALS 5 PAYNE, Kathleen SUNY Cortland (02/28/14)
BLOCKED SHOTS 5 PAUL, Devona SUNY Potsdam (01/21/14); SUNY Cortland (12/07/13)
TURNOVERS 8 MARSHALL, Brittany SUNY Oneonta (01/18/14)
FOULS 5 GREEN, Misha; PAUL, Devona; MARSHALL, Brittany Wesleyan University (11/16/13); SUNY Geneseo (03/01/14); SUNY Cortland (12/07/13); Middlebury (01/07/14); SUNY Oneonta (01/18/14); Buffalo State (01/24/14); FSU (01/25/14); SUNY Potsdam (02/18/14); Castleton State (03/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Payne, Kathleen 29 569 19.6
#10 Marshall, Brittany 29 358 12.3
#21 Paul, Devona 29 326 11.2
#20 Reifinger, Brooke 29 193 6.7
#32 Linder, Stephanie 29 185 6.4
#12 Green, Misha 29 144 5.0
#24 Lloyd, Tequilla 27 122 4.5
#33 Miller, Jax 29 86 3.0
#30 Dolan, Jessica 15 38 2.5
#25 Adedapo, Ayomide 17 20 1.2
#14 Hughes, Audrey 5 11 2.2
#55 Lewis, Yazmin 15 10 0.7
#13 Hicks, Brittany 9 4 0.4
#11 Chambers, Shanielle 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Payne, Kathleen 29 203 507 .400 7.0 17.5
#10 Marshall, Brittany 29 117 290 .403 4.0 10.0
#21 Paul, Devona 29 110 215 .512 3.8 7.4
#20 Reifinger, Brooke 29 69 196 .352 2.4 6.8
#32 Linder, Stephanie 29 68 189 .360 2.3 6.5
#12 Green, Misha 29 52 154 .338 1.8 5.3
#24 Lloyd, Tequilla 27 51 128 .398 1.9 4.7
#33 Miller, Jax 29 27 81 .333 0.9 2.8
#30 Dolan, Jessica 15 18 38 .474 1.2 2.5
#14 Hughes, Audrey 5 4 12 .333 0.8 2.4
#55 Lewis, Yazmin 15 4 12 .333 0.3 0.8
#25 Adedapo, Ayomide 17 3 23 .130 0.2 1.4
#13 Hicks, Brittany 9 1 8 .125 0.1 0.9
#11 Chambers, Shanielle 5 0 2 .000 0.0 0.4
#22 Whyte, Taylor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Marshall, Brittany 29 62 179 .346 2.1 6.2
#23 Payne, Kathleen 29 54 160 .338 1.9 5.5
#32 Linder, Stephanie 29 29 96 .302 1.0 3.3
#20 Reifinger, Brooke 29 25 88 .284 0.9 3.0
