Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2019 Men's Soccer Cumulative Statistics

Team (11-8, 7-2)

Overall Team Statistics
Statistic Plattsburgh Opponents
Shots
Goals 33 22
Goals Per Game 1.74 1.16
Shots 199 216
Shots Per Game 10.5 11.4
Shots Percentage 0.166 0.102
Shots On Goal 102-199 100-216
Shots On Goal Percentage 0.513 0.463
Penalties
Yellow Cards 28 24
Red Cards 2 2
Miscellaneous
Assists 29 14
Saves 78 69
Fouls 244 202
Corner Kicks 81 78
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Robertson, Chris 31Robertson, Chris 14 12 815 6 3 15 26 0.231 15 0.577 8-0 3 0-0
16 Lambe, Devin 16Lambe, Devin 17 8 584 6 2 14 13 0.462 9 0.692 0-0 3 0-0
10 Richards, Cameron 10Richards, Cameron 19 15 1014 2 7 11 8 0.250 7 0.875 3-0 0 0-0
6 Weiner, Cole 6Weiner, Cole 18 3 672 5 1 11 25 0.200 11 0.440 2-1 1 0-0
9 Graci, Alex 9Graci, Alex 19 2 767 3 3 9 11 0.273 4 0.364 1-0 0 0-0
22 Patel, Ankit 22Patel, Ankit 19 12 993 3 0 6 17 0.176 11 0.647 0-0 2 0-0
2 Rapaport, Luke 2Rapaport, Luke 18 18 1440 2 2 6 18 0.111 11 0.611 0-0 1 1-1
5 Marchena, Jimmy 5Marchena, Jimmy 17 17 1304 0 5 5 21 0.000 5 0.238 5-1 0 0-1
25 Okine, Yusif 25Okine, Yusif 14 1 404 2 1 5 5 0.400 4 0.800 0-0 0 0-0
23 Gula, Joe 23Gula, Joe 13 9 963 1 1 3 7 0.143 4 0.571 2-0 1 0-0
28 Vidal, Noel 28Vidal, Noel 15 7 517 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Alejo, Alex 12Alejo, Alex 18 14 1007 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Braverman, Andrew 3Braverman, Andrew 19 19 1624 0 1 1 7 0.000 3 0.429 1-0 0 0-0
24 Garner, Christian 24Garner, Christian 12 5 661 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Alexander, James 4Alexander, James 10 8 697 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
32 Behan, Ethan 32Behan, Ethan 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Calio, Gianfranco 17Calio, Gianfranco 2 0 37 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Cray, Sean 11Cray, Sean 12 8 403 0 0 0 9 0.000 2 0.222 1-0 0 0-0
20 Ditillo, Joseph 20Ditillo, Joseph 12 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Feeley, Patrick 0Feeley, Patrick 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fein, Jordan 14Fein, Jordan 17 2 622 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Iuorno, Matt 8Iuorno, Matt 19 9 982 0 0 0 5 0.000 0 0.000 0-0 0 0-0
13 Kraemer, Andrew 13Kraemer, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lederman, Noah 21Lederman, Noah 7 1 144 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 McGarrity, James 33McGarrity, James 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGovern, Chris 15McGovern, Chris 10 10 843 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Mueller, Caleb 19Mueller, Caleb 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pfaff, Kyle 29Pfaff, Kyle 7 1 184 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Tidjani, Sabou 18Tidjani, Sabou 4 0 44 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
1 Wilson, Ryan 1Wilson, Ryan 12 12 1096 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 19111 33 29 95 199 0.166 102 0.513 28-2 11 1-2
Opponent 19 - 19131 22 14 58 216 0.102 100 0.463 24-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Feeley, Patrick 0Feeley, Patrick 6 6 540:00 4 0.67 32 0.889 4 2 0 2 81
33 McGarrity, James 33McGarrity, James 2 1 101:28 0 0.00 1 1.000 1 0 0 1 6
1 Wilson, Ryan 1Wilson, Ryan 12 12 1095:10 18 1.48 42 0.700 6 6 0 1 119
Total 19 - 1736:38 22 1.14 75 0.773 11 8 0 8 206
Opponents 19 - 1736:38 33 1.71 68 0.673 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Robertson, Chris 31Robertson, Chris 7 7 466 3 2 8 15 0.200 10 0.667 4-0 2 0-0
22 Patel, Ankit 22Patel, Ankit 9 9 630 3 0 6 9 0.333 8 0.889 0-0 2 0-0
6 Weiner, Cole 6Weiner, Cole 8 1 329 2 1 5 9 0.222 4 0.444 0-0 1 0-0
23 Gula, Joe 23Gula, Joe 7 6 632 1 1 3 3 0.333 2 0.667 2-0 1 0-0
5 Marchena, Jimmy 5Marchena, Jimmy 9 9 742 0 3 3 11 0.000 2 0.182 2-0 0 0-1
25 Okine, Yusif 25Okine, Yusif 5 0 196 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Rapaport, Luke 2Rapaport, Luke 9 9 753 1 1 3 8 0.125 4 0.500 0-0 0 1-1
9 Graci, Alex 9Graci, Alex 9 1 359 1 0 2 3 0.333 1 0.333 1-0 0 0-0
16 Lambe, Devin 16Lambe, Devin 7 3 204 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Richards, Cameron 10Richards, Cameron 9 6 449 0 2 2 2 0.000 2 1.000 1-0 0 0-0
28 Vidal, Noel 28Vidal, Noel 6 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Alejo, Alex 12Alejo, Alex 9 8 508 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Alexander, James 4Alexander, James 2 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Behan, Ethan 32Behan, Ethan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Braverman, Andrew 3Braverman, Andrew 9 9 776 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Cray, Sean 11Cray, Sean 8 6 267 0 0 0 7 0.000 1 0.143 0-0 0 0-0
20 Ditillo, Joseph 20Ditillo, Joseph 7 5 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Feeley, Patrick 0Feeley, Patrick 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fein, Jordan 14Fein, Jordan 8 1 320 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Garner, Christian 24Garner, Christian 3 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Iuorno, Matt 8Iuorno, Matt 9 2 474 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Lederman, Noah 21Lederman, Noah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McGovern, Chris 15McGovern, Chris 3 3 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mueller, Caleb 19Mueller, Caleb 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pfaff, Kyle 29Pfaff, Kyle 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tidjani, Sabou 18Tidjani, Sabou 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Wilson, Ryan 1Wilson, Ryan 5 5 470 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9127 14 12 40 87 0.161 41 0.471 28-2 7 1-2
Opponent 9 - 9163 6 5 17 110 0.055 55 0.500 24-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Feeley, Patrick 0Feeley, Patrick 4 4 360:00 3 0.75 22 0.880 3 1 0 1 53
1 Wilson, Ryan 1Wilson, Ryan 5 5 469:51 3 0.57 24 0.889 4 1 0 1 48
Total 9 - 829:51 6 0.65 46 0.885 7 2 0 6 101
Opponents 9 - 829:51 14 1.52 26 0.650 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Dickinson L 3-6 (0-1-0) 130 Cole Weiner (1) (Christian Garner)
Alex Graci (1) (Cameron Richards)
Cole Weiner (2)
8/31/2019 at Elizabethtown L 1-2 (0-2-0) 176 Devin Lambe (1) (Alex Alejo)
9/6/2019 vs Hobart L 1-2 (0-3-0) 137 Noel Vidal (1) (Devin Lambe , Alex Graci)
9/7/2019 vs Mount Saint Mary W 6-1 (1-3-0) 112 Alex Graci (2) (Jimmy Marchena)
Devin Lambe (2) (Cameron Richards)
Devin Lambe (3)
Yusif Okine (1) (Jimmy Marchena)
Cole Weiner (3)
TEAM (0)
9/11/2019 vs Sage W 2-1 (2-3-0) 117 Chris Robertson (1) (Devin Lambe , Cameron Richards)
Devin Lambe (4) (Alex Graci , Cameron Richards)
9/14/2019 vs Skidmore L 0-2 (2-4-0) 135
9/21/2019 vs Clarkson L 0-1 (2-5-0) 132
9/27/2019 vs Fredonia W 2-0 (3-5-0, 1-0-0 SUNYAC) 1-0-0 SUNYAC 95 Chris Robertson (2) (Jimmy Marchena)
TEAM (0)
9/28/2019 vs Buffalo State L 1-2 (3-6-0, 1-1-0 SUNYAC) 1-1-0 SUNYAC 150 Cole Weiner (4) (Chris Robertson)
10/04/2019 at Geneseo W 2-1 (4-6-0, 2-1-0) 2-1-0 0 Chris Robertson (1) (Cole Weiner)
Joe Gula (1) (Luke Rapaport)
10/05/2019 at Brockport W 1-0 (5-6-0, 3-1-0) 3-1-0 0 Cole Weiner (1)
10/12/2019 vs SUNY Potsdam W 3-0 (6-6-0, 4-1-0) 4-1-0 0 Devin Lambe (1) (Yusif Okine , Cameron Richards)
Alex Graci (1) (Cameron Richards)
Yusif Okine (1) (Jimmy Marchena)
10/18/2019 vs SUNY Cortland W 1-0 (7-6-0, 5-1-0) 5-1-0 115 Ankit Patel (1) (Joe Gula)
10/19/2019 vs Oswego St. W 2-0 (8-6-0, 6-1-0) 6-1-0 155 Ankit Patel (2) (Chris Robertson)
Ankit Patel (2) (Jimmy Marchena , Noel Vidal)
10/22/2019 at SUNY Canton W 4-0 (9-6-0) 84 Chris Robertson (4) (Cameron Richards)
Devin Lambe (6)
Cameron Richards (0)
Cameron Richards (2) (Chris Robertson)
10/25/2019 at New Paltz W 2-0 (10-6-0, 7-1-0) 7-1-0 150 Chris Robertson (5)
Luke Rapaport (1)
10/26/2019 at SUNY Oneonta L 0-3 (10-7-0, 7-2 SUNYAC) 7-2 SUNYAC 262
11/06/2019 vs Buffalo State W 2-0 (11-7-0, 7-2-0) 7-2-0 138 Luke Rapaport (1) (Alex Graci , Andrew Braverman)
Chris Robertson (1) (Luke Rapaport)
11/9/2019 at SUNY Oneonta L 0-1 (11-8-0) 802

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Dickinson 3-6 3 2 8 7 0.429 6 0.857 1-0 0 0-0 954
8/31/2019 at Elizabethtown 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1094
9/6/2019 vs Hobart 1-2 1 2 4 11 0.091 6 0.545 4-0 0 0-0 989
9/7/2019 vs Mount Saint Mary 6-1 6 3 15 24 0.250 15 0.625 2-0 1 0-0 989
9/11/2019 vs Sage 2-1 2 4 8 12 0.167 6 0.500 1-0 1 0-0 990
9/14/2019 vs Skidmore 0-2 0 0 0 9 0.000 2 0.222 3-1 0 0-0 988
9/21/2019 vs Clarkson 0-1 0 0 0 8 0.000 6 0.750 2-1 0 0-0 981
9/27/2019 vs Fredonia 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 989
9/28/2019 vs Buffalo State 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
10/04/2019 at Geneseo 2-1 2 2 6 19 0.105 7 0.368 2-0 1 0-0 1215
10/05/2019 at Brockport 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 998
10/12/2019 vs SUNY Potsdam 3-0 3 4 10 12 0.250 4 0.333 0-0 1 0-1 1001
10/18/2019 vs SUNY Cortland 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 996
10/19/2019 vs Oswego St. 2-0 2 3 7 6 0.333 5 0.833 1-0 1 0-0 956
10/22/2019 at SUNY Canton 4-0 4 2 10 15 0.267 11 0.733 1-0 1 0-0 1013
10/25/2019 at New Paltz 2-0 2 0 4 7 0.286 4 0.571 1-0 1 1-1 991
10/26/2019 at SUNY Oneonta 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
11/06/2019 vs Buffalo State 2-0 2 3 7 10 0.200 4 0.400 1-0 1 0-0 995
11/9/2019 at SUNY Oneonta 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 991
Total 33-22 33 29 95 199 0.166 102 0.513 28-2 11 1-2 19111
Opponent - 22 14 58 216 0.102 100 0.463 24-2 8 - 19131

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Dickinson 3-6 90:00 6 6.00 1 0.143 0 1 0 0 13
8/31/2019 Elizabethtown 1-2 96:47 2 3.85 3 0.600 0 1 0 0 13
9/6/2019 Hobart 1-2 90:00 2 3.25 3 0.600 0 1 0 0 8
9/7/2019 Mount Saint Mary 6-1 90:00 1 2.70 1 0.500 1 0 0 0 7
9/11/2019 Sage 2-1 90:00 1 2.36 1 0.500 1 0 0 0 4
9/14/2019 Skidmore 0-2 90:00 2 2.30 4 0.667 0 1 0 0 13
9/21/2019 Clarkson 0-1 90:00 1 2.12 5 0.833 0 1 0 0 13
9/27/2019 Fredonia 2-0 90:00 0 1.86 5 1.000 1 0 0 1 7
9/28/2019 Buffalo State 1-2 90:00 2 1.87 3 0.600 0 1 0 0 9
10/04/2019 Geneseo 2-1 109:51 1 1.75 5 0.833 1 0 0 0 12
10/05/2019 Brockport 1-0 90:00 0 1.59 8 1.000 1 0 0 1 16
10/12/2019 SUNY Potsdam 3-0 90:00 0 1.46 3 1.000 1 0 0 1 4
10/18/2019 SUNY Cortland 1-0 90:00 0 1.35 6 1.000 1 0 0 1 16
10/19/2019 Oswego St. 2-0 90:00 0 1.26 9 1.000 1 0 0 1 17
10/22/2019 SUNY Canton 4-0 90:00 0 1.18 1 1.000 1 0 0 1 6
10/25/2019 New Paltz 2-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/26/2019 SUNY Oneonta 0-3 90:00 3 1.21 3 0.500 0 1 0 0 16
11/06/2019 Buffalo State 2-0 90:00 0 1.15 7 1.000 1 0 0 1 16
11/9/2019 SUNY Oneonta 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
Totals - 1735 22 1.14 75 0.773 11 8 0 8 206
Opponent - 1736:38 33 1.71 68 0.673 8 11 0 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Dickinson 6-3 6 1 13 14 0.429 7 0.500 1-0 1 1-1 992
8/31/2019 Elizabethtown 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 1056
9/6/2019 Hobart 2-1 2 3 7 8 0.250 5 0.625 2-0 1 0-0 991
9/7/2019 Mount Saint Mary 1-6 1 0 2 7 0.143 2 0.286 1-0 0 0-0 991
9/11/2019 Sage 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 989
9/14/2019 Skidmore 2-0 2 0 4 13 0.154 6 0.462 3-1 1 0-0 987
9/21/2019 Clarkson 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 991
9/27/2019 Fredonia 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 994
9/28/2019 Buffalo State 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 990
10/04/2019 Geneseo 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1214
10/05/2019 Brockport 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 997
10/12/2019 SUNY Potsdam 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 998
10/18/2019 SUNY Cortland 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 995
10/19/2019 Oswego St. 0-2 0 0 0 17 0.000 9 0.529 3-0 0 0-0 995
10/22/2019 SUNY Canton 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/25/2019 New Paltz 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/26/2019 SUNY Oneonta 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
11/06/2019 Buffalo State 0-2 0 0 0 16 0.000 7 0.438 0-1 0 0-0 992
11/9/2019 SUNY Oneonta 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
Total 22-33 22 14 58 216 0.102 100 0.463 24-2 8 1-1 19131
Plattsburgh - 33 29 95 199 0.166 102 0.513 28-2 11 - 19111

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Dickinson 6-3 90:00 3 3.00 3 0.500 1 0 0 0 7
8/31/2019 Elizabethtown 2-1 96:47 1 1.93 4 0.800 1 0 0 0 10
9/6/2019 Hobart 2-1 90:00 1 1.63 5 0.833 1 0 0 0 11
9/7/2019 Mount Saint Mary 1-6 90:00 6 2.70 9 0.600 0 1 0 0 25
9/11/2019 Sage 1-2 90:00 2 2.56 4 0.667 0 1 0 0 12
9/14/2019 Skidmore 2-0 90:00 0 2.14 2 1.000 1 0 0 1 9
9/21/2019 Clarkson 1-0 90:00 0 1.84 6 1.000 1 0 0 1 8
9/27/2019 Fredonia 0-2 90:00 2 1.86 4 0.667 0 1 0 0 13
9/28/2019 Buffalo State 2-1 90:00 1 1.76 4 0.800 1 0 0 0 8
10/04/2019 Geneseo 1-2 109:51 2 1.75 5 0.714 0 1 0 0 19
10/05/2019 Brockport 0-1 90:00 1 1.68 2 0.667 0 1 0 0 6
10/12/2019 SUNY Potsdam 0-3 90:00 3 1.79 1 0.250 0 1 0 0 12
10/18/2019 SUNY Cortland 0-1 90:00 1 1.73 3 0.750 0 1 0 0 7
10/19/2019 Oswego St. 0-2 90:00 2 1.75 3 0.600 0 1 0 0 6
10/22/2019 SUNY Canton 0-4 90:00 4 1.90 7 0.636 0 1 0 0 15
10/25/2019 New Paltz 0-2 90:00 2 1.90 1 0.333 0 1 0 0 3
10/26/2019 SUNY Oneonta 3-0 90:00 0 1.79 3 1.000 1 0 0 1 10
11/06/2019 Buffalo State 0-2 90:00 2 1.80 2 0.500 0 1 0 0 10
11/9/2019 SUNY Oneonta 1-0 90:00 0 1.71 0 0.00 1 0 0 1 6
Totals - 1735 33 1.71 68 0.673 8 11 0 4 197
Plattsburgh - 1736:38 22 1.14 75 0.773 11 8 0 8 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Dickinson 3-6 3/6 2/1 7/14 6/7 6/1 1/1 0/0
8/31/2019 at Elizabethtown 1-2 1/2 1/1 10/13 5/5 5/4 1/1 0/0
9/6/2019 vs Hobart 1-2 1/2 2/3 11/8 6/5 4/5 4/2 0/0
9/7/2019 vs Mount Saint Mary 6-1 6/1 3/0 24/7 15/2 8/4 2/1 0/0
9/11/2019 vs Sage 2-1 2/1 4/1 12/4 6/2 6/2 1/0 0/0
9/14/2019 vs Skidmore 0-2 0/2 0/0 9/13 2/6 5/5 3/3 1/1
9/21/2019 vs Clarkson 0-1 0/1 0/2 8/13 6/6 3/5 2/1 1/0
9/27/2019 vs Fredonia 2-0 2/0 1/0 12/7 6/5 3/7 1/0 0/0
9/28/2019 vs Buffalo State 1-2 1/2 1/1 8/9 5/5 4/0 0/3 0/0
10/04/2019 at Geneseo 2-1 2/1 2/1 19/12 7/6 11/3 2/2 0/0
10/05/2019 at Brockport 1-0 1/0 0/0 6/16 3/8 1/6 2/0 0/0
10/12/2019 vs SUNY Potsdam 3-0 3/0 4/0 12/4 4/3 4/2 0/1 0/0
10/18/2019 vs SUNY Cortland 1-0 1/0 1/0 7/16 4/6 4/4 3/3 0/0
10/19/2019 vs Oswego St. 2-0 2/0 3/0 6/17 5/9 2/9 1/3 0/0
10/22/2019 at SUNY Canton 4-0 4/0 2/0 15/6 11/1 7/1 1/0 0/0
10/25/2019 at New Paltz 2-0 2/0 0/0 7/13 4/7 1/2 1/2 0/0
10/26/2019 at SUNY Oneonta 0-3 0/3 0/3 10/16 3/6 2/6 1/1 0/0
11/06/2019 vs Buffalo State 2-0 2/0 3/0 10/16 4/7 2/6 1/0 0/1
11/9/2019 at SUNY Oneonta 0-1 0/1 0/1 6/12 0/4 3/6 1/0 0/0
Totals 33/22 29/14 199/216 102/100 81/78 28/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mount Saint Mary (9/7/2019)
GOALS 6 Mount Saint Mary (9/7/2019)
ASSISTS 4 Sage (9/11/2019)
SUNY Potsdam (10/12/2019)
SHOTS 24 Mount Saint Mary (9/7/2019)
SHOTS ON GOAL 15 Mount Saint Mary (9/7/2019)
SAVES 9 Oswego St. (10/19/2019)
FOULS 23 Elizabethtown (8/31/2019)
CORNER KICKS 11 Geneseo (10/04/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Dickinson (8/30/2019)
GOALS 6 Dickinson (8/30/2019)
ASSISTS 3 Hobart (9/6/2019)
SUNY Oneonta (10/26/2019)
SHOTS 17 Oswego St. (10/19/2019)
SHOTS ON GOAL 9 Oswego St. (10/19/2019)
SAVES 9 Mount Saint Mary (9/7/2019)
FOULS 19 SUNY Cortland (10/18/2019)
CORNER KICKS 9 Oswego St. (10/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brockport (10/05/2019)
GOALS 1 Elizabethtown (8/31/2019)
Hobart (9/6/2019)
Buffalo State (9/28/2019)
Brockport (10/05/2019)
SUNY Cortland (10/18/2019)
ASSISTS 1 Elizabethtown (8/31/2019)
Fredonia (9/27/2019)
Buffalo State (9/28/2019)
SUNY Cortland (10/18/2019)
SHOTS 6 Dickinson (8/30/2019)
Brockport (10/05/2019)
SUNY Cortland (10/18/2019)
Oswego St. (10/19/2019)
New Paltz (10/25/2019)
SUNY Oneonta (11/9/2019)
SHOTS ON GOAL 2 Skidmore (9/14/2019)
SAVES 1 Dickinson (8/30/2019)
Elizabethtown (8/31/2019)
Hobart (9/6/2019)
Mount Saint Mary (9/7/2019)
Sage (9/11/2019)
Buffalo State (9/28/2019)
SUNY Potsdam (10/12/2019)
SUNY Canton (10/22/2019)
SUNY Oneonta (10/26/2019)
SUNY Oneonta (11/9/2019)
FOULS 5 SUNY Potsdam (10/12/2019)
SUNY Oneonta (10/26/2019)
CORNER KICKS 1 Brockport (10/05/2019)
Oswego St. (10/19/2019)
New Paltz (10/25/2019)
SUNY Oneonta (10/26/2019)
Buffalo State (11/06/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Saint Mary (9/7/2019)
GOALS 1 Mount Saint Mary (9/7/2019)
Sage (9/11/2019)
Clarkson (9/21/2019)
Geneseo (10/04/2019)
SUNY Oneonta (11/9/2019)
ASSISTS 1 Dickinson (8/30/2019)
Elizabethtown (8/31/2019)
Sage (9/11/2019)
Buffalo State (9/28/2019)
Geneseo (10/04/2019)
SUNY Oneonta (11/9/2019)
SHOTS 4 Sage (9/11/2019)
SUNY Potsdam (10/12/2019)
SUNY Canton (10/22/2019)
SHOTS ON GOAL 1 Mount Saint Mary (9/7/2019)
Sage (9/11/2019)
SUNY Canton (10/22/2019)
SAVES 1 SUNY Potsdam (10/12/2019)
New Paltz (10/25/2019)
FOULS 4 SUNY Canton (10/22/2019)
SUNY Oneonta (11/9/2019)
CORNER KICKS 1 Dickinson (8/30/2019)
SUNY Canton (10/22/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Canton (10/22/2019)
GOALS 2 Dickinson (8/30/2019)
Mount Saint Mary (9/7/2019)
Oswego St. (10/19/2019)
SUNY Canton (10/22/2019)
ASSISTS 2 Mount Saint Mary (9/7/2019)
Sage (9/11/2019)
SUNY Potsdam (10/12/2019)
SHOTS 5 Geneseo (10/04/2019)
SHOTS ON GOAL 3 Dickinson (8/30/2019)
Geneseo (10/04/2019)
SUNY Canton (10/22/2019)
SAVES 9 Oswego St. (10/19/2019)
FOULS 5 Skidmore (9/14/2019)
Clarkson (9/21/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mount Saint Mary (9/7/2019)
GOALS 6 Mount Saint Mary (9/7/2019)
ASSISTS 4 Sage (9/11/2019)
SUNY Potsdam (10/12/2019)
SHOTS 24 Mount Saint Mary (9/7/2019)
SHOTS ON GOAL 15 Mount Saint Mary (9/7/2019)
SAVES 9 Oswego St. (10/19/2019)
FOULS 23 Elizabethtown (8/31/2019)
CORNER KICKS 11 Geneseo (10/04/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cameron Richards
SUNY Canton (10/22/2019)
GOALS 2 Cole Weiner
Devin Lambe
Patel, Ankit
Cameron Richards
Dickinson (8/30/2019)
Mount Saint Mary (9/7/2019)
Oswego St. (10/19/2019)
SUNY Canton (10/22/2019)
ASSISTS 2 Jimmy Marchena
Cameron Richards
Richards, Cameron
Mount Saint Mary (9/7/2019)
Sage (9/11/2019)
SUNY Potsdam (10/12/2019)
SHOTS 5 Marchena, Jimmy
Geneseo (10/04/2019)
SHOTS ON GOAL 3 Cole Weiner
Robertson, Chris
Cameron Richards
Dickinson (8/30/2019)
Geneseo (10/04/2019)
SUNY Canton (10/22/2019)
SAVES 9 Feeley, Patrick
Oswego St. (10/19/2019)
FOULS 5 Jimmy Marchena
Alex Alejo
Skidmore (9/14/2019)
Clarkson (9/21/2019)

Leaders

Team Leaders: Points
Player High
Points
Robertson, Chris 15
Lambe, Devin 14
Richards, Cameron 11
Weiner, Cole 11
Graci, Alex 9
Team Leaders: Goals
Player High
Goals
Robertson, Chris 6
Lambe, Devin 6
Weiner, Cole 5
Graci, Alex 3
Patel, Ankit 3
Team Leaders: Assists
Player High
Assists
Richards, Cameron 7
Marchena, Jimmy 5
Robertson, Chris 3
Graci, Alex 3
Lambe, Devin 2
Team Leaders: Shots
Player High
Shots
Robertson, Chris 26
Weiner, Cole 25
Marchena, Jimmy 21
Rapaport, Luke 18
Patel, Ankit 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robertson, Chris 15
Weiner, Cole 11
Patel, Ankit 11
Rapaport, Luke 11
Lambe, Devin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robertson, Chris 3
Lambe, Devin 3
Patel, Ankit 2
Weiner, Cole 1
Rapaport, Luke 1