Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2023 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-7)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 122 217
Assists 66 114
Shots 604 673
Shot Percentage .202 .322
Shots On Goal 332 431
Shots On Goal Percentage .55 .64
Shots Per Game 40.3 44.9
Goal Breakdown
Man-up 26 20
Man-down 1 3
Unassisted 56 103
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 26-94 20-59
Power Plays: Percentage .277 .339
Miscellaneous
Ground Balls 426 573
Turnovers 369 348
Caused Turnovers 122 150
Faceoffs: W-L 146-241 241-146
Faceoffs: Percentage .377 .623
Clears 288-390 318-386
Clear Percentage .738 .824
Penalties 61 103
Penalty Minutes 53:00 86:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Eiseman, John Eiseman, John 15-15 26 11 37 120 .217 62 .517 1 2 1 26 31 5 0-0 .000 3-02:30
4 Walsh, Mike Walsh, Mike 15-15 14 23 37 81 .173 47 .580 1 4 0 20 44 5 0-0 .000 8-06:30
3 Lorenzetti, Owen Lorenzetti, Owen 15-10 17 4 21 77 .221 45 .584 0 5 0 22 19 6 0-0 .000 1-00:30
20 Rugg, Gustav Rugg, Gustav 15-6 13 5 18 44 .295 28 .636 0 7 0 18 21 3 0-0 .000 1-01:00
19 Swift, Michael Swift, Michael 14-0 13 3 16 64 .203 33 .516 0 2 0 5 11 0 0-0 .000 0-00:00
14 Martin, Robby Martin, Robby 5-3 8 5 13 29 .276 20 .690 0 4 0 9 9 1 1-1 1.000 1-01:00
22 Faber, Anthony Faber, Anthony 14-3 5 4 9 20 .250 11 .550 0 0 0 9 4 1 0-0 .000 0-00:00
15 Vilardi, Logan Vilardi, Logan 15-1 3 3 6 34 .088 17 .500 0 1 0 7 16 3 0-0 .000 1-01:00
53 Keenan, Tim Keenan, Tim 15-0 4 1 5 25 .160 13 .520 0 1 0 6 9 0 0-0 .000 0-00:00
11 Morin, Cam Morin, Cam 14-0 2 3 5 12 .167 5 .417 0 0 0 11 9 4 0-0 .000 4-02:30
12 Woods, Donald Woods, Donald 13-0 3 1 4 17 .176 14 .824 0 0 0 5 8 1 0-0 .000 0-00:00
24 Jones, Logan Jones, Logan 15-3 3 0 3 21 .143 9 .429 0 0 0 19 13 3 0-0 .000 1-01:00
34 Weaver, Ryan Weaver, Ryan 9-0 3 0 3 11 .273 5 .455 0 0 0 3 9 0 0-0 .000 0-00:00
25 Bruhns, Ely Bruhns, Ely 14-0 2 1 3 14 .143 5 .357 0 0 0 5 3 1 0-0 .000 1-00:30
26 Pigliavento, Julian Pigliavento, Julian 15-15 2 0 2 3 .667 3 1.000 0 0 0 57 15 26 0-0 .000 3-03:00
50 Rhatigan, George Rhatigan, George 11-1 2 0 2 6 .333 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
43 Ruland, Kyle Ruland, Kyle 13-9 1 1 2 5 .200 4 .800 0 0 0 26 8 10 5-14 .357 4-02:30
18 Ronan, Séan Ronan, Séan 15-4 1 0 1 2 .500 1 .500 0 0 0 18 8 5 0-0 .000 3-03:30
10 Gresser, Michael Gresser, Michael 14-1 0 1 1 7 .000 1 .143 0 0 0 1 4 0 0-0 .000 1-00:30
32 Barcher, Joe Barcher, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Brien, Jack Brien, Jack 15-14 0 0 0 1 .000 0 .000 0 0 0 23 6 13 0-0 .000 10-09:00
8 Clements, Dan Clements, Dan 15-15 0 0 0 0 .000 0 .000 0 0 0 25 28 2 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 14-4 0 0 0 2 .000 1 .500 0 0 0 18 5 0 55-169 .325 4-03:30
9 Farrelly, Jimbo Farrelly, Jimbo 10-4 0 0 0 1 .000 1 1.000 0 0 0 26 8 2 54-110 .491 0-00:00
17 Gannon, Matt Gannon, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
33 Harris, Everett Harris, Everett 9-3 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 0-00:00
16 Lamitie, Max Lamitie, Max 9-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
30 Duval Lapaix, Jab Duval Lapaix, Jab 10-7 0 0 0 1 .000 1 1.000 0 0 0 9 3 1 31-93 .333 1-00:30
28 Mulcahy, Jack Mulcahy, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Murray, Kevin Murray, Kevin 11-4 0 0 0 1 .000 0 .000 0 0 0 8 4 5 0-0 .000 4-04:00
27 Prianti, Andrew Prianti, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schulze, James Schulze, James 9-2 0 0 0 1 .000 1 1.000 0 0 0 4 9 5 0-0 .000 3-02:00
37 Tobee, Melik Tobee, Melik 6-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
21 Tomlinson, Matthew Tomlinson, Matthew 13-4 0 0 0 1 .000 1 1.000 0 0 0 14 7 6 0-0 .000 1-02:00
5 Vanella, Connor Vanella, Connor 8-4 0 0 0 2 .000 0 .000 0 0 0 11 2 9 0-0 .000 2-03:00
35 Vaselli, Richard Vaselli, Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 4 41 0 0-0 .000 2-01:00  
Totals 15 122 66 188 604 .202 332 .550 2 26 1 426 369 122 146-387 .377 61-53:00
Opponents 15 217 114 331 673 .322 431 .640 13 20 3 573 348 150 241-387 .623 103-86:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Mulcahy, Jack Mulcahy, Jack 3-0 37:03 8 12.96 8 .500 0 0 23
8 Clements, Dan Clements, Dan 15-15 836:48 200 14.34 201 .501 2 13 628
35 Vaselli, Richard Vaselli, Richard 3-0 28:04 9 19.24 5 .357 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
52 Eiseman, John Eiseman, John 7-7 16 5 21 70 .229 38 .543 0 1 1 10 12 1 0-0 .000 2-02:00
4 Walsh, Mike Walsh, Mike 7-7 8 11 19 41 .195 25 .610 0 2 0 10 21 3 0-0 .000 1-00:30
3 Lorenzetti, Owen Lorenzetti, Owen 7-5 13 3 16 43 .302 25 .581 0 4 0 13 9 3 0-0 .000 1-00:30
19 Swift, Michael Swift, Michael 7-0 8 2 10 40 .200 20 .500 0 2 0 2 4 0 0-0 .000 0-00:00
20 Rugg, Gustav Rugg, Gustav 7-5 5 3 8 25 .200 11 .440 0 1 0 12 14 1 0-0 .000 1-01:00
15 Vilardi, Logan Vilardi, Logan 7-0 3 2 5 19 .158 11 .579 0 1 0 3 6 1 0-0 .000 1-01:00
11 Morin, Cam Morin, Cam 6-0 1 3 4 6 .167 3 .500 0 0 0 9 3 3 0-0 .000 1-00:30
12 Woods, Donald Woods, Donald 5-0 3 0 3 9 .333 8 .889 0 0 0 2 4 0 0-0 .000 0-00:00
53 Keenan, Tim Keenan, Tim 7-0 2 1 3 7 .286 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
26 Pigliavento, Julian Pigliavento, Julian 7-7 2 0 2 3 .667 3 1.000 0 0 0 22 10 9 0-0 .000 1-01:00
22 Faber, Anthony Faber, Anthony 6-0 1 1 2 4 .250 2 .500 0 0 0 2 0 1 0-0 .000 0-00:00
50 Rhatigan, George Rhatigan, George 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Ronan, Séan Ronan, Séan 7-1 1 0 1 2 .500 1 .500 0 0 0 9 4 4 0-0 .000 1-01:00
43 Ruland, Kyle Ruland, Kyle 6-5 1 0 1 3 .333 2 .667 0 0 0 13 4 6 4-10 .400 3-01:30
34 Weaver, Ryan Weaver, Ryan 5-0 1 0 1 2 .500 1 .500 0 0 0 0 5 0 0-0 .000 0-00:00
10 Gresser, Michael Gresser, Michael 7-1 0 1 1 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 1-00:30
14 Martin, Robby Martin, Robby 1-1 0 1 1 5 .000 4 .800 0 0 0 2 1 0 1-1 1.000 0-00:00
32 Barcher, Joe Barcher, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Brien, Jack Brien, Jack 7-6 0 0 0 1 .000 0 .000 0 0 0 10 3 3 0-0 .000 5-04:30
25 Bruhns, Ely Bruhns, Ely 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
8 Clements, Dan Clements, Dan 7-7 0 0 0 0 .000 0 .000 0 0 0 11 8 2 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 6-2 0 0 0 2 .000 1 .500 0 0 0 8 3 0 29-96 .302 2-01:30
9 Farrelly, Jimbo Farrelly, Jimbo 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 0 24-52 .462 0-00:00
17 Gannon, Matt Gannon, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Harris, Everett Harris, Everett 5-3 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
24 Jones, Logan Jones, Logan 7-1 0 0 0 6 .000 3 .500 0 0 0 9 1 1 0-0 .000 1-01:00
16 Lamitie, Max Lamitie, Max 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Duval Lapaix, Jab Duval Lapaix, Jab 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 12-44 .273 1-00:30
28 Mulcahy, Jack Mulcahy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Murray, Kevin Murray, Kevin 5-1 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0-0 .000 2-02:00
27 Prianti, Andrew Prianti, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schulze, James Schulze, James 4-2 0 0 0 1 .000 1 1.000 0 0 0 2 7 3 0-0 .000 2-01:00
37 Tobee, Melik Tobee, Melik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tomlinson, Matthew Tomlinson, Matthew 5-2 0 0 0 1 .000 1 1.000 0 0 0 6 4 3 0-0 .000 0-00:00
5 Vanella, Connor Vanella, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 1-00:30  
Totals 7 66 33 99 299 .221 168 .562 0 11 1 179 155 51 70-203 .345 28-21:00
Opponents 7 115 54 169 331 .347 215 .650 7 12 3 248 144 66 133-203 .655 50-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Mulcahy, Jack Mulcahy, Jack 2-0 30:00 7 14.00 6 .462 0 0 19
8 Clements, Dan Clements, Dan 7-7 391:55 108 16.53 94 .465 0 7 312

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 at Canton W 14-2 14 11 25 58 .241 36 .621 1 6 0 43 27 9 7-10 7-07:00
3/03/23 at Russell Sage W 10-9 10 4 14 43 .233 22 .512 1 3 0 40 25 15 9-14 4-03:30
3/08/23 at Skidmore L 4-19 4 2 6 29 .138 14 .483 0 1 0 26 31 7 12-15 4-05:00
3/11/23 at Univ. of New England L 10-15 10 8 18 39 .256 19 .487 0 1 0 33 22 8 14-14 3-02:30
3/16/23 Plymouth State L 5-9 5 3 8 37 .135 22 .595 0 1 0 31 29 5 10-8 4-05:30
3/18/23 Hartwick L 4-16 4 2 6 43 .093 21 .488 0 1 0 30 28 12 10-14 1-00:30
3/22/23 Clarkson L 5-13 5 1 6 27 .185 15 .556 0 1 0 26 25 12 7-13 2-02:00
3/25/23 at New Paltz L 9-18 9 3 12 50 .180 33 .660 0 1 0 32 11 7 15-15 4-02:00
4/01/23 at Oswego L 11-16 11 6 17 41 .268 18 .439 0 0 0 17 23 11 10-20 7-06:30
4/04/23 St. Lawrence L 4-19 4 2 6 29 .138 15 .517 0 1 0 18 27 3 7-20 8-06:00
4/08/23 Geneseo L 11-21 11 7 18 40 .275 22 .550 0 6 0 20 25 7 7-27 4-03:00
4/15/23 at Oneonta L 9-17 9 4 13 39 .231 25 .641 0 2 0 23 17 3 11-19 0-00:00
4/22/23 at Brockport L 7-12 7 3 10 40 .175 19 .475 0 0 0 17 24 9 7-14 4-02:00
4/26/23 Potsdam L 10-11 10 4 14 52 .192 29 .558 0 0 0 39 21 8 7-18 3-03:00
4/29/23 Cortland L 9-20 9 6 15 37 .243 22 .595 0 2 1 31 34 6 13-20 6-04:30
Plattsburgh State 122-217 122 66 188 604 .202 332 .550 2 26 1 426 369 122 146-241 61-53:00
Opponents 217-122 217 114 331 673 .322 431 .640 13 20 3 573 348 150 241-146 103-86:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Canton 14-2 60:00 2 2.00 12 .857 1 0 24
3/03/23 at Russell Sage 10-9 60:00 9 9.00 12 .571 1 0 37
3/08/23 at Skidmore 4-19 60:00 19 19.00 17 .472 0 1 54
3/11/23 at Univ. of New England 10-15 60:00 15 15.00 11 .423 0 1 41
3/16/23 Plymouth State 5-9 60:00 9 9.00 14 .609 0 1 36
3/18/23 Hartwick 4-16 60:00 16 16.00 13 .448 0 1 49
3/22/23 Clarkson 5-13 60:00 13 13.00 14 .519 0 1 42
3/25/23 at New Paltz 9-18 60:00 18 18.00 8 .308 0 1 37
4/01/23 at Oswego 11-16 60:00 16 16.00 17 .515 0 1 55
4/04/23 St. Lawrence 4-19 60:00 19 19.00 21 .525 0 1 59
4/08/23 Geneseo 11-21 60:00 21 21.00 20 .488 0 1 61
4/15/23 at Oneonta 9-17 58:58 17 17.30 20 .541 0 1 52
4/22/23 at Brockport 7-12 60:00 12 12.00 8 .400 0 1 36
4/26/23 Potsdam 10-11 62:57 11 10.48 11 .500 0 1 33
4/29/23 Cortland 9-20 60:00 20 20.00 16 .444 0 1 57
Plattsburgh State 122-217 901:55 217 14.44 214 .497 2 13 673
Opponents 217-122 901:55 122 8.12 210 .633 13 2 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 Canton L 2-14 2 1 3 24 .083 14 .583 0 0 0 35 38 6 10-7 13-12:00
3/03/23 Russell Sage L 9-10 9 5 14 37 .243 21 .568 0 0 0 51 33 10 14-9 4-03:00
3/08/23 Skidmore W 19-4 19 8 27 54 .352 36 .667 1 1 0 55 22 15 15-12 6-05:30
3/11/23 Univ. of New England W 15-10 15 10 25 41 .366 26 .634 1 1 0 34 22 10 14-14 11-07:30
3/16/23 at Plymouth State W 9-5 9 7 16 36 .250 23 .639 1 1 0 26 20 10 8-10 4-05:00
3/18/23 at Hartwick W 16-4 16 11 27 49 .327 29 .592 1 0 0 44 29 16 14-10 7-06:30
3/22/23 at Clarkson W 13-5 13 6 19 42 .310 27 .643 1 0 0 37 21 10 13-7 5-04:30
3/25/23 New Paltz W 18-9 18 10 28 37 .486 26 .703 1 3 0 31 17 7 15-15 4-02:00
4/01/23 Oswego W 16-11 16 9 25 55 .291 33 .600 1 2 0 27 21 12 20-10 2-02:00
4/04/23 at St. Lawrence W 19-4 19 12 31 59 .322 40 .678 1 5 0 43 19 7 20-7 3-02:00
4/08/23 at Geneseo W 21-11 21 7 28 61 .344 41 .672 1 3 0 63 24 13 27-7 14-12:30
4/15/23 Oneonta W 17-9 17 9 26 52 .327 37 .712 1 0 2 26 6 9 19-11 8-07:00
4/22/23 Brockport W 12-7 12 5 17 36 .333 20 .556 1 1 1 19 22 8 14-7 4-02:00
4/26/23 at Potsdam W 11-10 11 3 14 33 .333 22 .667 1 0 0 32 30 9 18-7 6-05:00
4/29/23 at Cortland W 20-9 20 11 31 57 .351 36 .632 1 3 0 50 24 8 20-13 12-09:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Canton 2-14 60:00 14 14.00 22 .611 0 1 58
3/03/23 Russell Sage 9-10 60:00 10 10.00 12 .545 0 1 43
3/08/23 Skidmore 19-4 60:00 4 4.00 10 .714 1 0 29
3/11/23 Univ. of New England 15-10 60:00 10 10.00 9 .474 1 0 39
3/16/23 at Plymouth State 9-5 60:00 5 5.00 17 .773 1 0 37
3/18/23 at Hartwick 16-4 60:00 4 4.00 17 .810 1 0 43
3/22/23 at Clarkson 13-5 60:00 5 5.00 10 .667 1 0 27
3/25/23 New Paltz 18-9 60:00 9 9.00 24 .727 1 0 50
4/01/23 Oswego 16-11 60:00 11 11.00 7 .389 1 0 41
4/04/23 at St. Lawrence 19-4 60:00 4 4.00 11 .733 1 0 29
4/08/23 at Geneseo 21-11 60:00 11 11.00 11 .500 1 0 40
4/15/23 Oneonta 17-9 58:58 9 9.16 16 .640 1 0 39
4/22/23 Brockport 12-7 60:00 7 7.00 12 .632 1 0 40
4/26/23 at Potsdam 11-10 62:57 10 9.53 19 .655 1 0 52
4/29/23 at Cortland 20-9 60:00 9 9.00 13 .591 1 0 37
Opponents 217-122 901:55 122 8.12 210 .633 13 2 604
Plattsburgh State 122-217 901:55 217 14.44 214 .497 2 13 673

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 at Canton W 14-2 11/1 58/24 36/14 43/35 27/38 7/10 28-33/18-34 7-07:00/13-12:00
3/03/23 at Russell Sage W 10-9 4/5 43/37 22/21 40/51 25/33 9/14 23-28/20-27 4-03:30/4-03:00
3/08/23 at Skidmore L 4-19 2/8 29/54 14/36 26/55 31/22 12/15 16-29/25-29 4-05:00/6-05:30
3/11/23 at Univ. of New England L 10-15 8/10 39/41 19/26 33/34 22/22 14/14 15-22/13-16 3-02:30/11-07:30
3/16/23 Plymouth State L 5-9 3/7 37/36 22/23 31/26 29/20 10/8 23-29/22-25 4-05:30/4-05:00
3/18/23 Hartwick L 4-16 2/11 43/49 21/29 30/44 28/29 10/14 19-27/30-36 1-00:30/7-06:30
3/22/23 Clarkson L 5-13 1/6 27/42 15/27 26/37 25/21 7/13 16-23/19-21 2-02:00/5-04:30
3/25/23 at New Paltz L 9-18 3/10 50/37 33/26 32/31 11/17 15/15 15-17/21-23 4-02:00/4-02:00
4/01/23 at Oswego L 11-16 6/9 41/55 18/33 17/27 23/21 10/20 20-24/23-26 7-06:30/2-02:00
4/04/23 St. Lawrence L 4-19 2/12 29/59 15/40 18/43 27/19 7/20 16-28/19-20 8-06:00/3-02:00
4/08/23 Geneseo L 11-21 7/7 40/61 22/41 20/63 25/24 7/27 17-31/17-22 4-03:00/14-12:30
4/15/23 at Oneonta L 9-17 4/9 39/52 25/37 23/26 17/6 11/19 18-19/22-22 0-00:00/8-07:00
4/22/23 at Brockport L 7-12 3/5 40/36 19/20 17/19 24/22 7/14 19-25/25-30 4-02:00/4-02:00
4/26/23 Potsdam L 10-11 4/3 52/33 29/22 39/32 21/30 7/18 20-23/21-25 3-03:00/6-05:00
4/29/23 Cortland L 9-20 6/11 37/57 22/36 31/50 34/24 13/20 23-32/23-30 6-04:30/12-09:30
Plattsburgh State 122-217 66/114 604/673 332/431 426/573 369/348 146/241 288-390/318-386 61-53:00/103-86:00
Opponents 217-122 114/66 673/604 431/332 573/426 348/369 241/146 318-386/288-390 103-86:00/61-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Canton (3/01/23)
GOALS 14 Canton (3/01/23)
ASSISTS 11 Canton (3/01/23)
SHOTS 58 Canton (3/01/23)
SHOTS ON GOAL 36 Canton (3/01/23)
SAVES 21 St. Lawrence (4/04/23)
GROUND BALLS 43 Canton (3/01/23)
TURNOVERS 34 Cortland (4/29/23)
CAUSED TURNOVERS 15 Russell Sage (3/03/23)
CLEARS 28 Canton (3/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Robby Martin Canton (3/01/23)
GOALS 5 Robby Martin; John Eiseman Canton (3/01/23); Oswego (4/01/23)
ASSISTS 5 Mike Walsh Univ. of New England (3/11/23)
SHOTS 13 John Eiseman New Paltz (3/25/23)
SHOTS ON GOAL 8 Robby Martin Canton (3/01/23)
SAVES 20 Dan Clements St. Lawrence (4/04/23); Geneseo (4/08/23); Oneonta (4/15/23)
GROUND BALLS 8 Julian Pigliavento; Jimbo Farrelly Russell Sage (3/03/23); New Paltz (3/25/23)
TURNOVERS 10 TEAM Plymouth State (3/16/23)
CAUSED TURNOVERS 5 Julian Pigliavento Russell Sage (3/03/23)