Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2022 Men's Lacrosse Cumulative Statistics

Team (4-12, 1-6)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 145 225
Assists 94 119
Shots 614 783
Shot Percentage .236 .287
Shots On Goal 328 466
Shots On Goal Percentage .534 .595
Shots Per Game 38.4 48.9
Goal Breakdown
Man-up 25 19
Man-down 1 1
Unassisted 51 106
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-70 19-73
Power Plays: Percentage .357 .260
Miscellaneous
Ground Balls 405 556
Turnovers 343 309
Caused Turnovers 122 157
Faceoffs: W-L 168-254 254-168
Faceoffs: Percentage .398 .602
Clears 280-374 264-332
Clear Percentage .749 .795
Penalties 79 73
Penalty Minutes 66:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kane, Stephen Kane, Stephen 16-16 45 12 57 172 .262 101 .587 0 10 0 8 19 7 0-0 .000 5-04:00
3 Gill, Zach Gill, Zach 16-16 14 26 40 49 .286 25 .510 0 3 0 13 35 2 0-0 .000 3-02:30
52 Eiseman, John Eiseman, John 13-11 17 4 21 64 .266 34 .531 0 2 0 20 16 3 0-0 .000 4-02:00
19 Swift, Michael Swift, Michael 16-8 12 9 21 57 .211 26 .456 0 2 0 11 20 4 0-0 .000 2-02:00
27 Woods, Donald Woods, Donald 16-14 12 9 21 47 .255 29 .617 0 2 0 8 24 1 0-0 .000 3-02:00
12 Lorenzetti, Owen Lorenzetti, Owen 16-13 10 8 18 58 .172 28 .483 1 0 0 17 20 5 0-0 .000 0-00:00
20 Rugg, Gustav Rugg, Gustav 15-7 7 5 12 31 .226 19 .613 0 2 0 4 18 1 0-0 .000 0-00:00
17 Braverman, Andrew Braverman, Andrew 14-1 3 7 10 21 .143 11 .524 0 0 0 3 6 1 0-0 .000 0-00:00
7 Trypaluk, Matt Trypaluk, Matt 13-1 6 2 8 21 .286 14 .667 1 2 0 1 10 0 0-0 .000 0-00:00
43 Ruland, Kyle Ruland, Kyle 16-0 3 3 6 12 .250 3 .250 0 0 0 27 4 7 4-20 .200 6-05:30
22 Lombardi, Billy Lombardi, Billy 5-0 2 3 5 3 .667 2 .667 0 2 0 0 0 0 0-0 .000 0-00:00
24 Jones, Logan Jones, Logan 16-0 2 2 4 7 .286 2 .286 0 0 0 30 16 5 0-0 .000 2-01:00
41 Vilardi, Logan Vilardi, Logan 9-0 3 0 3 11 .273 6 .545 0 0 0 1 7 0 0-0 .000 3-02:00
23 Martin, Robby Martin, Robby 4-2 2 1 3 12 .167 5 .417 0 0 0 1 5 0 0-0 .000 0-00:00
1 Derhak, Zach Derhak, Zach 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Pigliavento, Julian Pigliavento, Julian 16-0 2 0 2 11 .182 6 .545 1 0 0 40 14 19 7-34 .206 4-03:00
6 Bruhns, Ely Bruhns, Ely 12-6 0 2 2 9 .000 6 .667 0 0 0 4 5 0 0-0 .000 0-00:00
26 Burgio, Max Burgio, Max 15-12 1 0 1 1 1.000 1 1.000 1 0 0 26 7 11 0-0 .000 4-04:00
25 Morin, Cam Morin, Cam 16-0 1 0 1 6 .167 3 .500 0 0 0 8 9 1 0-0 .000 5-04:00
34 Weaver, Ryan Weaver, Ryan 3-0 1 0 1 1 1.000 1 1.000 0 0 1 0 2 0 0-0 .000 0-00:00
30 Palmer, Matt Palmer, Matt 16-0 0 1 1 6 .000 2 .333 0 0 0 8 10 6 0-0 .000 5-04:00
32 Bassi, Christian Bassi, Christian 16-16 0 0 0 0 .000 0 .000 0 0 0 24 19 2 0-0 .000 0-00:00
53 Birtz, Kai Birtz, Kai 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Brien, Jack Brien, Jack 16-16 0 0 0 0 .000 0 .000 0 0 0 20 9 9 0-0 .000 9-09:30
8 Clements, Dan Clements, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
51 Faber, Anthony Faber, Anthony 12-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 0-00:00
9 Farrelly, Jimbo Farrelly, Jimbo 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 12-54 .222 1-00:30
29 Gannon, Matt Gannon, Matt 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Gresser, Michael Gresser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Heggers, Brendan Heggers, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 25-50 .500 1-00:30
14 Keeling, Mark Keeling, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 Lamitie, Max Lamitie, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
48 Duval Lapaix, Jab Duval Lapaix, Jab 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-12 .333 0-00:00
33 Rocovich, Justin Rocovich, Justin 16-15 0 0 0 5 .000 1 .200 0 0 0 57 18 30 0-0 .000 13-11:30
18 Ronan, Séan Ronan, Séan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Schulze, James Schulze, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-02:00
21 Tomlinson, Matthew Tomlinson, Matthew 11-5 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 4-03:00
40 Umbro, Daniel Umbro, Daniel 16-0 0 0 0 3 .000 1 .333 0 0 0 34 2 0 116-252 .460 0-00:00
28 Wikstrom, Matthew Wikstrom, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Wolff, Connor Wolff, Connor 3-1 0 0 0 3 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 2-01:00  
Totals 16 145 94 239 614 .236 328 .534 4 25 1 405 343 122 168-422 .398 79-66:00
Opponents 16 225 119 344 783 .287 466 .595 12 19 1 556 309 157 254-422 .602 73-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Clements, Dan Clements, Dan 6-0 95:13 20 12.60 31 .608 0 0 77
32 Bassi, Christian Bassi, Christian 16-16 867:07 205 14.18 210 .506 4 12 706

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kane, Stephen Kane, Stephen 7-7 19 6 25 88 .216 48 .545 0 4 0 6 11 5 0-0 .000 4-03:00
52 Eiseman, John Eiseman, John 7-6 10 3 13 40 .250 21 .525 0 1 0 12 9 2 0-0 .000 2-01:00
3 Gill, Zach Gill, Zach 7-7 4 9 13 14 .286 6 .429 0 1 0 6 17 2 0-0 .000 1-01:00
12 Lorenzetti, Owen Lorenzetti, Owen 7-6 5 2 7 29 .172 14 .483 1 0 0 11 8 4 0-0 .000 0-00:00
20 Rugg, Gustav Rugg, Gustav 6-3 2 3 5 11 .182 4 .364 0 0 0 0 9 1 0-0 .000 0-00:00
19 Swift, Michael Swift, Michael 7-2 4 0 4 24 .167 11 .458 0 0 0 3 8 4 0-0 .000 1-01:00
7 Trypaluk, Matt Trypaluk, Matt 6-1 2 2 4 10 .200 6 .600 0 1 0 0 4 0 0-0 .000 0-00:00
27 Woods, Donald Woods, Donald 7-5 1 1 2 19 .053 9 .474 0 0 0 3 14 0 0-0 .000 1-01:00
43 Ruland, Kyle Ruland, Kyle 7-0 1 0 1 4 .250 1 .250 0 0 0 10 1 1 2-6 .333 4-03:30
17 Braverman, Andrew Braverman, Andrew 5-1 0 1 1 6 .000 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
6 Bruhns, Ely Bruhns, Ely 5-3 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Jones, Logan Jones, Logan 7-0 0 1 1 1 .000 0 .000 0 0 0 9 6 3 0-0 .000 0-00:00
32 Bassi, Christian Bassi, Christian 7-7 0 0 0 0 .000 0 .000 0 0 0 12 6 1 0-0 .000 0-00:00
53 Birtz, Kai Birtz, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Brien, Jack Brien, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 4-05:00
26 Burgio, Max Burgio, Max 6-6 0 0 0 0 .000 0 .000 0 0 0 15 6 5 0-0 .000 2-02:00
8 Clements, Dan Clements, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Derhak, Zach Derhak, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Faber, Anthony Faber, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
9 Farrelly, Jimbo Farrelly, Jimbo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-15 .200 0-00:00
29 Gannon, Matt Gannon, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gresser, Michael Gresser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Heggers, Brendan Heggers, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 15 1 0 23-44 .523 1-00:30
14 Keeling, Mark Keeling, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Duval Lapaix, Jab Duval Lapaix, Jab 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
23 Martin, Robby Martin, Robby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Morin, Cam Morin, Cam 7-0 0 0 0 3 .000 2 .667 0 0 0 3 3 1 0-0 .000 2-02:00
30 Palmer, Matt Palmer, Matt 7-0 0 0 0 3 .000 1 .333 0 0 0 3 5 3 0-0 .000 1-01:00
15 Pigliavento, Julian Pigliavento, Julian 7-0 0 0 0 5 .000 4 .800 0 0 0 17 7 7 4-8 .500 2-01:30
33 Rocovich, Justin Rocovich, Justin 7-7 0 0 0 1 .000 0 .000 0 0 0 22 6 16 0-0 .000 4-05:00
47 Schulze, James Schulze, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tomlinson, Matthew Tomlinson, Matthew 3-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Umbro, Daniel Umbro, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 35-93 .376 0-00:00
41 Vilardi, Logan Vilardi, Logan 3-0 0 0 0 5 .000 3 .600 0 0 0 0 3 0 0-0 .000 1-00:30
34 Weaver, Ryan Weaver, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Wolff, Connor Wolff, Connor 1-1 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 1-00:30  
Totals 7 48 29 77 270 .178 136 .504 1 7 0 166 151 62 68-169 .402 31-28:30
Opponents 7 98 51 149 337 .291 208 .617 6 8 0 227 139 65 101-169 .598 33-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Bassi, Christian Bassi, Christian 7-7 394:59 91 13.82 105 .536 1 6 320
8 Clements, Dan Clements, Dan 3-0 25:01 7 16.79 5 .417 0 0 17

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 Canton W 18-6 18 14 32 62 .290 33 .532 1 7 0 50 24 9 17-9 11-09:30
3/05/22 at Norwich L 10-12 10 9 19 39 .256 17 .436 0 3 0 27 28 7 12-12 2-01:30
3/09/22 Skidmore L 10-11 10 6 16 37 .270 22 .595 0 2 0 22 26 6 8-17 4-03:00
3/13/22 at Union L 5-21 5 3 8 19 .263 12 .632 0 1 0 15 27 7 6-24 1-01:00
3/16/22 at Plymouth State W 14-11 14 9 23 46 .304 27 .587 1 1 0 28 16 5 19-10 5-03:30
3/19/22 at Hartwick L 9-17 9 5 14 40 .225 24 .600 0 4 0 20 11 3 6-23 3-02:00
3/23/22 at Clarkson L 5-19 5 2 7 21 .238 14 .667 0 0 0 22 21 5 4-23 6-05:00
3/26/22 at Cortland L 7-19 7 4 11 40 .175 23 .575 0 1 0 28 27 7 12-16 3-04:00
4/02/22 Oswego L 7-19 7 6 13 41 .171 19 .463 0 2 0 13 21 7 10-19 5-04:00
4/05/22 at St. Lawrence L 5-25 5 2 7 29 .172 12 .414 0 0 0 17 22 3 10-24 2-02:00
4/09/22 Oneonta L 5-11 5 4 9 43 .116 20 .465 0 0 0 25 21 15 9-11 0-00:00
4/12/22 Russell Sage W 21-5 21 15 36 51 .412 31 .608 1 0 1 38 17 15 18-11 14-10:00
4/16/22 Brockport L 1-13 1 0 1 30 .033 11 .367 0 0 0 22 26 12 6-12 6-06:00
4/23/22 at Geneseo L 4-12 4 3 7 25 .160 16 .640 0 1 0 12 20 2 2-16 8-07:00
4/27/22 at Potsdam L 10-14 10 5 15 41 .244 22 .537 0 2 0 36 17 7 16-12 3-02:30
4/30/22 New Paltz W 14-10 14 7 21 50 .280 25 .500 1 1 0 30 19 12 13-15 6-05:00
Plattsburgh State 145-225 145 94 239 614 .236 328 .534 4 25 1 405 343 122 168-254 79-66:00
Opponents 225-145 225 119 344 783 .287 466 .595 12 19 1 556 309 157 254-168 73-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Canton 18-6 60:00 6 6.00 8 .571 1 0 36
3/05/22 at Norwich 10-12 60:00 12 12.00 14 .538 0 1 46
3/09/22 Skidmore 10-11 62:20 11 10.59 14 .560 0 1 55
3/13/22 at Union 5-21 60:00 21 21.00 20 .488 0 1 62
3/16/22 at Plymouth State 14-11 60:00 11 11.00 10 .476 1 0 38
3/19/22 at Hartwick 9-17 60:00 17 17.00 19 .528 0 1 56
3/23/22 at Clarkson 5-19 60:00 19 19.00 23 .548 0 1 67
3/26/22 at Cortland 7-19 60:00 19 19.00 18 .486 0 1 55
4/02/22 Oswego 7-19 60:00 19 19.00 14 .424 0 1 61
4/05/22 at St. Lawrence 5-25 60:00 25 25.00 11 .306 0 1 53
4/09/22 Oneonta 5-11 60:00 11 11.00 13 .542 0 1 38
4/12/22 Russell Sage 21-5 60:00 5 5.00 12 .706 1 0 33
4/16/22 Brockport 1-13 60:00 13 13.00 13 .500 0 1 43
4/23/22 at Geneseo 4-12 60:00 12 12.00 26 .684 0 1 60
4/27/22 at Potsdam 10-14 60:00 14 14.00 12 .462 0 1 39
4/30/22 New Paltz 14-10 60:00 10 10.00 14 .583 1 0 41
Plattsburgh State 145-225 962:20 225 14.03 241 .517 4 12 783
Opponents 225-145 962:20 145 9.04 183 .558 12 4 614

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 at Canton L 6-18 6 4 10 36 .167 14 .389 0 1 0 22 25 9 9-17 11-09:30
3/05/22 Norwich W 12-10 12 7 19 46 .261 26 .565 1 1 0 34 21 17 12-12 8-06:30
3/09/22 at Skidmore W 11-10 11 4 15 55 .200 25 .455 1 0 0 46 24 12 17-8 4-02:30
3/13/22 Union W 21-5 21 8 29 62 .339 41 .661 1 0 0 50 17 17 24-6 1-00:30
3/16/22 Plymouth State L 11-14 11 7 18 38 .289 21 .553 0 2 0 28 16 7 10-19 2-01:30
3/19/22 Hartwick W 17-9 17 7 24 56 .304 36 .643 1 2 0 33 11 5 23-6 7-04:30
3/23/22 Clarkson W 19-5 19 9 28 67 .284 42 .627 1 2 0 51 15 6 23-4 2-01:30
3/26/22 Cortland W 19-7 19 7 26 55 .345 37 .673 1 1 0 46 23 13 16-12 7-04:00
4/02/22 at Oswego W 19-7 19 10 29 61 .311 33 .541 1 2 0 26 16 7 19-10 9-11:00
4/05/22 St. Lawrence W 25-5 25 18 43 53 .472 36 .679 1 0 1 48 18 14 24-10 2-02:00
4/09/22 at Oneonta W 11-5 11 7 18 38 .289 24 .632 1 0 0 29 21 10 11-9 2-01:30
4/12/22 at Russell Sage L 5-21 5 4 9 33 .152 17 .515 0 3 0 17 23 5 11-18 3-02:00
4/16/22 at Brockport W 13-1 13 7 20 43 .302 26 .605 1 2 0 35 29 12 12-6 4-03:00
4/23/22 Geneseo W 12-4 12 7 19 60 .200 38 .633 1 0 0 31 9 10 16-2 6-06:00
4/27/22 Potsdam W 14-10 14 6 20 39 .359 26 .667 1 1 0 29 18 6 12-16 4-03:00
4/30/22 at New Paltz L 10-14 10 7 17 41 .244 24 .585 0 2 0 31 23 7 15-13 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Canton 6-18 60:00 18 18.00 15 .455 0 1 62
3/05/22 Norwich 12-10 60:00 10 10.00 7 .412 1 0 39
3/09/22 at Skidmore 11-10 62:20 10 9.63 12 .545 1 0 37
3/13/22 Union 21-5 60:00 5 5.00 7 .583 1 0 19
3/16/22 Plymouth State 11-14 60:00 14 14.00 13 .481 0 1 46
3/19/22 Hartwick 17-9 60:00 9 9.00 15 .625 1 0 40
3/23/22 Clarkson 19-5 60:00 5 5.00 9 .643 1 0 21
3/26/22 Cortland 19-7 60:00 7 7.00 16 .696 1 0 40
4/02/22 at Oswego 19-7 60:00 7 7.00 12 .632 1 0 41
4/05/22 St. Lawrence 25-5 60:00 5 5.00 7 .583 1 0 29
4/09/22 at Oneonta 11-5 60:00 5 5.00 15 .750 1 0 43
4/12/22 at Russell Sage 5-21 60:00 21 21.00 10 .323 0 1 51
4/16/22 at Brockport 13-1 60:00 1 1.00 10 .909 1 0 30
4/23/22 Geneseo 12-4 60:00 4 4.00 12 .750 1 0 25
4/27/22 Potsdam 14-10 60:00 10 10.00 12 .545 1 0 41
4/30/22 at New Paltz 10-14 60:00 14 14.00 11 .440 0 1 50
Opponents 225-145 962:20 145 9.04 183 .558 12 4 614
Plattsburgh State 145-225 962:20 225 14.03 241 .517 4 12 783

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 Canton W 18-6 14/4 62/36 33/14 50/22 24/25 17/9 19-27/11-19 11-09:30/11-09:30
3/05/22 at Norwich L 10-12 9/7 39/46 17/26 27/34 28/21 12/12 16-23/17-20 2-01:30/8-06:30
3/09/22 Skidmore L 10-11 6/4 37/55 22/25 22/46 26/24 8/17 18-31/16-20 4-03:00/4-02:30
3/13/22 at Union L 5-21 3/8 19/62 12/41 15/50 27/17 6/24 17-27/15-17 1-01:00/1-00:30
3/16/22 at Plymouth State W 14-11 9/7 46/38 27/21 28/28 16/16 19/10 18-19/17-23 5-03:30/2-01:30
3/19/22 at Hartwick L 9-17 5/7 40/56 24/36 20/33 11/11 6/23 18-22/15-17 3-02:00/7-04:30
3/23/22 at Clarkson L 5-19 2/9 21/67 14/42 22/51 21/15 4/23 17-23/11-13 6-05:00/2-01:30
3/26/22 at Cortland L 7-19 4/7 40/55 23/37 28/46 27/23 12/16 18-26/22-25 3-04:00/7-04:00
4/02/22 Oswego L 7-19 6/10 41/61 19/33 13/26 21/16 10/19 14-21/18-20 5-04:00/9-11:00
4/05/22 at St. Lawrence L 5-25 2/18 29/53 12/36 17/48 22/18 10/24 12-17/17-21 2-02:00/2-02:00
4/09/22 Oneonta L 5-11 4/7 43/38 20/24 25/29 21/21 9/11 20-23/18-27 0-00:00/2-01:30
4/12/22 Russell Sage W 21-5 15/4 51/33 31/17 38/17 17/23 18/11 15-19/11-18 14-10:00/3-02:00
4/16/22 Brockport L 1-13 0/7 30/43 11/26 22/35 26/29 6/12 26-30/30-32 6-06:00/4-03:00
4/23/22 at Geneseo L 4-12 3/7 25/60 16/38 12/31 20/9 2/16 20-24/12-13 8-07:00/6-06:00
4/27/22 at Potsdam L 10-14 5/6 41/39 22/26 36/29 17/18 16/12 13-16/16-20 3-02:30/4-03:00
4/30/22 New Paltz W 14-10 7/7 50/41 25/24 30/31 19/23 13/15 19-26/18-27 6-05:00/1-01:00
Plattsburgh State 145-225 94/119 614/783 328/466 405/556 343/309 168/254 280-374/264-332 79-66:00/73-60:00
Opponents 225-145 119/94 783/614 466/328 556/405 309/343 254/168 264-332/280-374 73-60:00/79-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Russell Sage (4/12/22)
GOALS 21 Russell Sage (4/12/22)
ASSISTS 15 Russell Sage (4/12/22)
SHOTS 62 Canton (3/02/22)
SHOTS ON GOAL 33 Canton (3/02/22)
SAVES 26 Geneseo (4/23/22)
GROUND BALLS 50 Canton (3/02/22)
TURNOVERS 28 Norwich (3/05/22)
CAUSED TURNOVERS 15 Oneonta (4/09/22); Russell Sage (4/12/22)
CLEARS 26 Brockport (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Zach Gill Canton (3/02/22)
GOALS 5 Stephen Kane Canton (3/02/22); Plymouth State (3/16/22); Hartwick (3/19/22); Cortland (3/26/22)
ASSISTS 7 Zach Gill Canton (3/02/22)
SHOTS 16 Stephen Kane Oswego (4/02/22); Oneonta (4/09/22); Hartwick (3/19/22)
SHOTS ON GOAL 11 Stephen Kane Hartwick (3/19/22)
SAVES 26 Christian Bassi Geneseo (4/23/22)
GROUND BALLS 11 Brendan Heggers Potsdam (4/27/22)
TURNOVERS 5 Owen Lorenzetti; Zach Gill St. Lawrence (4/05/22); Potsdam (4/27/22)
CAUSED TURNOVERS 6 Justin Rocovich New Paltz (4/30/22)