Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2021 Men's Lacrosse Cumulative Statistics

Team (2-6, 2-4)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 74 103
Assists 44 56
Shots 295 377
Shot Percentage .251 .273
Shots On Goal 170 226
Shots On Goal Percentage .576 .599
Shots Per Game 36.9 47.1
Goal Breakdown
Man-up 7 10
Man-down 0 2
Unassisted 30 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-27 10-30
Power Plays: Percentage .259 .333
Miscellaneous
Ground Balls 232 261
Turnovers 175 164
Caused Turnovers 81 81
Faceoffs: W-L 87-115 115-87
Faceoffs: Percentage .431 .569
Clears 135-181 141-174
Clear Percentage .746 .810
Penalties 33 29
Penalty Minutes 26:00 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kane, Stephen Kane, Stephen 8-0 20 3 23 58 .345 38 .655 0 4 0 6 15 3 0-0 .000 2-01:30
29 Grimm, Amos Grimm, Amos 7-0 15 7 22 55 .273 31 .564 0 2 0 7 17 1 0-0 .000 3-03:00
51 Smith, Dilon Smith, Dilon 5-4 12 10 22 39 .308 23 .590 1 0 0 8 12 1 0-0 .000 0-00:00
50 Pohoreckyj, Brian Pohoreckyj, Brian 8-7 7 11 18 17 .412 15 .882 0 0 0 20 9 2 0-0 .000 2-01:00
45 Wolff, Connor Wolff, Connor 7-7 9 5 14 42 .214 17 .405 0 1 0 9 14 1 0-0 .000 0-00:00
20 Rugg, Gustav Rugg, Gustav 8-1 3 1 4 11 .273 10 .909 1 0 0 4 3 2 0-0 .000 0-00:00
19 Swift, Michael Swift, Michael 7-0 3 1 4 11 .273 6 .545 0 0 0 2 7 0 0-0 .000 2-02:00
31 Braverman, Andrew Braverman, Andrew 6-0 2 2 4 7 .286 4 .571 0 0 0 3 0 1 0-0 .000 0-00:00
3 Gill, Zach Gill, Zach 7-1 2 2 4 14 .143 10 .714 0 0 0 2 8 0 0-0 .000 0-00:00
38 Tobias, Tanner Tobias, Tanner 7-0 1 0 1 12 .083 6 .500 0 0 0 7 5 2 0-0 .000 1-01:00
52 Eiseman, John Eiseman, John 7-4 0 1 1 14 .000 5 .357 0 0 0 6 13 2 0-0 .000 0-00:00
26 Wise, Justin Wise, Justin 3-2 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
32 Bassi, Christian Bassi, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 7 12 1 0-0 .000 0-00:00
30 Brien, Jack Brien, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 6-06:30
1 Burgio, Max Burgio, Max 6-4 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0-0 .000 2-01:30
2 Byrne, Frankie Byrne, Frankie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Clements, Dan Clements, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Dodge, Kyle Dodge, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 7-5 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 3-02:00
6 Ferguson, Tyler Ferguson, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gresser, Michael Gresser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Heggers, Brendan Heggers, Brendan 8-6 0 0 0 0 .000 0 .000 0 0 0 12 1 2 27-76 .355 2-01:00
24 Jones, Logan Jones, Logan 5-1 0 0 0 0 .000 0 .000 0 0 0 18 7 2 11-21 .524 0-00:00
14 Keeling, Mark Keeling, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Lamitie, Max Lamitie, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lombardi, Billy Lombardi, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
12 Lorenzetti, Owen Lorenzetti, Owen 3-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
27 McAlpine, Matt McAlpine, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Mullen, Pete Mullen, Pete 7-0 0 0 0 4 .000 1 .250 0 0 0 4 4 2 0-0 .000 1-00:30
15 Pigliavento, Julian Pigliavento, Julian 8-8 0 0 0 2 .000 1 .500 0 0 0 25 7 20 2-12 .167 1-00:30
33 Rocovich, Justin Rocovich, Justin 8-8 0 0 0 2 .000 1 .500 0 0 0 24 3 10 0-0 .000 0-00:00
18 Ronan, Séan Ronan, Séan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Saraceni, Walter Saraceni, Walter 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 5-11 .455 0-00:00
5 Shea-Smith, Killian Shea-Smith, Killian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Sheridan, Nolan Sheridan, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Sirico, Alex Sirico, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tomlinson, Matthew Tomlinson, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Trypaluk, Matt Trypaluk, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Umbro, Daniel Umbro, Daniel 8-2 0 0 0 2 .000 1 .500 0 0 0 15 1 0 42-81 .519 0-00:00
28 Wikstrom, Matthew Wikstrom, Matthew 6-4 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 2-02:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 6 0-0 .000 5-02:30  
Totals 8 74 44 118 295 .251 170 .576 2 7 0 232 175 81 87-202 .431 33-26:00
Opponents 8 103 56 159 377 .273 226 .599 6 10 2 261 164 81 115-202 .569 29-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Clements, Dan Clements, Dan 3-0 09:06 1 6.59 3 .750 0 0 6
5 Shea-Smith, Killian Shea-Smith, Killian 4-0 49:16 10 12.18 11 .524 0 0 33
32 Bassi, Christian Bassi, Christian 8-8 406:38 87 12.84 106 .549 2 6 322
41 Dodge, Kyle Dodge, Kyle 1-0 15:00 5 20.00 3 .375 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Smith, Dilon Smith, Dilon 4-3 11 10 21 36 .306 22 .611 1 0 0 7 11 1 0-0 .000 0-00:00
29 Grimm, Amos Grimm, Amos 5-0 11 7 18 41 .268 23 .561 0 2 0 5 11 1 0-0 .000 2-02:00
11 Kane, Stephen Kane, Stephen 6-0 14 3 17 46 .304 28 .609 0 1 0 5 9 3 0-0 .000 1-00:30
50 Pohoreckyj, Brian Pohoreckyj, Brian 6-5 7 9 16 17 .412 15 .882 0 0 0 19 9 2 0-0 .000 2-01:00
45 Wolff, Connor Wolff, Connor 5-5 9 3 12 40 .225 17 .425 0 1 0 7 12 1 0-0 .000 0-00:00
20 Rugg, Gustav Rugg, Gustav 6-1 3 1 4 10 .300 9 .900 1 0 0 2 3 2 0-0 .000 0-00:00
31 Braverman, Andrew Braverman, Andrew 4-0 2 2 4 7 .286 4 .571 0 0 0 3 0 1 0-0 .000 0-00:00
3 Gill, Zach Gill, Zach 5-1 2 2 4 14 .143 10 .714 0 0 0 2 5 0 0-0 .000 0-00:00
19 Swift, Michael Swift, Michael 5-0 3 0 3 10 .300 5 .500 0 0 0 2 5 0 0-0 .000 1-01:00
38 Tobias, Tanner Tobias, Tanner 5-0 1 0 1 10 .100 6 .600 0 0 0 5 4 2 0-0 .000 0-00:00
26 Wise, Justin Wise, Justin 3-2 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
32 Bassi, Christian Bassi, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 4 8 0 0-0 .000 0-00:00
30 Brien, Jack Brien, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 4-03:30
1 Burgio, Max Burgio, Max 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
2 Byrne, Frankie Byrne, Frankie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Clements, Dan Clements, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
52 Eiseman, John Eiseman, John 5-3 0 0 0 13 .000 4 .308 0 0 0 5 5 1 0-0 .000 0-00:00
13 Falborn, Chris Falborn, Chris 5-3 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 3-02:00
6 Ferguson, Tyler Ferguson, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gresser, Michael Gresser, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Heggers, Brendan Heggers, Brendan 6-4 0 0 0 0 .000 0 .000 0 0 0 10 0 2 19-44 .432 2-01:00
24 Jones, Logan Jones, Logan 4-1 0 0 0 0 .000 0 .000 0 0 0 17 3 2 11-21 .524 0-00:00
14 Keeling, Mark Keeling, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Lamitie, Max Lamitie, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lombardi, Billy Lombardi, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
12 Lorenzetti, Owen Lorenzetti, Owen 2-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
27 McAlpine, Matt McAlpine, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Mullen, Pete Mullen, Pete 5-0 0 0 0 4 .000 1 .250 0 0 0 0 3 1 0-0 .000 0-00:00
15 Pigliavento, Julian Pigliavento, Julian 6-6 0 0 0 2 .000 1 .500 0 0 0 21 4 18 0-4 .000 1-00:30
33 Rocovich, Justin Rocovich, Justin 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 1 7 0-0 .000 0-00:00
18 Ronan, Séan Ronan, Séan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
34 Saraceni, Walter Saraceni, Walter 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 2-6 .333 0-00:00
5 Shea-Smith, Killian Shea-Smith, Killian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sheridan, Nolan Sheridan, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Sirico, Alex Sirico, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Tomlinson, Matthew Tomlinson, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Trypaluk, Matt Trypaluk, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Umbro, Daniel Umbro, Daniel 6-2 0 0 0 2 .000 1 .500 0 0 0 15 1 0 42-70 .600 0-00:00
28 Wikstrom, Matthew Wikstrom, Matthew 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 6 0-0 .000 3-01:30  
Totals 6 63 38 101 258 .244 148 .574 2 4 0 185 116 66 74-146 .507 23-17:00
Opponents 6 63 34 97 247 .255 142 .575 4 8 0 155 129 44 72-146 .493 14-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Clements, Dan Clements, Dan 3-0 09:06 1 6.59 3 .750 0 0 6
32 Bassi, Christian Bassi, Christian 6-6 310:14 53 10.25 66 .555 2 4 212
5 Shea-Smith, Killian Shea-Smith, Killian 3-0 40:40 9 13.28 10 .526 0 0 29

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/29/21 New Paltz W 13-3 13 11 24 51 .255 30 .588 1 1 0 49 24 23 13-7 3-02:30
4/02/21 Oneonta L 9-10 9 5 14 44 .205 22 .500 0 0 0 22 16 10 7-15 6-04:30
4/03/21 Union L 6-19 6 1 7 21 .286 10 .476 0 1 0 19 25 5 6-22 5-04:30
4/06/21 St. Lawrence L 5-21 5 5 10 16 .313 12 .750 0 2 0 28 34 10 7-21 5-04:30
4/09/21 at Potsdam L 6-13 6 4 10 35 .171 17 .486 0 0 0 30 24 10 5-18 3-02:00
4/16/21 at Oneonta L 6-13 6 5 11 30 .200 21 .700 0 0 0 16 16 4 9-14 3-02:30
4/23/21 at New Paltz W 15-7 15 7 22 56 .268 34 .607 1 1 0 39 20 11 20-5 4-02:00
4/30/21 Potsdam L 14-17 14 6 20 42 .333 24 .571 0 2 0 29 16 8 20-13 4-03:30
Plattsburgh State 74-103 74 44 118 295 .251 170 .576 2 7 0 232 175 81 87-115 33-26:00
Opponents 103-74 103 56 159 377 .273 226 .599 6 10 2 261 164 81 115-87 29-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/29/21 New Paltz 13-3 60:00 3 3.00 11 .786 1 0 37
4/02/21 Oneonta 9-10 60:00 10 10.00 14 .583 0 1 44
4/03/21 Union 6-19 60:00 19 19.00 21 .525 0 1 63
4/06/21 St. Lawrence 5-21 60:00 21 21.00 23 .523 0 1 67
4/09/21 at Potsdam 6-13 60:00 13 13.00 18 .581 0 1 48
4/16/21 at Oneonta 6-13 60:00 13 13.00 11 .458 0 1 42
4/23/21 at New Paltz 15-7 60:00 7 7.00 17 .708 1 0 36
4/30/21 Potsdam 14-17 60:00 17 17.00 8 .320 0 1 40
Plattsburgh State 74-103 480:00 103 12.88 123 .544 2 6 377
Opponents 103-74 480:00 74 9.25 96 .565 6 2 295

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/29/21 at New Paltz L 3-13 3 2 5 37 .081 14 .378 0 2 0 29 34 10 7-13 2-02:00
4/02/21 at Oneonta W 10-9 10 3 13 44 .227 24 .545 1 3 0 24 20 8 15-7 2-02:00
4/03/21 at Union W 19-6 19 10 29 63 .302 40 .635 1 1 1 50 18 11 22-6 10-08:00
4/06/21 at St. Lawrence W 21-5 21 12 33 67 .313 44 .657 1 1 1 56 17 26 21-7 5-04:00
4/09/21 Potsdam W 13-6 13 5 18 48 .271 31 .646 1 0 0 26 20 7 18-5 3-02:30
4/16/21 Oneonta W 13-6 13 6 19 42 .310 24 .571 1 1 0 33 15 7 14-9 3-02:00
4/23/21 New Paltz L 7-15 7 5 12 36 .194 24 .667 0 1 0 17 22 6 5-20 1-00:30
4/30/21 at Potsdam W 17-14 17 13 30 40 .425 25 .625 1 1 0 26 18 6 13-20 3-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/29/21 at New Paltz 3-13 60:00 13 13.00 17 .567 0 1 51
4/02/21 at Oneonta 10-9 60:00 9 9.00 13 .591 1 0 44
4/03/21 at Union 19-6 60:00 6 6.00 4 .400 1 0 21
4/06/21 at St. Lawrence 21-5 60:00 5 5.00 7 .583 1 0 16
4/09/21 Potsdam 13-6 60:00 6 6.00 11 .647 1 0 35
4/16/21 Oneonta 13-6 60:00 6 6.00 15 .714 1 0 30
4/23/21 New Paltz 7-15 60:00 15 15.00 19 .559 0 1 56
4/30/21 at Potsdam 17-14 60:00 14 14.00 10 .417 1 0 42
Opponents 103-74 480:00 74 9.25 96 .565 6 2 295
Plattsburgh State 74-103 480:00 103 12.88 123 .544 2 6 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/29/21 New Paltz W 13-3 11/2 51/37 30/14 49/29 24/34 13/7 25-30/20-36 3-02:30/2-02:00
4/02/21 Oneonta L 9-10 5/3 44/44 22/24 22/24 16/20 7/15 14-17/14-19 6-04:30/2-02:00
4/03/21 Union L 6-19 1/10 21/63 10/40 19/50 25/18 6/22 18-28/16-17 5-04:30/10-08:00
4/06/21 St. Lawrence L 5-21 5/12 16/67 12/44 28/56 34/17 7/21 18-31/20-21 5-04:30/5-04:00
4/09/21 at Potsdam L 6-13 4/5 35/48 17/31 30/26 24/20 5/18 17-27/26-30 3-02:00/3-02:30
4/16/21 at Oneonta L 6-13 5/6 30/42 21/24 16/33 16/15 9/14 13-14/15-20 3-02:30/3-02:00
4/23/21 at New Paltz W 15-7 7/5 56/36 34/24 39/17 20/22 20/5 17-18/12-12 4-02:00/1-00:30
4/30/21 Potsdam L 14-17 6/13 42/40 24/25 29/26 16/18 20/13 13-16/18-19 4-03:30/3-03:30
Plattsburgh State 74-103 44/56 295/377 170/226 232/261 175/164 87/115 135-181/141-174 33-26:00/29-24:30
Opponents 103-74 56/44 377/295 226/170 261/232 164/175 115/87 141-174/135-181 29-24:30/33-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 New Paltz (3/29/21)
GOALS 15 New Paltz (4/23/21)
ASSISTS 11 New Paltz (3/29/21)
SHOTS 56 New Paltz (4/23/21)
SHOTS ON GOAL 34 New Paltz (4/23/21)
SAVES 23 St. Lawrence (4/06/21)
GROUND BALLS 49 New Paltz (3/29/21)
TURNOVERS 34 St. Lawrence (4/06/21)
CAUSED TURNOVERS 23 New Paltz (3/29/21)
CLEARS 25 New Paltz (3/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dilon Smith New Paltz (3/29/21)
GOALS 5 Dilon Smith Potsdam (4/30/21)
ASSISTS 6 Dilon Smith New Paltz (3/29/21)
SHOTS 13 Amos Grimm Oneonta (4/02/21)
SHOTS ON GOAL 8 Stephen Kane; Dilon Smith; Amos Grimm New Paltz (3/29/21); Potsdam (4/30/21); New Paltz (4/23/21)
SAVES 20 Christian Bassi Union (4/03/21); St. Lawrence (4/06/21)
GROUND BALLS 8 Julian Pigliavento; Logan Jones New Paltz (3/29/21); New Paltz (4/23/21)
TURNOVERS 5 TEAM; Stephen Kane Oneonta (4/02/21); St. Lawrence (4/06/21)
CAUSED TURNOVERS 5 Julian Pigliavento New Paltz (3/29/21); Potsdam (4/30/21)