Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2018 Men's Lacrosse Cumulative Statistics

Team (7-9, 5-1)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 135 145
Assists 59 81
Shots 553 580
Shot Percentage .244 .250
Shots On Goal 327 320
Shots On Goal Percentage .591 .552
Shots Per Game 34.6 36.3
Goal Breakdown
Man-up 17 18
Man-down 1 2
Unassisted 76 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-69 18-79
Power Plays: Percentage .246 .228
Miscellaneous
Ground Balls 465 455
Turnovers 272 288
Caused Turnovers 123 115
Faceoffs: W-L 158-177 177-158
Faceoffs: Percentage .472 .528
Clears 227-301 210-275
Clear Percentage .754 .764
Penalties 81 73
Penalty Minutes 64:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Hubbard, Ryan Hubbard, Ryan 16-16 44 7 51 168 .262 100 .595 2 3 0 44 32 7 0-0 .000 5-04:30
15 Moller, Billy Moller, Billy 16-16 29 8 37 85 .341 53 .624 2 4 0 17 26 2 0-0 .000 2-01:00
12 Carroll, Jake Carroll, Jake 16-15 8 15 23 46 .174 25 .543 1 1 0 19 19 4 0-0 .000 5-04:00
9 Litchauer, Kevin Litchauer, Kevin 16-15 16 6 22 68 .235 37 .544 0 2 0 12 18 0 0-0 .000 2-01:30
11 Kane, Stephen Kane, Stephen 14-11 9 6 15 44 .205 24 .545 1 0 0 18 19 7 0-0 .000 5-03:30
29 Wolff, Connor Wolff, Connor 15-4 7 6 13 22 .318 15 .682 0 5 0 7 6 0 0-0 .000 1-00:30
10 Johnston, Brad Johnston, Brad 16-6 6 1 7 28 .214 20 .714 0 0 0 23 17 9 0-0 .000 5-03:00
18 Murphy, Kevin Murphy, Kevin 11-1 6 1 7 18 .333 11 .611 1 0 1 8 5 0 0-0 .000 2-01:30
30 Della Ratta , Nick Della Ratta , Nick 12-0 0 4 4 3 .000 2 .667 0 0 0 13 12 1 0-0 .000 3-02:30
26 Wise, Justin Wise, Justin 14-2 3 0 3 8 .375 4 .500 0 0 0 5 7 1 0-0 .000 1-00:30
23 Sherwood, James Sherwood, James 7-0 2 0 2 9 .222 4 .444 0 1 0 0 5 0 0-0 .000 0-00:00
28 Rupp, Chris Rupp, Chris 15-14 1 1 2 2 .500 2 1.000 0 0 0 27 6 20 0-0 .000 11-09:00
31 Suris, E.J. Suris, E.J. 8-1 1 1 2 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
51 Ciacelli, Peter Ciacelli, Peter 7-1 1 0 1 4 .250 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
22 Ehli, R.J. Ehli, R.J. 12-0 1 0 1 11 .091 8 .727 0 0 0 0 3 0 0-0 .000 0-00:00
33 Heimbuch, Brandon Heimbuch, Brandon 2-0 1 0 1 7 .143 3 .429 0 0 0 0 1 0 0-0 .000 0-00:00
4 Mauro, Travis Mauro, Travis 16-0 0 1 1 2 .000 2 1.000 0 0 0 71 13 6 147-302 .487 5-03:00
37 Narbutas, Nicco Narbutas, Nicco 15-0 0 1 1 3 .000 2 .667 0 0 0 20 7 7 0-0 .000 5-04:00
16 Smith, Kyle Smith, Kyle 16-0 0 1 1 7 .000 4 .571 0 0 0 72 9 18 0-2 .000 6-05:30
41 Van Bommel, Michael Van Bommel, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bonafede, Daniel Bonafede, Daniel 12-0 0 0 0 3 .000 1 .333 0 0 0 3 6 0 0-0 .000 0-00:00
2 Braceland, Robert Braceland, Robert 4-0 0 0 0 5 .000 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
19 Copius, Tyler Copius, Tyler 16-16 0 0 0 0 .000 0 .000 0 0 0 23 8 11 0-0 .000 2-02:00
50 Dodge, Kyle Dodge, Kyle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
7 Flood, Chris Flood, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Force, David Force, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-15 .467 0-00:00
36 Fren, Kevin Fren, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Graham, Austin Graham, Austin 8-4 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00
14 Gunther, Andrew Gunther, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-15 .267 0-00:00
35 Guzzetta, Sean Guzzetta, Sean 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
52 Hayes, Jack Hayes, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Hayes, Sean Hayes, Sean 16-16 0 0 0 1 .000 1 1.000 0 0 0 35 7 18 0-0 .000 13-12:00
20 Lemieux, Mike Lemieux, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
40 Lennon, John Lennon, John 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
27 McAlpine, Matt McAlpine, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nessim, John Nessim, John 14-8 0 0 0 5 .000 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
47 Nuñez, Zach Nuñez, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Sanford, Kevin Sanford, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Saraceni, Walter Saraceni, Walter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Schuffenecker, Mark Schuffenecker, Mark 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Sullivan, Jack Sullivan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Tesoriero, Donald Tesoriero, Donald 13-11 0 0 0 0 .000 0 .000 0 0 0 16 16 1 0-0 .000 1-00:30
38 Tobias, Tanner Tobias, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
25 Tocco, Alec Tocco, Alec 16-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
21 Weider, Christopher Weider, Christopher 14-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 3-03:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 2-01:00  
Totals 16 135 59 194 553 .244 327 .591 7 17 1 465 272 123 158-335 .472 81-64:00
Opponents 16 145 81 226 580 .250 320 .552 9 18 2 455 288 115 177-335 .528 73-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Hayes, Jack Hayes, Jack 1-0 01:43 0 .00 0 .000 0 0 1
53 Tesoriero, Donald Tesoriero, Donald 13-11 664:37 98 8.85 129 .568 6 5 411
50 Dodge, Kyle Dodge, Kyle 1-1 60:00 9 9.00 9 .500 0 1 32
1 Graham, Austin Graham, Austin 8-4 239:51 38 9.51 37 .493 1 3 136

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Hubbard, Ryan Hubbard, Ryan 6-6 16 3 19 62 .258 36 .581 1 0 0 25 13 2 0-0 .000 0-00:00
15 Moller, Billy Moller, Billy 6-6 11 5 16 32 .344 21 .656 2 1 0 10 17 0 0-0 .000 1-00:30
12 Carroll, Jake Carroll, Jake 6-5 6 7 13 21 .286 12 .571 1 1 0 8 6 1 0-0 .000 1-01:00
9 Litchauer, Kevin Litchauer, Kevin 6-5 8 2 10 21 .381 15 .714 0 1 0 4 2 0 0-0 .000 1-00:30
11 Kane, Stephen Kane, Stephen 6-5 4 4 8 27 .148 15 .556 1 0 0 9 9 4 0-0 .000 3-02:00
18 Murphy, Kevin Murphy, Kevin 5-1 4 1 5 10 .400 8 .800 0 0 0 6 3 0 0-0 .000 1-00:30
10 Johnston, Brad Johnston, Brad 6-3 3 1 4 11 .273 7 .636 0 0 0 6 7 5 0-0 .000 2-01:00
29 Wolff, Connor Wolff, Connor 6-0 3 1 4 7 .429 5 .714 0 3 0 1 1 0 0-0 .000 0-00:00
31 Suris, E.J. Suris, E.J. 4-1 1 1 2 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
23 Sherwood, James Sherwood, James 1-0 1 0 1 3 .333 1 .333 0 1 0 0 1 0 0-0 .000 0-00:00
26 Wise, Justin Wise, Justin 4-0 1 0 1 2 .500 1 .500 0 0 0 0 3 1 0-0 .000 0-00:00
37 Narbutas, Nicco Narbutas, Nicco 6-0 0 1 1 1 .000 0 .000 0 0 0 9 3 3 0-0 .000 2-01:30
41 Van Bommel, Michael Van Bommel, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bonafede, Daniel Bonafede, Daniel 5-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
51 Ciacelli, Peter Ciacelli, Peter 2-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Copius, Tyler Copius, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 1-01:00
22 Ehli, R.J. Ehli, R.J. 3-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
7 Flood, Chris Flood, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Force, David Force, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-13 .538 0-00:00
1 Graham, Austin Graham, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Gunther, Andrew Gunther, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
35 Guzzetta, Sean Guzzetta, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
52 Hayes, Jack Hayes, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hayes, Sean Hayes, Sean 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 2 8 0-0 .000 6-06:00
20 Lemieux, Mike Lemieux, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Lennon, John Lennon, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
4 Mauro, Travis Mauro, Travis 6-0 0 0 0 0 .000 0 .000 0 0 0 32 3 3 56-102 .549 2-01:00
27 McAlpine, Matt McAlpine, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Nessim, John Nessim, John 6-3 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Nuñez, Zach Nuñez, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Della Ratta , Nick Della Ratta , Nick 4-0 0 0 0 3 .000 2 .667 0 0 0 4 5 0 0-0 .000 1-01:00
28 Rupp, Chris Rupp, Chris 6-5 0 0 0 1 .000 1 1.000 0 0 0 10 2 10 0-0 .000 3-03:00
49 Sanford, Kevin Sanford, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Saraceni, Walter Saraceni, Walter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Schuffenecker, Mark Schuffenecker, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Smith, Kyle Smith, Kyle 6-0 0 0 0 3 .000 1 .333 0 0 0 37 7 8 0-0 .000 3-03:00
45 Sullivan, Jack Sullivan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Tesoriero, Donald Tesoriero, Donald 6-6 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0-0 .000 1-00:30
38 Tobias, Tanner Tobias, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Tocco, Alec Tocco, Alec 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Weider, Christopher Weider, Christopher 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 6 58 26 84 216 .269 132 .611 5 8 0 196 103 50 63-117 .538 30-23:30
Opponents 6 37 23 60 214 .173 110 .514 1 5 1 157 108 45 54-117 .462 30-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Graham, Austin Graham, Austin 2-0 05:20 0 .00 0 .000 0 0 6
52 Hayes, Jack Hayes, Jack 1-0 01:43 0 .00 0 .000 0 0 1
53 Tesoriero, Donald Tesoriero, Donald 6-6 352:57 37 6.29 73 .664 5 1 207

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/18 Castleton W 12-4 12 5 17 51 .235 31 .608 1 1 0 30 11 14 11-9 6-04:30
3/03/18 at Skidmore L 6-14 6 1 7 27 .222 16 .593 0 0 0 26 17 5 12-11 6-04:30
3/06/18 at Clarkson L 9-10 9 5 14 35 .257 20 .571 0 0 0 31 20 8 9-13 3-01:30
3/10/18 vs Wheaton (Mass.) L 8-9 8 4 12 40 .200 21 .525 0 3 0 23 20 6 10-11 7-06:00
3/14/18 at Swarthmore L 5-9 5 2 7 35 .143 20 .571 0 0 0 13 13 7 4-14 3-02:00
3/20/18 at Middlebury L 7-12 7 4 11 32 .219 15 .469 0 0 0 16 13 5 4-18 4-03:30
3/28/18 RPI L 6-11 6 3 9 25 .240 14 .560 0 1 0 25 16 5 8-13 7-06:00
3/31/18 at Cortland L 7-10 7 3 10 30 .233 17 .567 0 1 0 30 21 9 9-12 6-04:30
4/04/18 St. Lawrence L 6-13 6 1 7 26 .231 15 .577 0 1 0 30 20 6 9-13 4-03:30
4/07/18 Oswego W 9-6 9 4 13 39 .231 23 .590 1 2 0 36 19 10 12-6 6-04:30
4/11/18 at Potsdam W 11-9 11 7 18 39 .282 24 .615 1 2 0 38 20 15 12-11 5-04:30
4/21/18 Brockport W 7-4 7 0 7 29 .241 17 .586 1 0 0 26 17 6 6-9 7-05:00
4/25/18 Oneonta W 14-2 14 8 22 41 .341 28 .683 1 2 0 33 9 5 8-11 2-01:30
4/28/18 at Geneseo W 10-6 10 4 14 38 .263 23 .605 1 1 0 33 17 5 16-5 4-03:30
5/02/18 Brockport W 6-4 6 5 11 35 .171 22 .629 1 1 0 39 17 9 8-4 4-02:30
5/05/18 at Cortland L 12-22 12 3 15 31 .387 21 .677 0 2 1 36 22 8 20-17 7-06:30
Plattsburgh State 135-145 135 59 194 553 .244 327 .591 7 17 1 465 272 123 158-177 81-64:00
Opponents 145-135 145 81 226 580 .250 320 .552 9 18 2 455 288 115 177-158 73-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Castleton 12-4 60:00 4 4.00 7 .636 1 0 25
3/03/18 at Skidmore 6-14 60:00 14 14.00 12 .462 0 1 43
3/06/18 at Clarkson 9-10 66:11 10 9.07 12 .545 0 1 35
3/10/18 vs Wheaton (Mass.) 8-9 60:00 9 9.00 7 .438 0 1 26
3/14/18 at Swarthmore 5-9 60:00 9 9.00 9 .500 0 1 32
3/20/18 at Middlebury 7-12 60:00 12 12.00 12 .500 0 1 51
3/28/18 RPI 6-11 60:00 11 11.00 14 .560 0 1 49
3/31/18 at Cortland 7-10 60:00 10 10.00 20 .667 0 1 53
4/04/18 St. Lawrence 6-13 60:00 13 13.00 9 .409 0 1 35
4/07/18 Oswego 9-6 60:00 6 6.00 10 .625 1 0 35
4/11/18 at Potsdam 11-9 60:00 9 9.00 10 .526 1 0 31
4/21/18 Brockport 7-4 60:00 4 4.00 13 .765 1 0 34
4/25/18 Oneonta 14-2 60:00 2 2.00 10 .833 1 0 23
4/28/18 at Geneseo 10-6 60:00 6 6.00 10 .625 1 0 38
5/02/18 Brockport 6-4 60:00 4 4.00 11 .733 1 0 29
5/05/18 at Cortland 12-22 60:00 22 22.00 9 .290 0 1 41
Plattsburgh State 135-145 966:11 145 9.00 175 .547 7 9 580
Opponents 145-135 966:11 135 8.38 192 .587 9 7 553

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/18 at Castleton L 4-12 4 4 8 25 .160 11 .440 0 1 0 24 21 2 9-11 4-03:30
3/03/18 Skidmore W 14-6 14 8 22 43 .326 26 .605 1 0 0 29 11 10 11-12 6-04:30
3/06/18 Clarkson W 10-9 10 2 12 35 .286 22 .629 1 0 0 33 19 14 13-9 2-01:30
3/10/18 vs Wheaton (Mass.) W 9-8 9 3 12 26 .346 16 .615 1 3 0 35 22 7 11-10 9-07:00
3/14/18 Swarthmore W 9-5 9 6 15 32 .281 18 .563 1 1 0 24 18 4 14-4 2-01:00
3/20/18 Middlebury W 12-7 12 2 14 51 .235 24 .471 1 1 1 23 16 3 18-4 6-05:00
3/28/18 at RPI W 11-6 11 8 19 49 .224 25 .510 1 2 0 38 15 8 13-8 2-02:00
3/31/18 Cortland W 10-7 10 8 18 53 .189 30 .566 1 2 0 33 17 6 12-9 3-03:00
4/04/18 at St. Lawrence W 13-6 13 8 21 35 .371 22 .629 1 2 0 33 19 9 13-9 6-04:30
4/07/18 at Oswego L 6-9 6 5 11 35 .171 16 .457 0 1 1 30 21 5 6-12 8-07:00
4/11/18 Potsdam L 9-11 9 3 12 31 .290 19 .613 0 2 0 25 24 12 11-12 4-03:30
4/21/18 at Brockport L 4-7 4 3 7 34 .118 17 .500 0 0 0 31 15 10 9-6 2-01:00
4/25/18 at Oneonta L 2-14 2 1 3 23 .087 12 .522 0 0 0 20 15 6 11-8 3-02:30
4/28/18 Geneseo L 6-10 6 3 9 38 .158 16 .421 0 0 0 18 16 6 5-16 10-06:30
5/02/18 at Brockport L 4-6 4 3 7 29 .138 15 .517 0 0 0 22 20 5 4-8 3-03:00
5/05/18 Cortland W 22-12 22 14 36 41 .537 31 .756 1 3 0 37 19 8 17-20 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Castleton 4-12 60:00 12 12.00 19 .613 0 1 51
3/03/18 Skidmore 14-6 60:00 6 6.00 10 .625 1 0 27
3/06/18 Clarkson 10-9 66:11 9 8.16 11 .550 1 0 35
3/10/18 vs Wheaton (Mass.) 9-8 60:00 8 8.00 13 .619 1 0 40
3/14/18 Swarthmore 9-5 60:00 5 5.00 15 .750 1 0 35
3/20/18 Middlebury 12-7 60:00 7 7.00 8 .533 1 0 32
3/28/18 at RPI 11-6 60:00 6 6.00 8 .571 1 0 25
3/31/18 Cortland 10-7 60:00 7 7.00 10 .588 1 0 30
4/04/18 at St. Lawrence 13-6 60:00 6 6.00 9 .600 1 0 26
4/07/18 at Oswego 6-9 60:00 9 9.00 14 .609 0 1 39
4/11/18 Potsdam 9-11 60:00 11 11.00 13 .542 0 1 39
4/21/18 at Brockport 4-7 60:00 7 7.00 10 .588 0 1 29
4/25/18 at Oneonta 2-14 60:00 14 14.00 14 .500 0 1 41
4/28/18 Geneseo 6-10 60:00 10 10.00 13 .565 0 1 38
5/02/18 at Brockport 4-6 60:00 6 6.00 16 .727 0 1 35
5/05/18 Cortland 22-12 60:00 12 12.00 9 .429 1 0 31
Opponents 145-135 966:11 135 8.38 192 .587 9 7 553
Plattsburgh State 135-145 966:11 145 9.00 175 .547 7 9 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/18 Castleton W 12-4 5/4 51/25 31/11 30/24 11/21 11/9 14-18/11-17 6-04:30/4-03:30
3/03/18 at Skidmore L 6-14 1/8 27/43 16/26 26/29 17/11 12/11 10-17/15-19 6-04:30/6-04:30
3/06/18 at Clarkson L 9-10 5/2 35/35 20/22 31/33 20/19 9/13 17-22/14-17 3-01:30/2-01:30
3/10/18 vs Wheaton (Mass.) L 8-9 4/3 40/26 21/16 23/35 20/22 10/11 13-18/13-16 7-06:00/9-07:00
3/14/18 at Swarthmore L 5-9 2/6 35/32 20/18 13/24 13/18 4/14 14-16/9-13 3-02:00/2-01:00
3/20/18 at Middlebury L 7-12 4/2 32/51 15/24 16/23 13/16 4/18 15-18/12-16 4-03:30/6-05:00
3/28/18 RPI L 6-11 3/8 25/49 14/25 25/38 16/15 8/13 19-22/14-18 7-06:00/2-02:00
3/31/18 at Cortland L 7-10 3/8 30/53 17/30 30/33 21/17 9/12 15-25/15-18 6-04:30/3-03:00
4/04/18 St. Lawrence L 6-13 1/8 26/35 15/22 30/33 20/19 9/13 9-16/10-14 4-03:30/6-04:30
4/07/18 Oswego W 9-6 4/5 39/35 23/16 36/30 19/21 12/6 15-19/11-18 6-04:30/8-07:00
4/11/18 at Potsdam W 11-9 7/3 39/31 24/19 38/25 20/24 12/11 14-22/11-17 5-04:30/4-03:30
4/21/18 Brockport W 7-4 0/3 29/34 17/17 26/31 17/15 6/9 15-17/12-18 7-05:00/2-01:00
4/25/18 Oneonta W 14-2 8/1 41/23 28/12 33/20 9/15 8/11 15-17/13-13 2-01:30/3-02:30
4/28/18 at Geneseo W 10-6 4/3 38/38 23/16 33/18 17/16 16/5 15-15/19-22 4-03:30/10-06:30
5/02/18 Brockport W 6-4 5/3 35/29 22/15 39/22 17/20 8/4 17-23/13-18 4-02:30/3-03:00
5/05/18 at Cortland L 12-22 3/14 31/41 21/31 36/37 22/19 20/17 10-16/18-21 7-06:30/3-02:00
Plattsburgh State 135-145 59/81 553/580 327/320 465/455 272/288 158/177 227-301/210-275 81-64:00/73-57:30
Opponents 145-135 81/59 580/553 320/327 455/465 288/272 177/158 210-275/227-301 73-57:30/81-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Oneonta (4/25/18)
GOALS 14 Oneonta (4/25/18)
ASSISTS 8 Oneonta (4/25/18)
SHOTS 51 Castleton (2/28/18)
SHOTS ON GOAL 31 Castleton (2/28/18)
SAVES 20 Cortland (3/31/18)
GROUND BALLS 39 Brockport (5/02/18)
TURNOVERS 22 Cortland (5/05/18)
CAUSED TURNOVERS 15 Potsdam (4/11/18)
CLEARS 19 RPI (3/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Hubbard Castleton (2/28/18)
GOALS 5 Ryan Hubbard Castleton (2/28/18); Cortland (5/05/18)
ASSISTS 2 Jake Carroll; Kevin Litchauer; Nick Della Ratta; Stephen Kane Castleton (2/28/18); Wheaton (Mass.) (3/10/18); RPI (3/28/18); Oswego (4/07/18); Oneonta (4/25/18); Brockport (5/02/18); Clarkson (3/06/18); Potsdam (4/11/18); Geneseo (4/28/18)
SHOTS 16 Ryan Hubbard Castleton (2/28/18)
SHOTS ON GOAL 12 Ryan Hubbard Castleton (2/28/18)
SAVES 20 Donald Tesoriero Cortland (3/31/18)
GROUND BALLS 11 Kyle Smith; Travis Mauro Potsdam (4/11/18); Cortland (5/05/18)
TURNOVERS 6 Travis Mauro Cortland (5/05/18)
CAUSED TURNOVERS 4 Chris Rupp; Stephen Kane Oswego (4/07/18); Potsdam (4/11/18)