Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2016 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-2)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 164 145
Assists 85 81
Shots 635 533
Shot Percentage .258 .272
Shots On Goal 342 322
Shots On Goal Percentage .539 .604
Shots Per Game 39.7 33.3
Goal Breakdown
Man-up 21 29
Man-down 0 0
Unassisted 79 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-70 29-76
Power Plays: Percentage .300 .382
Miscellaneous
Ground Balls 532 455
Turnovers 271 284
Caused Turnovers 139 117
Faceoffs: W-L 210-152 152-210
Faceoffs: Percentage .580 .420
Clears 240-298 252-312
Clear Percentage .805 .808
Penalties 78 71
Penalty Minutes 70:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Damm, Brendan 16-16 28 22 50 122 .230 65 .533 3 2 0 37 24 9 0-0 .000 6-05:30
5 Hubbard, Ryan 14-13 31 7 38 80 .388 44 .550 2 0 0 25 35 5 0-0 .000 7-06:30
31 Nash, Pat 15-8 27 2 29 61 .443 43 .705 0 10 0 15 8 1 0-0 .000 3-02:30
6 Prokesch, Mathew 16-0 10 12 22 36 .278 25 .694 0 1 0 9 12 1 0-0 .000 0-00:00
11 Belz, Austin 15-0 10 11 21 48 .208 19 .396 0 4 0 5 15 1 0-0 .000 1-01:00
47 Callahan, Ryan 16-10 14 5 19 73 .192 39 .534 1 3 0 17 14 6 0-0 .000 5-03:00
23 Gay, Mike 15-0 12 3 15 56 .214 28 .500 0 0 0 17 24 3 1-1 1.000 4-02:30
46 Renko, Matt 16-16 10 2 12 25 .400 14 .560 1 0 0 29 11 6 0-0 .000 2-01:30
22 LaBianca, Mitch 16-0 7 5 12 47 .149 20 .426 0 0 0 3 17 3 0-0 .000 1-01:00
20 DeCeglia, Nick 15-0 3 3 6 30 .100 12 .400 0 1 0 11 4 1 0-0 .000 0-00:00
45 Carroll, Jake 6-0 1 4 5 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
33 Heimbuch, Brandon 8-0 2 1 3 7 .286 5 .714 0 0 0 1 1 0 0-0 .000 1-00:30
4 Kromer, Joey 16-16 1 2 3 6 .167 1 .167 0 0 0 102 8 2 177-300 .590 3-02:00
15 Moller, Billy 10-0 1 2 3 6 .167 4 .667 0 0 0 2 8 0 0-0 .000 0-00:00
32 Adler, Sean 7-0 2 0 2 4 .500 2 .500 0 0 0 2 2 1 0-0 .000 0-00:00
16 Ramsdell, Ben 5-1 2 0 2 3 .667 3 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
41 Van Bommel, Michael 16-13 1 0 1 2 .500 1 .500 0 0 0 10 7 8 0-0 .000 11-11:30
48 Espejo, Kyle 16-12 1 0 1 5 .200 4 .800 0 0 0 18 1 7 0-0 .000 4-03:30
10 Johnston, Brad 15-0 1 0 1 4 .250 2 .500 1 0 0 18 7 4 0-0 .000 5-05:00
7 Cunningham, Collin 16-0 0 1 1 3 .000 1 .333 0 0 0 7 8 2 0-0 .000 6-05:00
44 DeCeglia, Anthony 10-2 0 1 1 3 .000 2 .667 0 0 0 28 8 11 0-0 .000 2-02:00
27 Duckham, Joey 16-15 0 1 1 0 .000 0 .000 0 0 0 28 7 12 0-0 .000 2-02:00
3 Mineau , Joe 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Altieri, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Cakoyanis, Keith 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Ciacelli, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Copius, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Eiseman, Joe 11-0 0 0 0 0 .000 0 .000 0 0 0 11 5 1 24-48 .500 0-00:00
42 Force, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
35 Gorman, Connor 12-2 0 0 0 0 .000 0 .000 0 0 0 35 3 16 0-1 .000 0-00:00
1 Graham, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Grau, James 16-16 0 0 0 2 .000 2 1.000 0 0 0 22 2 17 0-0 .000 4-04:00
50 Headrick, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Higgins, James 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Howard, Matt 14-0 0 0 0 2 .000 1 .500 0 0 0 13 0 10 0-0 .000 6-06:30
17 Lamothe, Logan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30
40 Lennon, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Massaria, Matt 16-16 0 0 0 0 .000 0 .000 0 0 0 36 16 4 0-0 .000 0-00:00
39 Mauro, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 7-10 .700 0-00:00
18 Murphy, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Murphy, Sean 9-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
37 Narbutas, Nicco 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
26 O'Riley, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
30 Della Ratta , Nick 15-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
28 Rupp, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
49 Sanford, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
53 Tesoriero, Donald 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Urcuiolio, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Weider, Christopher 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Wilson, Ryan 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 16 164 85 249 635 .258 342 .539 8 21 0 532 271 139 210-362 .580 78-70:00
Opponents 16 145 81 226 533 .272 322 .604 8 29 0 455 284 117 152-362 .420 71-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Tesoriero, Donald 4-0 57:04 3 3.15 7 .700 1 0 21
1 Graham, Austin 3-0 19:24 3 9.28 4 .571 0 0 11
24 Massaria, Matt 16-14 801:57 124 9.28 154 .554 7 8 456
8 Cakoyanis, Keith 6-0 81:35 15 11.03 12 .444 0 0 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Hubbard, Ryan 6-5 20 4 24 43 .465 27 .628 2 0 0 11 13 2 0-0 .000 2-02:00
9 Damm, Brendan 6-6 8 9 17 46 .174 22 .478 2 1 0 11 8 4 0-0 .000 1-00:30
31 Nash, Pat 5-5 14 1 15 34 .412 22 .647 0 5 0 8 5 1 0-0 .000 1-01:00
6 Prokesch, Mathew 6-0 4 6 10 17 .235 12 .706 0 1 0 6 7 1 0-0 .000 0-00:00
11 Belz, Austin 5-0 2 5 7 15 .133 6 .400 0 1 0 1 1 1 0-0 .000 0-00:00
47 Callahan, Ryan 6-1 5 1 6 22 .227 12 .545 0 2 0 7 4 4 0-0 .000 1-01:00
22 LaBianca, Mitch 6-0 2 4 6 20 .100 6 .300 0 0 0 3 10 1 0-0 .000 1-01:00
46 Renko, Matt 6-6 4 1 5 13 .308 6 .462 0 0 0 13 6 1 0-0 .000 0-00:00
23 Gay, Mike 5-0 4 0 4 17 .235 12 .706 0 0 0 7 6 0 0-0 .000 1-00:30
20 DeCeglia, Nick 6-0 2 1 3 13 .154 8 .615 0 1 0 8 1 0 0-0 .000 0-00:00
32 Adler, Sean 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Ramsdell, Ben 3-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 2 0-0 .000 0-00:00
33 Heimbuch, Brandon 4-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30
4 Kromer, Joey 6-6 0 2 2 2 .000 0 .000 0 0 0 38 4 2 63-111 .568 1-00:30
41 Van Bommel, Michael 6-4 1 0 1 1 1.000 1 1.000 0 0 0 4 3 3 0-0 .000 5-06:00
48 Espejo, Kyle 6-5 1 0 1 3 .333 3 1.000 0 0 0 6 1 3 0-0 .000 1-01:00
7 Cunningham, Collin 6-0 0 1 1 2 .000 1 .500 0 0 0 7 3 1 0-0 .000 0-00:00
27 Duckham, Joey 6-5 0 1 1 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 1-01:00
15 Moller, Billy 6-0 0 1 1 3 .000 2 .667 0 0 0 2 4 0 0-0 .000 0-00:00
8 Cakoyanis, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Carroll, Jake 3-0 0 0 0 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Copius, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 DeCeglia, Anthony 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
14 Eiseman, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 14-29 .483 0-00:00
35 Gorman, Connor 6-1 0 0 0 0 .000 0 .000 0 0 0 22 2 12 0-1 .000 0-00:00
1 Graham, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Grau, James 6-6 0 0 0 2 .000 2 1.000 0 0 0 10 1 9 0-0 .000 1-01:00
12 Higgins, James 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Howard, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 10 0-0 .000 1-00:30
10 Johnston, Brad 5-0 0 0 0 2 .000 1 .500 0 0 0 5 2 1 0-0 .000 2-01:30
17 Lamothe, Logan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Lennon, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Massaria, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
3 Mineau , Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Murphy, Sean 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
37 Narbutas, Nicco 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 O'Riley, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Della Ratta , Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Rupp, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Tesoriero, Donald 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Weider, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 72 38 110 267 .270 150 .562 4 11 0 232 102 68 77-141 .546 21-19:00
Opponents 6 49 24 73 193 .254 116 .601 2 7 0 180 116 51 64-141 .454 30-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Cakoyanis, Keith 1-0 03:42 0 .00 0 .000 0 0 0
53 Tesoriero, Donald 2-0 41:39 3 4.32 7 .700 1 0 16
24 Massaria, Matt 6-5 310:28 45 8.70 59 .567 3 2 173
1 Graham, Austin 1-0 04:11 1 14.34 1 .500 0 0 4

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at Nazareth L 6-18 6 3 9 31 .194 21 .677 0 1 0 26 20 8 14-13 9-07:00
2/27/16 vs Ohio Wesleyan L 11-17 11 7 18 35 .314 22 .629 0 3 0 28 20 8 18-14 6-05:00
3/02/16 Norwich W 16-5 16 14 30 45 .356 24 .533 1 1 0 43 17 13 16-8 6-05:30
3/08/16 at Clarkson W 12-6 12 3 15 43 .279 20 .465 1 1 0 26 16 9 14-7 6-06:30
3/11/16 at Eastern Connecticut W 8-5 8 2 10 42 .190 19 .452 1 0 0 31 18 2 12-5 5-04:00
3/22/16 Middlebury L 8-10 8 7 15 35 .229 14 .400 0 0 0 23 14 5 8-12 4-03:30
3/26/16 at MIT W 12-8 12 6 18 45 .267 25 .556 1 2 0 36 16 9 17-7 7-06:30
3/30/16 RPI L 6-9 6 2 8 37 .162 17 .459 0 1 0 27 10 4 11-8 2-01:00
4/06/16 St. Lawrence L 7-11 7 2 9 25 .280 15 .600 0 1 0 37 19 4 15-7 4-03:30
4/09/16 Brockport L 10-11 10 5 15 38 .263 13 .342 0 1 0 49 20 14 11-12 4-04:00
4/13/16 at SUNY Potsdam W 10-8 10 6 16 37 .270 25 .676 1 2 0 29 11 9 8-13 5-04:30
4/16/16 at Geneseo W 19-8 19 12 31 49 .388 32 .653 1 1 0 45 19 10 23-7 6-05:00
4/23/16 at SUNY Cortland L 9-11 9 2 11 30 .300 16 .533 0 2 0 23 19 7 6-18 1-02:00
4/27/16 Oneonta W 14-7 14 8 22 64 .219 34 .531 1 4 0 39 14 11 17-8 4-02:30
4/30/16 Oswego State W 10-4 10 5 15 49 .204 30 .612 1 1 0 47 19 17 12-6 1-01:00
5/04/16 at Brockport L 6-7 6 1 7 30 .200 15 .500 0 0 0 23 19 9 8-7 8-08:30
Plattsburgh State 164-145 164 85 249 635 .258 342 .539 8 21 0 532 271 139 210-152 78-70:00
Opponents 145-164 145 81 226 533 .272 322 .604 8 29 0 455 284 117 152-210 71-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at Nazareth 6-18 60:00 18 18.00 11 .379 0 1 41
2/27/16 vs Ohio Wesleyan 11-17 60:00 17 17.00 11 .393 0 1 38
3/02/16 Norwich 16-5 60:00 5 5.00 5 .500 1 0 19
3/08/16 at Clarkson 12-6 60:00 6 6.00 13 .684 1 0 36
3/11/16 at Eastern Connecticut 8-5 60:00 5 5.00 11 .688 1 0 27
3/22/16 Middlebury 8-10 60:00 10 10.00 7 .412 0 1 30
3/26/16 at MIT 12-8 60:00 8 8.00 12 .600 1 0 32
3/30/16 RPI 6-9 60:00 9 9.00 9 .500 0 1 34
4/06/16 St. Lawrence 7-11 60:00 11 11.00 14 .560 0 1 42
4/09/16 Brockport 10-11 60:00 11 11.00 12 .522 0 1 30
4/13/16 at SUNY Potsdam 10-8 60:00 8 8.00 13 .619 1 0 43
4/16/16 at Geneseo 19-8 60:00 8 8.00 8 .500 1 0 30
4/23/16 at SUNY Cortland 9-11 60:00 11 11.00 13 .542 0 1 38
4/27/16 Oneonta 14-7 60:00 7 7.00 10 .588 1 0 24
4/30/16 Oswego State 10-4 60:00 4 4.00 11 .733 1 0 28
5/04/16 at Brockport 6-7 60:00 7 7.00 17 .708 0 1 41
Plattsburgh State 164-145 960:00 145 9.06 177 .550 8 8 533
Opponents 145-164 960:00 164 10.25 178 .520 8 8 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 Nazareth W 18-6 18 14 32 41 .439 29 .707 1 4 0 34 18 12 13-14 4-02:30
2/27/16 vs Ohio Wesleyan W 17-11 17 7 24 38 .447 28 .737 1 4 0 30 17 6 14-18 10-07:30
3/02/16 at Norwich L 5-16 5 3 8 19 .263 10 .526 0 2 0 24 26 4 8-16 3-02:00
3/08/16 Clarkson L 6-12 6 2 8 36 .167 19 .528 0 4 0 25 20 5 7-14 4-03:00
3/11/16 Eastern Connecticut L 5-8 5 3 8 27 .185 16 .593 0 1 0 18 19 1 5-12 5-03:30
3/22/16 at Middlebury W 10-8 10 5 15 30 .333 17 .567 1 2 0 34 13 4 12-8 1-00:30
3/26/16 MIT L 8-12 8 5 13 32 .250 20 .625 0 2 0 25 19 5 7-17 6-04:30
3/30/16 at RPI W 9-6 9 6 15 34 .265 18 .529 1 1 0 22 9 4 8-11 2-01:30
4/06/16 at St. Lawrence W 11-7 11 9 20 42 .262 25 .595 1 1 0 34 10 12 7-15 3-02:00
4/09/16 at Brockport W 11-10 11 4 15 30 .367 23 .767 1 0 0 33 25 9 12-11 7-05:30
4/13/16 SUNY Potsdam L 8-10 8 1 9 43 .186 21 .488 0 2 0 28 13 6 13-8 5-07:00
4/16/16 Geneseo L 8-19 8 6 14 30 .267 16 .533 0 3 0 25 19 8 7-23 5-03:30
4/23/16 SUNY Cortland W 11-9 11 6 17 38 .289 24 .632 1 0 0 45 16 8 18-6 3-02:30
4/27/16 at Oneonta L 7-14 7 3 10 24 .292 17 .708 0 1 0 25 22 10 8-17 8-07:00
4/30/16 at Oswego State L 4-10 4 4 8 28 .143 15 .536 0 1 0 24 21 10 6-12 2-02:00
5/04/16 Brockport W 7-6 7 3 10 41 .171 24 .585 1 1 0 29 17 13 7-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 Nazareth 18-6 60:00 6 6.00 15 .714 1 0 31
2/27/16 vs Ohio Wesleyan 17-11 60:00 11 11.00 11 .500 1 0 35
3/02/16 at Norwich 5-16 60:00 16 16.00 8 .333 0 1 45
3/08/16 Clarkson 6-12 60:00 12 12.00 8 .400 0 1 43
3/11/16 Eastern Connecticut 5-8 60:00 8 8.00 11 .579 0 1 42
3/22/16 at Middlebury 10-8 60:00 8 8.00 6 .429 1 0 35
3/26/16 MIT 8-12 60:00 12 12.00 13 .520 0 1 45
3/30/16 at RPI 9-6 60:00 6 6.00 11 .647 1 0 37
4/06/16 at St. Lawrence 11-7 60:00 7 7.00 8 .533 1 0 25
4/09/16 at Brockport 11-10 60:00 10 10.00 3 .231 1 0 38
4/13/16 SUNY Potsdam 8-10 60:00 10 10.00 15 .600 0 1 37
4/16/16 Geneseo 8-19 60:00 19 19.00 13 .406 0 1 49
4/23/16 SUNY Cortland 11-9 60:00 9 9.00 7 .438 1 0 30
4/27/16 at Oneonta 7-14 60:00 14 14.00 20 .588 0 1 64
4/30/16 at Oswego State 4-10 60:00 10 10.00 20 .667 0 1 49
5/04/16 Brockport 7-6 60:00 6 6.00 9 .600 1 0 30
Opponents 145-164 960:00 164 10.25 178 .520 8 8 635
Plattsburgh State 164-145 960:00 145 9.06 177 .550 8 8 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at Nazareth L 6-18 3/14 31/41 21/29 26/34 20/18 14/13 12-22/17-20 9-07:00/4-02:30
2/27/16 vs Ohio Wesleyan L 11-17 7/7 35/38 22/28 28/30 20/17 18/14 17-21/15-15 6-05:00/10-07:30
3/02/16 Norwich W 16-5 14/3 45/19 24/10 43/24 17/26 16/8 20-22/16-21 6-05:30/3-02:00
3/08/16 at Clarkson W 12-6 3/2 43/36 20/19 26/25 16/20 14/7 20-25/25-28 6-06:30/4-03:00
3/11/16 at Eastern Connecticut W 8-5 2/3 42/27 19/16 31/18 18/19 12/5 16-20/18-21 5-04:00/5-03:30
3/22/16 Middlebury L 8-10 7/5 35/30 14/17 23/34 14/13 8/12 15-18/12-13 4-03:30/1-00:30
3/26/16 at MIT W 12-8 6/5 45/32 25/20 36/25 16/19 17/7 14-17/15-20 7-06:30/6-04:30
3/30/16 RPI L 6-9 2/6 37/34 17/18 27/22 10/9 11/8 7-10/11-15 2-01:00/2-01:30
4/06/16 St. Lawrence L 7-11 2/9 25/42 15/25 37/34 19/10 15/7 10-13/17-19 4-03:30/3-02:00
4/09/16 Brockport L 10-11 5/4 38/30 13/23 49/33 20/25 11/12 12-17/9-16 4-04:00/7-05:30
4/13/16 at SUNY Potsdam W 10-8 6/1 37/43 25/21 29/28 11/13 8/13 19-22/17-18 5-04:30/5-07:00
4/16/16 at Geneseo W 19-8 12/6 49/30 32/16 45/25 19/19 23/7 17-19/18-23 6-05:00/5-03:30
4/23/16 at SUNY Cortland L 9-11 2/6 30/38 16/24 23/45 19/16 6/18 19-23/14-18 1-02:00/3-02:30
4/27/16 Oneonta W 14-7 8/3 64/24 34/17 39/25 14/22 17/8 9-10/12-20 4-02:30/8-07:00
4/30/16 Oswego State W 10-4 5/4 49/28 30/15 47/24 19/21 12/6 20-21/18-22 1-01:00/2-02:00
5/04/16 at Brockport L 6-7 1/3 30/41 15/24 23/29 19/17 8/7 13-18/18-23 8-08:30/3-02:00
Plattsburgh State 164-145 85/81 635/533 342/322 532/455 271/284 210/152 240-298/252-312 78-70:00/71-56:30
Opponents 145-164 81/85 533/635 322/342 455/532 284/271 152/210 252-312/240-298 71-56:30/78-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Geneseo (4/16/16)
GOALS 19 Geneseo (4/16/16)
ASSISTS 14 Norwich (3/02/16)
SHOTS 64 Oneonta (4/27/16)
SHOTS ON GOAL 34 Oneonta (4/27/16)
SAVES 17 Brockport (5/04/16)
GROUND BALLS 49 Brockport (4/09/16)
TURNOVERS 20 Ohio Wesleyan (2/27/16); Brockport (4/09/16); Nazareth (2/20/16)
CAUSED TURNOVERS 17 Oswego State (4/30/16)
CLEARS 20 Norwich (3/02/16); Oswego State (4/30/16); Clarkson (3/08/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brendan Damm Norwich (3/02/16)
GOALS 5 Ryan Hubbard; Patrick Nash Oneonta (4/27/16); SUNY Potsdam (4/13/16); Geneseo (4/16/16)
ASSISTS 7 Brendan Damm Norwich (3/02/16)
SHOTS 16 Brendan Damm Oneonta (4/27/16)
SHOTS ON GOAL 9 Brendan Damm; Ryan Hubbard Oneonta (4/27/16); Geneseo (4/16/16)
SAVES 17 Matt Massaria Brockport (5/04/16)
GROUND BALLS 14 Joey Kromer MIT (3/26/16)
TURNOVERS 5 Austin Belz; Ryan Hubbard Norwich (3/02/16); St. Lawrence (4/06/16)
CAUSED TURNOVERS 5 Anthony DeCeglia Ohio Wesleyan (2/27/16)